Recap |  Photo Gallery  |  USATSI Photo Gallery 

Tennessee vs LSU (03/11/16 at Nashville, Tenn. (Bridgestone Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Tennessee vs LSU
03/11/16 2:30 p.m. at Nashville, Tenn. (Bridgestone Arena)

--------------------------------------------------------------------------------
VISITORS: Tennessee 15-19, 6-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Moore, Armani....... f  1-5    0-1    4-4    1  5  6   4   6  8  6  0  0  33
05 Schofield, Admiral.. f  4-6    1-3    1-2    3  2  5   4  10  0  3  0  1  15
23 Reese, Derek........ f  1-4    1-3    2-2    0  6  6   4   5  1  0  1  0  27
25 Phillips, Shembari.. g  1-3    0-2    0-0    0  2  2   3   2  0  2  0  0  11
34 Baulkman, Devon..... g  4-12   1-9    4-4    0  4  4   3  13  1  0  1  0  34
03 Hubbs III, Robert...    8-11   1-3    2-4    1  4  5   3  19  1  1  0  0  34
11 Alexander, Kyle.....    0-0    0-0    1-2    2  1  3   1   1  1  0  0  0  10
15 Mostella, Detrick...    5-14   3-8    6-8    0  1  1   4  19  2  2  0  1  36
   TEAM................                         2  1  3
   Totals..............   24-55   7-29  20-26   9 26 35  26  75 14 14  2  2 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 15-30 50.0%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  4-15 26.7%   2nd Half:  3-14 21.4%   Game: 24.1%   REBS
F Throw % 1st Half: 11-14 78.6%   2nd Half:  9-12 75.0%   Game: 76.9%    2


--------------------------------------------------------------------------------
HOME TEAM: LSU 19-13, 11-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Simmons, Ben........ f  6-8    0-0    3-6    3  5  8   3  15  1  3  0  1  25
32 Victor II, Craig.... f  4-14   0-0    2-2    3  6  9   5  10  1  0  0  1  34
02 Blakeney, Antonio... g  6-12   1-4    9-9    0  4  4   1  22  0  1  0  0  40
05 Gray, Josh.......... g  4-8    1-2    2-2    0  2  2   3  11  3  2  0  3  22
55 Quarterman, Tim..... g  5-10   3-7    5-10   1  4  5   2  18  7  0  0  1  40
00 Sampson, Brandon....    1-4    0-2    0-0    1  0  1   0   2  0  0  0  0   2
03 Robinson III, Elbert    1-1    0-0    2-3    1  2  3   0   4  0  0  0  0  13
15 Patterson, Jalyn....    0-3    0-2    0-0    0  0  0   3   0  2  1  0  2  17
20 Bridgewater, Brian..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
21 Epps, Aaron.........    1-2    0-0    0-0    3  1  4   3   2  0  0  0  0   4
   TEAM................                         1  1  2
   Totals..............   28-62   5-17  23-32  13 25 38  20  84 14  7  0  8 200

TOTAL FG% 1st Half: 12-34 35.3%   2nd Half: 16-28 57.1%   Game: 45.2%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  4-10 40.0%   Game: 29.4%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half: 16-21 76.2%   Game: 71.9%   4,1


--------------------------------------------------------------------------------
Officials: Anthony Jordan, Mike Nance, Pat Evans
Technical fouls: Tennessee-None. LSU-None.
Attendance: 15222
Score by Periods                1st  2nd   Total
Tennessee.....................   33   42  -   75
LSU...........................   32   52  -   84
Session 4 Attendance is 15,222.

Points in the paint-UT 30,LSU 44. Points off turnovers-UT 6,LSU 21.
2nd chance points-UT 12,LSU 16. Fast break points-UT 10,LSU 8.
Bench points-UT 39,LSU 8. Score tied-4 times. Lead changed-8 times.
Last FG-UT 2nd-00:15, LSU 2nd-00:10.
Largest lead-UT by 1 1st-01:10, LSU by 12 2nd-01:26.
UT led for 01:52. LSU led for 36:18. Game  was tied for 01:50.