Recap |  USATSI Photo Gallery 

Tennessee vs Auburn (01/31/17 at Auburn, Ala. (Auburn Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Tennessee vs Auburn
01/31/17 8:00 p.m. at Auburn, Ala. (Auburn Arena)

--------------------------------------------------------------------------------
VISITORS: Tennessee 13-9, 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Williams, Grant..... f  7-14   1-2    2-2    2  3  5   5  17  1  1  0  0  18
11 Alexander, Kyle..... f  1-3    0-0    0-0    2  2  4   3   2  1  0  0  0  11
00 Bone, Jordan........ g  3-7    1-2    2-2    0  2  2   4   9  3  3  0  3  25
03 Hubbs III, Robert... g  2-12   0-0    7-8    2  7  9   1  11  5  2  0  0  34
23 Bowden, Jordan...... g  4-7    2-4    5-5    0  6  6   4  15  0  0  0  3  31
01 Turner, Lamonte.....    0-1    0-1    1-2    0  1  1   2   1  0  2  0  0   7
05 Schofield, Admiral..    6-9    3-4    3-4    1  6  7   1  18  0  1  0  0  24
12 Parker, Kwe.........    1-2    0-0    0-0    0  0  0   0   2  0  1  0  0   8
21 Evans, Lew..........    2-3    2-2    2-4    2  1  3   3   8  1  3  0  0  25
25 Phillips, Shembari..    2-5    0-1    0-0    1  2  3   3   4  4  0  0  0  17
   TEAM................                         1  2  3
   Totals..............   28-63   9-16  22-27  11 32 43  26  87 15 13  0  6 200

TOTAL FG% 1st Half: 18-35 51.4%   2nd Half: 10-28 35.7%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  5-9  55.6%   Game: 56.3%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half: 16-21 76.2%   Game: 81.5%   2,2


--------------------------------------------------------------------------------
HOME TEAM: Auburn 14-8, 3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Spencer, Horace..... f  1-2    0-1    0-0    0  0  0   3   2  0  0  2  0  10
50 Wiley, Austin....... c  1-2    0-0    3-7    2  5  7   3   5  0  7  0  0  21
01 Harper, Jared....... g  6-11   5-7    4-5    0  2  2   2  21  2  1  0  1  25
04 Dunans, T.J......... g  2-11   0-1    0-0    0  4  4   3   4  0  3  0  2  25
05 Heron, Mustapha..... g  3-12   1-3    5-6    1  0  1   2  12  1  1  0  0  28
02 Brown, Bryce........    1-6    1-5    0-0    1  3  4   4   3  1  0  0  1  26
03 Purifoy, Danjel.....    2-8    2-7    0-0    0  1  1   2   6  1  0  0  2  30
23 Lang, TJ............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 McLemore, Anfernee..    3-4    0-0    3-4    3  8 11   4   9  0  0  0  0  19
35 Johnson, Ronnie.....    6-10   0-2    3-3    0  1  1   2  15  2  0  0  0  15
   TEAM................                         2  2  4
   Totals..............   25-66   9-26  18-25   9 26 35  25  77  7 12  2  6 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 17-38 44.7%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  6-17 35.3%   2nd Half:  3-9  33.3%   Game: 34.6%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 10-13 76.9%   Game: 72.0%   5,1


--------------------------------------------------------------------------------
Officials: Karl Hess, Anthony Jordan, Jerry Heater
Technical fouls: Tennessee-None. Auburn-None.
Attendance: 7525
Score by Periods                1st  2nd   Total
Tennessee.....................   46   41  -   87
Auburn........................   30   47  -   77

Points in the paint-UT 24,AU 32. Points off turnovers-UT 8,AU 15.
2nd chance points-UT 6,AU 10. Fast break points-UT 12,AU 4.
Bench points-UT 33,AU 33. Score tied-0 times. Lead changed-0 times.
Last FG-UT 2nd-00:07, AU 2nd-00:01.
Largest lead-UT by 22 2nd-17:45, AU None.
UT led for 39:39. AU led for 00:00. Game  was tied for 00:21.