Recap |
USATSI Gallery
|
Photo Gallery
|
Box Score
|
Official Basketball Box Score
Tennessee vs Kentucky
2/14/17 7 p.m. at Rupp Arena - Lexington, KY
--------------------------------------------------------------------------------
VISITORS: Tennessee 14-12, 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Williams, Grant..... f 3-7 1-2 1-2 1 2 3 1 8 2 4 1 2 27
11 Alexander, Kyle..... f 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 7
00 Bone, Jordan........ g 5-9 2-4 3-4 0 4 4 4 15 2 3 0 0 32
03 Hubbs III, Robert... g 2-6 0-0 3-4 0 2 2 1 7 0 2 0 0 24
23 Bowden, Jordan...... g 0-6 0-3 2-2 1 3 4 2 2 2 2 1 0 32
01 Turner, Lamonte..... 0-3 0-2 0-0 0 3 3 0 0 0 0 1 0 14
05 Schofield, Admiral.. 6-10 0-1 5-5 1 6 7 1 17 0 0 0 1 25
12 Parker, Kwe......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 Evans, Lew.......... 0-1 0-0 0-0 1 2 3 3 0 1 0 0 1 17
24 Campbell, Lucas..... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 1
25 Phillips, Shembari.. 2-9 0-3 3-4 0 3 3 3 7 0 0 0 2 18
32 Woodson, Brad....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 1 3 1
Totals.............. 18-52 3-16 19-24 6 29 35 15 58 7 13 3 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-23 39.1% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-7 14.3% Game: 18.8% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 7-10 70.0% Game: 79.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 21-5, 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adebayo, Edrice..... f 3-5 0-0 1-2 5 7 12 2 7 0 3 1 0 33
32 Gabriel, Wenyen..... f 0-2 0-1 0-0 0 2 2 1 0 0 0 2 0 10
00 Fox, De'Aaron....... g 5-13 0-2 3-5 0 3 3 5 13 6 0 1 2 32
05 Monk, Malik......... g 7-18 4-7 2-2 0 8 8 1 20 2 2 1 0 33
13 Briscoe, Isaiah..... g 6-10 0-2 0-1 1 3 4 3 12 6 1 1 2 22
11 Mulder, Mychal...... 1-3 1-2 0-0 0 4 4 2 3 0 0 0 0 8
15 Humphries, Isaac.... 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 8
20 Calipari, Brad...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Hawkins, Dominique.. 3-6 2-4 2-2 2 2 4 1 10 2 1 0 0 24
35 Willis, Derek....... 6-10 4-7 0-0 1 2 3 2 16 1 0 0 2 28
TEAM................ 1 1
Totals.............. 32-69 11-25 8-12 10 33 43 17 83 17 7 6 6 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 16-34 47.1% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 10-18 55.6% 2nd Half: 1-7 14.3% Game: 44.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-5 60.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Pat Adams, Lamar Simpson, Doug Shows
Technical fouls: Tennessee-None. Kentucky-None.
Attendance: 24391
Score by Periods 1st 2nd Total
Tennessee..................... 32 26 - 58
Kentucky...................... 47 36 - 83
Points in the paint-UT 18,UK 32. Points off turnovers-UT 4,UK 17.
2nd chance points-UT 6,UK 7. Fast break points-UT 0,UK 18.
Bench points-UT 26,UK 31. Score tied-0 times. Lead changed-1 time.
Last FG-UT 2nd-02:11, UK 2nd-03:34.
Largest lead-UT by 5 1st-18:19, UK by 28 2nd-05:04.
UT led for 03:40. UK led for 36:06. Game was tied for 00:14.