Recap |
Quotes |
Photo Gallery 1
|
Photo Gallery 2
|
Box Score
|
Official Basketball Box Score
Missouri vs Tennessee
02/18/17 1:01 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
--------------------------------------------------------------------------------
VISITORS: Missouri 7-19, 2-12 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Puryear, Kevin...... f 4-9 0-3 2-2 0 2 2 4 10 0 1 0 0 30
25 Woods, Russell...... f 0-2 0-0 1-2 2 0 2 4 1 0 0 0 0 13
1 Phillips, Terrence.. g 6-9 4-6 2-3 0 3 3 2 18 3 4 0 2 34
11 Walton, K.J......... g 2-7 1-2 3-5 0 4 4 2 8 2 2 0 2 31
33 Vanleer, Cullen..... g 1-3 0-2 2-2 0 2 2 3 4 1 0 0 3 18
13 Glassman, Trevor.... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
14 Nikko, Reed......... 2-3 0-0 1-3 1 5 6 2 5 1 0 1 0 18
15 Geist, Jordan....... 0-2 0-0 6-6 0 2 2 3 6 2 2 0 0 15
21 Barnett, Jordan..... 2-6 1-3 6-7 0 1 1 2 11 1 3 0 0 24
3 Hughes, Frankie..... 2-4 1-3 0-0 0 1 1 3 5 1 2 0 0 13
32 Wolf, Adam.......... 1-3 0-1 0-0 2 0 2 1 2 0 0 0 0 3
TEAM................ 3 2 5 1
Totals.............. 20-50 7-21 23-30 8 22 30 27 70 11 14 1 7 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 11-26 42.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 16-20 80.0% Game: 76.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 15-12, 7-7 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Alexander, Kyle..... f 1-3 0-0 0-1 3 3 6 3 2 0 2 0 0 14
2 Williams, Grant..... f 6-12 1-1 12-13 3 2 5 3 25 2 1 1 0 29
0 Bone, Jordan........ g 1-4 1-3 5-6 0 1 1 3 8 6 1 0 0 25
23 Bowden, Jordan...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
3 Hubbs III, Robert... g 9-17 1-2 2-4 0 8 8 1 21 2 0 0 0 33
1 Turner, Lamonte..... 1-7 1-5 0-0 1 2 3 3 3 2 1 0 1 19
12 Parker, Kwe......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
21 Evans, Lew.......... 0-0 0-0 0-0 1 2 3 1 0 2 1 0 1 16
24 Campbell, Lucas..... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 1
25 Phillips, Shembari.. 4-7 2-5 0-0 0 2 2 3 10 3 1 1 0 28
32 Woodson, Brad....... 1-2 0-1 0-0 0 0 0 1 2 1 0 1 0 3
5 Schofield, Admiral.. 4-6 2-4 7-10 1 4 5 3 17 1 1 0 1 28
TEAM................ 2 1 3
Totals.............. 27-58 8-21 28-37 11 27 38 21 90 19 9 3 3 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 17-33 51.5% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-12 25.0% Game: 38.1% REBS
F Throw % 1st Half: 16-19 84.2% 2nd Half: 12-18 66.7% Game: 75.7% 7
--------------------------------------------------------------------------------
Officials: Olandis Poole, Marc Ellard, Bart Lenox
Technical fouls: Missouri-Phillips, Terrence; TEAM. Tennessee-None.
Attendance: 14680
Score by Periods 1st 2nd Total
Missouri...................... 28 42 - 70
Tennessee..................... 41 49 - 90
Points in the paint-MU 18,UT 32. Points off turnovers-MU 6,UT 24.
2nd chance points-MU 9,UT 11. Fast break points-MU 4,UT 6.
Bench points-MU 29,UT 34. Score tied-2 times. Lead changed-1 time.
Last FG-MU 2nd-00:34, UT 2nd-00:01.
Largest lead-MU by 2 1st-19:06, UT by 24 2nd-07:32.
MU led for 01:32. UT led for 36:46. Game was tied for 01:10.