Recap |
USATSI Photo Gallery
|
Photo Gallery
|
Box Score
|
Official Basketball Box Score
Tennessee vs South Carolina
2/25/17 1 p.m. ET at Columbia, S.C. (Colonial Life Arena)
--------------------------------------------------------------------------------
VISITORS: Tennessee 15-14, 7-9 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Williams, Grant..... f 3-8 0-0 2-2 4 4 8 4 8 1 3 1 4 33
11 Alexander, Kyle..... f 1-3 0-0 3-4 3 5 8 3 5 0 2 3 0 26
01 Turner, Lamonte..... g 1-6 0-4 5-6 0 1 1 3 7 0 3 0 1 15
03 Hubbs III, Robert... g 7-14 0-0 2-2 0 1 1 1 16 0 2 0 1 30
12 Parker, Kwe......... g 0-1 0-0 0-0 0 1 1 2 0 0 2 1 0 8
00 Bone, Jordan........ 2-4 0-1 0-0 0 0 0 0 4 0 1 0 1 10
05 Schofield, Admiral.. 2-9 1-6 2-2 1 4 5 3 7 0 1 1 1 35
21 Evans, Lew.......... 0-1 0-0 2-2 1 1 2 3 2 1 2 0 0 12
25 Phillips, Shembari.. 2-7 0-2 2-3 0 3 3 3 6 1 3 0 1 29
32 Woodson, Brad....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1
Totals.............. 18-54 1-13 18-21 9 20 29 22 55 3 20 6 9 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 6-24 25.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-8 12.5% Game: 7.7% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-15 80.0% Game: 85.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 21-8, 11-5 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 SILVA, Chris........ f 1-3 0-0 4-4 1 5 6 2 6 0 4 1 2 20
00 THORNWELL, Sindarius g 5-11 1-4 4-4 0 6 6 3 15 2 2 0 1 34
02 GRAVETT, Hassani.... g 0-5 0-2 4-6 0 2 2 2 4 3 1 0 1 22
10 NOTICE, Duane....... g 5-10 5-8 0-0 2 1 3 1 15 2 3 1 2 35
15 DOZIER, PJ.......... g 7-15 0-3 5-9 3 2 5 3 19 4 2 1 1 30
04 FELDER, Rakym....... 4-8 2-4 2-3 0 2 2 3 12 3 1 0 0 21
14 TUT, Ran............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 MCKIE, Justin....... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 7
21 KOTSAR, Maik........ 2-2 0-0 0-0 0 4 4 3 4 0 4 2 0 22
23 HINSON, Evan........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
24 KEITA, Sedee........ 2-2 0-0 0-0 0 0 0 0 4 0 1 1 0 5
25 SCHMITT, Christian.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 HOLLIMAN, Jarrell... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 6 3 9
Totals.............. 27-60 9-23 19-26 12 26 38 19 82 15 18 6 7 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-30 43.3% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 6-13 46.2% Game: 39.1% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-16 75.0% Game: 73.1% 7,1
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Sean Casey, Valdimir Voyard-Tadal
Technical fouls: Tennessee-None. South Carolina-None.
Attendance: 16117
Score by Periods 1st 2nd Total
Tennessee..................... 30 25 - 55
South Carolina................ 38 44 - 82
Points in the paint-UT 28,SC 28. Points off turnovers-UT 18,SC 27.
2nd chance points-UT 16,SC 12. Fast break points-UT 4,SC 10.
Bench points-UT 19,SC 23. Score tied-1 time. Lead changed-1 time.
Last FG-UT 2nd-01:45, SC 2nd-00:11.
Largest lead-UT by 2 1st-19:16, SC by 27 2nd-00:11.
UT led for 00:11. SC led for 37:51. Game was tied for 01:58.