Recap |  Quotes |  USATSI Photo Gallery  |  Photo Gallery 

Chattanooga vs Tennessee (11/11/16 at Knoxville, Tenn. (Thompson-Boling Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Chattanooga vs Tennessee
11/11/16 7:03 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)

--------------------------------------------------------------------------------
VISITORS: Chattanooga 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 McLean,Tre'......... f  6-12   1-3    8-9    2  8 10   1  21  1  2  0  4  36
5  Tuoyo,Justin........ f  9-15   0-0    4-6    5  6 11   3  22  0  0  2  1  32
1  Pryor,Greg.......... g  4-9    3-6    3-5    1  0  1   4  14  4  4  0  1  34
24 Jones,Casey......... g  3-4    0-0    1-2    0  2  2   5   7  2  3  1  0  16
4  Burroughs-Cook,J.... g  3-4    0-1    5-6    0  0  0   3  11  0  2  0  0  22
10 Woods,Peyton........    1-6    1-6    0-0    0  0  0   2   3  1  0  0  1  13
2  Chatman,Rodney......    0-3    0-0    2-5    0  1  1   2   2  2  2  0  2  14
21 London,Makinde......    1-3    0-1    0-0    1  3  4   4   2  1  1  0  0  16
3  Dixon,Nat...........    0-2    0-1    0-0    1  1  2   2   0  1  0  0  0  17
   TEAM................                         2  3  5
   Totals..............   27-58   5-18  23-33  12 24 36  26  82 12 14  3  9 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 17-29 58.6%   Game: 46.6%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  1-5  20.0%   Game: 27.8%   REBS
F Throw % 1st Half: 10-15 66.7%   2nd Half: 13-18 72.2%   Game: 69.7%    6


--------------------------------------------------------------------------------
HOME TEAM: Tennessee 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Alexander, Kyle..... f  1-3    0-0    5-8    4  4  8   3   7  0  0  4  1  28
5  Schofield, Admiral.. f  0-3    0-2    0-0    0  3  3   2   0  0  2  0  0  13
0  Bone, Jordan........ g  8-14   1-4    4-4    1  0  1   3  21  1  2  0  0  31
15 Mostella, Detrick... g  1-4    0-1    0-2    0  1  1   3   2  0  3  1  0  12
3  Hubbs III, Robert... g  4-13   0-1    3-4    3  4  7   1  11  2  1  0  0  32
1  Turner, Lamonte.....    2-10   0-6    8-8    1  1  2   4  12  0  1  0  1  23
10 Fulkerson, John.....    0-0    0-0    0-2    0  2  2   1   0  0  1  0  0   8
2  Williams, Grant.....    2-5    0-0    4-6    6  4 10   4   8  1  4  2  0  23
21 Evans, Lew..........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
23 Bowden, Jordan......    0-2    0-1    0-0    1  0  1   0   0  0  0  0  0   6
25 Phillips, Shembari..    1-4    0-1    6-6    2  3  5   2   8  0  2  0  1  23
   TEAM................                         1  1  2             1
   Totals..............   19-58   1-16  30-40  19 23 42  24  69  4 18  7  3 200

TOTAL FG% 1st Half:  8-24 33.3%   2nd Half: 11-34 32.4%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  0-9   0.0%   Game:  6.3%   REBS
F Throw % 1st Half: 12-16 75.0%   2nd Half: 18-24 75.0%   Game: 75.0%    6


--------------------------------------------------------------------------------
Officials: Olandis Poole, Sean Casey, Wil Howard
Technical fouls: Chattanooga-Tuoyo,Justin. Tennessee-None.
Attendance: 14483
Score by Periods                1st  2nd   Total
Chattanooga...................   34   48  -   82
Tennessee.....................   29   40  -   69