Recap |
Quotes |
USATSI Photo Gallery
|
Photo Gallery
|
Box Score
|
Official Basketball Box Score
Presbyterian vs Tennessee
12/06/16 7:01 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
--------------------------------------------------------------------------------
VISITORS: Presbyterian 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Tete, Armel......... c 0-0 0-0 2-2 1 3 4 3 2 0 2 1 0 11
14 Dillard, Reggie..... g 2-5 1-3 0-0 0 3 3 2 5 3 4 0 1 30
21 Millner, Jo'Vontae.. g 2-7 0-1 0-0 1 2 3 0 4 1 2 0 0 22
24 Adams, Will......... g 4-8 1-3 1-2 0 3 3 0 10 4 1 0 1 32
25 Younger, J.C........ g 0-6 0-4 2-2 0 1 1 0 2 1 2 0 0 20
0 Withers, Jaron...... 1-3 1-2 0-0 0 1 1 3 3 1 2 0 0 19
1 Moore, Darius....... 3-4 3-3 0-1 0 1 1 0 9 1 1 0 0 16
12 Osu, Stephen........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 Arroyo, Ruben....... 4-8 1-2 0-0 3 4 7 3 9 0 3 0 0 19
34 Drew, Ed............ 1-4 0-0 2-2 0 3 3 3 4 0 3 0 2 21
35 Venable, Austin..... 1-5 0-0 0-0 2 1 3 2 2 0 2 0 0 9
TEAM................ 3 2 5
Totals.............. 18-50 7-18 7-9 10 24 34 17 50 11 22 1 4 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 8-28 28.6% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-5 60.0% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Fulkerson, John..... f 1-3 0-0 0-0 1 3 4 2 2 2 1 0 1 17
2 Williams, Grant..... f 3-6 0-0 3-5 3 5 8 2 9 2 1 1 0 25
23 Bowden, Jordan...... g 7-13 5-10 2-2 2 3 5 2 21 2 0 1 2 23
25 Phillips, Shembari.. g 2-3 1-1 2-2 0 3 3 0 7 4 0 0 1 21
3 Hubbs III, Robert... g 5-10 0-1 4-4 1 1 2 1 14 1 1 0 1 24
1 Turner, Lamonte..... 8-12 7-11 1-2 0 3 3 2 24 3 1 0 1 23
11 Alexander, Kyle..... 0-1 0-0 0-0 3 0 3 2 0 1 0 3 0 9
12 Parker, Kwe......... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 7
15 Mostella, Detrick... 1-7 1-4 0-0 0 3 3 1 3 2 1 0 1 19
21 Evans, Lew.......... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 1 13
24 Campbell, Lucas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Woodson, Brad....... 1-3 1-2 2-2 0 0 0 0 5 0 0 0 1 4
5 Schofield, Admiral.. 1-3 1-2 2-2 2 1 3 0 5 0 1 0 0 12
TEAM................ 1 1 1
Totals.............. 29-64 16-33 16-19 13 24 37 15 90 18 7 5 9 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 16-30 53.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 9-16 56.3% Game: 48.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-10 90.0% Game: 84.2% 1
--------------------------------------------------------------------------------
Officials: Mike Nance, Karl Hess, Nate Green
Technical fouls: Presbyterian-None. Tennessee-None.
Attendance: 11547
Score by Periods 1st 2nd Total
Presbyterian.................. 28 22 - 50
Tennessee..................... 40 50 - 90
Points in the paint-PC 14,UT 24. Points off turnovers-PC 2,UT 31.
2nd chance points-PC 4,UT 21. Fast break points-PC 2,UT 8.
Bench points-PC 27,UT 37. Score tied-0 times. Lead changed-0 times.
Last FG-PC 2nd-00:04, UT 2nd-01:07.
Largest lead-PC None, UT by 42 2nd-01:07.
PC led for 00:00. UT led for 38:40. Game was tied for 01:20.