Tennessee

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2003    FRESNO STATE   W  24-6  1-0-0  0-0-0  2:58   103860 
  Sep 06, 2003    MARSHALL   W  34-24  2-0-0  0-0-0  3:26   106520 
*  Sep 20, 2003  at  #17 Florida   W  24-10  3-0-0  1-0-0  3:29   90332 
*  Sep 27, 2003    SOUTH CAROLINA   WO  23-20  4-0-0  2-0-0  3:20   107881 
*  Oct 04, 2003  at  Auburn   L   21-28  4-1-0  2-1-0  3:15   86063 
*  Oct 11, 2003    GEORGIA   L   14-41  4-2-0  2-2-0  3:19   107517 
*  Oct 25, 2003  at  Alabama   WO  51-43  5-2-0  3-2-0  4:53   83018 
  Nov 01, 2003    DUKE   W  23-6  6-2-0  3-2-0  2:54   104772 
  Nov 08, 2003  at  Miami (Fla.)   W  10-6  7-2-0  3-2-0  3:01   69722 
*  Nov 15, 2003    MISSISSIPPI STATE   W  59-21  8-2-0  4-2-0  3:23   104223 
*  Nov 22, 2003    VANDERBILT   W  48-0  9-2-0  5-2-0  2:45   100496 
*  Nov 29, 2003  at  Kentucky   W  20-7  10-2-0  6-2-0  3:28   65733 
  Jan 02, 2004  vs  Clemson   L   14-27  10-3-0  6-2-0  4:05   75125 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2003  FRESNO STATE  44  274  1  44  18  159  2  36  18-31-2  159  2  36  1  24  0  24  5  56  0  29  433 
Sep 06, 2003  MARSHALL  40  223  1  50  21  235  3  35  21-33-1  235  3  35  3  67  0  26  6  86  0  35  458 
Sep 20, 2003  at Florida  50  139  2  24  12  235  1  57  12-24-1  235  1  57  3  44  0  18  3  30  0  13  374 
Sep 27, 2003  SOUTH CAROLINA  36  117  1  15  13  149  2  30  13-22-0  149  2  30  3  75  0  33  3  28  0  3  266 
Oct 04, 2003  at Auburn  16  4  1  10  30  355  2  29  30-47-1  355  2  29  2  39  0  26  0  0  0  0  359 
Oct 11, 2003  GEORGIA  27  61  0  13  13  187  2  90  13-27-2  187  2  90  5  104  0  31  2  10  0  8  248 
Oct 25, 2003  at Alabama  41  209  2  28  23  283  4  47  23-43-0  283  4  47  3  69  0  25  4  35  0  15  492 
Nov 01, 2003  DUKE  31  147  1  25  16  208  1  42  16-27-0  208  1  42  0  0  0  0  4  42  0  23  355 
Nov 08, 2003  at Miami (Fla.)  40  89  1  12  11  81  0  21  11-18-0  81  0  21  2  41  0  23  1  1  0  1  170 
Nov 15, 2003  MISSISSIPPI STATE  37  177  3  42  22  358  5  50  22-36-0  358  5  50  2  34  0  17  6  88  0  27  535 
Nov 22, 2003  VANDERBILT  37  162  2  22  17  290  3  40  17-31-1  290  3  40  1  15  0  15  7  134  1  58  452 
Nov 29, 2003  at Kentucky  38  160  1  27  11  110  1  21  11-27-1  110  1  21  0  0  0  0  1  16  0  16  270 
Jan 02, 2004  vs Clemson  26  38  0  16  31  384  2  35  31-56-0  384  2  35  2  46  0  33  1  5  0  5  422 
Tennessee     463  1800  16  50  238  3034  28  90  238-422-9  3034  28  90  27  558  0  33  43  531  1  58  4834 
Opponent     490  1798  16  47  230  2419  10  65  230-414-15  2419  10  65  32  807  0  46  40  420  0  58  4217 

Games: 13
Avg/rush: 3.9
Avg/catch: 12.7
Pass effic: 134.42
KR avg: 20.7
PR avg: 12.3
All purpose avg/game: 464.5
Total offense avg/gm: 371.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  FRESNO STATE  49  26  75  7.0  22  4.0  17  1  0  0  0  0  7  3  0  3-3  0  0  0  0  24 
Sep 06, 2003  MARSHALL  57  29  86  12.0  74  6.0  56  0  0  0  1  23  3  7  0  4-4  0  0  0  0  34 
Sep 20, 2003  at Florida  58  19  77  4.0  22  2.0  17  1  1  0  2  -3  4  4  0  3-3  0  0  0  0  24 
Sep 27, 2003  SOUTH CAROLINA  58  32  90  5.0  14  1.0  4  0  0  0  1  0  6  5  1  2-2  0  0  0  0  23 
Oct 04, 2003  at Auburn  69  39  108  5.0  20  1.0  15  1  1  0  0  0  1  0  0  3-3  0  0  0  0  21 
Oct 11, 2003  GEORGIA  63  19  82  9.0  42  2.0  16  0  0  0  1  0  5  2  0  2-2  0  0  0  0  14 
Oct 25, 2003  at Alabama  90  31  121  11.0  29  2.0  13  1  0  0  1  0  5  5  2  4-4  0  1  0  3  51 
Nov 01, 2003  DUKE  75  37  112  6.0  21  1.0  9  1  1  0  0  0  4  4  0  2-2  0  0  0  7  23 
Nov 08, 2003  at Miami (Fla.)  49  22  71  1.0  7  1.0  7  2  2  0  2  0  6  7  0  1-1  0  0  0  3  10 
Nov 15, 2003  MISSISSIPPI STATE  60  18  78  10.0  45  4.0  26  1  1  0  2  1  5  8  1  8-8  0  0  0  3  59 
Nov 22, 2003  VANDERBILT  56  24  80  6.0  10  1.0  1  1  0  0  2  89  10  9  0  6-6  0  0  0  7  48 
Nov 29, 2003  at Kentucky  49  23  72  5.0  28  2.0  11  2  1  0  2  5  6  7  0  2-2  0  0  0  0  20 
Jan 02, 2004  vs Clemson  57  17  74  11.0  43  1.0  10  0  0  0  1  0  0  5  0  2-2  0  0  0  7  14 
Tennessee     790  336  1126  92.0  377  28.0  202  11  7  0  15  115  62  66  4  42-42  0  1  0  30  365 
Opponent     530  317  847  78.0  295  30.0  187  8  10  92  9  154  4  42  1  24-24  0  1  0  40  239 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  FRESNO STATE  5  206  41.2  48  1  0  0  0  1  1-3  40  0  5  296  59.2  0  0 
Sep 06, 2003  MARSHALL  4  203  50.8  63  0  0  0  2  2  2-3  42  0  7  431  61.6  0  0 
Sep 20, 2003  at Florida  6  294  49.0  67  0  1  1  2  3  1-1  51  0  4  260  65.0  0  0 
Sep 27, 2003  SOUTH CAROLINA  7  362  51.7  63  0  1  0  5  4  1-2  33  0  4  252  63.0  0  0 
Oct 04, 2003  at Auburn  5  230  46.0  56  0  0  1  2  1  0-1  0  0  4  234  58.5  0  0 
Oct 11, 2003  GEORGIA  8  304  38.0  62  0  1  1  1  1  0-0  0  0  3  190  63.3  0  0 
Oct 25, 2003  at Alabama  6  284  47.3  55  0  1  0  2  1  3-3  38  0  5  281  56.2  0  0 
Nov 01, 2003  DUKE  5  245  49.0  64  0  0  1  2  3  3-3  45  0  6  386  64.3  0  0 
Nov 08, 2003  at Miami (Fla.)  5  215  43.0  56  0  1  0  1  0  1-2  41  0  3  195  65.0  0  0 
Nov 15, 2003  MISSISSIPPI STATE  4  170  42.5  47  0  0  0  0  1  1-1  26  0  10  611  61.1  0  0 
Nov 22, 2003  VANDERBILT  2  89  44.5  49  0  1  0  0  0  2-2  41  0  9  581  64.6  0  0 
Nov 29, 2003  at Kentucky  6  270  45.0  51  0  0  0  1  1  2-2  47  0  5  307  61.4  0  0 
Jan 02, 2004  vs Clemson  8  308  38.5  50  0  0  0  1  3  0-1  0  0  3  195  65.0  0  0 
Tennessee     71  3180  44.8  67  1  6  4  19  21  17-24  51  0  68  4219  62.0  0  0 
Opponent     84  3200  38.1  75  2  7  15  8  17  15-24  54  1  49  2970  60.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2003  FRESNO STATE  24  -1  0  9  13  118  0  31  13-24-0  118  0  31  3  68  0  35  4  36  0  16  117 
Sep 06, 2003  MARSHALL  31  88  0  34  23  294  3  65  23-34-1  294  3  65  2  50  0  35  3  30  0  21  382 
Sep 20, 2003  at Florida  27  73  1  12  25  281  0  37  25-44-2  281  0  37  2  56  0  38  2  13  0  12  354 
Sep 27, 2003  SOUTH CAROLINA  44  217  1  36  12  154  1  43  12-30-1  154  1  43  2  31  0  26  1  -5  0  0  371 
Oct 04, 2003  at Auburn  57  264  2  18  11  157  2  46  11-18-0  157  2  46  2  40  0  31  3  24  0  12  421 
Oct 11, 2003  GEORGIA  45  186  3  47  22  228  1  20  22-28-1  228  1  20  2  37  0  20  3  35  0  16  414 
Oct 25, 2003  at Alabama  61  258  3  44  21  215  2  51  21-38-1  215  2  51  1  39  0  39  3  8  0  5  473 
Nov 01, 2003  DUKE  48  180  0  17  12  119  0  31  12-21-0  119  0  31  2  66  0  46  4  19  0  8  299 
Nov 08, 2003  at Miami (Fla.)  25  108  0  40  22  213  0  22  22-35-2  213  0  22  1  39  0  39  3  23  0  14  321 
Nov 15, 2003  MISSISSIPPI STATE  32  96  2  36  19  192  1  31  19-32-2  192  1  31  9  220  0  38  4  103  0  34  288 
Nov 22, 2003  VANDERBILT  37  125  0  18  9  66  0  18  9-27-2  66  0  18  4  101  0  29  1  8  0  8  191 
Nov 29, 2003  at Kentucky  25  51  1  8  19  136  0  17  19-43-2  136  0  17  2  60  0  43  5  59  0  33  187 
Jan 02, 2004  vs Clemson  34  153  3  31  22  246  0  35  22-40-1  246  0  35  0  0  0  0  4  67  0  58  399 
Opponent totals     490  1798  16  47  230  2419  10  65  230-414-15  2419  10  65  32  807  0  46  40  420  0  58  4217 
Tennessee     463  1800  16  50  238  3034  28  90  238-422-9  3034  28  90  27  558  0  33  43  531  1  58  4834 

Games: 13
Avg/rush: 3.7
Avg/catch: 10.5
Pass effic: 105.36
KR avg: 25.2
PR avg: 10.5
All purpose avg/game: 430.6
Total offense avg/gm: 324.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  FRESNO STATE  39  40  79  4.0  13  1.0  5  0  0  0  2  99  0  3  1  0-0  0  0  0  6  6 
Sep 06, 2003  MARSHALL  45  40  85  7.0  25  2.0  6  0  0  0  1  19  0  1  0  3-3  0  0  0  0  24 
Sep 20, 2003  at Florida  52  16  68  5.0  23  3.0  20  1  2  0  1  9  0  4  0  1-1  0  0  0  0  10 
Sep 27, 2003  SOUTH CAROLINA  36  26  62  8.0  21  2.0  7  0  0  0  0  0  0  5  0  2-2  0  0  0  0  20 
Oct 04, 2003  at Auburn  33  20  53  8.0  35  5.0  28  2  1  0  1  0  0  4  0  4-4  0  0  0  7  28 
Oct 11, 2003  GEORGIA  28  30  58  3.0  15  2.0  14  1  2  92  2  26  0  2  0  5-5  0  0  0  24  41 
Oct 25, 2003  at Alabama  64  19  83  7.0  32  2.0  23  2  3  0  0  0  4  4  0  4-4  0  0  0  3  43 
Nov 01, 2003  DUKE  34  24  58  5.0  14  2.0  9  0  0  0  0  0  0  3  0  0-0  0  0  0  0  6 
Nov 08, 2003  at Miami (Fla.)  29  34  63  10.0  26  3.0  17  0  0  0  0  0  0  2  0  0-0  0  0  0  0  6 
Nov 15, 2003  MISSISSIPPI STATE  34  34  68  4.0  8  1.0  0  0  0  0  0  0  0  1  0  1-1  0  1  0  0  21 
Nov 22, 2003  VANDERBILT  47  14  61  5.0  9  0.0  0  1  1  0  1  0  0  4  0  0-0  0  0  0  0  0 
Nov 29, 2003  at Kentucky  43  6  49  4.0  20  2.0  15  0  0  0  1  1  0  2  0  1-1  0  0  0  0  7 
Jan 02, 2004  vs Clemson  46  14  60  8.0  54  6.0  43  1  1  0  0  0  0  7  0  3-3  0  0  0  0  27 
Opponent totals     530  317  847  78.0  295  30.0  187  8  10  92  9  154  4  42  1  24-24  0  1  0  40  239 
Tennessee     790  336  1126  92.0  377  28.0  202  11  7  0  15  115  62  66  4  42-42  0  1  0  30  365 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  FRESNO STATE  11  351  31.9  42  0  0  4  0  2  0-0  0  0  2  130  65.0  0  0 
Sep 06, 2003  MARSHALL  7  253  36.1  45  0  0  0  0  0  1-1  34  0  5  307  61.4  0  0 
Sep 20, 2003  at Florida  6  305  50.8  75  0  1  0  2  2  1-1  47  0  3  176  58.7  0  0 
Sep 27, 2003  SOUTH CAROLINA  7  219  31.3  45  1  0  1  0  1  2-2  37  0  4  252  63.0  0  0 
Oct 04, 2003  at Auburn  3  156  52.0  55  0  2  1  2  1  0-2  0  0  5  282  56.4  0  0 
Oct 11, 2003  GEORGIA  6  184  30.7  41  0  1  2  0  2  2-2  44  0  7  431  61.6  0  0 
Oct 25, 2003  at Alabama  6  249  41.5  51  0  0  1  1  2  3-5  48  1  5  315  63.0  0  0 
Nov 01, 2003  DUKE  6  268  44.7  56  0  0  1  1  4  2-4  54  0  2  116  58.0  0  0 
Nov 08, 2003  at Miami (Fla.)  2  59  29.5  38  0  0  0  0  1  2-2  31  0  3  185  61.7  0  0 
Nov 15, 2003  MISSISSIPPI STATE  7  262  37.4  55  1  1  0  1  0  0-1  0  0  4  199  49.8  0  0 
Nov 22, 2003  VANDERBILT  10  377  37.7  42  0  0  0  0  0  0-0  0  0  1  57  57.0  0  0 
Nov 29, 2003  at Kentucky  8  307  38.4  51  0  1  2  1  0  0-0  0  0  2  130  65.0  0  0 
Jan 02, 2004  vs Clemson  5  210  42.0  49  0  1  3  0  2  2-4  28  0  6  390  65.0  0  0 
Opponent totals     84  3200  38.1  75  2  7  15  8  17  15-24  54  1  49  2970  60.6  0  0 
Tennessee     71  3180  44.8  67  1  6  4  19  21  17-24  51  0  68  4219  62.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
FRESNO STATE  24-6  20/4  11/0  8/4  1/0  44-274  /  24--1  18-31-2  /  13-24-0  159/118  75-433  /  48-117  80/203  2/0 
MARSHALL  34-24  22/22  7/6  13/10  2/6  40-223  /  31-88  21-33-1  /  23-34-1  235/294  73-458  /  65-382  176/99  1/1 
Florida  24-10  20/19  11/4  8/14  1/1  50-139  /  27-73  12-24-1  /  25-44-2  235/281  74-374  /  71-354  71/78  3/3 
SOUTH CAROLINA  23-20  13/21  5/11  7/6  1/4  36-117  /  44-217  13-22-0  /  12-30-1  149/154  58-266  /  74-371  103/26  0/1 
Auburn  21-28  22/26  2/15  17/8  3/3  16-4  /  57-264  30-47-1  /  11-18-0  355/157  63-359  /  75-421  39/64  2/1 
GEORGIA  14-41  15/19  5/8  6/11  4/0  27-61  /  45-186  13-27-2  /  22-28-1  187/228  54-248  /  73-414  114/190  4/1 
Alabama  51-43  24/27  10/12  13/11  1/4  41-209  /  61-258  23-43-0  /  21-38-1  283/215  84-492  /  99-473  104/47  3/1 
DUKE  23-6  18/21  8/14  10/6  0/1  31-147  /  48-180  16-27-0  /  12-21-0  208/119  58-355  /  69-299  42/85  0/1 
Miami (Fla.)  10-6  16/16  8/3  4/12  4/1  40-89  /  25-108  11-18-0  /  22-35-2  81/213  58-170  /  60-321  42/62  0/4 
MISSISSIPPI STATE  59-21  28/16  11/6  16/9  1/1  37-177  /  32-96  22-36-0  /  19-32-2  358/192  73-535  /  64-288  123/323  0/3 
VANDERBILT  48-0  20/13  8/8  12/5  0/0  37-162  /  37-125  17-31-1  /  9-27-2  290/66  68-452  /  64-191  238/109  2/2 
Kentucky  20-7  16/14  7/4  7/10  2/0  38-160  /  25-51  11-27-1  /  19-43-2  110/136  65-270  /  68-187  21/120  1/3 
Clemson  14-27  28/25  7/9  20/10  1/6  26-38  /  34-153  31-56-0  /  22-40-1  384/246  82-422  /  74-399  51/67  1/1 
Totals  365-239  262/243  100/100  141/116  21/27  463-1800  /  490-1798  238-422-9  /  230-414-15  3034/2419  885-4834  /  904-4217  1204/1473  19/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
FRESNO STATE  6-15  /  1-14  0-1  /  0-1  36:46 / 23:14  13:32  6.2 / 0.0  5.1/4.9  5.8/2.4  5-41.2  /  11-31.9  7-65  /  5-35 
MARSHALL  11-18  /  6-14  0-0  /  0-0  31:55 / 28:05  3:50  5.6 / 2.8  7.1/8.6  6.3/5.9  4-50.8  /  7-36.1  12-118  /  8-80 
Florida  6-15  /  5-15  1-1  /  0-2  35:33 / 24:27  11:06  2.8 / 2.7  9.8/6.4  5.1/5.0  6-49.0  /  6-50.8  7-49  /  8-63 
SOUTH CAROLINA  4-13  /  5-15  0-0  /  1-1  27:39 / 32:21  -4:42  3.2 / 4.9  6.8/5.1  4.6/5.0  7-51.7  /  7-31.3  7-83  /  9-65 
Auburn  6-13  /  9-14  1-1  /  0-0  23:56 / 36:04  -12:08  0.2 / 4.6  7.6/8.7  5.7/5.6  5-46.0  /  3-52.0  10-72  /  6-75 
GEORGIA  1-11  /  7-17  0-0  /  1-1  23:41 / 36:19  -12:38  2.3 / 4.1  6.9/8.1  4.6/5.7  8-38.0  /  6-30.7  5-40  /  9-94 
Alabama  7-18  /  8-22  1-1  /  1-3  23:43 / 36:17  -12:34  5.1 / 4.2  6.6/5.7  5.9/4.8  6-47.3  /  6-41.5  7-57  /  7-58 
DUKE  4-12  /  3-12  0-0  /  0-0  25:55 / 34:05  -8:10  4.7 / 3.8  7.7/5.7  6.1/4.3  5-49.0  /  6-44.7  9-98  /  6-40 
Miami (Fla.)  5-15  /  8-14  1-1  /  0-0  32:44 / 27:16  5:28  2.2 / 4.3  4.5/6.1  2.9/5.3  5-43.0  /  2-29.5  6-60  /  12-121 
MISSISSIPPI STATE  5-11  /  7-15  1-1  /  0-0  32:04 / 27:56  4:08  4.8 / 3.0  9.9/6.0  7.3/4.5  4-42.5  /  7-37.4  3-25  /  6-24 
VANDERBILT  8-14  /  5-16  1-2  /  0-0  28:50 / 31:10  -2:20  4.4 / 3.4  9.4/2.4  6.6/3.0  2-44.5  /  10-37.7  5-45  /  4-18 
Kentucky  5-15  /  5-17  1-2  /  2-2  33:44 / 26:16  7:28  4.2 / 2.0  4.1/3.2  4.2/2.8  6-45.0  /  8-38.4  6-53  /  6-65 
Clemson  4-12  /  5-14  0-0  /  0-0  32:09 / 27:51  4:18  1.5 / 4.5  6.9/6.2  5.1/5.4  8-38.5  /  5-42.0  10-119  /  6-45 
Totals  72-182  /  74-199  7-10  /  5-10  388:39 / 391:21  -2:42  3.9 / 3.7  7.2 / 5.8  5.5 / 4.7  71-44.8  /  84-38.1  94-884  /  92-783 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Cedric Houston vs Marshall (Sep 06, 2003) 
Yards Rushing  161   Cedric Houston vs Fresno State (Aug 30, 2003) 
TD Rushes  2   Jabari Davis at Florida (Sep 20, 2003) 
      Jabari Davis vs Mississippi State (Nov 15, 2003) 
Long Rush  50   Cedric Houston vs Marshall (Sep 06, 2003) 
Pass attempts  55   Casey Clausen vs Clemson (Jan 02, 2004) 
Pass completions  31   Casey Clausen vs Clemson (Jan 02, 2004) 
Yards Passing  384   Casey Clausen vs Clemson (Jan 02, 2004) 
TD Passes  5   Casey Clausen vs Mississippi State (Nov 15, 2003) 
Long Pass  90   Casey Clausen vs Georgia (Oct 11, 2003) 
Receptions  7   James Banks vs Fresno State (Aug 30, 2003) 
      James Banks at Alabama (Oct 25, 2003) 
Yards Receiving  117   Mark Jones vs Georgia (Oct 11, 2003) 
TD Receptions  3   Chris Hannon vs Mississippi State (Nov 15, 2003) 
Long Reception  90   Mark Jones vs Georgia (Oct 11, 2003) 
Field Goals  3   James Wilhoit at Alabama (Oct 25, 2003) 
      James Wilhoit vs Duke (Nov 01, 2003) 
Long Field Goal  51   James Wilhoit at Florida (Sep 20, 2003) 
Punts  8   Dustin Colquitt vs Georgia (Oct 11, 2003) 
Punting Avg  51.7   Dustin Colquitt vs South Carolina (Sep 27, 2003) 
Long Punt  67   Dustin Colquitt at Florida (Sep 20, 2003) 
Punts inside 20  4   Dustin Colquitt vs South Carolina (Sep 27, 2003) 
Long Punt Return  58   Mark Jones vs Vanderbilt (Nov 22, 2003) 
Long Kickoff Return  33   Corey Larkins vs South Carolina (Sep 27, 2003) 
      Corey Larkins vs Clemson (Jan 02, 2004) 
Tackles  16   Kevin Simon at Florida (Sep 20, 2003) 
      Robert Peace at Alabama (Oct 25, 2003) 
Sacks  3.0   Kevin Simon vs Marshall (Sep 06, 2003) 
Tackles For Loss  5.0   Robert Peace at Alabama (Oct 25, 2003) 
Interceptions  1   Jason Allen vs Marshall (Sep 06, 2003) 
      Mark Jones at Florida (Sep 20, 2003) 
      Jason Allen at Florida (Sep 20, 2003) 
      Brandon Johnson vs South Carolina (Sep 27, 2003) 
      Corey Campbell vs Georgia (Oct 11, 2003) 
      Corey Campbell at Alabama (Oct 25, 2003) 
      Kevin Simon at Miami (Fla.) (Nov 08, 2003) 
      Gibril Wilson at Miami (Fla.) (Nov 08, 2003) 
      Gibril Wilson vs Mississippi State (Nov 15, 2003) 
      Marvin Mitchell vs Mississippi State (Nov 15, 2003) 
      Mark Jones vs Vanderbilt (Nov 22, 2003) 
      Antwan Stewart vs Vanderbilt (Nov 22, 2003) 
      Rashad Baker at Kentucky (Nov 29, 2003) 
      Antwan Stewart at Kentucky (Nov 29, 2003) 
      Gibril Wilson vs Clemson (Jan 02, 2004) 


TEAM GAME HIGHS

Rushes  50   at Florida (Sep 20, 2003) 
Yards Rushing  274   vs Fresno State (Aug 30, 2003) 
Yards Per Rush  6.2   vs Fresno State (Aug 30, 2003) 
TD Rushes  3   vs Mississippi State (Nov 15, 2003) 
Pass attempts  56   vs Clemson (Jan 02, 2004) 
Pass completions  31   vs Clemson (Jan 02, 2004) 
Yards Passing  384   vs Clemson (Jan 02, 2004) 
Yards Per Pass  9.9   vs Mississippi State (Nov 15, 2003) 
TD Passes  5   vs Mississippi State (Nov 15, 2003) 
Total Plays  84   at Alabama (Oct 25, 2003) 
Total Offense  535   vs Mississippi State (Nov 15, 2003) 
Yards Per Play  7.3   vs Mississippi State (Nov 15, 2003) 
Points  59   vs Mississippi State (Nov 15, 2003) 
Sacks By  6   vs Marshall (Sep 06, 2003) 
First Downs  28   vs Mississippi State (Nov 15, 2003) 
      vs Clemson (Jan 02, 2004) 
Penalties  12   vs Marshall (Sep 06, 2003) 
Penalty Yards  119   vs Clemson (Jan 02, 2004) 
Turnovers  4   vs Georgia (Oct 11, 2003) 
Interceptions By  2   at Florida (Sep 20, 2003) 
      at Miami (Fla.) (Nov 08, 2003) 
      vs Mississippi State (Nov 15, 2003) 
      vs Vanderbilt (Nov 22, 2003) 
      at Kentucky (Nov 29, 2003) 
Punts  8   vs Georgia (Oct 11, 2003) 
      vs Clemson (Jan 02, 2004) 
Punting Avg  51.7   vs South Carolina (Sep 27, 2003) 
Long Punt  67   at Florida (Sep 20, 2003) 
Punts inside 20  4   vs South Carolina (Sep 27, 2003) 
Long Punt Return  58   vs Vanderbilt (Nov 22, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  40   Shaud Williams, at Alabama (Oct 25, 2003) 
Yards Rushing  185   C. Williams, at Auburn (Oct 04, 2003) 
TD Rushes  1   Wynn, D., at Florida (Sep 20, 2003) 
      Daccus Turman, vs South Carolina (Sep 27, 2003) 
      Ronnie Brown, at Auburn (Oct 04, 2003) 
      C. Williams, at Auburn (Oct 04, 2003) 
      Michael Cooper, vs Georgia (Oct 11, 2003) 
      Kregg Lumpkin, vs Georgia (Oct 11, 2003) 
      Tyson Browning, vs Georgia (Oct 11, 2003) 
      Shaud Williams, at Alabama (Oct 25, 2003) 
      Ray Hudson, at Alabama (Oct 25, 2003) 
      Tim Castille, at Alabama (Oct 25, 2003) 
      Fred Reid, vs Mississippi State (Nov 15, 2003) 
      Kyle York, vs Mississippi State (Nov 15, 2003) 
      Arliss Beach, at Kentucky (Nov 29, 2003) 
      Duane Coleman, vs Clemson (Jan 02, 2004) 
      Chad Jasmin, vs Clemson (Jan 02, 2004) 
      Kyle Browning, vs Clemson (Jan 02, 2004) 
Long Rush  47   Ronnie Powell, vs Georgia (Oct 11, 2003) 
Pass attempts  40   C. Whitehurst, vs Clemson (Jan 02, 2004) 
Pass completions  22   David Greene, vs Georgia (Oct 11, 2003) 
      BERLIN, Brock, at Miami (Fla.) (Nov 08, 2003) 
      C. Whitehurst, vs Clemson (Jan 02, 2004) 
Yards Passing  246   C. Whitehurst, vs Clemson (Jan 02, 2004) 
TD Passes  3   Stan Hill, vs Marshall (Sep 06, 2003) 
Long Pass  65   Stan Hill, vs Marshall (Sep 06, 2003) 
Receptions  9   Darius Watts, vs Marshall (Sep 06, 2003) 
Yards Receiving  123   Josh Davis, vs Marshall (Sep 06, 2003) 
TD Receptions  1   Darius Watts, vs Marshall (Sep 06, 2003) 
      Josh Davis, vs Marshall (Sep 06, 2003) 
      Jason Rader, vs Marshall (Sep 06, 2003) 
      Hart Turner, vs South Carolina (Sep 27, 2003) 
      Ben Obomanu, at Auburn (Oct 04, 2003) 
      Cole Bennett, at Auburn (Oct 04, 2003) 
      Michael Johnson, vs Georgia (Oct 11, 2003) 
      Dre Fulgham, at Alabama (Oct 25, 2003) 
      Triandos Luke, at Alabama (Oct 25, 2003) 
      Justin Jenkins, vs Mississippi State (Nov 15, 2003) 
Long Reception  65   Josh Davis, vs Marshall (Sep 06, 2003) 
Field Goals  3   Brian Bostick, at Alabama (Oct 25, 2003) 
Long Field Goal  54   Brent Garber, vs Duke (Nov 01, 2003) 
Punts  10   Mike Lingua, vs Fresno State (Aug 30, 2003) 
      A. Iranmanesh, vs Vanderbilt (Nov 22, 2003) 
Punting Avg  52.0   Kody Bliss, at Auburn (Oct 04, 2003) 
Long Punt  75   Wilbur, E., at Florida (Sep 20, 2003) 
Punts inside 20  4   Trey McDonald, vs Duke (Nov 01, 2003) 
Long Punt Return  58   Der. Hamilton, vs Clemson (Jan 02, 2004) 
Long Kickoff Return  46   S. Landrum, vs Duke (Nov 01, 2003) 
Tackles  16   Crowder,C., at Florida (Sep 20, 2003) 
Sacks  2.0   Toriano Brown, vs Marshall (Sep 06, 2003) 
      Bret Eddins, at Auburn (Oct 04, 2003) 
      David Pollack, vs Georgia (Oct 11, 2003) 
      Matt Zielinski, vs Duke (Nov 01, 2003) 
Tackles For Loss  3.5   VILMA, Jon, at Miami (Fla.) (Nov 08, 2003) 
Interceptions  1   R. Marshall, vs Fresno State (Aug 30, 2003) 
      Awan Diles, vs Fresno State (Aug 30, 2003) 
      Charlie Tynes, vs Marshall (Sep 06, 2003) 
      Scott,G., at Florida (Sep 20, 2003) 
      Carlos Rogers, at Auburn (Oct 04, 2003) 
      Odell Thurman, vs Georgia (Oct 11, 2003) 
      Robert Geathers, vs Georgia (Oct 11, 2003) 
      Bill Alford, vs Vanderbilt (Nov 22, 2003) 
      Leonard Burress, at Kentucky (Nov 29, 2003) 


