Scoring Summary |
Tennessee (0-1) vs. California (1-0)
Date: Sep 1, 2007 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 72516
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee | 14 | 7 | 7 | 3 | 31 |
California | 14 | 17 | 7 | 7 | 45 |
SCORING SUMMARY | UT -CAL | |||
1st | 13:09 | CAL | W. Williams 44 yd fumble recovery (Jordan Kay kick) | |
0 - 7 | ||||
10:07 | UT | Arian Foster 12 yd pass from Erik Ainge (Daniel Lincoln kick) | ||
7 plays, 70 yards, TOP 3:02 | 7 - 7 | |||
05:22 | CAL | Nate Longshore 2 yd run (Jordan Kay kick) | ||
9 plays, 54 yards, TOP 4:45 | 7 - 14 | |||
03:03 | UT | Montario Hardesty 1 yd run (Daniel Lincoln kick) | ||
5 plays, 24 yards, TOP 2:19 | 14 - 14 | |||
2nd | 12:23 | CAL | Desean Jackson 77 yd punt return (Jordan Kay kick) | |
14 - 21 | ||||
06:54 | UT | Chris Brown 2 yd pass from Erik Ainge (Daniel Lincoln kick) | ||
5 plays, 61 yards, TOP 2:09 | 21 - 21 | |||
03:47 | CAL | Robert Jordan 4 yd pass from Nate Longshore (Jordan Kay kick) | ||
8 plays, 60 yards, TOP 3:07 | 21 - 28 | |||
00:12 | CAL | Jordan Kay 27 yd field goal | ||
6 plays, 60 yards, TOP 0:52 | 21 - 31 | |||
3rd | 13:36 | CAL | L. Hawkins 3 yd pass from Nate Longshore (Jordan Kay kick) | |
5 plays, 63 yards, TOP 1:24 | 21 - 38 | |||
03:57 | UT | Chris Brown 5 yd pass from Erik Ainge (Daniel Lincoln kick) | ||
11 plays, 73 yards, TOP 3:08 | 28 - 38 | |||
4th | 14:17 | UT | Daniel Lincoln 41 yd field goal | |
11 plays, 47 yards, TOP 3:32 | 31 - 38 | |||
09:10 | CAL | Justin Forsett 13 yd run (Jordan Kay kick) | ||
5 plays, 70 yards, TOP 1:37 | 31 - 45 |
Kickoff time: 5:15pm End of Game: 8:59 Total elapsed time: 3:44 Referee: Larry Farina Umpire: Art Hines Linesman: Dan Antonietti Line judge: Blake Lozo Back judge: James Northcott Field judge: Mike McCabe Side judge: Mike Weseloh Center judge: Johnny Pham Temperature: 75 F Wind: NW 8mph Weather: Clear skies |
Team Statistics |
Team Totals | UT | CAL |
FIRST DOWNS | 20 | 23 |
Rushing | 6 | 12 |
Passing | 12 | 10 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 111 | 230 |
Rushing Attempts | 27 | 37 |
Average Per Rush | 4.1 | 6.2 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 128 | 247 |
Yards Lost Rushing | 17 | 17 |
NET YARDS PASSING | 271 | 241 |
Completions-Attempts-Int | 32-47-0 | 19-28-0 |
Average Per Attempt | 5.8 | 8.6 |
Average Per Completion | 8.5 | 12.7 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 382 | 471 |
Total offense plays | 74 | 65 |
Average Gain Per Play | 5.2 | 7.2 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 3-25 | 7-52 |
PUNTS-YARDS | 6-245 | 5-218 |
Average Yards Per Punt | 40.8 | 43.6 |
Net Yards Per Punt | 28.0 | 38.4 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-348 | 8-461 |
Average Yards Per Kickoff | 58.0 | 57.6 |
Net Yards Per Kickoff | 34.0 | 35.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 1-77-1 |
Average Per Return | 6.0 | 77.0 |
Kickoff returns: Number-Yds-TD | 7-179-0 | 6-144-0 |
Average Per Return | 25.6 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-44-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:14 | 29:46 |
1st Quarter | 7:12 | 7:48 |
2nd Quarter | 8:28 | 6:32 |
3rd Quarter | 10:18 | 4:42 |
4th Quarter | 4:16 | 10:44 |
Third-Down Conversions | 6 of 14 | 6 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 5-6 |
Touchdowns | 4-5 | 4-6 |
Field goals | 0-5 | 1-6 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee-Erik Ainge 2-1. California-Nate Longshore 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T24 | 15:00 | Kickoff | T44 | 13:09 | Fumble | 5-20 | 1:51 | ||
UT | 1st | T30 | 13:09 | Kickoff | C00 | 10:07 | * | TOUCHDOWN | 7-70 | 3:02 | |
UT | 1st | C24 | 05:22 | Kickoff | C00 | 03:03 | * | TOUCHDOWN | 5-24 | 2:19 | |
UT | 2nd | T20 | 14:51 | Punt | T35 | 12:23 | Punt | 4-15 | 2:28 | ||
UT | 2nd | T33 | 12:23 | Kickoff | T40 | 11:27 | Punt | 3-7 | 0:56 | ||
UT | 2nd | T39 | 09:03 | Punt | C00 | 06:54 | * | TOUCHDOWN | 5-61 | 2:09 | |
UT | 2nd | T34 | 03:47 | Kickoff | C44 | 01:04 | Punt | 5-22 | 2:43 | ||
UT | 2nd | T40 | 00:12 | Kickoff | T39 | 00:00 | End of half | 1--1 | 0:12 | ||
UT | 3rd | T35 | 13:36 | Kickoff | C01 | 09:15 | Downs | 9-64 | 4:21 | ||
UT | 3rd | T27 | 07:05 | Punt | C00 | 03:57 | * | TOUCHDOWN | 11-73 | 3:08 | |
UT | 3rd | T29 | 02:49 | Punt | C24 | 14:17 | * | FIELD GOAL | 11-47 | 3:32 | |
UT | 4th | T24 | 12:28 | Punt | T31 | 10:47 | Punt | 3-7 | 1:41 | ||
UT | 4th | T34 | 09:10 | Kickoff | T31 | 08:17 | Punt | 3--3 | 0:53 | ||
UT | 4th | T20 | 02:30 | Fumble | T13 | 01:31 | Punt | 3--7 | 0:59 | ||
CAL | 1st | T44 | 13:09 | Fumble | T44 | 13:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAL | 1st | C46 | 10:07 | Kickoff | T00 | 05:22 | * | TOUCHDOWN | 9-54 | 4:45 | |
CAL | 1st | C28 | 03:03 | Kickoff | C44 | 14:51 | Punt | 5-16 | 3:12 | ||
CAL | 2nd | T00 | 12:23 | Punt | T00 | 12:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAL | 2nd | C15 | 11:27 | Punt | C18 | 09:03 | Punt | 3-3 | 2:24 | ||
CAL | 2nd | C40 | 06:54 | Kickoff | T00 | 03:47 | * | TOUCHDOWN | 8-60 | 3:07 | |
CAL | 2nd | C31 | 01:04 | Punt | T09 | 00:12 | * | FIELD GOAL | 6-60 | 0:52 | |
CAL | 3rd | C37 | 15:00 | Kickoff | T00 | 13:36 | * | TOUCHDOWN | 5-63 | 1:24 | |
CAL | 3rd | C02 | 09:15 | Downs | C33 | 07:05 | Punt | 5-31 | 2:10 | ||
CAL | 3rd | C25 | 03:57 | Kickoff | C28 | 02:49 | Punt | 3-3 | 1:08 | ||
CAL | 4th | C40 | 14:17 | Kickoff | C46 | 12:28 | Punt | 3-6 | 1:49 | ||
CAL | 4th | C30 | 10:47 | Punt | T00 | 09:10 | * | TOUCHDOWN | 5-70 | 1:37 | |
CAL | 4th | C14 | 08:17 | Punt | T00 | 02:30 | Fumble | 11-86 | 5:47 | ||
CAL | 4th | C36 | 01:31 | Punt | C45 | 00:00 | End of half | 3-9 | 1:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 08:28 | 10:18 | 04:16 | 15:40 | 14:34 | 30:14 | ||
3rd Down Conversions | 2/2 | 0/3 | 4/5 | 0/4 | 2/5 | 4/9 | 6/14 | ||
Average field position | T43 | T33 | T30 | T26 | T37 | T28 | T33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 06:32 | 04:42 | 10:44 | 14:20 | 15:26 | 29:46 | ||
3rd Down Conversions | 3/4 | 2/4 | 0/2 | 1/3 | 5/8 | 1/5 | 6/13 | ||
Average field position | C37 | C28 | C21 | C30 | C32 | C26 | C28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T24 | 15:00 | Kickoff | T44 | 13:09 | Fumble | 5-20 | 1:51 | ||
CAL | 1st | T44 | 13:09 | Fumble | T44 | 13:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 1st | T30 | 13:09 | Kickoff | C00 | 10:07 | * | TOUCHDOWN | 7-70 | 3:02 | |
CAL | 1st | C46 | 10:07 | Kickoff | T00 | 05:22 | * | TOUCHDOWN | 9-54 | 4:45 | |
UT | 1st | C24 | 05:22 | Kickoff | C00 | 03:03 | * | TOUCHDOWN | 5-24 | 2:19 | |
CAL | 1st | C28 | 03:03 | Kickoff | C44 | 14:51 | Punt | 5-16 | 3:12 | ||
UT | 2nd | T20 | 14:51 | Punt | T35 | 12:23 | Punt | 4-15 | 2:28 | ||
CAL | 2nd | T00 | 12:23 | Punt | T00 | 12:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
UT | 2nd | T33 | 12:23 | Kickoff | T40 | 11:27 | Punt | 3-7 | 0:56 | ||
CAL | 2nd | C15 | 11:27 | Punt | C18 | 09:03 | Punt | 3-3 | 2:24 | ||
UT | 2nd | T39 | 09:03 | Punt | C00 | 06:54 | * | TOUCHDOWN | 5-61 | 2:09 | |
CAL | 2nd | C40 | 06:54 | Kickoff | T00 | 03:47 | * | TOUCHDOWN | 8-60 | 3:07 | |
UT | 2nd | T34 | 03:47 | Kickoff | C44 | 01:04 | Punt | 5-22 | 2:43 | ||
CAL | 2nd | C31 | 01:04 | Punt | T09 | 00:12 | * | FIELD GOAL | 6-60 | 0:52 | |
UT | 2nd | T40 | 00:12 | Kickoff | T39 | 00:00 | End of half | 1--1 | 0:12 | ||
CAL | 3rd | C37 | 15:00 | Kickoff | T00 | 13:36 | * | TOUCHDOWN | 5-63 | 1:24 | |
UT | 3rd | T35 | 13:36 | Kickoff | C01 | 09:15 | Downs | 9-64 | 4:21 | ||
CAL | 3rd | C02 | 09:15 | Downs | C33 | 07:05 | Punt | 5-31 | 2:10 | ||
UT | 3rd | T27 | 07:05 | Punt | C00 | 03:57 | * | TOUCHDOWN | 11-73 | 3:08 | |
CAL | 3rd | C25 | 03:57 | Kickoff | C28 | 02:49 | Punt | 3-3 | 1:08 | ||
UT | 3rd | T29 | 02:49 | Punt | C24 | 14:17 | * | FIELD GOAL | 11-47 | 3:32 | |
CAL | 4th | C40 | 14:17 | Kickoff | C46 | 12:28 | Punt | 3-6 | 1:49 | ||
UT | 4th | T24 | 12:28 | Punt | T31 | 10:47 | Punt | 3-7 | 1:41 | ||
CAL | 4th | C30 | 10:47 | Punt | T00 | 09:10 | * | TOUCHDOWN | 5-70 | 1:37 | |
UT | 4th | T34 | 09:10 | Kickoff | T31 | 08:17 | Punt | 3--3 | 0:53 | ||
CAL | 4th | C14 | 08:17 | Punt | T00 | 02:30 | Fumble | 11-86 | 5:47 | ||
UT | 4th | T20 | 02:30 | Fumble | T13 | 01:31 | Punt | 3--7 | 0:59 | ||
CAL | 4th | C36 | 01:31 | Punt | C45 | 00:00 | End of half | 3-9 | 1:31 |
Defensive Statistics |
## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Jerod Mayo | 9 | 1 | 10 | 1.0/2 | . | . | . | . | . | . | 1 |
33 | Jonathan Hefney | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
14 | Eric Berry | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
37 | Antonio Gaines | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
5 | Rico McCoy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
31 | Marsalous Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | Jarod Parrish | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
91 | Robert Ayers | 2 | 1 | 3 | 1.5/9 | . | . | . | 1 | . | . | . |
38 | Antonio Wardlow | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
39 | Ryan Karl | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
89 | Antonio Reynolds | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
23 | Ricardo Kemp | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Demonte Bolden | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
34 | Dorian Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Wes Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Xavier Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Ja'Kouri Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Ellix Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Walter Fisher | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Dan Williams | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
9A | Chad Cunningham | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | J.T. Mapu | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Daniel Lincoln | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | B. Hampton | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
4 | Thomas Decoud | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
15 | Anthony Felder | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
0A | W. Williams | 3 | 6 | 9 | 1.0/7 | 1 | 1-44 | . | . | . | . | . |
56 | Zack Follett | 4 | 3 | 7 | 2.0/15 | 1 | . | . | . | . | 1.0/8 | 1 |
29 | Marcus Ezeff | 5 | 1 | 6 | 1.5/4 | . | . | . | . | . | . | . |
5 | S. Thompson | 4 | 2 | 6 | 1.5/8 | . | . | . | 1 | . | . | . |
16 | Justin Moye | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
98 | Mika Kane | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
2 | Bernard Hicks | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
18 | M. Mohamed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
0D | Jahvid Best | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Rulon Davis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
44 | Tyson Alualu | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
69 | Matthew Malele | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Tad Smith | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
55 | G. Van Hoesen | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Brandon Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Cameron Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Charles Amadi | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Cody Jones | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tennessee: 1-Kenny O'Neal, 2-M. Hardesty, 3-Lennon Creer, 4A-Ryan Hill, 6-J. Williams, 9A-Chad Cunningham, 13-Brent Vinson, 15-Sinclair Cannon, 20-Nevin McKenzie, 23-Ricardo Kemp, 24-D. Willingham, 26-Daniel Lincoln, 34-Dorian Davis, 35-Ellix Wilson, 38-Antonio Wardlow, 42-L. Thompson, 46-Andre Mathis, 47-B. Colquitt, 48-A. Myers-White, 53-Morgan Cox, 55-Dan Williams, 56-Nick Reveiz, 81-Josh Briscoe, 83-Denarius Moore, 84-Chris Walker, 85-Casey Woods, 87-Quintin Hancock, 88-Luke Stocker, 91-Robert Ayers, 94-Wes Brown, 95-Walter Fisher, 99-J.T. Mapu. |
California: 0C-Jeremy Ross, 0I-Eddie Young, 0D-Jahvid Best, 0B-Robert Jordan, 0E-Cameron Morrah, 1E-Tom Schneider, 2G-Zack Smith, 2C-W. Ta'Ufo'Ou, 3C-Matt Russi, 6-Gary Doxy, 11-Andrew Larson, 16-Justin Moye, 17-Chris Conte, 18-M. Mohamed, 21-J. Montgomery, 23-Brandon Jones, 25-Brett Johnson, 27-Charles Amadi, 29-Marcus Ezeff, 33-Brian Holley, 34-Jordan Kay, 42-Shea Mcintyre, 55-G. Van Hoesen, 68-Nick Sundberg, 70-Mark Boskovich, 85-L. Cunningham, 91-Cody Jones, 92-Tad Smith, 93-John Allen, 97-Cameron Jordan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee........... 14 7 7 3 - 31 Record: (0-1) California.......... 14 17 7 7 - 45 Record: (1-0) Scoring Summary: 1st 13:09 CAL - W. Williams 44 yd fumble recovery (Jordan Kay kick), , UT 0 - CAL 7 10:07 UT - Arian Foster 12 yd pass from Erik Ainge (Daniel Lincoln kick), 7-70 3:02, UT 7 - CAL 7 05:22 CAL - Nate Longshore 2 yd run (Jordan Kay kick), 9-54 4:45, UT 7 - CAL 14 03:03 UT - Montario Hardesty 1 yd run (Daniel Lincoln kick), 5-24 2:19, UT 14 - CAL 14 2nd 12:23 CAL - Desean Jackson 77 yd punt return (Jordan Kay kick), , UT 14 - CAL 21 06:54 UT - Chris Brown 2 yd pass from Erik Ainge (Daniel Lincoln kick), 5-61 2:09, UT 21 - CAL 21 03:47 CAL - Robert Jordan 4 yd pass from Nate Longshore (Jordan Kay kick), 8-60 3:07, UT 21 - CAL 28 00:12 CAL - Jordan Kay 27 yd field goal, 6-60 0:52, UT 21 - CAL 31 3rd 13:36 CAL - L. Hawkins 3 yd pass from Nate Longshore (Jordan Kay kick), 5-63 1:24, UT 21 - CAL 38 03:57 UT - Chris Brown 5 yd pass from Erik Ainge (Daniel Lincoln kick), 11-73 3:08, UT 28 - CAL 38 4th 14:17 UT - Daniel Lincoln 41 yd field goal, 11-47 3:32, UT 31 - CAL 38 09:10 CAL - Justin Forsett 13 yd run (Jordan Kay kick), 5-70 1:37, UT 31 - CAL 45 UT CAL FIRST DOWNS................... 20 23 RUSHES-YARDS (NET)............ 27-111 37-230 PASSING YDS (NET)............. 271 241 Passes Att-Comp-Int........... 47-32-0 28-19-0 TOTAL OFFENSE PLAYS-YARDS..... 74-382 65-471 Fumble Returns-Yards.......... 0-0 1-44 Punt Returns-Yards............ 1-6 1-77 Kickoff Returns-Yards......... 7-179 6-144 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-40.8 5-43.6 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 3-25 7-52 Possession Time............... 30:14 29:46 Third-Down Conversions........ 6 of 14 6 of 13 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 4-5 5-6 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Tennessee-Arian Foster 13-89; Montario Hardesty 9-27; Lucas Taylor 1-1; TEAM 1-minus 1; Erik Ainge 3-minus 5. California-Justin Forsett 26-156; Jahvid Best 4-46; Desean Jackson 1-21; W. Ta'Ufo'Ou 2-14; Team 1-minus 3; Nate Longshore 3-minus 4. PASSING: Tennessee-Erik Ainge 32-47-0-271. California-Nate Longshore 19-28-0-241. RECEIVING: Tennessee-Chris Brown 7-54; Lucas Taylor 6-103; Josh Briscoe 6-39; Austin Rogers 6-38; Arian Foster 3-20; Montario Hardesty 2-4; Denarius Moore 1-9; Quintin Hancock 1-4. California-L. Hawkins 7-90; Desean Jackson 4-45; Cameron Morrah 3-27; Robert Jordan 2-14; Justin Forsett 1-49; W. Ta'Ufo'Ou 1-15; J. Montgomery 1-1. INTERCEPTIONS: Tennessee-None. California-None. FUMBLES: Tennessee-Erik Ainge 2-1. California-Nate Longshore 2-1. Stadium: Memorial Stadium Attendance: 72516 Kickoff time: 5:15pm End of Game: 8:59 Total elapsed time: 3:44 Officials: Referee: Larry Farina; Umpire: Art Hines; Linesman: Dan Antonietti; Line judge: Blake Lozo; Back judge: James Northcott; Field judge: Mike McCabe; Side judge: Mike Weseloh; Center judge: Johnny Pham; Temperature: 75 F Wind: NW 8mph Weather: Clear skies |
Play-by-Play Summary |
Tennesse wins coin toss, elects to receive. Cal defends North endzone. | |||
Ut | 1-10 | at Ut30 | CAL ball on CAL30. |
Andrew Larson kickoff 69 yards to the UT1, Arian Foster return 23 yards to the UT24 (M. Mohamed;Jahvid Best). | |||
Ut | 1-10 | at Ut24 | Erik Ainge pass complete to Austin Rogers for 6 yards to the UT30 (W. Williams;Thomas Decoud). |
Ut | 2-4 | at Ut30 | Arian Foster rush for 1 yard to the UT31 (Matthew Malele;W. Williams). |
Ut | 3-3 | at Ut31 | Erik Ainge pass complete to Lucas Taylor for 4 yards to the UT35, 1ST DOWN UT, out-of-bounds (B. Hampton). |
Ut | 1-10 | at Ut35 | Arian Foster rush for 2 yards to the UT37 (Anthony Felder;Mika Kane), PENALTY CAL personal foul (Tyson Alualu) 15 yards to the CAL48, 1ST DOWN UT. |
Ut | 1-10 | at Cal48 | 1st and 10. |
Ut | 1-10 | at Cal48 | Erik Ainge sacked for loss of 8 yards to the UT44 (Zack Follett), fumble by Erik Ainge recovered by CAL W. Williams at UT44, W. Williams for 44 yards to the UT0, TOUCHDOWN, clock 13:09. |
Drive: 5 plays, 20 yards, TOP 01:51 | |||
Jordan Kay kick attempt good. | |||
California 7, Tennessee 0 | |||
Andrew Larson kickoff 66 yards to the UT4, Arian Foster return 26 yards to the UT30, out-of-bounds (B. Hampton). | |||
Ut | 1-10 | at Ut30 | TENNESSEE drive start at 13:09. |
Ut | 1-10 | at Ut30 | M. Hardesty rush for 2 yards to the UT32 (Rulon Davis). |
Ut | 2-8 | at Ut32 | Erik Ainge pass complete to Lucas Taylor for 13 yards to the UT45, 1ST DOWN UT (B. Hampton;Bernard Hicks). |
Ut | 1-10 | at Ut45 | Erik Ainge pass complete to Chris Brown for 27 yards to the CAL28, 1ST DOWN UT (Thomas Decoud;Anthony Felder). |
Ut | 1-10 | at Cal28 | Erik Ainge pass complete to M. Hardesty for 7 yards to the CAL21 (B. Hampton). |
Ut | 2-3 | at Cal21 | M. Hardesty rush for 7 yards to the CAL14, 1ST DOWN UT (Mika Kane). |
Ut | 1-10 | at Cal14 | M. Hardesty rush for 2 yards to the CAL12 (Mika Kane;Tad Smith). |
Ut | 2-8 | at Cal12 | Erik Ainge pass complete to Arian Foster for 12 yards to the CAL0, 1ST DOWN UT, TOUCHDOWN, clock 10:07. |
Daniel Lincoln kick attempt good. | |||
Tennessee 7, California 7 | |||
Daniel Lincoln kickoff 46 yards to the CAL24, out-of-bounds, PENALTY UT offside 5 yards to the UT25, NO PLAY. | |||
Drive: 7 plays, 70 yards, TOP 03:02 | |||
Daniel Lincoln kickoff 58 yards to the CAL17, L. Hawkins return 29 yards to the CAL46, out-of-bounds (Daniel Lincoln;Antonio Wardlow). | |||
Cal | 1-10 | at Cal46 | CALIFORNIA drive start at 10:07. |
Cal | 1-10 | at Cal46 | PENALTY CAL false start (Mike Gibson) 5 yards to the CAL41. |
Cal | 1-15 | at Cal41 | Justin Forsett rush for 10 yards to the UT49 (Jonathan Hefney;Antonio Gaines). |
Cal | 2-5 | at Ut49 | Timeout California, clock 09:20. |
Cal | 2-5 | at Ut49 | Justin Forsett rush for loss of 2 yards to the CAL49 (Jerod Mayo). |
Cal | 3-7 | at Cal49 | Nate Longshore pass complete to Desean Jackson for 17 yards to the UT34, 1ST DOWN CAL (Jonathan Hefney). |
Cal | 1-10 | at Ut34 | Justin Forsett rush for 5 yards to the UT29 (Jonathan Hefney). |
Cal | 2-5 | at Ut29 | Justin Forsett rush for 3 yards to the UT26 (M. Johnson;J.T. Mapu). |
Cal | 3-2 | at Ut26 | Justin Forsett rush for 15 yards to the UT11, 1ST DOWN CAL (Rico McCoy). |
Cal | 1-10 | at Ut11 | Nate Longshore pass complete to Desean Jackson for 9 yards to the UT2 (Antonio Gaines;M. Johnson). |
Cal | 2-1 | at Ut02 | Nate Longshore pass incomplete to Craig Stevens. |
Cal | 3-1 | at Ut02 | Nate Longshore rush for 2 yards to the UT0, 1ST DOWN CAL, TOUCHDOWN, clock 05:22. |
Jordan Kay kick attempt good. | |||
California 14, Tennessee 7 | |||
Drive: 9 plays, 54 yards, TOP 04:45 | |||
Andrew Larson kickoff 62 yards to the UT8, Arian Foster return 68 yards to the CAL24, out-of-bounds (Jahvid Best). | |||
Ut | 1-10 | at Cal24 | TENNESSEE drive start at 05:22. |
Ut | 1-10 | at Cal24 | M. Hardesty rush for 2 yards to the CAL22 (Mika Kane;Zack Follett). |
