Scoring Summary |
Kentucky (6-6,2-6) vs. Tennessee (5-7,3-5)
Date: Nov 29, 2008 Site: Knoxville, Tenn. Stadium: Neyland Stadium Attendance: 102388
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky | 3 | 0 | 0 | 7 | 10 |
Tennessee | 0 | 7 | 7 | 14 | 28 |
SCORING SUMMARY | UK -UT | |||
1st | 05:00 | UK | Lones Seiber 40 yd field goal | |
7 plays, 22 yards, TOP 3:05 | 3 - 0 | |||
2nd | 00:00 | UT | J. Crompton 1 yd run (Daniel Lincoln kick) | |
12 plays, 35 yards, TOP 5:36 | 3 - 7 | |||
3rd | 13:44 | UT | Denarius Moore 63 yd pass from J. Crompton (Daniel Lincoln kick) | |
3 plays, 73 yards, TOP 1:10 | 3 - 14 | |||
4th | 14:24 | UT | Lennon Creer 5 yd run (Daniel Lincoln kick) | |
10 plays, 80 yards, TOP 4:52 | 3 - 21 | |||
05:44 | UT | Gerald Jones 2 yd run (Daniel Lincoln kick) | ||
11 plays, 83 yards, TOP 5:51 | 3 - 28 | |||
03:44 | UK | Alfonso Smith 1 yd run (Lones Seiber kick) | ||
7 plays, 68 yards, TOP 1:53 | 10 - 28 |
Kickoff time: 6:45 pm End of Game: 9:34 Total elapsed time: 2:49 Referee: Penn Wagers Umpire: Thomas Floyd Linesman: Lane Thomas Line judge: Paul Petrisko Back judge: Mike New Field judge: Brad Freeman Side judge: Richard Rooker Temperature: 42 deg. Wind: NE 8 mph Weather: Light Rain |
Team Statistics |
Team Totals | UK | UT |
FIRST DOWNS | 11 | 16 |
Rushing | 8 | 12 |
Passing | 3 | 2 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 96 | 210 |
Rushing Attempts | 38 | 53 |
Average Per Rush | 2.5 | 4.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 133 | 234 |
Yards Lost Rushing | 37 | 24 |
NET YARDS PASSING | 97 | 101 |
Completions-Attempts-Int | 9-14-0 | 6-8-0 |
Average Per Attempt | 6.9 | 12.6 |
Average Per Completion | 10.8 | 16.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 193 | 311 |
Total offense plays | 52 | 61 |
Average Gain Per Play | 3.7 | 5.1 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 8-52 | 2-20 |
PUNTS-YARDS | 6-229 | 4-179 |
Average Yards Per Punt | 38.2 | 44.8 |
Net Yards Per Punt | 35.8 | 41.5 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-138 | 4-255 |
Average Yards Per Kickoff | 46.0 | 63.8 |
Net Yards Per Kickoff | 24.0 | 44.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-13-0 | 1-14-0 |
Average Per Return | 6.5 | 14.0 |
Kickoff returns: Number-Yds-TD | 3-78-0 | 3-66-0 |
Average Per Return | 26.0 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:42 | 34:18 |
1st Quarter | 8:34 | 6:26 |
2nd Quarter | 4:57 | 10:03 |
3rd Quarter | 7:22 | 7:38 |
4th Quarter | 4:49 | 10:11 |
Third-Down Conversions | 4 of 13 | 6 of 14 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 1-1 | 3-4 |
Touchdowns | 1-1 | 3-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 2-12 | 1-12 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky-None. Tennessee-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K36 | 15:00 | Kickoff | T34 | 10:27 | Punt | 8-30 | 4:33 | ||
UK | 1st | T44 | 08:05 | Punt | T22 | 05:00 | * | FIELD GOAL | 7-22 | 3:05 | |
UK | 1st | K20 | 00:56 | Missed FG | K24 | 14:04 | Punt | 3-4 | 1:52 | ||
UK | 2nd | K27 | 11:29 | Punt | K12 | 09:55 | Punt | 3--15 | 1:34 | ||
UK | 2nd | K17 | 08:03 | Punt | K03 | 05:36 | Punt | 3--14 | 2:27 | ||
UK | 3rd | K30 | 13:33 | Kickoff | T43 | 08:41 | Downs | 11-27 | 4:52 | ||
UK | 3rd | K13 | 06:35 | Punt | K40 | 04:16 | Punt | 5-27 | 2:19 | ||
UK | 4th | K40 | 14:24 | Kickoff | T47 | 11:35 | Punt | 6-13 | 2:49 | ||
UK | 4th | K32 | 05:37 | Kickoff | T00 | 03:44 | * | TOUCHDOWN | 7-68 | 1:53 | |
UT | 1st | T05 | 10:27 | Punt | T03 | 08:05 | Punt | 3--2 | 2:22 | ||
UT | 1st | T47 | 04:50 | Kickoff | K14 | 00:56 | Missed FG | 8-39 | 3:54 | ||
UT | 2nd | T29 | 14:04 | Punt | T26 | 11:29 | Punt | 3--3 | 2:35 | ||
UT | 2nd | K49 | 09:55 | Punt | T44 | 08:03 | Punt | 3--7 | 1:52 | ||
UT | 2nd | K35 | 05:36 | Punt | K00 | 15:00 | * | TOUCHDOWN | 12-35 | 5:36 | |
UT | 3rd | T27 | 14:54 | Kickoff | K00 | 13:44 | * | TOUCHDOWN | 3-73 | 1:10 | |
UT | 3rd | T43 | 08:41 | Downs | T48 | 06:35 | Punt | 3-5 | 2:06 | ||
UT | 3rd | T20 | 04:16 | Punt | K00 | 14:24 | * | TOUCHDOWN | 10-80 | 4:52 | |
UT | 4th | T17 | 11:35 | Punt | K00 | 05:44 | * | TOUCHDOWN | 11-83 | 5:51 | |
UT | 4th | K36 | 03:41 | Kickoff | K27 | 00:00 | End of half | 6-9 | 3:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:34 | 04:57 | 07:22 | 04:49 | 13:31 | 12:11 | 25:42 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/4 | 1/2 | 2/7 | 2/6 | 4/13 | ||
Average field position | K37 | K22 | K21 | K36 | K31 | K28 | K30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:26 | 10:03 | 07:38 | 10:11 | 16:29 | 17:49 | 34:18 | ||
3rd Down Conversions | 1/3 | 0/4 | 0/1 | 5/6 | 1/7 | 5/7 | 6/14 | ||
Average field position | T26 | T48 | T30 | T40 | T39 | T34 | T36 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K36 | 15:00 | Kickoff | T34 | 10:27 | Punt | 8-30 | 4:33 | ||
UT | 1st | T05 | 10:27 | Punt | T03 | 08:05 | Punt | 3--2 | 2:22 | ||
UK | 1st | T44 | 08:05 | Punt | T22 | 05:00 | * | FIELD GOAL | 7-22 | 3:05 | |
UT | 1st | T47 | 04:50 | Kickoff | K14 | 00:56 | Missed FG | 8-39 | 3:54 | ||
UK | 1st | K20 | 00:56 | Missed FG | K24 | 14:04 | Punt | 3-4 | 1:52 | ||
UT | 2nd | T29 | 14:04 | Punt | T26 | 11:29 | Punt | 3--3 | 2:35 | ||
UK | 2nd | K27 | 11:29 | Punt | K12 | 09:55 | Punt | 3--15 | 1:34 | ||
UT | 2nd | K49 | 09:55 | Punt | T44 | 08:03 | Punt | 3--7 | 1:52 | ||
UK | 2nd | K17 | 08:03 | Punt | K03 | 05:36 | Punt | 3--14 | 2:27 | ||
UT | 2nd | K35 | 05:36 | Punt | K00 | 15:00 | * | TOUCHDOWN | 12-35 | 5:36 | |
UT | 3rd | T27 | 14:54 | Kickoff | K00 | 13:44 | * | TOUCHDOWN | 3-73 | 1:10 | |
UK | 3rd | K30 | 13:33 | Kickoff | T43 | 08:41 | Downs | 11-27 | 4:52 | ||
UT | 3rd | T43 | 08:41 | Downs | T48 | 06:35 | Punt | 3-5 | 2:06 | ||
UK | 3rd | K13 | 06:35 | Punt | K40 | 04:16 | Punt | 5-27 | 2:19 | ||
UT | 3rd | T20 | 04:16 | Punt | K00 | 14:24 | * | TOUCHDOWN | 10-80 | 4:52 | |
UK | 4th | K40 | 14:24 | Kickoff | T47 | 11:35 | Punt | 6-13 | 2:49 | ||
UT | 4th | T17 | 11:35 | Punt | K00 | 05:44 | * | TOUCHDOWN | 11-83 | 5:51 | |
UK | 4th | K32 | 05:37 | Kickoff | T00 | 03:44 | * | TOUCHDOWN | 7-68 | 1:53 | |
UT | 4th | K36 | 03:41 | Kickoff | K27 | 00:00 | End of half | 6-9 | 3:41 |
Defensive Statistics |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Micah Johnson | 8 | 4 | 12 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
56 | Braxton Kelley | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
33 | Calvin Harrison | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
91 | Corey Peters | 4 | 2 | 6 | 2.0/4 | . | . | . | . | . | . | . |
27 | Ashton Cobb | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
51 | Johnny Williams | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
98 | Myron Pryor | 3 | 2 | 5 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
50 | Sam Maxwell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | David Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | Ventr. Jenkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Trevard Lindley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Austin Moss | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Nii Adj. Oninku | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
41 | Danny Trevathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Mikhail Mabry | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Alfonso Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Shomari Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Taiedo Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Maurice Grinter | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Ellix Wilson | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
5 | Rico McCoy | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
20 | Nevin McKenzie | 4 | 3 | 7 | 2.0/17 | . | . | . | . | . | 1.0/12 | . |
91 | Robert Ayers | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
98 | Demonte' Bolden | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
14 | Eric Berry | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
41 | Dennis Rogan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Dan Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | Savion Frazier | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | Nick Reveiz | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | A. Myers-White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Walter Fisher | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
87 | Quintin Hancock | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | J. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Gerald Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | D. Morley | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
9 | Daryl Vereen | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Wes Brown | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
84 | Chris Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Ben Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kentucky: 3-Matt Roark, 5-Mike Hartline, 6C-Robbie McAtee, 6-Taiedo Smith, 9-Ryan Tydlacka, 13-Eric Adeyemi, 19-Winston Guy, 22-Aaron Boyd, 23-Shomari Moore, 24-Randall Burden, 25-Ahmad Grigsby, 27-Ashton Cobb, 29-Alfonso Smith, 30-Moncell Allen, 36-Lones Seiber, 41-Danny Trevathan, 43-Mikhail Mabry, 44-Tim Masthay, 47-A.J. Nance, 50-Sam Maxwell, 57-Jacob Dufrene, 60-Shane McCord, 65-J.J. Helton, 66-Chandler Burden, 68-Luke McDermott, 70-Stuart Hines, 75-Brad Durham, 80-T.C. Drake, 81-Kyrus Lanxter, 82-Tyler Sexton, 86-Ross Bogue, 93-Austin Moss. |
Tennessee: 1-Brandon Warren, 2-M. Hardesty, 3-Lennon Creer, 4-Gerald Jones, 6-Denarius Moore, 9-Daryl Vereen, 9A-Bram Cannon, 12-Lucas Taylor, 21-Austin Rogers, 25-Art Evans, 26-Daniel Lincoln, 28-Tauren Poole, 33-J. Williams, 37-Antonio Gaines, 40-Austin Johnson, 42-L. Thompson, 43-Savion Frazier, 44-Josh Hawkins, 46-Andre Mathis, 47-B. Colquitt, 48-A. Myers-White, 53-Morgan Cox, 56-Nick Reveiz, 57-Gerald Williams, 72-Ramone Johnson, 81-Josh Briscoe, 84-Chris Walker, 95-Walter Fisher, 96-Chad Cunningham, 99-Ben Martin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky............ 3 0 0 7 - 10 Record: (6-6,2-6) Tennessee........... 0 7 7 14 - 28 Record: (5-7,3-5) Scoring Summary: 1st 05:00 UK - Lones Seiber 40 yd field goal, 7-22 3:05, UK 3 - UT 0 2nd 00:00 UT - J. Crompton 1 yd run (Daniel Lincoln kick), 12-35 5:36, UK 3 - UT 7 3rd 13:44 UT - Denarius Moore 63 yd pass from J. Crompton (Daniel Lincoln kick), 3-73 1:10, UK 3 - UT 14 4th 14:24 UT - Lennon Creer 5 yd run (Daniel Lincoln kick), 10-80 4:52, UK 3 - UT 21 05:44 UT - Gerald Jones 2 yd run (Daniel Lincoln kick), 11-83 5:51, UK 3 - UT 28 03:44 UK - Alfonso Smith 1 yd run (Lones Seiber kick), 7-68 1:53, UK 10 - UT 28 UK UT FIRST DOWNS................... 11 16 RUSHES-YARDS (NET)............ 38-96 53-210 PASSING YDS (NET)............. 97 101 Passes Att-Comp-Int........... 14-9-0 8-6-0 TOTAL OFFENSE PLAYS-YARDS..... 52-193 61-311 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-13 1-14 Kickoff Returns-Yards......... 3-78 3-66 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-38.2 4-44.8 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 8-52 2-20 Possession Time............... 25:42 34:18 Third-Down Conversions........ 4 of 13 6 of 14 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 1-1 3-4 Sacks By: Number-Yards........ 2-12 1-12 RUSHING: Kentucky-Tony Dixon 15-48; Randall Cobb 11-22; Alfonso Smith 8-20; John Conner 2-5; Moncell Allen 2-1. Tennessee-Gerald Jones 5-67; Arian Foster 21-59; Eric Berry 3-26; Lennon Creer 6-24; M. Hardesty 8-19; J. Crompton 8-17; TEAM 2-minus 2. PASSING: Kentucky-Mike Hartline 5-7-0-74; Randall Cobb 4-7-0-23. Tennessee-J. Crompton 6-8-0-101. RECEIVING: Kentucky-Alfonso Smith 2-21; Kyrus Lanxter 2-1; E.J. Adams 1-35; T.C. Drake 1-18; Tony Dixon 1-10; Eric Adeyemi 1-8; Maurice Grinter 1-4. Tennessee-Gerald Jones 3-15; Denarius Moore 1-63; Arian Foster 1-17; Brandon Warren 1-6. INTERCEPTIONS: Kentucky-None. Tennessee-None. FUMBLES: Kentucky-None. Tennessee-None. Stadium: Neyland Stadium Attendance: 102388 Kickoff time: 6:45 pm End of Game: 9:34 Total elapsed time: 2:49 Officials: Referee: Penn Wagers; Umpire: Thomas Floyd; Linesman: Lane Thomas; Line judge: Paul Petrisko; Back judge: Mike New; Field judge: Brad Freeman; Side judge: Richard Rooker; Temperature: 42 deg. Wind: NE 8 mph Weather: Light Rain |
Play-by-Play Summary |
Tennessee wins toss; defers, and defends the South Goal. | |||
Uk | 1-10 | at Uk30 | UT ball on UT30. |
Chad Cunningham kickoff 65 yards to the UK5, Winston Guy return 31 yards to the UK36 (Nick Reveiz). | |||
Uk | 1-10 | at Uk36 | Randall Cobb rush for 12 yards to the UK48, 1ST DOWN UK (Ellix Wilson). |
Uk | 1-10 | at Uk48 | Alfonso Smith rush for 2 yards to the 50 yardline (Demonte' Bolden). |
Uk | 2-8 | at Uk50 | Randall Cobb pass incomplete to Matt Roark (D. Morley). |
Uk | 3-8 | at Uk50 | PENALTY UK false start (Garry Williams) 5 yards to the UK45. |
Uk | 3-13 | at Uk45 | PENALTY UT offside (Robert Ayers) 5 yards to the 50 yardline. |
Uk | 3-8 | at Uk50 | Randall Cobb rush for 16 yards to the UT34, 1ST DOWN UK (D. Morley). |
Uk | 1-10 | at Ut34 | Alfonso Smith rush for 11 yards to the UT23, 1ST DOWN UK (Rico McCoy;Nevin McKenzie). |
Uk | 1-10 | at Ut23 | Tony Dixon rush for no gain to the UT23 (Robert Ayers). |
Uk | 2-10 | at Ut23 | Randall Cobb pass incomplete to Gene McCaskill, QB hurry by Robert Ayers, PENALTY UK ineligible downfield on pass (Jorge Gonzalez) 5 yards to the UT28, NO PLAY. |
Uk | 2-15 | at Ut28 | PENALTY UK personal foul (Matt Roark) 15 yards to the UT43. |
Uk | 2-30 | at Ut43 | Tony Dixon rush for 6 yards to the UT37 (Ellix Wilson;Eric Berry). |
Uk | 3-24 | at Ut37 | Randall Cobb pass complete to Kyrus Lanxter for 3 yards to the UT34 (Demonte' Bolden). |
Uk | 4-21 | at Ut34 | Ryan Tydlacka punt 29 yards to the UT5, downed. |
Drive: 8 plays, 30 yards, TOP 04:33 | |||
Ut | 1-10 | at Ut05 | TENNESSEE drive start at 10:27. |
Ut | 1-10 | at Ut05 | Arian Foster rush for 3 yards to the UT8 (Nii Adj. Oninku). |
Ut | 2-7 | at Ut08 | Arian Foster rush for loss of 2 yards to the UT6 (Corey Peters). |
Ut | 3-9 | at Ut06 | J. Crompton rush for loss of 3 yards to the UT3 (Myron Pryor). |
Ut | 4-12 | at Ut03 | B. Colquitt punt 46 yards to the UT49, Randall Cobb return 5 yards to the UT44 (Nick Reveiz). |
Drive: 3 plays, minus 2 yards, TOP 02:22 | |||
Uk | 1-10 | at Ut44 | KENTUCKY drive start at 08:05. |
Uk | 1-10 | at Ut44 | Tony Dixon rush for 4 yards to the UT40 (Chris Walker;Rico McCoy). |
Uk | 2-6 | at Ut40 | Randall Cobb pass incomplete to Kyrus Lanxter. |
Uk | 3-6 | at Ut40 | Randall Cobb pass complete to Alfonso Smith for 14 yards to the UT26, 1ST DOWN UK (Rico McCoy). |
Uk | 1-10 | at Ut26 | Randall Cobb pass complete to Kyrus Lanxter for loss of 2 yards to the UT28 (Eric Berry). |
Uk | 2-12 | at Ut28 | Tony Dixon rush for 6 yards to the UT22 (Ellix Wilson). |
Uk | 3-6 | at Ut22 | Randall Cobb rush for no gain to the UT22 (Dan Williams). |
Uk | 4-6 | at Ut22 | Lones Seiber field goal attempt from 40 GOOD, clock 05:00. |
Kentucky 3, Tennessee 0 | |||
Drive: 7 plays, 22 yards, TOP 03:15 | |||
Tim Masthay kickoff 62 yards to the UT8, Gerald Jones return 39 yards to the UT47 (Alfonso Smith). | |||
Ut | 1-10 | at Ut47 | TENNESSEE drive start at 04:50. |
Ut | 1-10 | at Ut47 | Arian Foster rush for 6 yards to the UK47 (Calvin Harrison;Myron Pryor). |
Ut | 2-4 | at Uk47 | J. Crompton pass complete to Gerald Jones for 2 yards to the UK45 (Shomari Moore). |
Ut | 3-2 | at Uk45 | Arian Foster rush for 9 yards to the UK36, 1ST DOWN UT (Micah Johnson;Johnny Williams). |
Ut | 1-10 | at Uk36 | Arian Foster rush for 14 yards to the UK22, 1ST DOWN UT (David Jones). |
Ut | 1-10 | at Uk22 | Arian Foster rush for 2 yards to the UK20 (Johnny Williams;Sam Maxwell). |
Ut | 2-8 | at Uk20 | J. Crompton pass complete to Brandon Warren for 6 yards to the UK14 (Sam Maxwell). |
Ut | 3-2 | at Uk14 | Arian Foster rush for no gain to the UK14 (Micah Johnson). |
Ut | 4-2 | at Uk14 | Daniel Lincoln field goal attempt from 31 MISSED - wide right, spot at UK20, clock 00:56. |
Drive: 8 plays, 39 yards, TOP 03:54 | |||
Uk | 1-10 | at Uk20 | KENTUCKY drive start at 00:56. |
Uk | 1-10 | at Uk20 | Tony Dixon rush for 1 yard to the UK21 (Dan Williams;Robert Ayers). |
Uk | 2-9 | at Uk21 | Randall Cobb rush for 7 yards to the UK28 (Wes Brown;Nevin McKenzie). |
Drive: 2 plays, 8 yards, TOP 01:52 | |||
Kentucky 3, Tennessee 0 |
Uk | 3-2 | at Uk28 | Start of 2nd quarter, clock 15:00. |
Uk | 3-2 | at Uk28 | PENALTY UK false start (Jake Lanefski) 5 yards to the UK23. |
Uk | 3-7 | at Uk23 | Randall Cobb rush for 1 yard to the UK24 (Eric Berry). |
Uk | 4-6 | at Uk24 | Tim Masthay punt 47 yards to the UT29, downed. |
Drive: 3 plays, 4 yards, TOP 01:52 | |||
Ut | 1-10 | at Ut29 | TENNESSEE drive start at 14:04. |
Ut | 1-10 | at Ut29 | Gerald Jones rush for 7 yards to the UT36 (Trevard Lindley;Corey Peters). |
Ut | 2-3 | at Ut36 | J. Crompton sacked for loss of 5 yards to the UT31 (Micah Johnson). |
Ut | 3-8 | at Ut31 | J. Crompton pass complete to Austin Rogers for no gain to the UT31 (Micah Johnson), PENALTY UT pass interference (Austin Rogers) 15 yards to the UT16, NO PLAY. |
Ut | 3-23 | at Ut16 | J. Crompton pass complete to Gerald Jones for 10 yards to the UT26 (Ashton Cobb). |
Ut | 4-13 | at Ut26 | B. Colquitt punt 47 yards to the UK27, fair catch by Randall Cobb. |
Drive: 3 plays, minus 3 yards, TOP 02:35 | |||
Uk | 1-10 | at Uk27 | KENTUCKY drive start at 11:29. |
Uk | 1-10 | at Uk27 | Randall Cobb rush for loss of 4 yards to the UK23 (Robert Ayers). |
Uk | 2-14 | at Uk23 | Randall Cobb sacked for loss of 12 yards to the UK11 (Nevin McKenzie), PENALTY UK intentional grounding (Randall Cobb) 0 yards to the UK11. |
Uk | 3-26 | at Uk11 | 3rd and 26. |
Uk | 3-26 | at Uk11 | Alfonso Smith rush for 1 yard to the UK12 (Nevin McKenzie). |
Uk | 4-25 | at Uk12 | Tim Masthay punt 51 yards to the UT37, Gerald Jones return 14 yards to the UK49 (Maurice Grinter;Braxton Kelley). |
Drive: 3 plays, minus 15 yards, TOP 01:34 | |||
Ut | 1-10 | at Uk49 | TENNESSEE drive start at 09:55. |
Ut | 1-10 | at Uk49 | J. Crompton pass incomplete to Lennon Creer, QB hurry by Nii Adj. Oninku. |
Ut | 2-10 | at Uk49 | Lennon Creer rush for no gain to the UK49 (Calvin Harrison;Johnny Williams). |
Ut | 3-10 | at Uk49 | J. Crompton sacked for loss of 7 yards to the UT44 (Myron Pryor). |
Ut | 4-17 | at Ut44 | B. Colquitt punt 47 yards to the UK9, Randall Cobb return 8 yards to the UK17 (Quintin Hancock). |
Drive: 3 plays, minus 7 yards, TOP 01:52 | |||
Uk | 1-10 | at Uk17 | KENTUCKY drive start at 08:03. |
Uk | 1-10 | at Uk17 | Tony Dixon rush for 1 yard to the UK18 (Demonte' Bolden;Dan Williams). |
Uk | 2-9 | at Uk18 | PENALTY UK false start (Stuart Hines) 6 yards to the UK12. |
Uk | 2-15 | at Uk12 | Randall Cobb rush for loss of 9 yards to the UK3. |
Uk | 3-24 | at Uk03 | Tony Dixon rush for no gain to the UK3 (Ben Martin;Ellix Wilson). |
Uk | 4-24 | at Uk03 | Tim Masthay punt 32 yards to the UK35, downed. |
Drive: 3 plays, minus 14 yards, TOP 02:27 | |||
Ut | 1-10 | at Uk35 | TENNESSEE drive start at 05:36. |
Ut | 1-10 | at Uk35 | Eric Berry rush for no gain to the UK35 (Myron Pryor). |
Ut | 2-10 | at Uk35 | Arian Foster rush for 5 yards to the UK30 (Johnny Williams;Austin Moss). |
Ut | 3-5 | at Uk30 | J. Crompton pass complete to Gerald Jones for 3 yards to the UK27. |
Ut | 4-2 | at Uk27 | Timeout Tennessee, clock 03:44. |
Ut | 4-2 | at Uk27 | J. Crompton rush for 2 yards to the UK25, 1ST DOWN UT (Ashton Cobb). |
Ut | 1-10 | at Uk25 | J. Crompton pass incomplete to Brandon Warren. |
Ut | 2-10 | at Uk25 | J. Crompton pass complete to Arian Foster for 17 yards to the UK8, 1ST DOWN UT (Micah Johnson). |
Ut | 1-G | at Uk08 | Arian Foster rush for 2 yards to the UK6 (Ventr. Jenkins;Nii Adj. Oninku). |
