Tennessee

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UT  OPP 
SCORING  381  289 
   Points Per Game  29.3  22.2 
   Points Off Turnovers  138  56 
FIRST DOWNS  272  230 
   Rushing  122  117 
   Passing  136  102 
   Penalty  14  11 
RUSHING YARDAGE  2043  1943 
   Yards gained rushing  2302  2260 
   Yards lost rushing  259  317 
   Rushing Attempts  477  460 
   Average Per Rush  4.3  4.2 
   Average Per Game  157.2  149.5 
   TDs Rushing  19  20 
PASSING YARDAGE  2942  2201 
   Comp-Att-Int  233-401-14  219-392-10 
   Average Per Pass  7.3  5.6 
   Average Per Catch  12.6  10.1 
   Average Per Game  226.3  169.3 
   TDs Passing  28  5 
TOTAL OFFENSE  4985  4144 
   Total Plays  878  852 
   Average Per Play  5.7  4.9 
   Average Per Game  383.5  318.8 
KICK RETURNS: #-Yards  57-1369  64-1436 
PUNT RETURNS: #-Yards  12-112  26-267 
INT RETURNS: #-Yards  10-86  14-159 
KICK RETURN AVERAGE  24.0  22.4 
PUNT RETURN AVERAGE  9.3  10.3 
INT RETURN AVERAGE  8.6  11.4 
FUMBLES-LOST  16-7  28-14 
PENALTIES-Yards  63-516  67-566 
   Average Per Game  39.7  43.5 
PUNTS-Yards  56-2313  61-2643 
   Average Per Punt  41.3  43.3 
   Net punt average  34.4  38.5 
KICKOFFS-Yards  72-4336  68-4353 
   Average Per Kick  60.2  64.0 
   Net kick average  39.2  41.2 
TIME OF POSSESSION/Game  30:24  29:36 
3RD-DOWN Conversions  70/176  66/184 
   3rd-Down Pct  40%  36% 
4TH-DOWN Conversions  13/25  5/13 
   4th-Down Pct  52%  38% 
SACKS BY-Yards  21-153  18-142 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  49  29 
FIELD GOALS-ATTEMPTS  13-21  28-33 
ON-SIDE KICKS  1-1  0-1 
RED-ZONE SCORES  (47-54) 87%  (39-43) 91% 
RED-ZONE TOUCHDOWNS  (36-54) 67%  (20-43) 47% 
PAT-ATTEMPTS  (46-47) 98%  (29-29) 100% 
ATTENDANCE  793760  315309 
   Games/Avg Per Game  8/99220  4/78827 
   Neutral Site Games    1/73777 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Tennessee  79  148  65  83  6  381 
Opponents  67  86  80  56  0  289 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Montario Hardesty  13  282  1413  68  1345  4.8  13  43  103.5 
Bryce Brown  12  101  476  16  460  4.6  3  37  38.3 
David Oku  13  23  99  5  94  4.1  2  16  7.2 
Tauren Poole  13  10  86  1  85  8.5  0  34  6.5 
NuKeese Richardson  10  6  65  7  58  9.7  0  41  5.8 
Denarius Moore  13  3  29  6  23  7.7  0  21  1.8 
Zach Rogers  12  1  15  0  15  15.0  0  15  1.2 
Gerald Jones  12  2  8  1  7  3.5  0  8  0.6 
Marsalis Teague  12  1  6  0  6  6.0  0  6  0.5 
Kevin Cooper  12  1  3  0  3  3.0  0  3  0.2 
Austin Johnson  12  1  2  0  2  2.0  0  2  0.2 
Quintin Hancock  10  1  0  1  -1  -1.0  0  0  -0.1 
Bram Cannon  12  1  0  2  -2  -2.0  0  0  -0.2 
Jonathan Crompton  13  44  100  152  -52  -1.2  1  13  -4.0 
Total..........  13  477  2302  259  2043  4.3  19  43  157.2 
Opponents......  13  460  2260  317  1943  4.2  20  71  149.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jonathan Crompton  13  136.0  224-384-13  58.3  2800  27  51  215.4 
Nick Stephens  3  171.0  9-13-1  69.2  142  1  33  47.3 
TEAM   4  0.0  0-2-0  0.0  0  0  0  0.0 
Gerald Jones  12  0.0  0-1-0  0.0  0  0  0  0.0 
Montario Hardesty  13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  135.8  233-401-14  58.1  2942  28  51  226.3 
Opponents......  13  102.1  219-392-10  55.9  2201  5  63  169.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Gerald Jones  12  46  680  14.8  4  51  56.7 
Denarius Moore  13  40  540  13.5  7  40  41.5 
Luke Stocker  13  29  389  13.4  5  40  29.9 
Quintin Hancock  10  27  298  11.0  2  33  29.8 
Montario Hardesty  13  25  302  12.1  1  47  23.2 
Marsalis Teague  12  13  147  11.3  2  24  12.2 
Kevin Cooper  12  12  110  9.2  1  23  9.2 
Bryce Brown  12  10  137  13.7  1  34  11.4 
NuKeese Richardson  10  8  102  12.8  1  27  10.2 
Brandon Warren  6  7  54  7.7  2  13  9.0 
Austin Johnson  12  6  68  11.3  1  38  5.7 
Jeff Cottam  12  3  41  13.7  1  21  3.4 
Zach Rogers  12  3  19  6.3  0  11  1.6 
David Oku  13  2  13  6.5  0  8  1.0 
Rod Wilks  13  1  33  33.0  0  33  2.5 
Tauren Poole  13  1  9  9.0  0  9  0.7 
Total..........  13  233  2942  12.6  28  51  226.3 
Opponents......  13  219  2201  10.1  5  63  169.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
NuKeese Richardson  6  66  11.0  0  21 
Dennis Rogan  6  46  7.7  0  23 
Total..........  12  112  9.3  0  23 
Opponents......  26  267  10.3  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Walker  2  7  3.5  1  7 
Wes Brown  2  28  14.0  1  25 
Eric Berry  2  7  3.5  0  7 
Greg King  1  8  8.0  0  8 
Brent Vinson  1  7  7.0  0  7 
Dennis Rogan  1  0  0.0  0  0 
Janzen Jackson  1  29  29.0  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
David Oku  33  863  26.2  0  69 
NuKeese Richardson  13  292  22.5  0  37 
Eric Berry  4  100  25.0  0  31 
Sam Edgmon  2  18  9.0  0  10 
Bryce Brown  2  19  9.5  0  19 
Dennis Rogan  2  52  26.0  0  24 
Denarius Moore  1  25  25.0  0  25 
Total..........  57  1369  24.0  0  69 
Opponents......  64  1436  22.4  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Dennis Rogan  2  42  21.0  0  35 
Eric Berry  2  48  24.0  0  46 
Janzen Jackson  1  8  8.0  0  8 
Total..........  5  98  19.6  0  46 
Opponents......  1  13  13.0  0  13 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Montario Hardesty  14  0-0  0-0  0-0  0  0-0  0  0  84 
Daniel Lincoln  0  10-16  33-34  0-0  0  0-0  0  0  63 
Denarius Moore  7  0-0  0-0  0-0  0  0-0  0  0  42 
Luke Stocker  5  0-0  0-0  0-0  0  0-0  0  0  30 
Bryce Brown  4  0-0  0-0  0-0  0  0-0  0  0  24 
Gerald Jones  4  0-0  0-0  0-0  0  0-0  0  0  24 
Mathis, Devin   0  2-2  7-7  0-0  0  0-0  0  0  13 
David Oku  2  0-0  0-0  0-0  0  0-0  0  0  12 
Marsalis Teague  2  0-0  0-0  0-0  0  0-0  0  0  12 
Quintin Hancock  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Warren  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chad Cunningham  0  1-3  4-4  0-0  0  0-0  0  0  7 
Jonathan Crompton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Cooper  1  0-0  0-0  0-0  0  0-0  0  0  6 
NuKeese Richardson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Walker  1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeff Cottam  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wes Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
9K   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  49  13-21  46-47  0-0  0  0-0  0  1  381 
Opponents......  29  28-33  29-29  0-0  0  0-0  0  1  289 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jonathan Crompton  13  428  -52  2800  2748  211.4 
Montario Hardesty  13  283  1345  0  1345  103.5 
Bryce Brown  12  101  460  0  460  38.3 
Nick Stephens  3  13  0  142  142  47.3 
David Oku  13  23  94  0  94  7.2 
Tauren Poole  13  10  85  0  85  6.5 
NuKeese Richardson  10  6  58  0  58  5.8 
Denarius Moore  13  3  23  0  23  1.8 
Zach Rogers  12  1  15  0  15  1.2 
Gerald Jones  12  3  7  0  7  0.6 
Marsalis Teague  12  1  6  0  6  0.5 
Kevin Cooper  12  1  3  0  3  0.2 
Austin Johnson  12  1  2  0  2  0.2 
Quintin Hancock  10  1  -1  0  -1  -0.1 
Bram Cannon  12  1  -2  0  -2  -0.2 
Total..........  13  878  2043  2942  4985  383.5 
Opponents......  13  852  1943  2201  4144  318.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Daniel Lincoln  10-16  62.5  0-0  6-6  3-4  1-6  0-0  49  3 
Chad Cunningham  1-3  33.3  0-0  0-0  1-1  0-2  0-0  39  1 
Mathis, Devin   2-2  100.0  0-0  1-1  1-1  0-0  0-0  30  0 

FG SEQUENCE  Tennessee  Opponents 
Western Kentucky  -  - 
UCLA  (31),(28)  (26),51,(39),(31),(47) 
Florida  (24),(20)  (37),(29),(35) 
Ohio  (38),46,(49)  (36),(18),(31),32 
Auburn  39,(26)  (29),(43),46,(19),(22) 
Georgia  (30)  (52) 
Alabama  (24),47,43,44  (38),(50),(22),(49) 
South Carolina  40,(39)  (47),(32) 
Memphis  -  - 
Ole Miss  (27),45  28 
Vanderbilt  (25)  (31),(27),(32) 
Kentucky  49,(30)  (23),49 
Virginia Tech  -  (21),(46),(22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chad Cunningham  49  2082  42.5  58  6  8  12  11  1 
Cunningham   6  231  38.5  51  0  1  0  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Chad Cunningham  58  3500  60.3  4  1 
Cunningham   13  795  61.2  0  1 
Mathis, Devin   1  41  41.0  0  0 
Total..........  72  4336  60.2  4  2  22.4  39.2  30 
Opponents......  68  4353  64.0  9  2  24.0  41.2  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Montario Hardesty  13  1345  302  0  0  0  1647  126.7 
David Oku  13  94  13  0  863  0  970  74.6 
Gerald Jones  12  7  680  0  0  0  687  57.2 
Bryce Brown  12  460  137  0  19  0  616  51.3 
Denarius Moore  13  23  540  0  25  0  588  45.2 
NuKeese Richardson  10  58  102  66  292  0  518  51.8 
Luke Stocker  13  0  389  0  0  0  389  29.9 
Quintin Hancock  10  -1  298  0  0  0  297  29.7 
Marsalis Teague  12  6  147  0  0  0  153  12.8 
Kevin Cooper  12  3  110  0  0  0  113  9.4 
Eric Berry  13  0  0  0  100  7  107  8.2 
Dennis Rogan  12  0  0  46  52  0  98  8.2 
Tauren Poole  13  85  9  0  0  0  94  7.2 
Austin Johnson  12  2  68  0  0  0  70  5.8 
Brandon Warren  6  0  54  0  0  0  54  9.0 
Jeff Cottam  12  0  41  0  0  0  41  3.4 
Zach Rogers  12  15  19  0  0  0  34  2.8 
Rod Wilks  13  0  33  0  0  0  33  2.5 
Janzen Jackson  10  0  0  0  0  29  29  2.9 
Wes Brown  11  0  0  0  0  28  28  2.5 
Sam Edgmon  11  0  0  0  18  0  18  1.6 
Greg King  9  0  0  0  0  8  8  0.9 
Brent Vinson  9  0  0  0  0  7  7  0.8 
Chris Walker  12  0  0  0  0  7  7  0.6 
Bram Cannon  12  -2  0  0  0  0  -2  -0.2 
Jonathan Crompton  13  -52  0  0  0  0  -52  -4.0 
Total..........  13  2043  2942  112  1369  86  6552  504.0 
Opponents......  13  1943  2201  267  1436  159  6006  462.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Rico McCoy  13  72  47  119   3.0 - 14   0.5 - 5    . 5  5  2     . 5  .  . 
14  Eric Berry  13  56  31  87   7.0 - 21  .    2 - 7 7  9  3  2 - 48 1  .  . 
55  Dan Williams  13  36  34  70   9.0 - 31   2.5 - 21    . .  .  9  1 - 0 .  .  . 
41  Dennis Rogan  12  42  27  69   4.5 - 17   1.0 - 2 1 - 0 6  7  .  3 - 42 1  .  . 
34  Herman Lathers  13  28  24  52   2.5 - 9  .       . .  .  .     . .  .  . 
84  Chris Walker  12  23  19  42   8.5 - 50   6.0 - 43 2 - 7 1  3  2     . 1  .  . 
25  Art Evans  12  24  15  39   1.0 - 1  .       . 3  3  .     . 1  .  . 
99  Ben Martin  13  20  18  38   4.5 - 33   3.5 - 32    . 3  3  2     . 2  .  . 
43  Savion Frazier  8  19  19  38   4.0 - 12   1.0 - 3    . 1  1  3  1 - 0 .  .  . 
15  Janzen Jackson  10  26  11  37   1.0 - 11   1.0 - 11 1 - 29 3  4  .  1 - 8 1  .  . 
42  LaMarcus Thompson  11  25  10  35   7.0 - 33   1.0 - 9    . .  .  1  2 - 0 1  .  . 
56  Nick Reveiz  4  11  16  27   4.5 - 9  .       . .  .  1     . .  .  . 
48  Greg King  9  14  10  24   1.5 - 1  .    1 - 8 2  3  .     . .  .  . 
93  Montori Hughes  13  10  10  20   2.0 - 12  .       . 1  1  1     . 1  .  . 
94  Wes Brown  11  10  10  20   5.0 - 26   2.5 - 19 2 - 28 .  2  2  1 - 0 1  .  . 
57  Gerald Williams  13  9  6  15   0.5 - 3  .       . 3  3  5  1 - 0 .  .  . 
86  Willie Bohannon  13  7  7  14   2.0 - 12   1.0 - 7    . .  .  1  1 - 0 1  .  . 
13  Brent Vinson  9  8  3  11   .     .    1 - 7 2  3  1     . .  .  . 
18  Tyler Wolf  11  4  6  10   .     .       . .  .  .     . .  .  . 
29  Stephaun Raines  12  6  4  10   .     .       . .  .  .     . .  .  . 
31  Marsalous Johnson  8  5  4  9   1.0 - 1   1.0 - 1    . 3  3  1     . .  .  . 
37  Nigel Mi.-Thornton  8  5  4  9   1.0 - 3  .       . .  .  1     . .  .  . 
36  Anthony Anderson  12  7  2  9   .     .       . 3  3  .     . 1  .  . 
4E  Shane Reveiz  12  4  3  7   .     .       . .  .  1     . 1  .  . 
23  Prentiss Waggner  12  4  2  6   .     .       . .  .  .     . .  .  . 
96  Chad Cunningham  11  4  2  6   .     .       . .  .  .     . .  .  . 
20  Mike Edwards  8  1  4  5   .     .       . .  .  .     . .  .  . 
6A  Derrick Furlow  13  4  1  5   .     .       . .  .  .     . .  .  . 
6   Denarius Moore  13  4  .  4   .     .       . .  .  .     . .  .  . 
28  Tauren Poole  13  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
3   Darren Myles Jr.  2  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
46  Andre Mathis  5  1  3  4   .     .       . .  .  .     . .  .  . 
7   NuKeese Richardson  10  2  1  3   .     .       . .  .  .     . .  .  . 
53  Morgan Cox  12  1  2  3   .     .       . .  .  .     . .  .  . 
3   Myles Jr, D.   6  3  .  3   .     .       . 1  1  .     . .  .  . 
88  Luke Stocker  13  .  3  3   .     .       . .  .  .     . .  .  . 
90  Steven Fowlkes  4  1  2  3   0.5 - 2  .       . .  .  .     . .  .  . 
38  C.J. Fleming  3  2  1  3   .     .       . 1  1  .     . .  .  . 
8S  Jake Storey  9  2  1  3   .     .       . .  .  .     . .  .  . 
75  Cory Eichholtz  7  2  1  3   .     .       . .  .  .     . .  .  . 
22  Rod Wilks  13  1  1  2   .     .       . .  .  .     . .  .  . 
10  Marsalis Teague  12  1  1  2   .     .       . .  .  .     . .  .  . 
58  Marlon Walls  6  2  .  2   .     .       . .  .  .     . .  .  . 
65  Jacques McClendon  12  2  .  2   .     .       . .  .  .     . .  .  . 
52  Victor Thomas  5  1  1  2   .     .       . .  .  .     . .  .  . 
9   Daryl Vereen  10  1  .  1   .     .       . .  .  .     . .  .  . 
80  Jeff Cottam  12  1  .  1   .     .       . .  .  .     . .  .  . 
40  Austin Johnson  12  1  .  1   .     .       . .  .  .     . .  .  . 
45  Kevin Cooper  12  .  1  1   .     .       . .  .  .     . .  .  . 
87  Quintin Hancock  10  1  .  1   .     .       . .  .  .     . .  .  . 
96  Cunningham   2  1  .  1   .     .       . .  .  .     . .  .  . 
2   Montario Hardesty  13  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  13  520  370  890   71 - 302  21 - 153 10 - 86 45  55  36  14 - 98 18  .  1 
  Opponents......  13  502  424  926   72 - 279  18 - 142 14 - 159 56  70  25  7 - 13 10  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (6-2)  (1-3)  (0-1) 
CONFERENCE  (4-4)  (3-1)  (1-3)  (0-0) 
NON-CONFERENCE  (3-2)  (3-1)  (0-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 5, 2009    WESTERN KENTUCKY         W      63-7    98761
 Sep 12, 2009    UCLA                       L    15-19  102239
*Sep 19, 2009 at #1 Florida                 L    13-23   90894
 Sep 26, 2009    OHIO                     W      34-23   95535
*Oct. 3, 2009    AUBURN                     L    22-26  102941
*Oct 10, 2009    GEORGIA                  W      45-19  103261
*Oct 24, 2009 at Alabama                    L    10-12   92012
*Oct 31, 2009    SOUTH CAROLINA           W      31-13   96263
 Nov 07, 2009    MEMPHIS                  W      56-28   94636
*Nov 14, 2009 at Ole Miss                   L    17-42   61422
*Nov 21, 2009    VANDERBILT               W      31-16  100124
*Nov 28, 2009 at Kentucky                 W  OT  30-24   70981
 Dec 31, 2009 vs Virginia Tech              L    14-37   73777

TEAM STATISTICS  UT  OPP 
FIRST DOWNS  272  230 
   Rushing  122  117 
   Passing  136  102 
   Penalty  14  11 
RUSHING YARDAGE  2043  1943 
   Rushing Attempts  477  460 
   Average Per Rush  4.3  4.2 
   Average Per Game  157.2  149.5 
   TDs Rushing  19  20 
PASSING YARDAGE  2942  2201 
   Comp-Att-Int  233-401-14  219-392-10 
   Average Per Pass  7.3  5.6 
   Average Per Catch  12.6  10.1 
   Average Per Game  226.3  169.3 
   TDs Passing  28  5 
TOTAL OFFENSE  4985  4144 
   Average Per Play  5.7  4.9 
   Average Per Game  383.5  318.8 
KICK RETURNS: #-Yards  57-1369  64-1436 
PUNT RETURNS: #-Yards  12-112  26-267 
INT RETURNS: #-Yards  10-86  14-159 
FUMBLES-LOST  16-7  28-14 
PENALTIES-Yards  63-516  67-566 
PUNTS-AVG  56-41.3  61-43.3 
TIME OF POSSESSION/Game  30:24  29:36 
3RD-DOWN Conversions  70/176  66/184 
4TH-DOWN Conversions  13/25  5/13 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Tennessee  79  148  65  83  6  381 
Opponents  67  86  80  56  0  289 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Montario Hardesty  13  282  1413  68  1345  4.8  13  43  103.5 
Bryce Brown  12  101  476  16  460  4.6  3  37  38.3 
David Oku  13  23  99  5  94  4.1  2  16  7.2 
Tauren Poole  13  10  86  1  85  8.5  0  34  6.5 
NuKeese Richardson  10  6  65  7  58  9.7  0  41  5.8 
Denarius Moore  13  3  29  6  23  7.7  0  21  1.8 
Zach Rogers  12  1  15  0  15  15.0  0  15  1.2 
Gerald Jones  12  2  8  1  7  3.5  0  8  0.6 
Marsalis Teague  12  1  6  0  6  6.0  0  6  0.5 
Kevin Cooper  12  1  3  0  3  3.0  0  3  0.2 
Austin Johnson  12  1  2  0  2  2.0  0  2  0.2 
Total..........  13  477  2302  259  2043  4.3  19  43  157.2 
Opponents......  13  460  2260  317  1943  4.2  20  71  149.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jonathan Crompton  13  136.0  224-384-13  58.3  2800  27  51  215.4 
Nick Stephens  3  171.0  9-13-1  69.2  142  1  33  47.3 
TEAM   4  0.0  0-2-0  0.0  0  0  0  0.0 
Gerald Jones  12  0.0  0-1-0  0.0  0  0  0  0.0 
Montario Hardesty  13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  135.8  233-401-14  58.1  2942  28  51  226.3 
Opponents......  13  102.1  219-392-10  55.9  2201  5  63  169.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Gerald Jones  12  46  680  14.8  4  51  56.7 
Denarius Moore  13  40  540  13.5  7  40  41.5 
Luke Stocker  13  29  389  13.4  5  40  29.9 
Quintin Hancock  10  27  298  11.0  2  33  29.8 
Montario Hardesty  13  25  302  12.1  1  47  23.2 
Marsalis Teague  12  13  147  11.3  2  24  12.2 
Kevin Cooper  12  12  110  9.2  1  23  9.2 
Bryce Brown  12  10  137  13.7  1  34  11.4 
NuKeese Richardson  10  8  102  12.8  1  27  10.2 
Brandon Warren  6  7  54  7.7  2  13  9.0 
Austin Johnson  12  6  68  11.3  1  38  5.7 
Jeff Cottam  12  3  41  13.7  1  21  3.4 
Zach Rogers  12  3  19  6.3  0  11  1.6 
David Oku  13  2  13  6.5  0  8  1.0 
Rod Wilks  13  1  33  33.0  0  33  2.5 
Total..........  13  233  2942  12.6  28  51  226.3 
Opponents......  13  219  2201  10.1  5  63  169.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Daniel Lincoln  10-16  62.5  0-0  6-6  3-4  1-6  0-0  49  3 
Chad Cunningham  1-3  33.3  0-0  0-0  1-1  0-2  0-0  39  1 
Mathis, Devin   2-2  100.0  0-0  1-1  1-1  0-0  0-0  30  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Montario Hardesty  14  0-0  0-0  0-0  0  0-0  0  0  84 
Daniel Lincoln  0  10-16  33-34  0-0  0  0-0  0  0  63 
Denarius Moore  7  0-0  0-0  0-0  0  0-0  0  0  42 
Luke Stocker  5  0-0  0-0  0-0  0  0-0  0  0  30 
Gerald Jones  4  0-0  0-0  0-0  0  0-0  0  0  24 
Bryce Brown  4  0-0  0-0  0-0  0  0-0  0  0  24 
Mathis, Devin   0  2-2  7-7  0-0  0  0-0  0  0  13 
David Oku  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Warren  2  0-0  0-0  0-0  0  0-0  0  0  12 
Quintin Hancock  2  0-0  0-0  0-0  0  0-0  0  0  12 
Marsalis Teague  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chad Cunningham  0  1-3  4-4  0-0  0  0-0  0  0  7 
Chris Walker  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wes Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeff Cottam  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  49  13-21  46-47  0-0  0  0-0  0  1  381 
Opponents......  29  28-33  29-29  0-0  0  0-0  0  1  289 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wes Brown  2  28  14.0  1  25 
Eric Berry  2  7  3.5  0  7 
Chris Walker  2  7  3.5  1  7 
Brent Vinson  1  7  7.0  0  7 
Janzen Jackson  1  29  29.0  0  29 
Greg King  1  8  8.0  0  8 
Dennis Rogan  1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chad Cunningham  49  2082  42.5  58  6  8  12  11  1 
Cunningham   6  231  38.5  51  0  1  0  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dennis Rogan  6  46  7.7  0  23 
NuKeese Richardson  6  66  11.0  0  21 
Total..........  12  112  9.3  0  23 
Opponents......  26  267  10.3  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
David Oku  33  863  26.2  0  69 
NuKeese Richardson  13  292  22.5  0  37 
Eric Berry  4  100  25.0  0  31 
Dennis Rogan  2  52  26.0  0  24 
Bryce Brown  2  19  9.5  0  19 
Sam Edgmon  2  18  9.0  0  10 
Denarius Moore  1  25  25.0  0  25 
Total..........  57  1369  24.0  0  69 
Opponents......  64  1436  22.4  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Montario Hardesty  13  1345  302  0  0  0  1647  126.7 
David Oku  13  94  13  0  863  0  970  74.6 
Gerald Jones  12  7  680  0  0  0  687  57.2 
Bryce Brown  12  460  137  0  19  0  616  51.3 
Denarius Moore  13  23  540  0  25  0  588  45.2 
Total..........  13  2043  2942  112  1369  86  6552  504.0 
Opponents......  13  1943  2201  267  1436  159  6006  462.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jonathan Crompton  13  428  -52  2800  2748  211.4 
Montario Hardesty  13  283  1345  0  1345  103.5 
Bryce Brown  12  101  460  0  460  38.3 
Nick Stephens  3  13  0  142  142  47.3 
David Oku  13  23  94  0  94  7.2 
Total..........  13  878  2043  2942  4985  383.5 
Opponents......  13  852  1943  2201  4144  318.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Rico McCoy  13  72  47  119   3.0 - 14   0.5 - 5    . 5  5  2     . 5  .  . 
14  Eric Berry  13  56  31  87   7.0 - 21  .    2 - 7 7  9  3  2 - 48 1  .  . 
55  Dan Williams  13  36  34  70   9.0 - 31   2.5 - 21    . .  .  9  1 - 0 .  .  . 
41  Dennis Rogan  12  42  27  69   4.5 - 17   1.0 - 2 1 - 0 6  7  .  3 - 42 1  .  . 
34  Herman Lathers  13  28  24  52   2.5 - 9  .       . .  .  .     . .  .  . 
  Total..........  13  520  370  890   71 - 302  21 - 153 10 - 86 45  55  36  14 - 98 18  .  1 
  Opponents......  13  502  424  926   72 - 279  18 - 142 14 - 159 56  70  25  7 - 13 10  6  1