Scoring Summary |
Tennessee (2-4,0-3) vs. Georgia (2-4,1-3)
Date: Oct 09, 2010 Site: Athens, Ga. Stadium: Sanford Stadium Attendance: 92746
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee | 0 | 7 | 7 | 0 | 14 |
Georgia | 17 | 10 | 14 | 0 | 41 |
SCORING SUMMARY | UT -UGA | |||
1st | 08:18 | UGA | Aaron Murray 35 yd run (Blair Walsh kick) | |
6 plays, 73 yards, TOP 2:26 | 0 - 7 | |||
02:15 | UGA | Blair Walsh 42 yd field goal | ||
9 plays, 25 yards, TOP 4:56 | 0 - 10 | |||
00:55 | UGA | R. Wooten 9 yd pass from Aaron Murray (Blair Walsh kick) | ||
3 plays, 41 yards, TOP 1:11 | 0 - 17 | |||
2nd | 12:58 | UT | Justin Hunter 38 yd pass from Matt Simms (Michael Palardy kick) | |
6 plays, 80 yards, TOP 2:57 | 7 - 17 | |||
06:41 | UGA | A.J. Green 22 yd pass from Aaron Murray (Blair Walsh kick) | ||
3 plays, 37 yards, TOP 1:27 | 7 - 24 | |||
02:15 | UGA | Blair Walsh 20 yd field goal | ||
6 plays, 18 yards, TOP 2:36 | 7 - 27 | |||
3rd | 10:26 | UGA | Aaron Murray 5 yd run (Blair Walsh kick) | |
7 plays, 64 yards, TOP 4:25 | 7 - 34 | |||
07:07 | UT | Tauren Poole 2 yd run (Michael Palardy kick) | ||
7 plays, 71 yards, TOP 3:08 | 14 - 34 | |||
03:12 | UGA | Shaun Chapas 1 yd run (Blair Walsh kick) | ||
7 plays, 66 yards, TOP 3:45 | 14 - 41 |
Kickoff time: 12:21 End of Game: 3:19 Total elapsed time: 2:58 Referee: Matt Austin Umpire: Wilbur Hackett Linesman: Al Matthews Line judge: Michael Shirey Back judge: Steve Patrick Field judge: Rob Skelton Side judge: Mike Williams Center judge: Joe Sturniolo Temperature: 75 Wind: Calm Weather: Sunny, 46% humidity Replay Official: Dan Dembinski |
Team Statistics |
Team Totals | UT | UGA |
FIRST DOWNS | 12 | 20 |
Rushing | 2 | 7 |
Passing | 9 | 12 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 9 | 136 |
Rushing Attempts | 26 | 36 |
Average Per Rush | 0.3 | 3.8 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 62 | 164 |
Yards Lost Rushing | 53 | 28 |
NET YARDS PASSING | 260 | 266 |
Completions-Attempts-Int | 17-25-1 | 17-25-0 |
Average Per Attempt | 10.4 | 10.6 |
Average Per Completion | 15.3 | 15.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 269 | 402 |
Total offense plays | 51 | 61 |
Average Gain Per Play | 5.3 | 6.6 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 5-38 | 5-50 |
PUNTS-YARDS | 5-220 | 4-174 |
Average Yards Per Punt | 44.0 | 43.5 |
Net Yards Per Punt | 40.4 | 38.5 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-167 | 8-536 |
Average Yards Per Kickoff | 55.7 | 67.0 |
Net Yards Per Kickoff | 40.0 | 45.8 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-18-0 |
Average Per Return | 0.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 5-110-0 | 2-47-0 |
Average Per Return | 22.0 | 23.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:27 | 34:33 |
1st Quarter | 6:27 | 8:33 |
2nd Quarter | 7:44 | 7:16 |
3rd Quarter | 5:19 | 9:41 |
4th Quarter | 5:57 | 9:03 |
Third-Down Conversions | 6 of 13 | 4 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 6-6 |
Touchdowns | 1-2 | 4-6 |
Field goals | 0-2 | 2-6 |
Sacks By: Number-Yards | 2-18 | 4-27 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee-Eric Gordon 2-2; TEAM 1-0. Georgia-Brandon Boykin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T23 | 15:00 | Kickoff | T39 | 10:44 | Punt | 6-16 | 4:16 | ||
UT | 1st | T20 | 08:18 | Kickoff | T26 | 07:02 | Interception | 3-6 | 1:16 | ||
UT | 1st | T38 | 02:15 | Kickoff | T41 | 02:06 | Fumble | 0-3 | 0:09 | ||
UT | 1st | T20 | 00:55 | Kickoff | G00 | 12:58 | * | TOUCHDOWN | 6-80 | 2:57 | |
UT | 2nd | T21 | 11:58 | Punt | T22 | 10:13 | Punt | 3-1 | 1:45 | ||
UT | 2nd | T37 | 00:00 | Punt | T37 | 08:08 | Fumble | 0-0 | 0:00 | ||
UT | 2nd | T26 | 06:33 | Kickoff | T05 | 04:51 | Punt | 3--21 | 1:42 | ||
UT | 2nd | T20 | 02:15 | Kickoff | G49 | 00:08 | Punt | 6-31 | 2:07 | ||
UT | 3rd | T29 | 10:15 | Kickoff | G00 | 07:07 | * | TOUCHDOWN | 7-71 | 3:08 | |
UT | 3rd | T15 | 03:07 | Kickoff | T11 | 01:12 | Punt | 3--4 | 1:55 | ||
UT | 4th | T20 | 13:24 | Punt | G03 | 08:08 | Downs | 12-77 | 5:16 | ||
UT | 4th | T16 | 00:41 | Punt | T38 | 00:00 | End of half | 2-22 | 0:41 | ||
UGA | 1st | G27 | 10:44 | Punt | T00 | 08:18 | * | TOUCHDOWN | 6-73 | 2:26 | |
UGA | 1st | T49 | 07:02 | Interception | T24 | 02:06 | * | FIELD GOAL | 9-25 | 4:56 | |
UGA | 1st | T41 | 02:06 | Fumble | T00 | 00:55 | * | TOUCHDOWN | 3-41 | 1:11 | |
UGA | 2nd | G25 | 12:51 | Kickoff | G28 | 11:58 | Punt | 3-3 | 0:53 | ||
UGA | 2nd | G14 | 10:13 | Punt | G15 | 08:08 | Punt | 3-1 | 2:05 | ||
UGA | 2nd | T37 | 08:08 | Fumble | T00 | 06:41 | * | TOUCHDOWN | 3-37 | 1:27 | |
UGA | 2nd | T21 | 04:51 | Punt | T03 | 02:15 | * | FIELD GOAL | 6-18 | 2:36 | |
UGA | 2nd | G12 | 00:08 | Punt | G11 | 00:00 | End of half | 1--1 | 0:08 | ||
UGA | 3rd | G36 | 14:51 | Kickoff | T00 | 10:26 | * | TOUCHDOWN | 7-64 | 4:25 | |
UGA | 3rd | G34 | 06:57 | Kickoff | T00 | 03:12 | * | TOUCHDOWN | 7-66 | 3:45 | |
UGA | 3rd | G43 | 01:12 | Punt | T48 | 13:24 | Punt | 5-9 | 2:48 | ||
UGA | 4th | G03 | 08:08 | Downs | T43 | 00:41 | Punt | 10-54 | 7:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 07:44 | 05:19 | 05:57 | 14:11 | 11:16 | 25:27 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/3 | 1/2 | 3/8 | 3/5 | 6/13 | ||
Average field position | T21 | T22 | T22 | T18 | T21 | T20 | T21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 07:16 | 09:41 | 09:03 | 15:49 | 18:44 | 34:33 | ||
3rd Down Conversions | 1/2 | 0/3 | 2/2 | 1/3 | 1/5 | 3/5 | 4/10 | ||
Average field position | G45 | G38 | G37 | G03 | G41 | G29 | G37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T23 | 15:00 | Kickoff | T39 | 10:44 | Punt | 6-16 | 4:16 | ||
UGA | 1st | G27 | 10:44 | Punt | T00 | 08:18 | * | TOUCHDOWN | 6-73 | 2:26 | |
UT | 1st | T20 | 08:18 | Kickoff | T26 | 07:02 | Interception | 3-6 | 1:16 | ||
UGA | 1st | T49 | 07:02 | Interception | T24 | 02:06 | * | FIELD GOAL | 9-25 | 4:56 | |
UT | 1st | T38 | 02:15 | Kickoff | T41 | 02:06 | Fumble | 0-3 | 0:09 | ||
UGA | 1st | T41 | 02:06 | Fumble | T00 | 00:55 | * | TOUCHDOWN | 3-41 | 1:11 | |
UT | 1st | T20 | 00:55 | Kickoff | G00 | 12:58 | * | TOUCHDOWN | 6-80 | 2:57 | |
UGA | 2nd | G25 | 12:51 | Kickoff | G28 | 11:58 | Punt | 3-3 | 0:53 | ||
UT | 2nd | T21 | 11:58 | Punt | T22 | 10:13 | Punt | 3-1 | 1:45 | ||
UGA | 2nd | G14 | 10:13 | Punt | G15 | 08:08 | Punt | 3-1 | 2:05 | ||
UT | 2nd | T37 | 00:00 | Punt | T37 | 08:08 | Fumble | 0-0 | 0:00 | ||
UGA | 2nd | T37 | 08:08 | Fumble | T00 | 06:41 | * | TOUCHDOWN | 3-37 | 1:27 | |
UT | 2nd | T26 | 06:33 | Kickoff | T05 | 04:51 | Punt | 3--21 | 1:42 | ||
UGA | 2nd | T21 | 04:51 | Punt | T03 | 02:15 | * | FIELD GOAL | 6-18 | 2:36 | |
UT | 2nd | T20 | 02:15 | Kickoff | G49 | 00:08 | Punt | 6-31 | 2:07 | ||
UGA | 2nd | G12 | 00:08 | Punt | G11 | 00:00 | End of half | 1--1 | 0:08 | ||
UGA | 3rd | G36 | 14:51 | Kickoff | T00 | 10:26 | * | TOUCHDOWN | 7-64 | 4:25 | |
UT | 3rd | T29 | 10:15 | Kickoff | G00 | 07:07 | * | TOUCHDOWN | 7-71 | 3:08 | |
UGA | 3rd | G34 | 06:57 | Kickoff | T00 | 03:12 | * | TOUCHDOWN | 7-66 | 3:45 | |
UT | 3rd | T15 | 03:07 | Kickoff | T11 | 01:12 | Punt | 3--4 | 1:55 | ||
UGA | 3rd | G43 | 01:12 | Punt | T48 | 13:24 | Punt | 5-9 | 2:48 | ||
UT | 4th | T20 | 13:24 | Punt | G03 | 08:08 | Downs | 12-77 | 5:16 | ||
UGA | 4th | G03 | 08:08 | Downs | T43 | 00:41 | Punt | 10-54 | 7:27 | ||
UT | 4th | T16 | 00:41 | Punt | T38 | 00:00 | End of half | 2-22 | 0:41 |
Defensive Statistics |
## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Herman Lathers | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
15 | Janzen Jackson | 4 | 2 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
40 | Austin Johnson | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
51 | John Propst | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
52 | Victor Thomas | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
84 | Chris Walker | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
56 | Nick Reveiz | . | 4 | 4 | . | . | . | . | . | . | . | . |
50 | Raiques Crump | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
86 | Willie Bohannon | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | Eric Gordon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Jacques Smith | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
25 | Art Evans | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
10 | Marsalis Teague | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | LaMarcus Thompson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Tyler Wolf | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Prentiss Waggner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
65 | Joseph Ayres | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Chad Cunningham | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Anthony Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Malik Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Rae Sykes | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Greg King | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Gerald Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Corey Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Akeem Dent | 5 | 7 | 12 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
19 | S. Commings | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
42 | Justin Houston | 4 | 1 | 5 | 3.0/19 | . | . | . | . | . | 2.0/18 | . |
18 | Bacarri Rambo | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
2 | Brandon Boykin | 3 | 1 | 4 | 0.5/2 | . | . | . | 2 | . | . | . |
38 | Marcus Dowtin | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
46 | Zander Ogletree | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
50 | Darryl Gamble | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
36 | Shawn Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Abry Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Demarcus Dobbs | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
25 | Vance Cuff | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
75 | Kiante Tripp | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Brandon Wood | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
99 | Kwame Geathers | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Alec Ogletree | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | C. Robinson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
10 | Jordan Love | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
94 | DeAngelo Tyson | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Akeem Hebron | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Blake Sailors | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
33 | Chase Vasser | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Derek Owens | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Tennessee: 1-Palardy, M., 8-Bray, T., 11-Hunter, J., 17-Brewer, B., 18-Wolf, T., 20-Neal, R., 21-Rogers, D., 24-Gordon, E., 27-Oku, D., 36-Anderson, A., 37-M.-Thornton, N., 40-Johnson, A., 41-Sapp, D., 46-Fugate, C., 48-King, G., 50-Crump, R., 51-Propst, J., 52-Thomas, V., 53-Storey, J., 55-Smith, J., 59-Guess, N., 72-Fulton, Z., 80-Miller, C., 81-Rivera, M., 83-Rogers, Z., 86-Bohannon, W., 93-Hughes, M., 96-Cunningham, C., 98-Sykes, R.. |
Georgia: 3R-Dustin Royston, 3-Washaun Ealey, 5-Blake Sailors, 6-Logan Gray, 9-Alec Ogletree, 10-Jordan Love, 13-Drew Butler, 16-Kris Durham, 17-R. Wooten, 20-Derek Owens, 23-Jakar Hamilton, 25-Vance Cuff, 28-Israel Troupe, 33-Chase Vasser, 35-M. Gilliard, 37-Akeem Hebron, 38-Marcus Dowtin, 39-Nick Williams, 46-Zander Ogletree, 47-Chad Gloer, 48-F. Munzenmaier, 50-Darryl Gamble, 54-T. Strickland, 56-Garrison Smith, 57-Blair Walsh, 69-Ty Frix, 70-A.J. Harmon, 75-Kiante Tripp, 78-Josh Davis, 81-Aron White, 86-Derek Rich, 89-Bruce Figgins, 95-Reuben Faloughi, 97-Brandon Wood, 99-Kwame Geathers. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee........... 0 7 7 0 - 14 Record: (2-4,0-3) Georgia............. 17 10 14 0 - 41 Record: (2-4,1-3) Scoring Summary: 1st 08:18 UGA - Aaron Murray 35 yd run (Blair Walsh kick), 6-73 2:26, UT 0 - UGA 7 02:15 UGA - Blair Walsh 42 yd field goal, 9-25 4:56, UT 0 - UGA 10 00:55 UGA - R. Wooten 9 yd pass from Aaron Murray (Blair Walsh kick), 3-41 1:11, UT 0 - UGA 17 2nd 12:58 UT - Justin Hunter 38 yd pass from Matt Simms (Michael Palardy kick), 6-80 2:57, UT 7 - UGA 17 06:41 UGA - A.J. Green 22 yd pass from Aaron Murray (Blair Walsh kick), 3-37 1:27, UT 7 - UGA 24 02:15 UGA - Blair Walsh 20 yd field goal, 6-18 2:36, UT 7 - UGA 27 3rd 10:26 UGA - Aaron Murray 5 yd run (Blair Walsh kick), 7-64 4:25, UT 7 - UGA 34 07:07 UT - Tauren Poole 2 yd run (Michael Palardy kick), 7-71 3:08, UT 14 - UGA 34 03:12 UGA - Shaun Chapas 1 yd run (Blair Walsh kick), 7-66 3:45, UT 14 - UGA 41 UT UGA FIRST DOWNS................... 12 20 RUSHES-YARDS (NET)............ 26-9 36-136 PASSING YDS (NET)............. 260 266 Passes Att-Comp-Int........... 25-17-1 25-17-0 TOTAL OFFENSE PLAYS-YARDS..... 51-269 61-402 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-18 Kickoff Returns-Yards......... 5-110 2-47 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-44.0 4-43.5 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 5-38 5-50 Possession Time............... 25:27 34:33 Third-Down Conversions........ 6 of 13 4 of 10 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-2 6-6 Sacks By: Number-Yards........ 2-18 4-27 RUSHING: Tennessee-Tauren Poole 15-51; Rajion Neal 2-3; Denarius Moore 1-0; Gerald Jones 1-minus 1; Matt Simms 6-minus 21; TEAM 1-minus 23. Georgia-Caleb King 13-58; Aaron Murray 7-41; Washaun Ealey 12-33; F. Munzenmaier 2-4; Shaun Chapas 1-1; TEAM 1-minus 1. PASSING: Tennessee-Matt Simms 9-13-1-179; Tyler Bray 8-12-0-81. Georgia-Aaron Murray 17-25-0-266. RECEIVING: Tennessee-Justin Hunter 4-110; Rajion Neal 3-70; Luke Stocker 2-36; Denarius Moore 2-18; Tauren Poole 2-14; Zach Rogers 1-8; Mychal Rivera 1-4; Gerald Jones 1-3; DaRick Rogers 1-minus 3. Georgia-A.J. Green 6-96; Tavarres King 3-48; Aron White 2-41; Orson Charles 2-35; Washaun Ealey 2-20; Kris Durham 1-17; R. Wooten 1-9. INTERCEPTIONS: Tennessee-None. Georgia-Bacarri Rambo 1-0. FUMBLES: Tennessee-Eric Gordon 2-2; TEAM 1-0. Georgia-Brandon Boykin 1-0. Stadium: Sanford Stadium Attendance: 92746 Kickoff time: 12:21 End of Game: 3:19 Total elapsed time: 2:58 Officials: Referee: Matt Austin; Umpire: Wilbur Hackett; Linesman: Al Matthews; Line judge: Michael Shirey; Back judge: Steve Patrick; Field judge: Rob Skelton; Side judge: Mike Williams; Center judge: Joe Sturniolo; Temperature: 75 Wind: Calm Weather: Sunny, 46% humidity Replay Official: Dan Dembinski |
Play-by-Play Summary |
Ut | 1-10 | at Ut30 | UGA 50 now wearing 31. |
Georgia wins the toss and defers to the second half. | |||
Georgia will kick off and defend the west goal. | |||
Ut | 1-10 | at Ut30 | UGA ball on UGA30. |
Blair Walsh kickoff 64 yards to the UT6, Gordon, E. return 17 yards to the UT23 (Zander Ogletree). | |||
Ut | 1-10 | at Ut23 | Poole, T. rush for 1 yard to the UT24 (Demarcus Dobbs;Akeem Dent). |
Ut | 2-9 | at Ut24 | Poole, T. rush for 8 yards to the UT32 (Akeem Dent). |
Ut | 3-1 | at Ut32 | Simms, M. rush for 1 yard to the UT33, 1ST DOWN UT (DeAngelo Tyson;Abry Jones). |
Ut | 1-10 | at Ut33 | Poole, T. rush for loss of 1 yard to the UT32 (Demarcus Dobbs;Darryl Gamble). |
Ut | 2-11 | at Ut32 | Jones, G. rush for loss of 1 yard to the UT31 (Justin Houston). |
Ut | 3-12 | at Ut31 | PENALTY UT delay of game (Simms, M.) 5 yards to the UT26. |
Ut | 3-17 | at Ut26 | Poole, T. rush for 13 yards to the UT39 (Akeem Dent;S. Commings). |
Ut | 4-4 | at Ut39 | Cunningham, C. punt 41 yards to the UGA20, A.J. Green return 7 yards to the UGA27 (Jackson, J.;Wolf, T.). |
Drive: 6 plays, 16 yards, TOP 04:16 | |||
Uga | 1-10 | at Uga27 | GEORGIA drive start at 10:44. |
Uga | 1-10 | at Uga27 | Aaron Murray pass incomplete to Tavarres King. |
Uga | 2-10 | at Uga27 | Caleb King rush for 14 yards to the UGA41, 1ST DOWN UGA (Evans, A.;Lathers, H.). |
Uga | 1-10 | at Uga41 | Caleb King rush for 3 yards to the UGA44 (Lathers, H.). |
Uga | 2-7 | at Uga44 | Aaron Murray rush for 9 yards to the UT47, 1ST DOWN UGA, out-of-bounds (Teague, M.). |
Uga | 1-10 | at Ut47 | Aaron Murray pass complete to A.J. Green for 12 yards to the UT35, 1ST DOWN UGA, out-of-bounds (Evans, A.). |
Uga | 1-10 | at Ut35 | Aaron Murray rush for 35 yards to the UT0, 1ST DOWN UGA, TOUCHDOWN, clock 08:18. |
Blair Walsh kick attempt good. | |||
Georgia 7, Tennessee 0 | |||
Drive: 6 plays, 73 yards, TOP 02:26 | |||
Blair Walsh kickoff 70 yards to the UT0, touchback. | |||
Ut | 1-10 | at Ut20 | TENNESSEE drive start at 08:18. |
Ut | 1-10 | at Ut20 | Simms, M. pass complete to Moore, D. for 7 yards to the UT27 (S. Commings). |
Ut | 2-3 | at Ut27 | Poole, T. rush for loss of 1 yard to the UT26 (C. Robinson). |
Ut | 3-4 | at Ut26 | Simms, M. pass intercepted by Bacarri Rambo at the UT49, Bacarri Rambo return 0 yards to the UT49, out-of-bounds (Vance Cuff). |
Drive: 3 plays, 6 yards, TOP 01:16 | |||
Uga | 1-10 | at Ut49 | GEORGIA drive start at 07:02. |
Uga | 1-10 | at Ut49 | Aaron Murray pass complete to Washaun Ealey for 8 yards to the UT41 (Thompson, L.;Reveiz, N.). |
Uga | 2-2 | at Ut41 | Aaron Murray pass complete to Tavarres King for 14 yards to the UT27, 1ST DOWN UGA, out-of-bounds. |
Uga | 1-10 | at Ut27 | Washaun Ealey rush for no gain to the UT27 (Johnson, A.;Miller, C.). |
Uga | 2-10 | at Ut27 | Washaun Ealey rush for 2 yards to the UT25 (Thompson, L.). |
Uga | 3-8 | at Ut25 | PENALTY UT offside defense (Jackson, Mal.) 5 yards to the UT20. |
Uga | 3-3 | at Ut20 | Aaron Murray pass complete to A.J. Green for 5 yards to the UT15, 1ST DOWN UGA. |
Uga | 1-10 | at Ut15 | Washaun Ealey rush for 2 yards to the UT13 (Johnson, A.;Williams, G.). |
Uga | 2-8 | at Ut13 | Aaron Murray pass incomplete to A.J. Green. |
Uga | 3-8 | at Ut13 | Aaron Murray sacked for loss of 11 yards to the UT24 (Jackson, J.). |
Uga | 4-19 | at Ut24 | Blair Walsh field goal attempt from 42 GOOD, clock 02:15. |
Georgia 10, Tennessee 0 | |||
Drive: 9 plays, 25 yards, TOP 04:47 | |||
Blair Walsh kickoff 62 yards to the UT8, Gordon, E. return 30 yards to the UT38, fumble forced by Jordan Love, fumble by Gordon, E. recovered by UGA Derek Owens at UT41. | |||
Uga | 1-10 | at Ut41 | GEORGIA drive start at 02:06. |
Uga | 1-10 | at Ut41 | Aaron Murray pass complete to A.J. Green for 33 yards to the UT8, 1ST DOWN UGA (Jackson, J.), PENALTY UT holding declined. |
Uga | 1-G | at Ut08 | Caleb King rush for loss of 1 yard to the UT9 (Johnson, A.). |
Uga | 2-G | at Ut09 | Aaron Murray pass complete to R. Wooten for 9 yards to the UT0, TOUCHDOWN, clock 00:55. |
Blair Walsh kick attempt good. | |||
Georgia 17, Tennessee 0 | |||
Drive: 3 plays, 41 yards, TOP 01:11 | |||
Blair Walsh kickoff 70 yards to the UT0, touchback. | |||
Ut | 1-10 | at Ut20 | TENNESSEE drive start at 00:55. |
Ut | 1-10 | at Ut20 | Simms, M. pass complete to Hunter, J. for 28 yards to the UT48, 1ST DOWN UT (Bacarri Rambo). |
Ut | 1-10 | at Ut48 | Poole, T. rush for 2 yards to the 50 yardline (Abry Jones). |
Drive: 2 plays, 30 yards, TOP 03:04 | |||
Georgia 17, Tennessee 0 |
Ut | 2-8 | at Ut50 | Start of 2nd quarter, clock 15:00. |
Ut | 2-8 | at Ut50 | Simms, M. pass complete to Stocker, L. for 14 yards to the UGA36, 1ST DOWN UT, out-of-bounds (Shawn Williams). |
Ut | 1-10 | at Uga36 | Simms, M. sacked for loss of 5 yards to the UGA41 (Justin Houston). |
Ut | 2-15 | at Uga41 | Simms, M. pass complete to Jones, G. for 3 yards to the UGA38 (Brandon Boykin). |
Ut | 3-12 | at Uga38 | Simms, M. pass complete to Hunter, J. for 38 yards to the UGA0, 1ST DOWN UT, TOUCHDOWN, clock 12:58. |
Palardy, M. kick attempt good. | |||
Georgia 17, Tennessee 7 | |||
