Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mont | cin | uf | buf | uga | ls | ua | sc | mt | ar | vu | uk |
| 36 | Anderson, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Anderson, C. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Arnett, D. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 65 | Ayres, J. | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 39 | Bartholomew, B. | 12/7 | XXX | START | START | XXX | START | START | XXX | START | START | START | XXX | XXX |
| 86 | Bohannon, W. | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 33 | Branum, N. | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Bray, T. | 7/7 | START | START | START | START | START | ... | ... | ... | ... | ... | START | START |
| 17 | Brewer, B. | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 26 | Brodus, D. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 78 | Bullard, A. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6J | Carson, A. | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 94 | Clark, G. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 88 | Clear, C. | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 27 | Coleman, J. | 12/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 44 | Couch, M. | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 50 | Crump, R. | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Dallas, V. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 5 | Darr, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 84 | Downs, B. | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 25 | Evans, A. | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Fugate, C. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Fulton, Z. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Gooch, D. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Gordon, E. | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | ... |
| 59 | Guess, N. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Hood, D. | 12/8 | START | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX |
| 11 | Hunter, J. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Jackson, Mal. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Jackson, Marc. | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 4D | Jackson, Mart. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 70 | James, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Jeffery, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | Johnson, A.J. | 12/10 | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 40 | Johnson, Aus. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | King, G. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Lane, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Lanier, I. | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 56 | Maggitt, C. | 11/8 | START | START | START | XXX | START | START | START | ... | XXX | XXX | START | START |
| 99 | Martin, B. | 12/8 | START | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 42 | Mi-Thornton, N. | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 80 | Miller, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Milton, M. | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 3 | Moore, B. | 11/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 20 | Neal, R. | 11/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 66 | Pair, M. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Palardy, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | mont | cin | uf | buf | uga | ls | ua | sc | mt | ar | vu | uk |
| 28 | Poole, T. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Propst, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Randolph, B. | 12/8 | XXX | START | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 30 | Reveiz, S. | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Rhome, C. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 74 | Richardson, A. | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Rivera, M. | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 21 | Rogers, D. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Rogers, Z. | 12/6 | XXX | XXX | XXX | START | START | START | START | XXX | START | START | XXX | XXX |
| 41 | Sapp, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Schofield, J. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Simms, M. | 7/2 | XXX | ... | ... | XXX | XXX | START | START | XXX | ... | XXX | ... | ... |
| 55 | Smith, J. | 12/8 | START | XXX | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 29 | Smith, T. | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 64 | Stone, J. | 9/7 | START | START | START | START | START | START | START | ... | XXX | XXX | ... | ... |
| 53 | Storey, J. | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 10 | Teague, M. | 11/8 | START | START | START | START | START | START | XXX | ... | XXX | XXX | START | START |
| 71 | Thomas, D. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Toney, J. | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Vereen, D. | 12/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Waggner, P. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Walls, M. | 12/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Wilks, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Williams, J. | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Worley, J. | 4/3 | ... | ... | ... | ... | ... | ... | XXX | START | START | START | ... | ... |
| 19 | Young, D. | 9/1 | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mont | cin | uf | buf | uga | ls | ua | sc | mt | ar | vu | uk |
| Johnson, Aus. | 41-40 | 81 | 2-2 | 3-3 | 6-1 | 3-3 | 5-6 | 5-1 | 2-3 | 5-5 | 4-3 | 2-1 | 4-5 | 0-7 |
| Johnson, A.J. | 37-43 | 80 | 0-3 | 0-1 | 7-0 | 1-5 | 1-3 | 4-7 | 5-8 | 6-6 | 5-0 | 1-4 | 2-2 | 5-4 |
| Maggitt, C. | 29-27 | 56 | 3-0 | 0-3 | 3-3 | 5-2 | 0-2 | 6-1 | 3-3 | DNP | 1-1 | 2-4 | 2-5 | 4-3 |
| Jackson, Mal. | 23-33 | 56 | 1-2 | 1-2 | 3-2 | 1-2 | 4-2 | 2-6 | 3-6 | 3-1 | 0-1 | 1-0 | 3-3 | 1-6 |
| Randolph, B. | 37-18 | 55 | 1-0 | 1-1 | 1-1 | 3-0 | - | 8-1 | 7-1 | 5-1 | 4-0 | 2-3 | 1-2 | 4-8 |
| Lanier, I. | 34-14 | 48 | - | 1-2 | 2-0 | 1-0 | 3-1 | 4-2 | 6-1 | 2-1 | 4-0 | 3-3 | 5-2 | 3-2 |
| Waggner, P. | 40-8 | 48 | 2-0 | 3-0 | 4-2 | 4-0 | 10-1 | 1-0 | 0-1 | 5-0 | 3-1 | 2-1 | 1-2 | 5-0 |
| Couch, M. | 10-27 | 37 | 0-1 | 0-3 | - | 2-1 | 1-0 | 0-2 | 2-3 | 2-4 | - | 1-4 | 2-4 | 0-5 |
| Smith, J. | 22-13 | 35 | 3-1 | 3-2 | 4-1 | - | 1-2 | 1-4 | - | 1-0 | 2-0 | 1-2 | 1-0 | 5-1 |
| Teague, M. | 13-14 | 27 | 1-2 | 2-1 | 1-1 | - | 3-2 | 1-3 | - | DNP | 1-0 | 0-1 | 4-3 | 0-1 |
| Bohannon, W. | 8-19 | 27 | 1-1 | 0-1 | 2-0 | 0-3 | - | 3-0 | 0-3 | 1-2 | 0-1 | 0-3 | 0-2 | 1-3 |
| Wilks, R. | 14-12 | 26 | 2-2 | 2-1 | - | 1-1 | - | - | 0-1 | 3-1 | 2-0 | 1-1 | 3-4 | 0-1 |
| Brewer, B. | 16-8 | 24 | 2-1 | 2-4 | 4-0 | 1-0 | 1-1 | 1-1 | - | 5-1 | DNP | DNP | DNP | DNP |
| Walls, M. | 12-10 | 22 | 2-2 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | 0-1 | 3-1 | 0-2 | - | 0-2 | 0-2 |
| Sapp, D. | 11-9 | 20 | 2-0 | 2-2 | 1-0 | - | - | 1-0 | - | 3-2 | 1-0 | - | - | 1-5 |
| Vereen, D. | 11-7 | 18 | 4-2 | 1-2 | 0-1 | 4-1 | 1-1 | - | 1-0 | - | - | - | - | - |
| Martin, B. | 9-9 | 18 | 1-1 | - | - | - | 2-1 | 1-1 | 1-1 | 1-1 | - | - | 2-2 | 1-2 |
| Gordon, E. | 15-1 | 16 | 4-0 | 1-0 | 1-0 | - | 3-0 | 1-0 | DNP | - | 3-1 | 1-0 | 1-0 | DNP |
| Miller, C. | 11-4 | 15 | 1-1 | 2-3 | 1-0 | 3-0 | 1-0 | 1-0 | - | - | 1-0 | - | - | 1-0 |
| Evans, A. | 10-0 | 10 | 3-0 | 3-0 | 3-0 | 1-0 | - | - | - | - | - | - | - | - |
| Coleman, J. | 10-0 | 10 | - | 3-0 | - | 1-0 | - | - | - | - | 1-0 | 5-0 | - | - |
| Mi-Thornton, N. | 2-6 | 8 | 0-1 | - | - | - | DNP | - | 1-3 | - | 1-1 | 0-1 | DNP | DNP |
| Hood, D. | 3-5 | 8 | 0-1 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 | - | - | - | 0-1 | - | - |
| Moore, B. | 4-2 | 6 | - | - | DNP | 1-0 | - | - | 0-1 | 2-0 | 1-0 | 0-1 | - | - |
| Ayres, J. | 3-3 | 6 | 1-2 | - | DNP | - | DNP | 1-0 | - | 1-0 | 0-1 | - | DNP | DNP |
| Crump, R. | 3-2 | 5 | 1-0 | 0-1 | 2-0 | DNP | - | 0-1 | - | - | - | - | - | - |
| Anderson, A. | 4-1 | 5 | - | 0-1 | - | - | - | 3-0 | - | - | - | - | - | 1-0 |
| Propst, J. | 1-3 | 4 | 0-3 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Williams, J. | 3-1 | 4 | DNP | DNP | DNP | 1-0 | - | - | - | 1-0 | 0-1 | 1-0 | - | - |
| James, J. | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Fugate, C. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Rogers, D. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Rogers, Z. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Bray, T. | 1-0 | 1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
| Dallas, V. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | DNP |
| Jackson, Mart. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Jeffery, A. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mont | cin | uf | buf | uga | ls | ua | sc | mt | ar | vu | uk |
| Jackson, Mal. | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-4 | 1.0-7 | - | - | 0.5-2 | - |
| Waggner, P. | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | 1.0-2 | - | - | - | - |
| Bohannon, W. | 1-1 | 1.5 | - | - | 1.0-10 | - | - | - | - | 0.5-2 | - | - | - | - |
| Couch, M. | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.0-3 | 0.5-3 | - |
| Williams, J. | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-6 | - | - | - | - | - | - | - | - |
| Vereen, D. | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Hood, D. | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Johnson, Aus. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-13 | - |
| Sapp, D. | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| Walls, M. | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Miller, C. | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Smith, J. | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - |
| Brewer, B. | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | DNP | DNP | DNP | DNP |
| Maggitt, C. | 0-1 | 0.5 | - | 0.5-6 | - | - | - | - | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mont | cin | uf | buf | uga | ls | ua | sc | mt | ar | vu | uk |
| Jackson, Mal. | 8-6 | 11.0 | - | - | 0.5-1 | 1.5-2 | 1.0-1 | 0.5-1 | 2.0-5 | 1.0-7 | - | 1.0-1 | 1.5-16 | 2.0-4 |
| Smith, J. | 7-1 | 7.5 | 2.0-7 | 0.5-5 | 2.0-5 | - | 1.0-1 | - | - | - | - | - | - | 2.0-8 |
| Couch, M. | 3-6 | 6.0 | - | 0.5-0 | - | - | - | 0.5-0 | 0.5-1 | 1.5-3 | - | 1.0-3 | 2.0-5 | - |
| Maggitt, C. | 3-5 | 5.5 | - | 0.5-6 | 0.5-2 | 0.5-0 | - | - | 0.5-2 | DNP | - | 1.0-3 | 2.5-6 | - |
| Johnson, Aus. | 4-2 | 5.0 | 0.5-0 | - | 1.0-2 | - | - | - | - | 0.5-0 | 1.0-1 | 1.0-2 | 1.0-13 | - |
| Gordon, E. | 5-0 | 5.0 | 1.0-2 | - | - | - | 2.0-4 | - | DNP | - | 2.0-4 | - | - | DNP |
| Johnson, A.J. | 2-5 | 4.5 | 0.5-0 | 0.5-1 | - | 1.0-1 | - | - | 1.5-1 | - | - | - | - | 1.0-4 |
| Walls, M. | 2-2 | 3.0 | 0.5-1 | - | - | 1.0-6 | - | 1.0-1 | 0.5-1 | - | - | - | - | - |
| Waggner, P. | 3-0 | 3.0 | - | - | - | 1.0-3 | - | - | - | 1.0-2 | - | - | - | 1.0-1 |
| Brewer, B. | 2-2 | 3.0 | 0.5-2 | - | 1.0-1 | - | - | 1.0-3 | - | 0.5-2 | DNP | DNP | DNP | DNP |
| Bohannon, W. | 1-3 | 2.5 | - | - | 1.0-10 | - | - | - | - | 0.5-2 | - | - | - | 1.0-1 |
| Wilks, R. | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | - | 1.0-2 | - | - | 0.5-1 | - |
| Miller, C. | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-3 | - | - | - | - | - | - | - |
| Randolph, B. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Sapp, D. | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| Vereen, D. | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Williams, J. | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-6 | - | - | - | - | - | - | - | - |
| Evans, A. | 1-0 | 1.0 | - | - | 1.0-14 | - | - | - | - | - | - | - | - | - |
| Hood, D. | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Propst, J. | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Teague, M. | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mont | cin | uf | buf | uga | ls | ua | sc | mt | ar | vu | uk |
| Rogers, D. | 1163 | 129 | 166 | 76 | 180 | 71 | 63 | 32 | 35 | 137 | 109 | 116 | 49 |
| Poole, T. | 909 | 125 | 131 | 24 | 133 | 14 | 70 | 77 | 65 | 41 | 57 | 128 | 44 |
| Young, D. | 756 | DNP | DNP | DNP | 100 | 127 | 151 | 119 | 63 | 63 | 61 | 36 | 36 |
| Lane, M. | 620 | 74 | 34 | 124 | 43 | 92 | 43 | 70 | 6 | 37 | 70 | - | 27 |
| Neal, R. | 403 | 7 | 10 | DNP | 34 | 7 | 43 | 7 | 10 | 40 | 87 | 29 | 129 |
| Rivera, M. | 344 | - | 54 | 71 | 38 | 85 | - | 13 | 15 | 32 | 7 | 11 | 18 |
| Hunter, J. | 314 | 146 | 156 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Arnett, D. | 242 | - | - | 59 | 27 | 22 | - | - | 59 | 47 | 8 | - | 20 |
| Rogers, Z. | 189 | 14 | 25 | 34 | 24 | 19 | - | - | 24 | 13 | 17 | 19 | - |
| Gordon, E. | 107 | - | - | - | - | - | - | DNP | - | 17 | - | 90 | DNP |
| Toney, J. | 74 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 52 | 22 | - | - |
| Fugate, C. | 61 | 61 | - | - | - | - | - | - | - | - | - | - | - |
| Waggner, P. | 57 | - | - | - | - | - | - | - | 54 | - | - | 3 | - |
| Bartholomew, B. | 54 | 18 | 8 | - | 12 | - | 6 | - | - | 10 | - | - | - |
| Johnson, Aus. | 49 | - | - | - | - | - | - | 19 | - | 22 | -2 | 10 | - |
| Dallas, V. | 37 | - | - | 6 | - | - | - | - | - | - | 9 | 22 | DNP |
| Evans, A. | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - |
| Smith, T. | 34 | 6 | DNP | DNP | 28 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Downs, B. | 34 | - | 32 | - | - | 2 | - | - | DNP | - | DNP | DNP | DNP |
| Darr, M. | 30 | - | - | - | 30 | - | - | DNP | - | - | - | - | - |
| Milton, M. | 12 | DNP | DNP | 12 | - | DNP | - | DNP | - | - | - | DNP | DNP |
| Anderson, A. | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - |
| Worley, J. | -22 | DNP | DNP | DNP | DNP | DNP | DNP | - | -6 | -7 | -9 | DNP | DNP |
| Simms, M. | -22 | - | DNP | DNP | - | -17 | - | -8 | 3 | DNP | - | DNP | DNP |
| TEAM | -69 | -1 | - | -13 | -2 | -15 | -2 | - | - | - | - | -21 | -15 |
| Bray, T. | -70 | -17 | 3 | -23 | -12 | -11 | DNP | DNP | DNP | DNP | DNP | -14 | 4 |