Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept 3, 2011 | MONTANA | W | 42-16 | 1-0-0 | 0-0-0 | 3:03 | 94661 | ||
Sep 10, 2011 | CINCINNATI | W | 45-23 | 2-0-0 | 0-0-0 | 3:22 | 94207 | ||
* | Sep 17, 2011 | at | #16 Florida | L | 23-33 | 2-1-0 | 0-1-0 | 3:49 | 90744 |
Oct 1, 2011 | BUFFALO | W | 41-10 | 3-1-0 | 0-1-0 | 2:56 | 87758 | ||
* | Oct. 8, 2011 | GEORGIA | L | 12-20 | 3-2-0 | 0-2-0 | 3:21 | 102455 | |
* | Oct 15, 2011 | #1 LSU | L | 7-38 | 3-3-0 | 0-3-0 | 3:13 | 101822 | |
* | Oct 22, 2011 | at | #2 Alabama | L | 6-37 | 3-4-0 | 0-4-0 | 3:03 | 101821 |
* | Oct 29, 2011 | SOUTH CAROLINA | L | 3-14 | 3-5-0 | 0-5-0 | 3:09 | 96655 | |
Nov. 5, 2011 | MIDDLE TENNESSEE | W | 24-0 | 4-5-0 | 0-5-0 | 2:39 | 88211 | ||
* | Nov 12, 2011 | at | #8 Arkansas | L | 7-49 | 4-6-0 | 0-6-0 | 3:21 | 72103 |
* | Nov 19, 2011 | VANDERBILT | WO | 27-21 | 5-6-0 | 1-6-0 | 3:21 | 91367 | |
* | Nov 26, 2011 | at | Kentucky | L | 7-10 | 5-7-0 | 1-7-0 | 3:09 | 59855 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept 3, 2011 | MONTANA | 46 | 128 | 2 | 28 | 18 | 311 | 3 | 81 | 18-25-0 | 311 | 3 | 81 | 3 | 100 | 0 | 44 | 5 | 23 | 0 | 9 | 439 |
Sep 10, 2011 | CINCINNATI | 35 | 126 | 2 | 19 | 34 | 405 | 4 | 33 | 34-41-0 | 405 | 4 | 33 | 4 | 88 | 0 | 24 | 1 | 0 | 0 | 0 | 531 |
Sep 17, 2011 | at Florida | 21 | -9 | 0 | 10 | 26 | 288 | 3 | 22 | 26-48-2 | 288 | 3 | 22 | 5 | 90 | 0 | 35 | 2 | 13 | 0 | 8 | 279 |
Oct 1, 2011 | BUFFALO | 44 | 199 | 1 | 30 | 21 | 342 | 4 | 58 | 21-31-0 | 342 | 4 | 58 | 3 | 47 | 0 | 34 | 1 | 43 | 0 | 43 | 541 |
Oct. 8, 2011 | GEORGIA | 23 | -21 | 1 | 11 | 22 | 290 | 0 | 27 | 22-40-0 | 290 | 0 | 27 | 4 | 108 | 0 | 50 | 2 | 19 | 0 | 20 | 269 |
Oct 15, 2011 | LSU | 29 | 111 | 1 | 22 | 6 | 128 | 0 | 44 | 6-20-2 | 128 | 0 | 44 | 5 | 135 | 0 | 60 | 0 | 0 | 0 | 0 | 239 |
Oct 22, 2011 | at Alabama | 32 | 92 | 0 | 15 | 9 | 63 | 0 | 21 | 9-18-1 | 63 | 0 | 21 | 7 | 149 | 0 | 26 | 1 | 11 | 0 | 11 | 155 |
Oct 29, 2011 | SOUTH CAROLINA | 21 | 35 | 0 | 9 | 15 | 151 | 0 | 26 | 15-38-2 | 151 | 0 | 26 | 3 | 88 | 0 | 38 | 0 | 0 | 0 | 0 | 186 |
Nov. 5, 2011 | MIDDLE TENNESSEE | 45 | 120 | 2 | 17 | 23 | 291 | 1 | 47 | 23-33-0 | 291 | 1 | 47 | 1 | 39 | 0 | 39 | 3 | 19 | 0 | 16 | 411 |
Nov 12, 2011 | at Arkansas | 42 | 138 | 1 | 45 | 18 | 238 | 0 | 50 | 18-35-1 | 238 | 0 | 50 | 4 | 62 | 0 | 24 | 0 | 0 | 0 | 0 | 376 |
Nov 19, 2011 | VANDERBILT | 30 | 101 | 1 | 19 | 16 | 189 | 2 | 22 | 16-33-2 | 189 | 2 | 22 | 2 | 34 | 0 | 18 | 1 | 2 | 0 | 2 | 290 |
Nov 26, 2011 | at Kentucky | 24 | 61 | 0 | 20 | 15 | 215 | 1 | 53 | 15-38-2 | 215 | 1 | 53 | 2 | 36 | 0 | 21 | 0 | 0 | 0 | 0 | 276 |
Tennessee | 392 | 1081 | 11 | 45 | 223 | 2911 | 18 | 81 | 223-400-12 | 2911 | 18 | 81 | 43 | 976 | 0 | 60 | 16 | 130 | 0 | 43 | 3992 | |
Opponent | 445 | 1952 | 17 | 71 | 178 | 2134 | 14 | 83 | 178-307-9 | 2134 | 14 | 83 | 40 | 724 | 0 | 34 | 14 | 143 | 1 | 60 | 4086 |
Games: 12 Avg/rush: 2.8 Avg/catch: 13.1 Pass effic: 125.73 KR avg: 22.7 PR avg: 8.1 All purpose avg/game: 445.7 Total offense avg/gm: 332.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 3, 2011 | MONTANA | 37 | 28 | 65 | 6.0 | 15 | 0.0 | 0 | 0 | 2 | 0 | 1 | 37 | 7 | 3 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
Sep 10, 2011 | CINCINNATI | 31 | 34 | 65 | 3.0 | 18 | 2.0 | 17 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Sep 17, 2011 | at Florida | 48 | 12 | 60 | 8.0 | 39 | 1.0 | 10 | 1 | 1 | 19 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 6 | 23 |
Oct 1, 2011 | BUFFALO | 35 | 18 | 53 | 7.0 | 27 | 4.0 | 24 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Oct. 8, 2011 | GEORGIA | 38 | 24 | 62 | 5.0 | 9 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Oct 15, 2011 | LSU | 48 | 30 | 78 | 4.0 | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 22, 2011 | at Alabama | 32 | 36 | 68 | 5.0 | 10 | 1.0 | 4 | 0 | 0 | 0 | 1 | 19 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 29, 2011 | SOUTH CAROLINA | 49 | 26 | 75 | 6.0 | 18 | 3.0 | 13 | 1 | 2 | 0 | 1 | 54 | 4 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Nov. 5, 2011 | MIDDLE TENNESSEE | 35 | 14 | 49 | 3.0 | 5 | 0.0 | 0 | 2 | 1 | 3 | 2 | 39 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Nov 12, 2011 | at Arkansas | 24 | 30 | 54 | 4.0 | 9 | 1.0 | 3 | 1 | 1 | 0 | 1 | -2 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 19, 2011 | VANDERBILT | 34 | 38 | 72 | 8.0 | 41 | 2.0 | 18 | 1 | 1 | 25 | 3 | 103 | 7 | 4 | 0 | 3-3 | 0 | 0 | 0 | 13 | 27 |
Nov 26, 2011 | at Kentucky | 33 | 50 | 83 | 8.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Tennessee | 444 | 340 | 784 | 67.0 | 221 | 16.0 | 95 | 9 | 9 | 47 | 9 | 250 | 36 | 27 | 1 | 28-29 | 0 | 0 | 0 | 53 | 244 | |
Opponent | 430 | 361 | 791 | 63.0 | 272 | 18.0 | 150 | 12 | 6 | 0 | 12 | 289 | 37 | 53 | 5 | 32-32 | 0 | 0 | 1 | 55 | 271 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept 3, 2011 | MONTANA | 4 | 149 | 37.2 | 44 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 8 | 509 | 63.6 | 1 | 0 |
Sep 10, 2011 | CINCINNATI | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 1-2 | 37 | 0 | 7 | 462 | 66.0 | 2 | 0 |
Sep 17, 2011 | at Florida | 4 | 171 | 42.8 | 52 | 1 | 1 | 1 | 1 | 0 | 1-2 | 20 | 0 | 5 | 323 | 64.6 | 0 | 0 |
Oct 1, 2011 | BUFFALO | 1 | 29 | 29.0 | 29 | 1 | 0 | 1 | 0 | 1 | 2-2 | 28 | 0 | 8 | 478 | 59.8 | 0 | 1 |
Oct. 8, 2011 | GEORGIA | 4 | 169 | 42.2 | 49 | 0 | 1 | 1 | 0 | 2 | 2-3 | 43 | 0 | 2 | 140 | 70.0 | 1 | 0 |
Oct 15, 2011 | LSU | 5 | 189 | 37.8 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 0 | 0 |
Oct 22, 2011 | at Alabama | 5 | 200 | 40.0 | 46 | 0 | 0 | 3 | 0 | 0 | 2-2 | 52 | 0 | 3 | 172 | 57.3 | 0 | 0 |
Oct 29, 2011 | SOUTH CAROLINA | 5 | 180 | 36.0 | 45 | 0 | 0 | 4 | 0 | 3 | 1-2 | 22 | 1 | 1 | 70 | 70.0 | 0 | 0 |
Nov. 5, 2011 | MIDDLE TENNESSEE | 5 | 190 | 38.0 | 43 | 0 | 0 | 2 | 0 | 1 | 1-1 | 21 | 0 | 4 | 238 | 59.5 | 0 | 0 |
Nov 12, 2011 | at Arkansas | 8 | 272 | 34.0 | 53 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 1 | 0 |
Nov 19, 2011 | VANDERBILT | 6 | 226 | 37.7 | 52 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 1 | 4 | 245 | 61.2 | 0 | 1 |
Nov 26, 2011 | at Kentucky | 6 | 230 | 38.3 | 42 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 2 | 118 | 59.0 | 1 | 0 |
Tennessee | 54 | 2040 | 37.8 | 53 | 2 | 2 | 22 | 3 | 11 | 10-15 | 52 | 3 | 48 | 3009 | 62.7 | 6 | 2 | |
Opponent | 57 | 2393 | 42.0 | 64 | 0 | 6 | 13 | 14 | 22 | 13-18 | 46 | 2 | 58 | 3755 | 64.7 | 14 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept 3, 2011 | MONTANA | 30 | 111 | 1 | 27 | 20 | 235 | 1 | 80 | 20-38-1 | 235 | 1 | 80 | 7 | 114 | 0 | 21 | 1 | 2 | 0 | 2 | 346 |
Sep 10, 2011 | CINCINNATI | 26 | 166 | 1 | 65 | 21 | 230 | 2 | 46 | 21-34-0 | 230 | 2 | 46 | 5 | 85 | 0 | 23 | 0 | 0 | 0 | 0 | 396 |
Sep 17, 2011 | at Florida | 40 | 134 | 1 | 28 | 14 | 213 | 2 | 83 | 14-23-0 | 213 | 2 | 83 | 5 | 105 | 0 | 31 | 3 | 21 | 0 | 13 | 347 |
Oct 1, 2011 | BUFFALO | 28 | 148 | 1 | 68 | 10 | 116 | 0 | 40 | 10-25-0 | 116 | 0 | 40 | 7 | 119 | 0 | 26 | 1 | 12 | 0 | 12 | 264 |
Oct. 8, 2011 | GEORGIA | 38 | 139 | 2 | 21 | 15 | 227 | 0 | 71 | 15-25-0 | 227 | 0 | 71 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 366 |
Oct 15, 2011 | LSU | 49 | 237 | 2 | 18 | 14 | 146 | 3 | 45 | 14-20-0 | 146 | 3 | 45 | 2 | 68 | 0 | 34 | 3 | 32 | 0 | 12 | 383 |
Oct 22, 2011 | at Alabama | 38 | 143 | 3 | 19 | 18 | 294 | 1 | 69 | 18-28-1 | 294 | 1 | 69 | 3 | 36 | 0 | 20 | 1 | 4 | 0 | 4 | 437 |
Oct 29, 2011 | SOUTH CAROLINA | 53 | 231 | 1 | 24 | 10 | 87 | 1 | 23 | 10-18-1 | 87 | 1 | 23 | 1 | 23 | 0 | 23 | 1 | 3 | 0 | 3 | 318 |
Nov. 5, 2011 | MIDDLE TENNESSEE | 21 | 97 | 0 | 12 | 18 | 133 | 0 | 19 | 18-31-2 | 133 | 0 | 19 | 4 | 74 | 0 | 23 | 0 | 0 | 0 | 0 | 230 |
Nov 12, 2011 | at Arkansas | 30 | 254 | 3 | 71 | 17 | 245 | 3 | 40 | 17-27-1 | 245 | 3 | 40 | 1 | 9 | 0 | 0 | 1 | 60 | 1 | 60 | 499 |
Nov 19, 2011 | VANDERBILT | 36 | 90 | 1 | 18 | 17 | 193 | 1 | 30 | 17-32-3 | 193 | 1 | 30 | 3 | 55 | 0 | 25 | 1 | 8 | 0 | 8 | 283 |
Nov 26, 2011 | at Kentucky | 56 | 202 | 1 | 26 | 4 | 15 | 0 | 15 | 4-6-0 | 15 | 0 | 15 | 1 | 19 | 0 | 19 | 2 | 1 | 0 | 0 | 217 |
Opponent totals | 445 | 1952 | 17 | 71 | 178 | 2134 | 14 | 83 | 178-307-9 | 2134 | 14 | 83 | 40 | 724 | 0 | 34 | 14 | 143 | 1 | 60 | 4086 | |
Tennessee | 392 | 1081 | 11 | 45 | 223 | 2911 | 18 | 81 | 223-400-12 | 2911 | 18 | 81 | 43 | 976 | 0 | 60 | 16 | 130 | 0 | 43 | 3992 |
Games: 12 Avg/rush: 4.4 Avg/catch: 12.0 Pass effic: 125.56 KR avg: 18.1 PR avg: 10.2 All purpose avg/game: 436.8 Total offense avg/gm: 340.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 3, 2011 | MONTANA | 44 | 40 | 84 | 5.0 | 24 | 3.0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
Sep 10, 2011 | CINCINNATI | 45 | 44 | 89 | 7.0 | 15 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 6 | 23 |
Sep 17, 2011 | at Florida | 36 | 16 | 52 | 6.0 | 32 | 3.0 | 26 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 3-3 | 0 | 0 | 0 | 7 | 33 |
Oct 1, 2011 | BUFFALO | 47 | 20 | 67 | 3.0 | 12 | 1.0 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct. 8, 2011 | GEORGIA | 37 | 20 | 57 | 10.0 | 55 | 3.0 | 32 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 15, 2011 | LSU | 29 | 16 | 45 | 3.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 99 | 4 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Oct 22, 2011 | at Alabama | 28 | 42 | 70 | 4.0 | 12 | 2.0 | 9 | 2 | 1 | 0 | 1 | 29 | 3 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 37 |
Oct 29, 2011 | SOUTH CAROLINA | 30 | 18 | 48 | 4.0 | 11 | 1.0 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Nov. 5, 2011 | MIDDLE TENNESSEE | 52 | 30 | 82 | 7.0 | 19 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Arkansas | 31 | 57 | 88 | 5.0 | 18 | 1.0 | 11 | 1 | 0 | 0 | 1 | 7 | 5 | 5 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
Nov 19, 2011 | VANDERBILT | 33 | 24 | 57 | 2.0 | 31 | 1.0 | 15 | 0 | 0 | 0 | 2 | 128 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Nov 26, 2011 | at Kentucky | 18 | 34 | 52 | 7.0 | 26 | 2.0 | 15 | 0 | 1 | 0 | 2 | 26 | 3 | 5 | 1 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Opponent totals | 430 | 361 | 791 | 63.0 | 272 | 18.0 | 150 | 12 | 6 | 0 | 12 | 289 | 37 | 53 | 5 | 32-32 | 0 | 0 | 1 | 55 | 271 | |
Tennessee | 444 | 340 | 784 | 67.0 | 221 | 16.0 | 95 | 9 | 9 | 47 | 9 | 250 | 36 | 27 | 1 | 28-29 | 0 | 0 | 0 | 53 | 244 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept 3, 2011 | MONTANA | 8 | 342 | 42.8 | 57 | 0 | 0 | 0 | 1 | 5 | 0-0 | 0 | 0 | 3 | 182 | 60.7 | 0 | 0 |
Sep 10, 2011 | CINCINNATI | 3 | 126 | 42.0 | 51 | 0 | 1 | 0 | 1 | 1 | 1-2 | 23 | 1 | 5 | 312 | 62.4 | 0 | 1 |
Sep 17, 2011 | at Florida | 4 | 154 | 38.5 | 50 | 0 | 0 | 1 | 1 | 2 | 4-4 | 46 | 0 | 8 | 523 | 65.4 | 3 | 0 |
Oct 1, 2011 | BUFFALO | 5 | 200 | 40.0 | 53 | 0 | 0 | 2 | 1 | 2 | 1-2 | 30 | 0 | 3 | 171 | 57.0 | 0 | 0 |
Oct. 8, 2011 | GEORGIA | 4 | 166 | 41.5 | 55 | 0 | 1 | 1 | 1 | 1 | 2-2 | 35 | 0 | 5 | 335 | 67.0 | 1 | 0 |
Oct 15, 2011 | LSU | 4 | 180 | 45.0 | 53 | 0 | 2 | 1 | 1 | 2 | 1-1 | 18 | 1 | 7 | 471 | 67.3 | 2 | 0 |
Oct 22, 2011 | at Alabama | 2 | 81 | 40.5 | 41 | 0 | 0 | 1 | 0 | 0 | 3-3 | 45 | 0 | 8 | 523 | 65.4 | 1 | 0 |
Oct 29, 2011 | SOUTH CAROLINA | 5 | 169 | 33.8 | 50 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 189 | 63.0 | 0 | 0 |
Nov. 5, 2011 | MIDDLE TENNESSEE | 6 | 257 | 42.8 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
Nov 12, 2011 | at Arkansas | 3 | 148 | 49.3 | 55 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 0 | 8 | 532 | 66.5 | 4 | 0 |
Nov 19, 2011 | VANDERBILT | 4 | 178 | 44.5 | 64 | 0 | 1 | 0 | 2 | 2 | 0-2 | 0 | 0 | 4 | 260 | 65.0 | 2 | 0 |
Nov 26, 2011 | at Kentucky | 9 | 392 | 43.6 | 60 | 0 | 1 | 4 | 2 | 1 | 1-1 | 24 | 0 | 3 | 198 | 66.0 | 1 | 0 |
Opponent totals | 57 | 2393 | 42.0 | 64 | 0 | 6 | 13 | 14 | 22 | 13-18 | 46 | 2 | 58 | 3755 | 64.7 | 14 | 1 | |
Tennessee | 54 | 2040 | 37.8 | 53 | 2 | 2 | 22 | 3 | 11 | 10-15 | 52 | 3 | 48 | 3009 | 62.7 | 6 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MONTANA | 42-16 | 19/18 | 8/8 | 9/9 | 2/1 | 46-128 / | 30-111 | 18-25-0 / | 20-38-1 | 311/235 | 71-439 / | 68-346 | 160/116 | 0/3 |
CINCINNATI | 45-23 | 34/18 | 11/5 | 21/10 | 2/3 | 35-126 / | 26-166 | 34-41-0 / | 21-34-0 | 405/230 | 76-531 / | 60-396 | 88/85 | 2/0 |
Florida | 23-33 | 23/17 | 3/7 | 12/7 | 8/3 | 21--9 / | 40-134 | 26-48-2 / | 14-23-0 | 288/213 | 69-279 / | 63-347 | 122/126 | 2/1 |
BUFFALO | 41-10 | 27/10 | 11/5 | 16/5 | 0/0 | 44-199 / | 28-148 | 21-31-0 / | 10-25-0 | 342/116 | 75-541 / | 53-264 | 90/131 | 2/1 |
GEORGIA | 12-20 | 17/20 | 3/8 | 14/10 | 0/2 | 23--21 / | 38-139 | 22-40-0 / | 15-25-0 | 290/227 | 63-269 / | 63-366 | 127/17 | 0/0 |
LSU | 7-38 | 11/24 | 5/14 | 5/6 | 1/4 | 29-111 / | 49-237 | 6-20-2 / | 14-20-0 | 128/146 | 49-239 / | 69-383 | 135/199 | 2/0 |
Alabama | 6-37 | 6/19 | 1/6 | 4/13 | 1/0 | 32-92 / | 38-143 | 9-18-1 / | 18-28-1 | 63/294 | 50-155 / | 66-437 | 179/69 | 2/1 |
SOUTH CAROLINA | 3-14 | 10/20 | 4/15 | 6/4 | 0/1 | 21-35 / | 53-231 | 15-38-2 / | 10-18-1 | 151/87 | 59-186 / | 71-318 | 142/26 | 2/3 |
MIDDLE TENNESSEE | 24-0 | 22/13 | 9/5 | 13/8 | 0/0 | 45-120 / | 21-97 | 23-33-0 / | 18-31-2 | 291/133 | 78-411 / | 52-230 | 100/74 | 0/3 |
Arkansas | 7-49 | 16/21 | 6/10 | 9/10 | 1/1 | 42-138 / | 30-254 | 18-35-1 / | 17-27-1 | 238/245 | 77-376 / | 57-499 | 60/76 | 1/2 |
VANDERBILT | 27-21 | 17/17 | 6/8 | 10/8 | 1/1 | 30-101 / | 36-90 | 16-33-2 / | 17-32-3 | 189/193 | 63-290 / | 68-283 | 164/191 | 2/4 |
Kentucky | 7-10 | 15/10 | 6/9 | 7/1 | 2/0 | 24-61 / | 56-202 | 15-38-2 / | 4-6-0 | 215/15 | 62-276 / | 62-217 | 36/46 | 3/0 |
Totals | 244-271 | 217/207 | 73/100 | 126/91 | 18/16 | 392-1081 / | 445-1952 | 223-400-12 / | 178-307-9 | 2911/2134 | 792-3992 / | 752-4086 | 1403/1156 | 18/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MONTANA | 10-17 / | 7-16 | 1-3 / | 0-1 | 35:19 / 24:41 | 10:38 | 2.8 / 3.7 | 12.4/6.2 | 6.2/5.1 | 4-37.2 / | 8-42.8 | 6-40 / | 4-44 | |
CINCINNATI | 10-13 / | 5-12 | 0-0 / | 0-2 | 37:23 / 22:37 | 14:46 | 3.6 / 6.4 | 9.9/6.8 | 7.0/6.6 | 1-35.0 / | 3-42.0 | 7-63 / | 4-40 | |
Florida | 4-12 / | 4-13 | 0-1 / | 1-1 | 29:17 / 30:43 | -1:26 | -0.4 / 3.3 | 6.0/9.3 | 4.0/5.5 | 4-42.8 / | 4-38.5 | 10-94 / | 16-150 | |
BUFFALO | 12-16 / | 3-13 | 1-1 / | 0-3 | 38:10 / 21:50 | 16:20 | 4.5 / 5.3 | 11.0/4.6 | 7.2/5.0 | 1-29.0 / | 5-40.0 | 2-15 / | 3-15 | |
GEORGIA | 4-13 / | 3-12 | 3-3 / | 3-3 | 26:17 / 33:43 | -7:26 | -0.9 / 3.7 | 7.2/9.1 | 4.3/5.8 | 4-42.2 / | 4-41.5 | 8-40 / | 8-75 | |
LSU | 4-10 / | 6-12 | 0-1 / | 1-1 | 21:41 / 38:19 | -16:38 | 3.8 / 4.8 | 6.4/7.3 | 4.9/5.6 | 5-37.8 / | 4-45.0 | 6-68 / | 8-61 | |
Alabama | 2-14 / | 7-14 | 2-5 / | 1-2 | 27:42 / 32:18 | -4:36 | 2.9 / 3.8 | 3.5/10.5 | 3.1/6.6 | 5-40.0 / | 2-40.5 | 4-25 / | 5-38 | |
SOUTH CAROLINA | 2-14 / | 10-18 | 3-5 / | 1-1 | 23:42 / 36:18 | -12:36 | 1.7 / 4.4 | 4.0/4.8 | 3.2/4.5 | 5-36.0 / | 5-33.8 | 7-43 / | 4-35 | |
MIDDLE TENNESSEE | 10-17 / | 3-11 | 0-2 / | 0-1 | 39:14 / 20:46 | 18:28 | 2.7 / 4.6 | 8.8/4.3 | 5.3/4.4 | 5-38.0 / | 6-42.8 | 4-45 / | 1-10 | |
Arkansas | 4-18 / | 5-9 | 1-4 / | 0-0 | 37:06 / 22:54 | 14:12 | 3.3 / 8.5 | 6.8/9.1 | 4.9/8.8 | 8-34.0 / | 3-49.3 | 5-36 / | 7-58 | |
VANDERBILT | 4-12 / | 6-16 | 1-1 / | 2-2 | 29:10 / 30:50 | -1:40 | 3.4 / 2.5 | 5.7/6.0 | 4.6/4.2 | 6-37.7 / | 4-44.5 | 5-60 / | 7-46 | |
Kentucky | 4-15 / | 4-16 | 0-2 / | 0-1 | 24:03 / 35:57 | -11:54 | 2.5 / 3.6 | 5.7/2.5 | 4.5/3.5 | 6-38.3 / | 9-43.6 | 5-32 / | 11-85 | |
Totals | 70-171 / | 63-162 | 12-28 / | 9-18 | 369:04 / 350:56 | 18:08 | 2.8 / 4.4 | 7.3 / 7.0 | 5.0 / 5.4 | 54-37.8 / | 57-42.0 | 69-561 / | 78-657 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Tauren Poole vs Montana (Sept 3, 2011) |
Yards Rushing | 107 | Tauren Poole vs Vanderbilt (Nov 19, 2011) |
TD Rushes | 2 | Tauren Poole vs Middle Tennessee (Nov. 5, 2011) |
Long Rush | 45 | Marlin Lane at Arkansas (Nov 12, 2011) |
Pass attempts | 48 | Tyler Bray at Florida (Sep 17, 2011) |
Pass completions | 34 | Tyler Bray vs Cincinnati (Sep 10, 2011) |
Yards Passing | 405 | Tyler Bray vs Cincinnati (Sep 10, 2011) |
TD Passes | 4 | Tyler Bray vs Cincinnati (Sep 10, 2011) |
Tyler Bray vs Buffalo (Oct 1, 2011) | ||
Long Pass | 81 | Tyler Bray vs Montana (Sept 3, 2011) |
Receptions | 10 | Justin Hunter vs Cincinnati (Sep 10, 2011) |
Da'Rick Rogers vs Cincinnati (Sep 10, 2011) | ||
Da'Rick Rogers vs Vanderbilt (Nov 19, 2011) | ||
Yards Receiving | 180 | Da'Rick Rogers vs Buffalo (Oct 1, 2011) |
