Scoring Summary |
Tennessee (2-1) vs. Oregon (3-0)
Date: Sep 14, 2013 Site: Eugene, Ore. Stadium: Autzen Stadium Attendance: 57895
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee | 7 | 0 | 0 | 7 | 14 |
Oregon | 10 | 28 | 21 | 0 | 59 |
SCORING SUMMARY | UT -ORE | |||
1st | 09:00 | UT | Jason Croom 4 yd pass from Justin Worley (Michael Palardy kick) | |
6 plays, 80 yards, TOP 3:18 | 7 - 0 | |||
05:45 | ORE | Wogan, Matt 38 yd field goal | ||
9 plays, 44 yards, TOP 3:15 | 7 - 3 | |||
03:34 | ORE | Mundt, Johnny 16 yd pass from Mariota, Marcus (Maldonado, A. kick) | ||
4 plays, 37 yards, TOP 0:43 | 7 - 10 | |||
2nd | 14:54 | ORE | Mariota, Marcus 9 yd run (Wogan, Matt kick) | |
5 plays, 78 yards, TOP 1:40 | 7 - 17 | |||
09:53 | ORE | Huff, Josh 54 yd pass from Mariota, Marcus (Maldonado, A. kick) | ||
4 plays, 80 yards, TOP 1:25 | 7 - 24 | |||
04:20 | ORE | Hawkins, Daryle 45 yd pass from Mariota, Marcus (Wogan, Matt kick) | ||
7 plays, 80 yards, TOP 1:55 | 7 - 31 | |||
01:19 | ORE | Thomas, De. 28 yd run (Maldonado, A. kick) | ||
6 plays, 92 yards, TOP 1:19 | 7 - 38 | |||
3rd | 11:30 | ORE | Mundt, Johnny 17 yd pass from Mariota, Marcus (Wogan, Matt kick) | |
9 plays, 73 yards, TOP 2:03 | 7 - 45 | |||
05:40 | ORE | Marshall, Byron 11 yd run (Maldonado, A. kick) | ||
7 plays, 89 yards, TOP 1:54 | 7 - 52 | |||
02:19 | ORE | Tyner, Thomas 2 yd run (Wogan, Matt kick) | ||
9 plays, 63 yards, TOP 2:18 | 7 - 59 | |||
4th | 07:14 | UT | Alden Hill 8 yd run (Michael Palardy kick) | |
12 plays, 73 yards, TOP 6:16 | 14 - 59 |
Kickoff time: 12:36 PM End of Game: 3:50 PM Total elapsed time: 3:14 Referee: Clark,Land Umpire: Jordan,Matt Linesman: Longson,Bart Line judge: Troyer,Rich Back judge: Coyte,Chris Field judge: Mothershed,Mich Side judge: Hulscher,Bernie Center judge: Steinbrenner,J Temperature: 64 Wind: Calm Weather: Overcast |
Team Statistics |
Team Totals | UT | ORE |
FIRST DOWNS | 14 | 29 |
Rushing | 9 | 11 |
Passing | 5 | 16 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 178 | 216 |
Rushing Attempts | 38 | 41 |
Average Per Rush | 4.7 | 5.3 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 178 | 234 |
Yards Lost Rushing | 0 | 18 |
NET YARDS PASSING | 138 | 471 |
Completions-Attempts-Int | 15-29-0 | 25-35-0 |
Average Per Attempt | 4.8 | 13.5 |
Average Per Completion | 9.2 | 18.8 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 316 | 687 |
Total offense plays | 67 | 76 |
Average Gain Per Play | 4.7 | 9.0 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 4-40 | 8-62 |
PUNTS-YARDS | 9-392 | 3-139 |
Average Yards Per Punt | 43.6 | 46.3 |
Net Yards Per Punt | 34.0 | 46.7 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-189 | 10-602 |
Average Yards Per Kickoff | 63.0 | 60.2 |
Net Yards Per Kickoff | 38.0 | 38.4 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1--1-0 | 2-46-0 |
Average Per Return | -1.0 | 23.0 |
Kickoff returns: Number-Yds-TD | 7-143-0 | 3-75-0 |
Average Per Return | 20.4 | 25.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:18 | 25:42 |
1st Quarter | 6:58 | 8:02 |
2nd Quarter | 10:15 | 4:45 |
3rd Quarter | 8:03 | 6:57 |
4th Quarter | 9:02 | 5:58 |
Third-Down Conversions | 5 of 15 | 6 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 6-7 |
Touchdowns | 2-2 | 5-7 |
Field goals | 0-2 | 1-7 |
Sacks By: Number-Yards | 2-12 | 0-0 |
PAT Kicks | 2-2 | 8-8 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee-Rajion Neal 1-1. Oregon-Mariota, Marcus 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | V29 | 13:35 | Punt | V30 | 13:23 | Fumble | 2-1 | 0:12 | ||
UT | 1st | V20 | 12:18 | Missed FG | H00 | 09:00 | * | TOUCHDOWN | 6-80 | 3:18 | |
UT | 1st | V25 | 05:45 | Kickoff | V31 | 04:17 | Punt | 3-6 | 1:28 | ||
UT | 1st | V27 | 03:34 | Kickoff | V36 | 01:34 | Punt | 3-9 | 2:00 | ||
UT | 2nd | V31 | 14:54 | Kickoff | H45 | 11:18 | Punt | 9-24 | 3:36 | ||
UT | 2nd | V30 | 09:53 | Kickoff | V46 | 06:15 | Punt | 6-16 | 3:38 | ||
UT | 2nd | V30 | 04:20 | Kickoff | V37 | 02:38 | Punt | 3-7 | 1:42 | ||
UT | 2nd | V27 | 01:19 | Kickoff | V35 | 00:00 | End of half | 2-8 | 1:19 | ||
UT | 3rd | V24 | 15:00 | Kickoff | V28 | 13:33 | Punt | 3-4 | 1:27 | ||
UT | 3rd | V25 | 11:30 | Kickoff | H43 | 07:34 | Punt | 8-32 | 3:56 | ||
UT | 3rd | V27 | 05:40 | Kickoff | V29 | 04:37 | Punt | 3-2 | 1:03 | ||
UT | 3rd | V25 | 02:19 | Kickoff | V34 | 00:42 | Punt | 3-9 | 1:37 | ||
UT | 4th | V27 | 13:30 | Punt | H00 | 07:14 | * | TOUCHDOWN | 12-73 | 6:16 | |
UT | 4th | V12 | 02:46 | Punt | V42 | 00:00 | End of half | 4-30 | 2:46 | ||
ORE | 1st | H16 | 15:00 | Kickoff | H18 | 13:35 | Punt | 3-2 | 1:25 | ||
ORE | 1st | V30 | 13:23 | Fumble | V20 | 12:18 | Missed FG | 6-10 | 1:05 | ||
ORE | 1st | H36 | 09:00 | Kickoff | V20 | 05:45 | * | FIELD GOAL | 9-44 | 3:15 | |
ORE | 1st | V37 | 04:17 | Punt | V00 | 03:34 | * | TOUCHDOWN | 4-37 | 0:43 | |
ORE | 1st | H22 | 01:34 | Punt | V00 | 14:54 | * | TOUCHDOWN | 5-78 | 1:40 | |
ORE | 2nd | H20 | 11:18 | Punt | V00 | 09:53 | * | TOUCHDOWN | 4-80 | 1:25 | |
ORE | 2nd | H20 | 06:15 | Punt | V00 | 04:20 | * | TOUCHDOWN | 7-80 | 1:55 | |
ORE | 2nd | H08 | 02:38 | Punt | V00 | 01:19 | * | TOUCHDOWN | 6-92 | 1:19 | |
ORE | 3rd | H27 | 13:33 | Punt | V00 | 11:30 | * | TOUCHDOWN | 9-73 | 2:03 | |
ORE | 3rd | H11 | 07:34 | Punt | V00 | 05:40 | * | TOUCHDOWN | 7-89 | 1:54 | |
ORE | 3rd | H37 | 04:37 | Punt | V00 | 02:19 | * | TOUCHDOWN | 9-63 | 2:18 | |
ORE | 3rd | H26 | 00:42 | Punt | H30 | 13:30 | Punt | 3-4 | 2:12 | ||
ORE | 4th | H19 | 07:06 | Kickoff | H44 | 02:46 | Punt | 6-25 | 4:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:58 | 10:15 | 08:03 | 09:02 | 17:13 | 17:05 | 34:18 | ||
3rd Down Conversions | 1/3 | 3/6 | 1/5 | 0/1 | 4/9 | 1/6 | 5/15 | ||
Average field position | V25 | V29 | V25 | V19 | V27 | V23 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 04:45 | 06:57 | 05:58 | 12:47 | 12:55 | 25:42 | ||
3rd Down Conversions | 2/5 | 0/1 | 3/3 | 1/3 | 2/6 | 4/6 | 6/12 | ||
Average field position | H41 | H16 | H25 | H19 | H31 | H24 | H28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | H16 | 15:00 | Kickoff | H18 | 13:35 | Punt | 3-2 | 1:25 | ||
UT | 1st | V29 | 13:35 | Punt | V30 | 13:23 | Fumble | 2-1 | 0:12 | ||
ORE | 1st | V30 | 13:23 | Fumble | V20 | 12:18 | Missed FG | 6-10 | 1:05 | ||
UT | 1st | V20 | 12:18 | Missed FG | H00 | 09:00 | * | TOUCHDOWN | 6-80 | 3:18 | |
ORE | 1st | H36 | 09:00 | Kickoff | V20 | 05:45 | * | FIELD GOAL | 9-44 | 3:15 | |
UT | 1st | V25 | 05:45 | Kickoff | V31 | 04:17 | Punt | 3-6 | 1:28 | ||
ORE | 1st | V37 | 04:17 | Punt | V00 | 03:34 | * | TOUCHDOWN | 4-37 | 0:43 | |
UT | 1st | V27 | 03:34 | Kickoff | V36 | 01:34 | Punt | 3-9 | 2:00 | ||
ORE | 1st | H22 | 01:34 | Punt | V00 | 14:54 | * | TOUCHDOWN | 5-78 | 1:40 | |
UT | 2nd | V31 | 14:54 | Kickoff | H45 | 11:18 | Punt | 9-24 | 3:36 | ||
ORE | 2nd | H20 | 11:18 | Punt | V00 | 09:53 | * | TOUCHDOWN | 4-80 | 1:25 | |
UT | 2nd | V30 | 09:53 | Kickoff | V46 | 06:15 | Punt | 6-16 | 3:38 | ||
ORE | 2nd | H20 | 06:15 | Punt | V00 | 04:20 | * | TOUCHDOWN | 7-80 | 1:55 | |
UT | 2nd | V30 | 04:20 | Kickoff | V37 | 02:38 | Punt | 3-7 | 1:42 | ||
ORE | 2nd | H08 | 02:38 | Punt | V00 | 01:19 | * | TOUCHDOWN | 6-92 | 1:19 | |
UT | 2nd | V27 | 01:19 | Kickoff | V35 | 00:00 | End of half | 2-8 | 1:19 | ||
UT | 3rd | V24 | 15:00 | Kickoff | V28 | 13:33 | Punt | 3-4 | 1:27 | ||
ORE | 3rd | H27 | 13:33 | Punt | V00 | 11:30 | * | TOUCHDOWN | 9-73 | 2:03 | |
UT | 3rd | V25 | 11:30 | Kickoff | H43 | 07:34 | Punt | 8-32 | 3:56 | ||
ORE | 3rd | H11 | 07:34 | Punt | V00 | 05:40 | * | TOUCHDOWN | 7-89 | 1:54 | |
UT | 3rd | V27 | 05:40 | Kickoff | V29 | 04:37 | Punt | 3-2 | 1:03 | ||
ORE | 3rd | H37 | 04:37 | Punt | V00 | 02:19 | * | TOUCHDOWN | 9-63 | 2:18 | |
UT | 3rd | V25 | 02:19 | Kickoff | V34 | 00:42 | Punt | 3-9 | 1:37 | ||
ORE | 3rd | H26 | 00:42 | Punt | H30 | 13:30 | Punt | 3-4 | 2:12 | ||
UT | 4th | V27 | 13:30 | Punt | H00 | 07:14 | * | TOUCHDOWN | 12-73 | 6:16 | |
ORE | 4th | H19 | 07:06 | Kickoff | H44 | 02:46 | Punt | 6-25 | 4:20 | ||
UT | 4th | V12 | 02:46 | Punt | V42 | 00:00 | End of half | 4-30 | 2:46 |
Defensive Statistics |
## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | A.J. Johnson | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
27 | Justin Coleman | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
37 | Brian Randolph | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
35 | Jaron Toney | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
58 | Marlon Walls | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
54 | Jordan Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Cameron Sutton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | Max Arnold | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
55 | Jacques Smith | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Daniel McCullers | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
47 | John Propst | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Dontavis Sapp | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | LaDarrell McNeil | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
26 | Geraldo Orta | 2 | . | 2 | . | . | . | . | . | . | . | . |
80 | Corey Miller | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
13 | Devaun Swafford | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Gregory Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Christian Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Byron Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Tom Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | LaTroy Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | J.R. Carr | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Jason Carr | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Daniel Hood | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
89 | Jaylen Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Jackson, Brian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
5 | Dixon, Issac | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
66 | Hart, Taylor | 2 | 3 | 5 | . | 1 | . | . | 1 | . | . | . |
27 | Mitchell, T. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | Hill, Troy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
4 | Dargan, Erick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | Malone, Derrick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
25 | Lokombo, Boseko | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
21 | Patterson, A. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
34 | Cassell, Rahim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Washington, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Walker, Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
19 | Robinson, Tyrel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Buckner, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Kamp, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Balducci, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Ekpre-Olomu, I. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Butterfield, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Hardrick, R. | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
33 | Coleman, Tyson | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Keliikipi, Wade | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Mathis, Dior | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Thompson, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Forde, Ayele | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Garrity, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | French, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Dunmore, Oshay | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Ava, Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Havili-Heimuli | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Armstead, Arik | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Prevot, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
0H | Daniels, Reggie | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Tennessee: 0H-Bowles, D., 0B-Harris, P., 0D-Drummer, T., 1-Palardy, M., 3-Moore, B., 4-Lewis, L., 5J-Grieco, G., 9-Juin, R., 12-Peterman, N., 13-Swafford, D., 15-Lane, M., 17-Brewer, B., 18-Croom, J., 22-Foreman, M., 24-Summerhill, D., 26-Orta, G., 28-Johnson, L., 29-Smith, T., 30-Hill, A., 34-Reeves-Maybin, 46-Arnold, M., 47-Propst, J., 51-Bynum, K., 52-Harris, C., 53-Carr, J.R., 55-Smith, Ja., 57-Crowder, M., 58-Walls, M., 66-Pair, M., 71-Wiesman, D., 77-Kerbyson, K., 83-Blanc, C., 84-Quinn, W., 86-Branisel, A.J., 87-Carter, J., 89-Miller, J., 93-Clark, G., 94-Carr, Ja., 95-O'Brien, D., 96-Saulsberry, T.. |
Oregon: 0C-Rodrigues, Jake, 0H-Daniels, Reggie, 3D-Roseberry, Lane, 3-Mathis, Dior, 4A-Stanton, Blake, 4-Dargan, Erick, 5-Dixon, Issac, 6-Thomas, De., 8D-Bair, Stetzon, 13-Hill, Troy, 16-Hawkins, Daryle, 17-Lockie, Jeff, 19-Robinson, Tyrel, 20-Allen, Chance, 23-Kelley, B.J., 24-Tyner, Thomas, 26-Butterfield, B., 30-Forde, Ayele, 31-Bassett, Kenny, 32-Baylis, Evan, 33-Coleman, Tyson, 34-Cassell, Rahim, 35-Walker, Joe, 38-Garrity, Mike, 39-Howell, Drew, 41-Maldonado, A., 42-Carriger, Cody, 44-Buckner, D., 47-Dunmore, Oshay, 49-Wogan, Matt, 50-Hagen, Ryan, 51-Ava, Isaac, 56-Balducci, Alex, 59-Thompson, Grant, 62-Pierson, Matt, 65-Teague, Brian, 71-Benyard, E., 72-Yruretagoyena, 77-Hunt, Cameron, 78-Armstrong, K., 84-Delaney, Chad, 86-Prevot, T., 90-Havili-Heimuli, 96-French, C., 97-Ebert, Jared, 99-Kamp, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee........... 7 0 0 7 - 14 Record: (2-1) Oregon.............. 10 28 21 0 - 59 Record: (3-0) Scoring Summary: 1st 09:00 UT - Jason Croom 4 yd pass from Justin Worley (Michael Palardy kick), 6-80 3:18, UT 7 - ORE 0 05:45 ORE - Wogan, Matt 38 yd field goal, 9-44 3:15, UT 7 - ORE 3 03:34 ORE - Mundt, Johnny 16 yd pass from Mariota, Marcus (Maldonado, A. kick), 4-37 0:43, UT 7 - ORE 10 2nd 14:54 ORE - Mariota, Marcus 9 yd run (Wogan, Matt kick), 5-78 1:40, UT 7 - ORE 17 09:53 ORE - Huff, Josh 54 yd pass from Mariota, Marcus (Maldonado, A. kick), 4-80 1:25, UT 7 - ORE 24 04:20 ORE - Hawkins, Daryle 45 yd pass from Mariota, Marcus (Wogan, Matt kick), 7-80 1:55, UT 7 - ORE 31 01:19 ORE - Thomas, De. 28 yd run (Maldonado, A. kick), 6-92 1:19, UT 7 - ORE 38 3rd 11:30 ORE - Mundt, Johnny 17 yd pass from Mariota, Marcus (Wogan, Matt kick), 9-73 2:03, UT 7 - ORE 45 05:40 ORE - Marshall, Byron 11 yd run (Maldonado, A. kick), 7-89 1:54, UT 7 - ORE 52 02:19 ORE - Tyner, Thomas 2 yd run (Wogan, Matt kick), 9-63 2:18, UT 7 - ORE 59 4th 07:14 UT - Alden Hill 8 yd run (Michael Palardy kick), 12-73 6:16, UT 14 - ORE 59 UT ORE FIRST DOWNS................... 14 29 RUSHES-YARDS (NET)............ 38-178 41-216 PASSING YDS (NET)............. 138 471 Passes Att-Comp-Int........... 29-15-0 35-25-0 TOTAL OFFENSE PLAYS-YARDS..... 67-316 76-687 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--1 2-46 Kickoff Returns-Yards......... 7-143 3-75 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-43.6 3-46.3 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 4-40 8-62 Possession Time............... 34:18 25:42 Third-Down Conversions........ 5 of 15 6 of 12 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 2-2 6-7 Sacks By: Number-Yards........ 2-12 0-0 RUSHING: Tennessee-Marlin Lane 13-63; Rajion Neal 12-42; Alden Hill 5-38; Tom Smith 5-25; D. Summerhill 2-8; Justin Worley 1-2. Oregon-Thomas, De. 13-86; Marshall, Byron 6-41; Tyner, Thomas 8-29; Mariota, Marcus 6-27; Roseberry, Lane 3-16; Lockie, Jeff 1-8; Bassett, Kenny 2-5; Forde, Ayele 2-4. PASSING: Tennessee-Justin Worley 13-25-0-126; Nathan Peterman 2-4-0-12. Oregon-Mariota, Marcus 23-33-0-456; Lockie, Jeff 2-2-0-15. RECEIVING: Tennessee-Rajion Neal 4-23; Marquez North 3-9; Brendan Downs 2-18; Marlin Lane 2-16; Josh Smith 1-51; Jacob Carter 1-11; Vincent Dallas 1-6; Jason Croom 1-4. Oregon-Huff, Josh 6-125; Addison, Bralon 6-78; Mundt, Johnny 5-121; Hawkins, Daryle 3-61; Marshall, Byron 1-36; Thomas, De. 1-28; Allen, Chance 1-11; Lowe, Keanon 1-7; Delaney, Chad 1-4. INTERCEPTIONS: Tennessee-None. Oregon-None. FUMBLES: Tennessee-Rajion Neal 1-1. Oregon-Mariota, Marcus 1-0. Stadium: Autzen Stadium Attendance: 57895 Kickoff time: 12:36 PM End of Game: 3:50 PM Total elapsed time: 3:14 Officials: Referee: Clark,Land; Umpire: Jordan,Matt; Linesman: Longson,Bart; Line judge: Troyer,Rich; Back judge: Coyte,Chris; Field judge: Mothershed,Mich; Side judge: Hulscher,Bernie; Center judge: Steinbrenner,J; Temperature: 64 Wind: Calm Weather: Overcast |
Play-by-Play Summary |
Tenn wins toss,will defer,Ore will receive,Tenn defends East goal | |||
Ut | 1-10 | at Ut35 | UT ball on UT35. |
Ut | 1-10 | at Ut35 | Start of 1st quarter, clock 15:00. |
Palardy, M. kickoff 65 yards to the ORE0, Thomas, De. return 26 yards to the ORE26, out-of-bounds, , PENALTY ORE holding 10 yards to the ORE16, 1st and 10, ORE ball on ORE16. | |||
Ore | 1-10 | at Ore16 | Mariota, Marcus pass incomplete to Addison, Bralon (Coleman, J.). |
Ore | 2-10 | at Ore16 | Mariota, Marcus pass complete to Mundt, Johnny for 7 yards to the ORE23 (Randolph, B.). |
Ore | 3-3 | at Ore23 | PENALTY ORE false start 5 yards to the ORE18. |
Ore | 3-8 | at Ore18 | Mariota, Marcus pass incomplete to Thomas, De.. |
Ore | 4-8 | at Ore18 | Maldonado, A. punt 53 yards to the UT29, downed. |
Drive: 3 plays, 2 yards, TOP 01:25 | |||
Ut | 1-10 | at Ut29 | TENNESSEE drive start at 13:35. |
Ut | 1-10 | at Ut29 | Worley, J. pass incomplete to Downs, B.. |
Ut | 2-10 | at Ut29 | Neal, R. rush for 1 yard to the UT30, fumble forced by Hart, Taylor, fumble by Neal, R. recovered by ORE Hardrick, R. at UT30. |
Drive: 2 plays, 1 yards, TOP 00:12 | |||
Ore | 1-10 | at Ut30 | OREGON drive start at 13:23. |
Ore | 1-10 | at Ut30 | Thomas, De. rush for 1 yard to the UT29 (Johnson, A.J.). |
Ore | 2-9 | at Ut29 | Mariota, Marcus pass complete to Huff, Josh for 9 yards to the UT20, 1ST DOWN ORE, out-of-bounds (Toney, J.). |
Ore | 1-10 | at Ut20 | Mariota, Marcus pass incomplete to Huff, Josh (McNeil, L.). |
Ore | 2-10 | at Ut20 | Mariota, Marcus pass incomplete to Hawkins, Daryle. |
Ore | 3-10 | at Ut20 | Mariota, Marcus pass incomplete to Addison, Bralon. |
Ore | 4-10 | at Ut20 | Maldonado, A. field goal attempt from 37 MISSED - wide right, spot at UT20, clock 12:18. |
Drive: 6 plays, 10 yards, TOP 01:05 | |||
Ut | 1-10 | at Ut20 | TENNESSEE drive start at 12:18. |
Ut | 1-10 | at Ut20 | Lane, M. rush for 7 yards to the UT27 (Hart, Taylor;Keliikipi, Wade). |
Ut | 2-3 | at Ut27 | Worley, J. pass complete to Smith, Jo. for 51 yards to the ORE22, 1ST DOWN UT (Jackson, Brian;Ekpre-Olomu, I.). |
Ut | 1-10 | at Ore22 | Neal, R. rush for 12 yards to the ORE10, 1ST DOWN UT (Jackson, Brian;Lokombo, Boseko). |
Ut | 1-G | at Ore10 | Lane, M. rush for 4 yards to the ORE6 (Balducci, Alex;Washington, T.). |
Ut | 2-G | at Ore06 | Timeout Tennessee, clock 09:48. |
Ut | 2-G | at Ore06 | Lane, M. rush for 2 yards to the ORE4 (Washington, T.). |
Ut | 3-G | at Ore04 | Worley, J. pass complete to Croom, J. for 4 yards to the ORE0, TOUCHDOWN, clock 09:00. |
Palardy, M. kick attempt good. | |||
Tennessee 7, Oregon 0 | |||
Drive: 6 plays, 80 yards, TOP 03:18 | |||
