Individual Game-by-Game |
Games Played |
## | Player | gp/gs | bgsu | ou | wcu | uf | ar | uga | ua | uk | sc | nt | miz | vu | nu |
0F | Abernathy IV, R | 7/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
0D | Abernathy, M. | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Arnold, M. | 9/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Ashford, P. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
9 | Barnett, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Bates, D. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Berry, El. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
29 | Berry, Ev. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Blair, D. | 9/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Blanc, C. | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
36 | Bryant, G. | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Bullock, G. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
51 | Bynum, K. | 13/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Creamer, N. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Crowder, M. | 11/3 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START | START | ... | XXX | XXX |
93 | Daniel, T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Dobbs, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
12 | Dormady, Q. | 6/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
79 | Edwards, T. | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
48 | Ellis, A. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Fetzner, L. | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
90 | Folger, C. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Foreman, M. | 13/10 | START | START | START | START | XXX | XXX | START | START | START | START | START | XXX | START |
59 | Giampapa, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
26 | Griffin, S. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
76 | Hall, C. | 10/7 | XXX | ... | XXX | ... | ... | XXX | START | START | START | START | START | START | START |
2 | Howard, A. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Hurd, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
15 | Jennings, J. | 11/6 | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | ... | ... | START |
44 | Johnson, Ja. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
81 | Johnson, Jo. | 11/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
66 | Jones, J. | 9/1 | XXX | ... | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... |
53 | Jumper, C. | 13/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Kamara, A. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
0G | Kelly Jr., T. | 13/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
0E | Kelly, J. | 10/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
63 | Kendrick, B. | 7/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | XXX | XXX |
77 | Kerbyson, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
34 | Kirkland Jr., D | 13/10 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
4 | Lewis, L. | 13/5 | XXX | XXX | START | START | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX |
56 | Maggitt, C. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Malone, J. | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
0I | Martin, J. | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
28 | Martinez, W. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
20 | McDowell, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
0B | McKenzie, K. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | McNeil, L. | 11/10 | ... | ... | XXX | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | bgsu | ou | wcu | uf | ar | uga | ua | uk | sc | nt | miz | vu | nu |
2D | Medley, A. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Miller, D. | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
40 | Mixon, D. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1C | Moseley, E. | 13/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Mosley, C. | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | North, M. | 7/4 | START | START | START | START | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
95 | O'Brien, D. | 11/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
0J | Pearson, V. | 13/8 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
5 | Phillips, K. | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
5F | Picou, Q. | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
2I | Priddy, D. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
37 | Randolph, B. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
64 | Raulerson, R. | 5/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
21 | Reeves-Maybin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
31 | Renfro, N. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
75 | Robertson, J. | 10/10 | START | START | START | START | START | START | ... | START | ... | ... | START | START | START |
38 | Rochell, J. | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
14 | Sapp, Q. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1B | Smith, A. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
25 | Smith, Jo. | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
3H | Sparks, J. | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
47 | Stocstill, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
0H | Sutton, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
55 | Thomas, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
0C | Tuttle, S. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
50 | Vereen, C. | 13/7 | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START | XXX | START | START |
39 | Vickers, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Weatherd, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Wiesman, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
30 | Williams, D. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
58 | Williams, O. | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
7 | Williams, P. | 8/1 | XXX | ... | XXX | XXX | START | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
82 | Wolf, Et. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
2B | Young, J. | 5/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bgsu | ou | wcu | uf | ar | uga | ua | uk | sc | nt | miz | vu | nu |
Reeves-Maybin | 66-39 | 105 | 8-1 | 13-8 | 1-2 | 5-3 | 4-6 | 2-3 | 6-5 | 3-3 | 8-1 | 5-2 | 5-2 | 2-1 | 4-2 |
Randolph, B. | 52-18 | 70 | 4-2 | 4-3 | 0-1 | 3-1 | 4-3 | 9-0 | 6-1 | 7-3 | - | 2-2 | 5-0 | 6-1 | 2-1 |
Barnett, D. | 44-25 | 69 | 3-1 | 7-8 | - | 1-2 | 2-1 | 5-2 | 2-0 | 4-3 | 7-1 | 2-0 | 2-3 | 3-2 | 6-2 |
Kirkland Jr., D | 43-23 | 66 | 2-1 | 2-0 | 2-2 | 3-2 | 6-1 | 1-0 | 5-2 | 2-4 | 5-4 | 5-3 | 2-3 | 3-0 | 5-1 |
Kelly Jr., T. | 31-15 | 46 | 1-1 | 4-4 | 4-1 | 2-3 | 0-2 | 4-0 | 3-1 | 3-0 | 6-0 | 2-2 | 0-1 | - | 2-0 |
Vereen, C. | 27-12 | 39 | 3-2 | 2-2 | 1-0 | 1-2 | 0-2 | - | 4-1 | 3-1 | 2-0 | 3-0 | 4-0 | 1-1 | 3-1 |
Williams, O. | 20-15 | 35 | - | 1-2 | 0-1 | 1-2 | 0-1 | - | 4-2 | - | 5-1 | 0-3 | 2-2 | 3-0 | 4-1 |
McNeil, L. | 22-9 | 31 | DNP | DNP | 1-0 | 1-0 | 4-1 | 2-2 | 3-0 | 1-0 | 3-1 | 1-1 | 2-2 | 4-1 | 0-1 |
Lewis, L. | 16-13 | 29 | 2-0 | - | 1-3 | 3-0 | 2-1 | 4-1 | 1-0 | 0-2 | - | 0-2 | 1-2 | 2-2 | - |
Moseley, E. | 23-5 | 28 | 5-1 | 2-2 | - | 5-0 | 2-1 | 1-0 | 2-0 | - | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 |
Sutton, C. | 27-1 | 28 | 3-0 | 3-0 | 1-1 | 4-0 | 4-0 | 2-0 | 3-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | - |
Foreman, M. | 22-3 | 25 | 3-0 | 0-1 | 1-0 | 3-0 | 1-0 | - | 0-1 | 0-1 | 3-0 | 4-0 | 3-0 | 3-0 | 1-0 |
McKenzie, K. | 12-12 | 24 | - | 1-0 | 1-1 | 2-0 | 2-3 | 2-2 | - | - | 1-1 | - | 1-1 | 0-2 | 2-2 |
Martin, J. | 20-3 | 23 | - | - | 1-0 | - | 2-0 | - | 7-0 | 3-0 | 1-0 | 0-2 | - | 2-0 | 4-1 |
Vickers, K. | 9-11 | 20 | 2-2 | - | 2-2 | 1-1 | - | - | 1-2 | - | 1-0 | 1-0 | 0-2 | 1-1 | 0-1 |
Berry, Ev. | 15-3 | 18 | 3-1 | 0-1 | 4-1 | 1-0 | - | - | 1-0 | 4-0 | - | 1-0 | - | - | 1-0 |
O'Brien, D. | 12-2 | 14 | 2-0 | DNP | DNP | - | 2-0 | - | 1-0 | 0-1 | 2-0 | 3-0 | - | 1-1 | 1-0 |
McDowell, C. | 8-4 | 12 | - | 1-1 | 1-0 | 1-0 | 0-1 | 2-0 | - | 1-0 | 1-0 | - | 0-1 | 1-1 | - |
Bynum, K. | 6-5 | 11 | 1-0 | - | 0-2 | 0-1 | 3-1 | - | - | - | - | - | 0-1 | 2-0 | - |
Tuttle, S. | 3-7 | 10 | - | - | 0-1 | 1-1 | 1-4 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jumper, C. | 6-4 | 10 | 1-1 | 3-1 | 1-1 | - | - | - | - | - | - | - | - | 0-1 | 1-0 |
Abernathy, M. | 7-2 | 9 | 1-0 | - | 0-1 | DNP | - | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | 2-1 |
Weatherd, C. | 9-0 | 9 | 2-0 | 2-0 | - | - | - | - | - | 1-0 | 1-0 | 2-0 | - | 1-0 | - |
Phillips, K. | 4-4 | 8 | - | DNP | 1-2 | 2-1 | - | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
Mixon, D. | 5-2 | 7 | - | - | 3-1 | - | - | - | 1-1 | - | - | 1-0 | - | - | - |
Maggitt, C. | 4-3 | 7 | 2-2 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Arnold, M. | 5-1 | 6 | 0-1 | DNP | DNP | DNP | DNP | - | - | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 |
Griffin, S. | 5-0 | 5 | - | - | 3-0 | - | - | - | DNP | DNP | DNP | - | DNP | 2-0 | DNP |
Johnson, Ja. | 4-1 | 5 | - | - | 1-0 | - | - | 1-1 | - | DNP | - | - | - | 1-0 | 1-0 |
Jennings, J. | 3-2 | 5 | - | - | 0-1 | 1-0 | 1-0 | - | - | 0-1 | - | 1-0 | DNP | DNP | - |
Bryant, G. | 4-1 | 5 | DNP | DNP | 1-1 | DNP | - | - | - | 1-0 | - | - | 1-0 | 1-0 | - |
Smith, A. | 3-0 | 3 | - | - | - | 1-0 | 1-0 | - | - | - | - | - | 1-0 | - | - |
Sapp, Q. | 3-0 | 3 | 2-0 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Williams, D. | 1-1 | 2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Hurd, J. | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - |
North, M. | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | - | DNP | DNP | - | DNP | DNP | - |
Giampapa, M. | 0-1 | 1 | - | - | - | 0-1 | - | - | - | DNP | - | - | - | - | - |
Berry, El. | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
Abernathy IV, R | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bgsu | ou | wcu | uf | ar | uga | ua | uk | sc | nt | miz | vu | nu |
Barnett, D. | 10-0 | 10.0 | - | 1.0-2 | - | - | - | 1.0-6 | 1.0-5 | 2.0-7 | 1.0-8 | 1.0-7 | - | 2.0-9 | 1.0-7 |
Reeves-Maybin | 6-0 | 6.0 | 1.0-11 | 1.0-1 | - | 1.0-5 | - | - | 1.0-8 | - | - | - | - | 1.0-12 | 1.0-9 |
Vereen, C. | 3-1 | 3.5 | - | - | - | - | - | - | 2.0-12 | - | - | - | 1.0-2 | - | 0.5-3 |
Kirkland Jr., D | 3-0 | 3.0 | 1.0-9 | - | - | 1.0-9 | - | - | - | - | - | - | - | - | 1.0-8 |
O'Brien, D. | 2-0 | 2.0 | 1.0-7 | DNP | DNP | - | - | - | - | - | - | 1.0-3 | - | - | - |
McKenzie, K. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
Lewis, L. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
Weatherd, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
Phillips, K. | 1-0 | 1.0 | - | DNP | - | 1.0-2 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
Williams, O. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
Vickers, K. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-4 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bgsu | ou | wcu | uf | ar | uga | ua | uk | sc | nt | miz | vu | nu |
Reeves-Maybin | 13-2 | 14.0 | 2.0-12 | 3.0-8 | - | 2.0-9 | 1.0-4 | - | 2.5-13 | - | 0.5-1 | - | 1.0-3 | 1.0-12 | 1.0-9 |
Barnett, D. | 12-1 | 12.5 | - | 1.5-2 | - | 1.0-2 | - | 1.0-6 | 1.0-5 | 2.0-7 | 2.0-9 | 1.0-7 | - | 2.0-9 | 1.0-7 |
Vereen, C. | 8-3 | 9.5 | - | - | 1.0-10 | 0.5-1 | - | - | 2.5-13 | 2.0-5 | - | 1.0-2 | 1.0-2 | - | 1.5-5 |
Kirkland Jr., D | 5-3 | 6.5 | 1.0-9 | - | - | 1.5-9 | - | - | 0.5-1 | 1.0-1 | - | 1.0-1 | - | - | 1.5-8 |
Williams, O. | 6-1 | 6.5 | - | 1.5-5 | - | - | - | - | 1.0-2 | - | 3.0-4 | - | - | - | 1.0-1 |
Foreman, M. | 4-0 | 4.0 | - | - | - | - | - | - | - | - | 2.0-3 | 1.0-1 | 1.0-3 | - | - |
Sutton, C. | 3-0 | 3.0 | 1.0-4 | - | - | - | 1.0-4 | - | - | - | - | - | 1.0-3 | - | - |
O'Brien, D. | 3-0 | 3.0 | 1.0-7 | DNP | DNP | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-2 |
Maggitt, C. | 3-0 | 3.0 | 1.0-3 | 2.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Moseley, E. | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Lewis, L. | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
Vickers, K. | 1-1 | 1.5 | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - | 0.5-4 |
Phillips, K. | 1-1 | 1.5 | - | DNP | - | 1.0-2 | - | DNP | DNP | - | 0.5-1 | DNP | DNP | DNP | DNP |
Randolph, B. | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - | 0.5-1 |
Griffin, S. | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | DNP | DNP | DNP | - | DNP | - | DNP |
Mixon, D. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
McKenzie, K. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
Jumper, C. | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
Weatherd, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bgsu | ou | wcu | uf | ar | uga | ua | uk | sc | nt | miz | vu | nu |
Hurd, J. | 1478 | 123 | 109 | 80 | 109 | 141 | 95 | 92 | 98 | 103 | 95 | 148 | 155 | 130 |
Kamara, A. | 1089 | 143 | 9 | 103 | 71 | 82 | 39 | 65 | 98 | 57 | 132 | 66 | 151 | 73 |
Berry, Ev. | 904 | 67 | 74 | 88 | 77 | 141 | 103 | 31 | 100 | 49 | - | 61 | 13 | 100 |
Dobbs, J. | 729 | 89 | 12 | 6 | 194 | 7 | 118 | 19 | 51 | 35 | 3 | 54 | 93 | 48 |
Sutton, C. | 467 | 102 | 3 | -2 | 21 | 29 | 23 | 3 | 84 | 49 | 28 | 4 | 123 | - |
Malone, J. | 405 | 40 | 19 | 33 | - | 17 | 60 | 43 | 103 | - | 38 | 35 | - | 17 |
Pearson, V. | 404 | 49 | -3 | 9 | - | 30 | 25 | 15 | 37 | 121 | 21 | 28 | 40 | 32 |
Smith, Jo. | 307 | - | 56 | 8 | 6 | 34 | 40 | 38 | 5 | 42 | 28 | - | 50 | - |
Wolf, Et. | 301 | 35 | 5 | 31 | 55 | 31 | 56 | 5 | 27 | 23 | 3 | 6 | - | 24 |
Kelly, J. | 165 | 29 | DNP | 59 | - | DNP | - | - | 58 | - | 15 | - | DNP | 4 |
Jennings, J. | 164 | 59 | 5 | 28 | 1 | 10 | 14 | - | 9 | 5 | 26 | DNP | DNP | 7 |
Williams, P. | 158 | - | DNP | 98 | - | 19 | 41 | DNP | DNP | DNP | DNP | - | - | - |
Ellis, A. | 117 | - | - | 2 | 5 | - | 31 | - | - | - | 5 | - | - | 74 |
Johnson, Jo. | 116 | 27 | 18 | DNP | DNP | - | - | 18 | - | 24 | 20 | - | - | 9 |
Abernathy, M. | 69 | - | - | 27 | DNP | - | - | - | - | - | - | - | 42 | - |
Young, J. | 64 | DNP | DNP | 18 | DNP | - | DNP | DNP | 11 | DNP | 17 | DNP | 18 | DNP |
North, M. | 58 | - | 9 | 29 | - | DNP | DNP | 8 | DNP | DNP | - | DNP | DNP | 12 |
McNeil, L. | 56 | DNP | DNP | 57 | -1 | - | - | - | - | - | - | - | - | - |
Abernathy IV, R | 34 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 15 | - |
Kirkland Jr., D | 26 | - | - | - | - | - | - | - | 26 | - | - | - | - | - |
Howard, A. | 21 | DNP | 20 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Moseley, E. | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Stocstill, J. | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | DNP |
Dormady, Q. | 5 | 10 | DNP | -2 | DNP | DNP | DNP | DNP | - | DNP | 6 | DNP | - | -9 |
Kelly Jr., T. | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Sparks, J. | 3 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 3 | DNP |
Randolph, B. | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
TEAM | -9 | - | -5 | - | - | - | - | - | - | -2 | - | - | -2 | - |