Tennessee

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Middle Tennessee   11/08/13  67-57   W  22-61  .361  3-13  .231  20-28  .714  16  30  46   46.0  33  12  14  6  8  67   67.0 
at North Carolina   11/11/13  81-65   W  27-67  .403  8-19  .421  19-28  .679  18  31  49   47.5  24  16  24  3  11  81   74.0 
CHATTANOOGA   11/14/13  80-56   W  32-66  .485  7-13  .538  9-13  .692  18  32  50   48.3  18  16  18  4  5  80   76.0 
GEORGIA TECH   11/17/13  87-76   W  30-79  .380  2-13  .154  25-34  .735  33  32  65   52.5  14  18  18  4  9  87   78.8 
OAKLAND   11/24/13  84-50   W  32-66  .485  8-17  .471  12-14  .857  11  33  44   50.8  12  23  14  3  11  84   79.8 
vs Virginia   11/28/13  76-67   W  28-53  .528  11-26  .423  9-16  .563  8  28  36   48.3  20  21  18  4  2  76   79.2 
vs SMU   11/29/13  87-47   W  34-73  .466  6-19  .316  13-19  .684  18  36  54   49.1  20  17  11  3  8  87   80.3 
TEXAS   12/08/13  75-61   W  27-63  .429  3-9  .333  18-27  .667  16  29  45   48.6  12  16  18  1  11  75   79.6 
TROY   12/14/13  103-64   W  37-80  .463  2-12  .167  27-37  .730  32  42  74   51.4  20  25  28  5  11  103   82.2 
TENNESSEE STATE   12/17/13  94-43   W  37-64  .578  3-13  .231  17-22  .773  13  45  58   52.1  19  27  21  11  11  94   83.4 
at Stanford   12/21/13  70-76   L  24-67  .358  4-15  .267  18-25  .720  21  19  40   51.0  18  10  14  2  4  70   82.2 
LIPSCOMB   12/29/13  110-42   W  44-76  .579  6-15  .400  16-27  .593  19  42  61   51.8  14  31  12  10  10  110   84.5 
LSU   01/02/14  77-80   L  25-60  .417  4-11  .364  23-32  .719  22  25  47   51.5  18  16  20  3  8  77   83.9 
at Georgia   01/05/14  85-70   W  25-55  .455  5-11  .455  30-33  .909  15  27  42   50.8  19  9  20  3  8  85   84.0 
OLE MISS   01/09/14  94-70   W  35-72  .486  9-19  .474  15-24  .625  25  31  56   51.1  13  16  11  10  7  94   84.7 
at Vanderbilt   01/12/14  63-74   L  27-63  .429  3-17  .176  6-13  .462  18  22  40   50.4  22  9  19  2  8  63   83.3 
at Mississippi State   01/16/14  67-63   W  24-49  .490  1-7  .143  18-25  .720  13  22  35   49.5  16  16  22  2  9  67   82.4 
NOTRE DAME   01/20/14  70-86   L  27-66  .409  6-9  .667  10-19  .526  19  27  46   49.3  13  15  18  1  4  70   81.7 
FLORIDA   01/23/14  89-69   W  33-65  .508  10-21  .476  13-24  .542  11  27  38   48.7  15  27  15  4  11  89   82.1 
at Texas A&M   01/26/14  76-55   W  33-61  .541  1-5  .200  9-12  .750  14  28  42   48.4  13  13  10  3  5  76   81.8 
ARKANSAS   01/30/14  70-60   W  28-45  .622  7-13  .538  7-12  .583  7  17  24   47.2  12  14  18  5  7  70   81.2 
at Alabama   02/02/14  64-54   W  21-51  .412  7-19  .368  15-22  .682  15  26  41   47.0  15  17  16  2  8  64   80.4 
at Ole Miss   02/06/14  77-65   W  26-61  .426  7-16  .438  18-21  .857  16  27  43   46.8  17  14  15  0  8  77   80.3 
VANDERBILT   02/10/14  81-53   W  32-55  .582  7-10  .700  10-13  .769  12  22  34   46.2  15  20  12  5  8  81   80.3 
KENTUCKY   02/16/14  71-75   L  25-54  .463  1-5  .200  20-27  .741  11  26  37   45.9  19  11  22  3  9  71   79.9 
AUBURN   02/20/14  93-63   W  33-67  .493  6-14  .429  21-29  .724  16  31  47   45.9  16  18  15  6  10  93   80.4 
at Missouri   02/23/14  56-50   W  20-53  .377  2-8  .250  14-18  .778  12  36  48   46.0  12  6  16  3  5  56   79.5 
at LSU   02/27/14  72-67   W  24-52  .462  6-12  .500  18-24  .750  12  31  43   45.9  24  9  22  4  8  72   79.2 
SOUTH CAROLINA   03/02/14  73-61   W  29-69  .420  2-10  .200  13-20  .650  12  36  48   46.0  16  14  7  3  6  73   79.0 
vs LSU   03/07/14  77-65   W  28-66  .424  0-8  .000  21-26  .808  21  27  48   46.0  17  7  19  4  10  77   79.0 
vs Texas A&M   03/08/14  86-77   W  33-69  .478  3-12  .250  17-22  .773  17  31  48   46.1  11  10  11  1  3  86   79.2 
vs Kentucky   03/09/14  71-70   W  29-68  .426  1-7  .143  12-17  .706  14  25  39   45.9  16  8  12  2  7  71   78.9 
NORTHWESTERN STATE   03/22/14  70-46   W  25-62  .403  3-11  .273  17-18  .944  17  30  47   45.9  12  18  12  4  5  70   78.7 
ST JOHN'S   03/24/14  67-51   W  24-53  .453  2-4  .500  17-25  .680  12  28  40   45.7  16  10  15  4  11  67   78.3 
vs Maryland   03/30/14  62-73   L  19-53  .358  4-11  .364  20-27  .741  14  26  40   45.6  18  7  22  5  7  62   77.9 


 
Tennessee     2725     999-2184  .457  160-444  .360  567-793  .715  568  1027  1595   45.6  589  536  579  135  273  2725   77.9 
Opponents     2201     808-2208  .366  186-602  .309  399-596  .669  465  731  1196   34.2  705  440  547  86  280  2201   62.9 
 
Games played: 35      Rebounds/game: 45.6 
Points/game: 77.9      Assists/game: 15.3 
FG Pct: 45.7      Turnovers/game: 16.5 
3FG Pct: 36.0      Assist/turnover ratio: 0.9 
FT Pct: 71.5      Steals/game: 7.8 
       Blocks/game: 3.9