Tennessee

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CENTRAL ARKANSAS   11/15/15  102-47   W  39-72  .542  9-19  .474  15-24  .625  18  29  47   47.0  13  26  14  4  17  102   102.0 
PENN STATE   11/18/15  74-66   W  25-60  .417  1-12  .083  23-29  .793  12  32  44   45.5  18  16  17  3  12  74   88.0 
SYRACUSE   11/20/15  57-55   W  26-65  .400  1-12  .083  4-7  .571  18  27  45   45.3  15  15  19  7  9  57   77.7 
CHATTANOOGA   11/23/15  59-57   W  24-61  .393  3-18  .167  8-10  .800  17  21  38   43.5  15  10  19  5  17  59   73.0 
ALBANY   11/27/15  63-55   W  20-47  .426  7-21  .333  16-20  .800  8  25  33   41.4  16  16  21  8  8  63   71.0 
TEXAS   11/29/15  53-64   L  21-69  .304  4-15  .267  7-11  .636  15  30  45   42.0  23  10  16  4  9  53   68.0 
EAST TENN. STATE   12/02/15  85-49   W  36-74  .486  6-18  .333  7-11  .636  21  16  37   41.3  16  21  16  1  22  85   70.4 
VIRGINIA TECH   12/06/15  43-57   L  17-55  .309  1-19  .053  8-10  .800  14  21  35   40.5  21  10  17  3  5  43   67.0 
at Wichita State   12/11/15  58-51   W  21-54  .389  1-8  .125  15-20  .750  14  23  37   40.1  14  8  20  0  9  58   66.0 
at Stanford   12/16/15  55-69   L  20-63  .317  3-14  .214  12-17  .706  13  18  31   39.2  25  9  14  2  8  55   64.9 
at Oregon State   12/19/15  53-50   W  25-57  .439  0-2  .000  3-10  .300  9  24  33   38.6  17  10  9  5  7  53   63.8 
STETSON   12/30/15  90-56   W  35-66  .530  5-21  .238  15-20  .750  14  31  45   39.2  14  19  17  5  13  90   66.0 
at Missouri   01/04/15  71-55   W  22-54  .407  5-15  .333  22-32  .688  11  32  43   39.5  24  8  13  6  7  71   66.4 
FLORIDA   01/07/16  66-74   L  24-82  .293  4-22  .182  14-17  .824  31  23  54   40.5  16  10  21  7  13  66   66.4 
AUBURN   01/10/16  79-52   W  34-57  .596  3-11  .273  8-9  .889  11  31  42   40.6  10  20  19  8  8  79   67.2 
at Arkansas   01/14/16  59-64   L  24-69  .348  5-19  .263  6-9  .667  22  27  49   41.1  21  11  24  5  6  59   66.7 
at Notre Dame   01/18/16  66-79   L  27-63  .429  4-15  .267  8-14  .571  17  19  36   40.8  22  13  20  2  9  66   66.6 
VANDERBILT   01/21/16  58-49   W  22-54  .407  2-8  .250  12-17  .706  12  17  29   40.2  20  15  15  5  8  58   66.2 
at Kentucky   01/25/16  63-64   L  23-55  .418  6-12  .500  11-15  .733  13  28  41   40.2  16  13  21  4  5  63   66.0 
at Mississippi State   01/28/16  63-65   Lot  24-55  .436  3-8  .375  12-20  .600  10  32  42   40.3  24  9  14  4  3  63   65.8 
ALABAMA   01/31/16  70-42   W  27-61  .443  8-21  .381  8-10  .800  14  33  47   40.6  15  22  21  6  8  70   66.0 
ARKANSAS   02/04/16  75-57   W  25-56  .446  8-21  .381  17-26  .654  10  30  40   40.6  10  20  12  6  8  75   66.5 
at Texas A&M   02/07/16  71-76   Lot  27-70  .386  6-20  .300  11-15  .733  17  30  47   40.9  25  13  16  4  1  71   66.7 
at Vanderbilt   02/11/16  69-51   W  25-54  .463  0-12  .000  19-24  .792  12  24  36   40.7  15  11  11  4  7  69   66.8 
SOUTH CAROLINA   02/15/16  56-62   L  18-53  .340  3-14  .214  17-22  .773  16  27  43   40.8  22  6  19  4  4  56   66.3 
OLE MISS   02/18/16  57-51   W  20-53  .377  2-5  .400  15-20  .750  16  28  44   40.9  11  14  17  4  7  57   66.0 
at LSU   02/21/16  56-57   L  21-55  .382  5-17  .294  9-16  .563  9  30  39   40.8  15  8  18  3  13  56   65.6 
at Alabama   02/25/16  46-54   L  18-69  .261  0-11  .000  10-17  .588  20  26  46   41.0  23  8  13  4  8  46   64.9 
GEORGIA   02/28/16  80-60   W  35-76  .461  6-22  .273  4-13  .308  20  24  44   41.1  8  21  12  3  10  80   65.4 
vs Arkansas   03/03/16  68-51   W  25-66  .379  4-21  .190  14-17  .824  17  26  43   41.2  11  17  10  4  7  68   65.5 
vs Texas A&M   03/04/16  70-60   W  23-54  .426  2-10  .200  22-24  .917  9  22  31   40.8  11  10  12  5  5  70   65.6 
vs Mississippi State   03/05/16  48-58   L  18-64  .281  2-8  .250  10-19  .526  20  22  42   40.9  18  6  10  5  7  48   65.1 
vs Green Bay   03/18/16  59-53   W  21-55  .382  3-12  .250  14-19  .737  10  28  38   40.8  16  13  10  3  4  59   64.9 
at Arizona State   03/20/16  75-64   W  29-56  .518  1-4  .250  16-18  .889  11  25  36   40.6  18  11  12  3  8  75   65.2 
vs Ohio State   3/25/16   78-62   W  31-62  .500  2-7  .286  14-18  .778  17  36  53   41.0  12  21  18  1  4  78   65.6 
vs Syracuse   3/27/16   67-89   L  24-61  .393  6-22  .273  13-19  .684  22  24  46   41.1  17  15  21  3  4  67   65.6 


 
Tennessee     2362     896-2197  .408  131-516  .254  439-619  .709  540  941  1481   41.1  607  485  578  150  300  2362   65.6 
Opponents     2125     772-2092  .369  180-581  .310  401-572  .701  450  839  1289   35.8  666  375  585  107  290  2125   59.0 
 
Games played: 36      Rebounds/game: 41.1 
Points/game: 65.6      Assists/game: 13.5 
FG Pct: 40.8      Turnovers/game: 16.1 
3FG Pct: 25.4      Assist/turnover ratio: 0.8 
FT Pct: 70.9      Steals/game: 8.3 
       Blocks/game: 4.2