| For UT: Michaela Hanakova; Leah Hinkey; Milan Clarke; Kylie Marshall; Farren Powe; Nikki Fowler; libero Chloe Goldman. |
| For UTC: NETHERY, Laura; BARNES, Courtney; CONNER, Cassie; KULLAK, Aurore; SCOTT, Jessica; YEAGER, Ashley; libero NEWBERRY, Lara. |
0-1 | Point UT - (Michaela Hanakova) Service ace (NEWBERRY, Lara). |
0-2 | Point UT - (Michaela Hanakova) Kill by Milan Clarke (from Michaela Hanakova), block error by BARNES, Courtney. |
0-3 | Point UT - (Michaela Hanakova) Kill by Farren Powe (from Michaela Hanakova). |
1-3 | Point UTC - (Michaela Hanakova) Service error. | so |
1-4 | Point UT - (CONNER, Cassie) Kill by Nikki Fowler (from Michaela Hanakova). | so |
1-5 | Point UT - (Chloe Goldman) Kill by Milan Clarke (from Michaela Hanakova). |
1-6 | Point UT - (Chloe Goldman) Attack error by SCOTT, Jessica. |
1-7 | Point UT - (Chloe Goldman) Service ace (TEAM). |
| Timeout Chattanooga. |
2-7 | Point UTC - (Chloe Goldman) Service error. | so |
2-8 | Point UT - (YEAGER, Ashley) Attack error by SCOTT, Jessica. | so |
3-8 | Point UTC - (Nikki Fowler) Attack error by Michaela Hanakova. | so |
4-8 | Point UTC - (BARNES, Courtney) Kill by NETHERY, Laura (from CONNER, Cassie). |
5-8 | Point UTC - (BARNES, Courtney) Attack error by Leah Hinkey. |
5-9 | Point UT - (BARNES, Courtney) Service error. | so |
| For UT: Kelsey Mahoney; Mindy Flynn. |
5-10 | Point UT - (Kelsey Mahoney) Kill by Nikki Fowler (from Chloe Goldman). |
5-11 | Point UT - (Kelsey Mahoney) Kill by Kylie Marshall (from Kelsey Mahoney). |
5-12 | Point UT - (Kelsey Mahoney) Ball handling error by CONNER, Cassie. |
5-13 | Point UT - (Kelsey Mahoney) Kill by Nikki Fowler (from Kelsey Mahoney). |
6-13 | Point UTC - (Kelsey Mahoney) Kill by KULLAK, Aurore (from CONNER, Cassie). | so |
6-14 | Point UT - (SCOTT, Jessica) Service error. | so |
7-14 | Point UTC - (Leah Hinkey) Attack error by Nikki Fowler. | so |
| For UTC: HUFF, Michaela. |
| For UTC: HARVILLE, Stephanie. |
7-15 | Point UT - (KULLAK, Aurore) Attack error by YEAGER, Ashley. | so |
7-16 | Point UT - (Kylie Marshall) Attack error by NETHERY, Laura (block by Farren Powe; Nikki Fowler). |
7-17 | Point UT - (Kylie Marshall) Kill by Mindy Flynn (from Kelsey Mahoney). |
8-17 | Point UTC - (Kylie Marshall) Kill by YEAGER, Ashley (from HUFF, Michaela). | so |
9-17 | Point UTC - (NEWBERRY, Lara) Attack error by Farren Powe. |
9-18 | Point UT - (NEWBERRY, Lara) Kill by Nikki Fowler (from Kelsey Mahoney). | so |
| For UT: Milan Clarke; Michaela Hanakova. |
10-18 | Point UTC - (Michaela Hanakova) Kill by YEAGER, Ashley (from HUFF, Michaela). | so |
| For UTC: SCOTT, Jessica; CONNER, Cassie. |
10-19 | Point UT - (CONNER, Cassie) Kill by Nikki Fowler (from Michaela Hanakova). | so |
10-20 | Point UT - (Chloe Goldman) Service ace (TEAM). |
10-21 | Point UT - (Chloe Goldman) Kill by Milan Clarke (from Michaela Hanakova). |
11-21 | Point UTC - (Chloe Goldman) Kill by SCOTT, Jessica (from CONNER, Cassie). | so |
11-22 | Point UT - (YEAGER, Ashley) Kill by Nikki Fowler (from Michaela Hanakova). | so |
11-23 | Point UT - (Nikki Fowler) Attack error by YEAGER, Ashley. |
12-23 | Point UTC - (Nikki Fowler) Service error. | so |
12-24 | Point UT - (BARNES, Courtney) Kill by Nikki Fowler (from Michaela Hanakova). | so |
| For UT: Kelsey Mahoney; Mindy Flynn. |
13-24 | Point UTC - (Kelsey Mahoney) Attack error by Nikki Fowler. | so |
13-25 | Point UT - (SCOTT, Jessica) Attack error by KULLAK, Aurore (block by Mindy Flynn; Leah Hinkey). | so |
| For UTC: BARNES, Courtney; SCOTT, Jessica; YEAGER, Ashley; CONNER, Cassie; KULLAK, Aurore; NETHERY, Laura. |
| For UT: Michaela Hanakova; Leah Hinkey; Kylie Marshall; Milan Clarke; Farren Powe; Nikki Fowler; libero Chloe Goldman. |
0-1 | Point UT - (CONNER, Cassie) Kill by Michaela Hanakova (from Chloe Goldman). | so |
0-2 | Point UT - (Michaela Hanakova) Attack error by KULLAK, Aurore (block by Nikki Fowler; Farren Powe). |
1-2 | Point UTC - (Michaela Hanakova) Attack error by Milan Clarke (block by BARNES, Courtney; SCOTT, Jessica). | so |
1-3 | Point UT - (KULLAK, Aurore) Service error. | so |
1-4 | Point UT - (Chloe Goldman) Attack error by SCOTT, Jessica. |
2-4 | Point UTC - (Chloe Goldman) Kill by SCOTT, Jessica (from KULLAK, Aurore). | so |
2-5 | Point UT - (BARNES, Courtney) Attack error by SCOTT, Jessica. | so |
2-6 | Point UT - (Nikki Fowler) Attack error by YEAGER, Ashley. |
3-6 | Point UTC - (Nikki Fowler) Service error. | so |
4-6 | Point UTC - (SCOTT, Jessica) Service ace (Nikki Fowler). |
4-7 | Point UT - (SCOTT, Jessica) Attack error by SCOTT, Jessica (block by Milan Clarke; Leah Hinkey). | so |
| For UT: Kelsey Mahoney; Mindy Flynn. |
4-8 | Point UT - (Kelsey Mahoney) Attack error by YEAGER, Ashley (block by Leah Hinkey; Mindy Flynn). |
5-8 | Point UTC - (Kelsey Mahoney) Kill by YEAGER, Ashley (from CONNER, Cassie). | so |
6-8 | Point UTC - (YEAGER, Ashley) Attack error by Nikki Fowler (block by NETHERY, Laura). |
6-9 | Point UT - (YEAGER, Ashley) Service error. | so |
7-9 | Point UTC - (Leah Hinkey) Kill by KULLAK, Aurore (from CONNER, Cassie). | so |
7-10 | Point UT - (NEWBERRY, Lara) Kill by Mindy Flynn (from Kelsey Mahoney). | so |
7-11 | Point UT - (Kylie Marshall) Service ace (YEAGER, Ashley). |
8-11 | Point UTC - (Kylie Marshall) Kill by KULLAK, Aurore (from CONNER, Cassie). | so |
9-11 | Point UTC - (CONNER, Cassie) Attack error by Farren Powe. |
9-12 | Point UT - (CONNER, Cassie) Kill by Nikki Fowler (from Kelsey Mahoney). | so |
| For UT: Milan Clarke; Michaela Hanakova. |
9-13 | Point UT - (Michaela Hanakova) Service ace (KULLAK, Aurore). |
9-14 | Point UT - (Michaela Hanakova) Bad set by CONNER, Cassie. |
10-14 | Point UTC - (Michaela Hanakova) Attack error by Nikki Fowler. | so |
10-15 | Point UT - (KULLAK, Aurore) Kill by Milan Clarke (from Michaela Hanakova). | so |
10-16 | Point UT - (Chloe Goldman) Attack error by YEAGER, Ashley (block by Nikki Fowler; Leah Hinkey). |
| Timeout Chattanooga. |
11-16 | Point UTC - (Chloe Goldman) Attack error by Milan Clarke. | so |
11-17 | Point UT - (BARNES, Courtney) Kill by Nikki Fowler (from Michaela Hanakova), block error by NETHERY, Laura. | so |
11-18 | Point UT - (Nikki Fowler) Attack error by SCOTT, Jessica. |
12-18 | Point UTC - (Nikki Fowler) Service error. | so |
12-19 | Point UT - (SCOTT, Jessica) Kill by Milan Clarke (from Michaela Hanakova). | so |
| For UT: Jaye Loyd; Kelsey Mahoney; Mindy Flynn. |
12-20 | Point UT - (Kelsey Mahoney) Kill by Kylie Marshall (from Kelsey Mahoney). |
12-21 | Point UT - (Kelsey Mahoney) Attack error by SCOTT, Jessica. |
| For UTC: HUFF, Michaela. |
12-22 | Point UT - (Kelsey Mahoney) Kill by Leah Hinkey (from Kelsey Mahoney). |
13-22 | Point UTC - (Kelsey Mahoney) Kill by NETHERY, Laura (from CONNER, Cassie). | so |
14-22 | Point UTC - (YEAGER, Ashley) Bad set by Kelsey Mahoney. |
14-23 | Point UT - (YEAGER, Ashley) Service error. | so |
14-24 | Point UT - (Leah Hinkey) Attack error by KULLAK, Aurore (block by Mindy Flynn; Farren Powe). |
14-25 | Point UT - (Leah Hinkey) Attack error by NETHERY, Laura (block by Leah Hinkey; Mindy Flynn). |
| For UTC: YEAGER, Ashley; KULLAK, Aurore; CONNER, Cassie; NETHERY, Laura; KUHN, Ellie; SCOTT, Jessica; libero NEWBERRY, Lara. |
| For UT: Kylie Marshall; Michaela Hanakova; Farren Powe; Nikki Fowler; Milan Clarke; Leah Hinkey; libero Chloe Goldman. |
1-0 | Point UTC - (Michaela Hanakova) Attack error by Farren Powe. | so |
2-0 | Point UTC - (CONNER, Cassie) Attack error by Nikki Fowler. |
3-0 | Point UTC - (CONNER, Cassie) Service ace (TEAM). |
4-0 | Point UTC - (CONNER, Cassie) Attack error by Nikki Fowler (block by NETHERY, Laura; SCOTT, Jessica). |
4-1 | Point UT - (CONNER, Cassie) Kill by Milan Clarke (from Michaela Hanakova). | so |
4-2 | Point UT - (Chloe Goldman) Attack error by YEAGER, Ashley. |
5-2 | Point UTC - (Chloe Goldman) Service error. | so |
5-3 | Point UT - (YEAGER, Ashley) Kill by Milan Clarke (from Michaela Hanakova). | so |
5-4 | Point UT - (Nikki Fowler) Attack error by SCOTT, Jessica. |
5-5 | Point UT - (Nikki Fowler) Attack error by SCOTT, Jessica (block by Milan Clarke; Leah Hinkey). |
5-6 | Point UT - (Nikki Fowler) Kill by Milan Clarke (from Michaela Hanakova). |
6-6 | Point UTC - (Nikki Fowler) Attack error by Nikki Fowler. | so |
7-6 | Point UTC - (NEWBERRY, Lara) Attack error by Kylie Marshall. |
7-7 | Point UT - (NEWBERRY, Lara) Kill by Milan Clarke (from Michaela Hanakova). | so |
| For UT: Kelsey Mahoney; Mindy Flynn. |
7-8 | Point UT - (Kelsey Mahoney) Ball handling error by SCOTT, Jessica. |
7-9 | Point UT - (Kelsey Mahoney) Kill by Nikki Fowler (from Michaela Hanakova). |
8-9 | Point UTC - (Kelsey Mahoney) Kill by KULLAK, Aurore (from CONNER, Cassie), block error by Mindy Flynn. | so |
8-10 | Point UT - (SCOTT, Jessica) Attack error by KULLAK, Aurore. | so |
9-10 | Point UTC - (Leah Hinkey) Bad set by Kelsey Mahoney. | so |
9-11 | Point UT - (KULLAK, Aurore) Service error. | so |
9-12 | Point UT - (Kylie Marshall) Kill by Nikki Fowler (from Kelsey Mahoney). |
10-12 | Point UTC - (Kylie Marshall) Kill by YEAGER, Ashley (from CONNER, Cassie). | so |
10-13 | Point UT - (KUHN, Ellie) Kill by Nikki Fowler (from Kelsey Mahoney). | so |
| For UT: Milan Clarke; Michaela Hanakova. |
10-14 | Point UT - (Michaela Hanakova) Kill by Nikki Fowler (from Michaela Hanakova). |
10-15 | Point UT - (Michaela Hanakova) Attack error by YEAGER, Ashley. |
10-16 | Point UT - (Michaela Hanakova) Attack error by YEAGER, Ashley (block by Farren Powe; Nikki Fowler). |
11-16 | Point UTC - (Michaela Hanakova) Bad set by Chloe Goldman. | so |
| For UTC: HARVILLE, Stephanie. |
11-17 | Point UT - (CONNER, Cassie) Kill by Farren Powe (from Michaela Hanakova). | so |
12-17 | Point UTC - (Chloe Goldman) Kill by NETHERY, Laura (from HARVILLE, Stephanie). | so |
12-18 | Point UT - (YEAGER, Ashley) Kill by Leah Hinkey (from Michaela Hanakova). | so |
| For UT: Kayla Jeter. |
13-18 | Point UTC - (Kayla Jeter) Kill by HARVILLE, Stephanie (from CONNER, Cassie). | so |
14-18 | Point UTC - (NEWBERRY, Lara) Attack error by Milan Clarke (block by KUHN, Ellie; HARVILLE, Stephanie). |
14-19 | Point UT - (NEWBERRY, Lara) Kill by Milan Clarke (from Michaela Hanakova). | so |
| For UT: Kelsey Mahoney; Mindy Flynn. |
14-20 | Point UT - (Kelsey Mahoney) Kill by Kylie Marshall (from Kelsey Mahoney). |
15-20 | Point UTC - (Kelsey Mahoney) Kill by YEAGER, Ashley (from CONNER, Cassie). | so |
| For UTC: SCOTT, Jessica. |
16-20 | Point UTC - (SCOTT, Jessica) Attack error by Kayla Jeter. |
16-21 | Point UT - (SCOTT, Jessica) Attack error by YEAGER, Ashley (block by Leah Hinkey). | so |
17-21 | Point UTC - (Leah Hinkey) Kill by KUHN, Ellie. | so |
18-21 | Point UTC - (KULLAK, Aurore) Attack error by Mindy Flynn. |
| Timeout Tennessee Lady Vols. |
18-22 | Point UT - (KULLAK, Aurore) Kill by Farren Powe (from Kelsey Mahoney). | so |
18-23 | Point UT - (Kylie Marshall) Attack error by YEAGER, Ashley (block by Farren Powe; Mindy Flynn). |
18-24 | Point UT - (Kylie Marshall) Attack error by KUHN, Ellie (block by Farren Powe; Mindy Flynn). |
18-25 | Point UT - (Kylie Marshall) Kill by Kayla Jeter. |