Tennessee Lady Vols

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  TENNESSEE TECH  3-0  25-22,25-9,25-14  1-0  0-0  409 
Aug 29  WESTERN KENTUCKY  3-2  18-25,25-16,25-22,23-25,15-12  2-0  0-0  583 
Aug 30  LIPSCOMB  3-0  26-24,25-22,25-23  3-0  0-0  498 
Sep 04  vs #7 Michigan  L   1-3  20-25,25-20,16-25,14-25  3-1  0-0  687 
Sep 05  vs Notre Dame  3-0  25-22,25-16,25-22  4-1  0-0  617 
Sep 06  at Xavier  3-0  25-21,25-23,25-20  5-1  0-0  687 
Sep 11  at North Carolina  L   2-3  25-20,25-21,19-25,21-25,14-16  5-2  0-0  918 
Sep 12  vs Colorado State  L   1-3  24-26,26-28,25-23,13-25  5-3  0-0  258 
Sep 12  vs MARSHALL  3-0  37-35,25-16,25-12  6-3  0-0  132 
*   Sep 18  at LSU  L   2-3  29-31,25-23,25-22,12-25,11-15  6-4  0-1  1303 
*   Sep 25  ARKANSAS  3-0  25-19,25-20,26-24  7-4  1-1  852 
*   Sep 27  OLE MISS  3-0  25-12,27-25,25-20  8-4  2-1  1168 
  Sep 30  at LOUISVILLE  3-2  23-25,21-25,25-18,25-9,17-15  9-4  2-1  812 
*   Oct 2  at South Carolina  3-1  19-25,25-20,25-21,25-16  10-4  3-1  1007 
*   Oct 04  at #5 Florida  L   0-3  20-25,19-25,21-25  10-5  3-2  2216 
*   Oct 09  GEORGIA  3-0  25-11,25-15,25-17  11-5  4-2  725 
*   Oct 11  AUBURN  3-0  25-23,25-23,25-20  12-5  5-2  777 
*   Oct 16  at Alabama  3-1  26-24,25-22,22-25,25-23  13-5  6-2  572 
*   Oct 18  at Mississippi State  3-0  25-18,25-21,25-22  14-5  7-2  244 
*   Oct. 21 2009  at #7 Kentucky  3-1  25-23,23-25,25-23,25-22  15-5  8-2  2291 
*   Oct 26  #20 LSU  L   1-3  22-25,25-20,25-27,25-27  15-6  8-3  742 
*   Oct 30  at Ole Miss  3-1  20-25,25-21,25-21,25-21  16-6  9-3  638 
*   Nov 1  at Arkansas  3-2  19-25,25-18,23-25,26-24,15-11  17-6  10-3  828 
*   Nov 06  MISSISSIPPI STATE  3-0  25-13,25-14,25-19  18-6  11-3  805 
*   Nov 08  ALABAMA  3-0  25-20,25-19,25-23  19-6  12-3  637 
*   Nov 13  at Auburn  L   2-3  25-11,25-20,22-25,21-25,15-17  19-7  12-4  309 
*   Nov 15  at Georgia  3-2  24-26,25-17,25-18,19-25,15-10  20-7  13-4  602 
*   Nov 20  #13 FLORIDA  3-1  22-25,25-23,25-15,25-22  21-7  14-4  1532 
*   Nov 22  SOUTH CAROLINA  3-0  25-10,25-19,25-14  22-7  15-4  533 
*   Nov 25  #10 KENTUCKY  3-2  25-16,25-14,24-26,17-25,16-14  23-7  16-4  758 
  Dec 04  DUKE  3-1  25-18,25-23,17-25,25-12  24-7  16-4  1059 
  Dec 05  #11 MINNESOTA  L   0-3  15-25,16-25,19-25  24-8  16-4  507 

! - Comcast Lady Vol Classic (Knoxville, Tenn.)
$ - Xavier Invitational (Cincinnati, Ohio)
# - Carolina Classic (Chapel Hill, N.C.)
* - Indicates SEC match

Team Record  W-L 
Overall:  24-8 
Conference:  16-4 
Home:  13-2 
Away:  9-4 
Neutral:  2-2 
3 sets:  13-2 
4 sets:  6-3 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  32  25706  803 
Home:  15  11585  772 
Away:  13  12427  955 
Neutral:  1694  423 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  TENNESSEE TECH   47  100  .380  42  47  8.0  59.0 
Aug 29  WESTERN KENTUCKY   58  24  174  .195  55  63  12  7.0  73.0 
Aug 30  LIPSCOMB   32  22  112  .089  30  57  18  11.0  50.0 
Sep 04  vs Michigan   34  21  130  .100  30  56  6.0  43.0 
Sep 05  vs Notre Dame   36  15  105  .200  31  46  11  8.5  50.5 
Sep 06  at Xavier   40  17  120  .192  38  48  19  13.5  60.5 
Sep 11  at North Carolina   51  23  166  .169  49  67  32  17.0  75.0 
Sep 12  vs Colorado State   52  36  174  .092  49  79  14  8.0  62.0 
Sep 12  vs MARSHALL   50  10  123  .325  44  59  26  14.0  66.0 
Sep 18  at LSU   56  29  197  .137  54  13  91  29  14.5  72.5 
Sep 25  ARKANSAS   47  10  105  .352  43  45  14  9.0  58.0 
Sep 27  OLE MISS   42  10  97  .330  37  41  18  10.0  55.0 
Sep 30  at LOUISVILLE   67  29  169  .225  60  69  14  8.0  83.0 
Oct 2  at South Carolina   51  15  147  .245  47  79  16  10.0  64.0 
Oct 04  at Florida   32  15  89  .191  31  32  10  5.0  39.0 
Oct 09  GEORGIA   40  90  .367  36  11  48  14  7.0  53.0 
Oct 11  AUBURN   37  14  113  .204  36  49  20  11.0  51.0 
Oct 16  at Alabama   56  19  164  .226  50  90  22  12.0  74.0 
Oct 18  at Mississippi State   52  16  111  .324  47  52  5.0  60.0 
Oct. 21 2009  at Kentucky   57  22  170  .206  53  71  18  11.0  73.0 
Oct 26  LSU   66  27  177  .220  60  79  11  7.5  74.5 
Oct 30  at Ole Miss   51  28  144  .160  48  57  12  6.0  60.0 
Nov 1  at Arkansas   68  24  154  .286  58  12  61  24  13.0  85.0 
Nov 06  MISSISSIPPI STATE   48  11  99  .374  44  45  18  10.0  63.0 
Nov 08  ALABAMA   44  18  129  .202  43  73  10  7.0  54.0 
Nov 13  at Auburn   59  26  170  .194  57  13  79  22  13.0  75.0 
Nov 15  at Georgia   68  30  162  .235  63  65  28  19.0  90.0 
Nov 20  FLORIDA   58  23  160  .219  55  81  14  9.0  70.0 
Nov 22  SOUTH CAROLINA   49  12  111  .333  46  63  22  12.0  65.0 
Nov 25  KENTUCKY   58  21  165  .224  56  80  26  18.0  79.0 
Dec 04  DUKE   54  16  141  .270  49  73  31  17.5  74.5 
Dec 05  MINNESOTA   29  17  121  .099  28  52  4.0  35.0 
Tennessee Lady Vols 121  1589  616  4389  .222  1469  126  212  81  1997  55  553  49  331.5  52  2046.5 
Opponent 121  1518  762  4605  .164  1432  81  248  126  1952  61  418  58  270.0  40  1869.0 

TEAM PER-GAME:

Sets played: 121
Kills per set: 13.13
Assists per set: 12.14
Service aces per set: 1.04
Reception errors per set: 0.67
Digs per set: 16.50
Blocks per set: 2.74
Ball handling errors per set: 0.43
Reception errors per set: 0.67

Overall record: 24-8 Conf: 16-4 Home: 13-2 Away: 9-4 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  TENNESSEE TECH   33  19  107  .131  30  41  4.0  37.0 
Aug 29  WESTERN KENTUCKY   59  27  165  .194  56  10  73  18  12.0  77.0 
Aug 30  LIPSCOMB   36  28  128  .062  33  54  10  8.0  47.0 
Sep 04  vs Michigan   60  20  144  .278  53  16  69  10  7.0  70.0 
Sep 05  vs Notre Dame   33  22  107  .103  31  11  45  5.0  43.0 
Sep 06  at Xavier   40  22  122  .148  38  54  17  12.5  55.5 
Sep 11  at North Carolina   72  29  180  .239  67  14  86  8.0  81.0 
Sep 12  vs Colorado State   47  27  170  .118  44  71  28  15.0  67.0 
Sep 12  vs MARSHALL   45  27  140  .129  39  58  5.0  52.0 
Sep 18  at LSU   68  28  198  .202  66  11  101  22  12.0  84.0 
Sep 25  ARKANSAS   42  22  120  .167  38  45  2.0  46.0 
Sep 27  OLE MISS   35  23  101  .119  34  41  4.0  41.0 
Sep 30  at LOUISVILLE   55  26  161  .180  54  65  18  14.0  69.0 
Oct 2  at South Carolina   56  27  178  .163  52  12  75  2.0  60.0 
Oct 04  at Florida   42  13  97  .299  38  13  31  12  7.0  54.0 
Oct 09  GEORGIA   22  23  99  -.010  22  37  4.0  27.0 
Oct 11  AUBURN   41  26  127  .118  39  57  6.0  48.0 
Oct 16  at Alabama   55  22  178  .185  52  77  12  8.0  68.0 
Oct 18  at Mississippi State   29  15  100  .140  28  40  14  9.0  39.0 
Oct. 21 2009  at Kentucky   62  29  179  .184  59  82  14  9.0  74.0 
Oct 26  LSU   62  21  177  .232  61  79  24  16.0  78.0 
Oct 30  at Ole Miss   52  23  143  .203  47  13  59  12  10.0  63.0 
Nov 1  at Arkansas   63  21  161  .261  57  13  59  25  13.5  79.5 
Nov 06  MISSISSIPPI STATE   24  18  92  .065  23  36  5.0  30.0 
Nov 08  ALABAMA   34  18  133  .120  31  61  2.0  37.0 
Nov 13  at Auburn   52  31  173  .121  52  11  74  19  11.5  65.5 
Nov 15  at Georgia   52  30  152  .145  50  59  30  16.0  75.0 
Nov 20  FLORIDA   53  29  173  .139  50  72  16  10.0  67.0 
Nov 22  SOUTH CAROLINA   26  20  120  .050  26  43  4.0  31.0 
Nov 25  KENTUCKY   65  33  187  .171  61  12  74  15  8.5  74.5 
Dec 04  DUKE   53  29  164  .146  51  65  18  9.0  64.0 
Dec 05  MINNESOTA   50  14  129  .279  50  69  14  11.0  65.0 
Opponent totals 121  1518  762  4605  .164  1432  81  248  126  1952  61  418  58  270.0  40  1869.0 
Tennessee Lady Vols 121  1589  616  4389  .222  1469  126  212  81  1997  55  553  49  331.5  52  2046.5 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 12.55
Assists per set: 11.83
Service aces per set: 0.67
Reception errors per set: 1.04
Digs per set: 16.13
Blocks per set: 2.23
Ball handling errors per set: 0.33
Reception errors per set: 1.04


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TENNESSEE TECH  3-0  47 /  33  .380 /  .131  42 /  30  4 /  2 / 
WESTERN KENTUCKY  3-2  58 /  59  .195 /  .194  55 /  56  8 /  8 /  10 
LIPSCOMB  3-0  32 /  36  .089 /  .062  30 /  33  7 /  5 / 
Michigan  1-3  34 /  60  .100 /  .278  30 /  53  3 /  7 /  16 
Notre Dame  3-0  36 /  33  .200 /  .103  31 /  31  6 /  6 /  11 
Xavier  3-0  40 /  40  .192 /  .148  38 /  38  7 /  3 / 
North Carolina  2-3  51 /  72  .169 /  .239  49 /  67  7 /  9 /  14 
Colorado State  1-3  52 /  47  .092 /  .118  49 /  44  2 /  8 / 
MARSHALL  3-0  50 /  45  .325 /  .129  44 /  39  2 /  5 / 
LSU  2-3  56 /  68  .137 /  .202  54 /  66  2 /  13 /  11 
ARKANSAS  3-0  47 /  42  .352 /  .167  43 /  38  2 /  7 / 
OLE MISS  3-0  42 /  35  .330 /  .119  37 /  34  3 /  5 / 
LOUISVILLE  3-2  67 /  55  .225 /  .180  60 /  54  8 /  6 / 
South Carolina  3-1  51 /  56  .245 /  .163  47 /  52  3 /  7 /  12 
Florida  0-3  32 /  42  .191 /  .299  31 /  38  2 /  9 /  13 
GEORGIA  3-0  40 /  22  .367 /  -.010  36 /  22  6 /  11 / 
AUBURN  3-0  37 /  41  .204 /  .118  36 /  39  3 /  8 / 
Alabama  3-1  56 /  55  .226 /  .185  50 /  52  6 /  9 / 
Mississippi State  3-0  52 /  29  .324 /  .140  47 /  28  3 /  9 / 
Kentucky  3-1  57 /  62  .206 /  .184  53 /  59  5 /  2 / 
LSU  1-3  66 /  62  .220 /  .232  60 /  61  1 /  5 / 
Ole Miss  3-1  51 /  52  .160 /  .203  48 /  47  3 /  5 /  13 
Arkansas  3-2  68 /  63  .286 /  .261  58 /  57  4 /  12 /  13 
MISSISSIPPI STATE  3-0  48 /  24  .374 /  .065  44 /  23  5 /  8 / 
ALABAMA  3-0  44 /  34  .202 /  .120  43 /  31  3 /  5 / 
Auburn  2-3  59 /  52  .194 /  .121  57 /  52  3 /  13 /  11 
Georgia  3-2  68 /  52  .235 /  .145  63 /  50  3 /  4 / 
FLORIDA  3-1  58 /  53  .219 /  .139  55 /  50  3 /  4 / 
SOUTH CAROLINA  3-0  49 /  26  .333 /  .050  46 /  26  4 /  3 / 
KENTUCKY  3-2  58 /  65  .224 /  .171  56 /  61  3 /  5 /  12 
DUKE  3-1  54 /  53  .270 /  .146  49 /  51  3 /  6 / 
MINNESOTA  0-3  29 /  50  .099 /  .279  28 /  50  2 /  3 / 
Totals  81-40  121  1589 /  1518  .222 /  .164  1469 /  1432  126 /  81  212 /  248 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TENNESSEE TECH  0 /  47 /  41  4-8 /  0-8  8.0 /  4.0  2 /  0 / 
WESTERN KENTUCKY  6 /  63 /  73  1-12 /  3-18  7.0 /  12.0  2 /  2 / 
LIPSCOMB  3 /  57 /  54  2-18 /  3-10  11.0 /  8.0  1 /  2 / 
Michigan  3 /  56 /  69  2-8 /  2-10  6.0 /  7.0  0 /  0 / 
Notre Dame  5 /  46 /  45  3-11 /  1-8  8.5 /  5.0  0 /  0 / 
Xavier  3 /  48 /  54  4-19 /  4-17  13.5 /  12.5  2 /  1 / 
North Carolina  1 /  67 /  86  1-32 /  4-8  17.0 /  8.0  4 /  2 / 
Colorado State  5 /  79 /  71  1-14 /  1-28  8.0 /  15.0  1 /  3 / 
MARSHALL  2 /  59 /  58  1-26 /  3-4  14.0 /  5.0  0 /  1 / 
LSU  4 /  91 /  101  0-29 /  1-22  14.5 /  12.0  4 /  2 / 
ARKANSAS  2 /  45 /  45  2-14 /  0-4  9.0 /  2.0  2 /  1 / 
OLE MISS  2 /  41 /  41  1-18 /  0-8  10.0 /  4.0  3 /  2 / 
LOUISVILLE  0 /  69 /  65  1-14 /  5-18  8.0 /  14.0  0 /  2 / 
South Carolina  2 /  79 /  75  2-16 /  1-2  10.0 /  2.0  2 /  1 / 
Florida  5 /  32 /  31  0-10 /  1-12  5.0 /  7.0  3 /  4 / 
GEORGIA  1 /  48 /  37  0-14 /  1-6  7.0 /  4.0  1 /  1 / 
AUBURN  1 /  49 /  57  1-20 /  3-6  11.0 /  6.0  1 /  0 / 
Alabama  5 /  90 /  77  1-22 /  2-12  12.0 /  8.0  0 /  5 / 
Mississippi State  1 /  52 /  40  3-4 /  2-14  5.0 /  9.0  0 /  0 / 
Kentucky  3 /  71 /  82  2-18 /  2-14  11.0 /  9.0  3 /  3 / 
LSU  0 /  79 /  79  2-11 /  4-24  7.5 /  16.0  3 /  4 / 
Ole Miss  1 /  57 /  59  0-12 /  4-12  6.0 /  10.0  3 /  1 / 
Arkansas  3 /  61 /  59  1-24 /  1-25  13.0 /  13.5  3 /  1 / 
MISSISSIPPI STATE  1 /  45 /  36  1-18 /  1-8  10.0 /  5.0  0 /  2 / 
ALABAMA  1 /  73 /  61  2-10 /  1-2  7.0 /  2.0  3 /  4 / 
Auburn  2 /  79 /  74  2-22 /  2-19  13.0 /  11.5  1 /  1 / 
Georgia  7 /  65 /  59  5-28 /  1-30  19.0 /  16.0  2 /  2 / 
FLORIDA  4 /  81 /  72  2-14 /  2-16  9.0 /  10.0  0 /  1 / 
SOUTH CAROLINA  1 /  63 /  43  1-22 /  1-6  12.0 /  4.0  0 /  0 / 
KENTUCKY  1 /  80 /  74  5-26 /  1-15  18.0 /  8.5  1 /  2 / 
DUKE  2 /  73 /  65  2-31 /  0-18  17.5 /  9.0  1 /  1 / 
MINNESOTA  4 /  52 /  69  0-8 /  4-14  4.0 /  11.0  1 /  1 / 
Totals  81 /  126  1997 /  1952  55-553 /  61-418  331.5 /  270.0  49 /  58  52 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 3 kills
.923 (12- 0-13)  Leah Hinkey  vs MARSHALL (Sep 12, 2009) 
.700 ( 7- 0-10)  Farren Powe  vs Georgia (Oct 09, 2009) 
.692 (10- 1-13)  Farren Powe  vs Tennessee Tech (Aug 29, 2009) 
.688 (11- 0-16)  Farren Powe  at Mississippi State (Oct 18, 2009) 
.667 ( 6- 0- 9)  Leah Hinkey  vs Georgia (Oct 09, 2009) 
.636 ( 7- 0-11)  Leah Hinkey  vs Tennessee Tech (Aug 29, 2009) 
.611 (11- 0-18)  Kayla Jeter  vs Georgia (Oct 09, 2009) 
.600 ( 9- 0-15)  Farren Powe  vs Duke (Dec 04, 2009) 
.600 (10- 1-15)  Farren Powe  at Alabama (Oct 16, 2009) 
.600 (10- 1-15)  Leah Hinkey  vs Mississippi State (Nov 06, 2009) 

KILLS (K-E-TA)
29 (29- 8-58) 5s  Nikki Fowler  at Georgia (Nov 15, 2009) 
24 (24- 7-48) 5s  Nikki Fowler  at Arkansas (Nov 1, 2009) 
23 (23- 4-45) 5s  Kayla Jeter  vs Kentucky (Nov 25, 2009) 
22 (22- 6-55) 5s  Nikki Fowler  at Auburn (Nov 13, 2009) 
21 (21- 7-54) 5s  Nikki Fowler  at LOUISVILLE (Sep 30, 2009) 
20 (20- 6-48) 5s  Kayla Jeter  at LOUISVILLE (Sep 30, 2009) 
20 (20- 4-56) 4s  Nikki Fowler  at Kentucky (Oct. 21 2009) 
20 (20- 7-48) 5s  Kayla Jeter  at Arkansas (Nov 1, 2009) 
19 (19- 8-56) 4s  Nikki Fowler  vs LSU (Oct 26, 2009) 
19 (19- 2-30) 3s  Kayla Jeter  vs South Carolina (Nov 22, 2009) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-30)  Kayla Jeter  vs South Carolina (Nov 22, 2009) 
16 (16- 5-31)  Nikki Fowler  vs South Carolina (Nov 22, 2009) 
16 (16- 4-33)  Nikki Fowler  at Mississippi State (Oct 18, 2009) 
16 (16- 5-41)  Nikki Fowler  vs Alabama (Nov 08, 2009) 
15 (15- 6-36)  Nikki Fowler  vs Lipscomb (Aug 30, 2009) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-56)  Nikki Fowler  at Kentucky (Oct. 21 2009) 
19 (19- 8-56)  Nikki Fowler  vs LSU (Oct 26, 2009) 
19 (19- 8-53)  Nikki Fowler  vs Florida (Nov 20, 2009) 
18 (18- 6-47)  Kayla Jeter  vs Duke (Dec 04, 2009) 
17 (17- 4-38)  Kayla Jeter  at Ole Miss (Oct 30, 2009) 

KILLS 5-SETS (K-E-TA)
29 (29- 8-58)  Nikki Fowler  at Georgia (Nov 15, 2009) 
24 (24- 7-48)  Nikki Fowler  at Arkansas (Nov 1, 2009) 
23 (23- 4-45)  Kayla Jeter  vs Kentucky (Nov 25, 2009) 
22 (22- 6-55)  Nikki Fowler  at Auburn (Nov 13, 2009) 
21 (21- 7-54)  Nikki Fowler  at LOUISVILLE (Sep 30, 2009) 

TOTAL ATTEMPTS (K-E-TA)
63 (17-10-63) 5s  Nikki Fowler  vs Kentucky (Nov 25, 2009) 
58 (29- 8-58) 5s  Nikki Fowler  at Georgia (Nov 15, 2009) 
56 (19- 8-56) 4s  Nikki Fowler  vs LSU (Oct 26, 2009) 
56 (20- 4-56) 4s  Nikki Fowler  at Kentucky (Oct. 21 2009) 
55 (22- 6-55) 5s  Nikki Fowler  at Auburn (Nov 13, 2009) 
54 (21- 7-54) 5s  Nikki Fowler  at LOUISVILLE (Sep 30, 2009) 
53 (19- 8-53) 4s  Nikki Fowler  vs Florida (Nov 20, 2009) 
48 (20- 6-48) 5s  Kayla Jeter  at LOUISVILLE (Sep 30, 2009) 
48 (24- 7-48) 5s  Nikki Fowler  at Arkansas (Nov 1, 2009) 
48 (20- 7-48) 5s  Kayla Jeter  at Arkansas (Nov 1, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (16- 5-41)  Nikki Fowler  vs Alabama (Nov 08, 2009) 
37 (14- 9-37)  Nikki Fowler  vs Notre Dame (Sep 05, 2009) 
37 (11- 4-37)  Nikki Fowler  vs Minnesota (Dec 05, 2009) 
36 (15- 6-36)  Nikki Fowler  vs Lipscomb (Aug 30, 2009) 
34 (13- 3-34)  Nikki Fowler  vs MARSHALL (Sep 12, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (19- 8-56)  Nikki Fowler  vs LSU (Oct 26, 2009) 
56 (20- 4-56)  Nikki Fowler  at Kentucky (Oct. 21 2009) 
53 (19- 8-53)  Nikki Fowler  vs Florida (Nov 20, 2009) 
47 (12- 9-47)  Nikki Fowler  at Ole Miss (Oct 30, 2009) 
47 (18- 6-47)  Kayla Jeter  vs Duke (Dec 04, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (17-10-63)  Nikki Fowler  vs Kentucky (Nov 25, 2009) 
58 (29- 8-58)  Nikki Fowler  at Georgia (Nov 15, 2009) 
55 (22- 6-55)  Nikki Fowler  at Auburn (Nov 13, 2009) 
54 (21- 7-54)  Nikki Fowler  at LOUISVILLE (Sep 30, 2009) 
48 (24- 7-48)  Nikki Fowler  at Arkansas (Nov 1, 2009) 

ASSISTS
57 (5s)  Kelsey Mahoney  at Georgia (Nov 15, 2009) 
53 (5s)  Kelsey Mahoney  at Auburn (Nov 13, 2009) 
49 (5s)  Kelsey Mahoney  vs Kentucky (Nov 25, 2009) 
46 (4s)  Kelsey Mahoney  vs Florida (Nov 20, 2009) 
46 (4s)  Kelsey Mahoney  vs Duke (Dec 04, 2009) 

ASSISTS 3-SETS
40  Kelsey Mahoney  vs South Carolina (Nov 22, 2009) 
28  Kelsey Mahoney  vs Tennessee Tech (Aug 29, 2009) 
25  Kelsey Mahoney  vs MARSHALL (Sep 12, 2009) 
24  Kelsey Mahoney  at Mississippi State (Oct 18, 2009) 
21  Emily Steinbeck  vs Arkansas (Sep 25, 2009) 

ASSISTS 4-SETS
46  Kelsey Mahoney  vs Florida (Nov 20, 2009) 
46  Kelsey Mahoney  vs Duke (Dec 04, 2009) 
33  Kelsey Mahoney  vs LSU (Oct 26, 2009) 
27  Kelsey Mahoney  at Kentucky (Oct. 21 2009) 
25  Natalie Guerra  at Ole Miss (Oct 30, 2009) 

ASSISTS 5-SETS
57  Kelsey Mahoney  at Georgia (Nov 15, 2009) 
53  Kelsey Mahoney  at Auburn (Nov 13, 2009) 
49  Kelsey Mahoney  vs Kentucky (Nov 25, 2009) 
34  Kelsey Mahoney  at LOUISVILLE (Sep 30, 2009) 
33  Emily Steinbeck  at LSU (Sep 18, 2009) 

DIGS
30 (4s)  Chloe Goldman  at Alabama (Oct 16, 2009) 
28 (5s)  Chloe Goldman  at LSU (Sep 18, 2009) 
27 (5s)  Chloe Goldman  vs Kentucky (Nov 25, 2009) 
26 (5s)  Chloe Goldman  at LOUISVILLE (Sep 30, 2009) 
26 (4s)  Chloe Goldman  at South Carolina (Oct 2, 2009) 

DIGS 3-SETS
23  Chloe Goldman  vs Georgia (Oct 09, 2009) 
20  Chloe Goldman  at Xavier (Sep 06, 2009) 
18  Chloe Goldman  vs MARSHALL (Sep 12, 2009) 
18  Chloe Goldman  vs Alabama (Nov 08, 2009) 
17  Chloe Goldman  at Mississippi State (Oct 18, 2009) 

DIGS 4-SETS
30  Chloe Goldman  at Alabama (Oct 16, 2009) 
26  Chloe Goldman  at South Carolina (Oct 2, 2009) 
25  Chloe Goldman  vs Colorado State (Sep 12, 2009) 
23  Chloe Goldman  at Kentucky (Oct. 21 2009) 
22  Nikki Fowler  vs LSU (Oct 26, 2009) 

DIGS 5-SETS
28  Chloe Goldman  at LSU (Sep 18, 2009) 
27  Chloe Goldman  vs Kentucky (Nov 25, 2009) 
26  Chloe Goldman  at LOUISVILLE (Sep 30, 2009) 
25  Nikki Fowler  vs Western Kentucky (Aug 29, 2009) 
23  Chloe Goldman  at Auburn (Nov 13, 2009) 

ACES
Kelsey Mahoney  at North Carolina (Sep 11, 2009) 
Kelsey Mahoney  at LOUISVILLE (Sep 30, 2009) 
Kelsey Mahoney  vs Notre Dame (Sep 05, 2009) 
Kylie Marshall  at Alabama (Oct 16, 2009) 
Kelsey Mahoney  vs Lipscomb (Aug 30, 2009) 

BLOCKS (BS-BA)
13 ( 3-10)  Leah Hinkey  vs Kentucky (Nov 25, 2009) 
10 ( 2- 8)  Farren Powe  vs Lipscomb (Aug 30, 2009) 
10 ( 1- 9)  Leah Hinkey  vs Duke (Dec 04, 2009) 
10 ( 0-10)  Farren Powe  at LSU (Sep 18, 2009) 
9 ( 2- 7)  Farren Powe  at Xavier (Sep 06, 2009) 
8 ( 2- 6)  Kylie Marshall  at Georgia (Nov 15, 2009) 
8 ( 1- 7)  Nikki Fowler  at Georgia (Nov 15, 2009) 
8 ( 0- 8)  Nikki Fowler  at North Carolina (Sep 11, 2009) 
8 ( 0- 8)  Leah Hinkey  at Georgia (Nov 15, 2009) 
8 ( 0- 8)  Leah Hinkey  at Alabama (Oct 16, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.380 (47- 9-100)  vs Tennessee Tech (Aug 29, 2009) 
.374 (48-11- 99)  vs Mississippi State (Nov 06, 2009) 
.367 (40- 7- 90)  vs Georgia (Oct 09, 2009) 
.352 (47-10-105)  vs Arkansas (Sep 25, 2009) 
.333 (49-12-111)  vs South Carolina (Nov 22, 2009) 
.330 (42-10- 97)  vs Ole Miss (Sep 27, 2009) 
.325 (50-10-123)  vs MARSHALL (Sep 12, 2009) 
.324 (52-16-111)  at Mississippi State (Oct 18, 2009) 
.286 (68-24-154)  at Arkansas (Nov 1, 2009) 
.270 (54-16-141)  vs Duke (Dec 04, 2009) 

KILLS (K-E-TA)
68 (68-30-162) 5s  at Georgia (Nov 15, 2009) 
68 (68-24-154) 5s  at Arkansas (Nov 1, 2009) 
67 (67-29-169) 5s  at LOUISVILLE (Sep 30, 2009) 
66 (66-27-177) 4s  vs LSU (Oct 26, 2009) 
59 (59-26-170) 5s  at Auburn (Nov 13, 2009) 
58 (58-24-174) 5s  vs Western Kentucky (Aug 29, 2009) 
58 (58-21-165) 5s  vs Kentucky (Nov 25, 2009) 
58 (58-23-160) 4s  vs Florida (Nov 20, 2009) 
57 (57-22-170) 4s  at Kentucky (Oct. 21 2009) 
56 (56-19-164) 4s  at Alabama (Oct 16, 2009) 

KILLS 3-SETS (K-E-TA)
52 (52-16-111)  at Mississippi State (Oct 18, 2009) 
50 (50-10-123)  vs MARSHALL (Sep 12, 2009) 
49 (49-12-111)  vs South Carolina (Nov 22, 2009) 
48 (48-11- 99)  vs Mississippi State (Nov 06, 2009) 
47 (47- 9-100)  vs Tennessee Tech (Aug 29, 2009) 

KILLS 4-SETS (K-E-TA)
66 (66-27-177)  vs LSU (Oct 26, 2009) 
58 (58-23-160)  vs Florida (Nov 20, 2009) 
57 (57-22-170)  at Kentucky (Oct. 21 2009) 
56 (56-19-164)  at Alabama (Oct 16, 2009) 
54 (54-16-141)  vs Duke (Dec 04, 2009) 

KILLS 5-SETS (K-E-TA)
68 (68-30-162)  at Georgia (Nov 15, 2009) 
68 (68-24-154)  at Arkansas (Nov 1, 2009) 
