Tennessee Lady Vols

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 29  TENNESSEE TECH  W  3-0  25-22,25-9,25-14  1-0  0-0  409 
!  Aug 29  WESTERN KENTUCKY  W  3-2  18-25,25-16,25-22,23-25,15-12  2-0  0-0  583 
!  Aug 30  LIPSCOMB  W  3-0  26-24,25-22,25-23  3-0  0-0  498 
$  Sep 04  vs #7 Michigan  L   1-3  20-25,25-20,16-25,14-25  3-1  0-0  687 
$  Sep 05  vs Notre Dame  W  3-0  25-22,25-16,25-22  4-1  0-0  617 
$  Sep 06  at Xavier  W  3-0  25-21,25-23,25-20  5-1  0-0  687 
#  Sep 11  at North Carolina  L   2-3  25-20,25-21,19-25,21-25,14-16  5-2  0-0  918 
#  Sep 12  vs Colorado State  L   1-3  24-26,26-28,25-23,13-25  5-3  0-0  258 
#  Sep 12  vs MARSHALL  W  3-0  37-35,25-16,25-12  6-3  0-0  132 
*   Sep 18  at LSU  L   2-3  29-31,25-23,25-22,12-25,11-15  6-4  0-1  1303 
*   Sep 25  ARKANSAS  W  3-0  25-19,25-20,26-24  7-4  1-1  852 
*   Sep 27  OLE MISS  W  3-0  25-12,27-25,25-20  8-4  2-1  1168 
  Sep 30  at LOUISVILLE  W  3-2  23-25,21-25,25-18,25-9,17-15  9-4  2-1  812 
*   Oct 2  at South Carolina  W  3-1  19-25,25-20,25-21,25-16  10-4  3-1  1007 
*   Oct 04  at #5 Florida  L   0-3  20-25,19-25,21-25  10-5  3-2  2216 
*   Oct 09  GEORGIA  W  3-0  25-11,25-15,25-17  11-5  4-2  725 
*   Oct 11  AUBURN  W  3-0  25-23,25-23,25-20  12-5  5-2  777 
*   Oct 16  at Alabama  W  3-1  26-24,25-22,22-25,25-23  13-5  6-2  572 
*   Oct 18  at Mississippi State  W  3-0  25-18,25-21,25-22  14-5  7-2  244 
*   Oct. 21 2009  at #7 Kentucky  W  3-1  25-23,23-25,25-23,25-22  15-5  8-2  2291 
*   Oct 26  #20 LSU  L   1-3  22-25,25-20,25-27,25-27  15-6  8-3  742 
*   Oct 30  at Ole Miss  W  3-1  20-25,25-21,25-21,25-21  16-6  9-3  638 
*   Nov 1  at Arkansas  W  3-2  19-25,25-18,23-25,26-24,15-11  17-6  10-3  828 
*   Nov 06  MISSISSIPPI STATE  W  3-0  25-13,25-14,25-19  18-6  11-3  805 
*   Nov 08  ALABAMA  W  3-0  25-20,25-19,25-23  19-6  12-3  637 
*   Nov 13  at Auburn  L   2-3  25-11,25-20,22-25,21-25,15-17  19-7  12-4  309 
*   Nov 15  at Georgia  W  3-2  24-26,25-17,25-18,19-25,15-10  20-7  13-4  602 
*   Nov 20  #13 FLORIDA  W  3-1  22-25,25-23,25-15,25-22  21-7  14-4  1532 
*   Nov 22  SOUTH CAROLINA  W  3-0  25-10,25-19,25-14  22-7  15-4  533 
*   Nov 25  #10 KENTUCKY  W  3-2  25-16,25-14,24-26,17-25,16-14  23-7  16-4  758 
  Dec 04  DUKE  W  3-1  25-18,25-23,17-25,25-12  24-7  16-4  1059 
  Dec 05  #11 MINNESOTA  L   0-3  15-25,16-25,19-25  24-8  16-4  507 

! - Comcast Lady Vol Classic (Knoxville, Tenn.)
$ - Xavier Invitational (Cincinnati, Ohio)
# - Carolina Classic (Chapel Hill, N.C.)
* - Indicates SEC match

Team Record  W-L 
Overall:  24-8 
Conference:  16-4 
Home:  13-2 
Away:  9-4 
Neutral:  2-2 
3 sets:  13-2 
4 sets:  6-3 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  32  25706  803 
Home:  15  11585  772 
Away:  13  12427  955 
Neutral:  4  1694  423 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  TENNESSEE TECH   3  47  9  100  .380  42  4  2  0  47  4  8  2  8.0  0  59.0 
Aug 29  WESTERN KENTUCKY   5  58  24  174  .195  55  8  8  6  63  1  12  2  7.0  2  73.0 
Aug 30  LIPSCOMB   3  32  22  112  .089  30  7  5  3  57  2  18  1  11.0  2  50.0 
Sep 04  vs Michigan   4  34  21  130  .100  30  3  7  3  56  2  8  0  6.0  0  43.0 
Sep 05  vs Notre Dame   3  36  15  105  .200  31  6  6  5  46  3  11  0  8.5  0  50.5 
Sep 06  at Xavier   3  40  17  120  .192  38  7  3  3  48  4  19  2  13.5  1  60.5 
Sep 11  at North Carolina   5  51  23  166  .169  49  7  9  1  67  1  32  4  17.0  2  75.0 
Sep 12  vs Colorado State   4  52  36  174  .092  49  2  8  5  79  1  14  1  8.0  3  62.0 
Sep 12  vs MARSHALL   3  50  10  123  .325  44  2  5  2  59  1  26  0  14.0  1  66.0 
Sep 18  at LSU   5  56  29  197  .137  54  2  13  4  91  0  29  4  14.5  2  72.5 
Sep 25  ARKANSAS   3  47  10  105  .352  43  2  7  2  45  2  14  2  9.0  1  58.0 
Sep 27  OLE MISS   3  42  10  97  .330  37  3  5  2  41  1  18  3  10.0  2  55.0 
Sep 30  at LOUISVILLE   5  67  29  169  .225  60  8  6  0  69  1  14  0  8.0  2  83.0 
Oct 2  at South Carolina   4  51  15  147  .245  47  3  7  2  79  2  16  2  10.0  1  64.0 
Oct 04  at Florida   3  32  15  89  .191  31  2  9  5  32  0  10  3  5.0  4  39.0 
Oct 09  GEORGIA   3  40  7  90  .367  36  6  11  1  48  0  14  1  7.0  1  53.0 
Oct 11  AUBURN   3  37  14  113  .204  36  3  8  1  49  1  20  1  11.0  0  51.0 
Oct 16  at Alabama   4  56  19  164  .226  50  6  9  5  90  1  22  0  12.0  5  74.0 
Oct 18  at Mississippi State   3  52  16  111  .324  47  3  9  1  52  3  4  0  5.0  0  60.0 
Oct. 21 2009  at Kentucky   4  57  22  170  .206  53  5  2  3  71  2  18  3  11.0  3  73.0 
Oct 26  LSU   4  66  27  177  .220  60  1  5  0  79  2  11  3  7.5  4  74.5 
Oct 30  at Ole Miss   4  51  28  144  .160  48  3  5  1  57  0  12  3  6.0  1  60.0 
Nov 1  at Arkansas   5  68  24  154  .286  58  4  12  3  61  1  24  3  13.0  1  85.0 
Nov 06  MISSISSIPPI STATE   3  48  11  99  .374  44  5  8  1  45  1  18  0  10.0  2  63.0 
Nov 08  ALABAMA   3  44  18  129  .202  43  3  5  1  73  2  10  3  7.0  4  54.0 
Nov 13  at Auburn   5  59  26  170  .194  57  3  13  2  79  2  22  1  13.0  1  75.0 
Nov 15  at Georgia   5  68  30  162  .235  63  3  4  7  65  5  28  2  19.0  2  90.0 
Nov 20  FLORIDA   4  58  23  160  .219  55  3  4  4  81  2  14  0  9.0  1  70.0 
Nov 22  SOUTH CAROLINA   3  49  12  111  .333  46  4  3  1  63  1  22  0  12.0  0  65.0 
Nov 25  KENTUCKY   5  58  21  165  .224  56  3  5  1  80  5  26  1  18.0  2  79.0 
Dec 04  DUKE   4  54  16  141  .270  49  3  6  2  73  2  31  1  17.5  1  74.5 
Dec 05  MINNESOTA   3  29  17  121  .099  28  2  3  4  52  0  8  1  4.0  1  35.0 
Tennessee Lady Vols 121  1589  616  4389  .222  1469  126  212  81  1997  55  553  49  331.5  52  2046.5 
Opponent 121  1518  762  4605  .164  1432  81  248  126  1952  61  418  58  270.0  40  1869.0 

TEAM PER-GAME:

Sets played: 121
Kills per set: 13.13
Assists per set: 12.14
Service aces per set: 1.04
Reception errors per set: 0.67
Digs per set: 16.50
Blocks per set: 2.74
Ball handling errors per set: 0.43
Reception errors per set: 0.67

Overall record: 24-8 Conf: 16-4 Home: 13-2 Away: 9-4 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  TENNESSEE TECH   3  33  19  107  .131  30  0  1  4  41  0  8  2  4.0  4  37.0 
Aug 29  WESTERN KENTUCKY   5  59  27  165  .194  56  6  10  8  73  3  18  1  12.0  1  77.0 
Aug 30  LIPSCOMB   3  36  28  128  .062  33  3  6  7  54  3  10  1  8.0  1  47.0 
Sep 04  vs Michigan   4  60  20  144  .278  53  3  16  3  69  2  10  3  7.0  0  70.0 
Sep 05  vs Notre Dame   3  33  22  107  .103  31  5  11  6  45  1  8  0  5.0  0  43.0 
Sep 06  at Xavier   3  40  22  122  .148  38  3  6  7  54  4  17  0  12.5  0  55.5 
Sep 11  at North Carolina   5  72  29  180  .239  67  1  14  7  86  4  8  0  8.0  1  81.0 
Sep 12  vs Colorado State   4  47  27  170  .118  44  5  4  2  71  1  28  3  15.0  3  67.0 
Sep 12  vs MARSHALL   3  45  27  140  .129  39  2  7  2  58  3  4  0  5.0  1  52.0 
Sep 18  at LSU   5  68  28  198  .202  66  4  11  2  101  1  22  3  12.0  3  84.0 
Sep 25  ARKANSAS   3  42  22  120  .167  38  2  4  2  45  0  4  3  2.0  0  46.0 
Sep 27  OLE MISS   3  35  23  101  .119  34  2  7  3  41  0  8  1  4.0  1  41.0 
Sep 30  at LOUISVILLE   5  55  26  161  .180  54  0  6  8  65  5  18  3  14.0  4  69.0 
Oct 2  at South Carolina   4  56  27  178  .163  52  2  12  3  75  1  2  2  2.0  1  60.0 
Oct 04  at Florida   3  42  13  97  .299  38  5  13  2  31  1  12  2  7.0  0  54.0 
Oct 09  GEORGIA   3  22  23  99  -.010  22  1  5  6  37  1  6  3  4.0  0  27.0 
Oct 11  AUBURN   3  41  26  127  .118  39  1  6  3  57  3  6  3  6.0  3  48.0 
Oct 16  at Alabama   4  55  22  178  .185  52  5  9  6  77  2  12  0  8.0  4  68.0 
Oct 18  at Mississippi State   3  29  15  100  .140  28  1  3  3  40  2  14  0  9.0  0  39.0 
Oct. 21 2009  at Kentucky   4  62  29  179  .184  59  3  5  5  82  2  14  3  9.0  1  74.0 
Oct 26  LSU   4  62  21  177  .232  61  0  9  1  79  4  24  2  16.0  0  78.0 
Oct 30  at Ole Miss   4  52  23  143  .203  47  1  13  3  59  4  12  3  10.0  3  63.0 
Nov 1  at Arkansas   5  63  21  161  .261  57  3  13  4  59  1  25  1  13.5  2  79.5 
Nov 06  MISSISSIPPI STATE   3  24  18  92  .065  23  1  3  5  36  1  8  1  5.0  1  30.0 
Nov 08  ALABAMA   3  34  18  133  .120  31  1  9  3  61  1  2  1  2.0  1  37.0 
Nov 13  at Auburn   5  52  31  173  .121  52  2  11  3  74  2  19  2  11.5  0  65.5 
Nov 15  at Georgia   5  52  30  152  .145  50  7  5  3  59  1  30  5  16.0  1  75.0 
Nov 20  FLORIDA   4  53  29  173  .139  50  4  6  3  72  2  16  3  10.0  1  67.0 
Nov 22  SOUTH CAROLINA   3  26  20  120  .050  26  1  2  4  43  1  6  4  4.0  0  31.0 
Nov 25  KENTUCKY   5  65  33  187  .171  61  1  12  3  74  1  15  2  8.5  1  74.5 
Dec 04  DUKE   4  53  29  164  .146  51  2  6  3  65  0  18  1  9.0  0  64.0 
Dec 05  MINNESOTA   3  50  14  129  .279  50  4  3  2  69  4  14  0  11.0  2  65.0 
Opponent totals 121  1518  762  4605  .164  1432  81  248  126  1952  61  418  58  270.0  40  1869.0 
Tennessee Lady Vols 121  1589  616  4389  .222  1469  126  212  81  1997  55  553  49  331.5  52  2046.5 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 12.55
Assists per set: 11.83
Service aces per set: 0.67
Reception errors per set: 1.04
Digs per set: 16.13
Blocks per set: 2.23
Ball handling errors per set: 0.33
Reception errors per set: 1.04


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TENNESSEE TECH  3-0  3  47 /  33  .380 /  .131  42 /  30  4 /  0  2 /  1 
WESTERN KENTUCKY  3-2  5  58 /  59  .195 /  .194  55 /  56  8 /  6  8 /  10 
LIPSCOMB  3-0  3  32 /  36  .089 /  .062  30 /  33  7 /  3  5 /  6 
Michigan  1-3  4  34 /  60  .100 /  .278  30 /  53  3 /  3  7 /  16 
Notre Dame  3-0  3  36 /  33  .200 /  .103  31 /  31  6 /  5  6 /  11 
Xavier  3-0  3  40 /  40  .192 /  .148  38 /  38  7 /  3  3 /  6 
North Carolina  2-3  5  51 /  72  .169 /  .239  49 /  67  7 /  1  9 /  14 
Colorado State  1-3  4  52 /  47  .092 /  .118  49 /  44  2 /  5  8 /  4 
MARSHALL  3-0  3  50 /  45  .325 /  .129  44 /  39  2 /  2  5 /  7 
LSU  2-3  5  56 /  68  .137 /  .202  54 /  66  2 /  4  13 /  11 
ARKANSAS  3-0  3  47 /  42  .352 /  .167  43 /  38  2 /  2  7 /  4 
OLE MISS  3-0  3  42 /  35  .330 /  .119  37 /  34  3 /  2  5 /  7 
LOUISVILLE  3-2  5  67 /  55  .225 /  .180  60 /  54  8 /  0  6 /  6 
South Carolina  3-1  4  51 /  56  .245 /  .163  47 /  52  3 /  2  7 /  12 
Florida  0-3  3  32 /  42  .191 /  .299  31 /  38  2 /  5  9 /  13 
GEORGIA  3-0  3  40 /  22  .367 /  -.010  36 /  22  6 /  1  11 /  5 
AUBURN  3-0  3  37 /  41  .204 /  .118  36 /  39  3 /  1  8 /  6 
Alabama  3-1  4  56 /  55  .226 /  .185  50 /  52  6 /  5  9 /  9 
Mississippi State  3-0  3  52 /  29  .324 /  .140  47 /  28  3 /  1  9 /  3 
Kentucky  3-1  4  57 /  62  .206 /  .184  53 /  59  5 /  3  2 /  5 
LSU  1-3  4  66 /  62  .220 /  .232  60 /  61  1 /  0  5 /  9 
Ole Miss  3-1  4  51 /  52  .160 /  .203  48 /  47  3 /  1  5 /  13 
Arkansas  3-2  5  68 /  63  .286 /  .261  58 /  57  4 /  3  12 /  13 
MISSISSIPPI STATE  3-0  3  48 /  24  .374 /  .065  44 /  23  5 /  1  8 /  3 
ALABAMA  3-0  3  44 /  34  .202 /  .120  43 /  31  3 /  1  5 /  9 
Auburn  2-3  5  59 /  52  .194 /  .121  57 /  52  3 /  2  13 /  11 
Georgia  3-2  5  68 /  52  .235 /  .145  63 /  50  3 /  7  4 /  5 
FLORIDA  3-1  4  58 /  53  .219 /  .139  55 /  50  3 /  4  4 /  6 
SOUTH CAROLINA  3-0  3  49 /  26  .333 /  .050  46 /  26  4 /  1  3 /  2 
KENTUCKY  3-2  5  58 /  65  .224 /  .171  56 /  61  3 /  1  5 /  12 
DUKE  3-1  4  54 /  53  .270 /  .146  49 /  51  3 /  2  6 /  6 
MINNESOTA  0-3  3  29 /  50  .099 /  .279  28 /  50  2 /  4  3 /  3 
Totals  81-40  121  1589 /  1518  .222 /  .164  1469 /  1432  126 /  81  212 /  248 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TENNESSEE TECH  0 /  4  47 /  41  4-8 /  0-8  8.0 /  4.0  2 /  2  0 /  4 
WESTERN KENTUCKY  6 /  8  63 /  73  1-12 /  3-18  7.0 /  12.0  2 /  1  2 /  1 
LIPSCOMB  3 /  7  57 /  54  2-18 /  3-10  11.0 /  8.0  1 /  1  2 /  1 
Michigan  3 /  3  56 /  69  2-8 /  2-10  6.0 /  7.0  0 /  3  0 /  0 
Notre Dame  5 /  6  46 /  45  3-11 /  1-8  8.5 /  5.0  0 /  0  0 /  0 
Xavier  3 /  7  48 /  54  4-19 /  4-17  13.5 /  12.5  2 /  0  1 /  0 
North Carolina  1 /  7  67 /  86  1-32 /  4-8  17.0 /  8.0  4 /  0  2 /  1 
Colorado State  5 /  2  79 /  71  1-14 /  1-28  8.0 /  15.0  1 /  3  3 /  3 
MARSHALL  2 /  2  59 /  58  1-26 /  3-4  14.0 /  5.0  0 /  0  1 /  1 
LSU  4 /  2  91 /  101  0-29 /  1-22  14.5 /  12.0  4 /  3  2 /  3 
ARKANSAS  2 /  2  45 /  45  2-14 /  0-4  9.0 /  2.0  2 /  3  1 /  0 
OLE MISS  2 /  3  41 /  41  1-18 /  0-8  10.0 /  4.0  3 /  1  2 /  1 
LOUISVILLE  0 /  8  69 /  65  1-14 /  5-18  8.0 /  14.0  0 /  3  2 /  4 
South Carolina  2 /  3  79 /  75  2-16 /  1-2  10.0 /  2.0  2 /  2  1 /  1 
Florida  5 /  2  32 /  31  0-10 /  1-12  5.0 /  7.0  3 /  2  4 /  0 
GEORGIA  1 /  6  48 /  37  0-14 /  1-6  7.0 /  4.0  1 /  3  1 /  0 
AUBURN  1 /  3  49 /  57  1-20 /  3-6  11.0 /  6.0  1 /  3  0 /  3 
Alabama  5 /  6  90 /  77  1-22 /  2-12  12.0 /  8.0  0 /  0  5 /  4 
Mississippi State  1 /  3  52 /  40  3-4 /  2-14  5.0 /  9.0  0 /  0  0 /  0 
Kentucky  3 /  5  71 /  82  2-18 /  2-14  11.0 /  9.0  3 /  3  3 /  1 
LSU  0 /  1  79 /  79  2-11 /  4-24  7.5 /  16.0  3 /  2  4 /  0 
Ole Miss  1 /  3  57 /  59  0-12 /  4-12  6.0 /  10.0  3 /  3  1 /  3 
Arkansas  3 /  4  61 /  59  1-24 /  1-25  13.0 /  13.5  3 /  1  1 /  2 
MISSISSIPPI STATE  1 /  5  45 /  36  1-18 /  1-8  10.0 /  5.0  0 /  1  2 /  1 
ALABAMA  1 /  3  73 /  61  2-10 /  1-2  7.0 /  2.0  3 /  1  4 /  1 
Auburn  2 /  3  79 /  74  2-22 /  2-19  13.0 /  11.5  1 /  2  1 /  0 
Georgia  7 /  3  65 /  59  5-28 /  1-30  19.0 /  16.0  2 /  5  2 /  1 
FLORIDA  4 /  3  81 /  72  2-14 /  2-16  9.0 /  10.0  0 /  3  1 /  1 
SOUTH CAROLINA  1 /  4  63 /  43  1-22 /  1-6  12.0 /  4.0  0 /  4  0 /  0 
KENTUCKY  1 /  3  80 /  74  5-26 /  1-15  18.0 /  8.5  1 /  2  2 /  1 
DUKE  2 /  3  73 /  65  2-31 /  0-18  17.5 /  9.0  1 /  1  1 /  0 
MINNESOTA  4 /  2  52 /  69  0-8 /  4-14  4.0 /  11.0  1 /  0  1 /  2 
Totals  81 /  126  1997 /  1952  55-553 /  61-418  331.5 /  270.0  49 /  58  52 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 3 kills
.923 (12- 0-13)  Leah Hinkey  vs MARSHALL (Sep 12, 2009) 
.700 ( 7- 0-10)  Farren Powe  vs Georgia (Oct 09, 2009) 
.692 (10- 1-13)  Farren Powe  vs Tennessee Tech (Aug 29, 2009) 
.688 (11- 0-16)  Farren Powe  at Mississippi State (Oct 18, 2009) 
.667 ( 6- 0- 9)  Leah Hinkey  vs Georgia (Oct 09, 2009) 
.636 ( 7- 0-11)  Leah Hinkey  vs Tennessee Tech (Aug 29, 2009) 
.611 (11- 0-18)  Kayla Jeter  vs Georgia (Oct 09, 2009) 
.600 ( 9- 0-15)  Farren Powe  vs Duke (Dec 04, 2009) 
.600 (10- 1-15)  Farren Powe  at Alabama (Oct 16, 2009) 
.600 (10- 1-15)  Leah Hinkey  vs Mississippi State (Nov 06, 2009) 

KILLS (K-E-TA)
29 (29- 8-58) 5s  Nikki Fowler  at Georgia (Nov 15, 2009) 
24 (24- 7-48) 5s  Nikki Fowler  at Arkansas (Nov 1, 2009) 
23 (23- 4-45) 5s  Kayla Jeter  vs Kentucky (Nov 25, 2009) 
22 (22- 6-55) 5s  Nikki Fowler  at Auburn (Nov 13, 2009) 
21 (21- 7-54) 5s  Nikki Fowler  at LOUISVILLE (Sep 30, 2009) 
20 (20- 6-48) 5s  Kayla Jeter  at LOUISVILLE (Sep 30, 2009) 
20 (20- 4-56) 4s  Nikki Fowler  at Kentucky (Oct. 21 2009) 
20 (20- 7-48) 5s  Kayla Jeter  at Arkansas (Nov 1, 2009) 
19 (19- 8-56) 4s  Nikki Fowler  vs LSU (Oct 26, 2009) 
19 (19- 2-30) 3s  Kayla Jeter  vs South Carolina (Nov 22, 2009) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-30)  Kayla Jeter  vs South Carolina (Nov 22, 2009) 
16 (16- 5-31)  Nikki Fowler  vs South Carolina (Nov 22, 2009) 
16 (16- 4-33)  Nikki Fowler  at Mississippi State (Oct 18, 2009) 
16 (16- 5-41)  Nikki Fowler  vs Alabama (Nov 08, 2009) 
15 (15- 6-36)  Nikki Fowler  vs Lipscomb (Aug 30, 2009) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-56)  Nikki Fowler  at Kentucky (Oct. 21 2009) 
19 (19- 8-56)  Nikki Fowler  vs LSU (Oct 26, 2009) 
19 (19- 8-53)  Nikki Fowler  vs Florida (Nov 20, 2009) 
18 (18- 6-47)  Kayla Jeter  vs Duke (Dec 04, 2009) 
17 (17- 4-38)  Kayla Jeter  at Ole Miss (Oct 30, 2009) 

KILLS 5-SETS (K-E-TA)
29 (29- 8-58)  Nikki Fowler  at Georgia (Nov 15, 2009) 
24 (24- 7-48)  Nikki Fowler  at Arkansas (Nov 1, 2009) 
23 (23- 4-45)  Kayla Jeter  vs Kentucky (Nov 25, 2009) 
22 (22- 6-55)  Nikki Fowler  at Auburn (Nov 13, 2009) 
21 (21- 7-54)  Nikki Fowler  at LOUISVILLE (Sep 30, 2009) 

TOTAL ATTEMPTS (K-E-TA)
63 (17-10-63) 5s  Nikki Fowler  vs Kentucky (Nov 25, 2009) 
58 (29- 8-58) 5s  Nikki Fowler  at Georgia (Nov 15, 2009) 
56 (19- 8-56) 4s  Nikki Fowler  vs LSU (Oct 26, 2009) 
56 (20- 4-56) 4s  Nikki Fowler  at Kentucky (Oct. 21 2009) 
55 (22- 6-55) 5s  Nikki Fowler  at Auburn (Nov 13, 2009) 
54 (21- 7-54) 5s  Nikki Fowler  at LOUISVILLE (Sep 30, 2009) 
53 (19- 8-53) 4s  Nikki Fowler  vs Florida (Nov 20, 2009) 
48 (20- 6-48) 5s  Kayla Jeter  at LOUISVILLE (Sep 30, 2009) 
48 (24- 7-48) 5s  Nikki Fowler  at Arkansas (Nov 1, 2009) 
48 (20- 7-48) 5s  Kayla Jeter  at Arkansas (Nov 1, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (16- 5-41)  Nikki Fowler  vs Alabama (Nov 08, 2009) 
37 (14- 9-37)  Nikki Fowler  vs Notre Dame (Sep 05, 2009) 
37 (11- 4-37)  Nikki Fowler  vs Minnesota (Dec 05, 2009) 
36 (15- 6-36)  Nikki Fowler  vs Lipscomb (Aug 30, 2009) 
34 (13- 3-34)  Nikki Fowler  vs MARSHALL (Sep 12, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (19- 8-56)  Nikki Fowler  vs LSU (Oct 26, 2009) 
56 (20- 4-56)  Nikki Fowler  at Kentucky (Oct. 21 2009) 
53 (19- 8-53)  Nikki Fowler  vs Florida (Nov 20, 2009) 
47 (12- 9-47)  Nikki Fowler  at Ole Miss (Oct 30, 2009) 
47 (18- 6-47)  Kayla Jeter  vs Duke (Dec 04, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (17-10-63)  Nikki Fowler  vs Kentucky (Nov 25, 2009) 
58 (29- 8-58)  Nikki Fowler  at Georgia (Nov 15, 2009) 
55 (22- 6-55)  Nikki Fowler  at Auburn (Nov 13, 2009) 
54 (21- 7-54)  Nikki Fowler  at LOUISVILLE (Sep 30, 2009) 
48 (24- 7-48)  Nikki Fowler  at Arkansas (Nov 1, 2009) 

ASSISTS
57 (5s)  Kelsey Mahoney  at Georgia (Nov 15, 2009) 
53 (5s)  Kelsey Mahoney  at Auburn (Nov 13, 2009) 
49 (5s)  Kelsey Mahoney  vs Kentucky (Nov 25, 2009) 
46 (4s)  Kelsey Mahoney  vs Florida (Nov 20, 2009) 
46 (4s)  Kelsey Mahoney  vs Duke (Dec 04, 2009) 

ASSISTS 3-SETS
40  Kelsey Mahoney  vs South Carolina (Nov 22, 2009) 
28  Kelsey Mahoney  vs Tennessee Tech (Aug 29, 2009) 
25  Kelsey Mahoney  vs MARSHALL (Sep 12, 2009) 
24  Kelsey Mahoney  at Mississippi State (Oct 18, 2009) 
21  Emily Steinbeck  vs Arkansas (Sep 25, 2009) 

ASSISTS 4-SETS
46  Kelsey Mahoney  vs Florida (Nov 20, 2009) 
46  Kelsey Mahoney  vs Duke (Dec 04, 2009) 
33  Kelsey Mahoney  vs LSU (Oct 26, 2009) 
27  Kelsey Mahoney  at Kentucky (Oct. 21 2009) 
25  Natalie Guerra  at Ole Miss (Oct 30, 2009) 

ASSISTS 5-SETS
57  Kelsey Mahoney  at Georgia (Nov 15, 2009) 
53  Kelsey Mahoney  at Auburn (Nov 13, 2009) 
49  Kelsey Mahoney  vs Kentucky (Nov 25, 2009) 
34  Kelsey Mahoney  at LOUISVILLE (Sep 30, 2009) 
33  Emily Steinbeck  at LSU (Sep 18, 2009) 

DIGS
30 (4s)  Chloe Goldman  at Alabama (Oct 16, 2009) 
28 (5s)  Chloe Goldman  at LSU (Sep 18, 2009) 
27 (5s)  Chloe Goldman  vs Kentucky (Nov 25, 2009) 
26 (5s)  Chloe Goldman  at LOUISVILLE (Sep 30, 2009) 
26 (4s)  Chloe Goldman  at South Carolina (Oct 2, 2009) 

DIGS 3-SETS
23  Chloe Goldman  vs Georgia (Oct 09, 2009) 
20  Chloe Goldman  at Xavier (Sep 06, 2009) 
18  Chloe Goldman  vs MARSHALL (Sep 12, 2009) 
18  Chloe Goldman  vs Alabama (Nov 08, 2009) 
17  Chloe Goldman  at Mississippi State (Oct 18, 2009) 

DIGS 4-SETS
30  Chloe Goldman  at Alabama (Oct 16, 2009) 
26  Chloe Goldman  at South Carolina (Oct 2, 2009) 
25  Chloe Goldman  vs Colorado State (Sep 12, 2009) 
23  Chloe Goldman  at Kentucky (Oct. 21 2009) 
22  Nikki Fowler  vs LSU (Oct 26, 2009) 

DIGS 5-SETS
28  Chloe Goldman  at LSU (Sep 18, 2009) 
27  Chloe Goldman  vs Kentucky (Nov 25, 2009) 
26  Chloe Goldman  at LOUISVILLE (Sep 30, 2009) 
25  Nikki Fowler  vs Western Kentucky (Aug 29, 2009) 
23  Chloe Goldman  at Auburn (Nov 13, 2009) 

ACES
4  Kelsey Mahoney  at North Carolina (Sep 11, 2009) 
4  Kelsey Mahoney  at LOUISVILLE (Sep 30, 2009) 
3  Kelsey Mahoney  vs Notre Dame (Sep 05, 2009) 
3  Kylie Marshall  at Alabama (Oct 16, 2009) 
3  Kelsey Mahoney  vs Lipscomb (Aug 30, 2009) 

BLOCKS (BS-BA)
13 ( 3-10)  Leah Hinkey  vs Kentucky (Nov 25, 2009) 
10 ( 2- 8)  Farren Powe  vs Lipscomb (Aug 30, 2009) 
10 ( 1- 9)  Leah Hinkey  vs Duke (Dec 04, 2009) 
10 ( 0-10)  Farren Powe  at LSU (Sep 18, 2009) 
