Tennessee

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  #12 FLORIDA STATE  L   0-3  25-27,15-25,21-25  0-1  0-0  1097 
Aug 25  CINCINNATI  3-1  25-12,23-25,25-19,25-14  1-1  0-0  1762 
Aug 25  #10 IOWA STATE  3-2  20-25,26-24,19-25,25-20,15-4  2-1  0-0  1762 
Aug 31  vs #24 Colorado State  3-2  25-22,23-25,27-25,22-25,15-11  3-1  0-0  2387 
Sept 1  vs BYU  L   1-3  25-17,20-25,21-25,17-25  3-2  0-0  1187 
Sept 2  at Wichita State  3-2  25-19,28-26,22-25,24-26,15-9  4-2  0-0  2576 
Sep 07  vs George Washington  3-0  25-20,25-22,25-16  5-2  0-0  104 
Sep 08  vs Boston College  3-0  25-9,25-11,25-18  6-2  0-0  56 
Sep 08  at Maryland  3-0  25-19,25-12,36-34  7-2  0-0  327 
*   Sep 12  at Mizzou  L   2-3  25-20,25-14,25-27,21-25,9-15  7-3  0-1  3114 
*   Sep 16  at Alabama  3-1  19-25,25-17,25-15,25-15  8-3  1-1  897 
*   Sep 21  ARKANSAS  L   1-3  21-25,25-20,17-25,17-25  8-4  1-2  1144 
*   Sep 23  SOUTH CAROLINA  3-1  25-14,25-20,23-25,25-23  9-4  2-2  1052 
*   Sep 26  at Kentucky  L   0-3  15-25,21-25,20-25  9-5  2-3  1726 
*   Oct 05  MIZZOU  3-2  25-12,23-25,27-25,22-25,15-11  10-5  3-3  1102 
*   Oct 07  GEORGIA  3-2  24-26,16-25,25-22,25-21,16-14  11-5  4-3  1064 
*   Oct 10  at LSU  3-2  15-25,26-24,24-26,25-21,15-7  12-5  5-3  1421 
*   Oct 14  at Arkansas  3-0  25-22,25-22,25-16  13-5  6-3  894 
*   Oct 19  at Texas A&M  3-0  25-21,25-19,25-21  14-5  7-3  1603 
*   Oct 26  KENTUCKY  L   2-3  25-21,29-27,14-25,22-25,5-15  14-6  7-4  1026 
*   Oct 28  ALABAMA  3-0  25-18,25-16,25-19  15-6  8-4  803 
*   Nov 02  at Mississippi State  3-0  25-18,25-21,25-17  16-6  9-4  205 
*   Nov 04  at #13 Florida  3-2  17-25,25-21,27-29,25-23,19-17  17-6  10-4  2475 
*   Nov 09  at Ole Miss  3-0  25-15,25-18,25-19  18-6  11-4  262 
*   Nov 11  at South Carolina  3-0  27-25,25-16,25-18  19-6  12-4  465 
*   Nov 16  AUBURN  3-2  23-25,25-20,29-31,25-19,15-6  20-6  13-4  1037 
*   Nov 18  LSU  3-0  25-20,25-19,25-21  21-6  14-4  650 
*   Nov 21  TEXAS A&M  L   2-3  25-15,22-25,20-25,29-27,9-15  21-7  14-5  802 
*   Nov 23  MISSISSIPPI STATE  3-0  25-10,25-15,25-22  22-7  15-5  772 
Nov 29  MICHIGAN  L   2-3  22-25,17-25,25-22,25-19,10-15  22-8  15-5  2782 

$ - Comcast Lady Vol Classic
# - Shocker Volleyball Classic
& - SpringHill Suites at Arundel Mills Invitational
! - NCAA Championship

Team Record  W-L 
Overall:  22-8 
Conference:  15-5 
Home:  9-5 
Away:  10-2 
Neutral:  3-1 
3 sets:  11-2 
4 sets:  3-2 
5 sets:  8-4 
   
Attendance  Dates  Total  Average 
Total:  30  -28982  1218 
Home:  14  16855  1203 
Away:  12  15965  1330 
Neutral:  3734  933 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  FLORIDA STATE   41  25  104  .154  41  17  33  14  7.0  50.0 
Aug 25  CINCINNATI   56  14  118  .356  47  12  48  18  12.0  72.0 
Aug 25  IOWA STATE   69  29  179  .223  65  67  20  11.0  87.0 
Aug 31  vs Colorado State   63  33  188  .160  61  11  65  22  15.0  85.0 
Sept 1  vs BYU   58  29  169  .172  55  12  76  18  10.0  73.0 
Sept 2  at Wichita State   67  24  185  .232  62  11  83  18  13.0  85.0 
Sep 07  vs George Washington   40  10  96  .312  38  40  16  12.0  55.0 
Sep 08  vs Boston College   48  72  .639  43  10  31  10.0  61.0 
Sep 08  at Maryland   61  13  126  .381  57  10  53  6.0  69.0 
Sep 12  at Mizzou   72  32  182  .220  70  89  10  7.0  84.0 
Sep 16  at Alabama   58  11  126  .373  53  61  21  13.5  78.5 
Sep 21  ARKANSAS   51  30  140  .150  48  10  54  6.0  60.0 
Sep 23  SOUTH CAROLINA   62  21  150  .273  60  10  71  14  13.0  75.0 
Sep 26  at Kentucky   32  20  112  .107  28  45  4.0  39.0 
Oct 05  MIZZOU   69  26  187  .230  67  13  98  14  11.0  85.0 
Oct 07  GEORGIA   71  24  182  .258  65  12  79  24  16.0  92.0 
Oct 10  at LSU   70  29  212  .193  70  106  22  13.0  84.0 
Oct 14  at Arkansas   37  14  114  .202  33  53  23  12.5  55.5 
Oct 19  at Texas A&M   53  10  113  .381  50  57  2.0  57.0 
Oct 26  KENTUCKY   51  24  172  .157  50  73  20  15.0  69.0 
Oct 28  ALABAMA   46  100  .380  43  53  14  9.0  58.0 
Nov 02  at Mississippi State   49  115  .348  45  56  14  9.0  60.0 
Nov 04  at Florida   65  24  205  .200  54  10  90  30  19.0  85.0 
Nov 09  at Ole Miss   47  11  99  .364  43  46  6.0  56.0 
Nov 11  at South Carolina   50  13  132  .280  41  11  60  8.0  59.0 
Nov 16  AUBURN   70  22  200  .240  64  87  17  12.5  86.5 
Nov 18  LSU   47  17  118  .254  44  59  12  7.0  55.0 
Nov 21  TEXAS A&M   64  22  167  .251  59  69  20  13.0  80.0 
Nov 23  MISSISSIPPI STATE   46  11  95  .368  44  41  16  13.0  60.0 
Nov 29  MICHIGAN   57  28  179  .162  55  78  28  16.0  74.0 
Tennessee 119  1670  585  4337  .250  1555  98  259  74  1921  86  471  57  321.5  25  2089.5 
Opponent 119  1463  672  4321  .183  1361  74  197  98  1810  74  386  45  267.0  34  1804.0 

TEAM PER-GAME:

Sets played: 119
Kills per set: 14.03
Assists per set: 13.07
Service aces per set: 0.82
Reception errors per set: 0.62
Digs per set: 16.14
Blocks per set: 2.70
Ball handling errors per set: 0.21
Reception errors per set: 0.62
Points per set: 17.56

Overall record: 22-8 Conf: 15-5 Home: 9-5 Away: 10-2 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  FLORIDA STATE   35  10  85  .294  34  33  16  12.0  47.0 
Aug 25  CINCINNATI   41  25  123  .130  38  12  43  6.0  49.0 
Aug 25  IOWA STATE   56  23  164  .201  51  64  6.0  64.0 
Aug 31  vs Colorado State   61  32  166  .175  57  77  25  15.5  77.5 
Sept 1  vs BYU   46  16  146  .205  41  69  22  16.0  64.0 
Sept 2  at Wichita State   66  29  189  .196  57  10  84  25  13.5  82.5 
Sep 07  vs George Washington   35  22  102  .127  32  40  2.0  40.0 
Sep 08  vs Boston College   26  18  77  .104  25  19  1.0  27.0 
Sep 08  at Maryland   37  15  114  .193  35  44  6.0  45.0 
Sep 12  at Mizzou   59  16  170  .253  58  69  24  18.0  80.0 
Sep 16  at Alabama   40  22  131  .137  39  48  4.0  51.0 
Sep 21  ARKANSAS   50  16  128  .266  45  52  20  16.0  71.0 
Sep 23  SOUTH CAROLINA   45  28  155  .110  45  57  12  8.0  57.0 
Sep 26  at Kentucky   42  103  .320  39  54  16  9.0  57.0 
Oct 05  MIZZOU   55  28  193  .140  51  82  20  14.0  72.0 
Oct 07  GEORGIA   68  23  178  .253  61  74  24  13.0  83.0 
Oct 10  at LSU   66  31  217  .161  60  105  28  18.0  87.0 
Oct 14  at Arkansas   41  25  128  .125  40  58  6.0  48.0 
Oct 19  at Texas A&M   38  16  118  .186  35  43  3.0  43.0 
Oct 26  KENTUCKY   73  29  180  .244  63  76  10  9.0  87.0 
Oct 28  ALABAMA   34  17  110  .155  33  40  2.0  38.0 
Nov 02  at Mississippi State   38  20  122  .148  34  50  3.0  42.0 
Nov 04  at Florida   78  31  211  .223  70  16  100  16  11.0  91.0 
Nov 09  at Ole Miss   32  21  106  .104  29  38  4.0  39.0 
Nov 11  at South Carolina   32  21  123  .089  29  60  2.0  35.0 
Nov 16  AUBURN   61  31  198  .152  58  94  18  11.0  76.0 
Nov 18  LSU   33  18  116  .129  33  47  19  10.5  44.5 
Nov 21  TEXAS A&M   77  26  181  .282  75  12  72  20  10.0  88.0 
Nov 23  MISSISSIPPI STATE   30  24  99  .061  30  35  5.0  35.0 
Nov 29  MICHIGAN   68  30  188  .202  64  83  15  12.5  83.5 
Opponent totals 119  1463  672  4321  .183  1361  74  197  98  1810  74  386  45  267.0  34  1804.0 
Tennessee 119  1670  585  4337  .250  1555  98  259  74  1921  86  471  57  321.5  25  2089.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 12.29
Assists per set: 11.44
Service aces per set: 0.62
Reception errors per set: 0.82
Digs per set: 15.21
Blocks per set: 2.24
Ball handling errors per set: 0.29
Reception errors per set: 0.82
Points per set: 15.16


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
FLORIDA STATE  0-3  41 /  35  .154 /  .294  41 /  34  2 /  17 / 
CINCINNATI  3-1  56 /  41  .356 /  .130  47 /  38  4 /  12 /  12 
IOWA STATE  3-2  69 /  56  .223 /  .201  65 /  51  7 /  8 / 
Colorado State  3-2  63 /  61  .160 /  .175  61 /  57  7 /  11 / 
BYU  1-3  58 /  46  .172 /  .205  55 /  41  5 /  12 / 
Wichita State  3-2  67 /  66  .232 /  .196  62 /  57  5 /  11 /  10 
George Washington  3-0  40 /  35  .312 /  .127  38 /  32  3 /  8 / 
Boston College  3-0  48 /  26  .639 /  .104  43 /  25  3 /  10 / 
Maryland  3-0  61 /  37  .381 /  .193  57 /  35  2 /  10 / 
Mizzou  2-3  72 /  59  .220 /  .253  70 /  58  5 /  6 / 
Alabama  3-1  58 /  40  .373 /  .137  53 /  39  7 /  9 / 
ARKANSAS  1-3  51 /  50  .150 /  .266  48 /  45  3 /  10 / 
SOUTH CAROLINA  3-1  62 /  45  .273 /  .110  60 /  45  0 /  10 / 
Kentucky  0-3  32 /  42  .107 /  .320  28 /  39  3 /  7 / 
MIZZOU  3-2  69 /  55  .230 /  .140  67 /  51  5 /  13 / 
GEORGIA  3-2  71 /  68  .258 /  .253  65 /  61  5 /  12 / 
LSU  3-2  70 /  66  .193 /  .161  70 /  60  1 /  5 / 
Arkansas  3-0  37 /  41  .202 /  .125  33 /  40  6 /  4 / 
Texas A&M  3-0  53 /  38  .381 /  .186  50 /  35  2 /  8 / 
KENTUCKY  2-3  51 /  73  .157 /  .244  50 /  63  3 /  5 / 
ALABAMA  3-0  46 /  34  .380 /  .155  43 /  33  3 /  4 / 
Mississippi State  3-0  49 /  38  .348 /  .148  45 /  34  2 /  7 / 
Florida  3-2  65 /  78  .200 /  .223  54 /  70  1 /  10 /  16 
Ole Miss  3-0  47 /  32  .364 /  .104  43 /  29  3 /  6 / 
South Carolina  3-0  50 /  32  .280 /  .089  41 /  29  1 /  11 / 
AUBURN  3-2  70 /  61  .240 /  .152  64 /  58  4 /  9 / 
LSU  3-0  47 /  33  .254 /  .129  44 /  33  1 /  6 / 
TEXAS A&M  2-3  64 /  77  .251 /  .282  59 /  75  3 /  7 /  12 
MISSISSIPPI STATE  3-0  46 /  30  .368 /  .061  44 /  30  1 /  6 / 
MICHIGAN  2-3  57 /  68  .162 /  .202  55 /  64  1 /  5 / 
Totals  76-43  119  1670 /  1463  .250 /  .183  1555 /  1361  98 /  74  259 /  197 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
FLORIDA STATE  0 /  33 /  33  0-14 /  4-16  7.0 /  12.0  1 /  0 / 
CINCINNATI  2 /  48 /  43  3-18 /  3-6  12.0 /  6.0  2 /  1 / 
IOWA STATE  2 /  67 /  64  1-20 /  3-6  11.0 /  6.0  3 /  0 / 
Colorado State  1 /  65 /  77  4-22 /  3-25  15.0 /  15.5  1 /  1 / 
BYU  2 /  76 /  69  1-18 /  5-22  10.0 /  16.0  2 /  0 / 
Wichita State  3 /  83 /  84  4-18 /  1-25  13.0 /  13.5  1 /  1 / 
George Washington  3 /  40 /  40  4-16 /  1-2  12.0 /  2.0  3 /  0 / 
Boston College  0 /  31 /  19  6-8 /  0-2  10.0 /  1.0  3 /  0 / 
Maryland  2 /  53 /  44  5-2 /  5-2  6.0 /  6.0  1 /  2 / 
Mizzou  3 /  89 /  69  2-10 /  6-24  7.0 /  18.0  1 /  0 / 
Alabama  7 /  61 /  48  3-21 /  2-4  13.5 /  4.0  2 /  3 / 
ARKANSAS  5 /  54 /  52  2-8 /  6-20  6.0 /  16.0  1 /  0 / 
SOUTH CAROLINA  4 /  71 /  57  6-14 /  2-12  13.0 /  8.0  1 /  1 / 
Kentucky  6 /  45 /  54  0-8 /  1-16  4.0 /  9.0  1 /  0 / 
MIZZOU  3 /  98 /  82  4-14 /  4-20  11.0 /  14.0  0 /  0 / 
GEORGIA  2 /  79 /  74  4-24 /  1-24  16.0 /  13.0  3 /  1 / 
LSU  3 /  106 /  105  2-22 /  4-28  13.0 /  18.0  6 /  0 / 
Arkansas  1 /  53 /  58  1-23 /  2-8  12.5 /  6.0  3 /  0 / 
Texas A&M  2 /  57 /  43  0-4 /  1-4  2.0 /  3.0  3 /  2 / 
KENTUCKY  5 /  73 /  76  5-20 /  4-10  15.0 /  9.0  0 /  2 / 
ALABAMA  2 /  53 /  40  2-14 /  0-4  9.0 /  2.0  2 /  3 / 
Mississippi State  1 /  56 /  50  2-14 /  1-4  9.0 /  3.0  4 /  1 / 
Florida  2 /  90 /  100  4-30 /  3-16  19.0 /  11.0  3 /  1 / 
Ole Miss  3 /  46 /  38  2-8 /  1-6  6.0 /  4.0  1 /  0 / 
South Carolina  1 /  60 /  60  4-8 /  0-4  8.0 /  2.0  2 /  0 / 
AUBURN  4 /  87 /  94  4-17 /  2-18  12.5 /  11.0  1 /  2 / 
LSU  1 /  59 /  47  1-12 /  1-19  7.0 /  10.5  3 /  2 / 
TEXAS A&M  1 /  69 /  72  3-20 /  0-20  13.0 /  10.0  2 /  0 / 
MISSISSIPPI STATE  0 /  41 /  35  5-16 /  3-4  13.0 /  5.0  0 /  0 / 
MICHIGAN  3 /  78 /  83  2-28 /  5-15  16.0 /  12.5  1 /  2 / 
Totals  74 /  98  1921 /  1810  86-471 /  74-386  321.5 /  267.0  57 /  45  25 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17)  Leslie Cikra  vs George Washington (Sep 07, 2012) 
.692 (19- 1-26)  Leslie Cikra  at Maryland (Sep 08, 2012) 
.636 (15- 1-22)  Tiffany Baker  at Texas A&M (Oct 19, 2012) 
.586 (18- 1-29)  Kelsey Robinson  vs Boston College (Sep 08, 2012) 
.500 (12- 3-18)  DeeDee Harrison  at South Carolina (Nov 11, 2012) 
.487 (20- 1-39)  Kelsey Robinson  at Alabama (Sep 16, 2012) 
.448 (15- 2-29)  Kelsey Robinson  vs Mississippi State (Nov 23, 2012) 
.444 (13- 1-27)  Kelsey Robinson  vs Alabama (Oct 28, 2012) 
.444 (27- 3-54)  Kayla Jeter  vs Georgia (Oct 07, 2012) 
.425 (20- 3-40)  Leslie Cikra  vs Auburn (Nov 16, 2012) 

KILLS (K-E-TA)
29 (29- 9-66) 5s  Kelsey Robinson  vs Iowa State (Aug 25, 2012) 
27 (27- 3-54) 5s  Kayla Jeter  vs Georgia (Oct 07, 2012) 
24 (24- 9-60) 5s  Tiffany Baker  at LSU (Oct 10, 2012) 
24 (24- 9-58) 4s  Kelsey Robinson  vs BYU (Sept 1, 2012) 
24 (24-10-60) 5s  Kelsey Robinson  vs Colorado State (Aug 31, 2012) 
23 (23-12-63) 5s  Kelsey Robinson  at Mizzou (Sep 12, 2012) 
23 (23- 3-53) 5s  Tiffany Baker  vs Mizzou (Oct 05, 2012) 
21 (21-14-67) 5s  Kelsey Robinson  at Wichita State (Sept 2, 2012) 
21 (21- 7-44) 4s  Kelsey Robinson  vs South Carolina (Sep 23, 2012) 
20 (20- 4-70) 5s  Kelsey Robinson  at Florida (Nov 04, 2012) 

KILLS 3-SETS (K-E-TA)
19 (19- 1-26)  Leslie Cikra  at Maryland (Sep 08, 2012) 
18 (18- 7-44)  Kelsey Robinson  at Maryland (Sep 08, 2012) 
18 (18- 1-29)  Kelsey Robinson  vs Boston College (Sep 08, 2012) 
17 (17- 5-42)  Kelsey Robinson  at South Carolina (Nov 11, 2012) 
17 (17- 5-31)  Leslie Cikra  vs LSU (Nov 18, 2012) 

KILLS 4-SETS (K-E-TA)
24 (24- 9-58)  Kelsey Robinson  vs BYU (Sept 1, 2012) 
21 (21- 7-44)  Kelsey Robinson  vs South Carolina (Sep 23, 2012) 
20 (20- 1-39)  Kelsey Robinson  at Alabama (Sep 16, 2012) 
15 (15- 7-45)  Tiffany Baker  vs BYU (Sept 1, 2012) 
15 (15- 6-31)  Tiffany Baker  vs Arkansas (Sep 21, 2012) 

KILLS 5-SETS (K-E-TA)
29 (29- 9-66)  Kelsey Robinson  vs Iowa State (Aug 25, 2012) 
27 (27- 3-54)  Kayla Jeter  vs Georgia (Oct 07, 2012) 
24 (24-10-60)  Kelsey Robinson  vs Colorado State (Aug 31, 2012) 
24 (24- 9-60)  Tiffany Baker  at LSU (Oct 10, 2012) 
23 (23-12-63)  Kelsey Robinson  at Mizzou (Sep 12, 2012) 

TOTAL ATTEMPTS (K-E-TA)
70 (20- 4-70) 5s  Kelsey Robinson  at Florida (Nov 04, 2012) 
68 (17- 7-68) 5s  Kelsey Robinson  vs Kentucky (Oct 26, 2012) 
67 (21-14-67) 5s  Kelsey Robinson  at Wichita State (Sept 2, 2012) 
66 (29- 9-66) 5s  Kelsey Robinson  vs Iowa State (Aug 25, 2012) 
63 (18- 4-63) 5s  Kelsey Robinson  at LSU (Oct 10, 2012) 
63 (23-12-63) 5s  Kelsey Robinson  at Mizzou (Sep 12, 2012) 
63 (15- 7-63) 5s  Kelsey Robinson  vs Michigan (Nov 29, 2012) 
60 (24- 9-60) 5s  Tiffany Baker  at LSU (Oct 10, 2012) 
60 (24-10-60) 5s  Kelsey Robinson  vs Colorado State (Aug 31, 2012) 
58 (24- 9-58) 4s  Kelsey Robinson  vs BYU (Sept 1, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (18- 7-44)  Kelsey Robinson  at Maryland (Sep 08, 2012) 
42 (17- 5-42)  Kelsey Robinson  at South Carolina (Nov 11, 2012) 
39 (15- 3-39)  Kelsey Robinson  at Arkansas (Oct 14, 2012) 
37 ( 8- 4-37)  Kelsey Robinson  at Kentucky (Sep 26, 2012) 
37 (14- 3-37)  Kelsey Robinson  at Texas A&M (Oct 19, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (24- 9-58)  Kelsey Robinson  vs BYU (Sept 1, 2012) 
48 (14-11-48)  Kelsey Robinson  vs Arkansas (Sep 21, 2012) 
45 (15- 7-45)  Tiffany Baker  vs BYU (Sept 1, 2012) 
44 (21- 7-44)  Kelsey Robinson  vs South Carolina (Sep 23, 2012) 
39 (20- 1-39)  Kelsey Robinson  at Alabama (Sep 16, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (20- 4-70)  Kelsey Robinson  at Florida (Nov 04, 2012) 
68 (17- 7-68)  Kelsey Robinson  vs Kentucky (Oct 26, 2012) 
67 (21-14-67)  Kelsey Robinson  at Wichita State (Sept 2, 2012) 
66 (29- 9-66)  Kelsey Robinson  vs Iowa State (Aug 25, 2012) 
63 (15- 7-63)  Kelsey Robinson  vs Michigan (Nov 29, 2012) 

POINTS
34.5 (29- 5- 0.5) 5s  Kelsey Robinson  vs Iowa State (Aug 25, 2012) 
28.5 (24- 3- 1.5) 5s  Kelsey Robinson  vs Colorado State (Aug 31, 2012) 
28.0 (27- 0- 1.0) 5s  Kayla Jeter  vs Georgia (Oct 07, 2012) 
26.5 (24- 0- 2.5) 4s  Kelsey Robinson  vs BYU (Sept 1, 2012) 
26.0 (23- 1- 2.0) 5s  Kelsey Robinson  at Mizzou (Sep 12, 2012) 

POINTS 3-SETS
23.0 (18- 2- 3.0)  Kelsey Robinson  at Maryland (Sep 08, 2012) 
23.0 (18- 1- 4.0)  Kelsey Robinson  vs Boston College (Sep 08, 2012) 
20.0 (19- 0- 1.0)  Leslie Cikra  at Maryland (Sep 08, 2012) 
17.5 (14- 0- 3.5)  DeeDee Harrison  vs Mississippi State (Nov 23, 2012) 
17.5 (17- 0- 0.5)  Kelsey Robinson  at South Carolina (Nov 11, 2012) 

POINTS 4-SETS
26.5 (24- 0- 2.5)  Kelsey Robinson  vs BYU (Sept 1, 2012) 
23.5 (20- 1- 2.5)  Kelsey Robinson  at Alabama (Sep 16, 2012) 
22.5 (21- 0- 1.5)  Kelsey Robinson  vs South Carolina (Sep 23, 2012) 
16.0 (15- 1- 0.0)  Tiffany Baker  vs Arkansas (Sep 21, 2012) 
16.0 (15- 0- 1.0)  Tiffany Baker  vs BYU (Sept 1, 2012) 

POINTS 5-SETS
34.5 (29- 5- 0.5)  Kelsey Robinson  vs Iowa State (Aug 25, 2012) 
28.5 (24- 3- 1.5)  Kelsey Robinson  vs Colorado State (Aug 31, 2012) 
28.0 (27- 0- 1.0)  Kayla Jeter  vs Georgia (Oct 07, 2012) 
26.0 (23- 1- 2.0)  Kelsey Robinson  at Mizzou (Sep 12, 2012) 
24.5 (23- 0- 1.5)  Tiffany Baker  vs Mizzou (Oct 05, 2012) 

ASSISTS
66 (5s)  Mary Pollmiller  at Mizzou (Sep 12, 2012) 
64 (5s)  Mary Pollmiller  at LSU (Oct 10, 2012) 
59 (5s)  Mary Pollmiller  vs Auburn (Nov 16, 2012) 
55 (5s)  Mary Pollmiller  vs Iowa State (Aug 25, 2012) 
54 (5s)  Mary Pollmiller  vs Georgia (Oct 07, 2012) 

ASSISTS 3-SETS
50  Mary Pollmiller  at Maryland (Sep 08, 2012) 
46  Mary Pollmiller  at Texas A&M (Oct 19, 2012) 
38  Mary Pollmiller  vs Mississippi State (Nov 23, 2012) 
38  Mary Pollmiller  vs LSU (Nov 18, 2012) 
36  Mary Pollmiller  vs Boston College (Sep 08, 2012) 

ASSISTS 4-SETS
46  Mary Pollmiller  at Alabama (Sep 16, 2012) 
45  Mary Pollmiller  vs BYU (Sept 1, 2012) 
45  Mary Pollmiller  vs Arkansas (Sep 21, 2012) 
26  Mary Pollmiller  vs South Carolina (Sep 23, 2012) 
26  Mary Pollmiller  vs Cincinnati (Aug 25, 2012) 

ASSISTS 5-SETS
66  Mary Pollmiller  at Mizzou (Sep 12, 2012) 
64  Mary Pollmiller  at LSU (Oct 10, 2012) 
59  Mary Pollmiller  vs Auburn (Nov 16, 2012) 
55  Mary Pollmiller  vs Iowa State (Aug 25, 2012) 
54  Mary Pollmiller  vs Georgia (Oct 07, 2012) 

DIGS
34 (5s)  Ellen Mullins  vs Mizzou (Oct 05, 2012) 
32 (5s)  Ellen Mullins  at LSU (Oct 10, 2012) 
29 (5s)  Ellen Mullins  vs Kentucky (Oct 26, 2012) 
28 (5s)  Ellen Mullins  at Florida (Nov 04, 2012) 
28 (5s)  Ellen Mullins  vs Auburn (Nov 16, 2012) 

DIGS 3-SETS
22  Ellen Mullins  at Maryland (Sep 08, 2012) 
19  Ellen Mullins  vs LSU (Nov 18, 2012) 
18  Ellen Mullins  at South Carolina (Nov 11, 2012) 
18  Ellen Mullins  at Texas A&M (Oct 19, 2012) 
17  Ellen Mullins  at Arkansas (Oct 14, 2012) 

DIGS 4-SETS
22  Ellen Mullins  vs South Carolina (Sep 23, 2012) 
22  Kelsey Robinson  vs BYU (Sept 1, 2012) 
22  Kelsey Robinson  vs South Carolina (Sep 23, 2012) 
16  Kelsey Robinson  vs Arkansas (Sep 21, 2012) 
15  Ellen Mullins  vs BYU (Sept 1, 2012) 

DIGS 5-SETS
34  Ellen Mullins  vs Mizzou (Oct 05, 2012) 
32  Ellen Mullins  at LSU (Oct 10, 2012) 
29  Ellen Mullins  vs Kentucky (Oct 26, 2012) 
28  Ellen Mullins  at Florida (Nov 04, 2012) 
28  Ellen Mullins  vs Auburn (Nov 16, 2012) 

ACES
Kelsey Robinson  vs Iowa State (Aug 25, 2012) 
Ellen Mullins  at Arkansas (Oct 14, 2012) 
Tiffany Baker  vs Colorado State (Aug 31, 2012) 
Kelsey Robinson  vs Kentucky (Oct 26, 2012) 
Nikki Brice  at Mizzou (Sep 12, 2012) 

BLOCKS (BS-BA)
12 ( 1-11)  DeeDee Harrison  vs Michigan (Nov 29, 2012) 
9 ( 2- 7)  Kelsey Robinson  at LSU (Oct 10, 2012) 
9 ( 1- 8)  DeeDee Harrison  vs Georgia (Oct 07, 2012) 
8 ( 2- 6)  DeeDee Harrison  vs Kentucky (Oct 26, 2012) 
8 ( 0- 8)  Shealyn Kolosky  at Alabama (Sep 16, 2012) 
8 ( 0- 8)  Olivia Okoro  at Florida (Nov 04, 2012) 
7 ( 1- 6)  DeeDee Harrison  vs Texas A&M (Nov 21, 2012) 
7 ( 1- 6)  Leslie Cikra  vs Colorado State (Aug 31, 2012) 
7 ( 1- 6)  DeeDee Harrison  vs Cincinnati (Aug 25, 2012) 
7 ( 0- 7)  Leslie Cikra  vs Georgia (Oct 07, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.639 (48- 2- 72)  vs Boston College (Sep 08, 2012) 
.381 (61-13-126)  at Maryland (Sep 08, 2012) 
.381 (53-10-113)  at Texas A&M (Oct 19, 2012) 
.380 (46- 8-100)  vs Alabama (Oct 28, 2012) 
.373 (58-11-126)  at Alabama (Sep 16, 2012) 
.368 (46-11- 95)  vs Mississippi State (Nov 23, 2012) 
.364 (47-11- 99)  at Ole Miss (Nov 09, 2012) 
.356 (56-14-118)  vs Cincinnati (Aug 25, 2012) 
.348 (49- 9-115)  at Mississippi State (Nov 02, 2012) 
.312 (40-10- 96)  vs George Washington (Sep 07, 2012) 

KILLS (K-E-TA)
72 (72-32-182) 5s  at Mizzou (Sep 12, 2012) 
71 (71-24-182) 5s  vs Georgia (Oct 07, 2012) 
70 (70-22-200) 5s  vs Auburn (Nov 16, 2012) 
70 (70-29-212) 5s  at LSU (Oct 10, 2012) 
69 (69-29-179) 5s  vs Iowa State (Aug 25, 2012) 
69 (69-26-187) 5s  vs Mizzou (Oct 05, 2012) 
67 (67-24-185) 5s  at Wichita State (Sept 2, 2012) 
65 (65-24-205) 5s  at Florida (Nov 04, 2012) 
64 (64-22-167) 5s  vs Texas A&M (Nov 21, 2012) 
