Tennessee

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-23 Conf: 1-17 Home: 2-14 Away: 3-8 Neutral: 4-1

TEAM STATISTICS  UT  OPP 
ATTACK     
   Kills  1306  1540 
   Errors  651  635 
   Total Attacks  4205  4435 
   Attack Pct  .156  .204 
   Kills/Set  11.5  13.5 
SET     
   Assists  1207  1439 
   Attempts  4332  4358 
   Assist Pct  .279  .330 
   Assists/Set  10.6  12.6 
SERVE     
   Aces  83  154 
   Errors  165  233 
   Attempts  2371  2570 
   Serve Pct  .930  .909 
   Aces/Set  0.7  1.4 
SERVE RECEPTIONS     
   Errors  154  83 
   Errors/Set  1.4  0.7 
   Attempts  2335  2206 
   Reception Pct  .934  .962 
DEFENSE     
   Digs  1975  1925 
   Digs/Set  17.3  16.9 
BLOCKING     
   Block Solo  36  72 
   Block Assist  333  392 
   Total Blocks  202.5  268.0 
   Blocks/Set  1.8  2.4 
   Block Errors  58  81 
Ball handling errors  40  52 
ATTENDANCE     
   Total  10767  11252 
   Dates/Avg Per Date  16/673  11/1023 
   Neutral site #/Avg  5/142   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Tennessee  0  0  5  3  1  9 
Opponents  0  0  13  7  3  23 

Sets won by set  1  2  3  4  5  Total 
Tennessee  13  13  10  3  1  40 
Opponents  19  19  22  11  3  74 

Points by set  1  2  3  4  5  Total 
Tennessee  690  669  635  302  51  2347 
Opponents  713  735  753  338  57  2596 


 

Overall Individual Statistics

 

Overall record: 9-23 Conf: 1-17 Home: 2-14 Away: 3-8 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
44  Ashley Mariani   114  32-32  292  2.56  163  972  .133  4  0.04  47  .085  5  0.04  19  127  .850 
1   Jamie Lea   94  26-26  281  2.99  152  902  .143  3  0.03  78  .038  2  0.02  10  39  .744 
13  Whitney Heeres   108  31-18  244  2.26  101  849  .168  5  0.05  41  .122  1  0.01  7  41  .829 
6   Shealyn Kolosky   108  32-32  202  1.87  94  528  .205  3  0.03  23  .130  3  0.03  12  69  .826 
9   Raina Hembry   88  26-25  147  1.67  74  427  .171  3  0.03  22  .136  3  0.03  16  134  .881 
7   Carly Wishlow   81  26-13  99  1.22  47  320  .162  0  0.00  18  .000  3  0.04  6  100  .940 
4   Lexi Dempsey   113  32-31  30  0.27  9  136  .154  976  8.64  2880  .339  19  0.17  21  458  .954 
3   Abby Brewer   41  17-1   4  0.10  4  12  .000  129  3.15  420  .307  3  0.07  4  73  .945 
32  Ashlyn Sunseri   10  4-0   2  0.20  4  17  -.118  0  0.00  2  .000  0  0.00  0  0  .000 
2   Nikki Brice   111  32-5   2  0.02  0  11  .182  15  0.14  182  .082  23  0.21  20  463  .957 
18  Megan Hatcher   100  32-9   1  0.01  1  3  .000  10  0.10  98  .102  7  0.07  9  272  .967 
8   Bridgette Villano   80  29-0   1  0.01  0  6  .167  6  0.08  75  .080  1  0.01  18  181  .901 
10  Ellen Mullins   114  32-0   1  0.01  2  22  -.045  53  0.46  446  .119  13  0.11  23  411  .944 
17  Kayleigh Moody   2  2-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  2  1.000 
14  Brooke Speyerer   2  2-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  1  1.000 
  TENNESSEE...........  114  32-32  1306  11.46  651  4205  .156  1207  10.59  4332  .279  83  0.73  165  2371  .930 
  Opponents...........  114  32-32  1540  13.51  635  4435  .204  1439  12.62  4358  .330  154  1.35  233  2570  .909 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
44  Ashley Mariani   114  3  13  .769  121  1.06  0  44  44  0.39  3  1 
1   Jamie Lea   94  18  178  .899  92  0.98  12  46  58  0.62  10  1 
13  Whitney Heeres   108  10  195  .949  87  0.81  14  45  59  0.55  1  0 
6   Shealyn Kolosky   108  1  1  .000  23  0.21  5  60  65  0.60  16  0 
9   Raina Hembry   88  0  7  1.000  30  0.34  3  72  75  0.85  9  3 
7   Carly Wishlow   81  4  33  .879  45  0.56  2  52  54  0.67  12  0 
4   Lexi Dempsey   113  0  2  1.000  295  2.61  0  13  13  0.12  6  26 
3   Abby Brewer   41  0  0  .000  40  0.98  0  0  0  0.00  0  2 
2   Nikki Brice   111  33  704  .953  275  2.48  0  0  0  0.00  0  1 
32  Ashlyn Sunseri   10  0  0  .000  2  0.20  0  1  1  0.10  1  0 
18  Megan Hatcher   100  24  443  .946  162  1.62  0  0  0  0.00  0  3 
8   Bridgette Villano   80  19  295  .936  162  2.03  0  0  0  0.00  0  1 
10  Ellen Mullins   114  18  434  .959  640  5.61  0  0  0  0.00  0  2 
14  Brooke Speyerer   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
17  Kayleigh Moody   2  0  0  .000  1  0.50  0  0  0  0.00  0  0 
   TEAM     24 
  TENNESSEE...........  114  154  2335  .934  1975  17.32  36  333  202.5  1.78  58  40 
  Opponents...........  114  83  2206  .962  1925  16.89  72  392  268.0  2.35  81  52 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
44  Ashley Mariani   114  292  2.56  163  972  .133 
1   Jamie Lea   94  281  2.99  152  902  .143 
13  Whitney Heeres   108  244  2.26  101  849  .168 
6   Shealyn Kolosky   108  202  1.87  94  528  .205 
9   Raina Hembry   88  147  1.67  74  427  .171 
7   Carly Wishlow   81  99  1.22  47  320  .162 
4   Lexi Dempsey   113  30  0.27  9  136  .154 
3   Abby Brewer   41  4  0.10  4  12  .000 
32  Ashlyn Sunseri   10  2  0.20  4  17  -.118 
2   Nikki Brice   111  2  0.02  0  11  .182 
18  Megan Hatcher   100  1  0.01  1  3  .000 
8   Bridgette Villano   80  1  0.01  0  6  .167 
10  Ellen Mullins   114  1  0.01  2  22  -.045 
  TENNESSEE...........  114  1306  11.46  651  4205  .156 
  Opponents...........  114  1540  13.51  635  4435  .204 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
4   Lexi Dempsey   113  976  8.64  2880  .339 
3   Abby Brewer   41  129  3.15  420  .307 
10  Ellen Mullins   114  53  0.46  446  .119 
2   Nikki Brice   111  15  0.14  182  .082 
18  Megan Hatcher   100  10  0.10  98  .102 
8   Bridgette Villano   80  6  0.08  75  .080 
13  Whitney Heeres   108  5  0.05  41  .122 
44  Ashley Mariani   114  4  0.04  47  .085 
1   Jamie Lea   94  3  0.03  78  .038 
6   Shealyn Kolosky   108  3  0.03  23  .130 
9   Raina Hembry   88  3  0.03  22  .136 
7   Carly Wishlow   81  0  0.00  18  .000 
32  Ashlyn Sunseri   10  0  0.00  2  .000 
  TENNESSEE...........  114  1207  10.59  4332  .279 
  Opponents...........  114  1439  12.62  4358  .330 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Raina Hembry   88  3  72  75.0  0.85  9 
6   Shealyn Kolosky   108  5  60  65.0  0.60  16 
13  Whitney Heeres   108  14  45  59.0  0.55  1 
1   Jamie Lea   94  12  46  58.0  0.62  10 
7   Carly Wishlow   81  2  52  54.0  0.67  12 
44  Ashley Mariani   114  0  44  44.0  0.39  3 
4   Lexi Dempsey   113  0  13  13.0  0.12  6 
32  Ashlyn Sunseri   10  0  1  1.0  0.10  1 
18  Megan Hatcher   100  0  0  0.0  0.00  0 
2   Nikki Brice   111  0  0  0.0  0.00  0 
3   Abby Brewer   41  0  0  0.0  0.00  0 
  TENNESSEE...........  114  36  333  202.5  1.78  58 
  Opponents...........  114  72  392  268.0  2.35  81 

##  KILL (by K)  S  K  K/Set 
44  Ashley Mariani   114  292  2.56 
1   Jamie Lea   94  281  2.99 
13  Whitney Heeres   108  244  2.26 
6   Shealyn Kolosky   108  202  1.87 
9   Raina Hembry   88  147  1.67 
7   Carly Wishlow   81  99  1.22 
4   Lexi Dempsey   113  30  0.27 
3   Abby Brewer   41  4  0.10 
32  Ashlyn Sunseri   10  2  0.20 
2   Nikki Brice   111  2  0.02 
8   Bridgette Villano   80  1  0.01 
10  Ellen Mullins   114  1  0.01 
18  Megan Hatcher   100  1  0.01 
  TENNESSEE...........  114  1306  11.46 
  Opponents...........  114  1540  13.51 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   Nikki Brice   111  23  20  463  .957  0.21 
4   Lexi Dempsey   113  19  21  458  .954  0.17 
10  Ellen Mullins   114  13  23  411  .944  0.11 
18  Megan Hatcher   100  7  9  272  .967  0.07 
44  Ashley Mariani   114  5  19  127  .850  0.04 
7   Carly Wishlow   81  3  6  100  .940  0.04 
6   Shealyn Kolosky   108  3  12  69  .826  0.03 
9   Raina Hembry   88  3  16  134  .881  0.03 
3   Abby Brewer   41  3  4  73  .945  0.07 
1   Jamie Lea   94  2  10  39  .744  0.02 
13  Whitney Heeres   108  1  7  41  .829  0.01 
8   Bridgette Villano   80  1  18  181  .901  0.01 
17  Kayleigh Moody   2  0  0  2  1.000  0.00 
14  Brooke Speyerer   2  0  0  1  1.000  0.00 
  TENNESSEE...........  114  83  165  2371  .930  0.73 
  Opponents...........  114  154  233  2570  .909  1.35 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Ellen Mullins   114  640  5.61 
4   Lexi Dempsey   113  295  2.61 
2   Nikki Brice   111  275  2.48 
18  Megan Hatcher   100  162  1.62 
8   Bridgette Villano   80  162  2.03 
44  Ashley Mariani   114  121  1.06 
1   Jamie Lea   94  92  0.98 
13  Whitney Heeres   108  87  0.81 
7   Carly Wishlow   81  45  0.56 
3   Abby Brewer   41  40  0.98 
9   Raina Hembry   88  30  0.34 
6   Shealyn Kolosky   108  23  0.21 
32  Ashlyn Sunseri   10  2  0.20 
17  Kayleigh Moody   2  1  0.50 
14  Brooke Speyerer   2  0  0.00 
  TENNESSEE...........  114  1975  17.32 
  Opponents...........  114  1925  16.89 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   Nikki Brice   111  33  0.30  704  .953 
18  Megan Hatcher   100  24  0.24  443  .946 
10  Ellen Mullins   114  18  0.16  434  .959 
8   Bridgette Villano   80  19  0.24  295  .936 
13  Whitney Heeres   108  10  0.09  195  .949 
1   Jamie Lea   94  18  0.19  178  .899 
7   Carly Wishlow   81  4  0.05  33  .879 
TM  TEAM   114  24  0.21  30  .200 
44  Ashley Mariani   114  3  0.03  13  .769 
9   Raina Hembry   88  0  0.00  7  1.000 
4   Lexi Dempsey   113  0  0.00  2  1.000 
6   Shealyn Kolosky   108  1  0.01  1  .000 
  TENNESSEE...........  114  154  1.35  2335  .934 
  Opponents...........  114  83  0.73  2206  .962 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
44  Ashley Mariani   114  292  2.56  .133  4  0.04    
1   Jamie Lea   94  281  2.99  .143  3  0.03    
13  Whitney Heeres   108  244  2.26  .168  5  0.05    
6   Shealyn Kolosky   108  202  1.87  .205  3  0.03    
9   Raina Hembry   88  147  1.67  .171  3  0.03    
7   Carly Wishlow   81  99  1.22  .162  0  0.00    
4   Lexi Dempsey   113  30  0.27  .154  976  8.64    
3   Abby Brewer   41  4  0.10  .000  129  3.15    
32  Ashlyn Sunseri   10  2  0.20  -.118  0  0.00    
2   Nikki Brice   111  2  0.02  .182  15  0.14    
18  Megan Hatcher   100  1  0.01  .000  10  0.10    
8   Bridgette Villano   80  1  0.01  .167  6  0.08    
10  Ellen Mullins   114  1  0.01  -.045  53  0.46    
17  Kayleigh Moody   2  0  0.00  .000  0  0.00    
14  Brooke Speyerer   2  0  0.00  .000  0  0.00    
  TENNESSEE  114  1306  11.46  .156  1207  10.59    
  Opponents  114  1540  13.51  .204  1439  12.62    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
62  143  2.31  .116  4  0.06    
42  105  2.50  .109  1  0.02    
56  136  2.43  .181  5  0.09    
59  110  1.86  .200  3  0.05    
50  83  1.66  .169  1  0.02    
51  58  1.14  .136  0  0.00    
61  19  0.31  .203  491  8.05    
18  0  0.00  -.500  55  3.06    
9  1  0.11  -.154  0  0.00    
59  1  0.02  .167  12  0.20    
51  0  0.00  -.500  6  0.12    
42  1  0.02  .250  5  0.12    
62  1  0.02  .000  26  0.42    
2  0  0.00  .000  0  0.00    
- 
62  658  10.61  .147  609  9.82    
62  901  14.53  .247  831  13.40    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ashley Mariani  5  0.04  3  121  1.06  0  44  44  0.39 
Jamie Lea  2  0.02  18  92  0.98  12  46  58  0.62 
Whitney Heeres  1  0.01  10  87  0.81  14  45  59  0.55 
Shealyn Kolosky  3  0.03  1  23  0.21  5  60  65  0.60 
Raina Hembry  3  0.03  0  30  0.34  3  72  75  0.85 
Carly Wishlow  3  0.04  4  45  0.56  2  52  54  0.67 
Lexi Dempsey  19  0.17  0  295  2.61  0  13  13  0.12 
Abby Brewer  3  0.07  0  40  0.98  0  0  0  0.00 
Ashlyn Sunseri  0  0.00  0  2  0.20  0  1  1  0.10 
Nikki Brice  23  0.21  33  275  2.48  0  0  0  0.00 
Megan Hatcher  7  0.07  24  162  1.62  0  0  0  0.00 
Bridgette Villano  1  0.01  19  162  2.03  0  0  0  0.00 
Ellen Mullins  13  0.11  18  640  5.61  0  0  0  0.00 
Kayleigh Moody  0  0.00  0  1  0.50  0  0  0  0.00 
Brooke Speyerer  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        24 
TENNESSEE  83  0.73  154  1975  17.32  36  333  202.5  1.78 
Opponents  154  1.35  83  1925  16.89  72  392  268.0  2.35 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.05  3  63  1.02  0  16  16  0.26 
1  0.02  4  19  0.45  4  20  24  0.57 
1  0.02  7  53  0.95  5  27  32  0.57 
0  0.00  1  6  0.10  1  31  32  0.54 
3  0.06  0  16  0.32  2  37  39  0.78 
0  0.00  4  29  0.57  1  33  34  0.67 
7  0.11  0  150  2.46  0  4  4  0.07 
3  0.17  0  22  1.22  0  0  0  0.00 
0  0.00  0  1  0.11  0  1  1  0.11 
8  0.14  22  121  2.05  0  0  0  0.00 
2  0.04  13  73  1.43  0  0  0  0.00 
0  0.00  14  89  2.12  0  0  0  0.00 
6  0.10  10  313  5.05  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
- 
      15 
34  0.55  93  956  15.42  13  169  97.5  1.57 
93  1.50  34  1003  16.18  43  225  155.5  2.51