Tennessee

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  vs Delaware State  3-0  25-12,25-14,25-10  1-0  0-0   
  Aug 28  at Towson  3-2  20-25,25-18,21-25,25-15,15-13  2-0  0-0  702 
  Aug 29  vs Coppin State  3-0  25-15,25-17,25-14  3-0  0-0   
  Aug 29  vs St. Francis  3-0  25-19,25-16,25-18  4-0  0-0   
  Sep 03  TTU  3-1  25-15,25-19,22-25,25-15  5-0  0-0  825 
  Sep 04  UNCG  3-0  25-13,25-23,25-15  6-0  0-0  972 
  Sep 05  NORTH FLORIDA  3-1  25-19,25-13,19-25,25-19  7-0  0-0   
  Sep 05  EASTERN KENTUCKY  3-0  25-18,25-23,25-16  8-0  0-0  596 
  Sep 08  EVANSVILLE  3-1  22-25,25-22,25-22,25-15  9-0  0-0  385 
  Sep 12  vs Jacksonville  3-1  17-25,25-20,25-19,25-16  10-0  0-0  88 
  Sep 12  at Col. of Charleston  3-1  27-25,25-18,13-25,25-20  11-0  0-0  233 
Sep 11  vs Wofford  3-1  22-25,25-21,25-17,25-17  12-0  0-0  101 
  Sep 18  vs Hampton  3-0  25-11,25-15,25-12  13-0  0-0  73 
  Sep 19  vs Campbell  3-0  25-19,25-15,25-15  14-0  0-0  115 
  Sep 19  at NC State  L   0-3  22-25,25-27,22-25  14-1  0-0  636 
*   Sep 25  at Auburn  L   1-3  16-25,32-30,22-25,19-25  14-2  0-1  990 
*   Sep 27  at Georgia  3-0  25-15,25-18,25-21  15-2  1-1  1327 
*   Oct 02  ALABAMA  3-1  25-23,25-16,16-25,28-26  16-2  2-1  1302 
*   Oct 04  at Missouri  L   1-3  17-25,25-20,17-25,17-25  16-3  2-2  2568 
*   Oct 07  at LSU  L   1-3  19-25,25-16,21-25,24-26  16-4  2-3  1487 
*   Oct 11  #22 ARKANSAS  3-1  18-25,25-22,27-25,25-20  17-4  3-3  1331 
*   Oct 14  #17 FLORIDA  L   0-3  19-25,11-25,23-25  17-5  3-4  789 
*   Oct 18  SOUTH CAROLINA  3-2  20-25,26-24,21-25,25-21,15-9  18-5  4-4  660 
*   Oct 23  at Ole Miss  L   1-3  21-25,25-21,13-25,21-25  18-6  4-5  812 
*   Oct 25  at Mississippi State  3-2  17-25,23-25,26-24,25-16,15-7  19-6  5-5  476 
*   Oct 30  LSU  3-0  25-17,25-18,26-24  20-6  6-5  678 
*   Nov 01  TEXAS A&M  L   0-3  14-25,23-25,18-25  20-7  6-6  873 
*   Nov 06  at Alabama  L   1-3  21-25,22-25,27-25,18-25  20-8  6-7  1079 
*   Nov 08  #21 KENTUCKY  L   0-3  20-25,22-25,13-25  20-9  6-8  1176 
*   Nov 11  at South Carolina  L   0-3  22-25,21-25,16-25  20-10  6-9  1014 
*   Nov 15  at #15 Florida  L   0-3  21-25,23-25,19-25  20-11  6-10  1606 
*   Nov 25  AUBURN  L   0-3  13-25,14-25,21-25  20-12  6-11  703 
*   Nov 27  GEORGIA  3-0  25-21,25-20,25-21  21-12  7-11  868 

Team Record  W-L 
Overall:  21-12 
Conference:  7-11 
Home:  10-4 
Away:  4-8 
Neutral:  7-0 
3 sets:  10-7 
4 sets:  8-5 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  33  24465  741 
Home:  14  11158  797 
Away:  12  12930  1077 
Neutral:  377  53 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Delaware State   38  85  .365  35  41  10  6.0  50.0 
Aug 28  at Towson   57  17  154  .260  56  11  82  12  12.0  72.0 
Aug 29  vs Coppin State   44  96  .385  42  48  5.0  52.0 
Aug 29  vs St. Francis   41  15  113  .230  38  59  3.0  49.0 
Sep 03  TTU   54  25  150  .193  49  65  7.0  63.0 
Sep 04  UNCG   36  102  .275  36  52  6.0  45.0 
Sep 05  NORTH FLORIDA   51  17  133  .256  50  58  20  13.0  69.0 
Sep 05  EASTERN KENTUCKY   44  15  103  .282  42  54  12  7.0  53.0 
Sep 08  EVANSVILLE   62  19  153  .281  54  69  20  11.0  78.0 
Sep 12  vs Jacksonville   51  15  148  .243  48  69  16  8.0  67.0 
Sep 12  at Col. of Charleston   56  20  154  .234  54  71  18  15.0  73.0 
Sep 11  vs Wofford   54  17  154  .240  51  87  10  9.0  66.0 
Sep 18  vs Hampton   34  65  .400  32  12  33  5.0  51.0 
Sep 19  vs Campbell   36  16  82  .244  34  39  5.0  46.0 
Sep 19  at NC State   32  24  99  .081  30  39  17  11.5  47.5 
Sep 25  at Auburn   41  28  160  .081  40  13  82  18  9.0  54.0 
Sep 27  at Georgia   39  16  97  .237  35  44  26  13.0  54.0 
Oct 02  ALABAMA   51  27  149  .161  44  62  14  10.0  64.0 
Oct 04  at Missouri   46  21  130  .192  37  49  7.0  53.0 
Oct 07  at LSU   58  21  139  .266  57  64  10  6.0  66.0 
Oct 11  ARKANSAS   59  17  142  .296  55  53  14  7.0  70.0 
Oct 14  FLORIDA   29  19  105  .095  23  27  12  6.0  38.0 
Oct 18  SOUTH CAROLINA   58  20  167  .228  54  83  16  8.0  74.0 
Oct 23  at Ole Miss   41  24  126  .135  36  45  17  8.5  52.5 
Oct 25  at Mississippi State   50  19  146  .212  45  70  20  10.0  64.0 
Oct 30  LSU   42  16  122  .213  37  61  5.0  50.0 
Nov 01  TEXAS A&M   35  18  116  .147  32  44  10  8.0  44.0 
Nov 06  at Alabama   50  132  .326  49  45  14  10.0  66.0 
Nov 08  KENTUCKY   32  17  104  .144  29  33  16  9.0  42.0 
Nov 11  at South Carolina   33  16  106  .160  30  55  12  7.0  44.0 
Nov 15  at Florida   44  12  112  .286  40  35  10  7.0  53.0 
Nov 25  AUBURN   28  26  96  .021  27  35  10  5.0  34.0 
Nov 27  GEORGIA   44  15  99  .293  41  44  10  5.0  51.0 
Tennessee 118  1470  569  4039  .223  1362  121  207  138  1797  56  416  63  264.0  29  1855.0 
Opponent 118  1507  706  4324  .185  1414  138  269  121  1734  70  350  59  245.0  45  1890.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 12.46
Assists per set: 11.54
Service aces per set: 1.03
Reception errors per set: 1.17
Digs per set: 15.23
Blocks per set: 2.24
Ball handling errors per set: 0.25
Reception errors per set: 1.17

Overall record: 21-12 Conf: 7-11 Home: 10-4 Away: 4-8 Neutral: 7-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Delaware State   20  22  87  -.023  16  34  1.0  23.0 
Aug 28  at Towson   59  30  179  .162  55  11  12  77  7.0  77.0 
Aug 29  vs Coppin State   29  23  116  .052  28  35  2.0  33.0 
Aug 29  vs St. Francis   31  16  111  .135  29  46  14  8.0  41.0 
Sep 03  TTU   36  25  139  .079  33  10  61  14  11.0  49.0 
Sep 04  UNCG   33  24  120  .075  31  49  1.0  36.0 
Sep 05  NORTH FLORIDA   47  21  141  .184  44  10  52  12  7.0  56.0 
Sep 05  EASTERN KENTUCKY   35  17  112  .161  33  38  5.0  43.0 
Sep 08  EVANSVILLE   47  22  151  .166  46  64  6.0  59.0 
Sep 12  vs Jacksonville   55  23  159  .201  52  77  5.0  63.0 
Sep 12  at Col. of Charleston   54  24  165  .182  51  69  10  6.0  65.0 
Sep 11  vs Wofford   45  31  175  .080  44  71  6.0  55.0 
Sep 18  vs Hampton   18  20  73  -.027  18  12  20  3.0  25.0 
Sep 19  vs Campbell   27  24  99  .030  27  27  6.0  37.0 
Sep 19  at NC State   45  21  108  .222  43  12  37  24  13.0  59.0 
Sep 25  at Auburn   60  31  192  .151  55  12  85  10  12.0  76.0 
Sep 27  at Georgia   31  23  105  .076  27  11  33  10  8.0  40.0 
Oct 02  ALABAMA   53  28  151  .166  51  59  18  14.0  73.0 
Oct 04  at Missouri   57  20  132  .280  52  56  10  11.0  77.0 
Oct 07  at LSU   56  18  149  .255  55  51  12  11.0  74.0 
Oct 11  ARKANSAS   62  21  144  .285  58  58  14  7.0  76.0 
Oct 14  FLORIDA   50  16  98  .347  46  47  6.0  57.0 
Oct 18  SOUTH CAROLINA   67  29  186  .204  65  11  80  16  10.0  84.0 
Oct 23  at Ole Miss   58  24  137  .248  53  12  54  16  13.0  76.0 
Oct 25  at Mississippi State   59  35  175  .137  56  14  62  14  8.0  76.0 
Oct 30  LSU   35  20  132  .114  31  58  5.0  41.0 
Nov 01  TEXAS A&M   48  14  115  .296  44  55  18  9.0  58.0 
Nov 06  at Alabama   76  22  152  .355  71  61  2.0  85.0 
Nov 08  KENTUCKY   45  17  103  .272  44  43  18  10.0  61.0 
Nov 11  at South Carolina   43  12  117  .265  38  54  12  11.0  60.0 
Nov 15  at Florida   53  10  104  .413  51  48  3.0  58.0 
Nov 25  AUBURN   38  88  .341  35  11  40  10  10.0  51.0 
Nov 27  GEORGIA   35  15  109  .183  32  10  33  14  8.0  46.0 
Opponent totals 118  1507  706  4324  .185  1414  138  269  121  1734  70  350  59  245.0  45  1890.0 
Tennessee 118  1470  569  4039  .223  1362  121  207  138  1797  56  416  63  264.0  29  1855.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 12.77
Assists per set: 11.98
Service aces per set: 1.17
Reception errors per set: 1.03
Digs per set: 14.69
Blocks per set: 2.08
Ball handling errors per set: 0.38
Reception errors per set: 1.03


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Delaware State  3-0  38 /  20  .365 /  -.023  35 /  16  6 /  7 / 
Towson  3-2  57 /  59  .260 /  .162  56 /  55  3 /  11  8 /  12 
Coppin State  3-0  44 /  29  .385 /  .052  42 /  28  3 /  6 / 
St. Francis  3-0  41 /  31  .230 /  .135  38 /  29  5 /  3 / 
TTU  3-1  54 /  36  .193 /  .079  49 /  33  2 /  7 /  10 
UNCG  3-0  36 /  33  .275 /  .075  36 /  31  3 /  8 / 
NORTH FLORIDA  3-1  51 /  47  .256 /  .184  50 /  44  5 /  8 /  10 
EASTERN KENTUCKY  3-0  44 /  35  .282 /  .161  42 /  33  2 /  3 / 
EVANSVILLE  3-1  62 /  47  .281 /  .166  54 /  46  5 /  8 / 
Jacksonville  3-1  51 /  55  .243 /  .201  48 /  52  8 /  5 / 
Col. of Charleston  3-1  56 /  54  .234 /  .182  54 /  51  2 /  8 / 
Wofford  3-1  54 /  45  .240 /  .080  51 /  44  3 /  9 / 
Hampton  3-0  34 /  18  .400 /  -.027  32 /  18  12 /  7 / 
Campbell  3-0  36 /  27  .244 /  .030  34 /  27  5 /  2 / 
NC State  0-3  32 /  45  .081 /  .222  30 /  43  4 /  4 /  12 
Auburn  1-3  41 /  60  .081 /  .151  40 /  55  4 /  13 /  12 
Georgia  3-0  39 /  31  .237 /  .076  35 /  27  2 /  6 /  11 
ALABAMA  3-1  51 /  53  .161 /  .166  44 /  51  3 /  2 / 
Missouri  1-3  46 /  57  .192 /  .280  37 /  52  0 /  5 / 
LSU  1-3  58 /  56  .266 /  .255  57 /  55  2 /  6 / 
ARKANSAS  3-1  59 /  62  .296 /  .285  55 /  58  4 /  5 / 
FLORIDA  0-3  29 /  50  .095 /  .347  23 /  46  3 /  3 / 
SOUTH CAROLINA  3-2  58 /  67  .228 /  .204  54 /  65  8 /  7 /  11 
Ole Miss  1-3  41 /  58  .135 /  .248  36 /  53  3 /  8 /  12 
Mississippi State  3-2  50 /  59  .212 /  .137  45 /  56  4 /  7 /  14 
LSU  3-0  42 /  35  .213 /  .114  37 /  31  3 /  4 / 
TEXAS A&M  0-3  35 /  48  .147 /  .296  32 /  44  1 /  6 / 
Alabama  1-3  50 /  76  .326 /  .355  49 /  71  6 /  9 / 
KENTUCKY  0-3  32 /  45  .144 /  .272  29 /  44  1 /  4 / 
South Carolina  0-3  33 /  43  .160 /  .265  30 /  38  4 /  9 / 
Florida  0-3  44 /  53  .286 /  .413  40 /  51  2 /  8 / 
AUBURN  0-3  28 /  38  .021 /  .341  27 /  35  1 /  7 /  11 
GEORGIA  3-0  44 /  35  .293 /  .183  41 /  32  2 /  5 /  10 
Totals  68-50  118  1470 /  1507  .223 /  .185  1362 /  1414  121 /  138  207 /  269 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Delaware State  2 /  41 /  34  1-10 /  0-2  6.0 /  1.0  1 /  0 / 
Towson  11 /  82 /  77  6-12 /  3-8  12.0 /  7.0  9 /  0 / 
Coppin State  2 /  48 /  35  3-4 /  0-4  5.0 /  2.0  0 /  0 / 
St. Francis  2 /  59 /  46  0-6 /  1-14  3.0 /  8.0  2 /  1 / 
TTU  2 /  65 /  61  4-6 /  4-14  7.0 /  11.0  2 /  0 / 
UNCG  2 /  52 /  49  2-8 /  0-2  6.0 /  1.0  1 /  0 / 
NORTH FLORIDA  2 /  58 /  52  3-20 /  1-12  13.0 /  7.0  4 /  2 / 
EASTERN KENTUCKY  3 /  54 /  38  1-12 /  1-8  7.0 /  5.0  1 /  0 / 
EVANSVILLE  6 /  69 /  64  1-20 /  3-6  11.0 /  6.0  2 /  3 / 
Jacksonville  3 /  69 /  77  0-16 /  1-8  8.0 /  5.0  5 /  2 / 
Col. of Charleston  5 /  71 /  69  6-18 /  1-10  15.0 /  6.0  2 /  1 / 
Wofford  4 /  87 /  71  4-10 /  2-8  9.0 /  6.0  4 /  2 / 
Hampton  4 /  12  33 /  20  2-6 /  0-6  5.0 /  3.0  0 /  1 / 
Campbell  4 /  39 /  27  2-6 /  2-8  5.0 /  6.0  1 /  0 / 
NC State  1 /  39 /  37  3-17 /  1-24  11.5 /  13.0  1 /  1 / 
Auburn  4 /  82 /  85  0-18 /  7-10  9.0 /  12.0  1 /  0 / 
Georgia  1 /  44 /  33  0-26 /  3-10  13.0 /  8.0  0 /  0 / 
ALABAMA  6 /  62 /  59  3-14 /  5-18  10.0 /  14.0  0 /  1 / 
Missouri  9 /  49 /  56  3-8 /  6-10  7.0 /  11.0  0 /  0 / 
LSU  7 /  64 /  51  1-10 /  5-12  6.0 /  11.0  2 /  1 / 
ARKANSAS  7 /  53 /  58  0-14 /  0-14  7.0 /  7.0  4 /  1 / 
FLORIDA  1 /  27 /  47  0-12 /  2-8  6.0 /  6.0  0 /  2 / 
SOUTH CAROLINA  7 /  83 /  80  0-16 /  2-16  8.0 /  10.0  3 /  3 / 
Ole Miss  5 /  45 /  54  0-17 /  5-16  8.5 /  13.0  2 /  1 / 
Mississippi State  9 /  70 /  62  0-20 /  1-14  10.0 /  8.0  5 /  0 / 
LSU  1 /  61 /  58  1-8 /  1-8  5.0 /  5.0  1 /  3 / 
TEXAS A&M  1 /  44 /  55  3-10 /  0-18  8.0 /  9.0  1 /  2 / 
Alabama  7 /  45 /  61  3-14 /  1-2  10.0 /  2.0  2 /  0 / 
KENTUCKY  6 /  33 /  43  1-16 /  1-18  9.0 /  10.0  0 /  0 / 
South Carolina  6 /  55 /  54  1-12 /  5-12  7.0 /  11.0  6 /  1 / 
Florida  2 /  35 /  48  2-10 /  0-6  7.0 /  3.0  0 /  0 / 
AUBURN  3 /  35 /  40  0-10 /  5-10  5.0 /  10.0  0 /  0 / 
GEORGIA  3 /  44 /  33  0-10 /  1-14  5.0 /  8.0  1 /  1 / 
Totals  138 /  121  1797 /  1734  56-416 /  70-350  264.0 /  245.0  63 /  59  29 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (15- 1-21)  Erica Treiber  at Alabama (Nov 06, 2015) 
.500 (13- 2-22)  Raina Hembry  at Mississippi State (Oct 25, 2015) 
.476 (12- 2-21)  Raina Hembry  vs Arkansas (Oct 11, 2015) 
.475 (22- 3-40)  Bri Holmes  at LSU (Oct 07, 2015) 
.452 (16- 2-31)  Erica Treiber  vs South Carolina (Oct 18, 2015) 
.435 (13- 3-23)  Stephanie Buss  at Florida (Nov 15, 2015) 
.432 (17- 1-37)  Bri Holmes  at Col. of Charleston (Sep 12, 2015) 
.417 (13- 3-24)  Raina Hembry  at NC State (Sep 19, 2015) 
.414 (15- 3-29)  Bri Holmes  vs North Florida (Sep 05, 2015) 
.385 (14- 4-26)  Raina Hembry  vs Evansville (Sep 08, 2015) 

KILLS (K-E-TA)
22 (22- 3-40) 4s  Bri Holmes  at LSU (Oct 07, 2015) 
22 (22- 4-50) 5s  Kanisha Jimenez  at Towson (Aug 28, 2015) 
18 (18- 7-47) 4s  Kanisha Jimenez  vs Alabama (Oct 02, 2015) 
18 (18- 3-43) 4s  Bri Holmes  vs Wofford (Sep 11, 2015) 
17 (17- 1-37) 4s  Bri Holmes  at Col. of Charleston (Sep 12, 2015) 
16 (16- 3-37) 4s  Kanisha Jimenez  vs Evansville (Sep 08, 2015) 
16 (16- 2-31) 5s  Erica Treiber  vs South Carolina (Oct 18, 2015) 
16 (16- 5-37) 4s  Kanisha Jimenez  vs North Florida (Sep 05, 2015) 
16 (16- 7-45) 4s  Kanisha Jimenez  at LSU (Oct 07, 2015) 
15 (15- 3-29) 4s  Bri Holmes  vs North Florida (Sep 05, 2015) 

KILLS 3-SETS (K-E-TA)
14 (14- 7-35)  Kendra Turner  at South Carolina (Nov 11, 2015) 
13 (13- 3-23)  Stephanie Buss  at Florida (Nov 15, 2015) 
13 (13- 3-24)  Raina Hembry  at NC State (Sep 19, 2015) 
13 (13- 3-29)  Kendra Turner  vs Georgia (Nov 27, 2015) 
13 (13- 3-38)  Bri Holmes  vs St. Francis (Aug 29, 2015) 

KILLS 4-SETS (K-E-TA)
22 (22- 3-40)  Bri Holmes  at LSU (Oct 07, 2015) 
18 (18- 7-47)  Kanisha Jimenez  vs Alabama (Oct 02, 2015) 
18 (18- 3-43)  Bri Holmes  vs Wofford (Sep 11, 2015) 
17 (17- 1-37)  Bri Holmes  at Col. of Charleston (Sep 12, 2015) 
16 (16- 3-37)  Kanisha Jimenez  vs Evansville (Sep 08, 2015) 

KILLS 5-SETS (K-E-TA)
22 (22- 4-50)  Kanisha Jimenez  at Towson (Aug 28, 2015) 
16 (16- 2-31)  Erica Treiber  vs South Carolina (Oct 18, 2015) 
13 (13- 2-22)  Raina Hembry  at Mississippi State (Oct 25, 2015) 
12 (12- 3-35)  Bri Holmes  at Towson (Aug 28, 2015) 
12 (12- 8-44)  Kanisha Jimenez  at Mississippi State (Oct 25, 2015) 

TOTAL ATTEMPTS (K-E-TA)
50 (22- 4-50) 5s  Kanisha Jimenez  at Towson (Aug 28, 2015) 
48 (13- 9-48) 4s  Kanisha Jimenez  at Col. of Charleston (Sep 12, 2015) 
47 (18- 7-47) 4s  Kanisha Jimenez  vs Alabama (Oct 02, 2015) 
45 (16- 7-45) 4s  Kanisha Jimenez  at LSU (Oct 07, 2015) 
45 (10- 8-45) 4s  Kanisha Jimenez  at Auburn (Sep 25, 2015) 
44 (12- 8-44) 5s  Kanisha Jimenez  at Mississippi State (Oct 25, 2015) 
43 (18- 3-43) 4s  Bri Holmes  vs Wofford (Sep 11, 2015) 
40 (22- 3-40) 4s  Bri Holmes  at LSU (Oct 07, 2015) 
39 (12- 4-39) 4s  Kanisha Jimenez  vs Arkansas (Oct 11, 2015) 
38 (15- 5-38) 4s  Kanisha Jimenez  vs TTU (Sep 03, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (13- 3-38)  Bri Holmes  vs St. Francis (Aug 29, 2015) 
37 (10- 6-37)  Kanisha Jimenez  vs Kentucky (Nov 08, 2015) 
35 (11- 4-35)  Kanisha Jimenez  at Florida (Nov 15, 2015) 
35 (14- 7-35)  Kendra Turner  at South Carolina (Nov 11, 2015) 
34 (11- 5-34)  Kendra Turner  vs LSU (Oct 30, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (13- 9-48)  Kanisha Jimenez  at Col. of Charleston (Sep 12, 2015) 
47 (18- 7-47)  Kanisha Jimenez  vs Alabama (Oct 02, 2015) 
45 (16- 7-45)  Kanisha Jimenez  at LSU (Oct 07, 2015) 
45 (10- 8-45)  Kanisha Jimenez  at Auburn (Sep 25, 2015) 
43 (18- 3-43)  Bri Holmes  vs Wofford (Sep 11, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (22- 4-50)  Kanisha Jimenez  at Towson (Aug 28, 2015) 
44 (12- 8-44)  Kanisha Jimenez  at Mississippi State (Oct 25, 2015) 
35 (10- 7-35)  Bri Holmes  vs South Carolina (Oct 18, 2015) 
35 (12- 3-35)  Bri Holmes  at Towson (Aug 28, 2015) 
34 ( 7- 3-34)  Kanisha Jimenez  vs South Carolina (Oct 18, 2015) 

ASSISTS
53 (4s)  Lexi Dempsey  at LSU (Oct 07, 2015) 
50 (5s)  Lexi Dempsey  at Towson (Aug 28, 2015) 
48 (4s)  Lexi Dempsey  vs Evansville (Sep 08, 2015) 
48 (5s)  Lexi Dempsey  vs South Carolina (Oct 18, 2015) 
48 (4s)  Lexi Dempsey  at Col. of Charleston (Sep 12, 2015) 

ASSISTS 3-SETS
39  Lexi Dempsey  at Florida (Nov 15, 2015) 
39  Lexi Dempsey  vs Eastern Kentucky (Sep 05, 2015) 
36  Lexi Dempsey  vs Coppin State (Aug 29, 2015) 
36  Lexi Dempsey  vs Georgia (Nov 27, 2015) 
32  Lexi Dempsey  vs St. Francis (Aug 29, 2015) 

ASSISTS 4-SETS
53  Lexi Dempsey  at LSU (Oct 07, 2015) 
48  Lexi Dempsey  at Col. of Charleston (Sep 12, 2015) 
48  Lexi Dempsey  vs Evansville (Sep 08, 2015) 
47  Lexi Dempsey  vs Wofford (Sep 11, 2015) 
47  Lexi Dempsey  vs Arkansas (Oct 11, 2015) 

ASSISTS 5-SETS
50  Lexi Dempsey  at Towson (Aug 28, 2015) 
48  Lexi Dempsey  vs South Carolina (Oct 18, 2015) 
37  Lexi Dempsey  at Mississippi State (Oct 25, 2015) 
Bridgette Villano  at Towson (Aug 28, 2015) 
Bridgette Villano  at Mississippi State (Oct 25, 2015) 

DIGS
28 (5s)  Bridgette Villano  vs South Carolina (Oct 18, 2015) 
28 (4s)  Bridgette Villano  at Auburn (Sep 25, 2015) 
27 (4s)  Bridgette Villano  vs Wofford (Sep 11, 2015) 
25 (5s)  Bridgette Villano  at Mississippi State (Oct 25, 2015) 
23 (4s)  Bridgette Villano  at LSU (Oct 07, 2015) 

DIGS 3-SETS
20  Bridgette Villano  vs Eastern Kentucky (Sep 05, 2015) 
18  Bridgette Villano  vs UNCG (Sep 04, 2015) 
16  Bridgette Villano  at NC State (Sep 19, 2015) 
15  Brooke Schumacher  at South Carolina (Nov 11, 2015) 
15  Bridgette Villano  vs LSU (Oct 30, 2015) 

DIGS 4-SETS
28  Bridgette Villano  at Auburn (Sep 25, 2015) 
27  Bridgette Villano  vs Wofford (Sep 11, 2015) 
23  Bridgette Villano  at LSU (Oct 07, 2015) 
21  Bridgette Villano  at Col. of Charleston (Sep 12, 2015) 
18  Bridgette Villano  vs Jacksonville (Sep 12, 2015) 

DIGS 5-SETS
28  Bridgette Villano  vs South Carolina (Oct 18, 2015) 
25  Bridgette Villano  at Mississippi State (Oct 25, 2015) 
21  Bridgette Villano  at Towson (Aug 28, 2015) 
19  Kanisha Jimenez  at Towson (Aug 28, 2015) 
13  Lexi Dempsey  at Towson (Aug 28, 2015) 

ACES
Brooke Schumacher  vs Hampton (Sep 18, 2015) 
Kanisha Jimenez  at Alabama (Nov 06, 2015) 
Bridgette Villano  vs Jacksonville (Sep 12, 2015) 
Taylor Johnson  vs Hampton (Sep 18, 2015) 
Kelsey Bawcombe  vs Evansville (Sep 08, 2015) 

BLOCKS (BS-BA)
10 ( 0-10)  Erica Treiber  at Georgia (Sep 27, 2015) 
8 ( 2- 6)  Erica Treiber  vs Alabama (Oct 02, 2015) 
8 ( 0- 8)  Raina Hembry  at Auburn (Sep 25, 2015) 
7 ( 3- 4)  Raina Hembry  at Col. of Charleston (Sep 12, 2015) 
7 ( 2- 5)  Raina Hembry  vs North Florida (Sep 05, 2015) 
7 ( 2- 5)  Erica Treiber  at Alabama (Nov 06, 2015) 
7 ( 0- 7)  Erica Treiber  at Mississippi State (Oct 25, 2015) 
7 ( 0- 7)  Kanisha Jimenez  at Georgia (Sep 27, 2015) 
7 ( 0- 7)  Raina Hembry  vs Jacksonville (Sep 12, 2015) 
6 ( 2- 4)  Erica Treiber  at Towson (Aug 28, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.400 (34- 8- 65)  vs Hampton (Sep 18, 2015) 
.385 (44- 7- 96)  vs Coppin State (Aug 29, 2015) 
.365 (38- 7- 85)  vs Delaware State (Aug 28, 2015) 
.326 (50- 7-132)  at Alabama (Nov 06, 2015) 
.296 (59-17-142)  vs Arkansas (Oct 11, 2015) 
.293 (44-15- 99)  vs Georgia (Nov 27, 2015) 
.286 (44-12-112)  at Florida (Nov 15, 2015) 
.282 (44-15-103)  vs Eastern Kentucky (Sep 05, 2015) 
.281 (62-19-153)  vs Evansville (Sep 08, 2015) 
.275 (36- 8-102)  vs UNCG (Sep 04, 2015) 

KILLS (K-E-TA)
62 (62-19-153) 4s  vs Evansville (Sep 08, 2015) 
59 (59-17-142) 4s  vs Arkansas (Oct 11, 2015) 
58 (58-20-167) 5s  vs South Carolina (Oct 18, 2015) 
58 (58-21-139) 4s  at LSU (Oct 07, 2015) 
57 (57-17-154) 5s  at Towson (Aug 28, 2015) 
56 (56-20-154) 4s  at Col. of Charleston (Sep 12, 2015) 
54 (54-17-154) 4s  vs Wofford (Sep 11, 2015) 
54 (54-25-150) 4s  vs TTU (Sep 03, 2015) 
51 (51-17-133) 4s  vs North Florida (Sep 05, 2015) 
51 (51-27-149) 4s  vs Alabama (Oct 02, 2015) 

KILLS 3-SETS (K-E-TA)
44 (44-15-103)  vs Eastern Kentucky (Sep 05, 2015) 
44 (44- 7- 96)  vs Coppin State (Aug 29, 2015) 
44 (44-15- 99)  vs Georgia (Nov 27, 2015) 
44 (44-12-112)  at Florida (Nov 15, 2015) 
42 (42-16-122)  vs LSU (Oct 30, 2015) 

KILLS 4-SETS (K-E-TA)
62 (62-19-153)  vs Evansville (Sep 08, 2015) 
59 (59-17-142)  vs Arkansas (Oct 11, 2015) 
58 (58-21-139)  at LSU (Oct 07, 2015) 
56 (56-20-154)  at Col. of Charleston (Sep 12, 2015) 
54 (54-17-154)  vs Wofford (Sep 11, 2015) 

KILLS 5-SETS (K-E-TA)
58 (58-20-167)  vs South Carolina (Oct 18, 2015) 
57 (57-17-154)  at Towson (Aug 28, 2015) 
50 (50-19-146)  at Mississippi State (Oct 25, 2015) 

TOTAL ATTEMPTS (K-E-TA)
