Tennessee

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  CINCINNATI  3-1  25-16,25-23,22-25,25-23  1-0  0-0  1268 
  Aug 27  ULM  3-0  25-21,25-12,25-16  2-0  0-0  889 
  Aug 27  MIDDLE TENNESSEE  3-0  25-17,25-18,25-12  3-0  0-0  889 
  Sep 02  vs Eastern Michigan  3-1  25-20,25-22,19-25,30-28  4-0  0-0  78 
  Sep 02  at Cleveland State  L   2-3  29-27,28-26,21-25,22-25,16-18  4-1  0-0  237 
  Sep 03  at Kent State  3-1  25-22,23-25,25-13,25-14  5-1  0-0  475 
  Sep 09  at Western Michigan  3-1  25-13,24-26,25-19,25-23  6-1  0-0  701 
  Sep 09  vs Milwaukee  3-1  25-16,24-26,25-7,25-21  7-1  0-0  701 
  Sep 10  vs Xavier  L   1-3  23-25,22-25,25-17,21-25  7-2  0-0  570 
  Sep 16  vs Northern Illinois  L   0-3  23-25,22-25,20-25  7-3  0-0  42 
  Sep 17  vs James Madison  3-0  25-18,25-19,25-13  8-3  0-0  34 
Sep 17  at George Washington  3-0  25-22,25-17,27-25  9-3  0-0  423 
*   Sep 23  MISSISSIPPI STATE  L   0-3  24-26,23-25,22-25  9-4  0-1  1164 
*   Sep 25  GEORGIA  3-0  25-14,25-21,25-21  10-4  1-1  1466 
*   Sep 28  at South Carolina  L   2-3  26-24,12-25,25-23,22-25,13-15  10-5  1-2  1819 
*   Oct 02  at #5 Florida  L   1-3  21-25,25-19,22-25,20-25  10-6  1-3  693 
  Oct 05  at Troy  3-0  25-21,25-23,25-19  11-6  1-3  774 
*   Oct 09  at #25 Kentucky  L   0-3  16-25,18-25,16-25  11-7  1-4  1949 
*   Oct 14  OLE MISS  3-0  25-15,25-18,25-16  12-7  2-4  1103 
*   Oct 16  ARKANSAS  3-1  25-18,25-23,22-25,25-22  13-7  3-4  763 
*   Oct 23  at Mississippi State  L   0-3  21-25,18-25,23-25  13-8  3-5  410 
*   Oct 28  at Alabama  3-0  25-15,25-22,25-23  14-8  4-5  904 
*   Oct 30  AUBURN  3-0  25-21,25-23,30-28  15-8  5-5  817 
*   Nov 04  MISSOURI  L   1-3  18-25,25-23,17-25,20-25  15-9  5-6  868 
*   Nov 06  at Texas A&M  L   0-3  24-26,20-25,15-25  15-10  5-7  1371 
*   Nov 11  at Ole Miss  L   0-3  19-25,23-25,24-26  15-11  5-8  3375 
*   Nov 13  at Arkansas  L   0-3  23-25,22-25,20-25  15-12  5-9  1271 
*   Nov 16  TEXAS A&M  L   1-3  19-25,20-25,25-16,25-27  15-13  5-10  746 
*   Nov 20  LSU  3-1  25-15,25-27,26-24,25-20  16-13  6-10  874 
*   Nov 23  #23 KENTUCKY  3-1  18-25,25-19,25-17,25-17  17-13  7-10  713 
*   Nov 26  at #22 Missouri  L   0-3  15-25,24-26,16-25  17-14  7-11  4457 

Team Record  W-L 
Overall:  17-14 
Conference:  7-11 
Home:  9-3 
Away:  5-9 
Neutral:  3-2 
3 sets:  9-8 
4 sets:  8-4 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  31  31844  1027 
Home:  12  11560  963 
Away:  14  18859  1347 
Neutral:  1425  285 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  CINCINNATI   50  16  129  .264  47  17  44  20  13.0  72.0 
Aug 27  ULM   39  76  .447  31  27  16  8.0  55.0 
Aug 27  MIDDLE TENNESSEE   34  15  79  .241  33  10  49  20  11.0  54.0 
Sep 02  vs Eastern Michigan   64  19  162  .278  60  10  71  18  11.0  81.0 
Sep 02  at Cleveland State   72  33  195  .200  66  10  14  78  14  8.0  90.0 
Sep 03  at Kent State   58  15  142  .303  55  74  26  13.0  73.0 
Sep 09  at Western Michigan   65  20  144  .312  61  11  60  5.0  74.0 
Sep 09  vs Milwaukee   57  13  122  .361  54  10  57  10  12.0  77.0 
Sep 10  vs Xavier   49  19  112  .268  43  11  45  5.0  56.0 
Sep 16  vs Northern Illinois   38  22  102  .157  36  41  10  5.0  45.0 
Sep 17  vs James Madison   50  12  98  .388  46  48  4.0  57.0 
Sep 17  at George Washington   49  12  96  .385  47  37  10  5.0  58.0 
Sep 23  MISSISSIPPI STATE   42  15  97  .278  40  42  18  9.0  54.0 
Sep 25  GEORGIA   39  12  81  .333  37  32  19  11.5  54.5 
Sep 28  at South Carolina   66  31  169  .207  64  14  71  14  8.0  77.0 
Oct 02  at Florida   61  17  148  .297  58  10  44  12  8.0  71.0 
Oct 05  at Troy   42  19  106  .217  39  44  14  7.0  54.0 
Oct 09  at Kentucky   36  22  101  .139  34  36  1.0  37.0 
Oct 14  OLE MISS   45  13  111  .288  39  51  20  11.0  60.0 
Oct 16  ARKANSAS   60  21  153  .255  56  12  64  3.0  64.0 
Oct 23  at Mississippi State   31  18  81  .160  28  11  29  14  7.0  40.0 
Oct 28  at Alabama   35  13  99  .222  35  43  23  13.5  51.5 
Oct 30  AUBURN   49  12  120  .308  46  54  10  7.0  62.0 
Nov 04  MISSOURI   53  25  145  .193  50  17  56  0.0  58.0 
Nov 06  at Texas A&M   36  25  109  .101  33  13  31  16  11.0  49.0 
Nov 11  at Ole Miss   47  13  127  .268  44  51  14  8.0  58.0 
Nov 13  at Arkansas   37  20  107  .159  35  10  36  14  7.0  48.0 
Nov 16  TEXAS A&M   51  27  148  .162  50  67  22  13.0  68.0 
Nov 20  LSU   63  22  144  .285  57  14  60  16  8.0  77.0 
Nov 23  KENTUCKY   54  17  141  .262  49  10  66  18  12.0  73.0 
Nov 26  at Missouri   36  15  112  .188  34  12  39  3.0  43.0 
Tennessee 109  1508  558  3756  .253  1407  135  296  121  1547  40  416  58  248.0  21  1891.0 
Opponent 109  1346  613  3776  .194  1255  121  206  134  1429  60  412  49  266.0  22  1733.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 13.83
Assists per set: 12.91
Service aces per set: 1.24
Reception errors per set: 1.11
Digs per set: 14.19
Blocks per set: 2.28
Ball handling errors per set: 0.19
Reception errors per set: 1.11

Overall record: 17-14 Conf: 7-11 Home: 9-3 Away: 5-9 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  CINCINNATI   47  28  129  .147  45  52  15  9.5  59.5 
Aug 27  ULM   34  22  89  .135  31  28  1.0  38.0 
Aug 27  MIDDLE TENNESSEE   18  24  96  -.062  16  27  10  8.0  28.0 
Sep 02  vs Eastern Michigan   55  21  158  .215  54  69  12  7.0  71.0 
Sep 02  at Cleveland State   69  26  183  .235  63  10  76  24  16.0  90.0 
Sep 03  at Kent State   41  25  155  .103  37  59  10  5.0  52.0 
Sep 09  at Western Michigan   46  20  134  .194  44  45  8.0  55.0 
Sep 09  vs Milwaukee   40  26  131  .107  36  42  3.0  49.0 
Sep 10  vs Xavier   53  18  125  .280  47  15  40  12  9.0  69.0 
Sep 16  vs Northern Illinois   37  16  105  .200  35  37  14  10.0  52.0 
Sep 17  vs James Madison   25  14  98  .112  23  28  4.0  31.0 
Sep 17  at George Washington   41  15  100  .260  39  28  6.0  50.0 
Sep 23  MISSISSIPPI STATE   42  20  108  .204  40  29  12  8.0  55.0 
Sep 25  GEORGIA   32  26  93  .065  29  27  14  8.0  41.0 
Sep 28  at South Carolina   57  17  160  .250  48  10  53  24  12.0  74.0 
Oct 02  at Florida   63  19  136  .324  60  57  16  11.0  77.0 
Oct 05  at Troy   31  21  101  .099  29  37  14  7.0  42.0 
Oct 09  at Kentucky   45  11  102  .333  42  36  21  12.5  61.5 
Oct 14  OLE MISS   29  24  112  .045  29  49  12  6.0  35.0 
Oct 16  ARKANSAS   53  22  149  .208  52  11  63  16  11.0  65.0 
Oct 23  at Mississippi State   40  14  85  .306  37  15  29  10  6.0  51.0 
Oct 28  at Alabama   40  28  120  .100  38  47  3.0  44.0 
Oct 30  AUBURN   51  14  126  .294  48  51  4.0  56.0 
Nov 04  MISSOURI   50  13  129  .287  45  48  16  11.0  66.0 
Nov 06  at Texas A&M   31  17  88  .159  28  41  28  16.0  52.0 
Nov 11  at Ole Miss   50  12  119  .319  49  60  3.0  59.0 
Nov 13  at Arkansas   38  16  97  .227  37  44  22  14.0  58.0 
Nov 16  TEXAS A&M   58  25  161  .205  53  60  32  19.0  77.0 
Nov 20  LSU   48  20  138  .203  45  53  12  10.0  60.0 
Nov 23  KENTUCKY   42  26  151  .106  38  62  16  10.0  59.0 
Nov 26  at Missouri   40  13  98  .276  38  52  14  8.0  56.0 
Opponent totals 109  1346  613  3776  .194  1255  121  206  134  1429  60  412  49  266.0  22  1733.0 
Tennessee 109  1508  558  3756  .253  1407  135  296  121  1547  40  416  58  248.0  21  1891.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 12.35
Assists per set: 11.51
Service aces per set: 1.11
Reception errors per set: 1.23
Digs per set: 13.11
Blocks per set: 2.44
Ball handling errors per set: 0.20
Reception errors per set: 1.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CINCINNATI  3-1  50 /  47  .264 /  .147  47 /  45  9 /  17 / 
ULM  3-0  39 /  34  .447 /  .135  31 /  31  8 /  4 / 
MIDDLE TENNESSEE  3-0  34 /  18  .241 /  -.062  33 /  16  9 /  10 / 
Eastern Michigan  3-1  64 /  55  .278 /  .215  60 /  54  6 /  10 / 
Cleveland State  2-3  72 /  69  .200 /  .235  66 /  63  10 /  14 / 
Kent State  3-1  58 /  41  .303 /  .103  55 /  37  2 /  7 / 
Western Michigan  3-1  65 /  46  .312 /  .194  61 /  44  4 /  11 / 
Milwaukee  3-1  57 /  40  .361 /  .107  54 /  36  8 /  10 / 
Xavier  1-3  49 /  53  .268 /  .280  43 /  47  2 /  11 /  15 
Northern Illinois  0-3  38 /  37  .157 /  .200  36 /  35  2 /  8 / 
James Madison  3-0  50 /  25  .388 /  .112  46 /  23  3 /  9 / 
George Washington  3-0  49 /  41  .385 /  .260  47 /  39  4 /  6 / 
MISSISSIPPI STATE  0-3  42 /  42  .278 /  .204  40 /  40  3 /  8 / 
GEORGIA  3-0  39 /  32  .333 /  .065  37 /  29  4 /  9 / 
South Carolina  2-3  66 /  57  .207 /  .250  64 /  48  3 /  14 /  10 
Florida  1-3  61 /  63  .297 /  .324  58 /  60  2 /  10 / 
Troy  3-0  42 /  31  .217 /  .099  39 /  29  5 /  7 / 
Kentucky  0-3  36 /  45  .139 /  .333  34 /  42  0 /  3 / 
OLE MISS  3-0  45 /  29  .288 /  .045  39 /  29  4 /  6 / 
ARKANSAS  3-1  60 /  53  .255 /  .208  56 /  52  1 /  12 /  11 
Mississippi State  0-3  31 /  40  .160 /  .306  28 /  37  2 /  11 /  15 
Alabama  3-0  35 /  40  .222 /  .100  35 /  38  3 /  5 / 
AUBURN  3-0  49 /  51  .308 /  .294  46 /  48  6 /  7 / 
MISSOURI  1-3  53 /  50  .193 /  .287  50 /  45  5 /  17 / 
Texas A&M  0-3  36 /  31  .101 /  .159  33 /  28  2 /  13 / 
Ole Miss  0-3  47 /  50  .268 /  .319  44 /  49  3 /  5 / 
Arkansas  0-3  37 /  38  .159 /  .227  35 /  37  4 /  10 / 
TEXAS A&M  1-3  51 /  58  .162 /  .205  50 /  53  4 /  6 / 
LSU  3-1  63 /  48  .285 /  .203  57 /  45  6 /  14 / 
KENTUCKY  3-1  54 /  42  .262 /  .106  49 /  38  7 /  10 / 
Missouri  0-3  36 /  40  .188 /  .276  34 /  38  4 /  12 / 
Totals  59-50  109  1508 /  1346  .253 /  .194  1407 /  1255  135 /  121  296 /  206 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CINCINNATI  3 /  44 /  52  3-20 /  2-15  13.0 /  9.5  0 /  1 / 
ULM  3 /  27 /  28  0-16 /  0-2  8.0 /  1.0  0 /  1 / 
MIDDLE TENNESSEE  2 /  49 /  27  1-20 /  3-10  11.0 /  8.0  0 /  1 / 
Eastern Michigan  9 /  71 /  69  2-18 /  1-12  11.0 /  7.0  3 /  1 / 
Cleveland State  5 /  10  78 /  76  1-14 /  4-24  8.0 /  16.0  0 /  0 / 
Kent State  6 /  74 /  59  0-26 /  0-10  13.0 /  5.0  0 /  2 / 
Western Michigan  1 /  60 /  45  2-6 /  5-6  5.0 /  8.0  0 /  0 / 
Milwaukee  6 /  57 /  42  7-10 /  2-2  12.0 /  3.0  0 /  0 / 
Xavier  7 /  45 /  40  4-2 /  3-12  5.0 /  9.0  0 /  0 / 
Northern Illinois  5 /  41 /  37  0-10 /  3-14  5.0 /  10.0  2 /  1 / 
James Madison  2 /  48 /  28  1-6 /  0-8  4.0 /  4.0  0 /  2 / 
George Washington  3 /  37 /  28  0-10 /  3-6  5.0 /  6.0  0 /  0 / 
MISSISSIPPI STATE  5 /  42 /  29  0-18 /  2-12  9.0 /  8.0  1 /  2 / 
GEORGIA  1 /  32 /  27  2-19 /  1-14  11.5 /  8.0  2 /  2 / 
South Carolina  5 /  71 /  53  1-14 /  0-24  8.0 /  12.0  3 /  0 / 
Florida  3 /  44 /  57  2-12 /  3-16  8.0 /  11.0  1 /  0 / 
Troy  4 /  44 /  37  0-14 /  0-14  7.0 /  7.0  2 /  1 / 
Kentucky  4 /  36 /  36  0-2 /  2-21  1.0 /  12.5  6 /  0 / 
OLE MISS  0 /  51 /  49  1-20 /  0-12  11.0 /  6.0  1 /  0 / 
ARKANSAS  1 /  64 /  63  0-6 /  3-16  3.0 /  11.0  3 /  0 / 
Mississippi State  5 /  29 /  29  0-14 /  1-10  7.0 /  6.0  2 /  0 / 
Alabama  1 /  43 /  47  2-23 /  1-4  13.5 /  3.0  3 /  1 / 
AUBURN  1 /  54 /  51  2-10 /  1-6  7.0 /  4.0  5 /  1 / 
MISSOURI  5 /  56 /  48  0-0 /  3-16  0.0 /  11.0  4 /  1 / 
Texas A&M  5 /  31 /  41  3-16 /  2-28  11.0 /  16.0  2 /  0 / 
Ole Miss  6 /  51 /  60  1-14 /  2-2  8.0 /  3.0  2 /  1 / 
Arkansas  6 /  36 /  44  0-14 /  3-22  7.0 /  14.0  4 /  1 / 
TEXAS A&M  0 /  67 /  60  2-22 /  3-32  13.0 /  19.0  4 /  2 / 
LSU  2 /  60 /  53  0-16 /  4-12  8.0 /  10.0  5 /  0 / 
KENTUCKY  7 /  66 /  62  3-18 /  2-16  12.0 /  10.0  1 /  0 / 
Missouri  8 /  39 /  52  0-6 /  1-14  3.0 /  8.0  2 /  0 / 
Totals  121 /  134  1547 /  1429  40-416 /  60-412  248.0 /  266.0  58 /  49  21 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19)  Tessa Grubbs  vs Georgia (Sep 25, 2016) 
.500 (14- 2-24)  Erica Treiber  at George Washington (Sep 17, 2016) 
.467 (16- 2-30)  Alyssa Andreno  vs Eastern Michigan (Sep 02, 2016) 
.450 (13- 4-20)  Tessa Grubbs  vs James Madison (Sep 17, 2016) 
.440 (13- 2-25)  Kendra Turner  at Troy (Oct 05, 2016) 
.435 (12- 2-23)  Erica Treiber  vs Auburn (Oct 30, 2016) 
.417 (13- 3-24)  Tessa Grubbs  vs Mississippi State (Sep 23, 2016) 
.407 (15- 4-27)  Raina Hembry  at Cleveland State (Sep 02, 2016) 
.400 (14- 2-30)  Bri Holmes  at Kent State (Sep 03, 2016) 
.400 (14- 2-30)  Bri Holmes  at Florida (Oct 02, 2016) 

KILLS (K-E-TA)
23 (23- 9-58) 5s  Tessa Grubbs  at Cleveland State (Sep 02, 2016) 
21 (21- 7-41) 4s  Bri Holmes  at Western Michigan (Sep 09, 2016) 
19 (19- 5-37) 4s  Tessa Grubbs  vs LSU (Nov 20, 2016) 
18 (18- 2-40) 4s  Tessa Grubbs  vs Arkansas (Oct 16, 2016) 
17 (17- 7-40) 5s  Erica Treiber  at South Carolina (Sep 28, 2016) 
17 (17-11-49) 5s  Tessa Grubbs  at South Carolina (Sep 28, 2016) 
17 (17- 5-35) 4s  Tessa Grubbs  at Florida (Oct 02, 2016) 
17 (17- 8-59) 4s  Bri Holmes  vs Eastern Michigan (Sep 02, 2016) 
16 (16- 5-28) 4s  Tessa Grubbs  vs Milwaukee (Sep 09, 2016) 
16 (16- 2-30) 4s  Alyssa Andreno  vs Eastern Michigan (Sep 02, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 8-30)  Tessa Grubbs  at Texas A&M (Nov 06, 2016) 
14 (14- 5-27)  Bri Holmes  vs Mississippi State (Sep 23, 2016) 
14 (14- 2-24)  Erica Treiber  at George Washington (Sep 17, 2016) 
13 (13- 4-33)  Bri Holmes  vs Auburn (Oct 30, 2016) 
13 (13- 3-24)  Tessa Grubbs  vs Mississippi State (Sep 23, 2016) 

KILLS 4-SETS (K-E-TA)
21 (21- 7-41)  Bri Holmes  at Western Michigan (Sep 09, 2016) 
19 (19- 5-37)  Tessa Grubbs  vs LSU (Nov 20, 2016) 
18 (18- 2-40)  Tessa Grubbs  vs Arkansas (Oct 16, 2016) 
17 (17- 5-35)  Tessa Grubbs  at Florida (Oct 02, 2016) 
17 (17- 8-59)  Bri Holmes  vs Eastern Michigan (Sep 02, 2016) 

KILLS 5-SETS (K-E-TA)
23 (23- 9-58)  Tessa Grubbs  at Cleveland State (Sep 02, 2016) 
17 (17-11-49)  Tessa Grubbs  at South Carolina (Sep 28, 2016) 
17 (17- 7-40)  Erica Treiber  at South Carolina (Sep 28, 2016) 
15 (15- 4-27)  Raina Hembry  at Cleveland State (Sep 02, 2016) 
15 (15- 7-38)  Bri Holmes  at Cleveland State (Sep 02, 2016) 

TOTAL ATTEMPTS (K-E-TA)
59 (17- 8-59) 4s  Bri Holmes  vs Eastern Michigan (Sep 02, 2016) 
58 (23- 9-58) 5s  Tessa Grubbs  at Cleveland State (Sep 02, 2016) 
49 (17-11-49) 5s  Tessa Grubbs  at South Carolina (Sep 28, 2016) 
41 (21- 7-41) 4s  Bri Holmes  at Western Michigan (Sep 09, 2016) 
40 (17- 7-40) 5s  Erica Treiber  at South Carolina (Sep 28, 2016) 
40 (18- 2-40) 4s  Tessa Grubbs  vs Arkansas (Oct 16, 2016) 
38 (14- 5-38) 4s  Tessa Grubbs  vs Cincinnati (Aug 26, 2016) 
38 (15- 7-38) 5s  Bri Holmes  at Cleveland State (Sep 02, 2016) 
37 (19- 5-37) 4s  Tessa Grubbs  vs LSU (Nov 20, 2016) 
37 (14- 2-37) 4s  Tessa Grubbs  at Kent State (Sep 03, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (13- 4-33)  Bri Holmes  vs Auburn (Oct 30, 2016) 
31 ( 9- 2-31)  Bri Holmes  at Ole Miss (Nov 11, 2016) 
31 (12- 4-31)  Raina Hembry  at Alabama (Oct 28, 2016) 
30 (14- 8-30)  Tessa Grubbs  at Texas A&M (Nov 06, 2016) 
28 (13- 3-28)  Tessa Grubbs  at Ole Miss (Nov 11, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (17- 8-59)  Bri Holmes  vs Eastern Michigan (Sep 02, 2016) 
41 (21- 7-41)  Bri Holmes  at Western Michigan (Sep 09, 2016) 
40 (18- 2-40)  Tessa Grubbs  vs Arkansas (Oct 16, 2016) 
38 (14- 5-38)  Tessa Grubbs  vs Cincinnati (Aug 26, 2016) 
37 (19- 5-37)  Tessa Grubbs  vs LSU (Nov 20, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (23- 9-58)  Tessa Grubbs  at Cleveland State (Sep 02, 2016) 
49 (17-11-49)  Tessa Grubbs  at South Carolina (Sep 28, 2016) 
40 (17- 7-40)  Erica Treiber  at South Carolina (Sep 28, 2016) 
38 (15- 7-38)  Bri Holmes  at Cleveland State (Sep 02, 2016) 
35 (13- 9-35)  Bri Holmes  at South Carolina (Sep 28, 2016) 

ASSISTS
56 (4s)  Sedona Hansen  at Western Michigan (Sep 09, 2016) 
53 (4s)  Sedona Hansen  vs Eastern Michigan (Sep 02, 2016) 
52 (5s)  Sedona Hansen  at South Carolina (Sep 28, 2016) 
51 (4s)  Sedona Hansen  vs LSU (Nov 20, 2016) 
49 (4s)  Sedona Hansen  vs Arkansas (Oct 16, 2016) 

ASSISTS 3-SETS
42  Sedona Hansen  vs Auburn (Oct 30, 2016) 
41  Sedona Hansen  at George Washington (Sep 17, 2016) 
40  Sedona Hansen  vs James Madison (Sep 17, 2016) 
40  Sedona Hansen  at Ole Miss (Nov 11, 2016) 
35  Sedona Hansen  vs Georgia (Sep 25, 2016) 

ASSISTS 4-SETS
56  Sedona Hansen  at Western Michigan (Sep 09, 2016) 
53  Sedona Hansen  vs Eastern Michigan (Sep 02, 2016) 
51  Sedona Hansen  vs LSU (Nov 20, 2016) 
49  Sedona Hansen  vs Arkansas (Oct 16, 2016) 
47  Sedona Hansen  at Kent State (Sep 03, 2016) 

ASSISTS 5-SETS
52  Sedona Hansen  at South Carolina (Sep 28, 2016) 
45  Sedona Hansen  at Cleveland State (Sep 02, 2016) 
12  Mackenzie Cooler  at Cleveland State (Sep 02, 2016) 
Bridgette Villano  at Cleveland State (Sep 02, 2016) 
Bridgette Villano  at South Carolina (Sep 28, 2016) 

DIGS
27 (5s)  Bridgette Villano  at Cleveland State (Sep 02, 2016) 
21 (4s)  Brooke Schumacher  vs LSU (Nov 20, 2016) 
20 (3s)  Brooke Schumacher  at Ole Miss (Nov 11, 2016) 
20 (4s)  Sedona Hansen  vs Texas A&M (Nov 16, 2016) 
18 (4s)  Brooke Schumacher  vs Texas A&M (Nov 16, 2016) 

DIGS 3-SETS
20  Brooke Schumacher  at Ole Miss (Nov 11, 2016) 
16  Brooke Schumacher  vs Auburn (Oct 30, 2016) 
14  Brooke Schumacher  at Alabama (Oct 28, 2016) 
14  Sedona Hansen  vs Middle Tennessee (Aug 27, 2016) 
14  Sedona Hansen  at Alabama (Oct 28, 2016) 

DIGS 4-SETS
21  Brooke Schumacher  vs LSU (Nov 20, 2016) 
20  Sedona Hansen  vs Texas A&M (Nov 16, 2016) 
18  Brooke Schumacher  vs Texas A&M (Nov 16, 2016) 
18  Brooke Schumacher  vs Arkansas (Oct 16, 2016) 
18  Bridgette Villano  vs Eastern Michigan (Sep 02, 2016) 

DIGS 5-SETS
27  Bridgette Villano  at Cleveland State (Sep 02, 2016) 
16  Sedona Hansen  at South Carolina (Sep 28, 2016) 
15  Brooke Schumacher  at South Carolina (Sep 28, 2016) 
13  Bridgette Villano  at South Carolina (Sep 28, 2016) 
13  Sedona Hansen  at Cleveland State (Sep 02, 2016) 

ACES
Kelsey Bawcombe  vs ULM (Aug 27, 2016) 
Bridgette Villano  vs Cincinnati (Aug 26, 2016) 
Kelsey Bawcombe  vs Milwaukee (Sep 09, 2016) 
Erica Treiber  at Cleveland State (Sep 02, 2016) 
Tessa Grubbs  vs Georgia (Sep 25, 2016) 

BLOCKS (BS-BA)
8 ( 2- 6)  Alyssa Andreno  at Alabama (Oct 28, 2016) 
8 ( 0- 8)  Erica Treiber  at Kent State (Sep 03, 2016) 
8 ( 0- 8)  Alyssa Andreno  at Kent State (Sep 03, 2016) 
7 ( 2- 5)  Erica Treiber  vs Cincinnati (Aug 26, 2016) 
7 ( 1- 6)  Erica Treiber  vs Texas A&M (Nov 16, 2016) 
7 ( 0- 7)  Raina Hembry  vs Ole Miss (Oct 14, 2016) 
7 ( 0- 7)  Erica Treiber  vs Mississippi State (Sep 23, 2016) 
6 ( 2- 4)  Stephanie Buss  vs Milwaukee (Sep 09, 2016) 
6 ( 1- 5)  Raina Hembry  vs Texas A&M (Nov 16, 2016) 
6 ( 1- 5)  Raina Hembry  vs Eastern Michigan (Sep 02, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.447 (39- 5- 76)  vs ULM (Aug 27, 2016) 
.388 (50-12- 98)  vs James Madison (Sep 17, 2016) 
.385 (49-12- 96)  at George Washington (Sep 17, 2016) 
.361 (57-13-122)  vs Milwaukee (Sep 09, 2016) 
.333 (39-12- 81)  vs Georgia (Sep 25, 2016) 
.312 (65-20-144)  at Western Michigan (Sep 09, 2016) 
.308 (49-12-120)  vs Auburn (Oct 30, 2016) 
.303 (58-15-142)  at Kent State (Sep 03, 2016) 
.297 (61-17-148)  at Florida (Oct 02, 2016) 
.288 (45-13-111)  vs Ole Miss (Oct 14, 2016) 

KILLS (K-E-TA)
72 (72-33-195) 5s  at Cleveland State (Sep 02, 2016) 
66 (66-31-169) 5s  at South Carolina (Sep 28, 2016) 
65 (65-20-144) 4s  at Western Michigan (Sep 09, 2016) 
64 (64-19-162) 4s  vs Eastern Michigan (Sep 02, 2016) 
63 (63-22-144) 4s  vs LSU (Nov 20, 2016) 
61 (61-17-148) 4s  at Florida (Oct 02, 2016) 
60 (60-21-153) 4s  vs Arkansas (Oct 16, 2016) 
58 (58-15-142) 4s  at Kent State (Sep 03, 2016) 
57 (57-13-122) 4s  vs Milwaukee (Sep 09, 2016) 
54 (54-17-141) 4s  vs Kentucky (Nov 23, 2016) 

KILLS 3-SETS (K-E-TA)
50 (50-12- 98)  vs James Madison (Sep 17, 2016) 
49 (49-12- 96)  at George Washington (Sep 17, 2016) 
49 (49-12-120)  vs Auburn (Oct 30, 2016) 
47 (47-13-127)  at Ole Miss (Nov 11, 2016) 
45 (45-13-111)  vs Ole Miss (Oct 14, 2016) 

KILLS 4-SETS (K-E-TA)
65 (65-20-144)  at Western Michigan (Sep 09, 2016) 
64 (64-19-162)  vs Eastern Michigan (Sep 02, 2016) 
63 (63-22-144)  vs LSU (Nov 20, 2016) 
61 (61-17-148)  at Florida (Oct 02, 2016) 
60 (60-21-153)  vs Arkansas (Oct 16, 2016) 

KILLS 5-SETS (K-E-TA)
72 (72-33-195)  at Cleveland State (Sep 02, 2016) 
66 (66-31-169)  at South Carolina (Sep 28, 2016) 

TOTAL ATTEMPTS (K-E-TA)
195 (72-33-195) 5s  at Cleveland State (Sep 02, 2016) 
169 (66-31-169) 5s  at South Carolina (Sep 28, 2016) 
162 (64-19-162) 4s  vs Eastern Michigan (Sep 02, 2016) 
153 (60-21-153) 4s  vs Arkansas (Oct 16, 2016) 
148 (51-27-148) 4s  vs Texas A&M (Nov 16, 2016) 
148 (61-17-148) 4s  at Florida (Oct 02, 2016) 
145 (53-25-145) 4s  vs Missouri (Nov 04, 2016) 
144 (65-20-144) 4s  at Western Michigan (Sep 09, 2016) 
