Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | CINCINNATI | W | 3-1 | 25-16,25-23,22-25,25-23 | 1-0 | 0-0 | 1268 | ||
Aug 27 | ULM | W | 3-0 | 25-21,25-12,25-16 | 2-0 | 0-0 | 889 | ||
Aug 27 | MIDDLE TENNESSEE | W | 3-0 | 25-17,25-18,25-12 | 3-0 | 0-0 | 889 | ||
Sep 02 | vs Eastern Michigan | W | 3-1 | 25-20,25-22,19-25,30-28 | 4-0 | 0-0 | 78 | ||
Sep 02 | at Cleveland State | L | 2-3 | 29-27,28-26,21-25,22-25,16-18 | 4-1 | 0-0 | 237 | ||
Sep 03 | at Kent State | W | 3-1 | 25-22,23-25,25-13,25-14 | 5-1 | 0-0 | 475 | ||
Sep 09 | at Western Michigan | W | 3-1 | 25-13,24-26,25-19,25-23 | 6-1 | 0-0 | 701 | ||
Sep 09 | vs Milwaukee | W | 3-1 | 25-16,24-26,25-7,25-21 | 7-1 | 0-0 | 701 | ||
Sep 10 | vs Xavier | L | 1-3 | 23-25,22-25,25-17,21-25 | 7-2 | 0-0 | 570 | ||
Sep 16 | vs Northern Illinois | L | 0-3 | 23-25,22-25,20-25 | 7-3 | 0-0 | 42 | ||
Sep 17 | vs James Madison | W | 3-0 | 25-18,25-19,25-13 | 8-3 | 0-0 | 34 | ||
$ | Sep 17 | at George Washington | W | 3-0 | 25-22,25-17,27-25 | 9-3 | 0-0 | 423 | |
* | Sep 23 | MISSISSIPPI STATE | L | 0-3 | 24-26,23-25,22-25 | 9-4 | 0-1 | 1164 | |
* | Sep 25 | GEORGIA | W | 3-0 | 25-14,25-21,25-21 | 10-4 | 1-1 | 1466 | |
* | Sep 28 | at South Carolina | L | 2-3 | 26-24,12-25,25-23,22-25,13-15 | 10-5 | 1-2 | 1819 | |
* | Oct 02 | at #5 Florida | L | 1-3 | 21-25,25-19,22-25,20-25 | 10-6 | 1-3 | 693 | |
Oct 05 | at Troy | W | 3-0 | 25-21,25-23,25-19 | 11-6 | 1-3 | 774 | ||
* | Oct 09 | at #25 Kentucky | L | 0-3 | 16-25,18-25,16-25 | 11-7 | 1-4 | 1949 | |
* | Oct 14 | OLE MISS | W | 3-0 | 25-15,25-18,25-16 | 12-7 | 2-4 | 1103 | |
* | Oct 16 | ARKANSAS | W | 3-1 | 25-18,25-23,22-25,25-22 | 13-7 | 3-4 | 763 | |
* | Oct 23 | at Mississippi State | L | 0-3 | 21-25,18-25,23-25 | 13-8 | 3-5 | 410 | |
* | Oct 28 | at Alabama | W | 3-0 | 25-15,25-22,25-23 | 14-8 | 4-5 | 904 | |
* | Oct 30 | AUBURN | W | 3-0 | 25-21,25-23,30-28 | 15-8 | 5-5 | 817 | |
* | Nov 04 | MISSOURI | L | 1-3 | 18-25,25-23,17-25,20-25 | 15-9 | 5-6 | 868 | |
* | Nov 06 | at Texas A&M | L | 0-3 | 24-26,20-25,15-25 | 15-10 | 5-7 | 1371 | |
* | Nov 11 | at Ole Miss | L | 0-3 | 19-25,23-25,24-26 | 15-11 | 5-8 | 3375 | |
* | Nov 13 | at Arkansas | L | 0-3 | 23-25,22-25,20-25 | 15-12 | 5-9 | 1271 | |
* | Nov 16 | TEXAS A&M | L | 1-3 | 19-25,20-25,25-16,25-27 | 15-13 | 5-10 | 746 | |
* | Nov 20 | LSU | W | 3-1 | 25-15,25-27,26-24,25-20 | 16-13 | 6-10 | 874 | |
* | Nov 23 | #23 KENTUCKY | W | 3-1 | 18-25,25-19,25-17,25-17 | 17-13 | 7-10 | 713 | |
* | Nov 26 | at #22 Missouri | L | 0-3 | 15-25,24-26,16-25 | 17-14 | 7-11 | 4457 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | CINCINNATI | 4 | 50 | 16 | 129 | .264 | 47 | 9 | 17 | 3 | 44 | 3 | 20 | 0 | 13.0 | 1 | 72.0 |
Aug 27 | ULM | 3 | 39 | 5 | 76 | .447 | 31 | 8 | 4 | 3 | 27 | 0 | 16 | 0 | 8.0 | 1 | 55.0 |
Aug 27 | MIDDLE TENNESSEE | 3 | 34 | 15 | 79 | .241 | 33 | 9 | 10 | 2 | 49 | 1 | 20 | 0 | 11.0 | 1 | 54.0 |
Sep 02 | vs Eastern Michigan | 4 | 64 | 19 | 162 | .278 | 60 | 6 | 10 | 9 | 71 | 2 | 18 | 3 | 11.0 | 1 | 81.0 |
Sep 02 | at Cleveland State | 5 | 72 | 33 | 195 | .200 | 66 | 10 | 14 | 5 | 78 | 1 | 14 | 0 | 8.0 | 0 | 90.0 |
Sep 03 | at Kent State | 4 | 58 | 15 | 142 | .303 | 55 | 2 | 7 | 6 | 74 | 0 | 26 | 0 | 13.0 | 2 | 73.0 |
Sep 09 | at Western Michigan | 4 | 65 | 20 | 144 | .312 | 61 | 4 | 11 | 1 | 60 | 2 | 6 | 0 | 5.0 | 0 | 74.0 |
Sep 09 | vs Milwaukee | 4 | 57 | 13 | 122 | .361 | 54 | 8 | 10 | 6 | 57 | 7 | 10 | 0 | 12.0 | 0 | 77.0 |
Sep 10 | vs Xavier | 4 | 49 | 19 | 112 | .268 | 43 | 2 | 11 | 7 | 45 | 4 | 2 | 0 | 5.0 | 0 | 56.0 |
Sep 16 | vs Northern Illinois | 3 | 38 | 22 | 102 | .157 | 36 | 2 | 8 | 5 | 41 | 0 | 10 | 2 | 5.0 | 1 | 45.0 |
Sep 17 | vs James Madison | 3 | 50 | 12 | 98 | .388 | 46 | 3 | 9 | 2 | 48 | 1 | 6 | 0 | 4.0 | 2 | 57.0 |
Sep 17 | at George Washington | 3 | 49 | 12 | 96 | .385 | 47 | 4 | 6 | 3 | 37 | 0 | 10 | 0 | 5.0 | 0 | 58.0 |
Sep 23 | MISSISSIPPI STATE | 3 | 42 | 15 | 97 | .278 | 40 | 3 | 8 | 5 | 42 | 0 | 18 | 1 | 9.0 | 2 | 54.0 |
Sep 25 | GEORGIA | 3 | 39 | 12 | 81 | .333 | 37 | 4 | 9 | 1 | 32 | 2 | 19 | 2 | 11.5 | 2 | 54.5 |
Sep 28 | at South Carolina | 5 | 66 | 31 | 169 | .207 | 64 | 3 | 14 | 5 | 71 | 1 | 14 | 3 | 8.0 | 0 | 77.0 |
Oct 02 | at Florida | 4 | 61 | 17 | 148 | .297 | 58 | 2 | 10 | 3 | 44 | 2 | 12 | 1 | 8.0 | 0 | 71.0 |
Oct 05 | at Troy | 3 | 42 | 19 | 106 | .217 | 39 | 5 | 7 | 4 | 44 | 0 | 14 | 2 | 7.0 | 1 | 54.0 |
Oct 09 | at Kentucky | 3 | 36 | 22 | 101 | .139 | 34 | 0 | 3 | 4 | 36 | 0 | 2 | 6 | 1.0 | 0 | 37.0 |
Oct 14 | OLE MISS | 3 | 45 | 13 | 111 | .288 | 39 | 4 | 6 | 0 | 51 | 1 | 20 | 1 | 11.0 | 0 | 60.0 |
Oct 16 | ARKANSAS | 4 | 60 | 21 | 153 | .255 | 56 | 1 | 12 | 1 | 64 | 0 | 6 | 3 | 3.0 | 0 | 64.0 |
Oct 23 | at Mississippi State | 3 | 31 | 18 | 81 | .160 | 28 | 2 | 11 | 5 | 29 | 0 | 14 | 2 | 7.0 | 0 | 40.0 |
Oct 28 | at Alabama | 3 | 35 | 13 | 99 | .222 | 35 | 3 | 5 | 1 | 43 | 2 | 23 | 3 | 13.5 | 1 | 51.5 |
Oct 30 | AUBURN | 3 | 49 | 12 | 120 | .308 | 46 | 6 | 7 | 1 | 54 | 2 | 10 | 5 | 7.0 | 1 | 62.0 |
Nov 04 | MISSOURI | 4 | 53 | 25 | 145 | .193 | 50 | 5 | 17 | 5 | 56 | 0 | 0 | 4 | 0.0 | 1 | 58.0 |
Nov 06 | at Texas A&M | 3 | 36 | 25 | 109 | .101 | 33 | 2 | 13 | 5 | 31 | 3 | 16 | 2 | 11.0 | 0 | 49.0 |
Nov 11 | at Ole Miss | 3 | 47 | 13 | 127 | .268 | 44 | 3 | 5 | 6 | 51 | 1 | 14 | 2 | 8.0 | 1 | 58.0 |
Nov 13 | at Arkansas | 3 | 37 | 20 | 107 | .159 | 35 | 4 | 10 | 6 | 36 | 0 | 14 | 4 | 7.0 | 1 | 48.0 |
Nov 16 | TEXAS A&M | 4 | 51 | 27 | 148 | .162 | 50 | 4 | 6 | 0 | 67 | 2 | 22 | 4 | 13.0 | 2 | 68.0 |
Nov 20 | LSU | 4 | 63 | 22 | 144 | .285 | 57 | 6 | 14 | 2 | 60 | 0 | 16 | 5 | 8.0 | 0 | 77.0 |
Nov 23 | KENTUCKY | 4 | 54 | 17 | 141 | .262 | 49 | 7 | 10 | 7 | 66 | 3 | 18 | 1 | 12.0 | 0 | 73.0 |
Nov 26 | at Missouri | 3 | 36 | 15 | 112 | .188 | 34 | 4 | 12 | 8 | 39 | 0 | 6 | 2 | 3.0 | 0 | 43.0 |
Tennessee | 109 | 1508 | 558 | 3756 | .253 | 1407 | 135 | 296 | 121 | 1547 | 40 | 416 | 58 | 248.0 | 21 | 1891.0 | |
Opponent | 109 | 1346 | 613 | 3776 | .194 | 1255 | 121 | 206 | 134 | 1429 | 60 | 412 | 49 | 266.0 | 22 | 1733.0 |
TEAM PER-GAME: Sets played: 109 Kills per set: 13.83 Assists per set: 12.91 Service aces per set: 1.24 Reception errors per set: 1.11 Digs per set: 14.19 Blocks per set: 2.28 Ball handling errors per set: 0.19 Reception errors per set: 1.11 |
Overall record: 17-14 Conf: 7-11 Home: 9-3 Away: 5-9 Neutral: 3-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | CINCINNATI | 4 | 47 | 28 | 129 | .147 | 45 | 3 | 9 | 9 | 52 | 2 | 15 | 0 | 9.5 | 0 | 59.5 |
Aug 27 | ULM | 3 | 34 | 22 | 89 | .135 | 31 | 3 | 4 | 7 | 28 | 0 | 2 | 0 | 1.0 | 0 | 38.0 |
Aug 27 | MIDDLE TENNESSEE | 3 | 18 | 24 | 96 | -.062 | 16 | 2 | 7 | 9 | 27 | 3 | 10 | 2 | 8.0 | 0 | 28.0 |
Sep 02 | vs Eastern Michigan | 4 | 55 | 21 | 158 | .215 | 54 | 9 | 6 | 6 | 69 | 1 | 12 | 0 | 7.0 | 0 | 71.0 |
Sep 02 | at Cleveland State | 5 | 69 | 26 | 183 | .235 | 63 | 5 | 8 | 10 | 76 | 4 | 24 | 4 | 16.0 | 0 | 90.0 |
Sep 03 | at Kent State | 4 | 41 | 25 | 155 | .103 | 37 | 6 | 8 | 2 | 59 | 0 | 10 | 1 | 5.0 | 4 | 52.0 |
Sep 09 | at Western Michigan | 4 | 46 | 20 | 134 | .194 | 44 | 1 | 7 | 4 | 45 | 5 | 6 | 0 | 8.0 | 0 | 55.0 |
Sep 09 | vs Milwaukee | 4 | 40 | 26 | 131 | .107 | 36 | 6 | 6 | 8 | 42 | 2 | 2 | 1 | 3.0 | 0 | 49.0 |
Sep 10 | vs Xavier | 4 | 53 | 18 | 125 | .280 | 47 | 7 | 15 | 2 | 40 | 3 | 12 | 0 | 9.0 | 0 | 69.0 |
Sep 16 | vs Northern Illinois | 3 | 37 | 16 | 105 | .200 | 35 | 5 | 6 | 2 | 37 | 3 | 14 | 1 | 10.0 | 1 | 52.0 |
Sep 17 | vs James Madison | 3 | 25 | 14 | 98 | .112 | 23 | 2 | 3 | 3 | 28 | 0 | 8 | 4 | 4.0 | 3 | 31.0 |
Sep 17 | at George Washington | 3 | 41 | 15 | 100 | .260 | 39 | 3 | 7 | 4 | 28 | 3 | 6 | 1 | 6.0 | 1 | 50.0 |
Sep 23 | MISSISSIPPI STATE | 3 | 42 | 20 | 108 | .204 | 40 | 5 | 4 | 3 | 29 | 2 | 12 | 2 | 8.0 | 0 | 55.0 |
Sep 25 | GEORGIA | 3 | 32 | 26 | 93 | .065 | 29 | 1 | 5 | 4 | 27 | 1 | 14 | 2 | 8.0 | 0 | 41.0 |
Sep 28 | at South Carolina | 5 | 57 | 17 | 160 | .250 | 48 | 5 | 10 | 3 | 53 | 0 | 24 | 1 | 12.0 | 0 | 74.0 |
Oct 02 | at Florida | 4 | 63 | 19 | 136 | .324 | 60 | 3 | 5 | 2 | 57 | 3 | 16 | 2 | 11.0 | 0 | 77.0 |
Oct 05 | at Troy | 3 | 31 | 21 | 101 | .099 | 29 | 4 | 5 | 5 | 37 | 0 | 14 | 1 | 7.0 | 1 | 42.0 |
Oct 09 | at Kentucky | 3 | 45 | 11 | 102 | .333 | 42 | 4 | 2 | 0 | 36 | 2 | 21 | 3 | 12.5 | 0 | 61.5 |
Oct 14 | OLE MISS | 3 | 29 | 24 | 112 | .045 | 29 | 0 | 2 | 4 | 49 | 0 | 12 | 1 | 6.0 | 0 | 35.0 |
Oct 16 | ARKANSAS | 4 | 53 | 22 | 149 | .208 | 52 | 1 | 11 | 1 | 63 | 3 | 16 | 2 | 11.0 | 3 | 65.0 |
Oct 23 | at Mississippi State | 3 | 40 | 14 | 85 | .306 | 37 | 5 | 15 | 2 | 29 | 1 | 10 | 3 | 6.0 | 0 | 51.0 |
Oct 28 | at Alabama | 3 | 40 | 28 | 120 | .100 | 38 | 1 | 8 | 3 | 47 | 1 | 4 | 1 | 3.0 | 1 | 44.0 |
Oct 30 | AUBURN | 3 | 51 | 14 | 126 | .294 | 48 | 1 | 7 | 6 | 51 | 1 | 6 | 4 | 4.0 | 1 | 56.0 |
Nov 04 | MISSOURI | 4 | 50 | 13 | 129 | .287 | 45 | 5 | 9 | 5 | 48 | 3 | 16 | 2 | 11.0 | 0 | 66.0 |
Nov 06 | at Texas A&M | 3 | 31 | 17 | 88 | .159 | 28 | 5 | 3 | 2 | 41 | 2 | 28 | 2 | 16.0 | 1 | 52.0 |
Nov 11 | at Ole Miss | 3 | 50 | 12 | 119 | .319 | 49 | 6 | 3 | 3 | 60 | 2 | 2 | 1 | 3.0 | 1 | 59.0 |
Nov 13 | at Arkansas | 3 | 38 | 16 | 97 | .227 | 37 | 6 | 7 | 4 | 44 | 3 | 22 | 4 | 14.0 | 1 | 58.0 |
Nov 16 | TEXAS A&M | 4 | 58 | 25 | 161 | .205 | 53 | 0 | 8 | 4 | 60 | 3 | 32 | 0 | 19.0 | 1 | 77.0 |
Nov 20 | LSU | 4 | 48 | 20 | 138 | .203 | 45 | 2 | 8 | 6 | 53 | 4 | 12 | 3 | 10.0 | 3 | 60.0 |
Nov 23 | KENTUCKY | 4 | 42 | 26 | 151 | .106 | 38 | 7 | 6 | 7 | 62 | 2 | 16 | 0 | 10.0 | 0 | 59.0 |
Nov 26 | at Missouri | 3 | 40 | 13 | 98 | .276 | 38 | 8 | 2 | 4 | 52 | 1 | 14 | 1 | 8.0 | 0 | 56.0 |
Opponent totals | 109 | 1346 | 613 | 3776 | .194 | 1255 | 121 | 206 | 134 | 1429 | 60 | 412 | 49 | 266.0 | 22 | 1733.0 | |
Tennessee | 109 | 1508 | 558 | 3756 | .253 | 1407 | 135 | 296 | 121 | 1547 | 40 | 416 | 58 | 248.0 | 21 | 1891.0 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 12.35 Assists per set: 11.51 Service aces per set: 1.11 Reception errors per set: 1.23 Digs per set: 13.11 Blocks per set: 2.44 Ball handling errors per set: 0.20 Reception errors per set: 1.23 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
CINCINNATI | 3-1 | 4 | 50 / | 47 | .264 / | .147 | 47 / | 45 | 9 / | 3 | 17 / | 9 |
ULM | 3-0 | 3 | 39 / | 34 | .447 / | .135 | 31 / | 31 | 8 / | 3 | 4 / | 4 |
MIDDLE TENNESSEE | 3-0 | 3 | 34 / | 18 | .241 / | -.062 | 33 / | 16 | 9 / | 2 | 10 / | 7 |
Eastern Michigan | 3-1 | 4 | 64 / | 55 | .278 / | .215 | 60 / | 54 | 6 / | 9 | 10 / | 6 |
Cleveland State | 2-3 | 5 | 72 / | 69 | .200 / | .235 | 66 / | 63 | 10 / | 5 | 14 / | 8 |
Kent State | 3-1 | 4 | 58 / | 41 | .303 / | .103 | 55 / | 37 | 2 / | 6 | 7 / | 8 |
Western Michigan | 3-1 | 4 | 65 / | 46 | .312 / | .194 | 61 / | 44 | 4 / | 1 | 11 / | 7 |
Milwaukee | 3-1 | 4 | 57 / | 40 | .361 / | .107 | 54 / | 36 | 8 / | 6 | 10 / | 6 |
Xavier | 1-3 | 4 | 49 / | 53 | .268 / | .280 | 43 / | 47 | 2 / | 7 | 11 / | 15 |
Northern Illinois | 0-3 | 3 | 38 / | 37 | .157 / | .200 | 36 / | 35 | 2 / | 5 | 8 / | 6 |
James Madison | 3-0 | 3 | 50 / | 25 | .388 / | .112 | 46 / | 23 | 3 / | 2 | 9 / | 3 |
George Washington | 3-0 | 3 | 49 / | 41 | .385 / | .260 | 47 / | 39 | 4 / | 3 | 6 / | 7 |
MISSISSIPPI STATE | 0-3 | 3 | 42 / | 42 | .278 / | .204 | 40 / | 40 | 3 / | 5 | 8 / | 4 |
GEORGIA | 3-0 | 3 | 39 / | 32 | .333 / | .065 | 37 / | 29 | 4 / | 1 | 9 / | 5 |
South Carolina | 2-3 | 5 | 66 / | 57 | .207 / | .250 | 64 / | 48 | 3 / | 5 | 14 / | 10 |
Florida | 1-3 | 4 | 61 / | 63 | .297 / | .324 | 58 / | 60 | 2 / | 3 | 10 / | 5 |
Troy | 3-0 | 3 | 42 / | 31 | .217 / | .099 | 39 / | 29 | 5 / | 4 | 7 / | 5 |
Kentucky | 0-3 | 3 | 36 / | 45 | .139 / | .333 | 34 / | 42 | 0 / | 4 | 3 / | 2 |
OLE MISS | 3-0 | 3 | 45 / | 29 | .288 / | .045 | 39 / | 29 | 4 / | 0 | 6 / | 2 |
ARKANSAS | 3-1 | 4 | 60 / | 53 | .255 / | .208 | 56 / | 52 | 1 / | 1 | 12 / | 11 |
Mississippi State | 0-3 | 3 | 31 / | 40 | .160 / | .306 | 28 / | 37 | 2 / | 5 | 11 / | 15 |
Alabama | 3-0 | 3 | 35 / | 40 | .222 / | .100 | 35 / | 38 | 3 / | 1 | 5 / | 8 |
AUBURN | 3-0 | 3 | 49 / | 51 | .308 / | .294 | 46 / | 48 | 6 / | 1 | 7 / | 7 |
MISSOURI | 1-3 | 4 | 53 / | 50 | .193 / | .287 | 50 / | 45 | 5 / | 5 | 17 / | 9 |
Texas A&M | 0-3 | 3 | 36 / | 31 | .101 / | .159 | 33 / | 28 | 2 / | 5 | 13 / | 3 |
Ole Miss | 0-3 | 3 | 47 / | 50 | .268 / | .319 | 44 / | 49 | 3 / | 6 | 5 / | 3 |
Arkansas | 0-3 | 3 | 37 / | 38 | .159 / | .227 | 35 / | 37 | 4 / | 6 | 10 / | 7 |
TEXAS A&M | 1-3 | 4 | 51 / | 58 | .162 / | .205 | 50 / | 53 | 4 / | 0 | 6 / | 8 |
LSU | 3-1 | 4 | 63 / | 48 | .285 / | .203 | 57 / | 45 | 6 / | 2 | 14 / | 8 |
KENTUCKY | 3-1 | 4 | 54 / | 42 | .262 / | .106 | 49 / | 38 | 7 / | 7 | 10 / | 6 |
Missouri | 0-3 | 3 | 36 / | 40 | .188 / | .276 | 34 / | 38 | 4 / | 8 | 12 / | 2 | Totals | 59-50 | 109 | 1508 / | 1346 | .253 / | .194 | 1407 / | 1255 | 135 / | 121 | 296 / | 206 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
CINCINNATI | 3 / | 9 | 44 / | 52 | 3-20 / | 2-15 | 13.0 / | 9.5 | 0 / | 0 | 1 / | 0 |
ULM | 3 / | 7 | 27 / | 28 | 0-16 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 1 / | 0 |
MIDDLE TENNESSEE | 2 / | 9 | 49 / | 27 | 1-20 / | 3-10 | 11.0 / | 8.0 | 0 / | 2 | 1 / | 0 |
Eastern Michigan | 9 / | 6 | 71 / | 69 | 2-18 / | 1-12 | 11.0 / | 7.0 | 3 / | 0 | 1 / | 0 |
Cleveland State | 5 / | 10 | 78 / | 76 | 1-14 / | 4-24 | 8.0 / | 16.0 | 0 / | 4 | 0 / | 0 |
Kent State | 6 / | 2 | 74 / | 59 | 0-26 / | 0-10 | 13.0 / | 5.0 | 0 / | 1 | 2 / | 4 |
Western Michigan | 1 / | 4 | 60 / | 45 | 2-6 / | 5-6 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Milwaukee | 6 / | 8 | 57 / | 42 | 7-10 / | 2-2 | 12.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
Xavier | 7 / | 2 | 45 / | 40 | 4-2 / | 3-12 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Northern Illinois | 5 / | 2 | 41 / | 37 | 0-10 / | 3-14 | 5.0 / | 10.0 | 2 / | 1 | 1 / | 1 |
James Madison | 2 / | 3 | 48 / | 28 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 4 | 2 / | 3 |
George Washington | 3 / | 4 | 37 / | 28 | 0-10 / | 3-6 | 5.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
MISSISSIPPI STATE | 5 / | 3 | 42 / | 29 | 0-18 / | 2-12 | 9.0 / | 8.0 | 1 / | 2 | 2 / | 0 |
GEORGIA | 1 / | 4 | 32 / | 27 | 2-19 / | 1-14 | 11.5 / | 8.0 | 2 / | 2 | 2 / | 0 |
South Carolina | 5 / | 3 | 71 / | 53 | 1-14 / | 0-24 | 8.0 / | 12.0 | 3 / | 1 | 0 / | 0 |
Florida | 3 / | 2 | 44 / | 57 | 2-12 / | 3-16 | 8.0 / | 11.0 | 1 / | 2 | 0 / | 0 |
Troy | 4 / | 5 | 44 / | 37 | 0-14 / | 0-14 | 7.0 / | 7.0 | 2 / | 1 | 1 / | 1 |
Kentucky | 4 / | 0 | 36 / | 36 | 0-2 / | 2-21 | 1.0 / | 12.5 | 6 / | 3 | 0 / | 0 |
OLE MISS | 0 / | 4 | 51 / | 49 | 1-20 / | 0-12 | 11.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
ARKANSAS | 1 / | 1 | 64 / | 63 | 0-6 / | 3-16 | 3.0 / | 11.0 | 3 / | 2 | 0 / | 3 |
Mississippi State | 5 / | 2 | 29 / | 29 | 0-14 / | 1-10 | 7.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
Alabama | 1 / | 3 | 43 / | 47 | 2-23 / | 1-4 | 13.5 / | 3.0 | 3 / | 1 | 1 / | 1 |
AUBURN | 1 / | 6 | 54 / | 51 | 2-10 / | 1-6 | 7.0 / | 4.0 | 5 / | 4 | 1 / | 1 |
MISSOURI | 5 / | 5 | 56 / | 48 | 0-0 / | 3-16 | 0.0 / | 11.0 | 4 / | 2 | 1 / | 0 |
Texas A&M | 5 / | 2 | 31 / | 41 | 3-16 / | 2-28 | 11.0 / | 16.0 | 2 / | 2 | 0 / | 1 |
Ole Miss | 6 / | 3 | 51 / | 60 | 1-14 / | 2-2 | 8.0 / | 3.0 | 2 / | 1 | 1 / | 1 |
Arkansas | 6 / | 4 | 36 / | 44 | 0-14 / | 3-22 | 7.0 / | 14.0 | 4 / | 4 | 1 / | 1 |
TEXAS A&M | 0 / | 4 | 67 / | 60 | 2-22 / | 3-32 | 13.0 / | 19.0 | 4 / | 0 | 2 / | 1 |
LSU | 2 / | 6 | 60 / | 53 | 0-16 / | 4-12 | 8.0 / | 10.0 | 5 / | 3 | 0 / | 3 |
KENTUCKY | 7 / | 7 | 66 / | 62 | 3-18 / | 2-16 | 12.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
Missouri | 8 / | 4 | 39 / | 52 | 0-6 / | 1-14 | 3.0 / | 8.0 | 2 / | 1 | 0 / | 0 | Totals | 121 / | 134 | 1547 / | 1429 | 40-416 / | 60-412 | 248.0 / | 266.0 | 58 / | 49 | 21 / | 22 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19) | Tessa Grubbs | vs Georgia (Sep 25, 2016) |
.500 (14- 2-24) | Erica Treiber | at George Washington (Sep 17, 2016) |
.467 (16- 2-30) | Alyssa Andreno | vs Eastern Michigan (Sep 02, 2016) |
.450 (13- 4-20) | Tessa Grubbs | vs James Madison (Sep 17, 2016) |
.440 (13- 2-25) | Kendra Turner | at Troy (Oct 05, 2016) |
.435 (12- 2-23) | Erica Treiber | vs Auburn (Oct 30, 2016) |
.417 (13- 3-24) | Tessa Grubbs | vs Mississippi State (Sep 23, 2016) |
.407 (15- 4-27) | Raina Hembry | at Cleveland State (Sep 02, 2016) |
.400 (14- 2-30) | Bri Holmes | at Kent State (Sep 03, 2016) |
.400 (14- 2-30) | Bri Holmes | at Florida (Oct 02, 2016) |
KILLS (K-E-TA)
23 (23- 9-58) 5s | Tessa Grubbs | at Cleveland State (Sep 02, 2016) |
21 (21- 7-41) 4s | Bri Holmes | at Western Michigan (Sep 09, 2016) |
19 (19- 5-37) 4s | Tessa Grubbs | vs LSU (Nov 20, 2016) |
18 (18- 2-40) 4s | Tessa Grubbs | vs Arkansas (Oct 16, 2016) |
17 (17- 7-40) 5s | Erica Treiber | at South Carolina (Sep 28, 2016) |
17 (17-11-49) 5s | Tessa Grubbs | at South Carolina (Sep 28, 2016) |
17 (17- 5-35) 4s | Tessa Grubbs | at Florida (Oct 02, 2016) |
17 (17- 8-59) 4s | Bri Holmes | vs Eastern Michigan (Sep 02, 2016) |
16 (16- 5-28) 4s | Tessa Grubbs | vs Milwaukee (Sep 09, 2016) |
16 (16- 2-30) 4s | Alyssa Andreno | vs Eastern Michigan (Sep 02, 2016) |
KILLS 3-SETS (K-E-TA)
14 (14- 8-30) | Tessa Grubbs | at Texas A&M (Nov 06, 2016) |
14 (14- 5-27) | Bri Holmes | vs Mississippi State (Sep 23, 2016) |
14 (14- 2-24) | Erica Treiber | at George Washington (Sep 17, 2016) |
13 (13- 4-33) | Bri Holmes | vs Auburn (Oct 30, 2016) |
13 (13- 3-24) | Tessa Grubbs | vs Mississippi State (Sep 23, 2016) |
KILLS 4-SETS (K-E-TA)
21 (21- 7-41) | Bri Holmes | at Western Michigan (Sep 09, 2016) |
19 (19- 5-37) | Tessa Grubbs | vs LSU (Nov 20, 2016) |
18 (18- 2-40) | Tessa Grubbs | vs Arkansas (Oct 16, 2016) |
17 (17- 5-35) | Tessa Grubbs | at Florida (Oct 02, 2016) |
17 (17- 8-59) | Bri Holmes | vs Eastern Michigan (Sep 02, 2016) |
KILLS 5-SETS (K-E-TA)
23 (23- 9-58) | Tessa Grubbs | at Cleveland State (Sep 02, 2016) |
17 (17-11-49) | Tessa Grubbs | at South Carolina (Sep 28, 2016) |
17 (17- 7-40) | Erica Treiber | at South Carolina (Sep 28, 2016) |
15 (15- 4-27) | Raina Hembry | at Cleveland State (Sep 02, 2016) |
