#43 Dennis Gomez - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2002  at  Miami (Fla.)   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .500 
   Feb 02, 2002  at  Miami (Fla.)   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  13  0  0  .286 
   Feb 03, 2002  at  Miami (Fla.)   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .300 
   Feb 08, 2002  at  Arizona State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .308 
   Feb 09, 2002  at  Arizona State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .312 
   Feb 10, 2002  at  Arizona State     3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .368 
   Feb 15, 2002    BOWLING GREEN STATE   *  3  0  0  1  0  0  0  0  0  0  1  0  1  0  0  0  11  0  0  .318 
   Feb 16, 2002    BOWLING GREEN STATE   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  9  1  0  .280 
   Feb 17, 2002    BOWLING GREEN STATE   *  4  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  8  0  1  .276 
   Feb 22, 2002    EASTERN MICHIGAN   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .250 
   Feb 23, 2002    EASTERN MICHIGAN   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .243 
   Feb 24, 2002    EASTERN MICHIGAN   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  11  0  0  .231 
   Mar 01, 2002  vs  Alabama   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .238 
   Mar 02, 2002  vs  Florida Atlantic   *  4  0  1  1  1  0  0  0  0  1  0  0  0  0  0  2  7  0  0  .239 
   Mar 03, 2002  at  Minnesota   *  6  1  2  1  0  0  0  0  0  1  1  0  0  0  0  2  7  2  0  .250 
   Mar 05, 2002    MOREHEAD STATE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .245 
   Mar 06, 2002    MOREHEAD STATE   *  5  2  3  1  1  0  0  0  0  0  0  1  0  0  0  2  10  0  0  .276 
   Mar 08, 2002    UNC ASHEVILLE   *  4  3  3  0  2  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .306 
   Mar 09, 2002    UNC ASHEVILLE   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  1  0  10  1  0  .303 
   Mar 10, 2002    UNC ASHEVILLE   *  5  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .310 
   Mar 15, 2002  at  Alabama   *  3  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0  7  2  0  .311 
   Mar 16, 2002  at  Alabama   *  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .320 
   Mar 17, 2002  at  Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  2  0  .308 
   Mar 19, 2002    CINCINNATI   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .293 
   Mar 20, 2002    CINCINNATI   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  4  3  0  .294 
   Mar 22, 2002    AUBURN   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .307 
   Mar 23, 2002    AUBURN   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  6  2  0  .304 
   Mar 24, 2002    AUBURN   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .302 
   Mar 29, 2002  at  Georgia   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .313 
   Mar 30, 2002  at  Georgia   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .301 
   Mar 31, 2002  at  Georgia   *  3  0  2  3  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .311 
   Apr 03, 2002    EAST TENNESSEE STATE   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  12  1  0  .312 
   Apr 05, 2002    KENTUCKY   *  5  0  1  2  0  0  0  0  0  1  0  0  0  0  0  1  9  1  1  .307 
   Apr 06, 2002    KENTUCKY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  7  0  1  .299 
   Apr 07, 2002    KENTUCKY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .298 
   Apr 12, 2002    FLORIDA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .290 
   Apr 13, 2002    FLORIDA   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  11  0  0  .283 
   Apr 14, 2002    FLORIDA   *  3  0  2  0  1  0  0  0  0  0  0  0  1  0  0  0  10  0  1  .292 
   Apr 17, 2002    EAST TENNESSEE STATE   *  4  3  3  3  0  0  1  1  0  0  0  0  0  0  0  0  9  3  0  .306 
   Apr 19, 2002  at  Arkansas   *  4  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .304 
   Apr 20, 2002  at  Arkansas   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  9  2  0  .301 
   Apr 21, 2002  at  Arkansas   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .295 
   Apr 24, 2002    TENNESSEE TECH   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  1  0  .289 
   Apr 26, 2002  at  Mississippi   *  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  2  7  2  0  .292 
   Apr 27, 2002  at  Mississippi   *  4  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .297 
   Apr 28, 2002  at  Mississippi   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .294 
   May 04, 2002    LSU-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .292 
   May 05, 2002    LSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   May 10, 2002  at  South Carolina   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .287 
   May 11, 2002  at  South Carolina   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .283 
   May 17, 2002    VANDERBILT   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .284 
   May 19, 2002    VANDERBILT   *  3  2  3  1  0  0  1  2  0  0  0  0  0  0  0  0  5  3  1  .297 
   Totals      49  172  34  51  26  11  0  7  19  0  3  2  5  2  0  1  38  391  35  6  .297 

#43 Dennis Gomez - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 17, 2002    EAST TENNESSEE STATE     1.0  1  1  1  1  0  0  0  0  1  0  0  0  15-7  0-0  0  9.00  - 
   Apr 21, 2002  at  Arkansas     2.1  4  3  3  2  2  1  0  0  0  0  0  0  2-9  0-0  0  10.80  - 
   May 05, 2002    LSU     3.1  2  0  0  0  2  0  0  0  1  0  0  0  2-6  0-0  0  5.40  - 
   May 12, 2002  at  South Carolina   *  4.2  6  5  4  2  5  0  0  0  0  1  0  0  3-5  0-1  0  6.35  - 
   Totals      1  11.1  13  9  8  5  9  1  0  0  2  1  0  0  22-27  0-1  0  6.35  -