Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 07, 2003    MOREHEAD STATE  W  13-0       13-5-0  /  0-3-4  9   1-0-0  0-0-0   Riley (W 1-0)  706  3:10 
  Feb 08, 2003    MOREHEAD STATE  W  8-2       8-11-1  /  2-6-2  9   2-0-0  0-0-0   Tharpe (W 1-0)  705  2:59 
  Feb 09, 2003    MOREHEAD STATE  W  16-3       16-17-2  /  3-6-4  9   3-0-0  0-0-0   Crowe, B. (W 1-0)  749  2:52 
1  Feb 14, 2003  at  The Citadel  W  9-4       9-16-0  /  4-10-1  9   4-0-0  0-0-0   Massey, B. (W 1-0)  1767  3:17 
1  Feb 15, 2003  vs  James Madison  W  11-6       11-14-2  /  6-7-3  9   5-0-0  0-0-0   Hochevar (W 1-0)  981  2:52 
1  Feb 16, 2003  vs  Old Dominion  W  5-4       5-12-2  /  4-13-2  9   6-0-0  0-0-0   Johnson (W 1-0)  456  3:24 
  Feb 23, 2003    BOWLING GREEN STATE-1  W  8-2       8-12-0  /  2-5-2  9   7-0-0  0-0-0   Hochevar (W 2-0)  -  2:33 
  Feb 23, 2003    BOWLING GREEN STATE-2  W  5-2       5-10-0  /  2-7-2  8   8-0-0  0-0-0   Johnson (W 2-0)  711  2:26 
  Mar 01, 2003    WEST VIRGINIA    1-3  L     1-4-3  /  3-8-0  9   8-1-0  0-0-0   Riley (L 1-1)  1191  2:08 
  Mar 02, 2003    WEST VIRGINIA  W  13-3       13-17-1  /  3-8-1  9   9-1-0  0-0-0   Tharpe (W 2-0)  800  3:04 
  Mar 04, 2003    LOUISVILLE  W  18-2       18-19-1  /  2-6-3  9   10-1-0  0-0-0   Hochevar (W 3-0)  1018  2:48 
  Mar 05, 2003    LOUISVILLE    1-6  L     1-8-2  /  6-10-1  9   10-2-0  0-0-0   Andrews (L 0-1)  1010  3:06 
  Mar 07, 2003    #14 MIAMI (FLA.)    2-5  L     2-8-1  /  5-7-0  9   10-3-0  0-0-0   Tharpe (L 2-1)  2425  2:59 
  Mar 08, 2003    #14 MIAMI (FLA.)    4-8  L     4-7-3  /  8-7-1  9   10-4-0  0-0-0   Riley (L 1-2)  3105  2:43 
  Mar 09, 2003    #14 MIAMI (FLA.)    4-10  L     4-8-1  /  10-17-1  9   10-5-0  0-0-0   Hochevar (L 3-1)  2224  3:05 
*  Mar 15, 2003  at  #10 Auburn-1    2-3  L     2-8-2  /  3-8-0  9   10-6-0  0-1-0   Massey, B. (L 1-1)  -  2:25 
*  Mar 15, 2003  at  #10 Auburn-2  W  9-6       9-14-3  /  6-7-2  9   11-6-0  1-1-0   Hochevar (W 4-1)  3557  2:46 
*  Mar 16, 2003  at  #10 Auburn    2-3  L     2-10-1  /  3-10-1  9   11-7-0  1-2-0   Johnson (L 2-1)  2893  2:36 
  Mar 19, 2003    PURDUE    5-6  L     5-14-2  /  6-12-2  (10)   11-8-0  1-2-0   Wesley, S. (L 0-1)  836  2:58 
*  Mar 21, 2003    #10 SOUTH CAROLINA  W  3-0       3-2-1  /  0-3-2  9   12-8-0  2-2-0   Riley (W 2-2)  1137  1:52 
*  Mar 22, 2003    #10 SOUTH CAROLINA  W  4-2       4-10-1  /  2-12-0  9   13-8-0  3-2-0   Tharpe (W 3-1)  1404  2:21 
*  Mar 23, 2003    #10 SOUTH CAROLINA  W  10-6       10-8-0  /  6-13-3  9   14-8-0  4-2-0   Andrews (W 1-1)  1498  2:39 
  Mar 26, 2003    TENNESSEE TECH  W  6-5       6-4-2  /  5-13-1  9   15-8-0  4-2-0   Andrews (W 2-1)  1081  2:59 
*  Mar 28, 2003  at  #15 Florida    3-5  L     3-7-0  /  5-5-2  9   15-9-0  4-3-0   Hochevar (L 4-2)  2386  2:39 
*  Mar 29, 2003  at  #15 Florida    1-5  L     1-6-1  /  5-9-0  9   15-10-0  4-4-0   Tharpe (L 3-2)  2964  2:12 
*  Mar 30, 2003  at  #15 Florida    5-7  L     5-6-1  /  7-13-1  9   15-11-0  4-5-0   Hochevar (L 4-3)  1059  2:19 
  Apr 01, 2003    WOFFORD  W  4-0       4-9-1  /  0-3-2  9   16-11-0  4-5-0   Johnson (W 3-1)  1093  2:05 
  Apr 02, 2003    EAST TENNESSEE STATE  W  11-3       11-8-3  /  3-2-3  9   17-11-0  4-5-0   Fitzgerald (W 1-0)  1083  2:37 
*  Apr 04, 2003    MISSISSIPPI  W  7-2       7-8-0  /  2-7-2  9   18-11-0  5-5-0   Riley (W 3-2)  1427  3:00 
*  Apr 05, 2003    MISSISSIPPI    3-6  L     3-5-2  /  6-12-2  9   18-12-0  5-6-0   Tharpe (L 3-3)  1383  3:13 
*  Apr 06, 2003    MISSISSIPPI    8-9  L     8-10-1  /  9-15-2  9   18-13-0  5-7-0   Massey, B. (L 1-2)  1027  3:23 
*  Apr 11, 2003    GEORGIA  W  12-9       12-14-2  /  9-15-2  9   19-13-0  6-7-0   Hochevar (W 5-3)  1168  3:15 
*  Apr 12, 2003    GEORGIA  W  16-3       16-19-2  /  3-7-0  9   20-13-0  7-7-0   Tharpe (W 4-3)  2146  3:08 
*  Apr 13, 2003    GEORGIA    6-8  L     6-9-0  /  8-15-2  9   20-14-0  7-8-0   Hochevar (L 5-4)  1512  3:10 
  Apr 15, 2003  at  East Tennessee State  W  8-6       8-13-2  /  6-9-3  9   21-14-0  7-8-0   Crowe, B. (W 2-0)  1039  3:23 
  Apr 16, 2003    UNC ASHEVILLE  W  3-1       3-7-0  /  1-8-1  9   22-14-0  7-8-0   Johnson (W 4-1)  1030  2:11 
*  Apr 18, 2003  at  Kentucky    0-1  L     0-5-2  /  1-4-0  9   22-15-0  7-9-0   Riley (L 3-3)  473  1:59 
*  Apr 19, 2003  at  Kentucky    1-4  L     1-10-2  /  4-8-1  9   22-16-0  7-10-0   Tharpe (L 4-4)  528  2:37 
*  Apr 20, 2003  at  Kentucky  W  9-8       9-18-0  /  8-11-1  9   23-16-0  8-10-0   Crowe, B. (W 3-0)  228  2:57 
  Apr 21, 2003    TENNESSEE WESLEYAN  W  3-2       3-6-1  /  2-9-2  9   24-16-0  8-10-0   Johnson (W 5-1)  1075  2:21 
  Apr 22, 2003  at  Tennessee Tech    1-2  L     1-5-0  /  2-6-2  9   24-17-0  8-10-0   Fitzgerald (L 1-1)  1112  2:03 
*  Apr 25, 2003  at  #8 LSU    4-17  L     4-10-3  /  17-18-1  9   24-18-0  8-11-0   Riley (L 3-4)  4971  2:52 
*  Apr 26, 2003  at  #8 LSU    6-10  L     6-7-2  /  10-10-0  9   24-19-0  8-12-0   Tharpe (L 4-5)  5547  3:03 
*  Apr 27, 2003  at  #8 LSU    4-15  L     4-9-3  /  15-19-2  9   24-20-0  8-13-0   Crowe, B. (L 3-1)  4285  2:36 
  Apr 29, 2003  at  UNC Asheville  W  14-8       14-18-1  /  8-14-1  9   25-20-0  8-13-0   Johnson (W 6-1)  500  2:47 
*  May 02, 2003    #22 ALABAMA    2-6  L     2-7-3  /  6-3-2  9   25-21-0  8-14-0   Riley (L 3-5)  1048  2:46 
*  May 03, 2003    #22 ALABAMA  W  10-3       10-12-1  /  3-6-1  9   26-21-0  9-14-0   Tharpe (W 5-5)  1421  2:48 
*  May 04, 2003    #22 ALABAMA  W  7-4       7-10-3  /  4-9-3  9   27-21-0  10-14-0   Crowe, B. (W 4-1)  1275  2:44 
*  May 09, 2003    #22 ARKANSAS  W  1-0       1-7-0  /  0-4-0  (12)   28-21-0  11-14-0   Hochevar (W 6-4)  1029  2:32 
*  May 10, 2003    #22 ARKANSAS  W  8-1       8-10-0  /  1-4-2  9   29-21-0  12-14-0   Tharpe (W 6-5)  1396  2:30 
*  May 11, 2003    #22 ARKANSAS  W  4-3       4-11-0  /  3-8-3  (11)   30-21-0  13-14-0   Andrews (W 3-1)  1021  2:52 
  May 12, 2003    TUSCULUM  W  6-2       6-10-0  /  2-6-4  9   31-21-0  13-14-0   Massey, B. (W 2-2)  964  2:37 
*  May 16, 2003  at  Vanderbilt    4-7  L     4-9-1  /  7-8-0  9   31-22-0  13-15-0   Riley (L 3-6)  1811  2:41 
*  May 17, 2003  at  Vanderbilt    1-9  L     1-8-2  /  9-14-0  9   31-23-0  13-16-0   Tharpe (L 6-6)  1623  2:40 
*  May 18, 2003  at  Vanderbilt    5-6  L     5-10-0  /  6-13-2  9   31-24-0  13-17-0   Hochevar (L 6-5)  1751  2:32 

* - SEC game
1 - ESPN Radio Shootout (Charleston, S.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2003    MOREHEAD STATE   28  13  5  12  1  0  1  9  12  0  3  2  3  0  2  0  6  27  14  0  8  .179 
  Feb 08, 2003    MOREHEAD STATE   36  8  11  8  4  1  0  17  4  0  9  0  3  0  1  0  6  27  2  1  12  .250 
  Feb 09, 2003    MOREHEAD STATE   41  16  17  14  4  0  0  21  8  0  2  1  0  1  2  0  3  27  13  2  12  .314 
  Feb 14, 2003  at  The Citadel   40  9  16  7  4  1  1  25  4  0  0  1  0  0  0  1  8  27  11  0  8  .338 
  Feb 15, 2003  vs  James Madison   35  11  14  9  5  0  0  19  3  0  1  1  1  2  0  2  5  27  10  2  6  .350 
  Feb 16, 2003  vs  Old Dominion   38  5  12  4  3  0  2  21  7  1  2  1  0  0  0  0  11  27  8  2  13  .344 
  Feb 23, 2003    BOWLING GREEN STATE   33  8  12  8  1  0  0  13  4  1  1  1  1  0  0  1  1  27  9  0  6  .347 
  Feb 23, 2003    BOWLING GREEN STATE   30  5  10  5  5  0  0  15  0  0  0  0  2  1  0  0  2  24  15  0  7  .345 
  Mar 01, 2003    WEST VIRGINIA   30  1  4  1  0  0  0  4  3  0  2  0  2  1  0  0  3  27  17  3  8  .325 
  Mar 02, 2003    WEST VIRGINIA   38  13  17  12  6  1  0  25  4  0  2  1  2  0  2  0  4  27  12  1  9  .338 
  Mar 04, 2003    LOUISVILLE   38  18  19  16  3  0  2  28  7  0  1  1  1  2  1  1  6  27  7  1  7  .354 
  Mar 05, 2003    LOUISVILLE   34  1  8  1  2  0  0  10  0  0  0  0  0  0  1  0  3  27  8  2  7  .344 
  Mar 07, 2003    MIAMI (FLA.)   34  2  8  2  1  0  0  9  3  0  0  0  1  0  0  0  4  27  8  1  9  .336 
  Mar 08, 2003    MIAMI (FLA.)   32  4  7  3  2  0  1  12  3  0  2  0  2  1  0  2  5  27  13  3  7  .329 
  Mar 09, 2003    MIAMI (FLA.)   35  4  8  4  3  0  2  17  4  0  1  0  0  0  0  1  4  27  7  1  8  .322 
*  Mar 15, 2003  at  Auburn   34  2  8  2  3  0  1  14  0  0  0  0  1  1  0  0  6  24  8  2  7  .317 
*  Mar 15, 2003  at  Auburn   38  9  14  8  0  0  0  14  7  1  3  0  1  0  1  2  7  27  12  3  11  .320 
*  Mar 16, 2003  at  Auburn   31  2  10  2  1  0  0  11  0  0  0  2  0  2  0  2  6  26  10  1  5  .320 
  Mar 19, 2003    PURDUE   39  5  14  5  0  0  2  20  4  0  2  0  0  0  2  2  4  30  15  2  10  .322 
*  Mar 21, 2003    SOUTH CAROLINA   28  3  2  3  0  0  1  5  3  0  1  0  0  0  0  0  10  27  7  1  4  .312 
*  Mar 22, 2003    SOUTH CAROLINA   31  4  10  4  0  0  0  10  0  0  0  0  1  2  0  0  6  27  9  1  6  .313 
*  Mar 23, 2003    SOUTH CAROLINA   30  10  8  10  0  0  1  11  7  1  2  0  2  2  0  0  4  27  12  0  7  .311 
  Mar 26, 2003    TENNESSEE TECH   28  6  4  5  1  0  1  8  7  0  6  0  3  0  0  1  8  27  11  2  7  .305 
*  Mar 28, 2003  at  Florida   32  3  7  3  1  0  2  14  3  0  0  1  0  0  1  2  6  24  6  0  6  .301 
*  Mar 29, 2003  at  Florida   28  1  6  1  0  0  1  9  1  0  0  1  0  0  0  3  7  24  6  1  1  .298 
*  Mar 30, 2003  at  Florida   31  5  6  4  2  0  1  11  2  0  0  1  1  0  1  0  8  24  12  1  3  .295 
  Apr 01, 2003    WOFFORD   33  4  9  3  0  0  1  12  2  0  1  1  1  0  0  0  4  27  8  1  8  .294 
  Apr 02, 2003    EAST TENNESSEE STATE  31  11  8  8  2  1  1  15  8  0  3  1  1  0  0  2  9  27  9  3  5  .293 
*  Apr 04, 2003    MISSISSIPPI   32  7  8  5  1  0  0  9  9  0  2  0  1  0  0  0  6  27  8  0  11  .291 
*  Apr 05, 2003    MISSISSIPPI   29  3  5  3  0  0  0  5  9  1  3  0  0  0  2  1  10  27  15  2  10  .288 
*  Apr 06, 2003    MISSISSIPPI   34  8  10  7  4  1  0  16  3  0  1  1  1  3  1  0  2  27  11  1  7  .288 
*  Apr 11, 2003    GEORGIA   37  12  14  11  2  0  2  22  5  1  4  1  1  0  0  1  4  27  11  2  7  .291 
*  Apr 12, 2003    GEORGIA   38  16  19  16  3  0  0  22  6  0  4  2  1  0  3  0  0  27  7  2  8  .298 
*  Apr 13, 2003    GEORGIA   34  6  9  4  3  0  0  12  4  0  3  1  0  1  0  1  6  27  12  0  6  .297 
  Apr 15, 2003  at  East Tennessee State  38  8  13  5  3  0  1  19  6  0  2  0  0  1  0  1  11  27  14  2  10  .299 
  Apr 16, 2003    UNC ASHEVILLE   26  3  7  3  1  0  0  8  3  0  1  1  0  1  1  0  2  27  10  0  4  .298 
*  Apr 18, 2003  at  Kentucky   31  0  5  0  0  0  0  5  0  0  0  0  1  0  0  0  6  24  9  2  5  .295 
*  Apr 19, 2003  at  Kentucky   34  1  10  1  2  0  0  12  4  0  0  0  0  1  1  0  9  24  6  2  12  .295 
*  Apr 20, 2003  at  Kentucky   41  9  18  8  1  0  1  22  4  0  1  0  3  1  1  2  8  27  9  0  14  .299 
  Apr 21, 2003    TENNESSEE WESLEYAN   29  3  6  3  2  0  0  8  4  0  0  1  2  0  0  1  3  27  9  1  8  .297 
  Apr 22, 2003  at  Tennessee Tech   31  1  5  1  1  1  0  8  3  1  0  1  1  2  0  1  9  24  10  0  9  .294 
*  Apr 25, 2003  at  LSU   32  4  10  4  1  0  1  14  4  0  0  0  1  0  1  4  2  24  5  3  7  .295 
*  Apr 26, 2003  at  LSU   31  6  7  6  0  0  2  13  3  0  2  1  1  0  0  1  10  24  6  2  2  .293 
*  Apr 27, 2003  at  LSU   36  4  9  4  2  0  0  11  4  0  2  0  0  0  1  1  8  24  8  3  10  .292 
  Apr 29, 2003  at  UNC Asheville   38  14  18  13  3  0  4  33  6  0  3  3  2  0  0  3  5  27  14  1  5  .297 
*  May 02, 2003    ALABAMA   35  2  7  2  1  0  0  8  4  0  1  0  0  0  0  0  13  27  12  3  10  .294 
*  May 03, 2003    ALABAMA   36  10  12  8  2  0  2  20  6  0  0  0  0  0  0  0  6  27  11  1  8  .295 
*  May 04, 2003    ALABAMA   34  7  10  7  1  1  0  13  3  0  0  0  2  0  1  1  5  27  10  3  9  .295 
*  May 09, 2003    ARKANSAS   36  1  7  1  1  0  1  11  0  0  0  1  1  2  0  0  8  36  15  0  4  .293 
*  May 10, 2003    ARKANSAS   31  8  10  8  2  0  0  12  3  0  0  0  3  0  2  1  3  27  11  0  7  .294 
*  May 11, 2003    ARKANSAS   39  4  11  2  2  0  0  13  0  0  2  0  0  1  0  3  7  33  13  0  5  .293 
  May 12, 2003    TUSCULUM   31  6  10  5  1  0  1  14  5  0  3  1  1  0  1  0  1  27  11  0  8  .294 
*  May 16, 2003  at  Vanderbilt   34  4  9  4  1  0  0  10  3  0  1  0  0  0  2  0  12  24  14  1  8  .293 
*  May 17, 2003  at  Vanderbilt   34  1  8  1  1  0  1  12  3  0  3  0  1  0  0  1  9  24  6  2  10  .292 
*  May 18, 2003  at  Vanderbilt   34  5  10  5  2  0  0  12  1  0  0  1  0  1  1  0  6  26  6  0  5  .292 
   Totals        1851  336  541  301  97  7  37  763  215  7  82  31  52  29  32  45  327  1462  552  70  416  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2003    MOREHEAD STATE   9.0  3  0  0  2  12  0  0  0  0  0  0  1  0  13-0  1  0  0  0.00 
  Feb 08, 2003    MOREHEAD STATE   9.0  6  2  2  1  17  2  0  0  1  1  0  0  0  8-2  2  0  0  1.00 
  Feb 09, 2003    MOREHEAD STATE   9.0  6  3  2  1  10  1  1  0  0  0  0  1  0  16-3  3  0  0  1.33 
  Feb 14, 2003  at  The Citadel   9.0  10  4  4  4  9  4  0  0  0  0  1  0  0  9-4  4  0  0  2.00 
  Feb 15, 2003  vs  James Madison   9.0  7  6  4  2  10  0  0  0  1  0  2  1  0  11-6  5  0  0  2.40 
  Feb 16, 2003  vs  Old Dominion   9.0  13  4  3  0  7  0  0  1  0  0  0  1  0  5-4  6  0  1  2.50 
  Feb 23, 2003    BOWLING GREEN STATE   9.0  5  2  2  4  10  0  0  1  0  0  0  0  0  8-2  7  0  1  2.43 
  Feb 23, 2003    BOWLING GREEN STATE   8.0  7  2  2  3  5  2  0  0  1  0  0  4  0  5-2  8  0  2  2.41 
  Mar 01, 2003    WEST VIRGINIA   9.0  8  3  2  1  5  2  0  1  0  0  1  2  0  1-3  8  1  2  2.36 
  Mar 02, 2003    WEST VIRGINIA   9.0  8  3  3  1  7  0  0  1  0  0  1  1  0  13-3  9  1  2  2.43 
  Mar 04, 2003    LOUISVILLE   9.0  6  2  1  3  7  0  0  0  2  0  0  0  0  18-2  10  1  2  2.30 
  Mar 05, 2003    LOUISVILLE   9.0  10  6  5  7  11  3  0  0  0  0  1  0  0  1-6  10  2  2  2.52 
  Mar 07, 2003    MIAMI (FLA.)   9.0  7  5  5  7  9  1  0  1  2  0  0  1  0  2-5  10  3  2  2.72 
  Mar 08, 2003    MIAMI (FLA.)   9.0  7  8  7  6  4  1  1  0  1  0  0  1  1  4-8  10  4  2  3.02 
  Mar 09, 2003    MIAMI (FLA.)   9.0  17  10  9  1  14  5  0  2  1  0  2  1  0  4-10  10  5  2  3.43 
*  Mar 15, 2003  at  Auburn   8.0  8  3  3  3  4  3  0  0  0  0  1  3  1  2-3  10  6  2  3.42 
*  Mar 15, 2003  at  Auburn   9.0  7  6  1  2  5  3  0  1  0  1  0  0  0  9-6  11  6  2  3.28 
*  Mar 16, 2003  at  Auburn   8.2  10  3  3  2  4  0  0  1  1  0  0  1  1  2-3  11  7  2  3.27 
  Mar 19, 2003    PURDUE   10.0  12  6  6  2  4  1  0  0  0  0  2  1  0  5-6  11  8  2  3.39 
*  Mar 21, 2003    SOUTH CAROLINA   9.0  3  0  0  1  8  0  0  0  0  0  0  0  0  3-0  12  8  3  3.22 
*  Mar 22, 2003    SOUTH CAROLINA   9.0  12  2  1  0  9  2  0  0  0  1  1  2  0  4-2  13  8  4  3.12 
*  Mar 23, 2003    SOUTH CAROLINA   9.0  13  6  6  6  6  3  0  0  1  0  2  4  0  10-6  14  8  4  3.25 
  Mar 26, 2003    TENNESSEE TECH   9.0  13  5  3  3  12  3  0  0  4  0  2  1  1  6-5  15  8  4  3.24 
*  Mar 28, 2003  at  Florida   8.0  5  5  5  8  6  1  0  0  0  1  1  0  0  3-5  15  9  4  3.33 
*  Mar 29, 2003  at  Florida   8.0  9  5  4  3  9  1  0  1  1  0  0  1  0  1-5  15  10  4  3.37 
*  Mar 30, 2003  at  Florida   8.0  13  7  7  2  5  6  0  0  0  0  1  2  1  5-7  15  11  4  3.53 
  Apr 01, 2003    WOFFORD   9.0  3  0  0  1  11  0  0  0  0  0  0  0  0  4-0  16  11  5  3.39 
  Apr 02, 2003    EAST TENNESSEE STATE  9.0  2  3  1  3  8  1  0  0  1  0  0  0  0  11-3  17  11  5  3.31 
*  Apr 04, 2003    MISSISSIPPI   9.0  7  2  2  7  5  2  0  0  2  0  0  0  0  7-2  18  11  5  3.26 
*  Apr 05, 2003    MISSISSIPPI   9.0  12  6  5  4  3  2  0  2  2  0  1  1  1  3-6  18  12  5  3.32 
*  Apr 06, 2003    MISSISSIPPI   9.0  15  9  8  5  7  2  0  2  1  2  0  3  0  8-9  18  13  5  3.47 
*  Apr 11, 2003    GEORGIA   9.0  15  9  8  2  8  2  0  1  0  0  2  0  0  12-9  19  13  5  3.62 
*  Apr 12, 2003    GEORGIA   9.0  7  3  3  2  9  2  0  1  1  0  1  1  0  16-3  20  13  5  3.60 
*  Apr 13, 2003    GEORGIA   9.0  15  8  8  1  9  3  0  2  1  0  0  0  1  6-8  20  14  5  3.73 
  Apr 15, 2003  at  East Tennessee State  9.0  9  6  6  2  7  3  1  2  0  0  1  0  0  8-6  21  14  5  3.80 
  Apr 16, 2003    UNC ASHEVILLE   9.0  8  1  1  2  6  2  0  0  2  0  0  2  0  3-1  22  14  6  3.72 
*  Apr 18, 2003  at  Kentucky   8.0  4  1  0  4  6  0  0  0  0  0  0  0  0  0-1  22  15  6  3.63 
*  Apr 19, 2003  at  Kentucky   8.0  8  4  2  0  11  1  0  0  0  0  2  0  0  1-4  22  16  6  3.59 
*  Apr 20, 2003  at  Kentucky   9.0  11  8  8  4  6  4  0  0  0  0  0  1  1  9-8  23  16  6  3.71 
  Apr 21, 2003    TENNESSEE WESLEYAN   9.0  9  2  2  3  8  2  0  0  0  1  0  1  0  3-2  24  16  7  3.66 
  Apr 22, 2003  at  Tennessee Tech   8.0  6  2  2  1  8  2  0  1  0  0  0  2  0  1-2  24  17  7  3.63 
*  Apr 25, 2003  at  LSU   8.0  18  17  15  5  8  3  0  2  2  0  0  0  0  4-17  24  18  7  3.92 
*  Apr 26, 2003  at  LSU   8.0  10  10  3  6  8  2  1  1  0  0  1  0  1  6-10  24  19  7  3.91 
*  Apr 27, 2003  at  LSU   8.0  19  15  7  5  3  4  0  1  0  0  2  1  0  4-15  24  20  7  3.99 
  Apr 29, 2003  at  UNC Asheville   9.0  14  8  8  1  7  3  0  2  1  0  1  1  0  14-8  25  20  7  4.08 
*  May 02, 2003    ALABAMA   9.0  3  6  2  9  8  1  0  0  0  0  2  0  1  2-6  25  21  7  4.04 
*  May 03, 2003    ALABAMA   9.0  6  3  2  4  7  2  0  0  0  0  1  1  0  10-3  26  21  7  3.99 
*  May 04, 2003    ALABAMA   9.0  9  4  2  3  4  0  1  1  0  0  1  2  0  7-4  27  21  8  3.95 
*  May 09, 2003    ARKANSAS   12.0  4  0  0  2  8  0  0  0  0  0  1  2  0  1-0  28  21  8  3.84 
*  May 10, 2003    ARKANSAS   9.0  4  1  1  1  7  0  0  1  0  0  0  0  0  8-1  29  21  9  3.78 
*  May 11, 2003    ARKANSAS   11.0  8  3  3  1  7  0  0  0  2  0  5  2  0  4-3  30  21  9  3.75 
  May 12, 2003    TUSCULUM   9.0  6  2  2  3  10  2  0  0  1  0  1  1  0  6-2  31  21  9  3.72 
*  May 16, 2003  at  Vanderbilt   8.0  8  7  4  8  3  1  0  0  1  0  2  2  0  4-7  31  22  9  3.73 
*  May 17, 2003  at  Vanderbilt   8.0  14  9  9  4  9  3  0  0  2  1  2  0  1  1-9  31  23  9  3.84 
*  May 18, 2003  at  Vanderbilt   8.2  13  6  6  3  6  2  0  2  0  1  1  0  0  5-6  31  24  9  3.88 
   Totals        487.1  492  263  210  171  416  95  5  31  35  9  45  52  11  336-263  31  24  9  3.88 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2003    Morehead State   5-28  0-2  5-26  5-18  0-10  1-2  3-11  5-16  3-8  4-5  8 
  Feb 08, 2003    Morehead State   11-36  6-15  5-21  6-25  5-11  0-0  2-11  5-19  4-8  4-6  12 
  Feb 09, 2003    Morehead State   17-41  7-16  10-25  12-29  5-12  0-3  7-17  9-20  5-8  5-7  12 
  Feb 14, 2003  at  The Citadel   16-40  0-0  16-40  7-21  9-19  0-0  3-11  4-14  5-9  0-1  8 
  Feb 15, 2003  vs  James Madison   14-35  5-9  9-26  9-23  5-12  1-2  5-13  8-18  4-8  3-5  6 
  Feb 16, 2003  vs  Old Dominion   12-38  0-0  12-38  3-16  9-22  0-2  3-11  2-12  2-9  1-3  13 
  Feb 23, 2003    Bowling Green State   12-33  3-4  9-29  8-14  4-19  2-3  5-12  4-9  2-8  5-5  6 
  Feb 23, 2003    Bowling Green State   10-30  3-18  7-12  4-17  6-13  0-1  0-8  4-14  4-7  1-2  7 
  Mar 01, 2003    West Virginia   4-30  0-0  4-30  0-13  4-17  0-0  0-9  0-7  4-9  1-1  8 
  Mar 02, 2003    West Virginia   17-38  9-19  8-19  11-27  6-11  1-1  2-9  8-22  6-8  8-9  9 
  Mar 04, 2003    Louisville   19-38  15-33  4-5  15-26  4-12  0-1  1-8  11-19  5-8  7-8  7 
  Mar 05, 2003    Louisville   8-34  0-0  8-34  3-12  5-22  0-0  5-13  0-4  2-9  1-2  6 
  Mar 07, 2003    Miami (Fla.)   8-34  6-25  2-9  4-19  4-15  0-1  4-12  3-9  3-9  0-0  9 
  Mar 08, 2003    Miami (Fla.)   7-32  0-0  7-32  2-15  5-17  0-0  1-9  1-9  5-9  1-2  7 
  Mar 09, 2003    Miami (Fla.)   8-35  6-26  2-9  2-12  6-23  0-1  4-13  0-8  1-9  0-1  8 
*  Mar 15, 2003  at  Auburn   8-34  0-0  8-34  1-15  7-19  0-0  0-9  1-9  2-9  0-1  7 
*  Mar 15, 2003  at  Auburn   14-38  0-0  14-38  8-25  6-13  1-3  3-11  6-17  5-9  3-5  11 
*  Mar 16, 2003  at  Auburn   10-31  10-25  0-6  2-14  8-17  0-0  0-7  1-8  5-9  1-1  5 
  Mar 19, 2003    Purdue   14-39  1-4  13-35  5-15  9-24  0-1  5-12  3-12  4-10  2-4  10 
*  Mar 21, 2003    South Carolina   2-28  1-24  1-4  1-6  1-22  0-0  1-11  1-4  0-8  0-0  4 
*  Mar 22, 2003    South Carolina   10-31  7-16  3-15  6-16  4-15  1-2  1-8  3-9  4-8  2-3  5 
*  Mar 23, 2003    South Carolina   8-30  1-4  7-26  5-15  3-15  2-2  2-9  5-11  3-8  4-5  6 
  Mar 26, 2003    Tennessee Tech   4-28  0-0  4-28  4-14  0-14  1-2  1-8  2-8  3-9  2-3  4 
*  Mar 28, 2003  at  Florida   7-32  6-20  1-12  2-10  5-22  0-0  3-13  0-4  4-9  1-1  6 
*  Mar 29, 2003  at  Florida   6-28  0-0  6-28  1-6  5-22  0-0  1-9  0-1  4-9  0-0  1 
*  Mar 30, 2003  at  Florida   6-31  1-1  5-30  3-9  3-22  0-2  2-10  1-3  3-9  1-1  3 
  Apr 01, 2003    Wofford   9-33  9-33  0-0  4-15  5-18  0-0  5-14  1-9  3-8  0-0  8 
  Apr 02, 2003    East Tennessee State  8-31  5-11  3-20  5-17  3-14  0-1  2-8  3-9  6-8  2-3  4 
