Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 13, 2004    MOREHEAD STATE  W  11-0       11-15-1  /  0-1-3  9   1-0-0  0-0-0   Hochevar (W 1-0)  1032  2:42 
  Feb 14, 2004    MOREHEAD STATE-1  W  14-0       14-15-3  /  0-8-4  9   2-0-0  0-0-0   Tharpe (W 1-0)  1051  3:08 
  Feb 14, 2004    MOREHEAD STATE-2  W  29-1       29-21-0  /  1-7-6  9   3-0-0  0-0-0   Drucker (W 1-0)  -  3:12 
  Feb 20, 2004  at  #3 Miami (Fla.)    7-8  L     7-12-0  /  8-9-1  9   3-1-0  0-0-0   Drucker (L 0-1)  4035  2:50 
  Feb 21, 2004  at  #3 Miami (Fla.)  W  14-11       14-11-3  /  11-12-4  9   4-1-0  0-0-0   Cobb (W 1-0)  4583  4:08 
  Feb 22, 2004  at  #3 Miami (Fla.)    3-14  L     3-8-8  /  14-13-3  9   4-2-0  0-0-0   Watson, S. (L 0-1)  2730  2:58 
  Feb 28, 2004    EASTERN MICHIGAN-1  W  6-4       6-8-1  /  4-6-1  9   5-2-0  0-0-0   Hicklen (W 1-0)  -  2:42 
  Feb 28, 2004    EASTERN MICHIGAN-2  W  11-2       11-17-2  /  2-6-2  9   6-2-0  0-0-0   Tharpe (W 2-0)  1264  2:17 
  Feb 29, 2004    EASTERN MICHIGAN  W  10-7       10-14-1  /  7-13-2  9   7-2-0  0-0-0   Watson, S. (W 1-1)  1053  3:12 
  Mar 03, 2004    TENNESSEE TECH  W  13-4       13-11-2  /  4-9-2  9   8-2-0  0-0-0   Riley (W 1-0)  779  2:40 
  Mar 05, 2004    GEORGIA STATE  W  3-1       3-7-1  /  1-8-1  9   9-2-0  0-0-0   Tharpe (W 3-0)  791  2:41 
  Mar 06, 2004    GEORGIA STATE  W  1-0       1-4-0  /  0-6-3  9   10-2-0  0-0-0   Watson, S. (W 2-1)  1266  2:09 
  Mar 07, 2004    GEORGIA STATE  W  3-2       3-8-2  /  2-7-3  9   11-2-0  0-0-0   Drucker (W 2-1)  1017  3:02 
  Mar 10, 2004    NIAGARA-1  W  7-2       7-14-0  /  2-7-2  9   12-2-0  0-0-0   Cobb (W 2-0)  -  2:10 
  Mar 10, 2004    NIAGARA-2  W  17-1       17-18-1  /  1-3-2  9   13-2-0  0-0-0   Kerfeld (W 1-0)  685  2:44 
  Mar 12, 2004    SIENA  W  6-2       6-13-2  /  2-3-0  9   14-2-0  0-0-0   Tharpe (W 4-0)  709  2:25 
  Mar 13, 2004    SIENA  W  12-5       12-12-2  /  5-5-4  9   15-2-0  0-0-0   Hicklen (W 2-0)  1081  2:33 
  Mar 14, 2004    SIENA  W  12-2       12-14-0  /  2-5-4  8   16-2-0  0-0-0   Riley (W 2-0)  923  2:29 
  Mar 16, 2004    LIPSCOMB  W  12-4       12-18-3  /  4-7-3  9   17-2-0  0-0-0   Kerfeld (W 2-0)  1035  2:42 
*  Mar 19, 2004  at  #20 Miss. State  W  9-4       9-13-2  /  4-11-4  9   18-2-0  1-0-0   Tharpe (W 5-0)  5870  3:00 
*  Mar 20, 2004  at  #20 Miss. State  W  8-3       8-11-2  /  3-8-2  9   19-2-0  2-0-0   Watson, S. (W 3-1)  6401  2:50 
*  Mar 21, 2004  at  #20 Miss. State    1-2  L     1-7-0  /  2-10-1  (10)   19-3-0  2-1-0   Crowe, B. (L 0-1)  5876  2:27 
  Mar 23, 2004  at  East Tennessee State  W  20-2       20-25-0  /  2-10-3  9   20-3-0  2-1-0   Kerfeld (W 3-0)  1007  2:52 
*  Mar 26, 2004    #13 AUBURN    3-4  L     3-7-0  /  4-6-2  9   20-4-0  2-2-0   Hicklen (L 2-1)  2207  2:41 
*  Mar 27, 2004    #13 AUBURN  W  7-6       7-13-1  /  6-9-1  (10)   21-4-0  3-2-0   Drucker (W 3-1)  2076  3:42 
*  Mar 28, 2004    #13 AUBURN    3-7  L     3-5-1  /  7-13-2  9   21-5-0  3-3-0   Riley (L 2-1)  1842  2:47 
  Mar 31, 2004    WOFFORD  W  4-2       4-7-2  /  2-5-1  9   22-5-0  3-3-0   Kerfeld (W 4-0)  788  2:16 
*  Apr 02, 2004    KENTUCKY  W  3-2       3-7-0  /  2-6-1  9   23-5-0  4-3-0   Drucker (W 4-1)  1083  2:48 
*  Apr 03, 2004    KENTUCKY  W  7-1       7-11-0  /  1-2-0  9   24-5-0  5-3-0   Watson, S. (W 4-1)  1020  2:36 
*  Apr 04, 2004    KENTUCKY  W  15-9       15-15-2  /  9-8-4  9   25-5-0  6-3-0   Drucker (W 5-1)  1160  3:02 
  Apr 07, 2004    EAST TENNESSEE STATE  W  6-3       6-11-1  /  3-8-0  9   26-5-0  6-3-0   Howell (W 1-0)  1125  2:35 
*  Apr 09, 2004  at  #25 Georgia  W  4-1       4-9-0  /  1-7-1  9   27-5-0  7-3-0   Tharpe (W 6-0)  3030  2:28 
*  Apr 10, 2004  at  #25 Georgia  W  6-4       6-9-1  /  4-7-2  9   28-5-0  8-3-0   Drucker (W 6-1)  2911  3:01 
*  Apr 11, 2004  at  #25 Georgia  W  4-2       4-6-0  /  2-9-2  9   29-5-0  9-3-0   Riley (W 3-1)  825  2:35 
  Apr 14, 2004    CARSON-NEWMAN    7-8  L     7-13-2  /  8-15-2  (12)   29-6-0  9-3-0   Hicklen (L 2-2)  1207  3:28 
*  Apr 16, 2004  at  #7 Mississippi    2-4  L     2-10-0  /  4-10-0  (11)   29-7-0  9-4-0   Drucker (L 6-2)  4818  3:05 
*  Apr 17, 2004  at  #7 Mississippi    3-4  L     3-9-2  /  4-8-1  9   29-8-0  9-5-0   Hochevar (L 1-1)  9260  3:06 
*  Apr 18, 2004  at  #7 Mississippi    4-7  L     4-10-3  /  7-10-1  9   29-9-0  9-6-0   Riley (L 3-2)  4212  2:44 
  Apr 21, 2004  at  Tennessee Tech  W  10-1       10-9-0  /  1-2-3  9   30-9-0  9-6-0   Johnson (W 1-0)  1403  2:41 
*  Apr 23, 2004    #7 LSU  W  8-6       8-16-6  /  6-9-2  9   31-9-0  10-6-0   Hicklen (W 3-2)  2908  3:16 
*  Apr 24, 2004    #7 LSU    5-11  L     5-10-0  /  11-12-5  9   31-10-0  10-7-0   Watson, S. (L 4-2)  3128  3:08 
*  Apr 25, 2004    #7 LSU    1-11  L     1-5-2  /  11-15-0  9   31-11-0  10-8-0   Riley (L 3-3)  2185  2:23 
  Apr 28, 2004    UNC ASHEVILLE  W  18-4       18-19-1  /  4-11-5  9   32-11-0  10-8-0   Hochevar (W 2-1)  1095  3:00 
*  Apr 30, 2004  at  #12 Arkansas  W  9-3       9-10-0  /  3-5-2  9   33-11-0  11-8-0   Cobb (W 4-1)  5573  2:32 
*  May 01, 2004  at  #12 Arkansas    1-4  L     1-3-2  /  4-7-2  9   33-12-0  11-9-0   Watson, S. (L 4-3)  3786  2:47 
*  May 02, 2004  at  #12 Arkansas    3-5  L     3-14-1  /  5-8-1  9   33-13-0  11-10-0   Drucker (L 6-3)  5137  2:25 
*  May 07, 2004    #24 VANDERBILT  W  5-3       5-12-2  /  3-6-1  9   34-13-0  12-10-0   Hochevar (W 3-1)  1503  2:16 
*  May 08, 2004    #24 VANDERBILT    0-2  L     0-4-0  /  2-8-0  9   34-14-0  12-11-0   Cobb (L 3-1)  1747  1:54 
*  May 09, 2004    #24 VANDERBILT    2-3  L     2-8-3  /  3-4-0  9   34-15-0  12-12-0   Watson, S. (L 4-4)  1053  2:25 
  May 12, 2004    BELMONT    6-7  L     6-14-1  /  7-9-1  9   34-16-0  12-12-0   Crowe, B. (L 0-2)  720  2:43 
*  May 14, 2004  at  #7 South Carolina    1-2  L     1-4-1  /  2-6-1  9   34-17-0  12-13-0   Hochevar (L 3-2)  4478  2:11 
*  May 15, 2004  at  #7 South Carolina    0-2  L     0-2-1  /  2-6-0  9   34-18-0  12-14-0   Cobb (L 3-2)  4502  1:42 
*  May 16, 2004  at  #7 South Carolina    8-12  L     8-14-0  /  12-13-1  9   34-19-0  12-15-0   Watson, S. (L 4-5)  4250  2:38 
*  May 21, 2004    #13 FLORIDA  W  5-4       5-14-1  /  4-13-2  9   35-19-0  13-15-0   Drucker (W 7-3)  1257  3:11 
*  May 22, 2004    #13 FLORIDA  W  9-7       9-12-0  /  7-10-4  9   36-19-0  14-15-0   Hicklen (W 4-2)  1765  3:05 
*  May 23, 2004    #13 FLORIDA    3-5  L     3-8-1  /  5-13-0  9   36-20-0  14-16-0   Cobb (L 3-3)  1814  2:39 
1  May 26, 2004  vs  #8 Arkansas  W  8-6       8-10-1  /  6-13-4  (13)   37-20-0  14-16-0   Drucker (W 8-3)  5213  3:30 
1  May 27, 2004  vs  #7 South Carolina    1-5  L     1-4-4  /  5-6-2  9   37-21-0  14-16-0   Cobb (L 3-4)  6547  2:07 
1  May 28, 2004  vs  #8 Arkansas    1-4  L     1-6-2  /  4-8-2  9   37-22-0  14-16-0   Tharpe (L 6-1)  7052  2:36 
2  Jun 05, 2004  vs  UNC Wilmington    5-8  L     5-9-3  /  8-10-2  9   37-23-0  14-16-0   Hicklen (L 4-3)  3441  2:56 
2  Jun 06, 2004  vs  Stony Brook  W  1-0       1-6-0  /  0-8-2  9   38-23-0  14-16-0   Hochevar (W 4-2)  3210  2:07 
2  Jun 06, 2004  vs  UNC Wilmington    3-4  L     3-5-1  /  4-7-1  9   38-24-0  14-16-0   Cobb (L 3-5)  3210  2:34 

* = Conference game
1 = SEC Tournament (Hoover, Ala.)
2 = NCAA Kinston Regional (Kinston, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2004    MOREHEAD STATE   38  11  15  10  1  0  3  25  2  0  2  1  0  0  0  0  1  27  8  1  5  .395 
  Feb 14, 2004    MOREHEAD STATE   39  14  15  12  1  0  0  16  5  0  4  0  2  0  3  0  3  27  11  3  11  .390 
  Feb 14, 2004    MOREHEAD STATE   46  29  21  25  8  1  1  34  8  0  4  1  5  0  2  0  7  27  9  0  8  .415 
  Feb 20, 2004  at  Miami (Fla.)   36  7  12  6  1  0  1  16  4  0  3  0  2  0  0  3  6  25  13  0  8  .396 
  Feb 21, 2004  at  Miami (Fla.)   39  14  11  10  6  0  1  20  10  0  0  0  2  0  1  0  8  27  4  3  11  .374 
  Feb 22, 2004  at  Miami (Fla.)   36  3  8  3  2  0  0  10  2  0  0  0  1  0  0  1  3  24  6  8  9  .350 
  Feb 28, 2004    EASTERN MICHIGAN   29  6  8  6  1  0  2  15  7  0  1  1  0  1  0  1  1  27  9  1  7  .342 
  Feb 28, 2004    EASTERN MICHIGAN   41  11  17  9  6  0  1  26  3  0  0  0  3  0  0  1  3  27  10  2  12  .352 
  Feb 29, 2004    EASTERN MICHIGAN   34  10  14  7  1  0  1  18  10  1  3  2  0  2  1  1  2  27  12  1  13  .358 
  Mar 03, 2004    TENNESSEE TECH   35  13  11  12  3  0  2  20  8  0  1  1  2  0  1  0  4  27  13  2  9  .354 
  Mar 05, 2004    GEORGIA STATE   30  3  7  3  2  0  0  9  4  0  5  2  0  0  0  0  5  27  15  1  7  .345 
  Mar 06, 2004    GEORGIA STATE   28  1  4  0  0  0  0  4  3  0  0  0  0  0  0  2  1  27  13  0  7  .332 
  Mar 07, 2004    GEORGIA STATE   33  3  8  1  1  0  0  9  8  2  2  0  0  1  0  1  4  27  14  2  14  .325 
  Mar 10, 2004    NIAGARA   35  7  14  7  4  1  1  23  4  0  2  1  0  1  1  0  2  27  6  0  10  .331 
  Mar 10, 2004    NIAGARA   41  17  18  15  6  0  2  30  7  0  2  0  1  0  2  0  4  27  12  1  10  .339 
  Mar 12, 2004    SIENA   34  6  13  6  1  1  1  19  3  0  5  1  1  0  1  1  2  27  10  2  9  .341 
  Mar 13, 2004    SIENA   36  12  12  9  4  1  0  18  4  0  3  1  1  0  0  1  2  27  13  2  5  .341 
  Mar 14, 2004    SIENA   38  12  14  12  5  0  0  19  4  0  1  0  1  0  1  0  6  24  6  0  11  .343 
  Mar 16, 2004    LIPSCOMB   42  12  18  12  3  0  0  21  1  0  0  1  0  0  2  0  4  27  11  3  9  .348 
*  Mar 19, 2004  at  Miss. State   38  9  13  7  2  0  0  15  4  1  2  1  0  2  2  0  2  27  8  2  10  .348 
*  Mar 20, 2004  at  Miss. State   35  8  11  7  4  0  1  18  6  0  0  0  1  1  0  2  3  27  6  2  8  .346 
*  Mar 21, 2004  at  Miss. State   34  1  7  1  1  1  0  10  0  0  0  0  0  0  1  2  6  27  9  0  4  .340 
  Mar 23, 2004  at  East Tennessee State  52  20  25  20  10  2  1  42  4  0  1  0  1  1  1  1  5  27  9  0  12  .349 
*  Mar 26, 2004    AUBURN   35  3  7  2  2  0  0  9  4  0  2  0  0  0  0  1  7  27  7  0  9  .343 
*  Mar 27, 2004    AUBURN   40  7  13  7  4  0  1  20  2  0  0  0  2  1  0  0  7  30  10  1  9  .342 
*  Mar 28, 2004    AUBURN   34  3  5  2  1  0  0  6  6  0  2  0  0  0  0  0  3  27  12  1  10  .335 
  Mar 31, 2004    WOFFORD   31  4  7  2  5  0  0  12  4  0  1  1  1  0  0  0  4  27  8  2  8  .332 
*  Apr 02, 2004    KENTUCKY   30  3  7  2  1  0  1  11  3  0  0  0  1  0  0  1  6  27  8  0  7  .329 
*  Apr 03, 2004    KENTUCKY   33  7  11  7  3  1  1  19  4  0  2  1  0  1  0  0  5  27  8  0  7  .329 
*  Apr 04, 2004    KENTUCKY   40  15  15  15  3  1  0  20  5  0  3  0  2  1  1  1  4  27  6  2  10  .331 
  Apr 07, 2004    EAST TENNESSEE STATE  32  6  11  6  2  1  0  15  3  0  3  1  2  0  1  0  2  27  10  1  8  .331 
*  Apr 09, 2004  at  Georgia   32  4  9  4  0  0  1  12  4  1  1  1  3  1  0  2  6  27  7  0  9  .330 
*  Apr 10, 2004  at  Georgia   34  6  9  5  3  0  1  15  8  3  3  1  0  1  0  2  7  27  11  1  10  .328 
*  Apr 11, 2004  at  Georgia   31  4  6  3  1  0  0  7  3  0  1  0  2  1  0  2  4  27  9  0  6  .324 
  Apr 14, 2004    CARSON-NEWMAN   50  7  13  6  5  0  1  21  4  0  4  0  0  0  1  0  8  36  16  2  12  .322 
*  Apr 16, 2004  at  Mississippi   42  2  10  2  2  0  1  15  0  0  0  0  2  0  0  0  9  31  11  0  9  .319 
*  Apr 17, 2004  at  Mississippi   29  3  9  3  2  0  1  14  4  1  0  1  0  4  1  2  7  24  5  2  8  .319 
*  Apr 18, 2004  at  Mississippi   36  4  10  4  1  0  0  11  2  0  1  0  2  0  0  1  4  24  12  3  9  .318 
  Apr 21, 2004  at  Tennessee Tech   35  10  9  9  3  1  1  17  6  0  6  1  4  0  1  0  7  27  8  0  10  .316 
*  Apr 23, 2004    LSU   36  8  16  8  7  0  0  23  4  0  2  0  1  0  0  2  6  27  6  6  9  .320 
*  Apr 24, 2004    LSU   36  5  10  4  0  0  0  10  1  0  1  0  1  1  0  1  4  27  10  0  7  .319 
*  Apr 25, 2004    LSU   31  1  5  1  1  0  0  6  0  0  0  1  1  0  0  0  3  27  11  2  4  .315 
  Apr 28, 2004    UNC ASHEVILLE   44  18  19  16  5  1  1  29  4  0  2  0  0  0  1  0  2  27  9  1  7  .319 
*  Apr 30, 2004  at  Arkansas   37  9  10  7  0  0  0  10  6  0  1  0  2  0  0  0  4  27  6  0  9  .317 
*  May 01, 2004  at  Arkansas   32  1  3  1  1  0  0  4  1  0  0  0  2  0  0  0  8  24  6  2  7  .313 
*  May 02, 2004  at  Arkansas   37  3  14  3  0  0  0  14  0  0  0  3  0  1  0  0  7  24  10  1  8  .315 
*  May 07, 2004    VANDERBILT   35  5  12  4  1  0  0  13  1  0  2  0  0  0  0  1  5  27  9  2  7  .315 
*  May 08, 2004    VANDERBILT   29  0  4  0  0  0  0  4  2  0  0  0  0  0  0  2  4  27  10  0  4  .312 
*  May 09, 2004    VANDERBILT   32  2  8  2  1  0  0  9  4  1  0  0  0  1  1  1  3  27  10  3  9  .311 
  May 12, 2004    BELMONT   39  6  14  5  5  1  1  24  5  0  1  2  0  0  0  0  6  27  10  1  11  .312 
*  May 14, 2004  at  South Carolina   31  1  4  1  0  0  0  4  1  0  0  1  1  0  0  0  9  24  9  1  5  .309 
*  May 15, 2004  at  South Carolina   28  0  2  0  0  0  0  2  1  0  1  0  0  0  0  1  7  24  10  1  2  .305 
*  May 16, 2004  at  South Carolina   41  8  14  8  2  0  2  22  0  0  0  0  0  0  0  0  11  24  10  0  6  .306 
*  May 21, 2004    FLORIDA   39  5  14  5  4  0  0  18  5  2  0  0  0  0  0  1  3  27  13  1  14  .307 
*  May 22, 2004    FLORIDA   33  9  12  9  3  0  1  18  1  0  0  0  1  1  2  1  3  27  9  0  5  .308 
*  May 23, 2004    FLORIDA   33  3  8  3  1  0  0  9  0  0  1  1  3  0  0  0  4  27  8  1  6  .307 
  May 26, 2004  vs  Arkansas   47  8  10  8  3  0  0  13  5  0  0  1  3  1  0  0  9  39  14  1  9  .305 
  May 27, 2004  vs  South Carolina   32  1  4  1  1  0  0  5  1  0  0  0  2  0  0  0  10  24  8  4  7  .302 
  May 28, 2004  vs  Arkansas   32  1  6  1  2  0  0  8  2  0  1  0  1  0  1  0  4  27  7  2  8  .300 
  Jun 05, 2004  vs  UNC Wilmington   37  5  9  5  1  0  2  16  3  0  0  0  0  0  0  1  7  27  11  3  8  .299 
  Jun 06, 2004  vs  Stony Brook   32  1  6  1  1  0  0  7  1  0  2  0  1  1  0  0  5  27  13  0  7  .298 
  Jun 06, 2004  vs  UNC Wilmington   32  3  5  3  4  0  0  9  3  0  0  1  1  0  0  0  8  25  14  1  6  .296 
   Totals        2218  420  656  375  154  13  34  938  224  12  84  30  64  25  29  40  306  1668  598  84  515  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2004    MOREHEAD STATE   9.0  1  0  0  1  12  0  0  0  0  0  0  1  0  11-0  1  0  0  0.00 
  Feb 14, 2004    MOREHEAD STATE   9.0  8  0  0  3  6  0  0  0  0  1  1  0  0  14-0  2  0  0  0.00 
  Feb 14, 2004    MOREHEAD STATE   9.0  7  1  1  3  11  0  0  1  2  0  1  1  0  29-1  3  0  0  0.33 
  Feb 20, 2004  at  Miami (Fla.)   8.1  9  8  8  4  7  3  0  2  2  0  1  1  0  7-8  3  1  0  2.29 
  Feb 21, 2004  at  Miami (Fla.)   9.0  12  11  6  6  11  3  1  3  2  1  0  0  0  14-11  4  1  0  3.05 
  Feb 22, 2004  at  Miami (Fla.)   8.0  13  14  6  6  7  3  1  0  4  1  0  0  0  3-14  4  2  0  3.61 
  Feb 28, 2004    EASTERN MICHIGAN   9.0  6  4  4  3  11  2  0  1  1  0  0  0  0  6-4  5  2  1  3.67 
  Feb 28, 2004    EASTERN MICHIGAN   9.0  6  2  1  2  7  0  0  1  0  0  0  1  0  11-2  6  2  1  3.33 
  Feb 29, 2004    EASTERN MICHIGAN   9.0  13  7  7  1  7  2  1  1  1  0  1  1  0  10-7  7  2  2  3.74 
  Mar 03, 2004    TENNESSEE TECH   9.0  9  4  3  2  7  1  0  0  0  0  0  3  0  13-4  8  2  2  3.67 
  Mar 05, 2004    GEORGIA STATE   9.0  8  1  0  1  9  1  0  0  0  0  1  2  0  3-1  9  2  3  3.33 
  Mar 06, 2004    GEORGIA STATE   9.0  6  0  0  2  4  0  0  0  0  0  1  3  0  1-0  10  2  4  3.05 
  Mar 07, 2004    GEORGIA STATE   9.0  7  2  2  5  7  2  0  0  2  0  0  1  0  3-2  11  2  4  2.97 
  Mar 10, 2004    NIAGARA   9.0  7  2  2  0  7  3  0  0  0  0  0  0  0  7-2  12  2  4  2.90 
  Mar 10, 2004    NIAGARA   9.0  3  1  0  3  9  0  0  0  2  0  2  2  0  17-1  13  2  4  2.70 
  Mar 12, 2004    SIENA   9.0  3  2  1  2  9  1  0  1  0  0  1  0  0  6-2  14  2  4  2.59 
  Mar 13, 2004    SIENA   9.0  5  5  3  2  5  0  2  0  2  0  1  0  0  12-5  15  2  4  2.62 
  Mar 14, 2004    SIENA   8.0  5  2  2  5  9  2  0  0  0  0  1  1  0  12-2  16  2  4  2.60 
  Mar 16, 2004    LIPSCOMB   9.0  7  4  2  3  8  3  0  0  0  0  2  0  0  12-4  17  2  4  2.57 
*  Mar 19, 2004  at  Miss. State   9.0  11  4  3  3  12  1  0  1  0  0  0  0  0  9-4  18  2  4  2.59 
*  Mar 20, 2004  at  Miss. State   9.0  8  3  1  4  3  0  2  0  0  0  0  0  0  8-3  19  2  5  2.51 
*  Mar 21, 2004  at  Miss. State   9.0  10  2  2  3  6  1  0  1  0  0  0  1  1  1-2  19  3  5  2.49 
  Mar 23, 2004  at  East Tennessee State  9.0  10  2  2  4  13  3  0  0  3  0  0  1  0  20-2  20  3  5  2.47 
*  Mar 26, 2004    AUBURN   9.0  6  4  4  2  9  1  0  1  0  0  1  0  0  3-4  20  4  5  2.53 
*  Mar 27, 2004    AUBURN   10.0  9  6  4  6  15  0  1  1  1  0  0  0  0  7-6  21  4  5  2.58 
*  Mar 28, 2004    AUBURN   9.0  13  7  6  1  5  2  0  3  0  0  0  2  0  3-7  21  5  5  2.71 
  Mar 31, 2004    WOFFORD   9.0  5  2  2  3  11  1  0  0  0  0  0  0  0  4-2  22  5  6  2.69 
*  Apr 02, 2004    KENTUCKY   9.0  6  2  2  6  16  2  0  0  1  0  2  0  1  3-2  23  5  6  2.66 
*  Apr 03, 2004    KENTUCKY   9.0  2  1  1  5  4  0  0  0  1  0  1  0  0  7-1  24  5  6  2.60 
*  Apr 04, 2004    KENTUCKY   9.0  8  9  8  9  10  2  0  2  1  0  0  1  0  15-9  25  5  6  2.78 
  Apr 07, 2004    EAST TENNESSEE STATE  9.0  8  3  2  4  8  0  0  1  0  1  1  1  0  6-3  26  5  7  2.76 
*  Apr 09, 2004  at  Georgia   9.0  7  1  1  1  9  1  0  1  0  0  0  1  0  4-1  27  5  7  2.70 
*  Apr 10, 2004  at  Georgia   9.0  7  4  2  7  6  0  0  0  0  0  1  0  0  6-4  28  5  7  2.68 
*  Apr 11, 2004  at  Georgia   9.0  9  2  2  4  8  0  0  0  0  0  1  1  0  4-2  29  5  8  2.66 
  Apr 14, 2004    CARSON-NEWMAN   12.0  15  8  7  1  15  2  0  2  0  0  1  1  0  7-8  29  6  8  2.76 
*  Apr 16, 2004  at  Mississippi   10.1  10  4  4  2  9  2  0  1  1  0  1  0  0  2-4  29  7  8  2.78 
*  Apr 17, 2004  at  Mississippi   8.0  8  4  4  7  6  3  0  1  1  1  1  0  1  3-4  29  8  8  2.82 
*  Apr 18, 2004  at  Mississippi   8.0  10  7  5  7  3  3  0  0  1  0  1  2  0  4-7  29  9  8  2.89 
  Apr 21, 2004  at  Tennessee Tech   9.0  2  1  0  4  16  0  0  0  4  0  0  2  0  10-1  30  9  8  2.82 
*  Apr 23, 2004    LSU   9.0  9  6  2  4  7  0  1  0  1  1  0  1  0  8-6  31  9  8  2.79 
*  Apr 24, 2004    LSU   9.0  12  11  11  2  8  3  0  2  2  0  2  2  0  5-11  31  10  8  2.99 
*  Apr 25, 2004    LSU   9.0  15  11  11  4  4  4  1  1  1  0  2  2  0  1-11  31  11  8  3.18 
  Apr 28, 2004    UNC ASHEVILLE   9.0  11  4  4  6  11  2  1  3  0  0  1  0  0  18-4  32  11  8  3.20 
*  Apr 30, 2004  at  Arkansas   9.0  5  3  3  3  4  1  0  0  2  0  0  0  0  9-3  33  11  8  3.20 
*  May 01, 2004  at  Arkansas   8.0  7  4  4  10  7  0  0  0  0  0  0  1  1  1-4  33  12  8  3.22 
*  May 02, 2004  at  Arkansas   8.0  8  5  3  6  7  1  0  2  2  0  1  3  0  3-5  33  13  8  3.23 
*  May 07, 2004    VANDERBILT   9.0  6  3  3  1  8  0  1  0  1  0  1  0  0  5-3  34  13  8  3.22 
*  May 08, 2004    VANDERBILT   9.0  8  2  2  3  5  0  1  0  1  0  0  0  0  0-2  34  14  8  3.20 
*  May 09, 2004    VANDERBILT   9.0  4  3  2  2  7  1  0  1  0  0  0  1  0  2-3  34  15  8  3.17 
  May 12, 2004    BELMONT   9.0  9  7  5  6  4  2  0  2  1  0  0  1  0  6-7  34  16  8  3.21 
*  May 14, 2004  at  South Carolina   8.0  6  2  2  4  9  0  0  0  0  0  0  1  0  1-2  34  17  8  3.19 
*  May 15, 2004  at  South Carolina   8.0  6  2  2  1  7  2  0  1  0  0  0  0  0  0-2  34  18  8  3.18 
*  May 16, 2004  at  South Carolina   8.0  13  12  12  5  5  4  0  2  1  1  0  1  0  8-12  34  19  8  3.35 
*  May 21, 2004    FLORIDA   9.0  13  4  4  1  5  0  0  1  1  1  1  1  0  5-4  35  19  8  3.36 
*  May 22, 2004    FLORIDA   9.0  10  7  7  5  11  1  1  4  1  0  0  0  1  9-7  36  19  8  3.43 
*  May 23, 2004    FLORIDA   9.0  13  5  5  4  3  1  0  1  0  0  0  2  1  3-5  36  20  8  3.46 
  May 26, 2004  vs  Arkansas   13.0  13  6  6  4  13  3  0  1  2  0  0  1  1  8-6  37  20  9  3.48 
  May 27, 2004  vs  South Carolina   8.0  6  5  4  4  4  1  1  0  1  0  1  1  1  1-5  37  21  9  3.49 
  May 28, 2004  vs  Arkansas   9.0  8  4  3  3  9  1  2  0  0  0  0  1  0  1-4  37  22  9  3.48 
  Jun 05, 2004  vs  UNC Wilmington   9.0  10  8  8  2  8  1  0  2  1  2  1  1  0  5-8  37  23  9  3.56 
  Jun 06, 2004  vs  Stony Brook   9.0  8  0  0  0  4  0  0  0  1  1  0  2  0  1-0  38  23  9  3.50 
  Jun 06, 2004  vs  UNC Wilmington   8.1  7  4  4  5  6  1  0  0  0  0  0  3  2  3-4  38  24  9  3.51 
   Totals        556.0  506  264  217  222  493  79  17  48  51  11  34  55  10  420-264  38  24  9  3.51 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2004    Morehead State   15-38  6-13  9-25  8-21  7-17  0-0  3-11  5-14  6-8  4-4  5 
  Feb 14, 2004    Morehead State   15-39  4-7  11-32  11-26  4-13  2-4  3-11  7-19  4-8  8-10  11 
  Feb 14, 2004    Morehead State   21-46  5-7  16-39  14-33  7-13  3-3  5-14  13-27  7-8  9-10  8 
  Feb 20, 2004  at  Miami (Fla.)   12-36  7-20  5-16  6-16  6-20  1-2  5-14  4-11  3-9  0-4  8 
  Feb 21, 2004  at  Miami (Fla.)   11-39  0-6  11-33  8-27  3-12  0-1  1-11  7-19  5-9  2-3  11 
  Feb 22, 2004  at  Miami (Fla.)   8-36  6-26  2-10  4-16  4-20  1-3  4-13  3-10  2-9  1-3  9 
  Feb 28, 2004    Eastern Michigan   8-29  6-16  2-13  6-14  2-15  0-2  2-9  1-6  2-8  1-2  7 
  Feb 28, 2004    Eastern Michigan   17-41  2-6  15-35  11-26  6-15  1-1  6-14  8-20  4-8  3-7  12 
  Feb 29, 2004    Eastern Michigan   14-34  5-12  9-22  9-25  5-9  1-3  2-11  5-20  6-8  2-4  13 
