Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chase Headley | .387 | 67-67 | 238 | 82 | 92 | 24 | 3 | 14 | 65 | 164 | .689 | 63 | 12 | 23 | 1 | .530 | 2 | 3 | 6-6 | 38 | 160 | 18 | .917 |
Eli Iorg | .381 | 63-61 | 252 | 63 | 96 | 19 | 4 | 15 | 72 | 168 | .667 | 19 | 6 | 29 | 3 | .428 | 6 | 1 | 27-34 | 94 | 7 | 0 | 1.000 |
Julio Borbon | .350 | 60-59 | 220 | 42 | 77 | 9 | 2 | 3 | 42 | 99 | .450 | 12 | 2 | 33 | 2 | .386 | 2 | 6 | 12-14 | 69 | 3 | 5 | .935 |
Eric King | .332 | 67-67 | 277 | 53 | 92 | 17 | 4 | 1 | 45 | 120 | .433 | 20 | 4 | 20 | 4 | .382 | 3 | 11 | 19-23 | 75 | 205 | 12 | .959 |
Michael Rivera | .331 | 67-67 | 245 | 51 | 81 | 12 | 0 | 1 | 42 | 96 | .392 | 20 | 6 | 35 | 9 | .388 | 5 | 8 | 13-14 | 117 | 165 | 11 | .962 |
Kelly Edmundson | .328 | 62-53 | 229 | 43 | 75 | 16 | 1 | 8 | 39 | 117 | .511 | 10 | 12 | 43 | 5 | .379 | 5 | 0 | 3-5 | 132 | 15 | 2 | .987 |
Josh Alley | .324 | 67-66 | 253 | 70 | 82 | 19 | 2 | 3 | 45 | 114 | .451 | 54 | 3 | 25 | 5 | .446 | 2 | 5 | 25-30 | 134 | 1 | 1 | .993 |
J.P. Arencibia | .322 | 67-67 | 283 | 54 | 91 | 16 | 1 | 14 | 71 | 151 | .534 | 24 | 3 | 37 | 7 | .379 | 1 | 4 | 0-0 | 433 | 64 | 6 | .988 |
Alex Suarez | .245 | 65-59 | 204 | 38 | 50 | 13 | 0 | 1 | 31 | 66 | .324 | 15 | 23 | 29 | 5 | .361 | 2 | 11 | 1-2 | 520 | 33 | 4 | .993 |
---------- | |||||||||||||||||||||||
Rob Fitzgerald | .322 | 54-29 | 118 | 28 | 38 | 8 | 1 | 6 | 21 | 66 | .559 | 14 | 4 | 37 | 2 | .403 | 3 | 1 | 6-6 | 93 | 7 | 6 | .943 |
Daniel Beasley | .238 | 31-0 | 21 | 2 | 5 | 1 | 1 | 0 | 3 | 8 | .381 | 5 | 1 | 7 | 0 | .393 | 1 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
Joey Andrews | .222 | 15-8 | 36 | 5 | 8 | 2 | 0 | 2 | 9 | 16 | .444 | 3 | 1 | 8 | 1 | .300 | 0 | 1 | 0-0 | 10 | 4 | 2 | .875 |
Nicholas Kulp | .167 | 9-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Jonathan Rapavi | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jabe Beard | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 6 | 0 | 1.000 |
Chris Howell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
Totals | .331 | 67-67 | 2384 | 532 | 788 | 156 | 19 | 68 | 487 | 1186 | .497 | 260 | 77 | 328 | 44 | .409 | 32 | 52 | 113-135 | 1756 | 750 | 73 | .972 |
Opponents | .241 | 67-67 | 2217 | 291 | 535 | 101 | 6 | 45 | 264 | 783 | .353 | 237 | 38 | 568 | 39 | .323 | 17 | 31 | 53-74 | 1700 | 734 | 125 | .951 |
LOB - Team (577), Opp (497). DPs turned - Team (48), Opp (59). CI - Team (4), Arencibia 2, Edmundson 2, Opp (4). IBB - Team (7), Headley 4, Iorg 2, Alley 1, Opp (12). Picked off - Rivera 3, Headley 2, Alley 1, Fitzgerald 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Luke Hochevar | 2.26 | 15-3 | 19-19 | 3 | 1/1 | 0 | 139.2 | 104 | 46 | 35 | 54 | 154 | 17 | 0 | 9 | 509 | .204 | 11 | 9 | 3 | 4 | 3 |
Sean Watson | 2.85 | 7-3 | 29-6 | 0 | 0/1 | 7 | 79.0 | 64 | 31 | 25 | 47 | 82 | 13 | 0 | 4 | 291 | .220 | 7 | 3 | 1 | 3 | 6 |
James Adkins | 3.32 | 10-5 | 19-19 | 3 | 0/1 | 0 | 127.1 | 107 | 54 | 47 | 51 | 135 | 15 | 0 | 8 | 467 | .229 | 6 | 6 | 1 | 3 | 6 |
Craig Cobb | 4.53 | 7-4 | 21-15 | 3 | 0/1 | 0 | 99.1 | 113 | 61 | 50 | 22 | 54 | 22 | 3 | 7 | 393 | .288 | 2 | 6 | 2 | 2 | 7 |
---------- | ||||||||||||||||||||||
Tyler Coon | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
Joey Andrews | 2.91 | 3-2 | 19-1 | 0 | 0/1 | 2 | 34.0 | 22 | 15 | 11 | 12 | 46 | 3 | 1 | 5 | 120 | .183 | 3 | 1 | 0 | 1 | 2 |
Jonathan Rapavi | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Jabe Beard | 4.56 | 2-0 | 10-1 | 0 | 0/2 | 0 | 23.2 | 22 | 13 | 12 | 6 | 18 | 6 | 0 | 2 | 93 | .237 | 2 | 5 | 0 | 2 | 2 |
Chris Howell | 5.50 | 1-4 | 21-2 | 0 | 0/2 | 4 | 36.0 | 51 | 29 | 22 | 15 | 37 | 12 | 1 | 4 | 155 | .329 | 1 | 3 | 0 | 0 | 3 |
Trey Bridges | 6.00 | 0-0 | 9-0 | 0 | 0/1 | 0 | 9.0 | 9 | 6 | 6 | 8 | 6 | 4 | 0 | 1 | 36 | .250 | 2 | 0 | 0 | 0 | 0 |
Chase Hardin | 6.52 | 1-0 | 14-1 | 1 | 1/2 | 0 | 19.1 | 21 | 19 | 14 | 10 | 17 | 5 | 0 | 2 | 76 | .276 | 4 | 4 | 0 | 2 | 1 |
Mike Kerfeld | 6.75 | 0-0 | 4-1 | 0 | 0/1 | 0 | 4.0 | 3 | 5 | 3 | 7 | 5 | 0 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 |
Rob Fitzgerald | 9.35 | 0-0 | 5-2 | 0 | 0/1 | 0 | 8.2 | 15 | 11 | 9 | 3 | 10 | 3 | 1 | 2 | 43 | .349 | 1 | 1 | 0 | 0 | 0 |
Totals | 3.61 | 46-21 | 67-67 | 10 | 6/4 | 13 | 585.1 | 535 | 291 | 235 | 237 | 568 | 101 | 6 | 45 | 2217 | .241 | 39 | 38 | 7 | 17 | 31 |
Opponents | 6.86 | 21-46 | 67-67 | 6 | 0/0 | 11 | 566.2 | 788 | 532 | 432 | 260 | 328 | 156 | 19 | 68 | 2384 | .331 | 47 | 77 | 12 | 32 | 52 |
PB - Team (9), Arencibia 6, Edmundson 3, Opp (7). Pickoffs - Team (5), Arencibia 2, Hochevar 2, Watson, S. 1, Opp (7). SBA/ATT - Arencibia (41-54), Adkins (14-24), Hochevar (13-15), Watson, S. (12-15), Edmundson (12-14), Cobb (3-7), Fitzgerald (3-3), Andrews (2-3), Beard (1-2), Hardin (2-2), Coon (2-2), Howell (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Eli Iorg | 101 | 94 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James Adkins | 29 | 3 | 26 | 0 | 1.000 | 1 | 14 | 10 | .583 | 0 | 0 |
Craig Cobb | 21 | 8 | 13 | 0 | 1.000 | 2 | 3 | 4 | .429 | 0 | 0 |
Sean Watson | 17 | 6 | 11 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Daniel Beasley | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jabe Beard | 6 | 0 | 6 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Trey Bridges | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Hardin | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jonathan Rapavi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Suarez | 557 | 520 | 33 | 4 | .993 | 38 | 0 | 0 | --- | 0 | 0 |
Josh Alley | 136 | 134 | 1 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
J.P. Arencibia | 503 | 433 | 64 | 6 | .988 | 5 | 41 | 13 | .759 | 6 | 2 |
Kelly Edmundson | 149 | 132 | 15 | 2 | .987 | 0 | 12 | 2 | .857 | 3 | 2 |
Michael Rivera | 293 | 117 | 165 | 11 | .962 | 32 | 0 | 0 | --- | 0 | 0 |
Eric King | 292 | 75 | 205 | 12 | .959 | 30 | 0 | 0 | --- | 0 | 0 |
Rob Fitzgerald | 106 | 93 | 7 | 6 | .943 | 3 | 3 | 0 | 1.000 | 0 | 0 |
Luke Hochevar | 34 | 9 | 23 | 2 | .941 | 1 | 13 | 2 | .867 | 0 | 0 |
Julio Borbon | 77 | 69 | 3 | 5 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Headley | 216 | 38 | 160 | 18 | .917 | 10 | 0 | 0 | --- | 0 | 0 |
Joey Andrews | 16 | 10 | 4 | 2 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
Nicholas Kulp | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Howell | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mike Kerfeld | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Coon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2579 | 1756 | 750 | 73 | .972 | 48 | 53 | 21 | .716 | 9 | 4 |
Opponents | 2559 | 1700 | 734 | 125 | .951 | 59 | 113 | 22 | .837 | 7 | 4 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Tennessee | 71 | 43 | 64 | 63 | 61 | 56 | 65 | 71 | 36 | 2 | 532 | Opponents | 23 | 26 | 36 | 27 | 48 | 34 | 31 | 43 | 23 | 0 | 291 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-6 | 3-5 | 4-1 | 2-4 | 3-3 | 2-0 | 4-0 | 2-0 | 1-1 | 24-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 6-0 | 12-1 | 5-4 | 5-3 | 8-1 | 2-3 | 0-1 | 0-1 | 1-1 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 18-5 | 26-4 | 27-5 | 31-2 | 34-3 | 37-2 | 36-2 | 39-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-6 | 7-9 | 6-13 | 5-13 | 4-15 | 4-18 | 2-17 | 1-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 24-10 | 13-8 | 13-3 | 10-6 | 7-3 | 4-1 | 4-2 | 2-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 11 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 45660 | 34 | 1342 |
AWAY | 175092 | 31 | 5648 |
TOTAL | 220752 | 65 | 3396 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chase Headley | .402 | 29-29 | 112 | 32 | 45 | 7 | 1 | 8 | 30 | 78 | .696 | 19 | 2 | 13 | 1 | .496 | 0 | 2 | 3-3 | 18 | 69 | 6 | .935 |
Eli Iorg | .368 | 29-29 | 117 | 24 | 43 | 9 | 2 | 4 | 24 | 68 | .581 | 9 | 3 | 15 | 1 | .420 | 2 | 1 | 13-16 | 57 | 3 | 0 | 1.000 |
Michael Rivera | .336 | 29-29 | 107 | 17 | 36 | 5 | 0 | 0 | 16 | 41 | .383 | 7 | 2 | 15 | 4 | .381 | 2 | 2 | 5-6 | 53 | 71 | 4 | .969 |
Julio Borbon | .330 | 29-29 | 103 | 16 | 34 | 3 | 1 | 1 | 16 | 42 | .408 | 5 | 1 | 15 | 2 | .367 | 0 | 4 | 3-4 | 36 | 1 | 3 | .925 |
J.P. Arencibia | .295 | 29-29 | 122 | 19 | 36 | 7 | 0 | 4 | 23 | 55 | .451 | 8 | 2 | 21 | 4 | .346 | 1 | 1 | 0-0 | 183 | 22 | 3 | .986 |
Josh Alley | .284 | 29-29 | 109 | 26 | 31 | 7 | 0 | 1 | 17 | 41 | .376 | 20 | 2 | 11 | 0 | .405 | 0 | 2 | 6-7 | 68 | 0 | 0 | 1.000 |
Alex Suarez | .264 | 29-26 | 87 | 13 | 23 | 5 | 0 | 1 | 17 | 31 | .356 | 4 | 8 | 14 | 2 | .347 | 2 | 6 | 0-0 | 218 | 23 | 2 | .992 |
Kelly Edmundson | .263 | 27-23 | 99 | 9 | 26 | 6 | 0 | 1 | 13 | 35 | .354 | 2 | 7 | 25 | 1 | .318 | 2 | 0 | 1-2 | 16 | 4 | 1 | .952 |
Eric King | .261 | 29-29 | 115 | 21 | 30 | 4 | 1 | 0 | 10 | 36 | .313 | 6 | 1 | 12 | 1 | .301 | 1 | 6 | 5-9 | 40 | 91 | 4 | .970 |
---------- | |||||||||||||||||||||||
Daniel Beasley | .333 | 12-0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 3 | 0 | .429 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
Rob Fitzgerald | .265 | 22-9 | 34 | 7 | 9 | 3 | 0 | 2 | 6 | 18 | .529 | 5 | 2 | 11 | 0 | .390 | 0 | 0 | 1-1 | 45 | 1 | 2 | .958 |
Joey Andrews | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Nicholas Kulp | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .311 | 29-29 | 1014 | 185 | 315 | 57 | 5 | 22 | 172 | 448 | .442 | 87 | 30 | 158 | 16 | .379 | 10 | 25 | 37-48 | 756 | 323 | 28 | .975 |
Opponents | .247 | 29-29 | 953 | 142 | 235 | 40 | 1 | 28 | 128 | 361 | .379 | 124 | 12 | 209 | 15 | .338 | 9 | 12 | 26-36 | 749 | 338 | 46 | .959 |
LOB - Team (234), Opp (214). DPs turned - Team (20), Opp (23). CI - Team (2), Edmundson 1, Arencibia 1, Opp (2). IBB - Team (6), Headley 4, Iorg 2, Opp (9). Picked off - Rivera 3, Headley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Luke Hochevar | 2.09 | 9-1 | 10-10 | 2 | 0/0 | 0 | 77.2 | 50 | 22 | 18 | 36 | 80 | 11 | 0 | 5 | 275 | .182 | 6 | 2 | 1 | 2 | 2 |
Sean Watson | 4.01 | 2-2 | 13-1 | 0 | 0/0 | 4 | 33.2 | 32 | 20 | 15 | 24 | 29 | 5 | 0 | 3 | 127 | .252 | 4 | 1 | 1 | 3 | 2 |
James Adkins | 4.58 | 4-3 | 10-10 | 2 | 0/0 | 0 | 59.0 | 63 | 35 | 30 | 28 | 44 | 8 | 0 | 5 | 230 | .274 | 2 | 4 | 1 | 1 | 1 |
Craig Cobb | 5.77 | 2-3 | 10-8 | 2 | 0/0 | 0 | 53.0 | 56 | 35 | 34 | 16 | 30 | 8 | 1 | 5 | 204 | .275 | 1 | 4 | 1 | 2 | 5 |
---------- | ||||||||||||||||||||||
Joey Andrews | 4.35 | 1-2 | 7-0 | 0 | 0/0 | 0 | 10.1 | 7 | 7 | 5 | 5 | 14 | 2 | 0 | 3 | 35 | .200 | 1 | 0 | 0 | 1 | 2 |
Jabe Beard | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Chris Howell | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 1 | 8.0 | 11 | 6 | 6 | 4 | 5 | 2 | 0 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 0 |
Trey Bridges | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 |
Chase Hardin | 15.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 9 | 11 | 8 | 3 | 2 | 1 | 0 | 2 | 25 | .360 | 3 | 1 | 0 | 0 | 0 |
Mike Kerfeld | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.36 | 18-11 | 29-29 | 6 | 0/0 | 5 | 252.0 | 235 | 142 | 122 | 124 | 209 | 40 | 1 | 28 | 953 | .247 | 18 | 12 | 4 | 9 | 12 |
Opponents | 5.73 | 11-18 | 29-29 | 4 | 0/0 | 6 | 249.2 | 315 | 185 | 159 | 87 | 158 | 57 | 5 | 22 | 1014 | .311 | 15 | 30 | 4 | 10 | 25 |
PB - Team (4), Arencibia 3, Edmundson 1, Opp (2). Pickoffs - Team (4), Arencibia 2, Watson, S. 1, Hochevar 1, Opp (4). SBA/ATT - Arencibia (23-29), Adkins (8-14), Watson, S. (9-11), Hochevar (7-7), Cobb (2-4), Edmundson (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Josh Alley | 68 | 68 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eli Iorg | 60 | 57 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James Adkins | 15 | 3 | 12 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
Craig Cobb | 14 | 8 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Sean Watson | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Daniel Beasley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Bridges | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joey Andrews | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jabe Beard | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Suarez | 243 | 218 | 23 | 2 | .992 | 16 | 0 | 0 | --- | 0 | 0 |
J.P. Arencibia | 208 | 183 | 22 | 3 | .986 | 2 | 23 | 6 | .793 | 3 | 1 |
Eric King | 135 | 40 | 91 | 4 | .970 | 11 | 0 | 0 | --- | 0 | 0 |
Michael Rivera | 128 | 53 | 71 | 4 | .969 | 16 | 0 | 0 | --- | 0 | 0 |
Rob Fitzgerald | 48 | 45 | 1 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly Edmundson | 21 | 16 | 4 | 1 | .952 | 0 | 3 | 1 | .750 | 1 | 1 |
Luke Hochevar | 19 | 4 | 14 | 1 | .947 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Chase Headley | 93 | 18 | 69 | 6 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
Julio Borbon | 40 | 36 | 1 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Nicholas Kulp | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Howell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Hardin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Kerfeld | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1107 | 756 | 323 | 28 | .975 | 20 | 26 | 10 | .722 | 4 | 2 |
Opponents | 1133 | 749 | 338 | 46 | .959 | 23 | 37 | 11 | .771 | 2 | 2 |