Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| 1 | Feb 11, 2005 | vs | #9 Texas A&M | 1-10 | L | 1-6-6 | / | 10-14-0 | 9 | 0-1-0 | 0-0-0 | Hochevar (L 0-1) | 9791 | 2:48 | |
| 1 | Feb 12, 2005 | vs | #10 Baylor | 2-3 | L | 2-6-0 | / | 3-7-0 | 9 | 0-2-0 | 0-0-0 | Watson, S. (L 0-1) | 21995 | 2:10 | |
| 1 | Feb 13, 2005 | vs | #23 Oklahoma State | W | 6-5 | 6-8-0 | / | 5-8-2 | 9 | 1-2-0 | 0-0-0 | Adkins (W 1-0) | 12928 | 2:20 | |
| Feb 18, 2005 | BETHUNE-COOKMAN | W | 13-5 | 13-14-1 | / | 5-5-2 | 9 | 2-2-0 | 0-0-0 | Hochevar (W 1-1) | 1035 | 3:05 | |||
| Feb 19, 2005 | BETHUNE-COOKMAN-1 | W | 15-2 | 15-17-1 | / | 2-9-2 | 9 | 3-2-0 | 0-0-0 | Watson, S. (W 1-1) | - | 2:50 | |||
| Feb 19, 2005 | BETHUNE-COOKMAN-2 | 1-3 | L | 1-8-0 | / | 3-6-4 | 9 | 3-3-0 | 0-0-0 | Adkins (L 1-1) | 1059 | 2:26 | |||
| Feb 22, 2005 | TENNESSEE TECH | W | 16-1 | 16-18-1 | / | 1-5-1 | 9 | 4-3-0 | 0-0-0 | Cobb (W 1-0) | 1044 | 2:37 | |||
| 2 | Feb 25, 2005 | vs | James Madison | W | 17-0 | 17-22-0 | / | 0-3-4 | 9 | 5-3-0 | 0-0-0 | Watson, S. (W 2-1) | 713 | 2:47 | |
| 2 | Feb 26, 2005 | at | UNC Wilmington | W | 1-0 | 1-4-0 | / | 0-4-1 | 9 | 6-3-0 | 0-0-0 | Hochevar (W 2-1) | 1472 | 2:18 | |
| 2 | Feb 27, 2005 | vs | George Mason | W | 5-4 | 5-10-3 | / | 4-7-4 | 9 | 7-3-0 | 0-0-0 | Andrews (W 1-0) | 492 | 2:17 | |
| Mar 04, 2005 | MOREHEAD STATE | W | 11-0 | 11-14-1 | / | 0-4-1 | 9 | 8-3-0 | 0-0-0 | Hochevar (W 3-1) | 788 | 2:51 | |||
| Mar 05, 2005 | MOREHEAD STATE | W | 13-5 | 13-13-1 | / | 5-8-4 | 9 | 9-3-0 | 0-0-0 | Watson, S. (W 3-1) | 1241 | 2:48 | |||
| Mar 06, 2005 | MOREHEAD STATE | W | 3-2 | 3-7-1 | / | 2-4-0 | 9 | 10-3-0 | 0-0-0 | Adkins (W 2-1) | 1062 | 2:01 | |||
| Mar 09, 2005 | OAKLAND | W | 15-0 | 15-20-1 | / | 0-4-1 | 9 | 11-3-0 | 0-0-0 | Cobb (W 2-0) | 653 | 2:23 | |||
| Mar 11, 2005 | RADFORD | W | 25-5 | 25-19-1 | / | 5-11-5 | 9 | 12-3-0 | 0-0-0 | Hochevar (W 4-1) | 452 | 3:14 | |||
| Mar 12, 2005 | RADFORD | W | 10-4 | 10-14-1 | / | 4-9-1 | 9 | 13-3-0 | 0-0-0 | Watson, S. (W 4-1) | 1081 | 2:33 | |||
| Mar 13, 2005 | RADFORD | W | 12-0 | 12-17-1 | / | 0-6-2 | 9 | 14-3-0 | 0-0-0 | Adkins (W 3-1) | 1081 | 2:21 | |||
| Mar 15, 2005 | BELMONT | 5-8 | L | 5-5-3 | / | 8-10-2 | 9 | 14-4-0 | 0-0-0 | Howell (L 0-1) | 462 | 3:05 | |||
| * | Mar 18, 2005 | at | Auburn | W | 2-1 | 2-8-0 | / | 1-1-0 | 9 | 15-4-0 | 1-0-0 | Hochevar (W 5-1) | 3379 | 2:25 | |
| * | Mar 19, 2005 | at | Auburn | 1-7 | L | 1-7-1 | / | 7-7-3 | 9 | 15-5-0 | 1-1-0 | Watson, S. (L 4-2) | 4096 | 2:35 | |
| * | Mar 20, 2005 | at | Auburn | W | 7-2 | 7-14-0 | / | 2-8-1 | 9 | 16-5-0 | 2-1-0 | Adkins (W 4-1) | 3107 | 2:35 | |
| Mar 23, 2005 | at | ETSU | W | 15-12 | 15-19-5 | / | 12-10-2 | 9 | 17-5-0 | 2-1-0 | Howell (W 1-1) | 972 | 3:06 | ||
| * | Mar 25, 2005 | #7 OLE MISS | W | 5-3 | 5-8-0 | / | 3-7-0 | 9 | 18-5-0 | 3-1-0 | Hochevar (W 6-1) | 1311 | 2:36 | ||
| * | Mar 26, 2005 | #7 OLE MISS | 5-6 | L | 5-5-3 | / | 6-4-1 | 9 | 18-6-0 | 3-2-0 | Andrews (L 1-1) | 1309 | 2:56 | ||
| * | Mar 27, 2005 | #7 OLE MISS | 5-13 | L | 5-12-1 | / | 13-15-1 | 9 | 18-7-0 | 3-3-0 | Cobb (L 2-1) | 613 | 2:39 | ||
| Mar 30, 2005 | UNC ASHEVILLE | 10-13 | L | 10-14-1 | / | 13-16-1 | 9 | 18-8-0 | 3-3-0 | Howell (L 1-2) | 1047 | 3:16 | |||
| * | Apr 03, 2005 | #13 MISSISSIPPI STATE-1 | W | 2-1 | 2-6-0 | / | 1-4-1 | 7 | 19-8-0 | 4-3-0 | Hochevar (W 7-1) | - | 2:05 | ||
| * | Apr 03, 2005 | #13 MISSISSIPPI STATE-2 | W | 2-1 | 2-9-1 | / | 1-7-0 | 7 | 20-8-0 | 5-3-0 | Adkins (W 5-1) | 1815 | 1:50 | ||
| Apr 05, 2005 | EASTERN KENTUCKY | W | 14-6 | 14-15-2 | / | 6-15-2 | 9 | 21-8-0 | 5-3-0 | Cobb (W 3-1) | 970 | 2:56 | |||
| * | Apr 08, 2005 | at | Kentucky | W | 18-2 | 18-26-1 | / | 2-8-4 | 9 | 22-8-0 | 6-3-0 | Hochevar (W 8-1) | 584 | 3:09 | |
| * | Apr 09, 2005 | at | Kentucky | 4-5 | L | 4-8-1 | / | 5-9-4 | 9 | 22-9-0 | 6-4-0 | Andrews (L 1-2) | 481 | 2:58 | |
| * | Apr 10, 2005 | at | Kentucky | W | 10-9 | 10-14-0 | / | 9-14-3 | (10) | 23-9-0 | 7-4-0 | Andrews (W 2-2) | 239 | 4:01 | |
| * | Apr 15, 2005 | #10 ARKANSAS | 1-4 | L | 1-4-1 | / | 4-9-2 | 9 | 23-10-0 | 7-5-0 | Hochevar (L 8-2) | 1852 | 2:40 | ||
| * | Apr 16, 2005 | #10 ARKANSAS | W | 8-2 | 8-8-0 | / | 2-9-5 | 9 | 24-10-0 | 8-5-0 | Adkins (W 6-1) | 2726 | 3:13 | ||
| * | Apr 17, 2005 | #10 ARKANSAS | W | 4-3 | 4-9-1 | / | 3-12-3 | 9 | 25-10-0 | 9-5-0 | Watson, S. (W 5-2) | 1006 | 2:28 | ||
| Apr 19, 2005 | TENNESSEE TEMPLE | W | 22-4 | 22-21-3 | / | 4-4-1 | 9 | 26-10-0 | 9-5-0 | Beard (W 1-0) | 615 | 2:49 | |||
| Apr 20, 2005 | at | Tennessee Tech | W | 15-4 | 15-13-3 | / | 4-8-7 | 9 | 27-10-0 | 9-5-0 | Cobb (W 4-1) | 397 | 2:43 | ||
| * | Apr 22, 2005 | at | Vanderbilt | W | 8-4 | 8-12-5 | / | 4-8-1 | 9 | 28-10-0 | 10-5-0 | Hochevar (W 9-2) | 1874 | 3:09 | |
| * | Apr 23, 2005 | at | Vanderbilt | 1-2 | L | 1-5-1 | / | 2-8-2 | 9 | 28-11-0 | 10-6-0 | Watson, S. (L 5-3) | 1728 | 2:37 | |
| * | Apr 24, 2005 | at | Vanderbilt | 4-6 | L | 4-8-0 | / | 6-8-1 | 9 | 28-12-0 | 10-7-0 | Cobb (L 4-2) | 1875 | 2:31 | |
| Apr 26, 2005 | TENNESSEE TEMPLE-1 | W | 20-3 | 20-16-1 | / | 3-9-3 | 7 | 29-12-0 | 10-7-0 | Beard (W 2-0) | 173 | 1:55 | |||
| Apr 26, 2005 | TENNESSEE TEMPLE-2 | W | 14-0 | 14-16-0 | / | 0-3-2 | 5 | 30-12-0 | 10-7-0 | Hardin (W 1-0) | 176 | 1:10 | |||
| Apr 27, 2005 | FURMAN | 2-3 | L | 2-7-0 | / | 3-14-2 | 9 | 30-13-0 | 10-7-0 | Howell (L 1-3) | 585 | 2:52 | |||
| * | Apr 29, 2005 | at | #3 Florida | W | 11-5 | 11-18-0 | / | 5-8-3 | 9 | 31-13-0 | 11-7-0 | Hochevar (W 10-2) | 4023 | 2:59 | |
| * | Apr 30, 2005 | at | #3 Florida | 9-18 | L | 9-10-2 | / | 18-13-1 | 9 | 31-14-0 | 11-8-0 | Adkins (L 6-2) | 2538 | 3:16 | |
| * | May 01, 2005 | at | #3 Florida | W | 7-2 | 7-14-0 | / | 2-6-0 | 9 | 32-14-0 | 12-8-0 | Cobb (W 5-2) | 1632 | 2:36 | |
| * | May 06, 2005 | #13 SOUTH CAROLINA | W | 3-2 | 3-4-1 | / | 2-5-0 | 9 | 33-14-0 | 13-8-0 | Hochevar (W 11-2) | 2155 | 2:33 | ||
| * | May 07, 2005 | #13 SOUTH CAROLINA | W | 6-5 | 6-10-1 | / | 5-7-0 | (10) | 34-14-0 | 14-8-0 | Watson, S. (W 6-3) | 1395 | 2:48 | ||
| * | May 08, 2005 | #13 SOUTH CAROLINA | W | 11-5 | 11-15-1 | / | 5-7-0 | 9 | 35-14-0 | 15-8-0 | Adkins (W 7-2) | 1347 | 2:33 | ||
| * | May 13, 2005 | at | #11 LSU | W | 9-2 | 9-17-0 | / | 2-7-1 | 9 | 36-14-0 | 16-8-0 | Hochevar (W 12-2) | 4619 | 3:08 | |
| * | May 14, 2005 | at | #11 LSU | 3-9 | L | 3-10-1 | / | 9-15-0 | 9 | 36-15-0 | 16-9-0 | Cobb (L 5-3) | 4243 | 2:29 | |
| * | May 15, 2005 | at | #11 LSU | 4-14 | L | 4-10-3 | / | 14-11-1 | 9 | 36-16-0 | 16-10-0 | Adkins (L 7-3) | 4714 | 2:27 | |
| May 17, 2005 | LIPSCOMB | W | 7-6 | 7-8-1 | / | 6-8-2 | 9 | 37-16-0 | 16-10-0 | Andrews (W 3-2) | 612 | 2:27 | |||
| * | May 20, 2005 | GEORGIA | W | 16-3 | 16-17-1 | / | 3-3-4 | 9 | 38-16-0 | 17-10-0 | Hochevar (W 13-2) | 2367 | 3:11 | ||
| * | May 21, 2005 | GEORGIA | W | 18-2 | 18-22-1 | / | 2-7-2 | 9 | 39-16-0 | 18-10-0 | Cobb (W 6-3) | 2737 | 2:48 | ||
| * | May 22, 2005 | GEORGIA | 1-4 | L | 1-5-1 | / | 4-8-2 | 9 | 39-17-0 | 18-11-0 | Adkins (L 7-4) | 1991 | 2:34 | ||
| 3 | May 25, 2005 | vs | #20 South Carolina | 2-12 | L | 2-8-2 | / | 12-18-1 | 9 | 39-18-0 | 18-11-0 | Howell (L 1-4) | 7989 | 2:46 | |
| 3 | May 26, 2005 | vs | #6 LSU | W | 5-1 | 5-11-0 | / | 1-8-2 | 9 | 40-18-0 | 18-11-0 | Hochevar (W 14-2) | 6452 | 3:03 | |
| 3 | May 27, 2005 | vs | #20 South Carolina | W | 4-1 | 4-10-1 | / | 1-3-3 | 9 | 41-18-0 | 18-11-0 | Adkins (W 8-4) | 11519 | 2:51 | |
| 3 | May 28, 2005 | vs | Mississippi State | 2-3 | L | 2-13-0 | / | 3-10-1 | 9 | 41-19-0 | 18-11-0 | Cobb (L 6-4) | 5446 | 2:13 | |
| 4 | Jun 03, 2005 | AUSTIN PEAY | W | 7-5 | 7-15-0 | / | 5-9-2 | 9 | 42-19-0 | 18-11-0 | Hochevar (W 15-2) | 3123 | 3:03 | ||
| 4 | Jun 04, 2005 | WINTHROP | W | 3-2 | 3-9-0 | / | 2-4-1 | 9 | 43-19-0 | 18-11-0 | Adkins (W 9-4) | 3370 | 2:20 | ||
| 4 | Jun 05, 2005 | WICHITA STATE | W | 12-2 | 12-18-0 | / | 2-8-3 | 9 | 44-19-0 | 18-11-0 | Cobb (W 7-4) | 2407 | 2:29 | ||
| 5 | Jun 10, 2005 | at | #5 Georgia Tech | W | 3-2 | 3-4-1 | / | 2-5-3 | 9 | 45-19-0 | 18-11-0 | Watson, S. (W 7-3) | 3578 | 2:59 | |
| 5 | Jun 11, 2005 | at | #5 Georgia Tech | W | 13-3 | 13-16-0 | / | 3-7-1 | 9 | 46-19-0 | 18-11-0 | Adkins (W 10-4) | 3857 | 3:14 | |
| 6 | Jun 17, 2005 | vs | Florida | 4-6 | L | 4-8-2 | / | 6-8-3 | 9 | 46-20-0 | 18-11-0 | Hochevar (L 15-3) | 21546 | 3:35 | |
| 6 | Jun 19, 2005 | vs | Arizona State | 2-4 | L | 2-10-1 | / | 4-9-1 | 9 | 46-21-0 | 18-11-0 | Adkins (L 10-5) | 26813 | 3:27 |
|
1-Minute Maid Classic (Houston, Texas)
2-Hughes Bros. Challenge (Wilmington, N.C.) 3-SEC Tournament (Hoover, Ala.) 4-NCAA Regional (Knoxville, Tenn.) 5-NCAA Super Regional (Atlanta, Ga.) 6-College World Series (Omaha, Neb.) * = Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 11, 2005 | vs | Texas A&M | 31 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 13 | 6 | 7 | .194 | |
| Feb 12, 2005 | vs | Baylor | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 9 | 0 | 5 | .190 | |
| Feb 13, 2005 | vs | Oklahoma State | 33 | 6 | 8 | 4 | 1 | 1 | 1 | 14 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 27 | 14 | 0 | 6 | .208 | |
| Feb 18, 2005 | BETHUNE-COOKMAN | 37 | 13 | 14 | 12 | 2 | 2 | 0 | 20 | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 27 | 10 | 1 | 12 | .256 | ||
| Feb 19, 2005 | BETHUNE-COOKMAN | 40 | 15 | 17 | 13 | 2 | 0 | 3 | 28 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 27 | 10 | 1 | 8 | .295 | ||
| Feb 19, 2005 | BETHUNE-COOKMAN | 33 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 17 | 0 | 10 | .286 | ||
| Feb 22, 2005 | TENNESSEE TECH | 40 | 16 | 18 | 15 | 7 | 0 | 3 | 34 | 7 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 3 | 27 | 13 | 1 | 12 | .313 | ||
| Feb 25, 2005 | vs | James Madison | 50 | 17 | 22 | 16 | 9 | 0 | 1 | 34 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 27 | 12 | 0 | 13 | .334 | |
| Feb 26, 2005 | at | UNC Wilmington | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 13 | 0 | 4 | .315 | |
| Feb 27, 2005 | vs | George Mason | 34 | 5 | 10 | 4 | 1 | 1 | 2 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 12 | 3 | 6 | .313 | |
| Mar 04, 2005 | MOREHEAD STATE | 35 | 11 | 14 | 10 | 1 | 1 | 2 | 23 | 10 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 27 | 8 | 1 | 12 | .321 | ||
| Mar 05, 2005 | MOREHEAD STATE | 35 | 13 | 13 | 11 | 6 | 1 | 1 | 24 | 4 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 5 | 27 | 9 | 1 | 8 | .325 | ||
| Mar 06, 2005 | MOREHEAD STATE | 29 | 3 | 7 | 3 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 15 | 1 | 5 | .320 | ||
| Mar 09, 2005 | OAKLAND | 41 | 15 | 20 | 15 | 5 | 1 | 1 | 30 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 27 | 11 | 1 | 9 | .333 | ||
| Mar 11, 2005 | RADFORD | 41 | 25 | 19 | 22 | 6 | 1 | 2 | 33 | 11 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 5 | 27 | 12 | 1 | 8 | .343 | ||
| Mar 12, 2005 | RADFORD | 35 | 10 | 14 | 10 | 2 | 0 | 2 | 22 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 27 | 12 | 1 | 8 | .347 | ||
| Mar 13, 2005 | RADFORD | 37 | 12 | 17 | 11 | 2 | 0 | 3 | 28 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 27 | 15 | 1 | 9 | .353 | ||
| Mar 15, 2005 | BELMONT | 32 | 5 | 5 | 5 | 0 | 0 | 1 | 8 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 27 | 9 | 3 | 12 | .344 | ||
| * | Mar 18, 2005 | at | Auburn | 32 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 14 | 0 | 4 | .339 |
| * | Mar 19, 2005 | at | Auburn | 35 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 13 | 1 | 8 | .332 |
| * | Mar 20, 2005 | at | Auburn | 37 | 7 | 14 | 6 | 7 | 0 | 1 | 24 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 27 | 18 | 0 | 8 | .335 |
| Mar 23, 2005 | at | ETSU | 48 | 15 | 19 | 15 | 4 | 0 | 3 | 32 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 13 | 5 | 14 | .338 | |
| * | Mar 25, 2005 | OLE MISS | 31 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 14 | 0 | 5 | .335 | |
| * | Mar 26, 2005 | OLE MISS | 29 | 5 | 5 | 5 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | 27 | 13 | 3 | 6 | .330 | |
| * | Mar 27, 2005 | OLE MISS | 36 | 5 | 12 | 5 | 1 | 0 | 1 | 16 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 27 | 15 | 1 | 8 | .330 | |
| Mar 30, 2005 | UNC ASHEVILLE | 39 | 10 | 14 | 7 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 12 | 1 | 11 | .331 | ||
| * | Apr 03, 2005 | MISSISSIPPI STATE | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .329 | |
| * | Apr 03, 2005 | MISSISSIPPI STATE | 25 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 1 | 5 | .330 | |
| Apr 05, 2005 | EASTERN KENTUCKY | 36 | 14 | 15 | 13 | 3 | 0 | 2 | 24 | 9 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 27 | 10 | 2 | 10 | .333 | ||
| * | Apr 08, 2005 | at | Kentucky | 53 | 18 | 26 | 18 | 3 | 0 | 5 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 11 | 1 | 11 | .341 |
| * | Apr 09, 2005 | at | Kentucky | 35 | 4 | 8 | 2 | 3 | 0 | 2 | 17 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 24 | 12 | 1 | 11 | .337 |
| * | Apr 10, 2005 | at | Kentucky | 41 | 10 | 14 | 8 | 3 | 1 | 0 | 19 | 6 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 30 | 10 | 0 | 14 | .337 |
| * | Apr 15, 2005 | ARKANSAS | 33 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 15 | 1 | 7 | .331 | |
| * | Apr 16, 2005 | ARKANSAS | 32 | 8 | 8 | 5 | 3 | 0 | 1 | 14 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 27 | 13 | 0 | 10 | .329 | |
| * | Apr 17, 2005 | ARKANSAS | 32 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | 13 | 1 | 9 | .328 | |
| Apr 19, 2005 | TENNESSEE TEMPLE | 44 | 22 | 21 | 20 | 5 | 0 | 3 | 35 | 10 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 27 | 9 | 3 | 11 | .333 | ||
| Apr 20, 2005 | at | Tennessee Tech | 39 | 15 | 13 | 11 | 3 | 2 | 1 | 23 | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 27 | 10 | 3 | 8 | .333 | |
| * | Apr 22, 2005 | at | Vanderbilt | 38 | 8 | 12 | 8 | 2 | 0 | 0 | 14 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 27 | 11 | 5 | 9 | .333 |
| * | Apr 23, 2005 | at | Vanderbilt | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 24 | 13 | 1 | 7 | .329 |
| * | Apr 24, 2005 | at | Vanderbilt | 34 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 14 | 24 | 8 | 0 | 12 | .327 |
| Apr 26, 2005 | TENNESSEE TEMPLE | 33 | 20 | 16 | 17 | 5 | 0 | 4 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 | 11 | 1 | 4 | .330 | ||
| Apr 26, 2005 | TENNESSEE TEMPLE | 29 | 14 | 16 | 14 | 2 | 1 | 2 | 26 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 5 | 0 | 6 | .335 | ||
| Apr 27, 2005 | FURMAN | 34 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 14 | 0 | 8 | .332 | ||
| * | Apr 29, 2005 | at | Florida | 42 | 11 | 18 | 11 | 1 | 1 | 1 | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 27 | 16 | 0 | 7 | .334 |
| * | Apr 30, 2005 | at | Florida | 35 | 9 | 10 | 9 | 1 | 0 | 3 | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 24 | 10 | 2 | 5 | .333 |
| * | May 01, 2005 | at | Florida | 36 | 7 | 14 | 7 | 5 | 0 | 0 | 19 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 27 | 14 | 0 | 10 | .335 |
| * | May 06, 2005 | SOUTH CAROLINA | 25 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | 9 | 1 | 5 | .332 | |
| * | May 07, 2005 | SOUTH CAROLINA | 36 | 6 | 10 | 6 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 30 | 7 | 1 | 6 | .331 | |
| * | May 08, 2005 | SOUTH CAROLINA | 36 | 11 | 15 | 11 | 3 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 27 | 15 | 1 | 10 | .333 | |
| * | May 13, 2005 | at | LSU | 42 | 9 | 17 | 8 | 2 | 1 | 0 | 21 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 27 | 9 | 0 | 11 | .334 |
| * | May 14, 2005 | at | LSU | 36 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 6 | 1 | 6 | .333 |
| * | May 15, 2005 | at | LSU | 35 | 4 | 10 | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 24 | 6 | 3 | 9 | .332 |
| May 17, 2005 | LIPSCOMB | 29 | 7 | 8 | 6 | 4 | 0 | 0 | 12 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 27 | 8 | 1 | 5 | .331 | ||
| * | May 20, 2005 | GEORGIA | 40 | 16 | 17 | 14 | 4 | 0 | 1 | 24 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 9 | 27 | 9 | 1 | 9 | .333 | |
| * | May 21, 2005 | GEORGIA | 42 | 18 | 22 | 17 | 2 | 0 | 1 | 27 | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 27 | 3 | 1 | 8 | .337 | |
| * | May 22, 2005 | GEORGIA | 32 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | 11 | 1 | 8 | .335 | |
| May 25, 2005 | vs | South Carolina | 35 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 12 | 2 | 9 | .333 | |
| May 26, 2005 | vs | LSU | 35 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | 9 | .332 | |
| May 27, 2005 | vs | South Carolina | 34 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 6 | 27 | 12 | 1 | 13 | .332 | |
| May 28, 2005 | vs | Mississippi State | 37 | 2 | 13 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 25 | 11 | 0 | 9 | .332 | |
| Jun 03, 2005 | AUSTIN PEAY | 35 | 7 | 15 | 7 | 0 | 2 | 0 | 19 | 1 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 7 | 27 | 9 | 0 | 11 | .334 | ||
| Jun 04, 2005 | WINTHROP | 34 | 3 | 9 | 3 | 4 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 10 | 0 | 8 | .333 | ||
