Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 3, 2006   at  #18 Florida Atlantic  W  12-1       12-14-1  /  1-3-4  9   1-0-0  0-0-0   Adkins (W 1-0)  1173  3:22 
  Feb 05, 2006  at  #18 Florida Atlantic-1  W  9-8       9-9-3  /  8-13-4  9   2-0-0  0-0-0   Cobb (W 1-0)  -  3:42 
  Feb 05, 2006  at  #18 Florida Atlantic-2    5-6  L     5-11-0  /  6-7-0  7   2-1-0  0-0-0   Heath (L 0-1)  946  2:09 
  Feb 10, 2006    EASTERN MICHIGAN-1  W  3-2       3-6-0  /  2-3-0  9   3-1-0  0-0-0   Adkins (W 2-0)  -  1:56 
  Feb 10, 2006    EASTERN MICHIGAN-2  W  3-2       3-9-2  /  2-9-1  9   4-1-0  0-0-0   Lindblom (W 1-0)  1450  2:19 
  Feb 17, 2006    MOREHEAD STATE-1  W  3-0       3-8-1  /  0-3-1  9   5-1-0  0-0-0   Adkins (W 3-0)  -  2:09 
  Feb 17, 2006    MOREHEAD STATE-2  W  9-0       9-10-1  /  0-2-2  9   6-1-0  0-0-0   Lindblom (W 2-0)  1487  2:27 
1  Feb 24, 2006  vs  #3 Georgia Tech    5-8  L     5-11-2  /  8-10-1  9   6-2-0  0-0-0   Adkins (L 3-1)  1218  2:42 
1  Feb 26, 2006  vs  Coastal Carolina  W  10-6       10-12-0  /  6-6-2  9   7-2-0  0-0-0   Cobb (W 2-0)  863  3:01 
  Feb 28, 2006    LAMBUTH  W  7-2       7-12-1  /  2-6-1  9   8-2-0  0-0-0   Heath (W 1-1)  438  2:16 
  Mar 03, 2006    OAKLAND  W  11-1       11-13-1  /  1-4-1  9   9-2-0  0-0-0   Adkins (W 4-1)  1265  2:56 
  Mar 04, 2006    OAKLAND  W  11-1       11-11-1  /  1-5-2  9   10-2-0  0-0-0   Lindblom (W 3-0)  1503  2:18 
  Mar 05, 2006    OAKLAND  W  6-4       6-8-3  /  4-7-1  9   11-2-0  0-0-0   Heath (W 2-1)  1738  3:03 
  Mar 10, 2006    AKRON  W  3-2       3-8-1  /  2-4-1  9   12-2-0  0-0-0   Cobb (W 3-0)  1685  2:05 
  Mar 11, 2006    AKRON  W  7-3       7-9-1  /  3-10-1  9   13-2-0  0-0-0   Lindblom (W 4-0)  1708  2:17 
  Mar 14, 2006    SIENA  W  10-9       10-14-3  /  9-8-2  9   14-2-0  0-0-0   Watson, S. (W 1-0)  647  2:49 
  Mar 15, 2006    SIENA    8-9  L     8-12-3  /  9-10-2  9   14-3-0  0-0-0   Simpson (L 0-1)  1296  3:03 
*  Mar 17, 2006  at  #6 Mississippi State    2-8  L     2-6-2  /  8-14-2  9   14-4-0  0-1-0   Adkins (L 4-2)  7237  2:44 
*  Mar 18, 2006  at  #6 Mississippi State    3-4  L     3-10-3  /  4-11-1  9   14-5-0  0-2-0   Lindblom (L 4-1)  6989  2:22 
  Mar 21, 2006    TENNESSEE TECH  W  21-1       21-14-0  /  1-6-3  7   15-5-0  0-2-0   Cobb (W 4-0)  1133  2:10 
  Mar 22, 2006    HARTFORD  W  8-7       8-12-4  /  7-8-0  9   16-5-0  0-2-0   Watson, S. (W 2-0)  257  2:32 
*  Mar 24, 2006    #26 KENTUCKY  W  7-6       7-12-2  /  6-8-2  9   17-5-0  1-2-0   Watson, S. (W 3-0)  1595  3:12 
*  Mar 25, 2006    #26 KENTUCKY    1-6  L     1-7-3  /  6-10-0  9   17-6-0  1-3-0   Cobb (L 4-1)  1729  2:28 
*  Mar 26, 2006    #26 KENTUCKY    1-4  L     1-9-0  /  4-7-2  9   17-7-0  1-4-0   Lindblom (L 4-2)  1885  2:37 
  Mar 29, 2006    ETSU    8-9  L     8-14-4  /  9-13-1  9   17-8-0  1-4-0   Heath (L 2-2)  1841  3:24 
*  Mar 31, 2006  at  #10 Arkansas    1-6  L     1-6-1  /  6-9-0  9   17-9-0  1-5-0   Adkins (L 4-3)  8065  2:13 
*  Apr 01, 2006  at  #10 Arkansas  W  11-6       11-19-1  /  6-9-1  9   18-9-0  2-5-0   Cobb (W 5-1)  8782  2:39 
*  Apr 02, 2006  at  #10 Arkansas    11-13  L     11-14-0  /  13-13-4  9   18-10-0  2-6-0   Watson, S. (L 3-1)  7017  3:09 
  Apr 05, 2006  at  ETSU    7-8  L     7-8-3  /  8-13-0  (11)   18-11-0  2-6-0   Hardin (L 0-1)  1713  3:36 
*  Apr 07, 2006    #21 LSU    2-12  L     2-8-1  /  12-12-1  9   18-12-0  2-7-0   Adkins (L 4-4)  2177  2:24 
*  Apr 08, 2006    #21 LSU  W  9-0       9-14-1  /  0-4-0  9   19-12-0  3-7-0   Cobb (W 6-1)  3107  2:20 
*  Apr 09, 2006    #21 LSU    2-6  L     2-11-1  /  6-7-2  9   19-13-0  3-8-0   Watson, S. (L 3-2)  2024  2:50 
  Apr 12, 2006    UNC ASHEVILLE    2-5  L     2-4-1  /  5-7-3  9   19-14-0  3-8-0   Pryor (L 0-1)  1721  2:47 
*  Apr 14, 2006    #27 FLORIDA  W  4-2       4-8-2  /  2-8-0  9   20-14-0  4-8-0   Cobb (W 7-1)  2901  2:27 
*  Apr 15, 2006    #27 FLORIDA  W  2-1       2-10-0  /  1-7-0  9   21-14-0  5-8-0   Adkins (W 5-4)  2856  2:21 
*  Apr 16, 2006    #27 FLORIDA    4-15  L     4-6-2  /  15-20-4  9   21-15-0  5-9-0   Lindblom (L 4-3)  1917  2:39 
  Apr 18, 2006  at  Tennessee Tech  W  6-4       6-9-0  /  4-5-1  9   22-15-0  5-9-0   Everett (W 1-0)  227  2:45 
*  Apr 21, 2006  at  Georgia  W  7-4       7-14-5  /  4-9-2  (11)   23-15-0  6-9-0   Watson, S. (W 4-2)  1874  2:53 
*  Apr 22, 2006  at  Georgia    0-3  L     0-3-1  /  3-8-1  9   23-16-0  6-10-0   Lindblom (L 4-4)  2007  2:03 
*  Apr 23, 2006  at  Georgia  W  6-4       6-11-3  /  4-6-3  9   24-16-0  7-10-0   Adkins (W 6-4)  3176  2:32 
  Apr 26, 2006    UNC ASHEVILLE  W  9-2       9-11-0  /  2-5-0  9   25-16-0  7-10-0   Heath (W 3-2)  1433  2:26 
*  Apr 28, 2006  at  #22 Ole Miss    5-13  L     5-9-2  /  13-17-2  9   25-17-0  7-11-0   Cobb (L 7-2)  5003  2:37 
*  Apr 29, 2006  at  #22 Ole Miss    13-21  L     13-19-2  /  21-21-2  9   25-18-0  7-12-0   Adkins (L 6-5)  4117  3:43 
*  Apr 30, 2006  at  #22 Ole Miss    3-5  L     3-10-2  /  5-8-2  9   25-19-0  7-13-0   Lindblom (L 4-5)  4440  2:49 
*  May 05, 2006    #23 VANDERBILT  W  13-3       13-14-2  /  3-5-3  9   26-19-0  8-13-0   Cobb (W 8-2)  2125  2:47 
*  May 06, 2006    #23 VANDERBILT-1  W  5-3       5-8-1  /  3-8-2  9   27-19-0  9-13-0   Adkins (W 7-5)  2517  2:26 
*  May 06, 2006    #23 VANDERBILT-2    4-6  L     4-14-1  /  6-12-1  9   27-20-0  9-14-0   Watson, S. (L 4-3)  2121  2:47 
  May 10, 2006    WESTERN CAROLINA  W  7-2       7-13-3  /  2-5-1  9   28-20-0  9-14-0   Heath (W 4-2)  841  2:30 
*  May 12, 2006  at  #15 South Carolina  W  5-4       5-10-1  /  4-10-1  9   29-20-0  10-14-0   Cobb (W 9-2)  3812  2:31 
*  May 13, 2006  at  #15 South Carolina  W  8-7       8-12-0  /  7-10-1  9   30-20-0  11-14-0   Adkins (W 8-5)  3635  3:07 
*  May 14, 2006  at  #15 South Carolina    2-9  L     2-7-0  /  9-13-0  9   30-21-0  11-15-0   Lindblom (L 4-6)  3512  2:41 
  May 16, 2006    BELMONT  W  16-4       16-15-0  /  4-11-1  9   31-21-0  11-15-0   Pryor (W 1-1)  1359  3:04 
*  May 18, 2006    #8 ALABAMA    3-11  L     3-10-1  /  11-18-0  9   31-22-0  11-16-0   Cobb (L 9-3)  2179  2:30 
*  May 19, 2006    #8 ALABAMA    3-5  L     3-7-1  /  5-8-2  9   31-23-0  11-17-0   Adkins (L 8-6)  2014  2:48 
*  May 20, 2006    #8 ALABAMA    1-5  L     1-6-2  /  5-11-1  9   31-24-0  11-18-0   Heath (L 4-3)  2151  2:44 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 3, 2006   at  Florida Atlantic   39  12  14  12  2  1  1  21  10  2  1  1  0  1  1  1  8  27  12  1  12  .359 
  Feb 05, 2006  at  Florida Atlantic   36  9  9  7  1  0  0  10  8  1  3  0  4  1  0  1  12  27  10  3  13  .307 
  Feb 05, 2006  at  Florida Atlantic   29  5  11  5  1  0  0  12  2  0  0  0  2  0  0  1  5  18  6  0  7  .327 
  Feb 10, 2006    EASTERN MICHIGAN   30  3  6  3  0  0  1  9  3  0  4  0  1  0  0  0  3  27  10  0  7  .299 
  Feb 10, 2006    EASTERN MICHIGAN   29  3  9  3  2  0  0  11  2  1  0  3  1  0  0  1  5  27  7  2  6  .301 
  Feb 17, 2006    MOREHEAD STATE   28  3  8  3  1  0  0  9  2  0  0  0  2  1  1  2  1  27  14  1  7  .298 
  Feb 17, 2006    MOREHEAD STATE   32  9  10  6  3  0  1  16  5  0  3  1  5  1  0  1  6  27  4  1  10  .300 
  Feb 24, 2006  vs  Georgia Tech   33  5  11  5  1  0  0  12  4  0  0  0  2  0  2  2  7  27  9  2  9  .305 
  Feb 26, 2006  vs  Coastal Carolina   37  10  12  9  3  0  1  18  4  1  0  0  1  1  1  1  8  27  7  0  7  .307 
  Feb 28, 2006    LAMBUTH   31  7  12  7  2  0  1  17  2  0  2  1  1  0  2  0  1  27  10  1  5  .315 
  Mar 03, 2006    OAKLAND   34  11  13  11  3  0  2  22  5  0  0  0  4  0  2  2  2  27  11  1  10  .321 
  Mar 04, 2006    OAKLAND   33  11  11  9  3  0  1  17  5  0  3  1  0  0  1  0  3  27  14  1  4  .322 
  Mar 05, 2006    OAKLAND   30  6  8  3  1  1  1  14  6  0  2  0  4  0  0  2  3  27  6  3  10  .318 
  Mar 10, 2006    AKRON   30  3  8  2  3  0  0  11  2  0  0  2  1  0  0  1  5  27  13  1  6  .315 
  Mar 11, 2006    AKRON   31  7  9  7  1  0  1  13  5  0  0  1  0  1  1  0  6  27  10  1  7  .313 
  Mar 14, 2006    SIENA   35  10  14  9  5  2  0  23  9  0  0  1  2  0  0  0  2  27  14  3  12  .319 
  Mar 15, 2006    SIENA   41  8  12  7  4  0  2  22  6  0  2  0  0  0  0  0  3  27  13  3  12  .317 
*  Mar 17, 2006  at  Mississippi State   32  2  6  1  0  0  0  6  2  0  0  0  1  0  0  0  8  24  7  2  6  .310 
*  Mar 18, 2006  at  Mississippi State   37  3  10  3  2  0  0  12  2  0  0  0  0  0  0  0  4  24  3  3  9  .308 
  Mar 21, 2006    TENNESSEE TECH   31  21  14  20  3  1  3  28  9  0  3  1  3  0  0  1  4  21  5  0  5  .315 
  Mar 22, 2006    HARTFORD   31  8  12  8  2  0  1  17  5  0  1  0  1  1  2  2  2  27  12  4  8  .318 
*  Mar 24, 2006    KENTUCKY   34  7  12  7  1  0  2  19  0  0  1  1  2  2  1  0  5  27  13  2  8  .320 
*  Mar 25, 2006    KENTUCKY   33  1  7  1  0  0  1  10  2  0  0  0  1  0  0  1  6  27  10  3  8  .315 
*  Mar 26, 2006    KENTUCKY   35  1  9  1  0  0  0  9  2  0  0  0  0  1  0  1  6  27  9  0  10  .312 
  Mar 29, 2006    ETSU   39  8  14  5  3  0  0  17  3  0  0  0  2  1  1  0  6  27  11  4  11  .314 
*  Mar 31, 2006  at  Arkansas   31  1  6  1  0  0  1  9  2  0  0  0  1  0  0  1  11  24  14  1  6  .310 
*  Apr 01, 2006  at  Arkansas   41  11  19  11  2  0  1  24  3  0  0  1  1  3  1  0  6  27  9  1  11  .317 
*  Apr 02, 2006  at  Arkansas   39  11  14  10  1  0  4  27  3  0  1  1  1  1  2  1  8  25  5  0  8  .319 
  Apr 05, 2006  at  ETSU   40  7  8  7  1  0  3  18  2  0  0  0  2  0  0  0  9  32  12  3  4  .314 
*  Apr 07, 2006    LSU   33  2  8  1  2  0  0  10  2  0  0  0  2  1  0  0  2  27  11  1  9  .312 
*  Apr 08, 2006    LSU   37  9  14  9  1  0  1  18  4  0  0  0  1  1  0  0  2  27  6  1  10  .314 
*  Apr 09, 2006    LSU   38  2  11  1  0  0  0  11  1  0  2  0  0  0  0  1  9  27  4  1  10  .313 
  Apr 12, 2006    UNC ASHEVILLE   30  2  4  2  0  0  0  4  4  0  3  0  3  2  1  0  5  27  10  1  11  .308 
*  Apr 14, 2006    FLORIDA   28  4  8  4  2  0  0  10  4  1  0  1  1  1  1  1  6  27  9  2  7  .308 
*  Apr 15, 2006    FLORIDA   33  2  10  2  0  0  0  10  2  0  0  0  0  0  0  1  7  27  13  0  9  .308 
*  Apr 16, 2006    FLORIDA   32  4  6  2  0  0  1  9  3  0  0  0  0  1  0  2  4  27  8  2  5  .304 
  Apr 18, 2006  at  Tennessee Tech   35  6  9  6  2  0  1  14  6  0  1  0  1  2  0  0  5  27  9  0  11  .303 
*  Apr 21, 2006  at  Georgia   43  7  14  7  2  1  0  18  1  0  0  0  1  4  0  1  2  33  10  5  9  .304 
*  Apr 22, 2006  at  Georgia   30  0  3  0  0  0  0  3  2  0  1  0  1  0  0  0  14  24  10  1  6  .299 
*  Apr 23, 2006  at  Georgia   37  6  11  4  3  0  1  17  3  0  1  1  0  1  0  0  6  27  17  3  8  .299 
  Apr 26, 2006    UNC ASHEVILLE   30  9  11  9  2  0  1  16  8  0  3  0  0  1  2  0  3  27  6  0  8  .301 
*  Apr 28, 2006  at  Ole Miss   35  5  9  5  2  0  1  14  3  0  0  1  0  0  0  2  6  24  8  2  6  .300 
*  Apr 29, 2006  at  Ole Miss   43  13  19  11  5  0  1  27  4  1  0  1  0  2  0  1  4  24  9  2  9  .304 
*  Apr 30, 2006  at  Ole Miss   38  3  10  2  1  0  1  14  6  1  1  0  0  0  0  1  8  24  11  2  14  .303 
*  May 05, 2006    VANDERBILT   38  13  14  13  4  1  2  26  5  0  1  1  1  0  1  1  5  27  5  2  8  .304 
*  May 06, 2006    VANDERBILT   30  5  8  5  3  0  0  11  0  0  1  0  1  1  1  1  3  27  17  1  4  .304 
*  May 06, 2006    VANDERBILT   35  4  14  4  2  0  1  19  3  1  1  3  1  1  0  2  3  27  11  1  9  .306 
  May 10, 2006    WESTERN CAROLINA   35  7  13  7  4  1  0  19  2  0  3  0  0  0  1  2  8  27  9  3  7  .307 
*  May 12, 2006  at  South Carolina   36  5  10  5  1  0  1  14  2  0  1  1  0  0  0  1  6  27  9  1  6  .306 
*  May 13, 2006  at  South Carolina   39  8  12  8  2  0  3  23  3  0  3  1  0  0  0  0  11  27  13  0  7  .307 
*  May 14, 2006  at  South Carolina   32  2  7  2  0  0  0  7  3  0  0  0  2  0  1  1  8  24  11  0  9  .305 
  May 16, 2006    BELMONT   38  16  15  16  2  0  3  26  7  0  2  0  4  1  1  0  5  27  10  0  11  .307 
*  May 18, 2006    ALABAMA   34  3  10  3  2  1  2  20  2  0  0  0  0  0  1  2  6  27  8  1  7  .307 
*  May 19, 2006    ALABAMA   30  3  7  3  0  0  1  10  1  0  0  0  1  2  1  1  7  27  16  1  5  .305 
*  May 20, 2006    ALABAMA   32  1  6  1  2  0  1  11  0  0  1  0  0  1  0  1  4  27  14  2  5  .303 
   Totals        1882  344  571  315  95  9  50  834  196  9  51  25  65  37  29  44  304  1455  544  82  448  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 3, 2006   at  Florida Atlantic   9.0  3  1  0  6  9  1  0  0  0  0  0  2  0  12-1  1  0  0  0.00 
  Feb 05, 2006  at  Florida Atlantic   9.0  13  8  6  4  11  6  0  0  0  0  0  0  0  9-8  2  0  1  3.00 
  Feb 05, 2006  at  Florida Atlantic   6.0  7  6  6  3  3  1  0  3  0  0  0  0  0  5-6  2  1  1  4.50 
  Feb 10, 2006    EASTERN MICHIGAN   9.0  3  2  2  2  6  0  0  0  0  0  0  0  0  3-2  3  1  2  3.82 
  Feb 10, 2006    EASTERN MICHIGAN   9.0  9  2  2  4  12  1  0  0  0  0  0  2  0  3-2  4  1  3  3.43 
  Feb 17, 2006    MOREHEAD STATE   9.0  3  0  0  1  9  0  0  0  0  0  1  1  0  3-0  5  1  4  2.82 
  Feb 17, 2006    MOREHEAD STATE   9.0  2  0  0  2  16  1  0  0  1  0  0  0  0  9-0  6  1  4  2.40 
  Feb 24, 2006  vs  Georgia Tech   9.0  10  8  3  5  7  1  0  1  1  0  1  2  0  5-8  6  2  4  2.48 
  Feb 26, 2006  vs  Coastal Carolina   9.0  6  6  6  7  4  1  0  0  0  1  0  0  0  10-6  7  2  4  2.88 
  Feb 28, 2006    LAMBUTH   9.0  6  2  1  3  12  1  0  0  1  0  2  1  0  7-2  8  2  4  2.69 
  Mar 03, 2006    OAKLAND   9.0  4  1  0  4  15  0  0  0  2  0  1  0  0  11-1  9  2  4  2.44 
  Mar 04, 2006    OAKLAND   9.0  5  1  1  3  6  0  1  0  1  0  0  0  0  11-1  10  2  4  2.31 
  Mar 05, 2006    OAKLAND   9.0  7  4  2  7  12  0  0  1  0  1  0  1  0  6-4  11  2  5  2.29 
  Mar 10, 2006    AKRON   9.0  4  2  1  2  14  0  0  0  1  0  0  1  0  3-2  12  2  6  2.20 
  Mar 11, 2006    AKRON   9.0  10  3  2  0  10  4  0  1  0  0  0  1  0  7-3  13  2  7  2.18 
  Mar 14, 2006    SIENA   9.0  8  9  6  3  3  1  0  0  0  0  1  0  0  10-9  14  2  7  2.43 
  Mar 15, 2006    SIENA   9.0  10  9  3  9  6  3  0  2  2  0  1  3  0  8-9  14  3  7  2.46 
*  Mar 17, 2006  at  Mississippi State   8.0  14  8  7  4  7  1  0  0  0  0  0  1  0  2-8  14  4  7  2.73 
*  Mar 18, 2006  at  Mississippi State   8.0  11  4  2  3  7  1  0  0  0  0  1  1  0  3-4  14  5  7  2.71 
  Mar 21, 2006    TENNESSEE TECH   7.0  6  1  1  1  4  1  0  1  0  0  0  1  0  21-1  15  5  7  2.65 
  Mar 22, 2006    HARTFORD   9.0  8  7  0  4  6  2  0  0  1  0  0  1  0  8-7  16  5  7  2.52 
*  Mar 24, 2006    KENTUCKY   9.0  8  6  5  2  11  3  1  0  1  0  1  0  0  7-6  17  5  7  2.64 
*  Mar 25, 2006    KENTUCKY   9.0  10  6  5  2  6  3  0  2  1  0  0  0  0  1-6  17  6  7  2.74 
*  Mar 26, 2006    KENTUCKY   9.0  7  4  4  3  6  1  1  2  0  0  0  0  0  1-4  17  7  7  2.80 
  Mar 29, 2006    ETSU   9.0  13  9  8  6  3  3  0  0  3  0  2  0  0  8-9  17  8  7  3.01 
*  Mar 31, 2006  at  Arkansas   8.0  9  6  6  2  5  2  1  2  2  0  1  1  0  1-6  17  9  7  3.15 
*  Apr 01, 2006  at  Arkansas   9.0  9  6  6  1  4  0  0  4  0  0  0  0  0  11-6  18  9  7  3.26 
*  Apr 02, 2006  at  Arkansas   8.1  13  13  13  6  14  2  0  7  2  0  2  0  1  11-13  18  10  7  3.62 
  Apr 05, 2006  at  ETSU   10.2  13  8  7  1  15  3  2  0  1  0  4  1  0  7-8  18  11  7  3.72 
*  Apr 07, 2006    LSU   9.0  12  12  11  6  7  2  1  2  1  0  2  2  1  2-12  18  12  7  3.97 
*  Apr 08, 2006    LSU   9.0  4  0  0  1  7  2  0  0  0  0  1  1  1  9-0  19  12  7  3.84 
*  Apr 09, 2006    LSU   9.0  7  6  5  4  6  3  0  2  0  0  2  2  0  2-6  19  13  7  3.88 
  Apr 12, 2006    UNC ASHEVILLE   9.0  7  5  3  5  9  3  0  0  2  0  0  0  0  2-5  19  14  7  3.85 
*  Apr 14, 2006    FLORIDA   9.0  8  2  2  2  4  1  1  0  0  0  0  0  0  4-2  20  14  7  3.79 
*  Apr 15, 2006    FLORIDA   9.0  7  1  1  1  11  0  0  0  4  0  0  1  0  2-1  21  14  7  3.71 
*  Apr 16, 2006    FLORIDA   9.0  20  15  14  5  3  4  0  2  1  0  0  0  1  4-15  21  15  7  4.00 
  Apr 18, 2006  at  Tennessee Tech   9.0  5  4  4  6  12  0  0  1  0  1  1  0  0  6-4  22  15  8  4.00 
*  Apr 21, 2006  at  Georgia   11.0  9  4  1  3  7  1  0  0  0  0  0  1  0  7-4  23  15  8  3.90 
*  Apr 22, 2006  at  Georgia   8.0  8  3  3  2  3  0  0  2  1  0  0  1  1  0-3  23  16  8  3.89 
*  Apr 23, 2006  at  Georgia   9.0  6  4  1  4  12  1  0  1  0  0  0  1  0  6-4  24  16  9  3.81 
  Apr 26, 2006    UNC ASHEVILLE   9.0  5  2  2  4  8  1  0  0  2  0  1  0  0  9-2  25  16  9  3.77 
*  Apr 28, 2006  at  Ole Miss   8.0  17  13  12  3  3  4  2  1  2  0  0  0  0  5-13  25  17  9  3.98 
*  Apr 29, 2006  at  Ole Miss   8.0  21  21  18  7  10  8  0  1  3  0  0  1  0  13-21  25  18  9  4.32 
*  Apr 30, 2006  at  Ole Miss   8.0  8  5  4  1  3  2  0  2  1  0  0  1  0  3-5  25  19  9  4.33 
*  May 05, 2006    VANDERBILT   9.0  5  3  2  0  6  1  0  0  0  0  0  0  0  13-3  26  19  9  4.27 
*  May 06, 2006    VANDERBILT   9.0  8  3  3  1  11  3  0  0  1  0  1  1  0  5-3  27  19  10  4.24 
*  May 06, 2006    VANDERBILT   9.0  12  6  5  2  5  7  0  0  0  0  0  1  0  4-6  27  20  10  4.26 
  May 10, 2006    WESTERN CAROLINA   9.0  5  2  1  5  12  0  0  1  2  0  1  2  0  7-2  28  20  10  4.19 
*  May 12, 2006  at  South Carolina   9.0  10  4  3  5  4  3  0  0  0  0  1  1  1  5-4  29  20  11  4.17 
*  May 13, 2006  at  South Carolina   9.0  10  7  7  5  7  3  0  2  0  0  3  2  0  8-7  30  20  12  4.22 
*  May 14, 2006  at  South Carolina   8.0  13  9  9  4  1  1  0  1  1  0  1  1  0  2-9  30  21  12  4.33 
  May 16, 2006    BELMONT   9.0  11  4  4  4  9  2  0  2  0  0  0  1  0  16-4  31  21  12  4.32 
*  May 18, 2006    ALABAMA   9.0  18  11  8  2  4  2  1  1  0  0  2  1  0  3-11  31  22  12  4.39 
*  May 19, 2006    ALABAMA   9.0  8  5  5  6  5  0  1  0  0  0  0  1  0  3-5  31  23  12  4.41 
*  May 20, 2006    ALABAMA   9.0  11  5  4  2  6  0  0  2  0  0  1  1  0  1-5  31  24  12  4.40 
   Totals        485.0  486  298  237  190  418  97  12  49  41  3  35  43  6  344-298  31  24  12  4.40 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 3, 2006   at  Florida Atlantic   14-39  4-11  10-28  10-28  4-11  1-3  4-13  7-22  7-9  4-10  12 
  Feb 05, 2006  at  Florida Atlantic   9-36  5-18  4-18  5-28  4-8  0-3  3-12  4-20  7-9  2-5  13 
  Feb 05, 2006  at  Florida Atlantic   11-29  7-18  4-11  6-12  5-17  1-1  2-7  4-10  1-7  4-4  7 
  Feb 10, 2006    Eastern Michigan   6-30  0-0  6-30  2-11  4-19  0-0  3-11  1-7  0-8  0-0  7 
  Feb 10, 2006    Eastern Michigan   9-29  0-0  9-29  3-12  6-17  0-1  3-10  2-5  2-8  0-0  6 
  Feb 17, 2006    Morehead State   8-28  2-3  6-25  4-15  4-13  0-0  2-8  2-10  3-8  2-2  7 
  Feb 17, 2006    Morehead State   10-32  0-0  10-32  4-18  6-14  0-2  5-13  2-14  4-8  2-3  10 
  Feb 24, 2006  vs  Georgia Tech   11-33  0-0  11-33  7-24  4-9  1-4  2-7  3-13  6-9  3-7  9 
  Feb 26, 2006  vs  Coastal Carolina   12-37  1-5  11-32  7-18  5-19  0-1  4-12  4-13  4-9  3-4  7 
  Feb 28, 2006    Lambuth   12-31  5-16  7-15  6-13  6-18  0-2  1-8  3-9  4-8  4-6  5 
  Mar 03, 2006    Oakland   13-34  0-0  13-34  7-21  6-13  1-2  6-15  4-11  5-8  4-4  10 
  Mar 04, 2006    Oakland   11-33  3-8  8-25  7-12  4-21  0-0  4-11  5-8  2-8  2-2  4 
  Mar 05, 2006    Oakland   8-30  1-5  7-25  3-19  5-11  0-1  2-9  1-12  4-8  1-2  10 
  Mar 10, 2006    Akron   8-30  0-0  8-30  3-16  5-14  0-0  1-7  2-10  3-8  2-2  6 
  Mar 11, 2006    Akron   9-31  0-0  9-31  5-13  4-18  0-1  3-12  4-12  4-8  2-3  7 
  Mar 14, 2006    Siena   14-35  7-23  7-12  10-25  4-10  2-2  5-13  8-20  6-9  3-6  9 
  Mar 15, 2006    Siena   12-41  0-0  12-41  8-23  4-18  0-0  7-16  3-15  4-9  1-2  12 
*  Mar 17, 2006  at  Mississippi State   6-32  6-26  0-6  3-12  3-20  0-0  1-8  0-5  2-9  1-2  6 
*  Mar 18, 2006  at  Mississippi State   10-37  0-0  10-37  6-17  4-20  0-2  6-14  3-8  1-9  2-2  8 
  Mar 21, 2006    Tennessee Tech   14-31  0-0  14-31  13-25  1-6  2-4  2-6  10-18  6-6  7-9  5 
  Mar 22, 2006    Hartford   12-31  0-0  12-31  7-18  5-13  0-0  0-7  5-11  3-8  5-5  8 
*  Mar 24, 2006    Kentucky   12-34  7-20  5-14  4-15  8-19  0-1  3-11  2-9  3-8  3-3  8 
*  Mar 25, 2006    Kentucky   7-33  7-27  0-6  3-12  4-21  0-0  1-9  0-6  1-9  0-0  8 
*  Mar 26, 2006    Kentucky   9-35  0-0  9-35  3-17  6-18  0-2  3-11  1-7  4-9  0-1  9 
  Mar 29, 2006    ETSU   14-39  4-17  10-22  10-23  4-16  0-3  2-11  5-16  4-9  2-3  11 
*  Mar 31, 2006  at  Arkansas   6-31  6-31  0-0  2-9  4-22  0-1  2-11  0-4  3-9  0-0  6 
*  Apr 01, 2006  at  Arkansas   19-41  3-6  16-35  14-24  5-17  2-3  7-15  7-15  3-9  3-5  11 
*  Apr 02, 2006  at  Arkansas   14-39  0-1  14-38  7-19  7-20  0-2  0-8  4-12  6-9  3-4  7 
  Apr 05, 2006  at  ETSU   8-40  6-24  2-16  3-12  5-28  0-0  1-12  2-4  2-11  0-0  4 
*  Apr 07, 2006    LSU   8-33  0-0  8-33  4-16  4-17  0-1  4-13  1-7  3-9  1-2  9 
*  Apr 08, 2006    LSU   14-37  2-7  12-30  10-21  4-16  0-0  8-16  5-13  2-8  1-1  10 
*  Apr 09, 2006    LSU   11-38  0-0  11-38  6-21  5-17  0-0  2-11  1-11  3-10  0-1  10 
  Apr 12, 2006    UNC Asheville   4-30  0-1  4-29  1-13  3-17  0-0  3-13  1-9  2-9  1-1  11 
*  Apr 14, 2006    Florida   8-28  1-1  7-27  5-15  3-13  0-0  1-8  3-9  4-8  3-5  7 
*  Apr 15, 2006    Florida   10-33  0-0  10-33  5-13  5-20  1-2  6-14  2-7  2-8  0-0  9 
*  Apr 16, 2006    Florida   6-32  0-7  6-25  2-12  4-20  0-0  3-12  1-7  4-9  0-1  5 
