Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 02, 2007  at  #13 Florida State    2-9  L     2-7-1  /  9-14-0  9   0-1-0  0-0-0   Cobb (L 0-1)  4988  2:21 
  Feb 03, 2007  at  #13 Florida State    0-4  L     0-2-4  /  4-7-0  9   0-2-0  0-0-0   Adkins (L 0-1)  4521  2:19 
  Feb 04, 2007  at  #13 Florida State    7-19  L     7-11-4  /  19-22-0  9   0-3-0  0-0-0   McClain (L 0-1)  4062  2:49 
  Feb 09, 2007    EASTERN MICHIGAN  W  7-4       7-8-0  /  4-11-4  9   1-3-0  0-0-0   Cobb (W 1-1)  1096  2:31 
  Feb 10, 2007    EASTERN MICHIGAN    3-6  L     3-6-3  /  6-12-4  9   1-4-0  0-0-0   Adkins (L 0-2)  1096  3:09 
  Feb 11, 2007    EASTERN MICHIGAN  W  5-1       5-5-1  /  1-8-0  9   2-4-0  0-0-0   McClain (W 1-1)  1216  2:24 
  Feb 16, 2007    BETHUNE-COOKMAN  W  4-3       4-10-1  /  3-8-1  9   3-4-0  0-0-0   Cobb (W 2-1)  936  2:23 
  Feb 18, 2007    BETHUNE-COOKMAN    4-8  L     4-6-2  /  8-10-5  9   3-5-0  0-0-0   McClain (L 1-2)  973  2:54 
  Feb 23, 2007    IPFW  W  6-1       6-9-0  /  1-6-2  9   4-5-0  0-0-0   Cobb (W 3-1)  1258  1:49 
  Feb 24, 2007    IPFW-1  W  11-1       11-16-0  /  1-5-3  9   5-5-0  0-0-0   Adkins (W 1-2)  -  2:40 
  Feb 24, 2007    IPFW-2  W  9-1       9-12-0  /  1-4-2  7   6-5-0  0-0-0   McClain (W 2-2)  1446  1:55 
  Mar 02, 2007    ILLINOIS-CHICAGO    5-6  L     5-12-2  /  6-14-1  9   6-6-0  0-0-0   Hernandez (L 0-1)  1201  2:22 
  Mar 03, 2007    ILLINOIS-CHICAGO    6-9  L     6-9-6  /  9-14-1  9   6-7-0  0-0-0   Hernandez (L 0-2)  1359  3:19 
  Mar 04, 2007    ILLINOIS-CHICAGO  W  4-2       4-8-0  /  2-7-1  9   7-7-0  0-0-0   McClain (W 3-2)  1041  2:19 
  Mar 06, 2007    LIPSCOMB  W  4-3       4-7-2  /  3-6-0  9   8-7-0  0-0-0   Hernandez (W 1-2)  1111  2:33 
  Mar 09, 2007    SIENA  W  8-5       8-12-1  /  5-6-2  9   9-7-0  0-0-0   Cobb (W 4-1)  1299  2:25 
  Mar 10, 2007    SIENA  W  5-0       5-6-1  /  0-6-2  9   10-7-0  0-0-0   Adkins (W 2-2)  1239  2:06 
  Mar 11, 2007    SIENA  W  10-9       10-13-3  /  9-13-4  9   11-7-0  0-0-0   Lockwood (W 1-0)  1231  2:45 
  Mar 14, 2007    MOREHEAD STATE  W  10-9       10-13-2  /  9-16-4  9   12-7-0  0-0-0   Hernandez (W 2-2)  1201  3:28 
*  Mar 16, 2007  at  #22 Alabama    7-9  L     7-12-1  /  9-17-1  9   12-8-0  0-1-0   Cobb (L 4-2)  4229  3:19 
*  Mar 17, 2007  at  #22 Alabama    1-9  L     1-4-0  /  9-12-0  9   12-9-0  0-2-0   Adkins (L 2-3)  4558  2:15 
*  Mar 18, 2007  at  #22 Alabama  W  8-7       8-12-3  /  7-8-2  (10)   13-9-0  1-2-0   Lockwood (W 2-0)  4628  3:36 
  Mar 20, 2007    WRIGHT STATE  W  16-4       16-18-0  /  4-9-2  9   14-9-0  1-2-0   McClain (W 4-2)  1023  3:09 
*  Mar 23, 2007    GEORGIA  W  4-3       4-7-1  /  3-6-0  9   15-9-0  2-2-0   Adkins (W 3-3)  3168  2:15 
*  Mar 24, 2007    GEORGIA  W  10-2       10-16-1  /  2-12-3  9   16-9-0  3-2-0   Cobb (W 5-2)  2499  2:51 
*  Mar 25, 2007    GEORGIA  W  11-5       11-13-2  /  5-10-2  9   17-9-0  4-2-0   McClain (W 5-2)  2686  2:45 
*  Mar 30, 2007    #7 ARKANSAS    2-6  L     2-4-3  /  6-5-0  9   17-10-0  4-3-0   Adkins (L 3-4)  3987  2:25 
*  Mar 31, 2007    #7 ARKANSAS    3-4  L     3-7-2  /  4-8-0  9   17-11-0  4-4-0   Lockwood (L 2-1)  2621  2:34 
*  Apr 01, 2007    #7 ARKANSAS    7-11  L     7-15-0  /  11-19-1  9   17-12-0  4-5-0   McClain (L 5-3)  1770  3:42 
  Apr 04, 2007    ETSU  W  13-6       13-11-2  /  6-10-3  9   18-12-0  4-5-0   Wiltz (W 1-0)  1697  3:26 
*  Apr 07, 2007  at  #11 Kentucky-2  W  12-2       12-14-0  /  2-4-5  9   19-12-0  5-5-0   Adkins (W 4-4)  2012  3:30 
*  Apr 07, 2007  at  #11 Kentucky-1  W  11-5       11-15-1  /  5-9-1  9   20-12-0  6-5-0   Cobb (W 6-2)  2012  3:23 
*  Apr 08, 2007  at  #11 Kentucky    1-3  L     1-8-1  /  3-10-2  9   20-13-0  6-6-0   McClain (L 5-4)  1786  2:50 
*  Apr 13, 2007    #18 MISSISSIPPI STATE    3-4  L     3-7-0  /  4-13-1  9   20-14-0  6-7-0   Adkins (L 4-5)  2169  2:43 
  Apr 17, 2007    FURMAN  W  12-7       12-9-3  /  7-15-2  9   21-14-0  6-7-0   Everett (W 1-0)  1138  2:41 
  Apr 18, 2007    LINCOLN MEMORIAL  W  5-4       5-9-3  /  4-9-3  9   22-14-0  6-7-0   Stone (W 1-0)  1177  2:56 
*  Apr 20, 2007  at  #1 Vanderbilt    1-3  L     1-5-3  /  3-6-0  9   22-15-0  6-8-0   Adkins (L 4-6)  2424  2:31 
*  Apr 21, 2007  at  #1 Vanderbilt    3-4  L     3-7-0  /  4-13-0  9   22-16-0  6-9-0   Cobb (L 6-3)  2654  2:44 
*  Apr 22, 2007  at  #1 Vanderbilt    6-7  L     6-9-0  /  7-12-1  9   22-17-0  6-10-0   Lockwood (L 2-2)  2421  3:45 
  Apr 24, 2007  at  ETSU  W  14-8       14-18-0  /  8-8-4  9   23-17-0  6-10-0   Hernandez (W 3-2)  1174  3:25 
  Apr 25, 2007  at  Wofford    9-16  L     9-8-1  /  16-14-3  9   23-18-0  6-10-0   Stone (L 1-1)  522  2:45 
*  Apr 27, 2007  at  LSU  W  7-1       7-10-0  /  1-3-1  9   24-18-0  7-10-0   Adkins (W 5-6)  7301  2:46 
*  Apr 28, 2007  at  LSU    2-4  L     2-9-1  /  4-10-1  9   24-19-0  7-11-0   Cobb (L 6-4)  7464  2:31 
*  Apr 29, 2007  at  LSU  W  10-9       10-17-4  /  9-9-5  (10)   25-19-0  8-11-0   Everett (W 2-0)  7158  4:06 
*  May 04, 2007    #13 OLE MISS  W  3-2       3-3-1  /  2-9-1  9   26-19-0  9-11-0   Everett (W 3-0)  2707  2:55 
*  May 05, 2007    #13 OLE MISS  W  7-6       7-8-1  /  6-10-3  9   27-19-0  10-11-0   Wiltz (W 2-0)  2597  3:04 
*  May 06, 2007    #13 OLE MISS    6-7  L     6-13-2  /  7-9-1  9   27-20-0  10-12-0   McClain (L 5-5)  2260  3:01 
  May 08, 2007    TENNESSEE TEMPLE  W  24-6       24-28-1  /  6-7-3  9   28-20-0  10-12-0   Everett (W 4-0)  1012  3:02 
  May 09, 2007    BELMONT  W  13-3       13-16-0  /  3-9-5  9   29-20-0  10-12-0   Cobb (W 7-4)  1355  2:29 
*  May 11, 2007    #7 SOUTH CAROLINA    1-7  L     1-3-1  /  7-9-0  9   29-21-0  10-13-0   Adkins (L 5-7)  2350  2:58 
*  May 12, 2007    #7 SOUTH CAROLINA  W  4-3       4-8-1  /  3-6-0  9   30-21-0  11-13-0   Hernandez (W 4-2)  2973  2:38 
*  May 13, 2007    #7 SOUTH CAROLINA    7-13  L     7-15-1  /  13-15-3  9   30-22-0  11-14-0   Cobb (L 7-5)  1805  2:52 
  May 15, 2007    TENNESSEE TECH  W  13-4       13-16-0  /  4-9-3  9   31-22-0  11-14-0   McClain (W 6-5)  1741  2:55 
*  May 17, 2007  at  Florida  W  6-5       6-12-1  /  5-9-1  9   32-22-0  12-14-0   Adkins (W 6-7)  2681  3:04 
*  May 18, 2007  at  Florida    2-20  L     2-10-1  /  20-14-0  9   32-23-0  12-15-0   Hernandez (L 4-3)  3340  2:57 
*  May 19, 2007  at  Florida  W  11-7       11-18-3  /  7-10-1  9   33-23-0  13-15-0   Cobb (W 8-5)  2829  3:07 
1  May 23, 2007  vs  Vanderbilt  W  6-4       6-13-2  /  4-3-1  9   34-23-0  13-15-0   Adkins (W 7-7)  6192  2:53 
1  May 24, 2007  vs  #19 Ole Miss    3-6  L     3-6-1  /  6-10-0  9   34-24-0  13-15-0   Cobb (L 8-6)  5655  2:58 
1  May 25, 2007  vs  #1 Vanderbilt    2-15  L     2-8-3  /  15-16-1  9   34-25-0  13-15-0   Hernandez (L 4-4)  6137  3:06 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2007  at  Florida State   33  2  7  2  2  0  0  9  2  0  0  0  1  0  0  0  13  24  8  1  7  .212 
  Feb 03, 2007  at  Florida State   27  0  2  0  0  0  0  2  5  0  1  0  0  0  0  1  12  24  11  4  5  .150 
  Feb 04, 2007  at  Florida State   33  7  11  6  2  1  1  18  4  0  0  0  2  0  2  3  6  24  15  4  7  .215 
  Feb 09, 2007    EASTERN MICHIGAN   33  7  8  6  2  0  1  13  2  0  3  2  0  0  2  0  1  27  13  0  6  .222 
  Feb 10, 2007    EASTERN MICHIGAN   33  3  6  1  0  0  0  6  6  0  1  2  2  0  0  0  6  27  17  3  11  .214 
  Feb 11, 2007    EASTERN MICHIGAN   25  5  5  5  2  0  0  7  2  0  1  0  3  0  3  1  3  27  16  1  4  .212 
  Feb 16, 2007    BETHUNE-COOKMAN   31  4  10  3  1  0  0  11  6  0  0  1  0  1  0  0  6  27  14  1  10  .228 
  Feb 18, 2007    BETHUNE-COOKMAN   35  4  6  3  2  0  0  8  5  0  2  0  0  0  0  0  4  27  15  2  9  .220 
  Feb 23, 2007    IPFW   35  6  9  5  2  0  1  14  1  0  1  0  0  0  0  0  5  27  13  0  6  .225 
  Feb 24, 2007    IPFW   38  11  16  8  2  1  1  23  4  0  5  0  3  1  1  0  5  27  9  0  12  .248 
  Feb 24, 2007    IPFW   30  9  12  9  1  0  1  16  2  0  1  0  2  0  1  0  0  21  9  0  8  .261 
  Mar 02, 2007    ILLINOIS-CHICAGO   35  5  12  4  2  0  1  17  3  1  4  1  1  1  0  1  6  27  16  2  8  .268 
  Mar 03, 2007    ILLINOIS-CHICAGO   33  6  9  6  3  0  0  12  6  0  1  0  1  2  0  1  6  27  16  6  9  .268 
  Mar 04, 2007    ILLINOIS-CHICAGO   30  4  8  4  1  0  1  12  3  0  3  1  0  2  0  0  2  27  8  0  7  .268 
  Mar 06, 2007    LIPSCOMB   28  4  7  4  0  0  0  7  3  0  0  1  2  1  0  0  5  27  7  2  6  .267 
  Mar 09, 2007    SIENA   36  8  12  8  2  1  1  19  5  0  2  1  1  0  0  1  1  27  11  1  10  .272 
  Mar 10, 2007    SIENA   31  5  6  3  1  0  0  7  2  0  2  0  0  1  0  0  7  27  15  1  5  .267 
  Mar 11, 2007    SIENA   37  10  13  7  1  2  3  27  3  0  2  0  1  1  1  0  1  27  17  3  9  .273 
  Mar 14, 2007    MOREHEAD STATE   38  10  13  10  3  0  1  19  4  0  2  0  4  1  0  0  2  27  11  2  13  .277 
*  Mar 16, 2007  at  Alabama   39  7  12  7  2  0  1  17  5  0  1  0  1  0  0  0  14  24  8  1  11  .279 
*  Mar 17, 2007  at  Alabama   30  1  4  1  0  0  0  4  2  0  1  0  1  0  0  0  7  24  11  0  5  .272 
*  Mar 18, 2007  at  Alabama   38  8  12  7  1  0  1  16  5  0  5  1  0  2  0  3  9  30  7  3  7  .275 
  Mar 20, 2007    WRIGHT STATE   40  16  18  15  5  0  0  23  6  0  2  0  5  1  1  0  8  27  6  0  13  .284 
*  Mar 23, 2007    GEORGIA   29  4  7  4  1  1  1  13  4  0  0  1  0  0  0  0  8  27  10  1  5  .282 
*  Mar 24, 2007    GEORGIA   40  10  16  9  3  0  1  22  2  0  2  0  1  0  1  0  4  27  6  1  10  .288 
*  Mar 25, 2007    GEORGIA   36  11  13  11  6  0  2  25  3  1  2  0  1  1  1  0  5  27  11  2  7  .291 
*  Mar 30, 2007    ARKANSAS   31  2  4  2  0  0  1  7  2  0  2  1  1  0  0  0  9  27  13  3  5  .285 
*  Mar 31, 2007    ARKANSAS   32  3  7  2  1  0  1  11  3  0  0  1  1  0  0  1  6  27  6  2  6  .283 
*  Apr 01, 2007    ARKANSAS   40  7  15  7  2  1  0  19  3  0  0  1  2  0  0  1  9  27  11  0  11  .287 
  Apr 04, 2007    ETSU   33  13  11  12  2  1  1  18  14  0  4  1  0  2  1  0  7  27  8  2  13  .288 
*  Apr 07, 2007  at  Kentucky   43  12  14  9  2  0  1  19  7  0  0  0  0  0  0  1  8  27  9  0  11  .290 
*  Apr 07, 2007  at  Kentucky   42  11  15  10  4  0  3  28  3  0  1  0  1  2  0  0  11  27  9  1  10  .293 
*  Apr 08, 2007  at  Kentucky   34  1  8  1  1  0  0  9  2  0  0  0  0  1  1  0  5  24  10  1  10  .291 
*  Apr 13, 2007    MISSISSIPPI STATE   33  3  7  3  0  1  0  9  2  0  0  1  0  0  0  0  7  27  8  0  5  .289 
  Apr 17, 2007    FURMAN   35  12  9  11  0  0  5  24  2  0  4  0  3  0  0  0  6  27  8  3  4  .288 
  Apr 18, 2007    LINCOLN MEMORIAL   33  5  9  3  1  0  0  10  2  0  1  1  2  0  1  0  3  27  7  3  9  .287 
*  Apr 20, 2007  at  Vanderbilt   32  1  5  1  1  0  0  6  0  0  0  0  1  0  0  0  15  24  11  3  5  .284 
*  Apr 21, 2007  at  Vanderbilt   30  3  7  3  0  1  1  12  3  0  1  1  1  1  1  0  7  24  9  0  6  .283 
*  Apr 22, 2007  at  Vanderbilt   33  6  9  6  2  0  1  14  6  2  0  0  2  2  0  1  10  25  5  0  10  .282 
  Apr 24, 2007  at  ETSU   41  14  18  13  2  1  1  25  6  1  1  1  3  1  1  1  4  27  6  0  11  .287 
  Apr 25, 2007  at  Wofford   35  9  8  6  4  0  0  12  5  0  4  0  1  1  0  0  7  24  8  1  6  .286 
*  Apr 27, 2007  at  LSU   35  7  10  7  5  0  0  15  3  0  3  0  0  2  0  2  4  27  11  0  6  .286 
*  Apr 28, 2007  at  LSU   35  2  9  2  0  0  0  9  0  0  0  0  1  0  0  2  8  24  14  1  7  .285 
*  Apr 29, 2007  at  LSU   45  10  17  9  1  0  0  18  8  1  2  2  0  3  0  1  7  30  13  4  17  .288 
*  May 04, 2007    OLE MISS   27  3  3  3  0  0  0  3  6  0  1  0  0  0  0  0  10  27  11  1  6  .285 
*  May 05, 2007    OLE MISS   32  7  8  6  0  0  1  11  2  0  0  0  0  1  0  0  10  27  10  1  4  .284 
*  May 06, 2007    OLE MISS   39  6  13  6  3  0  1  19  5  1  1  0  0  1  0  1  8  27  10  2  12  .285 
  May 08, 2007    TENNESSEE TEMPLE   47  24  28  22  5  0  3  42  7  0  1  1  2  0  1  0  6  27  9  1  9  .294 
  May 09, 2007    BELMONT   40  13  16  11  4  0  1  23  3  0  5  0  1  0  2  0  8  27  12  0  9  .296 
*  May 11, 2007    SOUTH CAROLINA   28  1  3  1  0  0  0  3  8  0  1  0  0  1  0  0  11  27  14  1  9  .293 
*  May 12, 2007    SOUTH CAROLINA   29  4  8  4  3  0  0  11  8  0  2  0  0  0  1  1  10  27  7  1  10  .293 
*  May 13, 2007    SOUTH CAROLINA   39  7  15  7  1  0  2  22  3  0  0  0  1  1  0  2  5  27  7  1  10  .295 
  May 15, 2007    TENNESSEE TECH   40  13  16  12  2  1  1  23  8  0  2  1  1  0  1  0  6  27  2  0  13  .297 
*  May 17, 2007  at  Florida   38  6  12  6  2  1  1  19  3  0  0  0  0  1  1  0  2  27  7  1  10  .298 
*  May 18, 2007  at  Florida   35  2  10  2  1  0  0  11  0  0  0  0  2  0  0  2  10  24  3  1  8  .298 
*  May 19, 2007  at  Florida   44  11  18  10  2  0  4  32  4  0  2  0  0  0  1  0  2  27  11  3  11  .300 
  May 23, 2007  vs  Vanderbilt   38  6  13  6  1  1  1  19  3  0  3  0  0  1  1  0  7  27  14  2  10  .301 
  May 24, 2007  vs  Ole Miss   33  3  6  3  0  1  1  11  4  1  1  0  0  0  0  0  13  24  5  1  7  .299 
  May 25, 2007  vs  Vanderbilt   34  2  8  2  3  0  0  11  2  0  1  1  0  0  0  0  10  27  12  3  7  .298 
   Totals        2058  396  613  356  102  15  49  892  232  8  87  24  58  36  26  27  397  1555  600  84  497  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2007  at  Florida State   8.0  14  9  9  1  4  5  1  1  0  0  1  0  0  2-9  0  1  0  10.12 
  Feb 03, 2007  at  Florida State   8.0  7  4  3  3  7  2  0  0  1  1  0  0  0  0-4  0  2  0  6.75 
  Feb 04, 2007  at  Florida State   8.0  22  19  13  4  3  4  0  0  1  0  3  4  0  7-19  0  3  0  9.38 
  Feb 09, 2007    EASTERN MICHIGAN   9.0  11  4  4  1  9  1  0  3  0  0  0  1  0  7-4  1  3  1  7.91 
  Feb 10, 2007    EASTERN MICHIGAN   9.0  12  6  3  4  9  1  1  2  2  0  1  0  1  3-6  1  4  1  6.86 
  Feb 11, 2007    EASTERN MICHIGAN   9.0  8  1  1  2  5  3  0  0  0  1  0  2  0  5-1  2  4  1  5.82 
  Feb 16, 2007    BETHUNE-COOKMAN   9.0  8  3  2  0  6  0  0  1  0  0  0  1  0  4-3  3  4  1  5.25 
  Feb 18, 2007    BETHUNE-COOKMAN   9.0  10  8  7  6  9  1  0  2  1  0  1  2  1  4-8  3  5  1  5.48 
  Feb 23, 2007    IPFW   9.0  6  1  1  1  9  1  0  0  0  0  0  2  0  6-1  4  5  1  4.96 
  Feb 24, 2007    IPFW   9.0  5  1  1  2  14  1  0  0  1  0  0  2  0  11-1  5  5  1  4.55 
  Feb 24, 2007    IPFW   7.0  4  1  1  5  8  0  0  0  0  0  3  1  0  9-1  6  5  1  4.31 
  Mar 02, 2007    ILLINOIS-CHICAGO   9.0  14  6  4  2  4  1  0  0  0  0  0  2  0  5-6  6  6  1  4.28 
  Mar 03, 2007    ILLINOIS-CHICAGO   9.0  14  9  4  5  9  1  0  0  1  0  2  0  0  6-9  6  7  1  4.26 
  Mar 04, 2007    ILLINOIS-CHICAGO   9.0  7  2  2  0  4  1  0  0  0  0  3  1  0  4-2  7  7  2  4.09 
  Mar 06, 2007    LIPSCOMB   9.0  6  3  2  6  8  2  0  0  2  0  1  0  0  4-3  8  7  3  3.95 
  Mar 09, 2007    SIENA   9.0  6  5  5  0  7  0  0  2  0  0  2  1  0  8-5  9  7  4  4.01 
  Mar 10, 2007    SIENA   9.0  6  0  0  3  6  0  0  0  0  0  0  2  0  5-0  10  7  4  3.77 
  Mar 11, 2007    SIENA   9.0  13  9  9  4  3  3  0  2  2  0  1  0  1  10-9  11  7  4  4.07 
  Mar 14, 2007    MOREHEAD STATE   9.0  16  9  8  7  4  3  0  0  3  0  3  3  0  10-9  12  7  5  4.28 
*  Mar 16, 2007  at  Alabama   8.0  17  9  9  4  1  4  0  3  0  0  1  1  1  7-9  12  8  5  4.55 
*  Mar 17, 2007  at  Alabama   8.0  12  9  9  2  7  1  1  2  0  0  0  0  0  1-9  12  9  5  4.80 
*  Mar 18, 2007  at  Alabama   10.0  8  7  5  6  9  1  0  0  3  0  2  1  1  8-7  13  9  5  4.78 
  Mar 20, 2007    WRIGHT STATE   9.0  9  4  4  3  9  1  2  1  0  0  0  0  0  16-4  14  9  5  4.75 
*  Mar 23, 2007    GEORGIA   9.0  6  3  2  5  12  0  0  1  0  0  0  1  0  4-3  15  9  6  4.63 
*  Mar 24, 2007    GEORGIA   9.0  12  2  2  3  7  2  0  1  0  0  0  1  0  10-2  16  9  6  4.52 
*  Mar 25, 2007    GEORGIA   9.0  10  5  2  5  7  2  0  0  1  0  1  1  0  11-5  17  9  6  4.42 
*  Mar 30, 2007    ARKANSAS   9.0  5  6  2  2  8  0  0  0  0  0  1  0  0  2-6  17  10  6  4.33 
*  Mar 31, 2007    ARKANSAS   9.0  8  4  4  3  6  2  0  1  0  0  0  1  0  3-4  17  11  6  4.32 
*  Apr 01, 2007    ARKANSAS   9.0  19  11  11  8  4  6  0  1  2  1  1  2  0  7-11  17  12  6  4.55 
  Apr 04, 2007    ETSU   9.0  10  6  5  4  11  2  0  1  2  0  1  1  0  13-6  18  12  6  4.57 
*  Apr 07, 2007  at  Kentucky   9.0  4  2  2  7  10  1  0  0  1  0  1  2  0  12-2  19  12  6  4.48 
*  Apr 07, 2007  at  Kentucky   9.0  9  5  5  5  8  2  0  0  0  0  2  1  1  11-5  20  12  6  4.50 
*  Apr 08, 2007  at  Kentucky   8.0  10  3  2  3  4  2  0  1  0  1  0  1  0  1-3  20  13  6  4.44 
*  Apr 13, 2007    MISSISSIPPI STATE   9.0  13  4  4  0  11  0  0  0  2  0  0  0  0  3-4  20  14  6  4.42 
  Apr 17, 2007    FURMAN   9.0  15  7  7  2  4  1  1  1  1  0  0  2  0  12-7  21  14  6  4.50 
  Apr 18, 2007    LINCOLN MEMORIAL   9.0  9  4  0  1  10  1  0  1  1  0  0  0  0  5-4  22  14  7  4.37 
*  Apr 20, 2007  at  Vanderbilt   8.0  6  3  2  2  9  3  0  1  1  0  0  0  0  1-3  22  15  7  4.32 
*  Apr 21, 2007  at  Vanderbilt   8.0  13  4  4  3  3  1  0  0  0  0  0  3  1  3-4  22  16  7  4.32 
*  Apr 22, 2007  at  Vanderbilt   8.1  12  7  7  6  6  1  0  1  1  2  0  0  1  6-7  22  17  7  4.40 
  Apr 24, 2007  at  ETSU   9.0  8  8  8  8  10  4  0  0  1  0  1  1  0  14-8  23  17  7  4.50 
  Apr 25, 2007  at  Wofford   8.0  14  16  16  3  3  4  1  1  2  1  4  1  1  9-16  23  18  7  4.80 
*  Apr 27, 2007  at  LSU   9.0  3  1  1  4  14  0  0  1  1  0  2  2  0  7-1  24  18  7  4.70 
*  Apr 28, 2007  at  LSU   8.0  10  4  3  5  6  1  0  1  0  0  0  1  0  2-4  24  19  7  4.68 
*  Apr 29, 2007  at  LSU   10.0  9  9  6  6  8  1  1  2  1  0  0  1  0  10-9  25  19  7  4.69 
*  May 04, 2007    OLE MISS   9.0  9  2  1  2  8  1  0  1  2  0  0  2  0  3-2  26  19  7  4.61 
*  May 05, 2007    OLE MISS   9.0  10  6  4  7  7  3  0  0  2  0  1  2  0  7-6  27  19  8  4.60 
*  May 06, 2007    OLE MISS   9.0  9  7  3  3  4  3  0  0  0  0  1  0  0  6-7  27  20  8  4.56 
  May 08, 2007    TENNESSEE TEMPLE   9.0  7  6  4  0  11  1  0  1  0  0  0  0  0  24-6  28  20  8  4.55 
  May 09, 2007    BELMONT   9.0  9  3  3  0  4  1  0  2  0  0  2  2  0  13-3  29  20  8  4.52 
*  May 11, 2007    SOUTH CAROLINA   9.0  9  7  6  4  14  1  0  3  1  1  0  2  0  1-7  29  21  8  4.55 
*  May 12, 2007    SOUTH CAROLINA   9.0  6  3  3  3  4  0  0  2  1  0  2  2  0  4-3  30  21  9  4.52 
*  May 13, 2007    SOUTH CAROLINA   9.0  15  13  12  5  6  2  0  3  0  1  2  0  0  7-13  30  22  9  4.66 
  May 15, 2007    TENNESSEE TECH   9.0  9  4  4  3  5  3  0  1  0  0  2  0  0  13-4  31  22  9  4.65 
*  May 17, 2007  at  Florida   9.0  9  5  5  8  14  1  0  1  0  0  0  0  5  6-5  32  22  10  4.66 
*  May 18, 2007  at  Florida   8.0  14  20  20  11  9  1  0  4  3  0  5  0  2  2-20  32  23  10  4.95 
*  May 19, 2007  at  Florida   9.0  10  7  5  6  7  2  0  1  0  0  0  1  2  11-7  33  23  11  4.95 
  May 23, 2007  vs  Vanderbilt   9.0  3  4  0  2  5  0  0  1  0  0  0  1  0  6-4  34  23  11  4.87 
  May 24, 2007  vs  Ole Miss   8.0  10  6  4  3  3  1  0  0  0  0  2  0  0  3-6  34  24  11  4.86 
  May 25, 2007  vs  Vanderbilt   9.0  16  15  14  3  6  6  0  0  1  0  4  0  0  2-15  34  25  11  5.02 
   Totals        518.1  585  351  289  216  422  99  8  54  44  9  59  60  18  396-351  34  25  11  5.02 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2007  at  Florida State   7-33  1-3  6-30  4-11  3-22  1-1  5-13  4-8  1-9  0-0  6 
  Feb 03, 2007  at  Florida State   2-27  0-0  2-27  0-8  2-19  0-0  1-9  0-4  1-9  0-0  5 
  Feb 04, 2007  at  Florida State   11-33  0-3  11-30  4-20  7-13  0-1  2-8  1-7  6-9  3-4  7 
  Feb 09, 2007    Eastern Michigan   8-33  0-0  8-33  3-16  5-17  0-0  2-11  2-10  4-8  3-3  5 
  Feb 10, 2007    Eastern Michigan   6-33  6-21  0-12  4-18  2-15  1-2  1-11  2-11  3-9  1-2  11 
  Feb 11, 2007    Eastern Michigan   5-25  0-10  5-15  2-8  3-17  0-0  0-8  2-6  3-8  3-3  4 
  Feb 16, 2007    Bethune-Cookman   10-31  6-17  4-14  5-19  5-12  0-1  3-10  3-10  4-8  0-1  10 
  Feb 18, 2007    Bethune-Cookman   6-35  0-0  6-35  3-17  3-18  0-2  0-9  2-14  1-9  1-4  9 
  Feb 23, 2007    IPFW   9-35  0-0  9-35  6-17  3-18  0-0  5-14  4-9  1-8  0-0  6 
  Feb 24, 2007    IPFW   16-38  4-6  12-32  9-22  7-16  2-4  5-13  7-19  3-8  4-5  12 
  Feb 24, 2007    IPFW   12-30  6-20  6-10  7-17  5-13  1-2  6-12  5-12  3-6  4-5  8 
  Mar 02, 2007    Illinois-Chicago   12-35  0-0  12-35  4-16  8-19  0-1  1-10  3-10  4-9  0-2  8 
  Mar 03, 2007    Illinois-Chicago   9-33  4-9  5-24  8-18  1-15  1-2  6-14  6-12  4-9  2-3  8 
  Mar 04, 2007    Illinois-Chicago   8-30  0-0  8-30  3-11  5-19  0-0  4-11  3-9  2-8  1-1  7 
  Mar 06, 2007    Lipscomb   7-28  1-1  6-27  5-11  2-17  0-2  0-7  4-9  3-8  3-5  6 
  Mar 09, 2007    Siena   12-36  0-0  12-36  7-24  5-12  0-1  5-12  5-12  4-8  1-1  10 
  Mar 10, 2007    Siena   6-31  4-21  2-10  3-11  3-20  1-1  4-14  2-10  2-8  0-1  5 
  Mar 11, 2007    Siena   13-37  7-24  6-13  4-16  9-21  1-2  3-13  2-11  3-9  2-2  9 
  Mar 14, 2007    Morehead State   13-38  0-0  13-38  8-24  5-14  1-4  6-14  6-20  3-8  3-4  13 
*  Mar 16, 2007  at  Alabama   12-39  10-30  2-9  6-28  6-11  1-2  1-10  4-18  7-9  3-6  11 
*  Mar 17, 2007  at  Alabama   4-30  0-0  4-30  2-10  2-20  0-0  0-9  1-5  2-9  0-0  5 
