Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 19, 2010    XAVIER  16-6       16-19-1  6-7-2  9   1-0-0  0-0-0   MORGADO (W 1-0)  2300  3:06 
  Feb 20, 2010    XAVIER  7-6       7-9-0  6-14-0  9   2-0-0  0-0-0   LOCANTE (W 1-0)  1596  3:14 
  Feb 21, 2010    XAVIER  17-1       17-13-1  1-4-3  9   3-0-0  0-0-0   MCCRAY (W 1-0)  1732  3:17 
  Feb 26, 2010  at  #25 Oregon State    1-17  L     1-5-1  17-12-0  9   3-1-0  0-0-0   MORGADO (L 0-1)  1849  3:16 
  Feb 27, 2010  at  #25 Oregon State  9-2       9-13-0  2-4-1  9   4-1-0  0-0-0   GRUVER (W 1-0)  2358  2:53 
  Feb 28, 2010  at  Oregon State    0-1  L     0-3-0  1-3-0  9   4-2-0  0-0-0   MCCRAY (L 1-1)  2217  2:07 
  Mar 03, 2010    EASTERN KENTUCKY    7-8  L     7-11-3  8-10-0  (10)   4-3-0  0-0-0   RAMSEY (L 0-1)  1060  3:29 
  Mar 05, 2010    BINGHAMTON    4-7  L     4-11-3  7-12-0  9   4-4-0  0-0-0   CLIFFT (L 0-1)  1164  3:20 
  Mar 06, 2010    KENNESAW STATE-1    2-4  L     2-8-2  4-11-1  9   4-5-0  0-0-0   BLOUNT (L 0-1)  2:40 
  Mar 06, 2010    BINGHAMTON-2  19-2       19-21-1  2-2-2  9   5-5-0  0-0-0   MCCRAY (W 2-1)  1565  2:58 
  Mar 07, 2010    KENNESAW STATE  3-2       3-7-0  2-10-0  (11)   6-5-0  0-0-0   CRNKOVICH (W 1-0)  1430  3:51 
  Mar 09, 2010  at  WKU    4-5  L     4-7-1  5-10-2  (10)   6-6-0  0-0-0   A. ADKINS (L 0-1)  649  3:23 
  Mar 10, 2010  at  Middle Tennessee  8-6       8-8-2  6-9-1  9   7-6-0  0-0-0   CRNKOVICH (W 2-0)  1727  2:46 
  Mar 13, 2010    CONNECTICUT  3-2       3-8-0  2-3-0  9   8-6-0  0-0-0   MORGADO (W 2-1)  1544  2:21 
  Mar 14, 2010    #17 OHIO STATE    0-2  L     0-4-0  2-11-0  9   8-7-0  0-0-0   CRNKOVICH (L 2-1)  1240  2:58 
  Mar 14, 2010    MARSHALL  13-8       13-6-3  8-10-4  9   9-7-0  0-0-0   WALDEN (W 1-0)  1240  3:14 
  Mar 17, 2010    MOREHEAD STATE  13-2       13-10-1  2-3-1  9   10-7-0  0-0-0   CATAPANO (W 1-0)  1061  2:34 
Mar 19, 2010  at  #16 South Carolina    2-4  L     2-4-0  4-6-2  9   10-8-0  0-1-0   LOCANTE (L 1-1)  6211  2:37 
Mar 20, 2010  at  #16 South Carolina    7-10  L     7-11-1  10-8-1  9   10-9-0  0-2-0   STECKENRIDER (L 0-1)  7813  2:53 
Mar 21, 2010  at  #16 South Carolina    0-4  L     0-1-0  4-8-1  9   10-10-0  0-3-0   MCCRAY (L 1-1)  5629  2:28 
  Mar 23, 2010    USC UPSTATE  9-1       9-11-0  1-6-4  9   11-10-0  0-3-0   CATAPANO (W 2-0)  1104  2:52 
Mar 26, 2010    #4 LSU    2-6  L     2-9-0  6-9-0  9   11-11-0  0-4-0   MORGADO (L 2-2)  1647  3:05 
Mar 27, 2010    #4 LSU-1    6-10  L     6-7-2  10-15-2  9   11-12-0  0-5-0   MCCRAY (L 2-3)  2490  3:04 
Mar 27, 2010    #4 LSU-2    6-8  L     6-10-0  8-12-1  9   11-13-0  0-6-0   GRUVER (L 1-1)  1394  2:51 
  Mar 30, 2010    TENNESSEE TECH  9-3       9-12-1  3-8-5  9   12-13-0  0-6-0   TULLO (W 1-0)  1400  2:50 
  Mar 31, 2010    PRESBYTERIAN COLLEGE  25-6       25-22-0  6-6-1  9   13-13-0  0-6-0   CATAPANO (W 3-0)  1352  3:08 
Apr 02, 2010  at  #11 Ole Miss    3-7  L     3-7-1  7-13-0  9   13-14-0  0-7-0   MORGADO (L 2-3)  7349  2:53 
Apr 03, 2010  at  #11 Ole Miss  5-2       5-12-0  2-4-1  9   14-14-0  1-7-0   MCCRAY (W 3-3)  7429  2:55 
Apr 04, 2010  at  #11 Ole Miss  10-6       10-13-1  6-14-3  9   15-14-0  2-7-0   RAMSEY (W 1-1)  6043  3:48 
  Apr 07, 2010    WESTERN CAROLINA    9-14  L     9-11-0  14-14-1  9   15-15-0  2-7-0   TULLO (L 1-1)  1480  3:35 
Apr 09, 2010    #8 FLORIDA    2-4  L     2-7-1  4-6-0  9   15-16-0  2-8-0   MORGADO (L 2-4)  2519  2:24 
Apr 10, 2010    #8 FLORIDA  12-4       12-15-1  4-12-1  9   16-16-0  3-8-0   MCCRAY (W 4-3)  2493  3:10 
Apr 11, 2010    #8 FLORIDA    1-9  L     1-6-2  9-13-0  9   16-17-0  3-9-0   GRUVER (L 1-2)  2302  2:56 
  Apr 13, 2010    LIPSCOMB  16-7       16-20-1  7-11-5  9   17-17-0  3-9-0   BLOUNT (W 1-1)  1014  3:13 
Apr 16, 2010  at  Mississippi State  15-13       15-22-2  13-15-0  9   18-17-0  4-9-0   CRNKOVICH (W 3-1)  6056  4:08 
Apr 17, 2010  at  Mississippi State    7-11  L     7-8-0  11-13-1  9   18-18-0  4-10-0   BLOUNT (L 1-2)  11089  2:56 
Apr 18, 2010  at  Mississippi State    6-14  L     6-10-1  14-15-2  9   18-19-0  4-11-0   GRUVER (L 1-3)  2707  3:27 
  Apr 21, 2010  at  Western Carolina  18-8       18-20-1  8-9-3  9   19-19-0  4-11-0   BLOUNT (W 2-2)  968  3:48 
Apr 23, 2010    #15 VANDERBILT    1-10  L     1-3-3  10-15-2  9   19-20-0  4-12-0   MORGADO (L 2-5)  2148  3:19 
Apr 25, 2010    #15 VANDERBILT-1  4-2       4-8-1  2-3-4  (11)   20-20-0  5-12-0   RAMSEY (W 2-1)  3:00 
Apr 25, 2010    #15 VANDERBILT-2  4-3       4-10-1  3-6-1  7   21-20-0  6-12-0   CRNKOVICH (W 4-1)  3136  2:14 
  Apr 27, 2010    BELMONT  13-5       13-11-1  5-6-2  9   22-20-0  6-12-0   GRUVER (W 2-3)  884  2:49 
Apr 30, 2010    KENTUCKY    8-12  L     8-9-1  12-12-2  9   22-21-0  6-13-0   MORGADO (L 2-6)  1918  2:57 
May 01, 2010    KENTUCKY  8-6       8-12-0  6-10-2  9   23-21-0  7-13-0   RAMSEY (W 3-1)  1097  3:01 
May 02, 2010    KENTUCKY  3-1       3-6-1  1-6-1  9   24-21-0  8-13-0   GRUVER (W 3-3)  1800  2:40 
May 07, 2010  at  Georgia  4-1       4-9-1  1-6-2  9   25-21-0  9-13-0   MCCRAY (W 5-3)  3327  3:00 
May 08, 2010  at  Georgia  25-5       25-28-0  5-14-3  9   26-21-0  10-13-0   GRUVER (W 4-3)  2365  3:19 
May 09, 2010  at  Georgia  14-11       14-15-1  11-18-1  9   27-21-0  11-13-0   RAMSEY (W 4-1)  2178  3:20 
  May 12, 2010    MIDDLE TENNESSEE  12-7       12-14-1  7-7-3  9   28-21-0  11-13-0   CRNKOVICH (W 5-1)  1642  2:48 
May 14, 2010  at  #18 Auburn  9-3       9-10-1  3-10-1  9   29-21-0  12-13-0   MCCRAY (W 6-3)  2628  2:56 
May 15, 2010  at  #18 Auburn    0-18  L     0-3-1  18-22-1  9   29-22-0  12-14-0   GRUVER (L 4-4)  2995  2:26 
May 16, 2010  at  #18 Auburn    2-9  L     2-11-1  9-9-1  9   29-23-0  12-15-0   MORGADO (L 2-7)  2781  2:46 
  May 18, 2010    UNC ASHEVILLE  12-3       12-12-3  3-6-2  9   30-23-0  12-15-0   CRNKOVICH (W 6-1)  1084  2:50 
May 20, 2010    ALABAMA    3-11  L     3-8-3  11-10-0  9   30-24-0  12-16-0   MCCRAY (L 6-4)  2304  2:41 
May 21, 2010    ALABAMA    2-4  L     2-6-0  4-9-0  (11)   30-25-0  12-17-0   RAMSEY (L 4-2)  2487  3:18 
May 22, 2010    ALABAMA    7-9  L     7-7-2  9-11-0  9   30-26-0  12-18-0   CRNKOVICH (L 6-2)  1694  2:52 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 19, 2010    XAVIER   42  16  19  15  36  27  11  10  .452 
  Feb 20, 2010    XAVIER   31  11  27  12  .384 
  Feb 21, 2010    XAVIER   34  17  13  14  20  10  27  17  .383 
  Feb 26, 2010  at  Oregon State   29  11  24  .338 
  Feb 27, 2010  at  Oregon State   39  13  18  10  27  .337 
  Feb 28, 2010  at  Oregon State   29  24  13  .304 
  Mar 03, 2010    EASTERN KENTUCKY   41  11  21  30  13  .298 
  Mar 05, 2010    BINGHAMTON   35  11  16  27  13  11  .300 
  Mar 06, 2010    KENNESAW STATE   30  27  10  .297 
  Mar 06, 2010    BINGHAMTON   44  19  21  17  38  27  14  11  .319 
  Mar 07, 2010    KENNESAW STATE   32  13  33  11  16  .311 
  Mar 09, 2010  at  WKU   34  27  10  10  .302 
  Mar 10, 2010  at  Middle Tennessee   33  13  27  13  .298 
  Mar 13, 2010    CONNECTICUT   29  12  27  14  .297 
  Mar 14, 2010    OHIO STATE   30  11  27  11  .287 
  Mar 14, 2010    MARSHALL   32  13  11  13  10  27  .281 
  Mar 17, 2010    MOREHEAD STATE   34  13  10  12  18  27  .282 
Mar 19, 2010  at  South Carolina   32  13  24  14  .274 
Mar 20, 2010  at  South Carolina   38  11  14  24  12  .275 
Mar 21, 2010  at  South Carolina   26  11  24  10  .266 
  Mar 23, 2010    USC UPSTATE   36  11  19  27  .268 
Mar 26, 2010    LSU   32  10  27  12  .268 
Mar 27, 2010    LSU   34  15  27  13  .265 
Mar 27, 2010    LSU   34  10  17  27  12  12  .267 
  Mar 30, 2010    TENNESSEE TECH   38  12  15  27  10  .269 
  Mar 31, 2010    PRESBYTERIAN COLLEGE  44  25  22  25  41  10  27  .280 
Apr 02, 2010  at  Ole Miss   31  10  10  24  .278 
Apr 03, 2010  at  Ole Miss   38  12  25  10  27  12  .280 
Apr 04, 2010  at  Ole Miss   38  10  13  10  20  27  12  11  .282 
  Apr 07, 2010    WESTERN CAROLINA   37  11  21  12  27  .283 
Apr 09, 2010    FLORIDA   33  27  11  .281 
Apr 10, 2010    FLORIDA   37  12  15  11  24  27  .285 
Apr 11, 2010    FLORIDA   31  27  .282 
  Apr 13, 2010    LIPSCOMB   45  16  20  13  30  27  12  .288 
Apr 16, 2010  at  Mississippi State   47  15  22  15  41  27  .295 
Apr 17, 2010  at  Mississippi State   33  18  24  .294 
Apr 18, 2010  at  Mississippi State   36  10  13  24  .294 
  Apr 21, 2010  at  Western Carolina   46  18  20  17  34  12  27  12  17  .298 
Apr 23, 2010    VANDERBILT   31  11  27  .294 
Apr 25, 2010    VANDERBILT   37  11  33  17  .292 
Apr 25, 2010    VANDERBILT   30  10  15  21  11  .293 
  Apr 27, 2010    BELMONT   35  13  11  12  20  27  14  11  .293 
Apr 30, 2010    KENTUCKY   36  17  27  13  .292 
May 01, 2010    KENTUCKY   33  12  18  27  .294 
May 02, 2010    KENTUCKY   29  27  12  .292 
May 07, 2010  at  Georgia   37  12  11  27  11  .291 
May 08, 2010  at  Georgia   55  25  28  23  52  27  10  11  .298 
May 09, 2010  at  Georgia   41  14  15  13  21  27  14  .300 
  May 12, 2010    MIDDLE TENNESSEE   37  12  14  12  28  27  .301 
May 14, 2010  at  Auburn   37  10  19  27  10  .301 
May 15, 2010  at  Auburn   31  24  .297 
May 16, 2010  at  Auburn   36  11  13  24  .297 
  May 18, 2010    UNC ASHEVILLE   33  12  12  11  22  27  12  .299 
May 20, 2010    ALABAMA   34  12  27  .297 
May 21, 2010    ALABAMA   39  11  33  .295 
May 22, 2010    ALABAMA   32  12  27  .293 
   Totals        1987  427  583  392  101  10  81  947  269  76  22  57  25  17  41  361  1497  568  56  454  .293 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 19, 2010    XAVIER   9.0  16-6  6.00 
  Feb 20, 2010    XAVIER   9.0  14  7-6  6.00 
  Feb 21, 2010    XAVIER   9.0  17-1  4.33 
  Feb 26, 2010  at  Oregon State   8.0  12  17  14  11  11  1-17  6.94 
  Feb 27, 2010  at  Oregon State   9.0  10  9-2  5.93 
  Feb 28, 2010  at  Oregon State   8.0  0-1  5.19 
  Mar 03, 2010    EASTERN KENTUCKY   10.0  10  12  7-8  5.52 
  Mar 05, 2010    BINGHAMTON   9.0  12  4-7  5.70 
  Mar 06, 2010    KENNESAW STATE   9.0  11  2-4  5.29 
  Mar 06, 2010    BINGHAMTON   9.0  19-2  4.96 
  Mar 07, 2010    KENNESAW STATE   11.0  10  3-2  4.59 
  Mar 09, 2010  at  WKU   9.0  10  4-5  4.62 
  Mar 10, 2010  at  Middle Tennessee   9.0  8-6  4.65 
  Mar 13, 2010    CONNECTICUT   9.0  10  3-2  4.46 
  Mar 14, 2010    OHIO STATE   9.0  11  0-2  4.30 
  Mar 14, 2010    MARSHALL   9.0  10  13-8  4.41 
  Mar 17, 2010    MOREHEAD STATE   9.0  11  13-2  10  4.27 
Mar 19, 2010  at  South Carolina   8.0  2-4  10  4.28 
Mar 20, 2010  at  South Carolina   8.0  10  10  7-10  10  4.61 
Mar 21, 2010  at  South Carolina   8.0  0-4  10  10  4.60 
  Mar 23, 2010    USC UPSTATE   9.0  12  9-1  11  10  4.43 
Mar 26, 2010    LSU   9.0  14  2-6  11  11  4.50 
Mar 27, 2010    LSU   9.0  15  10  10  6-10  11  12  4.74 
Mar 27, 2010    LSU   9.0  12  6-8  11  13  4.88 
  Mar 30, 2010    TENNESSEE TECH   9.0  9-3  12  13  4.80 
  Mar 31, 2010    PRESBYTERIAN COLLEGE  9.0  11  25-6  13  13  4.85 
Apr 02, 2010  at  Ole Miss   8.0  13  3-7  13  14  4.95 
Apr 03, 2010  at  Ole Miss   9.0  5-2  14  14  4.84 
Apr 04, 2010  at  Ole Miss   9.0  14  10-6  15  14  4.88 
  Apr 07, 2010    WESTERN CAROLINA   9.0  14  14  14  9-14  15  15  5.19 
Apr 09, 2010    FLORIDA   9.0  2-4  15  16  5.15 
Apr 10, 2010    FLORIDA   9.0  12  11  12-4  16  16  5.08 
Apr 11, 2010    FLORIDA   9.0  13  1-9  16  17  5.17 
  Apr 13, 2010    LIPSCOMB   9.0  11  16-7  17  17  5.20 
Apr 16, 2010  at  Mississippi State   9.0  15  13  10  15-13  18  17  5.34 
Apr 17, 2010  at  Mississippi State   8.0  13  11  11  7-11  18  18  5.51 
Apr 18, 2010  at  Mississippi State   8.0  15  14  13  11  6-14  18  19  5.73 
  Apr 21, 2010  at  Western Carolina   9.0  18-8  19  19  5.74 
Apr 23, 2010    VANDERBILT   9.0  15  10  10  1-10  19  20  5.85 
Apr 25, 2010    VANDERBILT   11.0  4-2  20  20  5.70 
Apr 25, 2010    VANDERBILT   7.0  4-3  21  20  5.66 
  Apr 27, 2010    BELMONT   9.0  13-5  22  20  5.60 
Apr 30, 2010    KENTUCKY   9.0  12  12  10  8-12  22  21  5.70 
May 01, 2010    KENTUCKY   9.0  10  8-6  23  21  5.71 
May 02, 2010    KENTUCKY   9.0  3-1  24  21  5.60 
May 07, 2010  at  Georgia   9.0  4-1  25  21  5.50 
May 08, 2010  at  Georgia   9.0  14  25-5  26  21  5.49 
May 09, 2010  at  Georgia   9.0  18  11  11  14-11  27  21  5.61 
  May 12, 2010    MIDDLE TENNESSEE   9.0  12-7  28  21  5.61 
May 14, 2010  at  Auburn   9.0  10  9-3  29  21  5.56 
May 15, 2010  at  Auburn   8.0  22  18  17  10  0-18  29  22  5.80 
May 16, 2010  at  Auburn   8.0  2-9  29  23  5.88 
  May 18, 2010    UNC ASHEVILLE   9.0  12-3  30  23  5.80 
May 20, 2010    ALABAMA   9.0  10  11  10  3-11  30  24  5.88 
May 21, 2010    ALABAMA   11.0  13  2-4  30  25  5.82 
May 22, 2010    ALABAMA   9.0  11  7-9  30  26  5.88 
   Totals        499.0  532  352  326  220  399  109  11  69  51  91  55  427-352  30  26  5.88 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2010    Xavier   19-42  0-0  19-42  13-30  6-12  1-2  3-10  10-23  5-8  5-8 
  Feb 20, 2010    Xavier   9-31  6-20  3-11  6-16  3-15  1-4  0-9  5-11  5-9  4-7 
  Feb 21, 2010    Xavier   13-34  6-20  7-14  9-23  4-11  1-1  1-7  6-14  6-8  8-10 
  Feb 26, 2010  at  Oregon State   5-29  0-4  5-25  0-8  5-21  0-0  3-9  0-4  2-9  0-0 
  Feb 27, 2010  at  Oregon State   13-39  5-16  8-23  6-18  7-21  1-2  6-14  4-9  1-9  1-2 
  Feb 28, 2010  at  Oregon State   3-29  0-0  3-29  0-4  3-25  0-0  3-11  0-2  0-9  0-0 
  Mar 03, 2010    Eastern Kentucky   11-41  3-12  8-29  5-19  6-22  0-3  6-16  2-11  3-10  0-1  13 
  Mar 05, 2010    Binghamton   11-35  0-0  11-35  4-21  7-14  0-2  1-8  1-13  5-9  1-4  11 
  Mar 06, 2010    Kennesaw State   8-30  0-0  8-30  4-15  4-15  0-0  1-8  2-8  3-9  0-2 
  Mar 06, 2010    Binghamton   21-44  0-0  21-44  13-30  8-14  1-1  3-11  11-26  6-8  5-7 
  Mar 07, 2010    Kennesaw State   7-32  2-7  5-25  3-25  4-7  0-3  2-11  2-18  8-11  0-2  14 
  Mar 09, 2010  at  WKU   7-34  1-3  6-31  3-13  4-21  0-2  7-16  3-8  3-10  1-2  10 
  Mar 10, 2010  at  Middle Tennessee   8-33  0-0  8-33  7-21  1-12  0-0  0-8  3-13  6-9  3-7 
  Mar 13, 2010    Connecticut   8-29  8-25  0-4  2-11  6-18  0-0  2-9  2-9  3-8  1-2 
  Mar 14, 2010    Ohio State   4-30  0-0  4-30  0-14  4-16  0-0  1-10  0-5  3-9  0-0 
  Mar 14, 2010    Marshall   6-32  5-28  1-4  6-21  0-11  1-3  4-13  5-17  3-8  2-3 
  Mar 17, 2010    Morehead State   10-34  4-9  6-25  7-19  3-15  2-4  6-14  5-11  2-8  3-3 
Mar 19, 2010  at  South Carolina   4-32  0-2  4-30  2-13  2-19  0-1  1-10  0-4  2-9  1-2 
Mar 20, 2010  at  South Carolina   11-38  2-3  9-35  6-17  5-21  0-0  4-13  5-8  2-9  2-2 
Mar 21, 2010  at  South Carolina   1-26  1-18  0-8  1-8  0-18  0-0  0-9  0-4  2-9  0-0 
  Mar 23, 2010    USC Upstate   11-36  5-13  6-23  6-19  5-17  0-0  3-10  5-14  4-8  2-2 
Mar 26, 2010    LSU   9-32  2-5  7-27  3-19  6-13  0-0  1-9  1-9  5-9  1-1 
Mar 27, 2010    LSU   7-34  7-23  0-11  3-13  4-21  0-0  1-9  2-7  2-9  1-1 
Mar 27, 2010    LSU   10-34  0-1  10-33  6-16  4-18  1-2  5-12  3-11  3-9  2-2  11 
  Mar 30, 2010    Tennessee Tech   12-38  9-17  3-21  8-21  4-17  0-2  2-10  4-13  3-8  2-4 
  Mar 31, 2010    Presbyterian College  22-44  13-21  9-23  18-34  4-10  2-5  7-13  13-23  7-8  5-7 
Apr 02, 2010  at  Ole Miss   7-31  5-23  2-8  4-18  3-13  1-2  1-9  1-9  6-9  0-2 
Apr 03, 2010  at  Ole Miss   12-38  0-2  12-36  4-17  8-21  0-0  4-13  2-12  6-9  0-2 
Apr 04, 2010  at  Ole Miss   13-38  2-9  11-29  8-20  5-18  0-2  6-14  7-15  4-9  2-4  11 
  Apr 07, 2010    Western Carolina   11-37  0-0  11-37  7-18  4-19  0-1  6-15  4-10  4-9  1-2 
Apr 09, 2010    Florida   7-33  6-32  1-1  2-10  5-23  0-0  1-10  0-7  2-9  1-1 
Apr 10, 2010    Florida   15-37  6-17  9-20  10-21  5-16  0-0  7-14  7-11  2-8  0-0 
Apr 11, 2010    Florida   6-31  2-5  4-26  2-12  4-19  0-0  2-10  1-5  3-9  0-1 
  Apr 13, 2010    Lipscomb   20-45  7-17  13-28  12-29  8-16  1-3  4-12  8-21  4-8  5-7  12 
Apr 16, 2010  at  Mississippi State   22-47  10-27  12-20  13-28  9-19  1-1  1-9  7-18  5-9  2-3 
Apr 17, 2010  at  Mississippi State   8-33  0-0  8-33  4-13  4-20  0-0  3-11  1-4  2-9  3-3 
Apr 18, 2010  at  Mississippi State   10-36  8-25  2-11  4-20  6-16  0-1  2-9  3-13  5-9  4-5 
  Apr 21, 2010  at  Western Carolina   20-46  8-15  12-31  12-30  8-16  2-6  1-10  10-23  6-9  6-8  17 
Apr 23, 2010    Vanderbilt   3-31  0-0  3-31  0-8  3-23  0-0  2-12  0-5  2-10  0-0 
Apr 25, 2010    Vanderbilt   8-37  1-1  7-36  3-16  5-21  0-0  5-13  2-10  6-11  0-0 
Apr 25, 2010    Vanderbilt   10-30  1-1  9-29  4-13  6-17  0-0  4-10  1-8  1-7  0-1 
  Apr 27, 2010    Belmont   11-35  3-8  8-27  8-23  3-12  1-7  1-8  5-17  5-8  4-8  11 
Apr 30, 2010    Kentucky   9-36  6-26  3-10  7-23  2-13  0-0  2-11  3-13  4-9  2-3 
May 01, 2010    Kentucky   12-33  11-30  1-3  6-21  6-12  1-1  3-11  4-12  6-8  1-2 
May 02, 2010    Kentucky   6-29  1-5  5-24  1-14  5-15  0-2  1-8  1-8  3-8  2-4 
May 07, 2010  at  Georgia   9-37  1-6  8-31  4-19  5-18  0-0  1-11  3-14  3-9  2-5 
May 08, 2010  at  Georgia   28-55  9-18  19-37  18-37  10-18  1-2  4-11  11-26  5-9  3-3  11 
May 09, 2010  at  Georgia   15-41  1-2  14-39  8-19  7-22  2-3  6-15  7-12  2-9  3-3 
  May 12, 2010    Middle Tennessee   14-37  1-3  13-34  9-16  5-21  1-1  3-11  5-9  4-8  3-4 
May 14, 2010  at  Auburn   10-37  5-17  5-20  5-19  5-18  1-4  0-8  3-14  4-9  3-5  10 
May 15, 2010  at  Auburn   3-31  3-31  0-0  0-10  3-21  0-0  1-10  0-5  2-9  0-0 
May 16, 2010  at  Auburn   11-36  9-27  2-9  4-17  7-19  0-0  3-10  2-6  2-9  1-1 
  May 18, 2010    UNC Asheville   12-33  3-18  9-15  7-18  5-15  1-1  3-10  6-10  4-8  3-4 
May 20, 2010    Alabama   8-34  0-0  8-34  3-11  5-23  0-0  4-13  1-2  2-9  0-0 
May 21, 2010    Alabama   6-39  0-0  6-39  1-14  5-25  0-1  1-12  0-7  4-11  1-1 
May 22, 2010    Alabama   7-32  4-17  3-15  5-17  2-15  1-2  2-11  3-10  4-9  2-4 
   Totals        583-1987  192-629  391-1358  316-1019  267-968  25-77  157-610  202-631  206-495  104-167  440 
            .293  .305  .288  .310  .276  .325  .257  .320  .416  .623 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2010    Xavier   16-6  W   7-32  2-9  5-23  4-12  3-20  4-14  2-9  6.00 
  Feb 20, 2010    Xavier   7-6  W   14-40  5-9  9-31  6-16  8-24  10-19  3-9  11  6.00 
  Feb 21, 2010    Xavier   17-1  W   4-29  0-4  4-25  1-9  3-20  0-7  3-9  17  4.33 
  Feb 26, 2010  at  Oregon State   1-17  L   12-35  1-4  11-31  9-23  3-12  7-16  4-8  6.94 
  Feb 27, 2010  at  Oregon State   9-2  W   4-29  0-3  4-26  2-12  2-17  0-7  3-9  5.93 
  Feb 28, 2010  at  Oregon State   0-1  L   3-25  1-8  2-17  1-7  2-18  1-8  1-8  13  5.19 
  Mar 03, 2010    Eastern Kentucky   7-8  L   10-38  2-9  8-29  4-17  6-21  4-13  4-10  10  5.52 
  Mar 05, 2010    Binghamton   4-7  L   12-38  0-0  12-38  7-19  5-19  4-14  3-9  13  5.70 
  Mar 06, 2010    Kennesaw State   2-4  L   11-40  1-6  10-34  4-17  7-23  9-18  1-9  11  10  5.29 
  Mar 06, 2010    Binghamton   19-2  W   2-30  0-0  2-30  1-10  1-20  1-10  2-9  15  4.96 
  Mar 07, 2010    Kennesaw State   3-2  W   10-41  0-2  10-39  4-23  6-18  3-14  5-11  12  12  4.59 
  Mar 09, 2010  at  WKU   4-5  L   10-35  6-22  4-13  6-18  4-17  5-14  5-10  10  4.62 
  Mar 10, 2010  at  Middle Tennessee   8-6  W   9-35  2-11  7-24  4-12  5-23  4-13  3-9  10  11  4.65 
  Mar 13, 2010    Connecticut   3-2  W   3-28  0-3  3-25  1-6  2-22  2-10  1-9  11  4.46 
  Mar 14, 2010    Ohio State   0-2  L   11-35  4-14  7-21  4-16  7-19  4-11  3-9  13  4.30 
  Mar 14, 2010    Marshall   13-8  W   10-36  6-23  4-13  4-19  6-17  2-10  2-9  11  4.41 
  Mar 17, 2010    Morehead State   13-2  W   3-30  0-2  3-28  1-9  2-21  1-10  2-9  10  4.27 
Mar 19, 2010  at  South Carolina   2-4  L   6-26  2-6  4-20  3-10  3-16  0-6  3-8  11  4.28 
Mar 20, 2010  at  South Carolina   7-10  L   8-31  4-14  4-17  4-14  4-17  5-12  3-8  12  4.61 
Mar 21, 2010  at  South Carolina   0-4  L   8-27  5-16  3-11  3-11  5-16  1-7  4-8  10  4.60 
  Mar 23, 2010    USC Upstate   9-1  W   6-31  0-10  6-21  3-14  3-17  0-8  3-9  4.43 
Mar 26, 2010    LSU   2-6  L   9-32  1-11  8-21  6-22  3-10  2-8  4-9  4.50 
Mar 27, 2010    LSU   6-10  L   15-36  6-17  9-19  10-23  5-13  4-10  5-9  4.74 
Mar 27, 2010    LSU   6-8  L   12-37  4-14  8-23  6-19  6-18  4-12  4-9  11  4.88 
  Mar 30, 2010    Tennessee Tech   9-3  W   8-34  4-14  4-20  2-15  6-19  1-11  3-9  11  4.80 
  Mar 31, 2010    Presbyterian College  25-6  W   6-32  2-8  4-24  3-11  3-21  3-12  3-9  10  4.85 
Apr 02, 2010  at  Ole Miss   3-7  L   13-33  2-9  11-24  5-18  8-15  5-11  4-8  4.95 
Apr 03, 2010  at  Ole Miss   5-2  W   4-28  2-12  2-16  1-11  3-17  1-9  4-9  11  4.84 
Apr 04, 2010  at  Ole Miss   10-6  W   14-35  2-11  12-24  7-20  7-15  3-10  4-9  10  4.88 
  Apr 07, 2010    Western Carolina   9-14  L   14-40  1-2  13-38  8-24  6-16  5-13  4-9  11  5.19 
Apr 09, 2010    Florida   2-4  L   6-30  1-13  5-17  3-12  3-18  2-10  3-9  5.15 
Apr 10, 2010    Florida   12-4  W   12-38  6-21  6-17  3-14  9-24  6-14  0-9  5.08 
Apr 11, 2010    Florida   1-9  L   13-41  7-16  6-25  7-21  6-20  3-12  2-9  13  5.17 
  Apr 13, 2010    Lipscomb   16-7  W   11-36  5-13  6-23  5-15  6-21  4-13  1-9  11  5.20 
Apr 16, 2010  at  Mississippi State   15-13  W   15-40  5-15  10-25  10-23  5-17  3-11  3-9  11  5.34 
Apr 17, 2010  at  Mississippi State   7-11  L   13-37  6-16  7-21  7-23  6-14  4-12  3-8  10  5.51 
Apr 18, 2010  at  Mississippi State   6-14  L   15-37  6-15  9-22  12-25  3-12  0-8  2-8  11  5.73 
