Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
P.J. Polk | 10 | 8 | 1 | 1 | 20 |
Cody Hawn | 13 | 5 | - | 1 | 19 |
Blake Forsythe | 16 | 1 | 1 | - | 18 |
Josh Liles | 10 | 5 | 2 | - | 17 |
Zach Osborne | 12 | 4 | - | - | 16 |
Matt Duffy | 9 | 5 | - | 1 | 15 |
Khayyan Norfork | 7 | 2 | 1 | - | 10 |
Charley Thurber | 9 | 1 | - | - | 10 |
Chris Fritts | 6 | 1 | - | - | 7 |
Matt Ramsey | 5 | 2 | - | - | 7 |
Cody Stubbs | 4 | 1 | - | - | 5 |
Matt Hamaker | 3 | 2 | - | - | 5 |
Cody Grisham | - | 1 | - | - | 1 |
TEAM | 104 | 38 | 5 | 3 | 150 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Blake Forsythe | 6 | 4 | 3 | 2 | 15 |
Cody Hawn | 5 | 5 | 1 | 3 | 14 |
P.J. Polk | 2 | 6 | 2 | 1 | 11 |
Matt Duffy | 5 | 3 | 1 | 1 | 10 |
Charley Thurber | 7 | 1 | 1 | - | 9 |
Josh Liles | 6 | 1 | - | - | 7 |
Khayyan Norfork | 1 | 1 | 2 | - | 4 |
Matt Hamaker | 3 | 1 | - | - | 4 |
Cody Grisham | 3 | - | - | - | 3 |
Chris Fritts | 2 | 1 | - | - | 3 |
Zach Osborne | 1 | - | 1 | 1 | 3 |
Matt Ramsey | 1 | 1 | - | 1 | 3 |
Cody Stubbs | 2 | 1 | - | - | 3 |
Drew Steckenrider | 1 | - | - | - | 1 |
TEAM | 45 | 25 | 11 | 9 | 90 |
HITTING STREAKS | Longest | Current |
P.J. Polk | 13 | 1 |
Blake Forsythe | 11 | 1 |
Cody Hawn | 10 | 10 |
Khayyan Norfork | 10 | - |
Matt Ramsey | 10 | 1 |
Charley Thurber | 9 | - |
Josh Liles | 8 | - |
Zach Osborne | 8 | - |
Matt Duffy | 7 | 2 |
Cody Grisham | 5 | - |
Chris Fritts | 5 | 1 |
Cody Stubbs | 3 | - |
Adam King | 2 | - |
Matt Hamaker | 2 | - |
Andy Yates | 1 | 1 |
Drew Steckenrider | 1 | - |
REACHED BASE STREAKS | Longest | Current |
P.J. Polk | 26 | 5 |
Khayyan Norfork | 23 | 1 |
Matt Duffy | 18 | 2 |
Cody Hawn | 15 | 10 |
Charley Thurber | 15 | - |
Blake Forsythe | 15 | 1 |
Matt Ramsey | 10 | 1 |
Zach Osborne | 10 | - |
Josh Liles | 9 | 4 |
Chris Fritts | 6 | 2 |
Cody Stubbs | 5 | - |
Cody Grisham | 5 | - |
Adam King | 3 | 3 |
Matt Hamaker | 3 | - |
Drew Steckenrider | 2 | - |
Andy Yates | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Zach Osborne | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 1 | 12 | . | . | . | 1 | 4 | 12 | 26 | |
P.J. Polk | 54 | . | . | . | . | . | . | 42 | 12 | . | . | . | 31 | 4 | 19 | . | . | . | . | . | . | |
Cody Hawn | 54 | . | . | 41 | . | . | . | . | . | . | . | 13 | . | . | 28 | 20 | 1 | 2 | 2 | 1 | . | |
Matt Duffy | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | . | . | 1 | 11 | 19 | 12 | 10 | . | |
Blake Forsythe | 53 | . | 51 | . | . | . | . | . | . | . | . | 2 | . | . | 2 | 19 | 20 | 4 | 5 | 3 | . | |
Josh Liles | 48 | . | . | . | . | . | . | 2 | 44 | 2 | . | . | 1 | 21 | 6 | 6 | 7 | 2 | 3 | 2 | . | |
Khayyan Norfork | 48 | . | . | . | 47 | . | . | 1 | . | . | . | . | 21 | 16 | . | . | . | . | . | 1 | 10 | |
Charley Thurber | 30 | . | . | . | . | . | . | . | . | 29 | . | 1 | . | 3 | . | 3 | 6 | 8 | 7 | 1 | 2 | |
Chris Fritts | 26 | . | . | . | . | . | . | 9 | . | 17 | . | . | 2 | . | . | . | . | 3 | 6 | 12 | 3 | |
Cody Stubbs | 21 | . | . | 11 | . | . | . | . | . | . | . | 10 | . | . | . | 5 | 7 | 7 | . | 1 | 1 | |
Steven Gruver | 21 | 12 | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 1 | 3 | 5 | . | |
Stephen McCray | 19 | 14 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 1 | 3 | . | |
Bryan Morgado | 16 | 13 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 3 | . | . | . | |
Matt Hamaker | 14 | . | 5 | 4 | . | 1 | . | . | . | . | . | 4 | . | . | 1 | 2 | 4 | 2 | 3 | 1 | 1 | |
Matt Ramsey | 14 | . | . | . | . | . | . | 1 | . | 7 | . | 6 | . | . | . | . | . | 3 | 7 | 4 | . | |
Cody Grisham | 13 | . | . | . | 9 | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 13 | |
Drew Steckenrider | 6 | 3 | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 3 | . | . | |
Rob Catapano | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aaron Tullo | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Steve Crnkovich | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alan Walden | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Blount | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Matt Ramsey/UT | .200 | 12 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
c | Adam King/UT | 1.000 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
c | Matt Hamaker/UT | .292 | 15 | 24 | 2 | 7 | 1 | 0 | 1 | 5 | 11 | .458 | 5 | 0 | 4 | 1 | .400 | 1 | 0 | 0-0 | 43 | 2 | 0 | 1.000 |
c | Blake Forsythe/UT | .278 | 51 | 187 | 36 | 52 | 8 | 1 | 14 | 49 | 104 | .556 | 29 | 10 | 51 | 7 | .399 | 2 | 0 | 0-0 | 329 | 40 | 9 | .976 |
1b | Adam King/UT | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Blake Forsythe/UT | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
1b | Cody Hawn/UT | .333 | 41 | 150 | 35 | 50 | 8 | 0 | 12 | 49 | 94 | .627 | 31 | 2 | 36 | 2 | .449 | 2 | 0 | 0-1 | 308 | 21 | 4 | .988 |
1b | Matt Hamaker/UT | .263 | 6 | 19 | 7 | 5 | 0 | 1 | 2 | 4 | 13 | .684 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 32 | 2 | 1 | .971 |
1b | Cody Stubbs/UT | .257 | 15 | 35 | 7 | 9 | 2 | 0 | 0 | 5 | 11 | .314 | 9 | 1 | 6 | 1 | .422 | 0 | 0 | 0-0 | 116 | 3 | 1 | .992 |
2b | Khayyan Norfork/UT | .264 | 52 | 174 | 43 | 46 | 7 | 1 | 3 | 23 | 64 | .368 | 29 | 7 | 37 | 4 | .387 | 2 | 5 | 14-17 | 92 | 117 | 7 | .968 |
2b | Cody Grisham/UT | .130 | 17 | 23 | 7 | 3 | 2 | 0 | 0 | 2 | 5 | .217 | 5 | 3 | 1 | 0 | .355 | 0 | 0 | 0-0 | 19 | 29 | 2 | .960 |
3b | Matt Hamaker/UT | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Matt Duffy/UT | .302 | 53 | 202 | 34 | 61 | 16 | 0 | 4 | 41 | 89 | .441 | 17 | 7 | 37 | 6 | .376 | 0 | 2 | 4-5 | 43 | 105 | 8 | .949 |
3b | Cody Grisham/UT | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
3b | Cody Hawn/UT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Cody Stubbs/UT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Cody Grisham/UT | .400 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 2 | 0 | 0 | .625 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
ss | Zach Osborne/UT | .289 | 55 | 204 | 43 | 59 | 9 | 1 | 5 | 25 | 85 | .417 | 9 | 7 | 11 | 6 | .339 | 1 | 7 | 5-7 | 84 | 143 | 12 | .950 |
ss | Matt Duffy/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
of | Matt Ramsey/UT | .379 | 11 | 29 | 10 | 11 | 2 | 0 | 2 | 6 | 19 | .655 | 5 | 1 | 4 | 1 | .486 | 0 | 0 | 1-1 | 19 | 0 | 1 | .950 |
of | P.J. Polk/UT | .355 | 56 | 214 | 54 | 76 | 11 | 2 | 12 | 51 | 127 | .593 | 36 | 4 | 33 | 0 | .453 | 2 | 2 | 24-29 | 112 | 3 | 2 | .983 |
of | Josh Liles/UT | .303 | 48 | 185 | 47 | 56 | 9 | 0 | 3 | 29 | 74 | .400 | 23 | 0 | 22 | 3 | .373 | 4 | 1 | 19-21 | 109 | 2 | 0 | 1.000 |
of | Charley Thurber/UT | .283 | 43 | 113 | 21 | 32 | 6 | 2 | 5 | 22 | 57 | .504 | 13 | 0 | 29 | 1 | .357 | 0 | 1 | 3-4 | 60 | 3 | 0 | 1.000 |
of | Chris Fritts/UT | .278 | 45 | 90 | 17 | 25 | 4 | 0 | 3 | 10 | 38 | .422 | 7 | 4 | 18 | 3 | .356 | 0 | 4 | 1-1 | 44 | 2 | 3 | .939 |
of | Drew Steckenrider/UT | .000 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Khayyan Norfork/UT | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Matt Hamaker/UT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Charley Thurber/UT | .833 | 2 | 6 | 2 | 5 | 1 | 1 | 1 | 3 | 11 | 1.833 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Blake Forsythe/UT | .500 | 2 | 8 | 3 | 4 | 2 | 1 | 0 | 7 | 8 | 1.000 | 2 | 0 | 3 | 0 | .600 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Cody Grisham/UT | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Ramsey/UT | .325 | 17 | 40 | 8 | 13 | 2 | 0 | 3 | 9 | 24 | .600 | 4 | 1 | 9 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cody Hawn/UT | .318 | 12 | 44 | 5 | 14 | 2 | 0 | 2 | 11 | 22 | .500 | 10 | 0 | 8 | 0 | .436 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Cody Stubbs/UT | .200 | 18 | 40 | 8 | 8 | 1 | 0 | 2 | 6 | 15 | .375 | 7 | 0 | 9 | 1 | .319 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Hamaker/UT | .167 | 7 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .417 | 2 | 0 | 6 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Drew Steckenrider/UT | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andy Yates/UT | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Duffy/UT | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody Grisham/UT | .294 | 18 | 17 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .471 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody Stubbs/UT | .286 | 25 | 28 | 4 | 8 | 0 | 0 | 1 | 2 | 11 | .393 | 2 | 1 | 1 | 0 | .355 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Matt Ramsey/UT | .286 | 15 | 14 | 1 | 4 | 1 | 0 | 1 | 4 | 8 | .571 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adam King/UT | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Steckenrider/UT | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Fritts/UT | .200 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 3 | 1 | .273 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Charley Thurber/UT | .182 | 14 | 11 | 2 | 2 | 0 | 0 | 1 | 7 | 5 | .455 | 3 | 0 | 1 | 2 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Hamaker/UT | .083 | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 0 | 3 | 2 | .267 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Blake Forsythe/UT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Liles/UT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | P.J. Polk/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
3b | Blake Forsythe/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Cody Grisham/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Matt Duffy/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Andy Yates/UT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stephen McCray/UT | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryan Morgado/UT | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steven Gruver/UT | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Steckenrider/UT | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chris Fritts/UT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Khayyan Norfork/UT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cody Grisham/UT | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Bryan Morgado | 17 | 2 | 15 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Steve Crnkovich | 15 | 1 | 14 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Matt Ramsey | 9 | 4 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Nick Blount | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
p | Will Locante | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | D.J. Leffler | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Alan Walden | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Drew Steckenrider | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Spencer Clifft | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Adam Adkins | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Aaron Tullo | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Stephen McCray | 13 | 5 | 7 | 1 | .923 | 0 | 13 | 9 | .591 | 0 | 0 |
p | Steven Gruver | 11 | 1 | 9 | 1 | .909 | 0 | 1 | 4 | .200 | 0 | 0 |
p | Rob Catapano | 5 | 0 | 4 | 1 | .800 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Dylan Hochevar | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Josh Allman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Hunter Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Matt Hamaker | 45 | 43 | 2 | 0 | 1.000 | 0 | 12 | 2 | .857 | 1 | 0 |
c | Adam King | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 |
c | Blake Forsythe | 378 | 329 | 40 | 9 | .976 | 2 | 34 | 18 | .654 | 5 | 3 |
1b | Blake Forsythe | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Adam King | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Cody Stubbs | 120 | 116 | 3 | 1 | .992 | 5 | 0 | 0 | .000 | 0 | 0 |
1b | Cody Hawn | 333 | 308 | 21 | 4 | .988 | 41 | 0 | 0 | .000 | 0 | 0 |
1b | Matt Hamaker | 35 | 32 | 2 | 1 | .971 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Khayyan Norfork | 216 | 92 | 117 | 7 | .968 | 34 | 0 | 0 | .000 | 0 | 0 |
2b | Cody Grisham | 50 | 19 | 29 | 2 | .960 | 4 | 0 | 0 | .000 | 0 | 0 |
3b | Matt Hamaker | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Cody Hawn | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Blake Forsythe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Matt Duffy | 156 | 43 | 105 | 8 | .949 | 14 | 0 | 0 | .000 | 0 | 0 |
3b | Cody Grisham | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Cody Stubbs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Cody Grisham | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Matt Duffy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Zach Osborne | 239 | 84 | 143 | 12 | .950 | 34 | 0 | 0 | .000 | 0 | 0 |
of | Josh Liles | 111 | 109 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Charley Thurber | 63 | 60 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Drew Steckenrider | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Khayyan Norfork | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | P.J. Polk | 117 | 112 | 3 | 2 | .983 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Matt Ramsey | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Chris Fritts | 49 | 44 | 2 | 3 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Cody Grisham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Matt Hamaker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Andy Yates | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Matt Duffy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 55 | - | at Georgia (May 08, 2010) |
Runs scored: | 25 | - | vs Presbyterian College (Mar 31, 2010) |
25 | - | at Georgia (May 08, 2010) | |
Hits: | 28 | - | at Georgia (May 08, 2010) |
RBIs: | 25 | - | vs Presbyterian College (Mar 31, 2010) |
Doubles: | 6 | - | vs Xavier (Feb 19, 2010) |
6 | - | vs Binghamton (Mar 06, 2010) | |
6 | - | at Georgia (May 08, 2010) | |
Triples: | 2 | - | at Mississippi State (Apr 17, 2010) |
Home runs: | 6 | - | at Georgia (May 08, 2010) |
Total bases: | 52 | - | at Georgia (May 08, 2010) |
Walks: | 13 | - | vs Kennesaw State (Mar 07, 2010) |
Strikeouts: | 13 | - | at South Carolina (Mar 19, 2010) |
Sac hits: | 3 | - | vs Kentucky (May 01, 2010) |
Sac flies: | 2 | - | vs Xavier (Feb 21, 2010) |
Stolen bases: | 7 | - | at Georgia (May 07, 2010) |
Hit by pitch: | 4 | - | vs Xavier (Feb 19, 2010) |
4 | - | vs Morehead State (Mar 17, 2010) | |
4 | - | vs Belmont (Apr 27, 2010) | |
Caught stealing: | 3 | - | vs Presbyterian College (Mar 31, 2010) |
Runners LOB: | 17 | - | at Western Carolina (Apr 21, 2010) |
Hit into DP: | 4 | - | vs Kennesaw State (Mar 06, 2010) |
Fielding
Putouts: | 33 | - | vs Kennesaw State (Mar 07, 2010) |
33 | - | vs Vanderbilt (Apr 25, 2010) | |
33 | - | vs Alabama (May 21, 2010) | |
Assists: | 17 | - | vs Xavier (Feb 21, 2010) |
17 | - | vs Vanderbilt (Apr 25, 2010) | |
Errors: | 3 | - | (6 times ) |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 3 | - | (5 times ) |
Pitching
Innings pitched: | 11.0 | - | vs Kennesaw State (Mar 07, 2010) |
11.0 | - | vs Vanderbilt (Apr 25, 2010) | |
11.0 | - | vs Alabama (May 21, 2010) | |
Runs allowed: | 18 | - | at Auburn (May 15, 2010) |
Earned runs: | 17 | - | at Auburn (May 15, 2010) |
Walks allowed: | 11 | - | at Oregon State (Feb 26, 2010) |
11 | - | at Mississippi State (Apr 18, 2010) | |
Strikeouts: | 14 | - | vs LSU (Mar 26, 2010) |
Hits allowed: | 22 | - | at Auburn (May 15, 2010) |
Doubles allowed: | 10 | - | at Auburn (May 15, 2010) |
Triples allowed: | 2 | - | vs LSU (Mar 27, 2010) |
Homers allowed: | 6 | - | vs Kentucky (Apr 30, 2010) |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 5 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Khayyan Norfork vs Presbyterian College (Mar 31, 2010) |
7 | - | Matt Duffy at Georgia (May 08, 2010) | |
Runs scored: | 5 | - | P.J. Polk at Georgia (May 08, 2010) |
Hits: | 5 | - | Cody Hawn vs Lipscomb (Apr 13, 2010) |
5 | - | Matt Duffy at Georgia (May 08, 2010) | |
5 | - | P.J. Polk at Georgia (May 08, 2010) | |
RBIs: | 8 | - | Cody Hawn at Georgia (May 09, 2010) |
