Tennessee

Season Statistics

 

Overall Statistics

 

• Record: 25-29 • Home: 20-16 • Away: 5-13 • SEC: 7-23 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Khayyan Norfork   .332  54-54  205  36  68  15  2  4  37  99  .483  28  8  35  1  .430  1  3  29-33  100  173  8  .972 
Zach Osborne   .330  50-50  176  27  58  9  1  1  19  72  .409  13  4  17  2  .383  3  6  5-8  69  127  8  .961 
Matt Duffy   .312  54-54  189  35  59  15  1  6  39  94  .497  28  13  26  9  .429  3  1  7-9  42  108  9  .943 
Andrew Toles   .270  51-50  204  30  55  11  3  1  25  75  .368  4  4  23  2  .296  1  6  21-28  116  4  1  .992 
Josh Liles   .263  53-52  186  24  49  5  0  1  23  57  .306  26  3  31  7  .358  3  2  11-17  286  28  6  .981 
----------
Hunter Mitchem   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Davis Morgan   .278  40-32  108  18  30  4  0  1  16  37  .343  10  4  21  2  .361  0  3  1-1  192  10  3  .985 
Tyler Horne   .277  35-27  101  11  28  6  0  1  15  37  .366  2  2  15  3  .299  2  1  0-1  26  1  1  .964 
Ethan Bennett   .262  40-36  126  24  33  8  0  7  25  62  .492  16  3  25  1  .356  1  1  1-1  155  12  3  .982 
Charley Thurber   .230  36-32  113  7  26  5  0  2  12  37  .327  10  2  35  2  .304  0  2  5-6  54  7  0  1.000 
Matt Ramsey   .229  33-27  96  13  22  5  0  0  4  27  .281  8  3  7  4  .308  0  2  3-5  156  22  2  .989 
Chris Fritts   .227  45-40  132  20  30  5  1  2  14  43  .326  12  5  27  2  .313  1  2  3-4  78  8  2  .977 
Chris Pierce   .208  37-14  53  11  11  2  0  1  4  16  .302  5  4  19  0  .323  0  5  4-6  31  3  2  .944 
Drew Steckenrider   .192  15-14  52  3  10  3  0  0  4  13  .250  7  2  21  0  .311  0  1  0-1  21  6  0  1.000 
Wes Walker   .125  20-5  16  0  2  0  0  0  2  2  .125  1  1  8  0  .222  0  1  0-0  50  9  1  .983 
Hunter Daniel   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  1  2  .600 
Andy Yates   .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Totals   .274  54-54  1760  260  482  93  8  27  239  672  .382  170  58  311  35  .354  15  36  90-120  1395  570  60  .970 
Opponents   .296  54-54  1807  313  535  94  9  35  283  752  .416  221  43  347  34  .382  23  38  46-70  1379  634  57  .972 

LOB - Team (400), Opp (424). DPs turned - Team (55), Opp (46). IBB - Team (1), DUFFY 1, Opp (3). Picked off - TOLES 5, LILES 2, OSBORNE 2, NORFORK 2, RAMSEY 1, PIERCE 1, STECKENRIDER 1, FRITTS 1, DUFFY 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Steven Gruver   3.95  5-7  14-14  2  0/2  0  95.2  97  50  42  29  84  13  1  4  359  .270  6  10  2  4  9 
----------
Josh Allman   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  1  1  0  0  4  .250  0  0  0  0  0 
Matt Ramsey   0.96  0-1  8-2  0  0/1  3  9.1  2  1  1  6  15  0  0  0  28  .071  1  3  0  0  0 
T.J. Thornton   3.25  1-1  17-3  0  0/0  1  27.2  29  11  10  11  15  5  1  2  102  .284  2  0  1  2  1 
Zack Godley   3.38  1-1  28-0  0  0/1  2  32.0  41  18  12  13  34  6  1  2  127  .323  7  0  0  0  3 
Levi Dean   4.60  4-2  14-2  0  0/1  1  29.1  33  17  15  12  22  4  0  5  115  .287  1  4  0  0  2 
Carter Watson   5.29  5-3  23-2  0  0/0  0  32.1  34  23  19  21  22  6  0  2  121  .281  8  6  1  1  3 
Jon Reed   5.40  1-2  14-9  0  0/0  0  41.2  49  29  25  23  22  14  0  4  167  .293  3  4  0  4  2 
Nick Blount   6.04  1-5  17-6  0  0/1  1  47.2  68  40  32  13  21  14  2  5  193  .352  2  2  0  5  3 
Dalton Saberhagen   6.06  1-0  13-1  0  0/0  0  16.1  18  11  11  10  15  4  1  2  65  .277  1  1  0  2  2 
Drew Steckenrider   6.12  2-0  19-3  0  0/1  1  32.1  34  23  22  26  37  7  0  0  119  .286  5  1  0  2  3 
Rob Catapano   6.39  2-5  13-10  0  0/1  0  49.1  67  36  35  17  23  8  1  4  202  .332  4  7  1  1  7 
Nick Williams   6.48  2-1  23-0  0  0/3  4  33.1  33  27  24  20  30  8  1  3  133  .248  2  2  0  1  3 
Hunter Daniel   9.28  0-0  17-0  0  0/0  0  10.2  16  11  11  7  5  0  1  2  43  .372  0  0  0  1  0 
Jerod Peper   21.32  0-1  10-2  0  0/0  0  6.1  13  16  15  12  1  4  0  0  29  .448  1  3  0  0  0 
Totals   5.28  25-29  54-54  2  4/4  13  465.0  535  313  273  221  347  94  9  35  1807  .296  43  43  5  23  38 
Opponents   4.42  29-25  54-54  6  5/3  13  459.2  482  260  226  170  311  93  8  27  1760  .274  24  58  6  15  36 

PB - Team (18), BENNETT 8, RAMSEY 7, WALKER 3, Opp (8). Pickoffs - Team (9), CATAPANO 2, GRUVER 2, BENNETT 1, WATSON 1, DANIEL 1, STECKENRIDER 1, RAMSEY 1, Opp (16). SBA/ATT - BENNETT (25-31), RAMSEY (16-29), GRUVER (10-15), BLOUNT (5-10), DEAN (7-9), STECKENRIDER (4-9), THORNTON (6-8), WALKER (5-8), WATSON (6-6), CATAPANO (3-5), GODLEY (2-3), REED (1-2), PEPER (1-1), SABERHAGEN (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Charley Thurber   61  54  7  0  1.000  3  0  0  .000  0  0 
Drew Steckenrider   27  21  6  0  1.000  1  4  5  .444  0  0 
Nick Blount   10  3  7  0  1.000  0  5  5  .500  0  0 
Jon Reed   6  1  5  0  1.000  0  1  1  .500  0  0 
Zack Godley   3  1  2  0  1.000  0  2  1  .667  0  0 
Andy Yates   3  3  0  0  1.000  0  0  0  .000  0  0 
T.J. Thornton   2  0  2  0  1.000  1  6  2  .750  0  0 
Jerod Peper   1  1  0  0  1.000  0  1  0  1.000  0  0 
Andrew Toles   121  116  4  1  .992  1  0  0  .000  0  0 
Matt Ramsey   180  156  22  2  .989  4  16  13  .552  7  0 
Davis Morgan   205  192  10  3  .985  18  0  0  .000  0  0 
Wes Walker   60  50  9  1  .983  0  5  3  .625  3  0 
Ethan Bennett   170  155  12  3  .982  0  25  6  .806  8  0 
Josh Liles   320  286  28  6  .981  31  0  0  .000  0  0 
Chris Fritts   88  78  8  2  .977  1  0  0  .000  0  0 
Khayyan Norfork   281  100  173  8  .972  39  0  0  .000  0  0 
Tyler Horne   28  26  1  1  .964  0  0  0  .000  0  0 
Zach Osborne   204  69  127  8  .961  27  0  0  .000  0  0 
Chris Pierce   36  31  3  2  .944  0  0  0  .000  0  0 
Matt Duffy   159  42  108  9  .943  14  0  0  .000  0  0 
Rob Catapano   16  3  12  1  .938  0  3  2  .600  0  0 
Carter Watson   5  1  3  1  .800  0  6  0  1.000  0  0 
Steven Gruver   21  1  15  5  .762  0  10  5  .667  0  0 
Nick Williams   6  2  2  2  .667  0  0  0  .000  0  0 
Levi Dean   5  1  2  2  .600  0  7  2  .778  0  0 
Hunter Daniel   5  2  1  2  .600  0  0  0  .000  0  0 
Dalton Saberhagen   2  0  1  1  .500  0  1  0  1.000  0  0 
Josh Allman   0  0  0  0  .000  0  0  0  .000  0  0 
Hunter Mitchem   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2025  1395  570  60  .970  55  46  24  .657  18  0 
Opponents   2070  1379  634  57  .972  46  90  30  .750  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Tennessee   26  31  35  31  50  31  25  19  11  1  260 
Opponents  40  22  38  37  34  48  42  29  23  0  313 

Win-Loss record when ... 
Overall   25-29 
Conference   7-23 
Non-Conference   18-6 
Home games   20-16 
Away games   5-13 
Neutral site   0-0 
Day games   18-15 
Night games   7-14 
vs Left starter   9-12 
vs Right starter   16-17 
1-Run games   7-2 
2-Run games   4-5 
5+Run games   7-14 
Extra innings   1-1 
Shutouts   4-5 
 
Scoring 0-2 runs   2-14 
... 3-5 runs   9-12 
... 6-9 runs   7-3 
... 10+ runs   7-0 
 
Opponent 0-2 runs   11-2 
... 3-5 runs   10-6 
... 6-9 runs   4-12 
... 10+ runs   0-9 
 
Scored in 1st inning   11-6 
Opp. scored in 1st   5-15 
Scores first   20-6 
Opp. scores first   5-23 
    
After 6 leading   23-1 
... trailing   1-27 
... tied   1-1 
After 7 leading   20-1 
... trailing   1-28 
... tied   0-0 
After 8 leading   19-0 
... trailing   0-29 
... tied   2-0 
 
Hit 0 home runs   12-22 
... 1 home run   9-6 
... 2+ home runs   4-1 
 
Opponent 0 home runs   20-8 
... 1 home run   4-14 
... 2+ HRs   1-7 
 
Made 0 errors   8-12 
... 1 error   13-6 
... 2+ errors   4-11 
 
Opp. made 0 errors   7-13 
... 1 error   6-13 
... 2+ errors   12-3 
 
Out-hit opponent   18-2 
Out-hit by opponent   5-22 
Hits are tied   2-5 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  1-6  1-3  1-8  4-1  4-3  2-3  3-0  0-0  2-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  3-0  4-2  4-1  5-1  1-4  2-4  0-1  2-4  0-3  0-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-2  18-2  19-4  20-3  22-2  23-1  20-1  19-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-14  3-16  3-16  3-23  3-25  1-27  1-28  0-29 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-13  4-11  3-9  2-3  0-2  1-1  0-0  2-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  9 
Longest losing streak  9 

Attendance  Total  Dates  Average 
HOME  50956  35  1455 
AWAY  70377  17  4139 
TOTAL  121333  52  2333 

 

Category Leaders

 

Batting avg 
1.  Khayyan Norfork   .332     
2.  Zach Osborne   .330     
3.  Matt Duffy   .312     
4.  Andrew Toles   .270     
5.  Josh Liles   .263     
Slugging pct 
1.  Matt Duffy   .497     
2.  Khayyan Norfork   .483     
3.  Zach Osborne   .409     
4.  Andrew Toles   .368     
5.  Josh Liles   .306     
On base pct 
1.  Khayyan Norfork   .430     
2.  Matt Duffy   .429     
3.  Zach Osborne   .383     
4.  Josh Liles   .358     
5.  Andrew Toles   .296     
Runs scored 
1.  Khayyan Norfork   36     
2.  Matt Duffy   35     
3.  Andrew Toles   30     
4.  Zach Osborne   27     
5.  2 tied at ...  24     
Hits 
1.  Khayyan Norfork   68     
2.  Matt Duffy   59     
3.  Zach Osborne   58     
4.  Andrew Toles   55     
5.  Josh Liles   49     
Runs batted in 
1.  Matt Duffy   39     
2.  Khayyan Norfork   37     
3.  Andrew Toles   25     
  Ethan Bennett   25     
5.  Josh Liles   23     
Doubles 
1.  Khayyan Norfork   15     
  Matt Duffy   15     
3.  Andrew Toles   11     
4.  Zach Osborne   9     
5.  Ethan Bennett   8     
Triples 
1.  Andrew Toles   3     
2.  Khayyan Norfork   2     
3.  Zach Osborne   1     
  Matt Duffy   1     
  Chris Fritts   1     
Home runs 
1.  Ethan Bennett   7     
2.  Matt Duffy   6     
3.  Khayyan Norfork   4     
4.  Charley Thurber   2     
  Chris Fritts   2     
Total bases 
1.  Khayyan Norfork   99     
2.  Matt Duffy   94     
3.  Andrew Toles   75     
4.  Zach Osborne   72     
5.  Ethan Bennett   62     
Walks 
1.  Khayyan Norfork   28     
  Matt Duffy   28     
3.  Josh Liles   26     
4.  Ethan Bennett   16     
5.  Zach Osborne   13     
Hit by pitch 
1.  Matt Duffy   13     
2.  Khayyan Norfork   8     
3.  Chris Fritts   5     
4.  4 tied at ...  4     
  
Sac bunts 
1.  Zach Osborne   6     
  Andrew Toles   6     
3.  Chris Pierce   5     
4.  Khayyan Norfork   3     
  Davis Morgan   3     
Sac flies 
1.  Matt Duffy   3     
  Zach Osborne   3     
  Josh Liles   3     
4.  Tyler Horne   2     
5.  4 tied at ...  1     
Stolen bases 
1.  Khayyan Norfork   29     
2.  Andrew Toles   21     
3.  Josh Liles   11     
4.  Matt Duffy   7     
5.  2 tied at ...  5     
Caught stealing 
1.  Andrew Toles   7     
2.  Josh Liles   6     
3.  Khayyan Norfork   4     
4.  Zach Osborne   3     
5.  3 tied at ...  2     
Steal attempts 
1.  Khayyan Norfork   33     
2.  Andrew Toles   28     
3.  Josh Liles   17     
4.  Matt Duffy   9     
5.  Zach Osborne   8     
Stolen base pct 
1.  Khayyan Norfork   .879     
2.  Matt Duffy   .778     
3.  Andrew Toles   .750     
4.  Josh Liles   .647     
5.  Zach Osborne   .625     
Strikeouts 
1.  Charley Thurber   35     
  Khayyan Norfork   35     
3.  Josh Liles   31     
4.  Chris Fritts   27     
5.  Matt Duffy   26     
Grounded into DP 
1.  Matt Duffy   9     
2.  Josh Liles   7     
3.  Matt Ramsey   4     
4.  Tyler Horne   3     
5.  5 tied at ...  2     
Total plate appearances 
1.  Khayyan Norfork   245     
2.  Matt Duffy   234     
3.  Josh Liles   220     
4.  Andrew Toles   219     
5.  Zach Osborne   202     
At bats 
1.  Khayyan Norfork   205     
2.  Andrew Toles   204     
3.  Matt Duffy   189     
4.  Josh Liles   186     
5.  Zach Osborne   176     
Games played 
1.  Matt Duffy   54     
  Khayyan Norfork   54     
3.  Josh Liles   53     
4.  Andrew Toles   51     
5.  Zach Osborne   50     
Game starts 
1.  Matt Duffy   54     
  Khayyan Norfork   54     
3.  Josh Liles   52     
4.  Andrew Toles   50     
  Zach Osborne   50     
Games as sub 
1.  Chris Pierce   23     
2.  Wes Walker   15     
3.  Tyler Horne   8     
  Davis Morgan   8     
5.  Matt Ramsey   6     

Earned run avg 
1.  Steven Gruver   3.95     
  
  
  
  
Opposing bat avg 
1.  Steven Gruver   .270     
  
  
  
  
Won-loss pct 
1.  Steven Gruver   .417     
  
  
  
  
Wins 
1.  Carter Watson   5     
  Steven Gruver   5     
3.  Levi Dean   4     
4.  3 tied at ...  2     
  
Losses 
1.  Steven Gruver   7     
2.  Rob Catapano   5     
  Nick Blount   5     
4.  Carter Watson   3     
5.  2 tied at ...  2     
Saves 
1.  Nick Williams   4     
2.  Matt Ramsey   3     
3.  Zack Godley   2     
4.  4 tied at ...  1     
  
Innings pitched 
1.  Steven Gruver   95.2     
  
  
  
  
Batters struck out 
1.  Steven Gruver   84     
2.  Drew Steckenrider   37     
3.  Zack Godley   34     
4.  Nick Williams   30     
5.  Rob Catapano   23     
Appearances 
1.  Zack Godley   28     
2.  Carter Watson   23     
  Nick Williams   23     
4.  Drew Steckenrider   19     
5.  3 tied at ...  17     
Games started 
1.  Steven Gruver   14     
2.  Rob Catapano   10     
3.  Jon Reed   9     
4.  Nick Blount   6     
5.  2 tied at ...  3     
Games finished 
1.  Nick Williams   11     
2.  Drew Steckenrider   8     
  Zack Godley   8     
4.  Matt Ramsey   6     
5.  Dalton Saberhagen   5     
Games in relief 
1.  Zack Godley   28     
2.  Nick Williams   23     
3.  Carter Watson   21     
4.  Hunter Daniel   17     
5.  Drew Steckenrider   16     
Wild pitches 
1.  Carter Watson   8     
2.  Zack Godley   7     
3.  Steven Gruver   6     
4.  Drew Steckenrider   5     
5.  Rob Catapano   4     
Balks 
1.  Steven Gruver   2     
2.  Carter Watson   1     
  T.J. Thornton   1     
  Rob Catapano   1     
  
Hit batters 
1.  Steven Gruver   10     
2.  Rob Catapano   7     
3.  Carter Watson   6     
4.  Jon Reed   4     
  Levi Dean   4     
Intentional BB allowed 
1.  Drew Steckenrider   1     
  Dalton Saberhagen   1     
  Steven Gruver   1     
  
  
Runners picked off 
1.  Steven Gruver   2     
  Rob Catapano   2     
3.  5 tied at ...  1     
  
  
Batters SO out looking 
1.  Steven Gruver   29     
2.  Drew Steckenrider   13     
3.  Carter Watson   9     
  Jon Reed   9     
5.  3 tied at ...  8     
Sac bunts allowed 
1.  Steven Gruver   9     
2.  Rob Catapano   7     
3.  5 tied at ...  3     
  
  
Sac flies allowed 
1.  Nick Blount   5     
2.  Jon Reed   4     
  Steven Gruver   4     
4.  3 tied at ...  2     
  
Hits allowed 
1.  Steven Gruver   97     
  
  
  
  
Runs allowed 
1.  Steven Gruver   50     
  
  
  
  
Earned runs allowed 
1.  Steven Gruver   42     
  
  
  
  
Walks allowed 
1.  Steven Gruver   29     
  
  
  
  
Doubles allowed 
1.  Steven Gruver   13     
  
  
  
  
Triples allowed 
1.  Steven Gruver   1     
  
  
  
  
Home runs allowed 
1.  Steven Gruver   4     
  
  
  
  
 

Conference statistics

 

• Record: 7-23 • Home: 4-11 • Away: 3-12 • SEC: 7-23 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Zach Osborne   .313  26-26  99  10  31  2  0  0  6  33  .333  2  1  14  2  .330  1  4  3-5  36  65  2  .981 
Matt Duffy   .274  30-30  106  12  29  7  0  2  12  42  .396  13  2  16  5  .361  1  1  2-4  23  60  4  .954 
Khayyan Norfork   .248  30-30  121  14  30  7  0  1  11  40  .331  5  3  25  1  .292  1  1  9-9  48  100  5  .967 
Andrew Toles   .245  28-27  106  9  26  4  0  1  7  33  .311  2  1  11  0  .266  0  5  7-11  74  3  0  1.000 
Josh Liles   .245  29-28  102  7  25  3  0  1  8  31  .304  11  0  25  3  .319  0  1  4-7  142  16  4  .975 
Ethan Bennett   .203  24-22  79  6  16  5  0  2  5  27  .342  4  1  18  1  .250  0  1  0-0  81  6  2  .978 
Chris Fritts   .184  27-24  76  7  14  3  0  0  1  17  .224  7  4  17  1  .287  0  1  1-2  56  6  1  .984 
----------
Charley Thurber   .246  18-18  57  3  14  3  0  1  7  20  .351  7  1  19  1  .338  0  2  4-5  23  2  0  1.000 
Tyler Horne   .236  20-16  55  2  13  2  0  0  3  15  .273  1  0  8  1  .246  1  0  0-1  1  1  0  1.000 
Davis Morgan   .226  22-19  62  6  14  1  0  1  11  18  .290  5  1  11  2  .294  0  1  1-1  149  9  3  .981 
Drew Steckenrider   .200  12-11  40  3  8  2  0  0  3  10  .250  7  2  15  0  .347  0  1  0-1  15  0  0  1.000 
Chris Pierce   .167  19-6  24  2  4  1  0  0  0  5  .208  2  0  12  0  .231  0  2  1-2  14  3  2  .895 
Matt Ramsey   .152  14-9  33  1  5  0  0  0  0  5  .152  1  1  1  1  .200  0  1  0-0  56  7  1  .984 
Wes Walker   .000  13-5  11  0  0  0  0  0  0  0  .000  1  1  6  0  .154  0  1  0-0  37  7  1  .978 
Hunter Daniel   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  1  1  .667 
Totals   .236  30-30  972  82  229  40  0  9  74  296  .305  68  18  199  18  .297  4  22  32-48  765  318  34  .970 
Opponents   .326  30-30  1029  210  335  59  6  24  189  478  .465  132  21  159  18  .408  14  24  31-41  791  359  27  .977 

LOB - Team (211), Opp (245). DPs turned - Team (29), Opp (23). IBB - Team (1), DUFFY 1, Opp (3). Picked off - TOLES 3, LILES 1, OSBORNE 1, STECKENRIDER 1, FRITTS 1, PIERCE 1, DUFFY 1.


(SEC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Steven Gruver   5.08  2-7  10-10  1  0/0  0  67.1  77  46  38  23  54  11  1  4  260  .296  3  8  2  4  8 
Rob Catapano   6.75  0-5  10-8  0  0/0  0  41.1  60  32  31  14  13  8  1  2  172  .349  4  6  1  1  6 
Nick Blount   6.93  1-5  11-6  0  0/1  1  37.2  57  35  29  10  14  12  2  5  157  .363  0  2  0  3  3 
----------
Matt Ramsey   1.69  0-1  4-2  0  0/0  1  5.1  2  1  1  6  6  0  0  0  16  .125  0  1  0  0  0 
Jon Reed   3.21  0-1  5-1  0  0/0  0  14.0  14  7  5  7  9  7  0  1  56  .250  1  0  0  1  0 
Jerod Peper   4.50  0-0  5-0  0  0/0  0  2.0  3  1  1  2  0  2  0  0  8  .375  1  1  0  0  0 
Zack Godley   5.40  0-1  15-0  0  0/0  0  13.1  22  13  8  7  9  3  0  2  57  .386  5  0  0  0  2 
T.J. Thornton   6.23  0-0  9-0  0  0/0  0  8.2  15  6  6  6  1  3  1  1  37  .405  2  0  1  2  0 
Drew Steckenrider   6.75  1-0  12-1  0  0/1  0  16.0  16  12  12  19  18  2  0  0  60  .267  4  0  0  0  1 
Nick Williams   7.48  2-0  13-0  0  0/1  2  21.2  22  20  18  14  20  6  0  2  86  .256  1  2  0  1  3 
Levi Dean   9.00  1-1  4-1  0  0/0  0  7.0  10  7  7  6  3  1  0  2  29  .345  0  0  0  0  0 
Carter Watson   10.45  0-2  10-1  0  0/0  0  10.1  15  12  12  8  6  3  0  2  41  .366  6  1  0  1  1 
Hunter Daniel   14.14  0-0  12-0  0  0/0  0  7.0  16  11  11  4  3  0  1  2  33  .485  0  0  0  1  0 
Dalton Saberhagen   18.90  0-0  5-0  0  0/0  0  3.1  6  7  7  6  3  1  0  1  17  .353  1  0  0  0  0 
Totals   6.53  7-23  30-30  1  1/1  4  255.0  335  210  185  132  159  59  6  24  1029  .326  28  21  4  14  24 
Opponents   2.46  23-7  30-30  4  5/3  9  263.2  229  82  72  68  199  40  0  9  972  .236  9  18  2  4  22 

PB - Team (7), BENNETT 5, RAMSEY 1, WALKER 1, Opp (2). Pickoffs - Team (4), WATSON 1, DANIEL 1, CATAPANO 1, BENNETT 1, Opp (9). SBA/ATT - BENNETT (19-22), GRUVER (10-13), RAMSEY (7-11), WALKER (5-8), BLOUNT (5-8), STECKENRIDER (4-5), GODLEY (2-3), CATAPANO (2-3), THORNTON (3-3), DEAN (2-2), REED (1-1), PEPER (1-1), WATSON (1-1).


(SEC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Andrew Toles   77  74  3  0  1.000  1  0  0  .000  0  0 
Charley Thurber   25  23  2  0  1.000  0  0  0  .000  0  0 
Drew Steckenrider   15  15  0  0  1.000  0  4  1  .800  0  0 
Nick Blount   8  2  6  0  1.000  0  5  3  .625  0  0 
Carter Watson   3  0  3  0  1.000  0  1  0  1.000  0  0 
Zack Godley   2  0  2  0  1.000  0  2  1  .667  0  0 
Jon Reed   2  1  1  0  1.000  0  1  0  1.000  0  0 
Tyler Horne   2  1  1  0  1.000  0  0  0  .000  0  0 
Levi Dean   1  1  0  0  1.000  0  2  0  1.000  0  0 
Matt Ramsey   64  56  7  1  .984  3  7  4  .636  1  0 
Chris Fritts   63  56  6  1  .984  1  0  0  .000  0  0 
Davis Morgan   161  149  9  3  .981  13  0  0  .000  0  0 
Zach Osborne   103  36  65  2  .981  13  0  0  .000  0  0 
Wes Walker   45  37  7  1  .978  0  5  3  .625  1  0 
Ethan Bennett   89  81  6  2  .978  0  19  3  .864  5  0 
Josh Liles   162  142  16  4  .975  12  0  0  .000  0  0 
Khayyan Norfork   153  48  100  5  .967  20  0  0  .000  0  0 
Matt Duffy   87  23  60  4  .954  8  0  0  .000  0  0 
Rob Catapano   13  3  9  1  .923  0  2  1  .667  0  0 
Chris Pierce   19  14  3  2  .895  0  0  0  .000  0  0 
Steven Gruver   16  1  10  5  .688  0  10  3  .769  0  0 
Hunter Daniel   3  1  1  1  .667  0  0  0  .000  0  0 
Nick Williams   4  1  1  2  .500  0  0  0  .000  0  0 
Dalton Saberhagen   0  0  0  0  .000  0  0  0  .000  0  0 
Jerod Peper   0  0  0  0  .000  0  1  0  1.000  0  0 
T.J. Thornton   0  0  0  0  .000  0  3  0  1.000  0  0 
Totals   1117  765  318  34  .970  29  31  10  .756  7  0 
Opponents   1177  791  359  27  .977  23  32  16  .667  2  0