Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christin Stewart | .330 | 54-54 | 218 | 45 | 72 | 19 | 6 | 5 | 39 | 118 | .541 | 15 | 6 | 42 | 5 | .386 | 2 | 0 | 7-8 | 95 | 5 | 2 | .980 |
| Nick Senzel | .315 | 53-53 | 181 | 37 | 57 | 12 | 2 | 1 | 39 | 76 | .420 | 30 | 4 | 25 | 1 | .419 | 2 | 0 | 14-17 | 18 | 20 | 0 | 1.000 |
| Will Maddox | .297 | 54-52 | 195 | 38 | 58 | 6 | 2 | 3 | 21 | 77 | .395 | 29 | 6 | 29 | 2 | .399 | 3 | 3 | 24-30 | 158 | 124 | 5 | .983 |
| Taylor Smart | .292 | 53-52 | 185 | 37 | 54 | 9 | 1 | 4 | 29 | 77 | .416 | 29 | 3 | 33 | 4 | .396 | 0 | 10 | 8-13 | 44 | 114 | 10 | .940 |
| Scott Price | .285 | 45-42 | 172 | 29 | 49 | 13 | 3 | 3 | 29 | 77 | .448 | 14 | 10 | 34 | 3 | .367 | 3 | 2 | 3-3 | 115 | 10 | 4 | .969 |
| A.J. Simcox | .270 | 52-52 | 200 | 31 | 54 | 1 | 0 | 0 | 13 | 55 | .275 | 21 | 1 | 33 | 3 | .342 | 0 | 15 | 13-18 | 99 | 143 | 14 | .945 |
| Nathaniel Maggio | .239 | 44-36 | 134 | 17 | 32 | 4 | 1 | 0 | 18 | 38 | .284 | 10 | 3 | 28 | 6 | .304 | 1 | 0 | 4-6 | 302 | 32 | 2 | .994 |
| Vincent Jackson | .234 | 49-42 | 154 | 21 | 36 | 6 | 1 | 2 | 27 | 50 | .325 | 15 | 4 | 18 | 2 | .311 | 4 | 4 | 7-11 | 93 | 3 | 1 | .990 |
| David Houser | .229 | 34-30 | 109 | 9 | 25 | 4 | 0 | 0 | 14 | 29 | .266 | 6 | 3 | 44 | 0 | .279 | 4 | 1 | 1-1 | 209 | 28 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Johnny Youngblood | .306 | 25-9 | 36 | 7 | 11 | 2 | 0 | 0 | 3 | 13 | .361 | 3 | 0 | 6 | 0 | .359 | 0 | 2 | 6-7 | 29 | 1 | 0 | 1.000 |
| Derek Lance | .291 | 32-21 | 79 | 11 | 23 | 3 | 0 | 2 | 17 | 32 | .405 | 12 | 0 | 20 | 3 | .380 | 1 | 2 | 3-4 | 48 | 2 | 2 | .962 |
| Tyler Schultz | .254 | 32-24 | 71 | 9 | 18 | 0 | 0 | 0 | 8 | 18 | .254 | 17 | 4 | 8 | 0 | .415 | 2 | 9 | 0-0 | 173 | 19 | 3 | .985 |
| Jeff Moberg | .188 | 15-1 | 16 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .250 | 4 | 0 | 3 | 0 | .333 | 1 | 1 | 0-0 | 9 | 12 | 0 | 1.000 |
| Andrew Lee | .167 | 6-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 3 | 0 | .444 | 0 | 2 | 0-0 | 5 | 8 | 0 | 1.000 |
| Parker Wormsley | .150 | 17-5 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 2 | 1 | 10 | 1 | .261 | 0 | 3 | 0-0 | 38 | 8 | 1 | .979 |
| Pierce Bily | .138 | 19-6 | 29 | 2 | 4 | 2 | 0 | 1 | 5 | 9 | .310 | 3 | 0 | 8 | 0 | .212 | 1 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Jordan Rodgers | .130 | 11-5 | 23 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 5 | 2 | 5 | 1 | .333 | 0 | 0 | 3-3 | 4 | 9 | 3 | .813 |
| Nick Williams | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 12 | 2 | .913 |
| Totals | .275 | 54-54 | 1828 | 306 | 503 | 82 | 16 | 21 | 269 | 680 | .372 | 217 | 48 | 349 | 31 | .363 | 24 | 54 | 93-121 | 1481 | 615 | 62 | .971 |
| Opponents | .242 | 54-54 | 1814 | 240 | 439 | 93 | 12 | 29 | 216 | 643 | .354 | 209 | 51 | 373 | 34 | .334 | 17 | 44 | 31-55 | 1455 | 602 | 77 | .964 |
| LOB - Team (420), Opp (414). DPs turned - Team (39), Opp (38). CI - Team (0), Opp (10). IBB - Team (5), STEWART 3, SCHULTZ 1, MADDOX, W. 1, Opp (8). Picked off - SIMCOX 3, MADDOX, W. 2, JACKSON 2, LEE 1, STEWART 1, SMART 1, MOBERG 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andy Cox | 2.44 | 5-1 | 27-6 | 0 | 0/3 | 2 | 77.1 | 47 | 22 | 21 | 33 | 70 | 8 | 0 | 3 | 264 | .178 | 5 | 8 | 0 | 2 | 7 |
| Nick Williams | 3.22 | 5-5 | 15-13 | 0 | 0/1 | 0 | 89.1 | 81 | 37 | 32 | 21 | 65 | 21 | 2 | 4 | 331 | .245 | 11 | 6 | 1 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Trevor Charpie | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Josh Peterson | 2.45 | 2-0 | 19-0 | 0 | 0/2 | 0 | 29.1 | 24 | 10 | 8 | 8 | 21 | 4 | 2 | 1 | 104 | .231 | 2 | 2 | 0 | 2 | 2 |
| Trevor Bettencourt | 2.93 | 1-1 | 20-0 | 0 | 0/1 | 2 | 27.2 | 23 | 13 | 9 | 10 | 25 | 8 | 1 | 2 | 97 | .237 | 9 | 4 | 0 | 0 | 2 |
| Drake Owenby | 3.20 | 2-3 | 21-1 | 0 | 0/2 | 5 | 25.1 | 24 | 20 | 9 | 20 | 24 | 4 | 1 | 1 | 97 | .247 | 1 | 2 | 0 | 2 | 5 |
| Hunter Martin | 3.25 | 4-4 | 14-12 | 0 | 0/2 | 0 | 63.2 | 70 | 34 | 23 | 25 | 43 | 9 | 1 | 6 | 244 | .287 | 3 | 5 | 0 | 3 | 5 |
| Eric Martin | 3.60 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
| Peter Lenstrohm | 3.65 | 1-1 | 24-2 | 0 | 0/1 | 0 | 37.0 | 32 | 22 | 15 | 11 | 21 | 9 | 0 | 1 | 139 | .230 | 3 | 9 | 0 | 0 | 4 |
| Andrew Lee | 3.90 | 4-4 | 23-7 | 0 | 0/2 | 4 | 57.2 | 56 | 27 | 25 | 25 | 45 | 12 | 0 | 4 | 218 | .257 | 3 | 1 | 0 | 1 | 4 |
| Kyle Serrano | 4.55 | 3-3 | 19-9 | 0 | 0/1 | 1 | 59.1 | 52 | 32 | 30 | 41 | 40 | 11 | 4 | 4 | 214 | .243 | 2 | 9 | 1 | 1 | 5 |
| Zac Grotz | 6.00 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 11 | 9 | 4 | 5 | 7 | 3 | 0 | 1 | 28 | .393 | 0 | 2 | 0 | 1 | 0 |
| Bret Marks | 6.43 | 3-1 | 10-4 | 0 | 0/0 | 0 | 14.0 | 13 | 10 | 10 | 7 | 10 | 2 | 1 | 1 | 51 | .255 | 3 | 3 | 0 | 2 | 1 |
| Dalton Saberhagen | 6.75 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.41 | 31-23 | 54-54 | 0 | 4/4 | 14 | 493.2 | 439 | 240 | 187 | 209 | 373 | 93 | 12 | 29 | 1814 | .242 | 42 | 51 | 2 | 17 | 44 |
| Opponents | 4.60 | 23-31 | 54-54 | 1 | 2/2 | 14 | 485.0 | 503 | 306 | 248 | 217 | 349 | 82 | 16 | 21 | 1828 | .275 | 43 | 48 | 21 | 24 | 54 |
| PB - Team (8), HOUSER 7, SCHULTZ 1, Opp (8). Pickoffs - Team (8), COX 2, WILLIAMS 2, SERRANO 1, HOUSER 1, GROTZ 1, MARTIN, E. 1, Opp (9). SBA/ATT - SCHULTZ (18-27), HOUSER (13-25), MARTIN, H. (8-12), WILLIAMS (6-9), PETERSON (6-7), COX (3-6), LEE (3-6), BETTENCOURT (1-5), MARKS (2-3), LENSTROHM (0-3), SERRANO (2-2), MARTIN, E. (0-1), OWENBY (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Houser | 237 | 209 | 28 | 0 | 1.000 | 0 | 13 | 12 | .520 | 7 | 0 |
| Nick Senzel | 38 | 18 | 20 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Johnny Youngblood | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeff Moberg | 21 | 9 | 12 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Andrew Lee | 13 | 5 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Josh Peterson | 8 | 4 | 4 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Trevor Charpie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zac Grotz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nathaniel Maggio | 336 | 302 | 32 | 2 | .994 | 26 | 0 | 0 | .000 | 0 | 0 |
| Vincent Jackson | 97 | 93 | 3 | 1 | .990 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Schultz | 195 | 173 | 19 | 3 | .985 | 1 | 18 | 9 | .667 | 1 | 0 |
| Will Maddox | 287 | 158 | 124 | 5 | .983 | 30 | 0 | 0 | .000 | 0 | 0 |
| Christin Stewart | 102 | 95 | 5 | 2 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
| Parker Wormsley | 47 | 38 | 8 | 1 | .979 | 7 | 0 | 0 | .000 | 0 | 0 |
| Scott Price | 129 | 115 | 10 | 4 | .969 | 1 | 0 | 0 | .000 | 0 | 0 |
| Derek Lance | 52 | 48 | 2 | 2 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andy Cox | 24 | 8 | 15 | 1 | .958 | 1 | 3 | 3 | .500 | 0 | 0 |
| A.J. Simcox | 256 | 99 | 143 | 14 | .945 | 28 | 0 | 0 | .000 | 0 | 0 |
| Taylor Smart | 168 | 44 | 114 | 10 | .940 | 8 | 0 | 0 | .000 | 0 | 0 |
| Peter Lenstrohm | 14 | 3 | 10 | 1 | .929 | 1 | 0 | 3 | .000 | 0 | 0 |
| Nick Williams | 23 | 9 | 12 | 2 | .913 | 0 | 6 | 3 | .667 | 0 | 0 |
| Kyle Serrano | 21 | 5 | 14 | 2 | .905 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Hunter Martin | 16 | 2 | 12 | 2 | .875 | 0 | 8 | 4 | .667 | 0 | 0 |
| Pierce Bily | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jordan Rodgers | 16 | 4 | 9 | 3 | .813 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eric Martin | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| Trevor Bettencourt | 7 | 0 | 5 | 2 | .714 | 1 | 1 | 4 | .200 | 0 | 0 |
| Drake Owenby | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bret Marks | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dalton Saberhagen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2158 | 1481 | 615 | 62 | .971 | 39 | 31 | 24 | .564 | 8 | 0 |
| Opponents | 2134 | 1455 | 602 | 77 | .964 | 38 | 93 | 28 | .769 | 8 | 10 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Tennessee | 31 | 42 | 42 | 42 | 38 | 35 | 20 | 37 | 16 | 3 | 306 | Opponents | 23 | 22 | 21 | 41 | 38 | 18 | 22 | 25 | 26 | 4 | 240 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 1-6 | 1-1 | 4-3 | 5-3 | 4-2 | 2-2 | 5-0 | 1-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-1 | 8-1 | 4-4 | 3-4 | 2-1 | 1-2 | 2-3 | 0-3 | 2-3 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-6 | 16-4 | 21-5 | 24-5 | 23-5 | 25-4 | 26-2 | 27-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-7 | 5-10 | 5-12 | 4-15 | 6-16 | 5-14 | 4-16 | 3-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-10 | 10-9 | 5-6 | 3-3 | 2-2 | 1-5 | 1-5 | 1-5 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 61550 | 31 | 1985 |
| AWAY | 103701 | 22 | 4713 |
| TOTAL | 165251 | 53 | 3117 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christin Stewart | .336 | 30-30 | 122 | 22 | 41 | 11 | 3 | 0 | 19 | 58 | .475 | 9 | 1 | 25 | 3 | .381 | 2 | 0 | 5-5 | 56 | 5 | 0 | 1.000 |
| Derek Lance | .295 | 21-16 | 61 | 9 | 18 | 3 | 0 | 2 | 15 | 27 | .443 | 8 | 0 | 13 | 3 | .371 | 1 | 0 | 3-4 | 42 | 1 | 2 | .956 |
| Will Maddox | .282 | 30-30 | 117 | 18 | 33 | 3 | 1 | 1 | 8 | 41 | .350 | 16 | 2 | 20 | 1 | .372 | 2 | 2 | 13-15 | 86 | 74 | 3 | .982 |
| Taylor Smart | .274 | 30-30 | 106 | 20 | 29 | 7 | 0 | 4 | 16 | 48 | .453 | 15 | 1 | 21 | 3 | .369 | 0 | 7 | 4-9 | 30 | 61 | 6 | .938 |
| Scott Price | .256 | 22-19 | 82 | 8 | 21 | 3 | 3 | 1 | 10 | 33 | .402 | 5 | 4 | 18 | 2 | .323 | 2 | 1 | 2-2 | 55 | 3 | 3 | .951 |
| Nick Senzel | .243 | 30-30 | 107 | 14 | 26 | 8 | 1 | 0 | 16 | 36 | .336 | 14 | 0 | 14 | 1 | .328 | 1 | 0 | 4-6 | 10 | 14 | 0 | 1.000 |
| Vincent Jackson | .224 | 27-21 | 85 | 9 | 19 | 5 | 0 | 1 | 10 | 27 | .318 | 2 | 1 | 13 | 1 | .250 | 0 | 2 | 1-1 | 56 | 1 | 1 | .983 |
| Nathaniel Maggio | .214 | 24-18 | 70 | 7 | 15 | 1 | 0 | 0 | 9 | 16 | .229 | 5 | 1 | 13 | 2 | .273 | 1 | 0 | 2-2 | 158 | 17 | 1 | .994 |
| A.J. Simcox | .198 | 30-30 | 111 | 13 | 22 | 1 | 0 | 0 | 6 | 23 | .207 | 13 | 1 | 21 | 1 | .288 | 0 | 11 | 4-7 | 54 | 75 | 10 | .928 |
| David Houser | .188 | 19-18 | 64 | 6 | 12 | 2 | 0 | 0 | 2 | 14 | .219 | 2 | 1 | 27 | 0 | .221 | 1 | 0 | 1-1 | 127 | 16 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Johnny Youngblood | .294 | 13-5 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 | 13 | 1 | 0 | 1.000 |
| Tyler Schultz | .257 | 18-12 | 35 | 4 | 9 | 0 | 0 | 0 | 4 | 9 | .257 | 7 | 3 | 6 | 0 | .413 | 1 | 6 | 0-0 | 83 | 13 | 1 | .990 |
| Parker Wormsley | .214 | 10-5 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 1 | 7 | 0 | .267 | 0 | 2 | 0-0 | 28 | 7 | 1 | .972 |
| Pierce Bily | .105 | 10-5 | 19 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | .316 | 2 | 0 | 6 | 0 | .182 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Jeff Moberg | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jordan Rodgers | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Nick Williams | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
| Totals | .251 | 30-30 | 1015 | 135 | 255 | 45 | 8 | 10 | 121 | 346 | .341 | 100 | 16 | 208 | 17 | .325 | 12 | 31 | 40-54 | 821 | 332 | 39 | .967 |
| Opponents | .267 | 30-30 | 1034 | 153 | 276 | 55 | 4 | 21 | 139 | 402 | .389 | 120 | 27 | 203 | 19 | .354 | 13 | 29 | 23-37 | 825 | 339 | 35 | .971 |
| LOB - Team (218), Opp (249). DPs turned - Team (23), Opp (21). CI - Team (0), Opp (4). IBB - Team (1), STEWART 1, Opp (8). Picked off - SIMCOX 2, STEWART 1, JACKSON 1, MADDOX, W. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andy Cox | 3.33 | 3-1 | 14-4 | 0 | 0/1 | 0 | 48.2 | 38 | 19 | 18 | 25 | 44 | 6 | 0 | 3 | 175 | .217 | 4 | 4 | 0 | 2 | 5 |
| Hunter Martin | 3.63 | 2-3 | 10-9 | 0 | 0/0 | 0 | 52.0 | 57 | 31 | 21 | 23 | 35 | 6 | 0 | 6 | 200 | .285 | 3 | 4 | 0 | 3 | 3 |
| Nick Williams | 3.80 | 2-4 | 10-10 | 0 | 0/0 | 0 | 64.0 | 69 | 31 | 27 | 16 | 47 | 18 | 2 | 2 | 248 | .278 | 8 | 4 | 1 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| Drake Owenby | 2.70 | 1-2 | 6-0 | 0 | 0/0 | 1 | 6.2 | 5 | 8 | 2 | 8 | 7 | 2 | 0 | 0 | 25 | .200 | 0 | 1 | 0 | 1 | 0 |
| Josh Peterson | 3.29 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 15 | 7 | 5 | 3 | 11 | 4 | 0 | 1 | 50 | .300 | 1 | 2 | 0 | 2 | 2 |
| Trevor Bettencourt | 3.38 | 0-1 | 8-0 | 0 | 0/0 | 1 | 10.2 | 8 | 6 | 4 | 4 | 7 | 4 | 0 | 1 | 35 | .229 | 4 | 3 | 0 | 0 | 1 |
| Kyle Serrano | 4.15 | 1-2 | 10-3 | 0 | 0/1 | 1 | 26.0 | 28 | 13 | 12 | 16 | 11 | 4 | 2 | 2 | 96 | .292 | 0 | 5 | 0 | 1 | 3 |
| Andrew Lee | 4.35 | 2-4 | 13-3 | 0 | 0/1 | 4 | 31.0 | 32 | 17 | 15 | 18 | 25 | 4 | 0 | 3 | 120 | .267 | 3 | 1 | 0 | 0 | 4 |
| Zac Grotz | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 10 | .300 | 0 | 1 | 0 | 1 | 0 |
| Peter Lenstrohm | 4.72 | 0-1 | 10-1 | 0 | 0/0 | 0 | 13.1 | 16 | 9 | 7 | 1 | 10 | 6 | 0 | 1 | 53 | .302 | 0 | 2 | 0 | 0 | 2 |
| Bret Marks | 7.36 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 | 0 | 1 |
| Dalton Saberhagen | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Eric Martin | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.88 | 12-18 | 30-30 | 0 | 1/1 | 7 | 273.2 | 276 | 153 | 118 | 120 | 203 | 55 | 4 | 21 | 1034 | .267 | 25 | 27 | 1 | 13 | 29 |
| Opponents | 3.50 | 18-12 | 30-30 | 1 | 2/2 | 9 | 275.0 | 255 | 135 | 107 | 100 | 208 | 45 | 8 | 10 | 1015 | .251 | 24 | 16 | 8 | 12 | 31 |
| PB - Team (6), HOUSER 6, Opp (5). Pickoffs - Team (3), COX 1, WILLIAMS 1, SERRANO 1, Opp (4). SBA/ATT - HOUSER (11-19), SCHULTZ (12-17), MARTIN, H. (5-8), WILLIAMS (5-7), PETERSON (5-6), COX (3-4), MARKS (2-3), LEE (2-3), LENSTROHM (0-2), BETTENCOURT (0-2), OWENBY (0-1), SERRANO (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Houser | 143 | 127 | 16 | 0 | 1.000 | 0 | 11 | 8 | .579 | 6 | 0 |
| Christin Stewart | 61 | 56 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Senzel | 24 | 10 | 14 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Johnny Youngblood | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andy Cox | 11 | 3 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Andrew Lee | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Peter Lenstrohm | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Josh Peterson | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jeff Moberg | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Drake Owenby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Nathaniel Maggio | 176 | 158 | 17 | 1 | .994 | 12 | 0 | 0 | .000 | 0 | 0 |
| Tyler Schultz | 97 | 83 | 13 | 1 | .990 | 1 | 12 | 5 | .706 | 0 | 0 |
| Vincent Jackson | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | .000 | 0 | 0 |
| Will Maddox | 163 | 86 | 74 | 3 | .982 | 21 | 0 | 0 | .000 | 0 | 0 |
| Parker Wormsley | 36 | 28 | 7 | 1 | .972 | 5 | 0 | 0 | .000 | 0 | 0 |
| Derek Lance | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | .000 | 0 | 0 |
| Scott Price | 61 | 55 | 3 | 3 | .951 | 1 | 0 | 0 | .000 | 0 | 0 |
| Taylor Smart | 97 | 30 | 61 | 6 | .938 | 6 | 0 | 0 | .000 | 0 | 0 |
| A.J. Simcox | 139 | 54 | 75 | 10 | .928 | 15 | 0 | 0 | .000 | 0 | 0 |
| Nick Williams | 15 | 5 | 8 | 2 | .867 | 0 | 5 | 2 | .714 | 0 | 0 |
| Hunter Martin | 14 | 2 | 10 | 2 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| Kyle Serrano | 11 | 3 | 6 | 2 | .818 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pierce Bily | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Trevor Bettencourt | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
| Jordan Rodgers | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eric Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bret Marks | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dalton Saberhagen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zac Grotz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1192 | 821 | 332 | 39 | .967 | 23 | 23 | 14 | .622 | 6 | 0 |
| Opponents | 1199 | 825 | 339 | 35 | .971 | 21 | 40 | 14 | .741 | 5 | 4 |