Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2014    PURDUE-1  W  3-0       3-10-0  /  0-1-0  9   1-0-0  0-0-0   WILLIAMS (W 1-0)  -  2:08 
  Feb 16, 2014    PURDUE-2  W  20-2       20-23-0  /  2-6-0  9   2-0-0  0-0-0   SERRANO (W 1-0)  1869  2:51 
  Feb 17, 2014    PURDUE  W  8-2       8-7-1  /  2-8-1  9   3-0-0  0-0-0   LEE (W 1-0)  1015  2:40 
  Feb 19, 2014    APPALACHIAN STATE  W  5-3       5-7-1  /  3-7-1  9   4-0-0  0-0-0   COX (W 1-0)  993  2:38 
  Feb 21, 2014    #29 UNLV  W  8-7       8-8-3  /  7-9-2  9   5-0-0  0-0-0   WILLIAMS (W 2-0)  2549  3:03 
  Feb 22, 2014    #29 UNLV  W  5-4       5-5-0  /  4-7-2  9   6-0-0  0-0-0   OWENBY (W 1-0)  2175  2:27 
  Feb 23, 2014    #29 UNLV  W  4-2       4-8-0  /  2-6-2  9   7-0-0  0-0-0   LEE (W 2-0)  2439  2:08 
  Feb 28, 2014    QUINNIPIAC  W  13-2       13-13-0  /  2-3-3  9   8-0-0  0-0-0   WILLIAMS (W 3-0)  1812  2:36 
  Mar 01, 2014    QUINNIPIAC  W  4-3       4-8-0  /  3-8-1  (10)   9-0-0  0-0-0   COX (W 2-0)  2415  2:58 
  Mar 02, 2014    QUINNIPIAC  W  9-4       9-12-2  /  4-5-2  9   10-0-0  0-0-0   SERRANO (W 2-0)  2127  2:34 
  Mar 04, 2014    LA SALLE  W  14-0       14-14-1  /  0-3-1  9   11-0-0  0-0-0   MARTIN, H. (W 1-0)  902  2:47 
  Mar 05, 2014    LA SALLE  W  10-2       10-6-0  /  2-8-4  9   12-0-0  0-0-0   MARKS (W 1-0)  1075  2:41 
  Mar 07, 2014  at  #24 Arizona State    1-3  L     1-6-0  /  3-7-3  9   12-1-0  0-0-0   WILLIAMS (L 3-1)  2917  2:44 
  Mar 08, 2014  at  #24 Arizona State  W  6-5       6-11-2  /  5-13-4  9   13-1-0  0-0-0   MARTIN, H. (W 2-0)  2859  3:10 
  Mar 09, 2014  at  #24 Arizona State  W  6-4       6-13-0  /  4-6-0  9   14-1-0  0-0-0   PETERSON (W 1-0)  2609  2:54 
  Mar 11, 2014  at  Middle Tennessee  W  2-0       2-9-0  /  0-5-1  9   15-1-0  0-0-0   LENSTROHM (W 1-0)  1312  2:50 
*  Mar 14, 2014  at  Missouri    2-5  L     2-8-1  /  5-9-1  9   15-2-0  0-1-0   LENSTROHM (L 1-1)  1303  2:45 
*  Mar 15, 2014  at  Missouri-1  W  5-1       5-10-0  /  1-8-2  9   16-2-0  1-1-0   COX (W 3-0)  1158  2:49 
*  Mar 15, 2014  at  Missouri-2  W  4-1       4-10-0  /  1-6-0  9   17-2-0  2-1-0   OWENBY (W 2-0)  1416  2:42 
  Mar 18, 2014    AUSTIN PEAY  W  8-7       8-11-2  /  7-9-2  (12)   18-2-0  2-1-0   PETERSON (W 2-0)  1575  4:28 
*  Mar 21, 2014    #29 AUBURN    2-3  L     2-8-0  /  3-7-0  9   18-3-0  2-2-0   WILLIAMS (L 3-2)  2742  3:01 
*  Mar 22, 2014    #29 AUBURN    2-4  L     2-7-2  /  4-13-0  9   18-4-0  2-3-0   MARTIN, H. (L 2-1)  2012  3:04 
*  Mar 23, 2014    #29 AUBURN  W  8-6       8-13-1  /  6-9-0  9   19-4-0  3-3-0   LEE (W 3-0)  1957  2:34 
*  Mar 28, 2014  at  #2 South Carolina    2-3  L     2-10-0  /  3-14-2  (14)   19-5-0  3-4-0   BETTENCOURT (L 0-1)  7506  4:11 
*  Mar 29, 2014  at  #2 South Carolina    6-9  L     6-8-3  /  9-11-1  9   19-6-0  3-5-0   OWENBY (L 2-1)  7473  2:56 
*  Mar 30, 2014  at  #2 South Carolina    0-8  L     0-8-0  /  8-13-1  9   19-7-0  3-6-0   LEE (L 3-1)  8242  2:39 
  Apr 01, 2014    ETSU    1-2  L     1-6-2  /  2-3-0  9   19-8-0  3-6-0   SERRANO (L 2-1)  2425  2:19 
*  Apr 04, 2014    #4 VANDERBILT    4-6  L     4-5-3  /  6-9-0  9   19-9-0  3-7-0   WILLIAMS (L 3-3)  2580  2:49 
*  Apr 05, 2014    #4 VANDERBILT  W  10-9       10-9-3  /  9-10-5  9   20-9-0  4-7-0   MARKS (W 2-0)  2457  3:54 
*  Apr 06, 2014    #4 VANDERBILT  W  7-0       7-7-1  /  0-2-2  9   21-9-0  5-7-0   SERRANO (W 3-1)  3306  2:43 
  Apr 08, 2014  at  Tennessee Tech  W  10-1       10-12-1  /  1-4-2  9   22-9-0  5-7-0   BETTENCOURT (W 1-1)  1574  3:08 
*  Apr 10, 2014  at  Georgia Bulldogs  W  5-3       5-11-1  /  3-5-0  9   23-9-0  6-7-0   WILLIAMS (W 4-3)  2459  3:02 
*  Apr 11, 2014  at  Georgia Bulldogs    1-4  L     1-5-0  /  4-5-1  9   23-10-0  6-8-0   MARTIN, H. (L 2-2)  2779  2:35 
*  Apr 12, 2014  at  Georgia Bulldogs    4-7  L     4-7-2  /  7-11-2  9   23-11-0  6-9-0   SERRANO (L 3-2)  3542  2:58 
  Apr 16, 2014    WESTERN CAROLINA  W  6-2       6-13-0  /  2-8-1  9   24-11-0  6-9-0   MARKS (W 3-0)  1250  3:11 
*  Apr 18, 2014    #8 ALABAMA    5-8  L     5-6-3  /  8-10-0  9   24-12-0  6-10-0   WILLIAMS (L 4-4)  2018  3:14 
*  Apr 19, 2014    #8 ALABAMA    6-7  L     6-9-0  /  7-12-1  9   24-13-0  6-11-0   COX (L 3-1)  2670  2:53 
*  Apr 20, 2014    #8 ALABAMA  W  10-9       10-13-1  /  9-11-3  9   25-13-0  7-11-0   LEE (W 4-1)  1845  2:49 
  Apr 22, 2014  at  ETSU    7-9  L     7-12-2  /  9-10-3  9   25-14-0  7-11-0   MARKS (L 3-1)  1811  3:25 
*  Apr 25, 2014  at  #6 LSU    7-8  L     7-13-0  /  8-17-3  9   25-15-0  7-12-0   LEE (L 4-2)  11571  3:47 
*  Apr 26, 2014  at  #6 LSU  W  6-3       6-9-1  /  3-8-2  9   26-15-0  8-12-0   MARTIN, H. (W 3-2)  11778  2:54 
*  Apr 27, 2014  at  #6 LSU    4-9  L     4-9-1  /  9-9-2  9   26-16-0  8-13-0   OWENBY (L 2-2)  10648  3:14 
*  May 01, 2014    #25 KENTUCKY    1-15  L     1-5-5  /  15-10-0  9   26-17-0  8-14-0   MARTIN, H. (L 3-3)  1894  2:56 
*  May 02, 2014    #25 KENTUCKY  W  8-2       8-10-3  /  2-8-1  9   27-17-0  9-14-0   WILLIAMS (W 5-4)  2089  3:19 
*  May 03, 2014    #25 KENTUCKY  W  5-1       5-5-0  /  1-3-0  9   28-17-0  10-14-0   COX (W 4-1)  1991  2:46 
  May 06, 2014    UNC ASHEVILLE    5-7  L     5-9-3  /  7-8-1  9   28-18-0  10-14-0   OWENBY (L 2-3)  1410  2:57 
*  May 09, 2014  at  #18 Mississippi State  W  4-2       4-7-0  /  2-10-1  9   29-18-0  11-14-0   MARTIN, H. (W 4-3)  6729  3:15 
*  May 10, 2014  at  #18 Mississippi State    0-1  L     0-2-0  /  1-9-0  (10)   29-19-0  11-15-0   SERRANO (L 3-3)  7321  3:08 
*  May 11, 2014  at  #18 Mississippi State    3-4  L     3-9-2  /  4-7-1  (12)   29-20-0  11-16-0   LEE (L 4-3)  6694  3:51 
  May 13, 2014    MOREHEAD STATE  W  14-13       14-18-2  /  13-11-5  (12)   30-20-0  11-16-0   MARTIN, E. (W 1-0)  1202  4:57 
*  May 15, 2014    FLORIDA    5-6  L     5-14-3  /  6-11-1  (11)   30-21-0  11-17-0   LEE (L 4-4)  1844  4:01 
*  May 16, 2014    FLORIDA    2-4  L     2-8-1  /  4-10-0  9   30-22-0  11-18-0   WILLIAMS (L 5-5)  2516  3:17 
*  May 17, 2014    #13 FLORIDA  W  7-5       7-10-2  /  5-9-3  9   31-22-0  12-18-0   COX (W 5-1)  2396  3:02 
  May 20, 2014  vs  Vanderbilt    2-3  L     2-7-1  /  3-8-1  9   31-23-0  12-18-0   MARTIN, H. (L 4-4)  0  2:47 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2014    PURDUE   32  3  10  3  2  0  0  12  3  0  1  2  1  0  0  0  5  27  8  0  9  .312 
  Feb 16, 2014    PURDUE   45  20  23  20  5  2  0  32  9  0  0  0  0  0  1  1  4  27  14  0  11  .429 
  Feb 17, 2014    PURDUE   26  8  7  6  1  0  0  8  9  0  2  1  2  1  0  1  2  27  13  1  6  .388 
  Feb 19, 2014    APPALACHIAN STATE   28  5  7  5  2  1  1  14  2  0  1  1  2  1  2  0  5  27  12  1  6  .359 
  Feb 21, 2014    UNLV   28  8  8  7  2  0  1  13  4  1  2  0  2  1  0  1  10  27  13  3  3  .346 
  Feb 22, 2014    UNLV   29  5  5  3  1  1  0  8  5  0  1  0  1  1  0  1  2  27  15  0  5  .319 
  Feb 23, 2014    UNLV   30  4  8  4  0  1  0  10  1  0  0  1  1  2  1  0  5  27  15  0  7  .312 
  Feb 28, 2014    QUINNIPIAC   34  13  13  12  3  1  1  21  9  0  1  0  3  0  1  3  2  27  17  0  10  .321 
  Mar 01, 2014    QUINNIPIAC   31  4  8  3  1  0  0  9  6  2  4  2  4  3  0  0  6  30  17  0  12  .314 
  Mar 02, 2014    QUINNIPIAC   36  9  12  9  1  0  1  16  7  0  1  0  1  0  1  0  2  27  14  2  13  .317 
  Mar 04, 2014    LA SALLE   36  14  14  14  2  0  3  25  6  0  4  1  2  0  1  0  11  27  6  1  7  .324 
  Mar 05, 2014    LA SALLE   26  10  6  8  1  0  0  7  9  0  5  0  0  1  2  1  7  27  8  0  5  .318 
  Mar 07, 2014  at  Arizona State   33  1  6  1  0  0  0  6  2  0  0  1  1  1  0  2  5  24  11  0  9  .307 
  Mar 08, 2014  at  Arizona State   38  6  11  4  2  1  0  15  0  0  3  1  0  0  0  0  9  27  15  2  6  .305 
  Mar 09, 2014  at  Arizona State   37  6  13  5  2  0  0  15  3  0  3  0  1  1  0  1  5  27  11  0  9  .309 
  Mar 11, 2014  at  Middle Tennessee   35  2  9  2  0  0  0  9  2  0  4  0  1  0  1  0  8  27  13  0  10  .305 
*  Mar 14, 2014  at  Missouri   34  2  8  2  1  0  1  12  2  0  2  0  1  0  0  0  5  24  7  1  9  .301 
*  Mar 15, 2014  at  Missouri   37  5  10  4  1  0  0  11  1  0  4  0  0  1  0  0  6  27  17  0  7  .299 
*  Mar 15, 2014  at  Missouri   33  4  10  3  2  1  0  14  1  0  3  1  1  1  0  0  11  27  9  0  5  .299 
  Mar 18, 2014    AUSTIN PEAY   40  8  11  6  2  0  1  16  9  1  6  1  1  4  0  0  13  36  9  2  12  .298 
*  Mar 21, 2014    AUBURN   33  2  8  2  0  0  0  8  4  0  1  0  0  3  0  0  7  27  8  0  11  .295 
*  Mar 22, 2014    AUBURN   34  2  7  2  1  0  0  8  2  0  0  0  0  0  0  0  4  27  13  2  7  .291 
*  Mar 23, 2014    AUBURN   35  8  13  8  4  2  0  21  1  0  1  1  0  0  1  0  4  27  16  1  5  .295 
*  Mar 28, 2014  at  South Carolina   47  2  10  1  1  0  0  11  3  1  1  1  1  3  1  1  12  40  18  0  11  .290 
*  Mar 29, 2014  at  South Carolina   32  6  8  6  2  0  0  10  4  0  0  1  0  1  1  0  4  26  8  3  5  .289 
*  Mar 30, 2014  at  South Carolina   32  0  8  0  0  0  0  8  1  0  0  0  0  0  0  3  6  24  8  0  6  .287 
  Apr 01, 2014    ETSU   30  1  6  1  0  0  0  6  4  0  0  1  0  2  0  0  5  27  13  2  8  .284 
*  Apr 04, 2014    VANDERBILT   32  4  5  4  1  0  1  9  2  0  1  0  1  0  0  0  6  27  17  3  4  .280 
*  Apr 05, 2014    VANDERBILT   34  10  9  7  2  0  0  11  6  0  1  1  2  2  0  2  6  27  6  3  8  .279 
*  Apr 06, 2014    VANDERBILT   30  7  7  6  0  2  1  14  2  0  2  0  0  0  0  1  5  27  12  1  3  .278 
  Apr 08, 2014  at  Tennessee Tech   37  10  12  7  1  0  1  16  0  0  2  0  3  1  0  0  7  27  3  1  5  .280 
*  Apr 10, 2014  at  Georgia Bulldogs   35  5  11  5  3  0  0  14  3  0  0  1  0  1  1  0  7  27  10  1  8  .281 
*  Apr 11, 2014  at  Georgia Bulldogs   28  1  5  1  0  0  0  5  3  0  2  0  1  1  1  1  10  24  13  0  6  .278 
*  Apr 12, 2014  at  Georgia Bulldogs   33  4  7  4  2  0  0  9  3  0  0  0  0  0  0  1  5  24  11  2  5  .276 
  Apr 16, 2014    WESTERN CAROLINA   32  6  13  4  3  1  0  18  10  0  1  1  0  1  0  0  2  27  9  0  13  .280 
*  Apr 18, 2014    ALABAMA   31  5  6  5  2  0  1  11  7  0  0  0  1  0  1  1  11  27  8  3  8  .278 
*  Apr 19, 2014    ALABAMA   35  6  9  4  3  1  1  17  6  0  3  0  0  0  1  1  5  27  16  0  9  .277 
*  Apr 20, 2014    ALABAMA   37  10  13  8  5  1  0  20  4  0  0  0  0  1  0  1  6  27  12  1  7  .279 
  Apr 22, 2014  at  ETSU   37  7  12  5  1  0  1  16  2  0  2  1  1  1  0  1  5  24  8  2  7  .280 
*  Apr 25, 2014  at  LSU   36  7  13  7  3  0  0  16  4  0  3  1  0  3  0  0  7  26  9  0  9  .283 
*  Apr 26, 2014  at  LSU   34  6  9  6  1  0  2  16  2  0  0  2  0  2  0  0  6  27  13  1  5  .282 
*  Apr 27, 2014  at  LSU   32  4  9  4  2  0  0  11  5  0  0  0  0  2  2  1  3  24  10  1  10  .282 
*  May 01, 2014    KENTUCKY   29  1  5  1  1  0  0  6  4  0  0  0  0  0  1  2  9  27  4  5  6  .280 
*  May 02, 2014    KENTUCKY   30  8  10  8  2  1  0  14  7  0  1  2  1  1  0  0  6  27  8  3  7  .281 
*  May 03, 2014    KENTUCKY   24  5  5  5  1  0  0  6  3  0  4  1  3  3  1  1  3  27  12  0  5  .280 
  May 06, 2014    UNC ASHEVILLE   34  5  9  5  0  0  0  9  5  0  3  0  2  0  1  0  7  27  10  3  10  .280 
*  May 09, 2014  at  Mississippi State   31  4  7  2  1  0  0  8  4  0  2  1  1  1  0  0  7  27  8  0  7  .278 
*  May 10, 2014  at  Mississippi State   29  0  2  0  0  0  0  2  3  0  2  0  0  2  0  0  12  28  12  0  4  .275 
*  May 11, 2014  at  Mississippi State   45  3  9  2  1  0  1  13  2  0  2  0  1  1  0  0  14  35  11  2  10  .273 
  May 13, 2014    MOREHEAD STATE   48  14  18  12  4  0  1  25  9  0  6  0  3  1  1  2  8  36  19  2  15  .276 
*  May 15, 2014    FLORIDA   46  5  14  5  2  0  1  19  2  0  3  0  0  1  0  0  11  33  13  3  11  .276 
*  May 16, 2014    FLORIDA   35  2  8  2  1  0  1  12  4  0  1  0  0  0  0  0  6  27  11  1  10  .275 
*  May 17, 2014    FLORIDA   32  7  10  7  0  0  0  10  5  0  1  1  2  1  1  1  4  27  12  2  10  .276 
  May 20, 2014  vs  Vanderbilt   31  2  7  2  1  0  0  8  1  0  1  0  0  1  0  0  6  24  10  1  4  .275 
   Totals        1828  306  503  269  82  16  21  680  217  5  93  28  48  54  24  31  349  1481  615  62  420  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2014    PURDUE   9.0  1  0  0  4  5  1  0  0  0  0  1  1  0  3-0  1  0  1  0.00 
  Feb 16, 2014    PURDUE   9.0  6  2  2  3  5  2  0  0  0  0  3  1  0  20-2  2  0  1  1.00 
  Feb 17, 2014    PURDUE   9.0  8  2  2  3  6  2  0  0  1  0  0  0  0  8-2  3  0  1  1.33 
  Feb 19, 2014    APPALACHIAN STATE   9.0  7  3  3  5  3  2  0  0  0  0  2  1  0  5-3  4  0  2  1.75 
  Feb 21, 2014    UNLV   9.0  9  7  3  4  8  1  0  1  0  0  2  1  0  8-7  5  0  3  2.00 
  Feb 22, 2014    UNLV   9.0  7  4  4  7  10  0  1  0  0  0  2  3  0  5-4  6  0  3  2.33 
  Feb 23, 2014    UNLV   9.0  6  2  2  0  4  2  0  0  0  0  0  1  0  4-2  7  0  4  2.29 
  Feb 28, 2014    QUINNIPIAC   9.0  3  2  2  2  7  1  1  0  1  0  0  1  0  13-2  8  0  4  2.25 
  Mar 01, 2014    QUINNIPIAC   10.0  8  3  3  2  10  4  0  0  1  0  2  0  0  4-3  9  0  4  2.30 
  Mar 02, 2014    QUINNIPIAC   9.0  5  4  3  3  6  2  0  1  1  0  0  0  0  9-4  10  0  4  2.37 
  Mar 04, 2014    LA SALLE   9.0  3  0  0  1  9  1  0  0  0  0  0  0  0  14-0  11  0  4  2.16 
  Mar 05, 2014    LA SALLE   9.0  8  2  2  3  7  1  2  0  0  0  0  0  0  10-2  12  0  4  2.15 
  Mar 07, 2014  at  Arizona State   8.0  7  3  3  1  7  2  0  1  1  0  1  1  0  1-3  12  1  4  2.23 
  Mar 08, 2014  at  Arizona State   9.0  13  5  4  4  5  4  0  0  0  0  0  0  0  6-5  13  1  5  2.36 
  Mar 09, 2014  at  Arizona State   9.0  6  4  4  3  5  0  0  1  1  0  1  0  0  6-4  14  1  6  2.47 
  Mar 11, 2014  at  Middle Tennessee   9.0  5  0  0  4  9  2  0  0  0  0  2  1  0  2-0  15  1  7  2.31 
*  Mar 14, 2014  at  Missouri   8.0  9  5  4  1  7  3  1  0  1  0  1  0  0  2-5  15  2  7  2.43 
*  Mar 15, 2014  at  Missouri   9.0  8  1  1  6  4  1  0  0  1  0  2  2  0  5-1  16  2  8  2.35 
*  Mar 15, 2014  at  Missouri   9.0  6  1  1  5  6  0  0  0  0  0  0  0  0  4-1  17  2  8  2.28 
  Mar 18, 2014    AUSTIN PEAY   12.0  9  7  7  7  15  3  1  0  2  0  0  1  0  8-7  18  2  8  2.47 
*  Mar 21, 2014    AUBURN   9.0  7  3  3  2  4  1  0  0  0  0  2  1  0  2-3  18  3  8  2.50 
*  Mar 22, 2014    AUBURN   9.0  13  4  3  5  3  3  1  0  0  0  0  2  0  2-4  18  4  8  2.52 
*  Mar 23, 2014    AUBURN   9.0  9  6  6  2  6  2  0  2  0  0  0  0  0  8-6  19  4  9  2.67 
*  Mar 28, 2014  at  South Carolina   13.1  14  3  3  1  11  1  0  1  2  0  0  1  0  2-3  19  5  9  2.63 
*  Mar 29, 2014  at  South Carolina   8.2  11  9  3  2  4  0  0  2  0  0  1  1  0  6-9  19  6  9  2.65 
*  Mar 30, 2014  at  South Carolina   8.0  13  8  8  5  4  2  0  0  1  0  2  0  0  0-8  19  7  9  2.86 
  Apr 01, 2014    ETSU   9.0  3  2  2  1  5  1  0  1  0  0  0  1  0  1-2  19  8  9  2.83 
*  Apr 04, 2014    VANDERBILT   9.0  9  6  5  0  8  6  0  0  0  0  1  1  0  4-6  19  9  9  2.91 
*  Apr 05, 2014    VANDERBILT   9.0  10  9  4  3  10  4  0  2  2  0  1  1  0  10-9  20  9  9  2.94 
*  Apr 06, 2014    VANDERBILT   9.0  2  0  0  5  7  0  0  0  0  0  2  1  0  7-0  21  9  9  2.85 
  Apr 08, 2014  at  Tennessee Tech   9.0  4  1  1  6  11  1  0  0  3  0  0  1  0  10-1  22  9  9  2.79 
*  Apr 10, 2014  at  Georgia Bulldogs   9.0  5  3  1  4  8  1  0  0  0  0  0  0  0  5-3  23  9  10  2.73 
*  Apr 11, 2014  at  Georgia Bulldogs   8.0  5  4  4  2  4  0  0  0  1  0  2  0  0  1-4  23  10  10  2.78 
*  Apr 12, 2014  at  Georgia Bulldogs   8.0  11  7  7  6  7  2  0  0  1  0  1  0  0  4-7  23  11  10  2.91 
  Apr 16, 2014    WESTERN CAROLINA   9.0  8  2  2  0  12  1  1  0  2  0  0  0  0  6-2  24  11  10  2.89 
*  Apr 18, 2014    ALABAMA   9.0  10  8  8  2  11  1  0  1  2  1  1  0  0  5-8  24  12  10  3.03 
*  Apr 19, 2014    ALABAMA   9.0  12  7  7  4  7  2  0  1  1  0  2  1  1  6-7  24  13  10  3.13 
*  Apr 20, 2014    ALABAMA   9.0  11  9  8  4  5  2  1  3  1  0  1  2  0  10-9  25  13  10  3.26 
  Apr 22, 2014  at  ETSU   8.0  10  9  8  6  4  2  1  2  2  0  1  0  0  7-9  25  14  10  3.39 
*  Apr 25, 2014  at  LSU   8.2  17  8  8  4  3  7  0  0  0  0  0  0  1  7-8  25  15  10  3.51 
*  Apr 26, 2014  at  LSU   9.0  8  3  3  6  3  1  0  0  1  0  1  2  0  6-3  26  15  11  3.50 
*  Apr 27, 2014  at  LSU   8.0  9  9  6  4  2  4  0  0  4  0  2  0  0  4-9  26  16  11  3.57 
*  May 01, 2014    KENTUCKY   9.0  10  15  4  6  12  1  0  4  0  0  1  0  1  1-15  26  17  11  3.58 
*  May 02, 2014    KENTUCKY   9.0  8  2  2  4  10  0  1  1  1  0  1  2  0  8-2  27  17  12  3.54 
*  May 03, 2014    KENTUCKY   9.0  3  1  1  7  9  0  0  0  1  0  1  1  0  5-1  28  17  12  3.48 
  May 06, 2014    UNC ASHEVILLE   9.0  8  7  4  5  6  1  0  0  2  0  2  2  0  5-7  28  18  12  3.49 
*  May 09, 2014  at  Mississippi State   9.0  10  2  2  5  10  0  0  0  0  0  1  1  0  4-2  29  18  13  3.46 
*  May 10, 2014  at  Mississippi State   9.1  9  1  1  4  8  1  0  0  1  0  1  1  3  0-1  29  19  13  3.41 
*  May 11, 2014  at  Mississippi State   11.2  7  4  3  7  12  2  0  1  1  0  0  1  1  3-4  29  20  13  3.38 
  May 13, 2014    MOREHEAD STATE   12.0  11  13  6  12  5  1  0  1  0  0  5  0  0  14-13  30  20  13  3.41 
*  May 15, 2014    FLORIDA   11.0  11  6  5  8  10  2  0  1  1  0  0  0  1  5-6  30  21  13  3.43 
*  May 16, 2014    FLORIDA   9.0  10  4  2  4  3  4  0  0  1  0  0  0  0  2-4  30  22  13  3.40 
*  May 17, 2014    FLORIDA   9.0  9  5  5  2  5  2  0  2  1  0  0  2  0  7-5  31  22  14  3.43 
  May 20, 2014  vs  Vanderbilt   8.0  8  3  2  3  6  1  1  0  0  1  0  0  0  2-3  31  23  14  3.41 
   Totals        493.2  439  240  187  209  373  93  12  29  42  2  51  39  8  306-240  31  23  14  3.41 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2014    Purdue   10-32  6-19  4-13  5-13  5-19  0-0  5-13  3-9  3-8  0-0  9 
  Feb 16, 2014    Purdue   23-45  4-6  19-39  18-35  5-10  1-3  5-12  14-24  5-8  5-6  11 
  Feb 17, 2014    Purdue   7-26  1-4  6-22  2-8  5-18  1-2  3-9  2-6  3-8  3-3  6 
  Feb 19, 2014    Appalachian State   7-28  2-5  5-23  2-14  5-14  0-0  1-8  2-9  5-8  3-5  6 
  Feb 21, 2014    UNLV   8-28  0-0  8-28  6-14  2-14  1-1  4-9  3-9  3-8  0-3  2 
  Feb 22, 2014    UNLV   5-29  0-0  5-29  1-7  4-22  1-1  4-12  1-5  2-11  1-1  4 
  Feb 23, 2014    UNLV   8-30  0-4  8-26  3-13  5-17  0-0  3-12  2-9  4-8  2-2  7 
  Feb 28, 2014    Quinnipiac   13-34  2-7  11-27  10-23  3-11  1-2  8-15  5-12  4-8  2-3  10 
  Mar 01, 2014    Quinnipiac   8-31  6-26  2-5  4-19  4-12  1-1  1-10  3-16  7-10  1-4  7 
  Mar 02, 2014    Quinnipiac   12-36  4-17  8-19  7-26  5-10  0-3  2-11  3-18  5-8  5-9  13 
  Mar 04, 2014    La Salle   14-36  6-14  8-22  9-21  5-15  1-1  2-10  9-18  4-8  6-9  7 
  Mar 05, 2014    La Salle   6-26  0-4  6-22  6-15  0-11  1-1  3-11  4-10  4-8  4-5  5 
  Mar 07, 2014  at  Arizona State   6-33  5-28  1-5  2-18  4-15  0-0  1-8  1-11  3-9  0-0  9 
  Mar 08, 2014  at  Arizona State   11-38  8-30  3-8  5-16  6-22  0-0  4-13  2-11  0-9  1-2  6 
  Mar 09, 2014  at  Arizona State   13-37  2-5  11-32  6-23  7-14  0-1  3-12  4-16  7-9  2-3  9 
  Mar 11, 2014  at  Middle Tennessee   9-35  6-20  3-15  4-16  5-19  0-1  4-13  1-10  2-9  2-2  10 
*  Mar 14, 2014  at  Missouri   8-34  0-0  8-34  2-14  6-20  0-0  4-12  0-6  2-9  0-0  9 
*  Mar 15, 2014  at  Missouri   10-37  1-10  9-27  6-17  4-20  0-0  1-10  4-13  1-9  0-1  7 
*  Mar 15, 2014  at  Missouri   10-33  0-2  10-31  4-13  6-20  0-0  2-9  3-10  2-9  0-1  5 
  Mar 18, 2014    Austin Peay   11-40  4-11  7-29  5-18  6-22  0-2  2-12  4-11  4-12  0-1  10 
*  Mar 21, 2014    Auburn   8-33  0-0  8-33  3-13  5-20  0-4  2-11  1-10  3-9  1-3  11 
*  Mar 22, 2014    Auburn   7-34  0-0  7-34  4-13  3-21  0-1  3-12  2-8  2-9  1-1  7 
*  Mar 23, 2014    Auburn   13-35  7-23  6-12  6-16  7-19  0-0  8-15  5-8  2-8  1-1  5 
*  Mar 28, 2014  at  South Carolina   10-47  7-35  3-12  3-17  7-30  0-2  3-16  3-12  4-14  1-4  11 
*  Mar 29, 2014  at  South Carolina   8-32  4-12  4-20  6-18  2-14  1-2  0-9  6-13  5-9  4-4  5 
*  Mar 30, 2014  at  South Carolina   8-32  0-0  8-32  2-14  6-18  0-0  2-8  0-3  2-9  0-0  6 
  Apr 01, 2014    ETSU   6-30  3-14  3-16  2-13  4-17  0-0  4-13  1-9  3-9  0-0  8 
*  Apr 04, 2014    Vanderbilt   5-32  0-0  5-32  2-6  3-26  1-1  5-14  1-3  0-9  0-0  4 
*  Apr 05, 2014    Vanderbilt   9-34  6-15  3-19  5-23  4-11  2-2  3-9  4-14  7-9  2-4  6 
*  Apr 06, 2014    Vanderbilt   7-30  1-3  6-27  3-9  4-21  0-1  0-7  3-8  3-8  2-3  3 
  Apr 08, 2014  at  Tennessee Tech   12-37  4-7  8-30  8-16  4-21  0-1  4-14  5-12  4-9  2-3  5 
*  Apr 10, 2014  at  Georgia Bulldogs   11-35  0-0  11-35  5-16  6-19  2-2  3-11  4-12  4-10  4-5  7 
*  Apr 11, 2014  at  Georgia Bulldogs   5-28  5-28  0-0  2-12  3-16  0-0  3-9  0-4  4-9  1-1  5 
*  Apr 12, 2014  at  Georgia Bulldogs   7-33  0-0  7-33  4-12  3-21  0-0  4-13  2-7  2-9  1-1  5 
