Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Senzel | .325 | 50-50 | 200 | 33 | 65 | 12 | 5 | 4 | 28 | 99 | .495 | 23 | 3 | 36 | 2 | .399 | 2 | 0 | 7-10 | 81 | 130 | 8 | .963 |
Christin Stewart | .311 | 50-50 | 177 | 39 | 55 | 8 | 2 | 15 | 47 | 112 | .633 | 28 | 15 | 38 | 4 | .443 | 1 | 0 | 4-9 | 68 | 0 | 0 | 1.000 |
Andrew Lee | .306 | 41-37 | 144 | 22 | 44 | 10 | 2 | 9 | 31 | 85 | .590 | 14 | 6 | 35 | 4 | .388 | 1 | 0 | 1-4 | 95 | 9 | 1 | .990 |
A.J. Simcox | .293 | 50-50 | 188 | 29 | 55 | 7 | 3 | 1 | 27 | 71 | .378 | 19 | 3 | 30 | 4 | .362 | 3 | 8 | 15-18 | 72 | 136 | 9 | .959 |
---------- | |||||||||||||||||||||||
Vincent Jackson | .321 | 23-22 | 81 | 12 | 26 | 3 | 1 | 0 | 7 | 31 | .383 | 12 | 5 | 14 | 1 | .439 | 0 | 1 | 7-12 | 47 | 0 | 3 | .940 |
Jordan Rodgers | .278 | 38-23 | 97 | 9 | 27 | 6 | 0 | 0 | 12 | 33 | .340 | 8 | 4 | 21 | 1 | .351 | 2 | 3 | 0-1 | 32 | 23 | 1 | .982 |
David Houser | .277 | 34-24 | 83 | 6 | 23 | 3 | 0 | 0 | 4 | 26 | .313 | 11 | 2 | 20 | 4 | .375 | 0 | 3 | 0-0 | 194 | 21 | 4 | .982 |
Jared Pruett | .273 | 26-23 | 77 | 16 | 21 | 4 | 0 | 0 | 5 | 25 | .325 | 8 | 8 | 12 | 0 | .398 | 0 | 2 | 1-2 | 10 | 22 | 0 | 1.000 |
Nathaniel Maggio | .235 | 33-26 | 85 | 7 | 20 | 3 | 0 | 3 | 9 | 32 | .376 | 11 | 3 | 26 | 1 | .340 | 1 | 1 | 1-1 | 132 | 7 | 3 | .979 |
Chris Hall | .222 | 44-33 | 99 | 20 | 22 | 0 | 0 | 0 | 6 | 22 | .222 | 13 | 10 | 12 | 1 | .366 | 1 | 7 | 9-12 | 76 | 3 | 0 | 1.000 |
Brodie Leftridge | .219 | 28-21 | 73 | 9 | 16 | 3 | 2 | 1 | 4 | 26 | .356 | 1 | 0 | 24 | 1 | .230 | 0 | 5 | 2-2 | 52 | 0 | 2 | .963 |
Parker Wormsley | .214 | 37-16 | 56 | 4 | 12 | 2 | 0 | 0 | 9 | 14 | .250 | 3 | 0 | 13 | 3 | .254 | 0 | 5 | 1-1 | 145 | 12 | 1 | .994 |
Derek Lance | .173 | 23-19 | 75 | 9 | 13 | 3 | 0 | 0 | 2 | 16 | .213 | 4 | 0 | 18 | 1 | .215 | 0 | 3 | 4-5 | 69 | 1 | 1 | .986 |
Andrew Plunkett | .172 | 18-7 | 29 | 4 | 5 | 0 | 0 | 1 | 6 | 8 | .276 | 4 | 2 | 10 | 2 | .297 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jeff Moberg | .167 | 15-9 | 30 | 2 | 5 | 1 | 0 | 1 | 3 | 9 | .300 | 1 | 2 | 5 | 0 | .242 | 0 | 5 | 0-0 | 5 | 9 | 5 | .737 |
Johnny Youngblood | .154 | 10-4 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 1 | 4 | 0 | .294 | 1 | 1 | 0-1 | 13 | 0 | 1 | .929 |
Benito Santiago | .132 | 33-26 | 76 | 3 | 10 | 1 | 0 | 0 | 1 | 11 | .145 | 5 | 2 | 29 | 1 | .205 | 0 | 8 | 5-5 | 188 | 33 | 4 | .982 |
Brett Langhorne | .097 | 13-10 | 31 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 2 | 0 | 7 | 1 | .152 | 0 | 1 | 0-2 | 8 | 13 | 2 | .913 |
Totals | .263 | 50-50 | 1614 | 229 | 424 | 66 | 15 | 35 | 204 | 625 | .387 | 169 | 66 | 354 | 31 | .354 | 14 | 53 | 57-85 | 1306 | 481 | 56 | .970 |
Opponents | .249 | 50-50 | 1632 | 238 | 407 | 90 | 15 | 27 | 210 | 608 | .373 | 186 | 35 | 396 | 30 | .336 | 18 | 28 | 37-62 | 1310 | 565 | 62 | .968 |
LOB - Team (378), Opp (356). DPs turned - Team (35), Opp (39). CI - Team (1), HOUSER 1, Opp (1). IBB - Team (9), STEWART 3, SIMCOX 2, LEE 2, MAGGIO 1, JACKSON 1, Opp (7). Picked off - SIMCOX 4, MAGGIO 3, SENZEL 3, LEE 1, PRUETT 1, JACKSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bret Marks | 2.92 | 4-5 | 13-12 | 0 | 0/1 | 0 | 77.0 | 58 | 32 | 25 | 28 | 89 | 12 | 2 | 6 | 287 | .202 | 5 | 6 | 0 | 1 | 3 |
Andy Cox | 3.36 | 3-3 | 21-7 | 0 | 0/2 | 3 | 67.0 | 59 | 33 | 25 | 35 | 63 | 11 | 1 | 4 | 239 | .247 | 7 | 7 | 0 | 1 | 11 |
Drake Owenby | 4.83 | 2-6 | 15-12 | 0 | 0/1 | 0 | 69.0 | 75 | 45 | 37 | 19 | 60 | 11 | 5 | 4 | 279 | .269 | 2 | 4 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Quint Robinson | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
Zach Reid | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Andrew Lee | 2.67 | 4-2 | 21-0 | 0 | 0/2 | 9 | 27.0 | 21 | 8 | 8 | 5 | 32 | 5 | 0 | 1 | 90 | .233 | 1 | 1 | 0 | 3 | 4 |
Jacob Westphal | 3.79 | 1-1 | 12-0 | 0 | 0/1 | 0 | 19.0 | 16 | 8 | 8 | 11 | 13 | 6 | 0 | 0 | 68 | .235 | 3 | 2 | 0 | 1 | 0 |
Aaron Soto | 4.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 0 |
Kyle Serrano | 4.47 | 5-4 | 22-8 | 0 | 0/1 | 0 | 54.1 | 46 | 33 | 27 | 24 | 47 | 6 | 2 | 7 | 198 | .232 | 8 | 3 | 0 | 3 | 1 |
Steven Kane | 4.64 | 2-1 | 19-0 | 0 | 0/2 | 0 | 33.0 | 39 | 21 | 17 | 16 | 26 | 13 | 2 | 3 | 128 | .305 | 5 | 3 | 0 | 3 | 1 |
Zach Warren | 5.09 | 2-0 | 8-5 | 0 | 0/2 | 0 | 23.0 | 21 | 13 | 13 | 10 | 16 | 4 | 1 | 1 | 85 | .247 | 6 | 3 | 0 | 0 | 1 |
Hunter Martin | 5.35 | 1-3 | 14-6 | 0 | 0/0 | 1 | 35.1 | 40 | 26 | 21 | 28 | 29 | 13 | 0 | 1 | 142 | .282 | 7 | 5 | 0 | 2 | 1 |
Peter Lenstrohm | 5.64 | 0-1 | 17-0 | 0 | 0/0 | 1 | 22.1 | 22 | 16 | 14 | 7 | 13 | 8 | 2 | 0 | 82 | .268 | 0 | 1 | 0 | 2 | 3 |
Eric Freeman | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.03 | 24-26 | 50-50 | 0 | 3/3 | 14 | 435.1 | 407 | 238 | 195 | 186 | 396 | 90 | 15 | 27 | 1632 | .249 | 46 | 35 | 0 | 18 | 28 |
Opponents | 3.81 | 26-24 | 50-50 | 1 | 5/5 | 14 | 436.2 | 424 | 229 | 185 | 169 | 354 | 66 | 15 | 35 | 1614 | .263 | 23 | 66 | 4 | 14 | 53 |
PB - Team (13), SANTIAGO 7, HOUSER 6, Opp (6). Pickoffs - Team (6), SANTIAGO 1, WARREN 1, SERRANO 1, COX 1, KANE 1, MARKS 1, Opp (13). SBA/ATT - HOUSER (18-31), SANTIAGO (19-28), COX (4-10), KANE (4-10), SERRANO (8-9), WARREN (5-7), MARTIN, H. (4-6), OWENBY (3-6), LEE (2-5), MARKS (3-4), WESTPHAL (3-3), LENSTROHM (0-1), FREEMAN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris Hall | 79 | 76 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Christin Stewart | 68 | 68 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jared Pruett | 32 | 10 | 22 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Peter Lenstrohm | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Zach Warren | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Parker Wormsley | 158 | 145 | 12 | 1 | .994 | 12 | 0 | 0 | .000 | 0 | 0 |
Andrew Lee | 105 | 95 | 9 | 1 | .990 | 10 | 2 | 3 | .400 | 0 | 0 |
Derek Lance | 71 | 69 | 1 | 1 | .986 | 4 | 0 | 0 | .000 | 0 | 0 |
Benito Santiago | 225 | 188 | 33 | 4 | .982 | 1 | 19 | 9 | .679 | 7 | 0 |
Jordan Rodgers | 56 | 32 | 23 | 1 | .982 | 2 | 0 | 0 | .000 | 0 | 0 |
David Houser | 219 | 194 | 21 | 4 | .982 | 0 | 18 | 13 | .581 | 6 | 1 |
Nathaniel Maggio | 142 | 132 | 7 | 3 | .979 | 7 | 0 | 0 | .000 | 0 | 0 |
Nick Senzel | 219 | 81 | 130 | 8 | .963 | 23 | 0 | 0 | .000 | 0 | 0 |
Brodie Leftridge | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
A.J. Simcox | 217 | 72 | 136 | 9 | .959 | 24 | 0 | 0 | .000 | 0 | 0 |
Vincent Jackson | 50 | 47 | 0 | 3 | .940 | 0 | 0 | 0 | .000 | 0 | 0 |
Johnny Youngblood | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
Hunter Martin | 12 | 2 | 9 | 1 | .917 | 0 | 4 | 2 | .667 | 0 | 0 |
Brett Langhorne | 23 | 8 | 13 | 2 | .913 | 2 | 0 | 0 | .000 | 0 | 0 |
Drake Owenby | 10 | 2 | 7 | 1 | .900 | 0 | 3 | 3 | .500 | 0 | 0 |
Bret Marks | 19 | 9 | 8 | 2 | .895 | 0 | 3 | 1 | .750 | 0 | 0 |
Jacob Westphal | 8 | 1 | 6 | 1 | .875 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Andy Cox | 22 | 1 | 18 | 3 | .864 | 0 | 4 | 6 | .400 | 0 | 0 |
Kyle Serrano | 7 | 2 | 4 | 1 | .857 | 1 | 8 | 1 | .889 | 0 | 0 |
Jeff Moberg | 19 | 5 | 9 | 5 | .737 | 1 | 0 | 0 | .000 | 0 | 0 |
Steven Kane | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 6 | .400 | 0 | 0 |
Aaron Soto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Eric Freeman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Quint Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Zach Reid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Andrew Plunkett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1843 | 1306 | 481 | 56 | .970 | 35 | 37 | 25 | .597 | 13 | 1 |
Opponents | 1937 | 1310 | 565 | 62 | .968 | 39 | 57 | 28 | .671 | 6 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Tennessee | 30 | 19 | 18 | 24 | 28 | 43 | 16 | 25 | 25 | 1 | 229 | Opponents | 35 | 24 | 25 | 21 | 33 | 35 | 27 | 20 | 18 | 0 | 238 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-6 | 0-2 | 2-5 | 5-2 | 4-2 | 3-0 | 4-3 | 0-1 | 2-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-1 | 7-3 | 4-2 | 3-2 | 1-4 | 1-2 | 1-1 | 0-3 | 0-2 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 8-6 | 11-4 | 11-5 | 17-4 | 17-1 | 18-0 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-10 | 8-11 | 6-16 | 5-15 | 2-18 | 1-21 | 0-23 | 1-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-10 | 8-9 | 7-6 | 8-6 | 5-4 | 6-4 | 6-2 | 3-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 45004 | 24 | 1875 |
AWAY | 84047 | 25 | 3361 |
TOTAL | 129051 | 49 | 2633 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Andrew Lee | .327 | 27-27 | 104 | 12 | 34 | 8 | 1 | 7 | 22 | 65 | .625 | 9 | 2 | 29 | 3 | .388 | 1 | 0 | 1-3 | 51 | 7 | 1 | .983 |
Nick Senzel | .310 | 29-29 | 113 | 18 | 35 | 7 | 1 | 3 | 15 | 53 | .469 | 17 | 2 | 22 | 1 | .409 | 0 | 0 | 3-4 | 41 | 81 | 5 | .961 |
Christin Stewart | .308 | 29-29 | 104 | 21 | 32 | 5 | 1 | 8 | 25 | 63 | .606 | 17 | 5 | 26 | 3 | .429 | 0 | 0 | 2-4 | 43 | 0 | 0 | 1.000 |
Jordan Rodgers | .262 | 24-15 | 65 | 7 | 17 | 4 | 0 | 0 | 8 | 21 | .323 | 7 | 1 | 14 | 1 | .333 | 2 | 2 | 0-0 | 23 | 8 | 0 | 1.000 |
A.J. Simcox | .259 | 29-29 | 112 | 18 | 29 | 5 | 3 | 1 | 12 | 43 | .384 | 12 | 3 | 20 | 2 | .344 | 1 | 3 | 6-7 | 35 | 78 | 5 | .958 |
Chris Hall | .259 | 25-20 | 58 | 11 | 15 | 0 | 0 | 0 | 4 | 15 | .259 | 7 | 7 | 3 | 0 | .397 | 1 | 4 | 6-7 | 52 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
David Houser | .311 | 20-11 | 45 | 3 | 14 | 2 | 0 | 0 | 4 | 16 | .356 | 4 | 1 | 12 | 2 | .380 | 0 | 2 | 0-0 | 94 | 10 | 1 | .990 |
Jared Pruett | .281 | 20-17 | 57 | 10 | 16 | 3 | 0 | 0 | 4 | 19 | .333 | 4 | 6 | 8 | 0 | .388 | 0 | 1 | 1-2 | 8 | 19 | 0 | 1.000 |
Vincent Jackson | .233 | 8-7 | 30 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .233 | 2 | 1 | 7 | 0 | .303 | 0 | 0 | 0-2 | 13 | 0 | 1 | .929 |
Parker Wormsley | .227 | 23-14 | 44 | 4 | 10 | 1 | 0 | 0 | 7 | 11 | .250 | 3 | 0 | 9 | 3 | .277 | 0 | 2 | 1-1 | 114 | 10 | 1 | .992 |
Andrew Plunkett | .200 | 8-1 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nathaniel Maggio | .196 | 19-13 | 46 | 5 | 9 | 1 | 0 | 2 | 4 | 16 | .348 | 5 | 2 | 14 | 0 | .302 | 0 | 0 | 1-1 | 68 | 2 | 1 | .986 |
Jeff Moberg | .182 | 6-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 1 | 0-0 | 2 | 3 | 4 | .556 |
Brodie Leftridge | .176 | 15-11 | 34 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .206 | 0 | 0 | 15 | 0 | .176 | 0 | 5 | 1-1 | 22 | 0 | 1 | .957 |
Derek Lance | .158 | 10-10 | 38 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .184 | 4 | 0 | 12 | 0 | .238 | 0 | 0 | 1-2 | 27 | 0 | 1 | .964 |
Johnny Youngblood | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Benito Santiago | .104 | 20-18 | 48 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .104 | 2 | 2 | 19 | 0 | .173 | 0 | 6 | 3-3 | 129 | 21 | 4 | .974 |
Brett Langhorne | .000 | 6-4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 1 | .154 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
Totals | .256 | 29-29 | 938 | 120 | 240 | 38 | 6 | 21 | 112 | 353 | .376 | 97 | 33 | 226 | 16 | .345 | 5 | 26 | 26-37 | 750 | 277 | 31 | .971 |
Opponents | .268 | 29-29 | 959 | 170 | 257 | 56 | 10 | 23 | 148 | 402 | .419 | 112 | 21 | 229 | 16 | .353 | 12 | 16 | 21-33 | 759 | 309 | 26 | .976 |
LOB - Team (221), Opp (200). DPs turned - Team (21), Opp (23). CI - Team (0), Opp (1). IBB - Team (4), LEE 2, SIMCOX 1, STEWART 1, Opp (4). Picked off - MAGGIO 3, SENZEL 1, PRUETT 1, LEE 1, JACKSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Andy Cox | 3.68 | 3-2 | 12-6 | 0 | 0/0 | 1 | 51.1 | 47 | 28 | 21 | 24 | 46 | 8 | 0 | 4 | 185 | .254 | 3 | 4 | 0 | 1 | 8 |
Bret Marks | 3.93 | 2-4 | 8-8 | 0 | 0/0 | 0 | 52.2 | 44 | 27 | 23 | 22 | 60 | 9 | 1 | 5 | 200 | .220 | 5 | 4 | 0 | 1 | 2 |
Drake Owenby | 6.07 | 1-5 | 10-9 | 0 | 0/0 | 0 | 46.0 | 56 | 38 | 31 | 12 | 39 | 10 | 5 | 4 | 191 | .293 | 0 | 3 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Quint Robinson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Jacob Westphal | 2.19 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 9 | 3 | 3 | 9 | 7 | 5 | 0 | 0 | 43 | .209 | 2 | 0 | 0 | 0 | 0 |
Andrew Lee | 4.02 | 2-1 | 12-0 | 0 | 0/0 | 5 | 15.2 | 17 | 7 | 7 | 2 | 15 | 3 | 0 | 1 | 57 | .298 | 1 | 1 | 0 | 2 | 3 |
Aaron Soto | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
Kyle Serrano | 7.09 | 3-3 | 12-3 | 0 | 0/0 | 0 | 26.2 | 29 | 27 | 21 | 15 | 25 | 3 | 2 | 6 | 100 | .290 | 3 | 2 | 0 | 3 | 0 |
Steven Kane | 7.47 | 0-0 | 8-0 | 0 | 0/0 | 0 | 15.2 | 19 | 13 | 13 | 9 | 10 | 7 | 1 | 3 | 60 | .317 | 2 | 1 | 0 | 2 | 1 |
Hunter Martin | 7.50 | 0-3 | 8-3 | 0 | 0/0 | 0 | 18.0 | 22 | 18 | 15 | 14 | 17 | 7 | 0 | 0 | 76 | .289 | 5 | 4 | 0 | 0 | 0 |
Zach Warren | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 0 |
Peter Lenstrohm | 8.53 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 10 | 6 | 6 | 2 | 5 | 4 | 1 | 0 | 29 | .345 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.04 | 11-18 | 29-29 | 0 | 0/0 | 6 | 250.0 | 257 | 170 | 140 | 112 | 229 | 56 | 10 | 23 | 959 | .268 | 23 | 21 | 0 | 12 | 16 |
Opponents | 3.59 | 18-11 | 29-29 | 0 | 3/3 | 9 | 253.0 | 240 | 120 | 101 | 97 | 226 | 38 | 6 | 21 | 938 | .256 | 8 | 33 | 2 | 5 | 26 |
PB - Team (8), SANTIAGO 5, HOUSER 3, Opp (2). Pickoffs - Team (4), SANTIAGO 1, SERRANO 1, COX 1, MARKS 1, Opp (7). SBA/ATT - SANTIAGO (12-19), HOUSER (9-14), COX (4-9), KANE (3-6), SERRANO (4-5), MARTIN, H. (2-4), MARKS (3-3), WARREN (2-2), OWENBY (1-2), LEE (1-1), WESTPHAL (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris Hall | 54 | 52 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Christin Stewart | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jordan Rodgers | 31 | 23 | 8 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Jared Pruett | 27 | 8 | 19 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Hunter Martin | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Johnny Youngblood | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jacob Westphal | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steven Kane | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Peter Lenstrohm | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Zach Warren | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Parker Wormsley | 125 | 114 | 10 | 1 | .992 | 7 | 0 | 0 | .000 | 0 | 0 |
David Houser | 105 | 94 | 10 | 1 | .990 | 0 | 9 | 5 | .643 | 3 | 0 |
Nathaniel Maggio | 71 | 68 | 2 | 1 | .986 | 4 | 0 | 0 | .000 | 0 | 0 |
Andrew Lee | 59 | 51 | 7 | 1 | .983 | 8 | 1 | 0 | 1.000 | 0 | 0 |
Benito Santiago | 154 | 129 | 21 | 4 | .974 | 1 | 12 | 7 | .632 | 5 | 0 |
Derek Lance | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
Nick Senzel | 127 | 41 | 81 | 5 | .961 | 15 | 0 | 0 | .000 | 0 | 0 |
A.J. Simcox | 118 | 35 | 78 | 5 | .958 | 13 | 0 | 0 | .000 | 0 | 0 |
Brodie Leftridge | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Vincent Jackson | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
Bret Marks | 14 | 8 | 5 | 1 | .929 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Andy Cox | 16 | 1 | 13 | 2 | .875 | 0 | 4 | 5 | .444 | 0 | 0 |
Kyle Serrano | 6 | 2 | 3 | 1 | .833 | 1 | 4 | 1 | .800 | 0 | 0 |
Drake Owenby | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Brett Langhorne | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
Jeff Moberg | 9 | 2 | 3 | 4 | .556 | 0 | 0 | 0 | .000 | 0 | 0 |
Andrew Plunkett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Quint Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Aaron Soto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1058 | 750 | 277 | 31 | .971 | 21 | 21 | 12 | .636 | 8 | 0 |
Opponents | 1094 | 759 | 309 | 26 | .976 | 23 | 26 | 11 | .703 | 2 | 1 |