Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 16, 2018 | MARYLAND | 0-4 | L | 0-6-1 | / | 4-11-0 | 9 | 0-1-0 | 0-0-0 | LINGINFELTER (L 0-1) | 1312 | 3:05 | |||
Feb 18, 2018 | MARYLAND-1 | 4-10 | L | 4-6-1 | / | 10-12-1 | 9 | 0-2-0 | 0-0-0 | DARLING (L 0-1) | 2330 | 3:18 | |||
Feb 18, 2018 | MARYLAND-2 | W | 13-6 | 13-16-3 | / | 6-8-0 | 9 | 1-2-0 | 0-0-0 | NEELY (W 1-0) | 2330 | 3:09 | |||
Feb 20, 2018 | LIPSCOMB | W | 8-5 | 8-7-1 | / | 5-7-1 | 9 | 2-2-0 | 0-0-0 | CROCHET, G. (W 1-0) | 1393 | 3:07 | |||
Feb 23, 2018 | UNCG | W | 3-2 | 3-6-2 | / | 2-6-2 | 9 | 3-2-0 | 0-0-0 | HEFLIN (W 1-0) | 1286 | 3:08 | |||
Feb 24, 2018 | UNCG | W | 11-4 | 11-18-1 | / | 4-14-0 | 9 | 4-2-0 | 0-0-0 | STALLINGS (W 1-0) | 1383 | 2:43 | |||
Feb 25, 2018 | UNCG | 2-3 | L | 2-8-2 | / | 3-6-1 | 9 | 4-3-0 | 0-0-0 | CROCHET, G. (L 1-1) | 1110 | 2:42 | |||
Feb 27, 2018 | MIDDLE TENNESSEE | W | 5-4 | 5-6-0 | / | 4-7-0 | 9 | 5-3-0 | 0-0-0 | HEFLIN (W 2-0) | 1277 | 3:54 | |||
Feb 28, 2018 | ARKANSAS PINE BLUFF | W | 9-1 | 9-9-1 | / | 1-5-1 | 9 | 6-3-0 | 0-0-0 | HUNLEY, S. (W 1-0) | 968 | 2:59 | |||
Mar 02, 2018 | ETSU | 9-10 | L | 9-10-1 | / | 10-11-0 | 9 | 6-4-0 | 0-0-0 | WALLACE, C. (L 0-1) | 1266 | 3:31 | |||
Mar 03, 2018 | MEMPHIS | W | 2-1 | 2-8-0 | / | 1-3-0 | 9 | 7-4-0 | 0-0-0 | STALLINGS (W 2-0) | 1329 | 2:15 | |||
Mar 04, 2018 | MIDDLE TENNESSEE | 5-7 | L | 5-8-3 | / | 7-13-1 | (12) | 7-5-0 | 0-0-0 | CROCHET, G. (L 1-2) | 1495 | 3:45 | |||
Mar 06, 2018 | JAMES MADISON | W | 10-1 | 10-14-0 | / | 1-8-1 | 9 | 8-5-0 | 0-0-0 | HUNLEY, S. (W 2-0) | 1117 | 2:50 | |||
Mar 07, 2018 | JAMES MADISON | 2-21 | L | 2-5-1 | / | 21-21-1 | 9 | 8-6-0 | 0-0-0 | SCHULTZ, A. (L 0-1) | 1064 | 3:37 | |||
Mar 09, 2018 | at | Cincinnati | W | 3-2 | 3-8-1 | / | 2-7-2 | (12) | 9-6-0 | 0-0-0 | LINGINFELTER (W 1-1) | 467 | 2:56 | ||
Mar 10, 2018 | at | Cincinnati | W | 7-5 | 7-9-1 | / | 5-9-3 | 9 | 10-6-0 | 0-0-0 | STALLINGS (W 3-0) | 816 | 2:46 | ||
Mar 11, 2018 | at | Cincinnati | W | 2-1 | 2-10-0 | / | 1-5-1 | 9 | 11-6-0 | 0-0-0 | NEELY (W 2-0) | 661 | 2:20 | ||
Mar 14, 2018 | WESTERN CAROLINA | W | 5-0 | 5-9-0 | / | 0-7-0 | 9 | 12-6-0 | 0-0-0 | HUNLEY, S. (W 3-0) | 1096 | 2:12 | |||
* | Mar 16, 2018 | at | #6 Ole Miss | W | 8-6 | 8-10-1 | / | 6-11-1 | 9 | 13-6-0 | 1-0-0 | CROCHET, G. (W 2-2) | 7277 | 3:10 | |
* | Mar 17, 2018 | at | #6 Ole Miss | 1-7 | L | 1-5-3 | / | 7-12-0 | 9 | 13-7-0 | 1-1-0 | STALLINGS (L 3-1) | 8875 | 2:32 | |
* | Mar 18, 2018 | at | #6 Ole Miss | 0-5 | L | 0-4-2 | / | 5-8-1 | 9 | 13-8-0 | 1-2-0 | NEELY (L 2-1) | 7560 | 2:43 | |
Mar 20, 2018 | ETSU | 6-9 | L | 6-10-3 | / | 9-13-1 | 9 | 13-9-0 | 1-2-0 | HEFLIN (L 2-1) | 1148 | 3:35 | |||
* | Mar 23, 2018 | ALABAMA | W | 5-4 | 5-12-1 | / | 4-7-1 | 9 | 14-9-0 | 2-2-0 | LINGINFELTER (W 2-1) | 1874 | 3:21 | ||
* | Mar 25, 2018 | ALABAMA-1 | W | 2-1 | 2-4-2 | / | 1-6-1 | 7 | 15-9-0 | 3-2-0 | STALLINGS (W 4-1) | 2299 | 1:58 | ||
* | Mar 25, 2018 | ALABAMA-2 | W | 3-0 | 3-7-0 | / | 0-5-1 | 7 | 16-9-0 | 4-2-0 | NEELY (W 3-1) | 2299 | 1:56 | ||
Mar 27, 2018 | at | Western Carolina | W | 17-3 | 17-16-0 | / | 3-12-7 | 9 | 17-9-0 | 4-2-0 | HUNLEY, S. (W 4-0) | 572 | 3hr | ||
* | Mar 29, 2018 | at | South Carolina | 1-6 | L | 1-2-1 | / | 6-8-2 | 9 | 17-10-0 | 4-3-0 | CROCHET, G. (L 2-3) | 6425 | 3:01 | |
* | Mar 30, 2018 | at | South Carolina | 2-6 | L | 2-7-0 | / | 6-12-1 | 9 | 17-11-0 | 4-4-0 | STALLINGS (L 4-2) | 6945 | 2:55 | |
* | Mar 31, 2018 | at | South Carolina | 3-6 | L | 3-7-1 | / | 6-11-1 | 9 | 17-12-0 | 4-5-0 | LINGINFELTER (L 2-2) | 7816 | 3:33 | |
Apr 03, 2018 | BELMONT | W | 9-2 | 9-10-0 | / | 2-4-2 | 9 | 18-12-0 | 4-5-0 | HUNLEY, S. (W 5-0) | 1691 | 2:52 | |||
* | Apr 07, 2018 | #1 FLORIDA | 6-22 | L | 6-9-6 | / | 22-19-0 | 9 | 18-13-0 | 4-6-0 | CROCHET, G. (L 2-4) | 1819 | 3:28 | ||
* | Apr 08, 2018 | #1 FLORIDA-1 | 4-6 | L | 4-11-1 | / | 6-13-3 | (11) | 18-14-0 | 4-7-0 | LINGINFELTER (L 2-3) | 2639 | 3:43 | ||
* | Apr 08, 2018 | #1 FLORIDA-2 | W | 6-4 | 6-5-0 | / | 4-10-1 | 7 | 19-14-0 | 5-7-0 | NEELY (W 4-1) | 2639 | 2:07 | ||
Apr 10, 2018 | UT MARTIN | W | 9-0 | 9-14-0 | / | 0-5-1 | 9 | 20-14-0 | 5-7-0 | HUNLEY, S. (W 6-0) | 1317 | 2:41 | |||
Apr 11, 2018 | UT MARTIN | W | 15-1 | 15-12-0 | / | 1-3-2 | 9 | 21-14-0 | 5-7-0 | HEFLIN (W 3-1) | 1182 | 3:13 | |||
* | Apr 13, 2018 | at | #19 LSU | 3-9 | L | 3-4-1 | / | 9-15-0 | 9 | 21-15-0 | 5-8-0 | CROCHET, G. (L 2-5) | 10848 | 3:03 | |
* | Apr 14, 2018 | at | #19 LSU | 5-14 | L | 5-9-2 | / | 14-17-2 | 9 | 21-16-0 | 5-9-0 | STALLINGS (L 4-3) | 10578 | 3:13 | |
* | Apr 15, 2018 | at | #19 LSU | 7-9 | L | 7-9-3 | / | 9-11-3 | 9 | 21-17-0 | 5-10-0 | LINGINFELTER (L 2-4) | 10451 | 3:11 | |
Apr 17, 2018 | at | ETSU | W | 6-2 | 6-10-0 | / | 2-7-1 | 9 | 22-17-0 | 5-10-0 | HEFLIN (W 4-1) | 1703 | 2:59 | ||
* | Apr 20, 2018 | #14 TEXAS A&M | W | 7-4 | 7-7-0 | / | 4-9-1 | 9 | 23-17-0 | 6-10-0 | WALLACE, C. (W 1-1) | 2307 | 2:57 | ||
* | Apr 21, 2018 | #14 TEXAS A&M | 3-8 | L | 3-6-3 | / | 8-12-0 | 9 | 23-18-0 | 6-11-0 | STALLINGS (L 4-4) | 2946 | 3:00 | ||
* | Apr 22, 2018 | #14 TEXAS A&M | W | 6-4 | 6-10-0 | / | 4-10-0 | 9 | 24-18-0 | 7-11-0 | CROCHET, G. (W 3-5) | 1941 | 3:08 | ||
Apr 25, 2018 | #21 TENNESSEE TECH | 6-7 | L | 6-9-0 | / | 7-12-4 | 9 | 24-19-0 | 7-11-0 | HEFLIN (L 4-2) | 1301 | 3:47 | |||
* | Apr 27, 2018 | at | Georgia Bulldogs | 6-8 | L | 6-8-0 | / | 8-13-1 | 9 | 24-20-0 | 7-12-0 | SCHULTZ, A. (L 0-2) | 2513 | 2:55 | |
* | Apr 28, 2018 | at | #20 Georgia Bulldogs | 4-12 | L | 4-6-0 | / | 12-14-0 | 9 | 24-21-0 | 7-13-0 | STALLINGS (L 4-5) | 3201 | 2:46 | |
* | Apr 29, 2018 | at | #20 Georgia Bulldogs | W | 6-5 | 6-10-1 | / | 5-9-2 | (10) | 25-21-0 | 8-13-0 | CROCHET, G. (W 4-5) | 2620 | 3:40 | |
May 01, 2018 | MOREHEAD STATE | 2-4 | L | 2-7-1 | / | 4-9-1 | 9 | 25-22-0 | 8-13-0 | HUNLEY, S. (L 6-1) | 1407 | 3:35 | |||
* | May 04, 2018 | #13 KENTUCKY | W | 6-2 | 6-11-0 | / | 2-3-2 | 9 | 26-22-0 | 9-13-0 | LINGINFELTER (W 3-4) | 2080 | 3:05 | ||
* | May 05, 2018 | #13 KENTUCKY | 3-10 | L | 3-8-2 | / | 10-12-0 | 9 | 26-23-0 | 9-14-0 | HUNLEY, S. (L 6-2) | 1912 | 3:35 | ||
* | May 06, 2018 | #13 KENTUCKY | W | 5-3 | 5-7-2 | / | 3-4-1 | 9 | 27-23-0 | 10-14-0 | CROCHET, G. (W 5-5) | 2324 | 2:58 | ||
* | May 11, 2018 | VANDERBILT | 6-7 | L | 6-5-0 | / | 7-10-1 | 9 | 27-24-0 | 10-15-0 | HEFLIN (L 4-3) | 2309 | 3:18 | ||
* | May 12, 2018 | VANDERBILT | 2-7 | L | 2-8-1 | / | 7-13-0 | 9 | 27-25-0 | 10-16-0 | HUNLEY, S. (L 6-3) | 2245 | 3:10 | ||
* | May 13, 2018 | VANDERBILT | W | 8-7 | 8-8-1 | / | 7-9-0 | 9 | 28-25-0 | 11-16-0 | STALLINGS (W 5-5) | 1521 | 2:58 | ||
* | May 17, 2018 | at | Mizzou | 2-3 | L | 2-12-3 | / | 3-9-1 | (12) | 28-26-0 | 11-17-0 | CROCHET, G. (L 5-6) | 906 | 4:26 | |
* | May 18, 2018 | at | Mizzou | W | 2-1 | 2-5-1 | / | 1-4-1 | 9 | 29-26-0 | 12-17-0 | HUNLEY, S. (W 7-3) | 1264 | 2:30 | |
* | May 19, 2018 | at | Mizzou | 3-8 | L | 3-7-3 | / | 8-10-2 | 9 | 29-27-0 | 12-18-0 | NEELY (L 4-2) | 1176 | 3:01 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2018 | MARYLAND | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 12 | 1 | 10 | .182 | ||
Feb 18, 2018 | MARYLAND | 30 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 27 | 14 | 1 | 7 | .190 | ||
Feb 18, 2018 | MARYLAND | 38 | 13 | 16 | 13 | 4 | 0 | 3 | 29 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 27 | 8 | 3 | 6 | .277 | ||
Feb 20, 2018 | LIPSCOMB | 31 | 8 | 7 | 8 | 1 | 0 | 1 | 11 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 13 | 1 | 8 | .265 | ||
Feb 23, 2018 | UNCG | 31 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 2 | 10 | .252 | ||
Feb 24, 2018 | UNCG | 38 | 11 | 18 | 10 | 3 | 1 | 1 | 26 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 11 | 1 | 6 | .294 | ||
Feb 25, 2018 | UNCG | 33 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 8 | 2 | 9 | .286 | ||
Feb 27, 2018 | MIDDLE TENNESSEE | 28 | 5 | 6 | 5 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 9 | 0 | 14 | .279 | ||
Feb 28, 2018 | ARKANSAS PINE BLUFF | 32 | 9 | 9 | 8 | 5 | 0 | 0 | 14 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 27 | 8 | 1 | 10 | .279 | ||
Mar 02, 2018 | ETSU | 34 | 9 | 10 | 9 | 0 | 0 | 3 | 19 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 27 | 5 | 1 | 9 | .280 | ||
Mar 03, 2018 | MEMPHIS | 30 | 2 | 8 | 2 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 27 | 11 | 0 | 9 | .279 | ||
Mar 04, 2018 | MIDDLE TENNESSEE | 41 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 36 | 9 | 3 | 9 | .271 | ||
Mar 06, 2018 | JAMES MADISON | 34 | 10 | 14 | 8 | 4 | 0 | 1 | 21 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 27 | 8 | 0 | 7 | .282 | ||
Mar 07, 2018 | JAMES MADISON | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 8 | 1 | 7 | .273 | ||
Mar 09, 2018 | at | Cincinnati | 41 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 36 | 13 | 1 | 6 | .267 | |
Mar 10, 2018 | at | Cincinnati | 36 | 7 | 9 | 5 | 1 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 11 | 1 | 7 | .266 | |
Mar 11, 2018 | at | Cincinnati | 38 | 2 | 10 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | 9 | .266 | |
Mar 14, 2018 | WESTERN CAROLINA | 31 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 8 | 0 | 9 | .267 | ||
* | Mar 16, 2018 | at | Ole Miss | 36 | 8 | 10 | 6 | 3 | 2 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 27 | 17 | 1 | 6 | .267 |
* | Mar 17, 2018 | at | Ole Miss | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 13 | 3 | 6 | .263 |
* | Mar 18, 2018 | at | Ole Miss | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 24 | 9 | 2 | 8 | .257 |
Mar 20, 2018 | ETSU | 37 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 6 | 3 | 13 | .257 | ||
* | Mar 23, 2018 | ALABAMA | 35 | 5 | 12 | 5 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 27 | 5 | 1 | 12 | .261 | |
* | Mar 25, 2018 | ALABAMA | 20 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 21 | 11 | 2 | 6 | .260 | |
* | Mar 25, 2018 | ALABAMA | 24 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 8 | 0 | 8 | .261 | |
Mar 27, 2018 | at | Western Carolina | 46 | 17 | 16 | 17 | 4 | 2 | 4 | 36 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 27 | 10 | 0 | 15 | .265 | |
* | Mar 29, 2018 | at | South Carolina | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 7 | 1 | 7 | .259 |
* | Mar 30, 2018 | at | South Carolina | 32 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 9 | 0 | 5 | .258 |
* | Mar 31, 2018 | at | South Carolina | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 6 | 1 | 9 | .256 |
Apr 03, 2018 | BELMONT | 33 | 9 | 10 | 7 | 3 | 0 | 1 | 16 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 27 | 8 | 0 | 7 | .257 | ||
* | Apr 07, 2018 | FLORIDA | 36 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 10 | 6 | 10 | .257 | |
* | Apr 08, 2018 | FLORIDA | 41 | 4 | 11 | 4 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 33 | 10 | 1 | 10 | .257 | |
* | Apr 08, 2018 | FLORIDA | 22 | 6 | 5 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 4 | 0 | 5 | .257 | |
Apr 10, 2018 | UT MARTIN | 36 | 9 | 14 | 8 | 4 | 1 | 2 | 26 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 27 | 5 | 0 | 11 | .261 | ||
Apr 11, 2018 | UT MARTIN | 36 | 15 | 12 | 12 | 3 | 0 | 1 | 18 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 27 | 11 | 0 | 12 | .263 | ||
* | Apr 13, 2018 | at | LSU | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 24 | 13 | 1 | 6 | .260 |
* | Apr 14, 2018 | at | LSU | 36 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 16 | 2 | 5 | .259 |
* | Apr 15, 2018 | at | LSU | 37 | 7 | 9 | 6 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 25 | 5 | 3 | 9 | .259 |
Apr 17, 2018 | at | ETSU | 36 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 9 | 0 | 10 | .260 | |
* | Apr 20, 2018 | TEXAS A&M | 30 | 7 | 7 | 6 | 1 | 0 | 2 | 14 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | 27 | 10 | 0 | 4 | .259 | |
* | Apr 21, 2018 | TEXAS A&M | 30 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 27 | 5 | 3 | 9 | .258 | |
* | Apr 22, 2018 | TEXAS A&M | 31 | 6 | 10 | 5 | 2 | 0 | 2 | 18 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 27 | 12 | 0 | 10 | .259 | |
Apr 25, 2018 | TENNESSEE TECH | 35 | 6 | 9 | 5 | 3 | 0 | 1 | 15 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 7 | 0 | 9 | .259 | ||
* | Apr 27, 2018 | at | Georgia Bulldogs | 34 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 24 | 8 | 0 | 5 | .259 |
* | Apr 28, 2018 | at | Georgia Bulldogs | 31 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 24 | 8 | 0 | 3 | .257 |
* | Apr 29, 2018 | at | Georgia Bulldogs | 39 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | 30 | 7 | 1 | 13 | .257 |
May 01, 2018 | MOREHEAD STATE | 31 | 2 | 7 | 1 | 0 | 1 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 27 | 15 | 1 | 8 | .257 | ||
* | May 04, 2018 | KENTUCKY | 33 | 6 | 11 | 6 | 1 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 27 | 11 | 0 | 7 | .258 | |
* | May 05, 2018 | KENTUCKY | 35 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 27 | 15 | 2 | 13 | .257 | |
* | May 06, 2018 | KENTUCKY | 27 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 27 | 11 | 2 | 4 | .258 | |
* | May 11, 2018 | VANDERBILT | 29 | 6 | 5 | 6 | 0 | 0 | 2 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 27 | 12 | 0 | 2 | .256 | |
* | May 12, 2018 | VANDERBILT | 32 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 27 | 10 | 1 | 9 | .256 | |
* | May 13, 2018 | VANDERBILT | 29 | 8 | 8 | 8 | 3 | 0 | 1 | 14 | 6 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 9 | 27 | 10 | 1 | 9 | .256 | |
* | May 17, 2018 | at | Mizzou | 48 | 2 | 12 | 2 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 35 | 10 | 3 | 13 | .256 |
* | May 18, 2018 | at | Mizzou | 32 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 27 | 12 | 1 | 6 | .254 |
* | May 19, 2018 | at | Mizzou | 32 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 24 | 11 | 3 | 8 | .254 |
Totals | 1868 | 295 | 474 | 270 | 89 | 10 | 42 | 709 | 258 | 4 | 47 | 15 | 65 | 19 | 16 | 41 | 467 | 1497 | 544 | 64 | 464 | .254 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2018 | MARYLAND | 9.0 | 11 | 4 | 4 | 6 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-4 | 0 | 1 | 0 | 4.00 | ||
Feb 18, 2018 | MARYLAND | 9.0 | 12 | 10 | 10 | 6 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 4-10 | 0 | 2 | 0 | 7.00 | ||
Feb 18, 2018 | MARYLAND | 9.0 | 8 | 6 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 13-6 | 1 | 2 | 1 | 6.00 | ||
Feb 20, 2018 | LIPSCOMB | 9.0 | 7 | 5 | 4 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8-5 | 2 | 2 | 2 | 5.50 | ||
Feb 23, 2018 | UNCG | 9.0 | 6 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-2 | 3 | 2 | 3 | 4.80 | ||
Feb 24, 2018 | UNCG | 9.0 | 14 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-4 | 4 | 2 | 3 | 4.67 | ||
Feb 25, 2018 | UNCG | 9.0 | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 4 | 3 | 3 | 4.43 | ||
Feb 27, 2018 | MIDDLE TENNESSEE | 9.0 | 7 | 4 | 4 | 7 | 11 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5-4 | 5 | 3 | 4 | 4.38 | ||
Feb 28, 2018 | ARKANSAS PINE BLUFF | 9.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 9-1 | 6 | 3 | 4 | 4.00 | ||
Mar 02, 2018 | ETSU | 9.0 | 11 | 10 | 8 | 4 | 11 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 9-10 | 6 | 4 | 4 | 4.40 | ||
Mar 03, 2018 | MEMPHIS | 9.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-1 | 7 | 4 | 4 | 4.09 | ||
Mar 04, 2018 | MIDDLE TENNESSEE | 12.0 | 13 | 7 | 7 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5-7 | 7 | 5 | 4 | 4.22 | ||
Mar 06, 2018 | JAMES MADISON | 9.0 | 8 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 8 | 5 | 4 | 3.97 | ||
Mar 07, 2018 | JAMES MADISON | 9.0 | 21 | 21 | 19 | 8 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2-21 | 8 | 6 | 4 | 5.02 | ||
Mar 09, 2018 | at | Cincinnati | 12.0 | 7 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3-2 | 9 | 6 | 4 | 4.66 | |
Mar 10, 2018 | at | Cincinnati | 9.0 | 9 | 5 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7-5 | 10 | 6 | 5 | 4.62 | |
Mar 11, 2018 | at | Cincinnati | 9.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-1 | 11 | 6 | 5 | 4.42 | |
Mar 14, 2018 | WESTERN CAROLINA | 9.0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-0 | 12 | 6 | 5 | 4.18 | ||
* | Mar 16, 2018 | at | Ole Miss | 9.0 | 11 | 6 | 6 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 8-6 | 13 | 6 | 6 | 4.27 |
