Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2018    MARYLAND    0-4  L     0-6-1  4-11-0  9   0-1-0  0-0-0   LINGINFELTER (L 0-1)  1312  3:05 
  Feb 18, 2018    MARYLAND-1    4-10  L     4-6-1  10-12-1  9   0-2-0  0-0-0   DARLING (L 0-1)  2330  3:18 
  Feb 18, 2018    MARYLAND-2  13-6       13-16-3  6-8-0  9   1-2-0  0-0-0   NEELY (W 1-0)  2330  3:09 
  Feb 20, 2018    LIPSCOMB  8-5       8-7-1  5-7-1  9   2-2-0  0-0-0   CROCHET, G. (W 1-0)  1393  3:07 
  Feb 23, 2018    UNCG  3-2       3-6-2  2-6-2  9   3-2-0  0-0-0   HEFLIN (W 1-0)  1286  3:08 
  Feb 24, 2018    UNCG  11-4       11-18-1  4-14-0  9   4-2-0  0-0-0   STALLINGS (W 1-0)  1383  2:43 
  Feb 25, 2018    UNCG    2-3  L     2-8-2  3-6-1  9   4-3-0  0-0-0   CROCHET, G. (L 1-1)  1110  2:42 
  Feb 27, 2018    MIDDLE TENNESSEE  5-4       5-6-0  4-7-0  9   5-3-0  0-0-0   HEFLIN (W 2-0)  1277  3:54 
  Feb 28, 2018    ARKANSAS PINE BLUFF  9-1       9-9-1  1-5-1  9   6-3-0  0-0-0   HUNLEY, S. (W 1-0)  968  2:59 
  Mar 02, 2018    ETSU    9-10  L     9-10-1  10-11-0  9   6-4-0  0-0-0   WALLACE, C. (L 0-1)  1266  3:31 
  Mar 03, 2018    MEMPHIS  2-1       2-8-0  1-3-0  9   7-4-0  0-0-0   STALLINGS (W 2-0)  1329  2:15 
  Mar 04, 2018    MIDDLE TENNESSEE    5-7  L     5-8-3  7-13-1  (12)   7-5-0  0-0-0   CROCHET, G. (L 1-2)  1495  3:45 
  Mar 06, 2018    JAMES MADISON  10-1       10-14-0  1-8-1  9   8-5-0  0-0-0   HUNLEY, S. (W 2-0)  1117  2:50 
  Mar 07, 2018    JAMES MADISON    2-21  L     2-5-1  21-21-1  9   8-6-0  0-0-0   SCHULTZ, A. (L 0-1)  1064  3:37 
  Mar 09, 2018  at  Cincinnati  3-2       3-8-1  2-7-2  (12)   9-6-0  0-0-0   LINGINFELTER (W 1-1)  467  2:56 
  Mar 10, 2018  at  Cincinnati  7-5       7-9-1  5-9-3  9   10-6-0  0-0-0   STALLINGS (W 3-0)  816  2:46 
  Mar 11, 2018  at  Cincinnati  2-1       2-10-0  1-5-1  9   11-6-0  0-0-0   NEELY (W 2-0)  661  2:20 
  Mar 14, 2018    WESTERN CAROLINA  5-0       5-9-0  0-7-0  9   12-6-0  0-0-0   HUNLEY, S. (W 3-0)  1096  2:12 
Mar 16, 2018  at  #6 Ole Miss  8-6       8-10-1  6-11-1  9   13-6-0  1-0-0   CROCHET, G. (W 2-2)  7277  3:10 
Mar 17, 2018  at  #6 Ole Miss    1-7  L     1-5-3  7-12-0  9   13-7-0  1-1-0   STALLINGS (L 3-1)  8875  2:32 
Mar 18, 2018  at  #6 Ole Miss    0-5  L     0-4-2  5-8-1  9   13-8-0  1-2-0   NEELY (L 2-1)  7560  2:43 
  Mar 20, 2018    ETSU    6-9  L     6-10-3  9-13-1  9   13-9-0  1-2-0   HEFLIN (L 2-1)  1148  3:35 
Mar 23, 2018    ALABAMA  5-4       5-12-1  4-7-1  9   14-9-0  2-2-0   LINGINFELTER (W 2-1)  1874  3:21 
Mar 25, 2018    ALABAMA-1  2-1       2-4-2  1-6-1  7   15-9-0  3-2-0   STALLINGS (W 4-1)  2299  1:58 
Mar 25, 2018    ALABAMA-2  3-0       3-7-0  0-5-1  7   16-9-0  4-2-0   NEELY (W 3-1)  2299  1:56 
  Mar 27, 2018  at  Western Carolina  17-3       17-16-0  3-12-7  9   17-9-0  4-2-0   HUNLEY, S. (W 4-0)  572  3hr  
Mar 29, 2018  at  South Carolina    1-6  L     1-2-1  6-8-2  9   17-10-0  4-3-0   CROCHET, G. (L 2-3)  6425  3:01 
Mar 30, 2018  at  South Carolina    2-6  L     2-7-0  6-12-1  9   17-11-0  4-4-0   STALLINGS (L 4-2)  6945  2:55 
Mar 31, 2018  at  South Carolina    3-6  L     3-7-1  6-11-1  9   17-12-0  4-5-0   LINGINFELTER (L 2-2)  7816  3:33 
  Apr 03, 2018    BELMONT  9-2       9-10-0  2-4-2  9   18-12-0  4-5-0   HUNLEY, S. (W 5-0)  1691  2:52 
Apr 07, 2018    #1 FLORIDA    6-22  L     6-9-6  22-19-0  9   18-13-0  4-6-0   CROCHET, G. (L 2-4)  1819  3:28 
Apr 08, 2018    #1 FLORIDA-1    4-6  L     4-11-1  6-13-3  (11)   18-14-0  4-7-0   LINGINFELTER (L 2-3)  2639  3:43 
Apr 08, 2018    #1 FLORIDA-2  6-4       6-5-0  4-10-1  7   19-14-0  5-7-0   NEELY (W 4-1)  2639  2:07 
  Apr 10, 2018    UT MARTIN  9-0       9-14-0  0-5-1  9   20-14-0  5-7-0   HUNLEY, S. (W 6-0)  1317  2:41 
  Apr 11, 2018    UT MARTIN  15-1       15-12-0  1-3-2  9   21-14-0  5-7-0   HEFLIN (W 3-1)  1182  3:13 
Apr 13, 2018  at  #19 LSU    3-9  L     3-4-1  9-15-0  9   21-15-0  5-8-0   CROCHET, G. (L 2-5)  10848  3:03 
Apr 14, 2018  at  #19 LSU    5-14  L     5-9-2  14-17-2  9   21-16-0  5-9-0   STALLINGS (L 4-3)  10578  3:13 
Apr 15, 2018  at  #19 LSU    7-9  L     7-9-3  9-11-3  9   21-17-0  5-10-0   LINGINFELTER (L 2-4)  10451  3:11 
  Apr 17, 2018  at  ETSU  6-2       6-10-0  2-7-1  9   22-17-0  5-10-0   HEFLIN (W 4-1)  1703  2:59 
Apr 20, 2018    #14 TEXAS A&M  7-4       7-7-0  4-9-1  9   23-17-0  6-10-0   WALLACE, C. (W 1-1)  2307  2:57 
Apr 21, 2018    #14 TEXAS A&M    3-8  L     3-6-3  8-12-0  9   23-18-0  6-11-0   STALLINGS (L 4-4)  2946  3:00 
Apr 22, 2018    #14 TEXAS A&M  6-4       6-10-0  4-10-0  9   24-18-0  7-11-0   CROCHET, G. (W 3-5)  1941  3:08 
  Apr 25, 2018    #21 TENNESSEE TECH    6-7  L     6-9-0  7-12-4  9   24-19-0  7-11-0   HEFLIN (L 4-2)  1301  3:47 
Apr 27, 2018  at  Georgia Bulldogs    6-8  L     6-8-0  8-13-1  9   24-20-0  7-12-0   SCHULTZ, A. (L 0-2)  2513  2:55 
Apr 28, 2018  at  #20 Georgia Bulldogs    4-12  L     4-6-0  12-14-0  9   24-21-0  7-13-0   STALLINGS (L 4-5)  3201  2:46 
Apr 29, 2018  at  #20 Georgia Bulldogs  6-5       6-10-1  5-9-2  (10)   25-21-0  8-13-0   CROCHET, G. (W 4-5)  2620  3:40 
  May 01, 2018    MOREHEAD STATE    2-4  L     2-7-1  4-9-1  9   25-22-0  8-13-0   HUNLEY, S. (L 6-1)  1407  3:35 
May 04, 2018    #13 KENTUCKY  6-2       6-11-0  2-3-2  9   26-22-0  9-13-0   LINGINFELTER (W 3-4)  2080  3:05 
May 05, 2018    #13 KENTUCKY    3-10  L     3-8-2  10-12-0  9   26-23-0  9-14-0   HUNLEY, S. (L 6-2)  1912  3:35 
May 06, 2018    #13 KENTUCKY  5-3       5-7-2  3-4-1  9   27-23-0  10-14-0   CROCHET, G. (W 5-5)  2324  2:58 
May 11, 2018    VANDERBILT    6-7  L     6-5-0  7-10-1  9   27-24-0  10-15-0   HEFLIN (L 4-3)  2309  3:18 
May 12, 2018    VANDERBILT    2-7  L     2-8-1  7-13-0  9   27-25-0  10-16-0   HUNLEY, S. (L 6-3)  2245  3:10 
May 13, 2018    VANDERBILT  8-7       8-8-1  7-9-0  9   28-25-0  11-16-0   STALLINGS (W 5-5)  1521  2:58 
May 17, 2018  at  Mizzou    2-3  L     2-12-3  3-9-1  (12)   28-26-0  11-17-0   CROCHET, G. (L 5-6)  906  4:26 
May 18, 2018  at  Mizzou  2-1       2-5-1  1-4-1  9   29-26-0  12-17-0   HUNLEY, S. (W 7-3)  1264  2:30 
May 19, 2018  at  Mizzou    3-8  L     3-7-3  8-10-2  9   29-27-0  12-18-0   NEELY (L 4-2)  1176  3:01 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 16, 2018    MARYLAND   33  11  27  12  10  .182 
  Feb 18, 2018    MARYLAND   30  11  27  14  .190 
  Feb 18, 2018    MARYLAND   38  13  16  13  29  27  .277 
  Feb 20, 2018    LIPSCOMB   31  11  27  13  .265 
  Feb 23, 2018    UNCG   31  27  11  10  .252 
  Feb 24, 2018    UNCG   38  11  18  10  26  10  27  11  .294 
  Feb 25, 2018    UNCG   33  11  27  .286 
  Feb 27, 2018    MIDDLE TENNESSEE   28  14  27  14  .279 
  Feb 28, 2018    ARKANSAS PINE BLUFF   32  14  27  10  .279 
  Mar 02, 2018    ETSU   34  10  19  27  .280 
  Mar 03, 2018    MEMPHIS   30  12  10  27  11  .279 
  Mar 04, 2018    MIDDLE TENNESSEE   41  10  12  36  .271 
  Mar 06, 2018    JAMES MADISON   34  10  14  21  27  .282 
  Mar 07, 2018    JAMES MADISON   32  10  27  .273 
  Mar 09, 2018  at  Cincinnati   41  11  12  36  13  .267 
  Mar 10, 2018  at  Cincinnati   36  13  11  27  11  .266 
  Mar 11, 2018  at  Cincinnati   38  10  13  27  11  .266 
  Mar 14, 2018    WESTERN CAROLINA   31  11  27  .267 
Mar 16, 2018  at  Ole Miss   36  10  17  13  27  17  .267 
Mar 17, 2018  at  Ole Miss   31  10  24  13  .263 
Mar 18, 2018  at  Ole Miss   31  11  24  .257 
  Mar 20, 2018    ETSU   37  10  14  27  13  .257 
Mar 23, 2018    ALABAMA   35  12  13  27  12  .261 
Mar 25, 2018    ALABAMA   20  10  21  11  .260 
Mar 25, 2018    ALABAMA   24  21  .261 
  Mar 27, 2018  at  Western Carolina   46  17  16  17  36  27  10  15  .265 
Mar 29, 2018  at  South Carolina   29  24  .259 
Mar 30, 2018  at  South Carolina   32  24  .258 
Mar 31, 2018  at  South Carolina   34  24  .256 
  Apr 03, 2018    BELMONT   33  10  16  27  .257 
Apr 07, 2018    FLORIDA   36  14  13  27  10  10  .257 
Apr 08, 2018    FLORIDA   41  11  11  33  10  10  .257 
Apr 08, 2018    FLORIDA   22  21  .257 
  Apr 10, 2018    UT MARTIN   36  14  26  27  11  .261 
  Apr 11, 2018    UT MARTIN   36  15  12  12  18  14  12  27  11  12  .263 
Apr 13, 2018  at  LSU   31  11  24  13  .260 
Apr 14, 2018  at  LSU   36  13  12  24  16  .259 
Apr 15, 2018  at  LSU   37  13  11  25  .259 
  Apr 17, 2018  at  ETSU   36  10  12  27  10  .260 
Apr 20, 2018    TEXAS A&M   30  14  11  27  10  .259 
Apr 21, 2018    TEXAS A&M   30  27  .258 
Apr 22, 2018    TEXAS A&M   31  10  18  27  12  10  .259 
  Apr 25, 2018    TENNESSEE TECH   35  15  27  .259 
Apr 27, 2018  at  Georgia Bulldogs   34  15  24  .259 
Apr 28, 2018  at  Georgia Bulldogs   31  10  24  .257 
Apr 29, 2018  at  Georgia Bulldogs   39  10  12  11  30  13  .257 
  May 01, 2018    MOREHEAD STATE   31  27  15  .257 
May 04, 2018    KENTUCKY   33  11  17  27  11  .258 
May 05, 2018    KENTUCKY   35  13  27  15  13  .257 
May 06, 2018    KENTUCKY   27  11  27  11  .258 
May 11, 2018    VANDERBILT   29  11  11  27  12  .256 
May 12, 2018    VANDERBILT   32  10  27  10  .256 
May 13, 2018    VANDERBILT   29  14  27  10  .256 
May 17, 2018  at  Mizzou   48  12  15  12  35  10  13  .256 
May 18, 2018  at  Mizzou   32  11  11  27  12  .254 
May 19, 2018  at  Mizzou   32  11  24  11  .254 
   Totals        1868  295  474  270  89  10  42  709  258  47  15  65  19  16  41  467  1497  544  64  464  .254 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 16, 2018    MARYLAND   9.0  11  0-4  4.00 
  Feb 18, 2018    MARYLAND   9.0  12  10  10  4-10  7.00 
  Feb 18, 2018    MARYLAND   9.0  13-6  6.00 
  Feb 20, 2018    LIPSCOMB   9.0  8-5  5.50 
  Feb 23, 2018    UNCG   9.0  3-2  4.80 
  Feb 24, 2018    UNCG   9.0  14  11-4  4.67 
  Feb 25, 2018    UNCG   9.0  2-3  4.43 
  Feb 27, 2018    MIDDLE TENNESSEE   9.0  11  5-4  4.38 
  Feb 28, 2018    ARKANSAS PINE BLUFF   9.0  9-1  4.00 
  Mar 02, 2018    ETSU   9.0  11  10  11  9-10  4.40 
  Mar 03, 2018    MEMPHIS   9.0  2-1  4.09 
  Mar 04, 2018    MIDDLE TENNESSEE   12.0  13  5-7  4.22 
  Mar 06, 2018    JAMES MADISON   9.0  10-1  3.97 
  Mar 07, 2018    JAMES MADISON   9.0  21  21  19  2-21  5.02 
  Mar 09, 2018  at  Cincinnati   12.0  14  3-2  4.66 
  Mar 10, 2018  at  Cincinnati   9.0  7-5  10  4.62 
  Mar 11, 2018  at  Cincinnati   9.0  2-1  11  4.42 
  Mar 14, 2018    WESTERN CAROLINA   9.0  5-0  12  4.18 
Mar 16, 2018  at  Ole Miss   9.0  11  8-6  13  4.27 
Mar 17, 2018  at  Ole Miss   8.0  12  1-7  13  4.28 
Mar 18, 2018  at  Ole Miss   8.0  0-5  13  4.24 
  Mar 20, 2018    ETSU   9.0  13  6-9  13  4.28 
Mar 23, 2018    ALABAMA   9.0  13  5-4  14  4.18 
Mar 25, 2018    ALABAMA   7.0  2-1  15  4.05 
Mar 25, 2018    ALABAMA   7.0  3-0  16  3.92 
  Mar 27, 2018  at  Western Carolina   9.0  12  17-3  17  3.88 
Mar 29, 2018  at  South Carolina   8.0  1-6  17  10  3.87 
Mar 30, 2018  at  South Carolina   8.0  12  2-6  17  11  3.96 
Mar 31, 2018  at  South Carolina   8.0  11  3-6  17  12  4.05 
  Apr 03, 2018    BELMONT   9.0  9-2  18  12  3.98 
Apr 07, 2018    FLORIDA   9.0  19  22  15  13  10  6-22  18  13  4.34 
Apr 08, 2018    FLORIDA   11.0  13  4-6  18  14  4.33 
Apr 08, 2018    FLORIDA   7.0  10  6-4  19  14  4.35 
  Apr 10, 2018    UT MARTIN   9.0  15  9-0  20  14  4.22 
  Apr 11, 2018    UT MARTIN   9.0  15-1  21  14  4.12 
Apr 13, 2018  at  LSU   8.0  15  3-9  21  15  4.28 
Apr 14, 2018  at  LSU   8.0  17  14  5-14  21  16  4.42 
Apr 15, 2018  at  LSU   8.1  11  7-9  21  17  4.39 
  Apr 17, 2018  at  ETSU   9.0  6-2  22  17  4.33 
Apr 20, 2018    TEXAS A&M   9.0  7-4  23  17  4.32 
Apr 21, 2018    TEXAS A&M   9.0  12  3-8  23  18  4.36 
Apr 22, 2018    TEXAS A&M   9.0  10  6-4  24  18  4.35 
  Apr 25, 2018    TENNESSEE TECH   9.0  12  10  6-7  24  19  4.41 
Apr 27, 2018  at  Georgia Bulldogs   8.0  13  6-8  24  20  4.51 
Apr 28, 2018  at  Georgia Bulldogs   8.0  14  12  12  4-12  24  21  4.69 
Apr 29, 2018  at  Georgia Bulldogs   10.0  6-5  25  21  4.66 
  May 01, 2018    MOREHEAD STATE   9.0  2-4  25  22  4.63 
May 04, 2018    KENTUCKY   9.0  11  6-2  26  22  4.57 
May 05, 2018    KENTUCKY   9.0  12  10  3-10  26  23  4.64 
May 06, 2018    KENTUCKY   9.0  5-3  27  23  4.57 
May 11, 2018    VANDERBILT   9.0  10  6-7  27  24  4.62 
May 12, 2018    VANDERBILT   9.0  13  2-7  27  25  4.62 
May 13, 2018    VANDERBILT   9.0  8-7  28  25  4.65 
May 17, 2018  at  Mizzou   11.2  21  2-3  28  26  4.59 
May 18, 2018  at  Mizzou   9.0  2-1  29  26  10  4.53 
May 19, 2018  at  Mizzou   8.0  10  3-8  29  27  10  4.56 
   Totals        499.0  531  309  253  206  383  89  10  58  47  12  54  50  295-309  29  27  10  4.56 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2018    Maryland   6-33  0-0  6-33  2-15  4-18  0-0  3-12  0-7  2-9  0-0  10 
  Feb 18, 2018    Maryland   6-30  5-24  1-6  2-12  4-18  0-0  4-13  2-6  4-9  1-1 
  Feb 18, 2018    Maryland   16-38  1-4  15-34  10-20  6-18  1-1  0-6  8-15  5-8  4-4 
  Feb 20, 2018    Lipscomb   7-31  1-8  6-23  3-19  4-12  2-2  3-11  3-14  4-8  2-2 
  Feb 23, 2018    UNCG   6-31  0-0  6-31  2-11  4-20  0-1  3-12  2-8  1-8  1-1  10 
  Feb 24, 2018    UNCG   18-38  12-29  6-9  13-23  5-15  2-3  2-7  8-15  3-8  6-9 
  Feb 25, 2018    UNCG   8-33  0-0  8-33  2-13  6-20  0-0  0-9  0-10  2-9  1-1 
  Feb 27, 2018    Middle Tennessee   6-28  0-0  6-28  6-19  0-9  0-2  3-10  4-16  3-8  1-2  14 
  Feb 28, 2018    Arkansas Pine Bluff   9-32  2-2  7-30  5-18  4-14  1-1  4-12  4-13  3-8  1-2  10 
  Mar 02, 2018    ETSU   10-34  1-5  9-29  6-19  4-15  0-1  2-10  2-10  4-9  2-2 
  Mar 03, 2018    Memphis   8-30  4-12  4-18  3-18  5-12  0-0  2-10  2-14  4-8  1-2 
  Mar 04, 2018    Middle Tennessee   8-41  6-20  2-21  4-19  4-22  2-5  1-11  4-13  5-12  1-3 
  Mar 06, 2018    James Madison   14-34  6-19  8-15  9-19  5-15  0-1  1-9  6-13  4-8  3-3 
  Mar 07, 2018    James Madison   5-32  0-0  5-32  3-12  2-20  1-1  3-13  1-4  2-9  0-0 
  Mar 09, 2018  at  Cincinnati   8-41  7-34  1-7  2-13  6-28  0-0  1-10  1-5  1-12  1-1 
  Mar 10, 2018  at  Cincinnati   9-36  6-23  3-13  4-15  5-21  0-0  5-13  4-12  1-9  1-2 
  Mar 11, 2018  at  Cincinnati   10-38  0-1  10-37  5-13  5-25  0-2  6-16  3-9  0-9  0-1 
  Mar 14, 2018    Western Carolina   9-31  2-10  7-21  4-20  5-11  0-0  1-9  2-14  5-8  5-6 
Mar 16, 2018  at  Ole Miss   10-36  6-26  4-10  4-17  6-19  2-2  3-11  4-13  4-9  1-4 
Mar 17, 2018  at  Ole Miss   5-31  0-0  5-31  2-8  3-23  0-2  2-10  0-3  1-9  0-2 
Mar 18, 2018  at  Ole Miss   4-31  0-0  4-31  1-13  3-18  0-0  0-8  0-7  2-9  0-0 
  Mar 20, 2018    ETSU   10-37  0-0  10-37  6-21  4-16  0-1  5-15  2-9  3-9  0-0  13 
Mar 23, 2018    Alabama   12-35  0-0  12-35  7-21  5-14  0-1  3-10  4-12  4-9  2-4 
Mar 25, 2018    Alabama   4-20  0-1  4-19  2-12  2-8  0-1  1-7  1-7  4-6  0-2 
Mar 25, 2018    Alabama   7-24  3-11  4-13  5-17  2-7  0-1  2-8  3-12  3-6  1-2 
  Mar 27, 2018  at  Western Carolina   16-46  6-14  10-32  10-27  6-19  1-4  5-16  7-22  6-10  5-7  15 
Mar 29, 2018  at  South Carolina   2-29  0-3  2-26  0-11  2-18  0-0  1-10  0-4  3-10  0-1 
Mar 30, 2018  at  South Carolina   7-32  2-3  5-29  3-15  4-17  0-0  1-9  1-10  4-10  1-3 
Mar 31, 2018  at  South Carolina   7-34  0-0  7-34  4-16  3-18  0-1  4-12  3-8  2-10  0-1 
  Apr 03, 2018    Belmont   10-33  4-14  6-19  6-22  4-11  0-0  3-11  3-15  5-8  3-4 
Apr 07, 2018    Florida   9-36  3-9  6-27  5-16  4-20  0-2  5-14  4-13  1-9  2-2  10 
Apr 08, 2018    Florida   11-41  1-11  10-30  6-22  5-19  0-1  5-14  4-11  4-11  0-0 
Apr 08, 2018    Florida   5-22  1-6  4-16  3-9  2-13  1-4  3-9  2-6  1-6  0-2 
  Apr 10, 2018    UT Martin   14-36  1-1  13-35  6-20  8-16  1-2  4-11  4-15  4-8  1-3  10 
  Apr 11, 2018    UT Martin   12-36  0-0  12-36  7-20  5-16  3-8  1-9  6-19  3-8  4-8  12 
Apr 13, 2018  at  LSU   4-31  0-0  4-31  2-13  2-18  0-1  1-11  2-9  3-9  1-2 
Apr 14, 2018  at  LSU   9-36  0-0  9-36  5-16  4-20  0-2  2-9  2-11  3-9  1-2 
Apr 15, 2018  at  LSU   9-37  3-13  6-24  4-19  5-18  0-0  5-15  3-12  2-9  0-2 
  Apr 17, 2018  at  ETSU   10-36  0-0  10-36  6-16  4-20  0-3  3-11  4-12  2-9  3-5  10 
Apr 20, 2018    Texas A&M   7-30  1-5  6-25  3-14  4-16  0-0  1-9  2-7  4-8  2-4 
Apr 21, 2018    Texas A&M   6-30  6-28  0-2  1-11  5-19  0-2  2-10  1-6  1-9  2-3 
Apr 22, 2018    Texas A&M   10-31  2-4  8-27  5-18  5-13  0-0  4-11  4-14  4-8  0-1  10 
  Apr 25, 2018    Tennessee Tech   9-35  1-5  8-30  6-21  3-14  0-0  3-12  3-10  4-9  1-2 
Apr 27, 2018  at  Georgia Bulldogs   8-34  0-0  8-34  2-12  6-22  0-0  4-13  1-4  4-9  3-3 
Apr 28, 2018  at  Georgia Bulldogs   6-31  0-0  6-31  2-10  4-21  0-0  2-11  0-4  4-9  2-2 
Apr 29, 2018  at  Georgia Bulldogs   10-39  5-21  5-18  5-21  5-18  1-4  3-11  3-15  3-10  0-1  13 
  May 01, 2018    Morehead State   7-31  2-6  5-25  4-12  3-19  0-2  1-10  2-7  3-9  1-2 
May 04, 2018    Kentucky   11-33  0-2  11-31  6-19  5-14  1-1  1-9  5-12  5-8  2-3 
May 05, 2018    Kentucky   8-35  1-13  7-22  4-19  4-16  0-4  2-11  2-11  3-9  2-4  13 
May 06, 2018    Kentucky   7-27  0-0  7-27  2-10  5-17  0-0  2-9  1-4  2-8  1-1 
May 11, 2018    Vanderbilt   5-29  0-0  5-29  2-8  3-21  1-1  2-10  2-6  4-9  1-1 
May 12, 2018    Vanderbilt   8-32  1-7  7-25  4-13  4-19  0-0  3-11  1-7  3-9  2-2 
May 13, 2018    Vanderbilt   8-29  3-9  5-20  4-15  4-14  2-2  3-10  4-13  3-8  2-2 
May 17, 2018  at  Mizzou   12-48  6-27  6-21  4-23  8-25  0-0  5-17  2-15  3-12  0-1  13 
May 18, 2018  at  Mizzou   5-32  5-32  0-0  1-7  4-25  0-0  2-11  0-4  1-9  0-0 
May 19, 2018  at  Mizzou   7-32  4-19  3-13  3-13  4-19  0-0  3-10  2-9  3-9  2-3 
   Totals        474-1868  120-481  354-1387  237-895  237-973  22-72  146-608  150-576  171-494  79-133  456 
            .254  .249  .255  .265  .244  .306  .240  .260  .346  .594 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2018    Maryland   0-4  L   11-33  3-10  8-23  3-15  8-18  6-14  3-9  10  4.00 
  Feb 18, 2018    Maryland   4-10  L   12-35  3-10  9-25  7-17  5-18  2-9  3-9  11  7.00 
  Feb 18, 2018    Maryland   13-6  W   8-37  4-13  4-24  4-25  4-12  2-11  5-9  10  10  6.00 
  Feb 20, 2018    Lipscomb   8-5  W   7-31  2-9  5-22  3-9  4-22  1-9  2-9  10  5.50 
  Feb 23, 2018    UNCG   3-2  W   6-30  2-10  4-20  3-19  3-11  0-7  6-9  11  4.80 
  Feb 24, 2018    UNCG   11-4  W   14-40  8-14  6-26  8-20  6-20  5-13  2-9  11  13  4.67 
  Feb 25, 2018    UNCG   2-3  L   6-32  3-13  3-19  0-11  6-21  0-10  3-9  11  4.43 
  Feb 27, 2018    Middle Tennessee   5-4  W   7-31  1-9  6-22  3-16  4-15  5-12  4-9  4.38 
  Feb 28, 2018    Arkansas Pine Bluff   9-1  W   5-31  0-0  5-31  2-14  3-17  0-7  2-9  11  4.00 
  Mar 02, 2018    ETSU   9-10  L   11-37  3-12  8-25  7-22  4-15  6-15  2-9  4.40 
  Mar 03, 2018    Memphis   2-1  W   3-29  2-9  1-20  0-4  3-25  2-10  1-9  11  10  4.09 
  Mar 04, 2018    Middle Tennessee   5-7  L   13-49  5-16  8-33  4-22  9-27  1-13  5-12  12  16  4.22 
  Mar 06, 2018    James Madison   10-1  W   8-34  2-12  6-22  2-13  6-21  5-14  3-9  11  3.97 
  Mar 07, 2018    James Madison   2-21  L   21-44  5-11  16-33  14-31  7-13  3-10  7-9  10  5.02 
  Mar 09, 2018  at  Cincinnati   3-2  W   7-39  2-16  5-23  1-16  6-23  3-14  4-12  11  4.66 
  Mar 10, 2018  at  Cincinnati   7-5  W   9-36  5-16  4-20  3-12  6-24  5-14  2-9  12  4.62 
  Mar 11, 2018  at  Cincinnati   2-1  W   5-30  1-12  4-18  2-9  3-21  3-11  2-9  10  10  4.42 
  Mar 14, 2018    Western Carolina   5-0  W   7-32  2-15  5-17  1-10  6-22  2-9  1-9  13  4.18 
Mar 16, 2018  at  Ole Miss   8-6  W   11-33  2-5  9-28  6-15  5-18  8-14  4-9  13  4.27 
Mar 17, 2018  at  Ole Miss   1-7  L   12-34  7-17  5-17  5-16  7-18  6-14  2-8  13  4.28 
Mar 18, 2018  at  Ole Miss   0-5  L   8-33  5-21  3-12  5-13  3-20  1-8  3-8  10  4.24 
  Mar 20, 2018    ETSU   6-9  L   13-39  3-13  10-26  8-21  5-18  5-14  4-9  11  4.28 
Mar 23, 2018    Alabama   5-4  W   7-32  1-13  6-19  4-19  3-13  4-12  2-9  4.18 
Mar 25, 2018    Alabama   2-1  W   6-26  4-15  2-11  1-9  5-17  4-12  3-7  12  4.05 
Mar 25, 2018    Alabama   3-0  W   5-26  2-14  3-12  2-10  3-16  2-9  1-7  10  3.92 
  Mar 27, 2018  at  Western Carolina   17-3  W   12-39  1-11  11-28  4-20  8-19  7-16  3-9  10  3.88 
Mar 29, 2018  at  South Carolina   1-6  L   8-31  1-6  7-25  5-17  3-14  1-8  3-8  11  3.87 
Mar 30, 2018  at  South Carolina   2-6  L   12-34  8-19  4-15  4-10  8-24  3-10  1-8  3.96 
Mar 31, 2018  at  South Carolina   3-6  L   11-34  7-18  4-16  7-21  4-13  3-11  3-8  4.05 
  Apr 03, 2018    Belmont   9-2  W   4-30  2-11  2-19  0-8  4-22  2-11  1-9  11  3.98 
Apr 07, 2018    Florida   6-22  L   19-49  7-16  12-33  15-32  4-17  9-20  4-9  4.34 
Apr 08, 2018    Florida   4-6  L   13-43  7-22  6-21  4-27  9-16  3-14  7-11  13  4.33 
Apr 08, 2018    Florida   6-4  W   10-31  5-14  5-17  4-14  6-17  2-9  3-7  11  4.35 
  Apr 10, 2018    UT Martin   9-0  W   5-31  2-5  3-26  0-11  5-20  1-10  3-9  4.22 
  Apr 11, 2018    UT Martin   15-1  W   3-27  0-1  3-26  1-11  2-16  1-8  2-9  10  4.12 
Apr 13, 2018  at  LSU   3-9  L   15-38  5-13  10-25  5-18  10-20  6-14  5-8  11  4.28 
