2017-18 Tennessee Basketball
                     Tennessee Individual Game-by-Game (as of May 01, 2018)
                                           All games
#00 Bone, Jordan        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN           11/10/17      16    2-5    .400   1-1   1.000   4-4  1.000   0   0    0  0.0   0  0   4   0   0   3    9  9.0
HIGH POINT             11/14/17  *   22    6-8    .750   2-3    .667   2-2  1.000   2   2    4  2.0   3  0   2   6   0   0   16 12.5
vs Purdue              11/22/17  *   29    1-10   .100   1-2    .500   1-2   .500   1   1    2  2.0   0  0   3   2   0   2    4  9.7
vs Villanova           11/23/17  *   15    1-3    .333   0-1    .000   2-2  1.000   0   2    2  2.0   3  0   4   1   0   0    4  8.3
vs NC State            11/24/17  *   22    3-5    .600   2-3    .667   5-6   .833   1   1    2  2.0   1  0   2   2   0   2   13  9.2
MERCER                 11/29/17  *   19    0-3    .000   0-2    .000   2-2  1.000   0   0    0  1.7   1  0   4   1   0   0    2  8.0
at Georgia Tech        12/3/17   *   26    0-4    .000   0-2    .000   6-8   .750   0   0    0  1.4   1  0   4   1   1   1    6  7.7
LIPSCOMB               12/09/17  *   23    2-3    .667   1-1   1.000   0-0   .000   0   1    1  1.4   1  0   6   1   0   0    5  7.4
NORTH CAROLINA         12/17/17  *   26    4-9    .444   0-3    .000   2-2  1.000   3   1    4  1.7   0  0   4   2   0   1   10  7.7
FURMAN                 12/20/17  *   24    0-5    .000   0-1    .000   1-2   .500   0   0    0  1.5   1  0   1   0   0   1    1  7.0
at Wake Forest         12/23/17  *   30    5-11   .455   0-2    .000   2-2  1.000   0   0    0  1.4   2  0   5   3   0   1   12  7.5
at Arkansas            12/30/17  *   38    7-16   .438   2-3    .667   5-6   .833   0   6    6  1.8   1  0   5   1   0   1   21  8.6
AUBURN                 01/02/18  *   32    6-13   .462   3-6    .500   3-4   .750   0   2    2  1.8   2  0   2   1   0   0   18  9.3
KENTUCKY               01/06/18  *    9    2-3    .667   1-1   1.000   0-0   .000   0   0    0  1.6   0  0   1   1   0   0    5  9.0
at Vanderbilt          01/09/18  *   25    3-5    .600   2-3    .667   0-0   .000   0   3    3  1.7   3  0   2   0   0   0    8  8.9
TEXAS A&M              01/13/18  *   27    3-7    .429   0-2    .000   4-4  1.000   1   2    3  1.8   0  0   4   2   0   2   10  9.0
at Mizzou              01/17/18  *   24    0-6    .000   0-1    .000   1-2   .500   0   2    2  1.8   1  0   3   0   0   1    1  8.5
at South Carolina      01/20/18  *   16    1-3    .333   0-0    .000   0-0   .000   0   1    1  1.8   2  0   1   3   0   0    2  8.2
VANDERBILT             01/23/18  *   13    1-4    .250   0-1    .000   0-0   .000   0   3    3  1.8   1  0   3   0   0   0    2  7.8
at Iowa State          01/27/18  *   17    1-5    .200   0-3    .000   0-0   .000   0   5    5  2.0   0  0   3   2   0   1    2  7.6
LSU                    01/31/18  *   26    5-8    .625   2-4    .500   0-0   .000   0   4    4  2.1   0  0   8   0   0   0   12  7.8
OLE MISS               02/03/18  *   23    1-5    .200   1-3    .333   0-0   .000   0   2    2  2.1   1  0   6   0   0   0    3  7.5
at Kentucky            02/06/18  *   22    2-9    .222   0-1    .000   0-0   .000   0   6    6  2.3   1  0   4   2   0   2    4  7.4
at Alabama             02/10/18  *   14    1-5    .200   0-1    .000   0-0   .000   0   0    0  2.2   0  0   2   1   0   1    2  7.2
SOUTH CAROLINA         02/13/18  *   15    1-3    .333   0-0    .000   0-0   .000   0   3    3  2.2   1  0   4   0   0   0    2  7.0
at Georgia             02/17/18  *   19    1-5    .200   0-1    .000   2-2  1.000   0   0    0  2.1   2  0   7   0   0   0    4  6.8
FLORIDA                02/21/18  *   32    3-9    .333   0-1    .000   0-0   .000   0   2    2  2.1   1  0   4   2   0   0    6  6.8
at Ole Miss            02/24/18  *   31    2-5    .400   0-1    .000   2-2  1.000   0   4    4  2.2   3  0   8   4   0   1    6  6.8
at Mississippi State   02/27/18  *   27    4-8    .500   0-2    .000   0-0   .000   0   3    3  2.2   0  0   2   1   0   0    8  6.8
GEORGIA                03/03/18      19    2-3    .667   2-2   1.000   0-0   .000   0   2    2  2.2   1  0   0   1   0   0    6  6.8
vs Mississippi State   03/09/18  *   27    2-7    .286   0-2    .000   1-2   .500   0   2    2  2.2   1  0   3   2   0   1    5  6.7
vs Arkansas            03/10/18  *   29    8-11   .727   3-4    .750   0-0   .000   0   2    2  2.2   1  0   4   1   1   1   19  7.1
vs Kentucky            03/11/18  *   23    4-10   .400   3-4    .750   1-2   .500   0   0    0  2.1   2  0   4   0   0   1   12  7.3
vs Wright State        03/15/18  *   19    2-8    .250   0-1    .000   0-0   .000   0   1    1  2.1   1  0   0   1   0   1    4  7.2
vs Loyola Chicago      03/17/18  *   31    6-11   .545   1-3    .333   0-0   .000   0   1    1  2.1   2  0   5   0   0   2   13  7.3
Totals......................... 33  810   92-235  .391  27-71   .380  46-56  .821   8  64   72  2.1  40  0 124  44   2  26  257  7.3
Games played: 35
Minutes/game: 23.1
Points/game: 7.3
FG Pct: 39.1
3FG Pct: 38.0
FT Pct: 82.1
Rebounds/game: 2.1
Assists/game: 3.5
Turnovers/game: 1.3
Assist/turnover ratio: 2.8
Steals/game: 0.7
Blocks/game: 0.1