2017-18 Tennessee Basketball
                     Tennessee Individual Game-by-Game (as of May 01, 2018)
                                           All games
#02 Williams, Grant     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN           11/10/17  *   21    4-8    .500   0-2    .000   6-8   .750   1   6    7  7.0   4  0   3   1   0   0   14 14.0
HIGH POINT             11/14/17  *   25    2-9    .222   0-2    .000   4-6   .667   4   8   12  9.5   1  0   2   2   2   2    8 11.0
vs Purdue              11/22/17  *   30    8-18   .444   2-4    .500   4-4  1.000   4   4    8  9.0   4  0   2   2   1   0   22 14.7
vs Villanova           11/23/17  *   33    9-16   .563   0-1    .000   2-3   .667   3   5    8  8.8   5  1   3   2   2   0   20 16.0
vs NC State            11/24/17  *   27    5-12   .417   0-1    .000   4-8   .500   2   4    6  8.2   4  0   4   0   3   2   14 15.6
MERCER                 11/29/17  *   30    8-15   .533   0-2    .000   5-6   .833   1   2    3  7.3   2  0   4   2   2   1   21 16.5
at Georgia Tech        12/3/17   *   24    5-9    .556   0-0    .000   1-2   .500   1   5    6  7.1   5  1   1   3   2   0   11 15.7
LIPSCOMB               12/09/17  *   27    6-11   .545   0-1    .000   7-7  1.000   2   6    8  7.3   3  0   2   4   3   1   19 16.1
NORTH CAROLINA         12/17/17  *   26    7-15   .467   0-0    .000   1-2   .500   1   3    4  6.9   4  0   0   2   2   1   15 16.0
FURMAN                 12/20/17  *   35    7-11   .636   0-0    .000   0-1   .000   4   4    8  7.0   2  0   3   3   1   0   14 15.8
at Wake Forest         12/23/17  *   23    4-6    .667   1-2    .500   2-3   .667   0   3    3  6.6   3  0   0   2   0   0   11 15.4
at Arkansas            12/30/17  *   34    5-13   .385   0-1    .000   2-4   .500   3   3    6  6.6   5  1   1   2   2   1   12 15.1
AUBURN                 01/02/18  *   33    8-15   .533   0-1    .000   6-9   .667   4   4    8  6.7   4  0   0   3   1   0   22 15.6
KENTUCKY               01/06/18  *   35    7-13   .538   0-0    .000   4-5   .800   4   4    8  6.8   4  0   4   3   1   1   18 15.8
at Vanderbilt          01/09/18  *   33   12-20   .600   0-1    .000  13-15  .867   2   5    7  6.8   2  0   2   2   3   0   37 17.2
TEXAS A&M              01/13/18  *   33    3-13   .231   0-0    .000   3-4   .750   2   3    5  6.7   2  0   2   2   1   1    9 16.7
at Mizzou              01/17/18  *   35    5-12   .417   0-1    .000   5-6   .833   1   4    5  6.6   5  1   1   4   1   2   15 16.6
at South Carolina      01/20/18  *   31    4-9    .444   0-1    .000   6-7   .857   0   2    2  6.3   1  0   0   0   2   1   14 16.4
VANDERBILT             01/23/18  *   30    3-8    .375   0-0    .000  12-14  .857   1   2    3  6.2   3  0   3   4   0   0   18 16.5
at Iowa State          01/27/18  *   29    3-9    .333   0-1    .000   3-5   .600   2   8   10  6.4   4  0   2   2   0   0    9 16.2
LSU                    01/31/18  *   22    7-13   .538   0-0    .000   2-5   .400   3   3    6  6.3   1  0   3   2   0   1   16 16.1
OLE MISS               02/03/18  *   22    6-11   .545   0-0    .000   5-7   .714   0   4    4  6.2   3  0   2   1   0   1   17 16.2
at Kentucky            02/06/18  *   28    1-3    .333   0-0    .000   8-10  .800   1   2    3  6.1   4  0   2   2   1   0   10 15.9
at Alabama             02/10/18  *   24    5-12   .417   0-1    .000   6-7   .857   4   0    4  6.0   2  0   1   1   1   0   16 15.9
SOUTH CAROLINA         02/13/18  *   34    7-10   .700   0-0    .000   8-9   .889   2   3    5  6.0   3  0   1   1   2   0   22 16.2
at Georgia             02/17/18  *   25    1-8    .125   0-0    .000   3-6   .500   3   1    4  5.9   5  1   0   2   3   1    5 15.7
FLORIDA                02/21/18  *   26    8-13   .615   0-1    .000   7-8   .875   1   5    6  5.9   4  0   1   2   0   0   23 16.0
at Ole Miss            02/24/18  *   20    3-10   .300   0-1    .000   0-0   .000   2   3    5  5.9   4  0   1   1   3   0    6 15.6
at Mississippi State   02/27/18  *   30    2-3    .667   0-0    .000   4-6   .667   1   6    7  5.9   2  0   4   3   1   1    8 15.4
GEORGIA                03/03/18  *   27    7-17   .412   0-1    .000   8-8  1.000   0   3    3  5.8   5  1   0   1   1   0   22 15.6
vs Mississippi State   03/09/18  *   33    3-12   .250   0-0    .000   4-7   .571   6   5   11  6.0   3  0   1   4   0   0   10 15.4
vs Arkansas            03/10/18  *   28    2-5    .400   0-0    .000   8-9   .889   3   2    5  5.9   3  0   4   2   1   0   12 15.3
vs Kentucky            03/11/18  *   32    5-9    .556   0-0    .000   5-5  1.000   7   2    9  6.0   4  0   3   3   0   3   15 15.3
vs Wright State        03/15/18  *   29    6-10   .600   0-0    .000   2-2  1.000   4   5    9  6.1   3  0   0   3   0   1   14 15.3
vs Loyola Chicago      03/17/18  *   34    5-9    .556   0-0    .000   2-4   .500   2   1    3  6.0   3  0   4   1   2   0   12 15.2
Totals......................... 35 1008  183-387  .473   3-25   .120 162-212 .764  81 130  211  6.0 116  6  66  74  44  21  531 15.2
Games played: 35
Minutes/game: 28.8
Points/game: 15.2
FG Pct: 47.3
3FG Pct: 12.0
FT Pct: 76.4
Rebounds/game: 6.0
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 1.3