2018-19 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 28, 2019)
All games
#10 Fulkerson, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LENOIR-RHYNE 11/06/18 18 3-3 1.000 0-0 .000 0-1 .000 1 4 5 5.0 1 0 2 2 0 2 6 6.0
LOUISIANA 11/09/18 18 2-2 1.000 0-0 .000 1-2 .500 1 1 2 3.5 1 0 3 0 0 0 5 5.5
GEORGIA TECH 11/13/18 16 0-2 .000 0-0 .000 1-2 .500 2 4 6 4.3 1 0 1 0 2 2 1 4.0
vs Louisville 11/21/18 11 4-4 1.000 0-0 .000 3-4 .750 0 1 1 3.5 3 0 0 0 0 0 11 5.8
vs Kansas 11/23/18 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.2 4 0 2 3 0 0 0 4.6
EASTERN KENTUCKY 11/28/18 14 1-2 .500 0-0 .000 0-0 .000 5 3 8 4.0 3 0 2 0 0 1 2 4.2
TEXAS A&M-CC 12/02/18 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 1 1 0 2 3.9
vs Gonzaga 12/09/18 14 1-2 .500 0-0 .000 3-6 .500 2 3 5 3.9 0 0 0 0 2 0 5 4.0
at Memphis 12/15/18 20 1-2 .500 0-0 .000 3-4 .750 3 3 6 4.1 2 0 2 1 2 1 5 4.1
WAKE FOREST 12/22/18 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.8 3 0 1 0 0 0 0 3.7
TENNESSEE TECH 12/29/18 19 6-7 .857 0-0 .000 3-4 .750 1 3 4 3.8 3 0 1 3 2 2 15 4.7
GEORGIA 01/05/19 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 4 0 2 0 1 0 0 4.3
at Missouri 01/08/19 11 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.3 3 0 0 0 1 0 4 4.3
at Florida 01/12/19 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.1 2 0 0 0 0 0 2 4.1
ARKANSAS 01/15/19 17 2-4 .500 0-0 .000 3-4 .750 1 3 4 3.2 2 0 2 2 2 3 7 4.3
ALABAMA 01/19/19 7 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.1 2 0 0 1 0 1 0 4.1
at Vanderbilt 01/23/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 0 0 0 0 3.8
WEST VIRGINIA 01/26/19 12 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.9 3 0 0 0 0 0 1 3.7
at South Carolina 01/29/19 15 3-4 .750 0-0 .000 0-0 .000 2 1 3 2.9 2 0 0 1 1 0 6 3.8
at Texas A&M 02/02/19 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 1 0 0 0 3.6
MISSOURI 02/05/19 10 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.8 1 0 0 0 0 0 2 3.5
FLORIDA 02/09/19 11 1-2 .500 0-0 .000 3-4 .750 0 0 0 2.7 2 0 0 0 1 0 5 3.6
SOUTH CAROLINA 02/13/19 9 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 2.7 1 0 1 0 2 1 6 3.7
at Kentucky 02/16/19 9 1-1 1.000 0-0 .000 1-2 .500 0 2 2 2.7 1 0 0 0 1 0 3 3.7
VANDERBILT 02/19/19 13 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.7 2 0 0 0 1 0 2 3.6
at LSU 02/23/19 16 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.7 0 0 1 0 0 0 2 3.5
at Ole Miss 02/27/19 19 2-4 .500 0-0 .000 2-2 1.000 2 1 3 2.7 2 0 1 1 0 0 6 3.6
KENTUCKY 03/02/19 16 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 2 0 1 0 1 0 0 3.5
MISSISSIPPI STATE 03/05/19 14 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.7 2 0 0 1 1 3 2 3.4
at Auburn 03/09/19 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 1 0 0 0 3.3
vs Mississippi State 03/15/19 10 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 1 1 1 2 3.3
vs Kentucky 03/16/19 11 2-2 1.000 0-0 .000 1-2 .500 1 1 2 2.7 1 0 0 0 1 0 5 3.3
vs Auburn 03/17/19 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.7 2 0 2 1 1 0 0 3.2
vs Colgate 03/22/19 13 2-3 .667 0-0 .000 0-1 .000 2 2 4 2.7 2 0 0 1 1 1 4 3.3
vs Iowa 03/24/19 9 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 2 0 0 0 0 0 0 3.2
vs Purdue 03/28/19 10 1-2 .500 0-0 .000 0-1 .000 0 1 1 2.6 3 0 0 0 0 0 2 3.1
Totals......................... 0 434 42-72 .583 0-0 .000 29-45 .644 39 56 95 2.6 67 0 24 21 25 18 113 3.1
Games played: 36
Minutes/game: 12.1
Points/game: 3.1
FG Pct: 58.3
FT Pct: 64.4
Rebounds/game: 2.6
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.7