2018-19 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 28, 2019)
All games
#15 Walker, Derrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LENOIR-RHYNE 11/06/18 14 1-3 .333 0-0 .000 0-3 .000 0 3 3 3.0 2 0 1 1 0 0 2 2.0
LOUISIANA 11/09/18 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 1.0
vs Louisville 11/21/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
vs Kansas 11/23/18 4 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.5 1 0 0 1 0 0 0 0.5
EASTERN KENTUCKY 11/28/18 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 2 0 0 0 0.4
TEXAS A&M-CC 12/02/18 14 1-2 .500 0-0 .000 1-4 .250 1 3 4 2.0 1 0 0 0 1 0 3 0.8
vs Gonzaga 12/09/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.7
at Memphis 12/15/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 1 0 0.6
SAMFORD 12/19/18 6 2-2 1.000 0-0 .000 1-2 .500 0 1 1 1.4 3 0 0 0 0 0 5 1.1
WAKE FOREST 12/22/18 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.0
TENNESSEE TECH 12/29/18 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.6 1 0 1 1 1 0 0 0.9
GEORGIA 01/05/19 10 2-3 .667 0-0 .000 1-2 .500 1 1 2 1.7 3 0 1 0 0 0 5 1.3
at Missouri 01/08/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.2
at Florida 01/12/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 1.1
ARKANSAS 01/15/19 3 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.5 0 0 0 0 0 0 3 1.2
at Vanderbilt 01/23/19 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 1.3
WEST VIRGINIA 01/26/19 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 1 0 0 2 0 1.2
at South Carolina 01/29/19 13 1-1 1.000 0-0 .000 1-5 .200 2 1 3 1.4 2 0 0 0 0 1 3 1.3
at Texas A&M 02/02/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.2
FLORIDA 02/09/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.2
at Kentucky 02/16/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
VANDERBILT 02/19/19 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.0
at LSU 02/23/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 1 0 0 0 0 1.0
at Ole Miss 02/27/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.0
KENTUCKY 03/02/19 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 2 0 0 0 1 0 0 0.9
MISSISSIPPI STATE 03/05/19 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 2 2 1.0
at Auburn 03/09/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 0.9
vs Kentucky 03/16/19 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 0 0.9
vs Auburn 03/17/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 0.9
vs Iowa 03/24/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 0.8
Totals......................... 0 160 10-19 .526 0-0 .000 5-19 .263 8 24 32 1.1 28 0 7 6 3 6 25 0.8
Games played: 30
Minutes/game: 5.3
Points/game: 0.8
FG Pct: 52.6
FT Pct: 26.3
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.2
Steals/game: 0.2
Blocks/game: 0.1