2018-19 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 28, 2019)
All games
#35 Pons, Yves
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LENOIR-RHYNE 11/06/18 21 3-4 .750 0-0 .000 1-3 .333 3 2 5 5.0 2 0 1 1 3 1 7 7.0
LOUISIANA 11/09/18 18 2-3 .667 0-1 .000 0-0 .000 1 6 7 6.0 4 0 1 0 1 1 4 5.5
GEORGIA TECH 11/13/18 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.0 3 0 0 0 0 1 0 3.7
vs Louisville 11/21/18 12 1-2 .500 0-1 .000 0-2 .000 1 3 4 4.0 1 0 1 0 0 1 2 3.3
vs Kansas 11/23/18 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 2 3.0
EASTERN KENTUCKY 11/28/18 * 22 4-5 .800 2-3 .667 0-3 .000 3 2 5 3.7 1 0 1 1 2 0 10 4.2
TEXAS A&M-CC 12/02/18 * 16 1-2 .500 0-1 .000 0-0 .000 0 0 0 3.1 1 0 0 5 0 1 2 3.9
vs Gonzaga 12/09/18 * 25 3-7 .429 1-3 .333 0-0 .000 2 4 6 3.5 2 0 1 1 1 1 7 4.3
at Memphis 12/15/18 * 11 3-5 .600 1-3 .333 0-0 .000 0 1 1 3.2 4 0 1 1 0 0 7 4.6
SAMFORD 12/19/18 * 32 2-4 .500 0-1 .000 0-0 .000 2 7 9 3.8 3 0 4 1 1 1 4 4.5
WAKE FOREST 12/22/18 * 22 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 3 0 2 1 0 0 0 4.1
TENNESSEE TECH 12/29/18 * 24 3-3 1.000 0-0 .000 2-3 .667 1 3 4 3.6 3 0 1 1 1 1 8 4.4
GEORGIA 01/05/19 * 20 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 1 2 0 0 4.1
at Missouri 01/08/19 * 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 3.1 1 0 0 1 0 0 3 4.0
at Florida 01/12/19 * 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.9 1 0 1 0 0 1 3 3.9
ARKANSAS 01/15/19 * 21 0-2 .000 0-2 .000 1-2 .500 1 1 2 2.9 0 0 0 0 0 0 1 3.8
ALABAMA 01/19/19 * 14 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.9 1 0 0 1 1 0 4 3.8
at Vanderbilt 01/23/19 * 14 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.8 1 0 0 2 0 0 0 3.6
WEST VIRGINIA 01/26/19 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 0 0 0 3.4
at South Carolina 01/29/19 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 3.2
at Texas A&M 02/02/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 3.0
MISSOURI 02/05/19 7 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 2.4 0 0 2 0 1 0 6 3.2
SOUTH CAROLINA 02/13/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.0
at Kentucky 02/16/19 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 3 3.0
VANDERBILT 02/19/19 9 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.2 2 0 0 0 1 0 0 2.9
at LSU 02/23/19 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 1 0 0 2 2.9
at Ole Miss 02/27/19 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 2 2.9
KENTUCKY 03/02/19 6 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.1 1 0 0 0 0 0 0 2.8
MISSISSIPPI STATE 03/05/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 2.7
vs Mississippi State 03/15/19 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.6
vs Kentucky 03/16/19 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 2.5
vs Auburn 03/17/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.4
vs Colgate 03/22/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 1 0 0 2.3
vs Iowa 03/24/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 2.3
vs Purdue 03/28/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.2
Totals......................... 13 411 32-62 .516 7-25 .280 6-15 .400 17 45 62 1.8 42 0 17 22 15 9 77 2.2
Games played: 35
Minutes/game: 11.7
Points/game: 2.2
FG Pct: 51.6
3FG Pct: 28.0
FT Pct: 40.0
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.4