#11 Tyreke Key

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11/09/19  *  23  4-8  .500  1-3  .333  12-14  .857  1  3  4  4.0  5  1  2  2  0  0  21  21.0 
at Louisville  11/13/19  *  31  5-11  .455  4-7  .571  6-6  1.000  1  0  1  2.5  1  0  2  1  0  1  20  20.5 
vs Ball St.  11/17/19  *  33  4-11  .364  2-3  .667  1-2  .500  0  3  3  2.7  2  0  3  2  0  0  11  17.3 
vs Loyola Marymount  11/22/19  *  27  1-6  .167  0-3  .000  2-2  1.000  0  7  7  3.8  5  1  2  2  1  2  4  14.0 
vs Duquesne  11/21/19  *  34  7-13  .538  2-4  .500  5-5  1.000  2  4  6  4.2  3  0  2  7  0  0  21  15.4 
vs Air Force  11/24/19  *  33  8-17  .471  4-8  .500  6-6  1.000  0  6  6  4.5  1  0  3  2  0  0  26  17.2 
MO.-ST. LOUIS  11/30/19  *  33  3-8  .375  1-5  .200  9-9  1.000  0  5  5  4.6  0  0  4  2  0  0  16  17.0 
NORTH DAKOTA ST.  12/03/19  *  37  8-15  .533  2-5  .400  9-10  .900  1  7  8  5.0  1  0  1  1  0  1  27  18.3 
at Wright State  12/7/19   *  31  2-9  .222  0-3  .000  0-0  .000  1  8  9  5.4  1  0  5  4  0  1  4  16.7 
TENNESSEE ST.  12/18/19  *  37  5-12  .417  3-6  .500  18-22  .818  1  7  8  5.7  1  0  1  1  0  0  31  18.1 
CHICAGO ST.  12/22/19  *  24  8-12  .667  1-2  .500  0-0  .000  0  5  5  5.6  2  0  0  1  0  3  17  18.0 
SOUTHERN ILL.  12/30/19  *  34  7-12  .583  2-3  .667  4-4  1.000  0  3  3  5.4  0  0  2  1  0  1  20  18.2 
at Drake  01/04/20  *  36  4-10  .400  2-6  .333  9-9  1.000  1  7  8  5.6  1  0  1  4  1  0  19  18.2 
at UNI  01/07/20  *  35  5-12  .417  2-5  .400  2-2  1.000  1  0  1  5.3  5  1  3  0  0  1  14  17.9 
INDIANA ST.  01/11/20  *  36  6-12  .500  1-5  .200  4-8  .500  1  7  8  5.5  1  0  1  2  0  1  17  17.9 
EVANSVILLE  01/15/20  *  34  4-9  .444  0-5  .000  5-6  .833  0  2  2  5.3  2  0  1  5  0  5  13  17.6 
at Valparaiso  01/18/20  *  37  10-15  .667  5-7  .714  2-5  .400  1  6  7  5.4  2  0  2  1  0  0  27  18.1 
at Loyola Chicago  01/22/20  *  33  3-11  .273  2-7  .286  0-0  .000  0  4  4  5.3  3  0  1  2  0  0  8  17.6 
BRADLEY  01/25/20  *  35  2-7  .286  1-4  .250  5-6  .833  0  1  1  5.1  2  0  2  0  0  0  10  17.2 
DRAKE  01/29/20  *  36  1-8  .125  1-6  .167  1-2  .500  0  4  4  5.0  3  0  2  3  0  1  4  16.5 
at Missouri St.  02/01/20  *  39  7-10  .700  3-4  .750  10-11  .909  0  9  9  5.2  0  0  0  3  1  1  27  17.0 
LOYOLA CHICAGO  02/05/20  *  28  7-11  .636  4-6  .667  0-0  .000  0  3  3  5.1  1  0  3  1  2  0  18  17.0 
at Indiana St.  02/08/20  *  30  3-8  .375  1-3  .333  1-2  .500  0  1  1  4.9  4  0  1  2  0  0  8  16.7 
at Bradley  02-12-20  *  35  4-13  .308  4-7  .571  3-4  .750  0  2  2  4.8  4  0  0  2  0  0  15  16.6 
MISSOURI ST.  02/16/20  *  31  1-6  .167  0-2  .000  1-2  .500  0  3  3  4.7  2  0  1  0  0  0  3  16.0 
UNI  02/20/20  *  36  6-12  .500  4-8  .500  2-2  1.000  0  6  6  4.8  0  0  4  1  1  0  18  16.1 
at Evansville  02/23/20  *  36  5-13  .385  0-2  .000  2-2  1.000  0  6  6  4.8  4  0  0  1  0  2  12  16.0 
at Southern Ill.  02/26/20  *  34  9-15  .600  2-4  .500  0-0  .000  1  1  2  4.7  3  0  1  1  1  1  20  16.1 
VALPARAISO  02/29/20  *  36  2-7  .286  0-4  .000  2-2  1.000  0  3  3  4.7  3  0  0  1  0  0  6  15.8 
vs Missouri St.  03/06/20  *  35  4-10  .400  2-7  .286  0-0  .000  0  3  3  4.6  1  0  1  0  0  0  10  15.6 
Totals     30  999  145-323  .449  56-144  .389  121-143  .846  12  126  138  4.6  63  3  51  55  7  21  467  15.6 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 15.6      Assists/game: 1.7 
FG Pct: 44.9      Turnovers/game: 1.8 
3FG Pct: 38.9      Assist/turnover ratio: 0.9 
FT Pct: 84.6      Steals/game: 0.7 
       Blocks/game: 0.2