2019-20 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 07, 2020)
All games
#03 Pember,Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MURRAY STATE 11/12/19 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
ALABAMA STATE 11/20/19 8 1-2 .500 0-1 .000 6-10 .600 2 3 5 3.0 1 0 1 0 2 0 8 4.0
CHATTANOOGA 11/25/19 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 1 0 2.7
vs Florida State 11/29/19 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 0 0 0 0 0 2.0
FLORIDA A&M 12/04/19 15 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.4 0 0 1 0 0 0 0 1.6
MEMPHIS 12/14/19 13 1-4 .250 0-2 .000 2-2 1.000 2 2 4 2.7 0 0 1 0 0 0 4 2.0
at Cincinnati 12/18/19 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 2 2.0
JACKSONVILLE STATE 12/21/19 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 1.8
WISCONSIN 12/28/19 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.9 1 0 0 2 0 0 3 1.9
at Missouri 01/07/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 1.7
SOUTH CAROLINA 01/11/20 10 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 1.7 2 0 0 0 0 0 5 2.0
at Georgia 01/15/20 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 3 2.1
at Vanderbilt 01/18/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 1.9
OLE MISS 01/21/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 1.8
at Kansas 01/25/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.7
at Mississippi St. 02/01/20 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 1 0 0 0 2 1.7
at Alabama 02/04/20 9 1-4 .250 0-3 .000 0-0 .000 1 1 2 1.3 0 0 0 1 0 0 2 1.7
KENTUCKY 02/08/20 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.6
ARKANSAS 02/11/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
at South Carolina 2/15/20 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.5
VANDERBILT 02/18/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
at Auburn 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
Totals......................... 0 121 8-24 .333 3-15 .200 10-14 .714 10 12 22 1.0 14 0 5 5 2 1 29 1.3
Games played: 22
Minutes/game: 5.5
Points/game: 1.3
FG Pct: 33.3
3FG Pct: 20.0
FT Pct: 71.4
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.0
Blocks/game: 0.1