2019-20 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 07, 2020)
All games
#05 James,Josiah-Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC ASHEVILLE 11/05/19 * 24 1-5 .200 0-1 .000 0-0 .000 0 6 6 6.0 4 0 2 3 1 0 2 2.0
MURRAY STATE 11/12/19 * 32 1-4 .250 1-1 1.000 2-2 1.000 0 2 2 4.0 0 0 1 1 1 0 5 3.5
vs Washington 11/16/19 * 36 4-4 1.000 1-1 1.000 0-0 .000 0 4 4 4.0 3 0 5 3 0 2 9 5.3
ALABAMA STATE 11/20/19 * 31 1-7 .143 0-3 .000 1-1 1.000 2 11 13 6.3 3 0 5 3 0 0 3 4.8
CHATTANOOGA 11/25/19 * 23 2-6 .333 0-1 .000 0-2 .000 4 7 11 7.2 3 0 0 1 1 1 4 4.6
vs Florida State 11/29/19 * 29 2-6 .333 0-3 .000 5-5 1.000 2 5 7 7.2 4 0 1 5 2 0 9 5.3
vs VCU 11/30/19 * 30 3-5 .600 1-1 1.000 0-0 .000 2 5 7 7.1 1 0 2 2 0 0 7 5.6
FLORIDA A&M 12/04/19 * 27 3-8 .375 0-2 .000 4-4 1.000 2 2 4 6.8 2 0 2 5 0 0 10 6.1
MEMPHIS 12/14/19 * 36 4-11 .364 3-6 .500 3-4 .750 2 3 5 6.6 3 0 1 2 1 3 14 7.0
at Cincinnati 12/18/19 * 33 3-8 .375 1-5 .200 1-1 1.000 0 4 4 6.3 5 1 2 1 0 1 8 7.1
JACKSONVILLE STATE 12/21/19 * 30 4-10 .400 1-6 .167 1-1 1.000 1 5 6 6.3 1 0 6 1 0 0 10 7.4
WISCONSIN 12/28/19 * 32 1-6 .167 1-2 .500 1-2 .500 0 3 3 6.0 1 0 5 3 0 1 4 7.1
LSU 01/04/20 * 39 5-11 .455 3-5 .600 2-2 1.000 2 3 5 5.9 1 0 1 0 0 1 15 7.7
at Missouri 01/07/20 * 35 4-7 .571 3-6 .500 0-1 .000 1 6 7 6.0 4 0 4 4 2 1 11 7.9
SOUTH CAROLINA 01/11/20 * 29 4-7 .571 2-2 1.000 0-0 .000 0 6 6 6.0 5 1 0 3 1 1 10 8.1
at Georgia 01/15/20 * 31 3-9 .333 3-6 .500 2-2 1.000 1 3 4 5.9 2 0 3 1 0 2 11 8.3
at Vanderbilt 01/18/20 * 37 2-8 .250 0-2 .000 2-2 1.000 0 9 9 6.1 0 0 5 3 3 0 6 8.1
OLE MISS 01/21/20 * 31 3-10 .300 1-4 .250 4-5 .800 0 1 1 5.8 2 0 6 0 0 1 11 8.3
at Kansas 01/25/20 * 26 0-6 .000 0-0 .000 0-0 .000 1 6 7 5.8 1 0 4 6 1 0 0 7.8
TEXAS A&M 01/28/20 * 23 3-5 .600 1-3 .333 0-0 .000 0 3 3 5.7 5 1 2 4 1 2 7 7.8
at South Carolina 2/15/20 30 3-8 .375 2-3 .667 1-2 .500 1 2 3 5.6 3 0 5 1 2 1 9 7.9
VANDERBILT 02/18/20 * 13 0-2 .000 0-2 .000 0-0 .000 1 4 5 5.5 4 0 1 2 2 0 0 7.5
at Auburn 02/22/20 * 30 2-2 1.000 0-0 .000 0-0 .000 2 5 7 5.6 1 0 1 6 2 2 4 7.3
at Arkansas 02/26/20 * 25 0-6 .000 0-2 .000 0-0 .000 0 2 2 5.5 3 0 3 1 0 0 0 7.0
FLORIDA 02/29/20 * 40 4-8 .500 2-4 .500 2-4 .500 2 6 8 5.6 0 0 6 2 2 1 12 7.2
at Kentucky 03/03/20 * 30 5-9 .556 2-4 .500 4-5 .800 2 5 7 5.6 3 0 5 1 1 2 16 7.6
AUBURN 03/07/20 * 24 1-6 .167 1-4 .250 0-0 .000 0 3 3 5.5 4 0 1 4 0 1 3 7.4
Totals......................... 26 806 68-184 .370 29-79 .367 35-45 .778 28 121 149 5.5 68 3 79 68 23 23 200 7.4
Games played: 27
Minutes/game: 29.9
Points/game: 7.4
FG Pct: 37.0
3FG Pct: 36.7
FT Pct: 77.8
Rebounds/game: 5.5
Assists/game: 2.9
Turnovers/game: 2.5
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.9