2019-20 Tennessee Basketball
                     Tennessee Individual Game-by-Game (as of Mar 07, 2020)
                                           All games
#13 Johnson,Jalen       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC ASHEVILLE          11/05/19      23    2-5    .400   2-4    .500   2-2  1.000   1   5    6  6.0   1  0   2   0   1   0    8  8.0
MURRAY STATE           11/12/19      19    3-6    .500   1-4    .250   0-0   .000   0   2    2  4.0   0  0   1   0   0   0    7  7.5
vs Washington          11/16/19       6    0-1    .000   0-0    .000   0-0   .000   0   0    0  2.7   0  0   1   0   0   0    0  5.0
ALABAMA STATE          11/20/19      10    0-3    .000   0-3    .000   0-0   .000   1   0    1  2.3   1  0   0   0   0   0    0  3.8
CHATTANOOGA            11/25/19      10    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.0   1  0   0   1   0   0    0  3.0
vs Florida State       11/29/19       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.7   0  0   0   2   1   0    0  2.5
vs VCU                 11/30/19      14    2-2   1.000   1-1   1.000   0-0   .000   1   3    4  2.0   2  0   0   1   0   0    5  2.9
FLORIDA A&M            12/04/19      11    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.8   0  0   0   1   0   0    2  2.8
MEMPHIS                12/14/19       2    0-1    .000   0-1    .000   0-0   .000   0   1    1  1.7   0  0   0   0   0   0    0  2.4
at Cincinnati          12/18/19       4    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   0   0   0    0  2.2
JACKSONVILLE STATE     12/21/19       9    0-3    .000   0-3    .000   0-0   .000   0   1    1  1.5   1  0   0   0   0   0    0  2.0
WISCONSIN              12/28/19      22    3-6    .500   2-3    .667   1-1  1.000   1   5    6  1.8   0  0   2   1   0   0    9  2.6
LSU                    01/04/20       9    0-1    .000   0-1    .000   0-0   .000   2   2    4  2.0   0  0   2   0   0   0    0  2.4
at Missouri            01/07/20      29    3-5    .600   3-5    .600   2-2  1.000   0   3    3  2.1   1  0   1   1   1   1   11  3.0
SOUTH CAROLINA         01/11/20      19    0-5    .000   0-4    .000   1-2   .500   1   0    1  2.0   3  0   3   0   2   0    1  2.9
at Georgia             01/15/20      20    1-4    .250   1-3    .333   2-2  1.000   1   1    2  2.0   2  0   1   0   0   1    5  3.0
at Vanderbilt          01/18/20      16    1-2    .500   0-1    .000   0-0   .000   1   3    4  2.1   5  1   0   1   0   0    2  2.9
OLE MISS               01/21/20      21    2-3    .667   2-3    .667   2-2  1.000   1   3    4  2.2   1  0   1   0   0   0    8  3.2
at Kansas              01/25/20      23    0-1    .000   0-1    .000   1-2   .500   0   1    1  2.2   1  0   0   0   1   0    1  3.1
TEXAS A&M              01/28/20      22    1-2    .500   1-2    .500   0-0   .000   0   1    1  2.1   4  0   1   1   3   0    3  3.1
at Mississippi St.     02/01/20      29    4-7    .571   3-6    .500   2-2  1.000   1   2    3  2.1   3  0   5   0   0   4   13  3.6
at Alabama             02/04/20      16    0-1    .000   0-1    .000   0-0   .000   0   2    2  2.1   2  0   1   2   0   0    0  3.4
KENTUCKY               02/08/20      28    1-5    .200   1-5    .200   0-0   .000   0   1    1  2.1   4  0   3   0   1   0    3  3.4
ARKANSAS               02/11/20  *   20    1-3    .333   0-2    .000   2-2  1.000   0   3    3  2.1   5  1   1   3   2   2    4  3.4
at South Carolina      2/15/20   *   13    0-1    .000   0-1    .000   0-0   .000   0   1    1  2.1   2  0   1   0   0   0    0  3.3
VANDERBILT             02/18/20      19    2-5    .400   0-0    .000   0-0   .000   0   4    4  2.2   1  0   3   1   0   1    4  3.3
at Auburn              02/22/20      17    2-4    .500   1-3    .333   2-2  1.000   2   2    4  2.2   1  0   0   1   1   1    7  3.4
at Arkansas            02/26/20       9    0-1    .000   0-1    .000   0-0   .000   1   0    1  2.2   2  0   0   0   0   0    0  3.3
FLORIDA                02/29/20       4    0-1    .000   0-1    .000   0-0   .000   0   0    0  2.1   0  0   0   0   0   0    0  3.2
at Kentucky            03/03/20      17    3-5    .600   2-4    .500   0-1   .000   1   0    1  2.1   1  0   0   1   0   1    8  3.4
AUBURN                 03/07/20      23    2-7    .286   2-6    .333   0-0   .000   1   0    1  2.0   2  0   1   0   0   2    6  3.5
Totals.........................  2  486   34-92   .370  22-69   .319  17-20  .850  16  47   63  2.0  46  2  30  17  13  13  107  3.5
Games played: 31
Minutes/game: 15.7
Points/game: 3.5
FG Pct: 37.0
3FG Pct: 31.9
FT Pct: 85.0
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 0.5
Assist/turnover ratio: 1.8
Steals/game: 0.4
Blocks/game: 0.4