2019-20 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 07, 2020)
All games
#21 Nkamhoua,Olivier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC ASHEVILLE 11/05/19 15 3-7 .429 0-0 .000 1-2 .500 4 3 7 7.0 3 0 0 1 1 0 7 7.0
MURRAY STATE 11/12/19 19 3-5 .600 0-0 .000 2-4 .500 3 4 7 7.0 3 0 0 1 0 0 8 7.5
vs Washington 11/16/19 16 1-2 .500 0-0 .000 1-2 .500 0 0 0 4.7 3 0 0 1 2 1 3 6.0
ALABAMA STATE 11/20/19 19 4-8 .500 0-0 .000 0-0 .000 1 4 5 4.8 4 0 1 0 1 0 8 6.5
CHATTANOOGA 11/25/19 15 2-4 .500 1-2 .500 0-0 .000 1 2 3 4.4 0 0 0 1 0 0 5 6.2
vs Florida State 11/29/19 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 2 0 0 2 0 0 0 5.2
vs VCU 11/30/19 14 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 1 0 0 4 5.0
FLORIDA A&M 12/04/19 23 5-9 .556 0-0 .000 1-2 .500 7 6 13 4.9 3 0 0 3 2 1 11 5.8
MEMPHIS 12/14/19 12 1-4 .250 0-2 .000 0-0 .000 1 4 5 4.9 3 0 1 1 0 0 2 5.3
at Cincinnati 12/18/19 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.6 1 0 0 1 0 1 2 5.0
JACKSONVILLE STATE 12/21/19 16 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.5 1 0 0 0 0 0 4 4.9
WISCONSIN 12/28/19 21 2-4 .500 0-0 .000 1-4 .250 3 7 10 4.9 2 0 1 2 0 0 5 4.9
LSU 01/04/20 10 2-3 .667 0-0 .000 0-0 .000 0 0 0 4.5 3 0 1 3 0 0 4 4.8
at Missouri 01/07/20 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 2 0 1 2 1 0 0 4.5
SOUTH CAROLINA 01/11/20 13 1-2 .500 0-0 .000 0-1 .000 1 1 2 4.1 1 0 0 0 0 0 2 4.3
at Georgia 01/15/20 13 2-3 .667 0-0 .000 0-0 .000 2 1 3 4.0 1 0 0 3 1 0 4 4.3
at Vanderbilt 01/18/20 13 2-2 1.000 0-0 .000 0-0 .000 2 2 4 4.0 2 0 0 2 0 0 4 4.3
OLE MISS 01/21/20 19 3-3 1.000 0-0 .000 4-4 1.000 0 4 4 4.0 1 0 1 1 2 0 10 4.6
at Kansas 01/25/20 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 2 0 1 3 1 0 0 4.4
TEXAS A&M 01/28/20 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 2 0 0 0 3 0 0 4.2
at Mississippi St. 02/01/20 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.5 2 0 0 0 0 0 2 4.0
at Alabama 02/04/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 3.9
KENTUCKY 02/08/20 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 3.7
ARKANSAS 02/11/20 19 2-2 1.000 0-0 .000 6-8 .750 3 3 6 3.4 4 0 2 1 1 0 10 4.0
at South Carolina 2/15/20 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.4 1 0 0 0 0 0 0 3.8
VANDERBILT 02/18/20 6 0-1 .000 0-0 .000 1-2 .500 0 2 2 3.3 0 0 0 0 0 0 1 3.7
at Auburn 02/22/20 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 1 0 0 1 0 3.6
at Arkansas 02/26/20 4 0-0 .000 0-0 .000 2-2 1.000 1 1 2 3.2 0 0 0 1 0 0 2 3.5
FLORIDA 02/29/20 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 0 0 0 0 3.4
AUBURN 03/07/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 3.3
Totals......................... 0 343 39-70 .557 1-5 .200 19-31 .613 33 58 91 3.0 47 0 10 31 15 4 98 3.3
Games played: 30
Minutes/game: 11.4
Points/game: 3.3
FG Pct: 55.7
3FG Pct: 20.0
FT Pct: 61.3
Rebounds/game: 3.0
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.5