#11 Tyreke Key

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRUMAN  12/08/20  *  31  2-6  .333  0-3  .000  0-0  .000  0  7  7  7.0  0  0  3  2  1  1  4  4.0 
at Purdue  12/12/20  *  36  8-14  .571  2-5  .400  0-0  .000  0  4  4  5.5  3  0  3  3  0  0  18  11.0 
at Saint Louis  12/15/20  *  35  3-10  .300  1-6  .167  9-9  1.000  1  2  3  4.7  1  0  4  1  0  1  16  12.7 
BALL ST.  12/19/20  *  37  5-14  .357  1-6  .167  1-2  .500  0  2  2  4.0  2  0  0  4  0  3  12  12.5 
SOUTHEAST MO. ST.  12/22/20  *  31  5-9  .556  1-4  .250  7-7  1.000  0  5  5  4.2  2  0  2  2  0  0  18  13.6 
DRAKE  12/27/20  *  31  3-7  .429  1-4  .250  3-3  1.000  0  1  1  3.7  2  0  0  0  1  0  10  13.0 
DRAKE  12/28/20  *  37  2-3  .667  1-1  1.000  6-7  .857  0  2  2  3.4  3  0  2  2  2  3  11  12.7 
at Missouri St.  01/02/21  *  32  8-19  .421  2-5  .400  3-4  .750  1  6  7  3.9  1  0  3  1  0  1  21  13.8 
at Missouri St.  01/03/21  *  34  4-11  .364  1-2  .500  4-4  1.000  1  9  10  4.6  1  0  4  3  0  0  13  13.7 
LOYOLA CHICAGO  01/10/21  *  37  8-12  .667  3-5  .600  12-14  .857  2  8  10  5.1  3  0  2  2  0  1  31  15.4 
LOYOLA CHICAGO  01/11/21  *  33  2-7  .286  1-3  .333  2-2  1.000  2  4  6  5.2  1  0  4  1  0  0  7  14.6 
at Illinois St.  01/16/21  *  32  6-11  .545  1-4  .250  0-0  .000  1  6  7  5.3  0  0  2  2  2  3  13  14.5 
at Illinois St.  01/17/21  *  31  6-13  .462  0-4  .000  6-6  1.000  0  2  2  5.1  2  0  0  1  0  1  18  14.8 
SOUTHERN ILL.  01/25/21  *  35  7-14  .500  1-3  .333  8-9  .889  2  5  7  5.2  1  0  2  0  1  2  23  15.4 
SOUTHERN ILL.  01/26/21  *  32  2-7  .286  1-4  .250  2-4  .500  0  2  2  5.0  1  0  4  3  0  2  7  14.8 
BRADLEY  01/31/21  *  34  3-13  .231  2-6  .333  4-6  .667  1  7  8  5.2  1  0  1  1  0  0  12  14.6 
BRADLEY  02/01/21  *  36  6-12  .500  1-5  .200  6-8  .750  0  4  4  5.1  1  0  3  1  0  0  19  14.9 
at UNI  02/06/21  *  35  12-18  .667  2-7  .286  5-6  .833  1  6  7  5.2  1  0  0  4  1  0  31  15.8 
at UNI  02/07/21  *  36  6-18  .333  2-5  .400  4-5  .800  3  4  7  5.3  1  0  2  1  0  1  18  15.9 
at Evansville  02/14/21  *  34  12-17  .706  1-4  .250  4-7  .571  1  4  5  5.3  3  0  1  1  0  2  29  16.6 
EVANSVILLE  02/17/21  *  28  14-20  .700  5-7  .714  1-2  .500  3  2  5  5.3  3  0  1  3  0  0  34  17.4 
vs Evansville  03/05/21  *  34  5-14  .357  1-2  .500  8-9  .889  2  7  9  5.5  2  0  2  3  0  2  19  17.5 
vs Loyola Chicago  03/06/21  *  39  4-13  .308  0-3  .000  3-3  1.000  1  2  3  5.3  0  0  2  0  0  2  11  17.2 
Totals     23  780  133-282  .472  31-98  .316  98-117  .838  22  101  123  5.3  35  0  47  41  8  25  395  17.2 
 
Games played: 23      Rebounds/game: 5.3 
Points/game: 17.2      Assists/game: 2.0 
FG Pct: 47.2      Turnovers/game: 1.8 
3FG Pct: 31.6      Assist/turnover ratio: 1.1 
FT Pct: 83.8      Steals/game: 1.1 
       Blocks/game: 0.3