2020-21 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 19, 2021)
All games
#12 Victor Bailey Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO 12/08/20 * 35 3-7 .429 2-6 .333 0-0 .000 0 3 3 3.0 2 0 2 0 0 3 8 8.0
CINCINNATI 12/12/20 * 26 3-9 .333 1-4 .250 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 7 7.5
APPALACHIAN ST. 12/15/20 * 19 6-14 .429 1-5 .200 0-0 .000 2 1 3 2.3 1 0 0 0 0 1 13 9.3
TENNESSEE TECH 12/18/20 * 20 5-8 .625 2-2 1.000 3-3 1.000 0 2 2 2.3 1 0 2 0 0 0 15 10.8
SAINT JOSEPH'S 12/21/20 * 25 5-10 .500 2-7 .286 6-7 .857 0 0 0 1.8 0 0 3 0 0 1 18 12.2
USC UPSTATE 12/23/20 * 28 8-12 .667 2-4 .500 0-0 .000 1 2 3 2.0 2 0 1 0 1 2 18 13.2
at Missouri 12/30/20 * 22 4-6 .667 1-2 .500 0-0 .000 0 1 1 1.9 2 0 1 3 0 0 9 12.6
ALABAMA 01/02/21 * 34 4-14 .286 0-5 .000 8-9 .889 5 2 7 2.5 2 0 2 1 0 0 16 13.0
ARKANSAS 01/06/21 23 5-9 .556 2-3 .667 5-6 .833 0 1 1 2.3 3 0 0 0 1 1 17 13.4
at Texas A&M 01/09/21 18 1-5 .200 1-5 .200 0-0 .000 0 2 2 2.3 2 0 2 0 0 0 3 12.4
VANDERBILT 01/16/21 27 3-7 .429 3-6 .500 2-2 1.000 0 3 3 2.4 3 0 1 1 0 1 11 12.3
at Florida 01/19/21 23 1-12 .083 0-6 .000 2-6 .333 1 1 2 2.3 1 0 1 5 0 0 4 11.6
MISSOURI 01/23/21 32 4-7 .571 2-3 .667 2-2 1.000 0 1 1 2.2 2 0 3 2 0 2 12 11.6
MISSISSIPPI ST. 01/26/21 15 0-5 .000 0-3 .000 2-2 1.000 0 0 0 2.1 0 0 2 1 1 0 2 10.9
KANSAS 01/30/21 24 2-4 .500 2-4 .500 5-5 1.000 0 2 2 2.1 2 0 4 3 0 1 11 10.9
at Ole Miss 02/02/21 23 1-4 .250 1-4 .250 0-0 .000 0 2 2 2.1 2 0 1 2 0 0 3 10.4
at Kentucky 02/06/21 24 4-8 .500 1-3 .333 0-0 .000 1 3 4 2.2 1 0 1 0 0 0 9 10.4
GEORGIA 02/10/21 22 2-10 .200 1-8 .125 2-2 1.000 0 1 1 2.1 1 0 1 1 0 0 7 10.2
at LSU 02/13/21 11 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.1 2 0 1 1 0 0 0 9.6
SOUTH CAROLINA 02/17/21 * 32 9-16 .563 7-10 .700 4-6 .667 1 1 2 2.1 1 0 4 0 1 1 29 10.6
KENTUCKY 02/20/21 * 35 5-10 .500 4-8 .500 4-6 .667 0 3 3 2.1 1 0 2 2 0 1 18 11.0
at Vanderbilt 02/24/21 * 32 7-14 .500 5-8 .625 2-2 1.000 0 3 3 2.1 1 0 3 1 0 0 21 11.4
at Auburn 02/27/21 * 28 3-8 .375 3-8 .375 0-0 .000 0 1 1 2.1 5 1 2 0 0 0 9 11.3
FLORIDA 03/07/21 25 5-11 .455 2-7 .286 2-2 1.000 0 0 0 2.0 2 0 1 2 0 0 14 11.4
vs Florida 03/12/21 15 2-9 .222 1-5 .200 2-2 1.000 1 2 3 2.0 3 0 1 2 0 0 7 11.2
vs Alabama 03/13/21 22 1-5 .200 0-3 .000 2-2 1.000 0 2 2 2.0 1 0 1 2 0 1 4 11.0
vs Oregon St. 03/19/21 26 4-14 .286 1-9 .111 0-0 .000 2 0 2 2.0 3 0 2 1 0 0 9 10.9
Totals......................... 12 666 97-241 .402 47-139 .338 53-64 .828 14 41 55 2.0 46 1 44 31 4 15 294 10.9
Games played: 27
Minutes/game: 24.7
Points/game: 10.9
FG Pct: 40.2
3FG Pct: 33.8
FT Pct: 82.8
Rebounds/game: 2.0
Assists/game: 1.6
Turnovers/game: 1.1
Assist/turnover ratio: 1.4
Steals/game: 0.6
Blocks/game: 0.1